
Thursday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| Europa League | Correct Score | Odds | ||
2026-01-22 19:45 | Fenerbahce Aston Villa | 1:2 | 10.0 | |
2026-01-22 19:45 | Bologna Celtic | 2:0 | 7.50 | |
2026-01-22 19:45 | Brann Midtjylland | 2:2 | 12.0 | |
2026-01-22 19:45 | Viktoria Plzen Porto | 0:2 | 9.50 | |
2026-01-22 19:45 | Young Boys Lyon | 1:3 | 13.0 | |
2026-01-22 19:45 | Feyenoord Sturm Graz | 3:1 | 11.0 | |
2026-01-22 19:45 | PAOK Real Betis | 2:2 | 12.0 | |
2026-01-22 19:45 | Freiburg Maccabi Tel Aviv | 3:0 | 6.50 | |
2026-01-22 19:45 | Malmo Crvena Zvezda | 1:1 | 7.00 | |
2026-01-22 22:00 | Roma Stuttgart | 2:1 | 8.50 | |
2026-01-22 22:00 | Sporting Braga Nottingham Forest | 2:2 | 15.0 | |
2026-01-22 22:00 | Celta Lille | 1:0 | 9.00 | |
2026-01-22 22:00 | Rangers Ludogorets | 2:1 | 8.50 | |
2026-01-22 22:00 | Dinamo Zagreb FCSB | 2:1 | 8.50 | |
2026-01-22 22:00 | Salzburg Basel | 1:2 | 10.0 | |
2026-01-22 22:00 | Ferencvaros Panathinaikos | 1:1 | 6.50 | |
2026-01-22 22:00 | Utrecht Genk | 1:2 | 10.0 | |
2026-01-22 22:00 | Nice Go Ahead Eagles | 1:1 | 8.00 | |
| England - League One | Correct Score | Odds | ||
2026-01-22 22:00 | Lincoln Burton | 2:1 | 7.00 | |
| England - Premier League U21 Cup | Correct Score | Odds | ||
2026-01-22 21:00 | Bournemouth U21 Reading U21 | 2:2 | 12.0 | |
| Israel - Liga Alef | Correct Score | Odds | ||
2026-01-22 20:10 | Holon Yermiyahu Kiryat Gat | 1:3 | 15.0 | |
| Italy - Campionato Primavera 1 | Correct Score | Odds | ||
2026-01-22 11:30 | Verona U20 Cagliari U20 | 2:1 | 10.0 | |
2026-01-22 15:00 | Bologna U20 Cesena U20 | 1:2 | 12.0 | |
2026-01-22 15:00 | Torino U20 Roma U20 | 1:3 | 17.0 | |
| Italy - Coppa Italia Women | Correct Score | Odds | ||
2026-01-22 19:00 | Napoli Juventus | 1:3 | 12.0 | |
| Iran - Pro League | Correct Score | Odds | ||
2026-01-22 14:30 | Kheybar Khorramabad Aluminium Arak | 1:0 | 4.00 | |
2026-01-22 14:30 | Malavan Foolad | 1:1 | 5.00 | |
2026-01-22 14:30 | Tractor Mes Rafsanjan | 2:1 | 8.50 | |
2026-01-22 15:15 | Zob Ahan Esteghlal FC | 1:1 | 5.50 | |
2026-01-22 15:30 | Esteghlal Khuzestan Paykan | 0:1 | 5.00 | |
| Kuwait - Division 1 | Correct Score | Odds | ||
2026-01-22 15:25 | Al Shamiya Al Sahel | 1:3 | 13.0 | |
2026-01-22 15:25 | Burgan Yarmouk | 1:2 | 10.0 | |
2026-01-22 15:25 | Sporty Al Sulaibikhat | 1:2 | 10.0 | |
| Malaysia - Cup | Correct Score | Odds | ||
2026-01-22 13:30 | Sabah Melaka FC | 2:1 | 9.50 | |
| Saudi Arabia - Pro League | Correct Score | Odds | ||
2026-01-22 17:15 | Al Taawon Al Hazem | 3:1 | 15.0 | |
2026-01-22 19:30 | Al Hilal Al Fayha | 3:0 | 7.50 | |
2026-01-22 19:30 | Al Qadsiah Al Ittihad | 2:1 | 9.50 | |
| Saudi Arabia - Division 1 | Correct Score | Odds | ||
2026-01-22 14:40 | Al Raed Al Adalah | 3:1 | 15.0 | |
2026-01-22 17:40 | Al-Ula Al Wehda | 2:1 | 7.50 | |
| Egypt - Premier League | Correct Score | Odds | ||
2026-01-22 17:00 | Haras El Hodood Kahrabaa Ismailia | 1:1 | 5.50 | |
2026-01-22 17:00 | Wadi Degla Ghazl El Mahallah | 2:0 | 7.50 | |
2026-01-22 20:00 | El Ismaily Arab Contractors | 1:1 | 6.00 | |
| Ethiopia - Premier League | Correct Score | Odds | ||
2026-01-22 12:00 | Dire Dawa Ethiopian Insurance | 0:2 | 9.00 | |
2026-01-22 15:00 | Mechal St. George | 1:1 | 5.00 | |
2026-01-22 15:00 | Sidama Bunna Ethiopia Bunna | 2:0 | 8.00 | |
| Nigeria - NPFL | Correct Score | Odds | ||
2026-01-22 17:00 | Katsina United Plateau United | 2:1 | NA | |
| Tanzania - Ligi Kuu Bara | Correct Score | Odds | ||
2026-01-22 18:00 | Dodoma Jiji Tanzania Prisons | 1:0 | 6.00 | |
| Tunisia - Ligue 1 | Correct Score | Odds | ||
2026-01-22 15:00 | Ben Guerdane AS Marsa | 2:0 | NA | |
2026-01-22 15:00 | Club Africain Etoile Sahel | 2:1 | 11.0 | |
2026-01-22 15:00 | CS Sfaxien CA Bizertin | 2:0 | NA | |
2026-01-22 15:00 | Metlaoui Soliman | 1:1 | NA | |
| Uganda - Premier League | Correct Score | Odds | ||
2026-01-22 15:00 | BUL Villa | 0:1 | NA | |
2026-01-22 15:00 | Mbarara City Lugazi | 1:0 | NA | |
2026-01-22 19:00 | NEC FC Kitara | 1:1 | 6.50 | |
| Argentina - Liga Profesional | Correct Score | Odds | ||
2026-01-22 22:00 | Aldosivi Defensa y Justicia | 1:1 | 5.00 | |
2026-01-23 01:00 | Banfield Huracan | 0:0 | 5.00 | |
2026-01-23 01:00 | Club Atletico Union Platense | 1:0 | 4.50 | |
2026-01-23 03:15 | Central Cordoba Gimnasia Mendoza | 2:0 | 8.00 | |
2026-01-23 03:15 | Instituto Velez Sarsfield | 2:0 | 11.0 | |
| Brazil - Paulista | Correct Score | Odds | ||
2026-01-23 00:30 | Santos Corinthians | 2:1 | 8.50 | |
2026-01-23 01:00 | Botafogo SP Primavera | 2:0 | 10.0 | |
2026-01-23 02:30 | Velo Clube Guarani | 1:1 | 6.00 | |
