
Thursday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| World Cup 2026 | Correct Score | Odds | ||
2026-06-11 21:00 | Mexico South Africa | 1:1 | 9.00 | |
2026-06-12 04:00 | South Korea Czechia | 1:2 | 11.0 | |
| Friendlies U20 | Correct Score | Odds | ||
2026-06-11 13:30 | Venezuela U20 Japan U20 | 1:2 | 8.50 | |
2026-06-11 19:00 | Portugal U20 Canada U20 | 2:0 | 8.00 | |
| Estonia - Esiliiga | Correct Score | Odds | ||
2026-06-11 18:00 | Elva Maardu | 2:0 | 11.0 | |
| Finland - Ykkonen | Correct Score | Odds | ||
2026-06-11 17:30 | Tampere Utd OLS Oulu | 1:0 | 11.0 | |
| Finland - Kakkonen | Correct Score | Odds | ||
2026-06-11 18:00 | PPJ Atlantis | 3:1 | 13.0 | |
| Sweden - Superettan | Correct Score | Odds | ||
2026-06-11 19:00 | Helsingborg Landskrona | 2:2 | 12.0 | |
| Sweden - Division 2 | Correct Score | Odds | ||
2026-06-11 19:00 | Gottne Friska Viljor | 2:1 | 9.50 | |
2026-06-11 19:00 | Kubikenborgs Lucksta | 1:1 | 8.50 | |
2026-06-11 19:00 | Motala Kumla | 2:1 | 9.00 | |
2026-06-11 19:00 | Hestrafors Dalstorps | 1:1 | 7.50 | |
2026-06-11 19:30 | Astrio Lindome | 1:2 | 9.00 | |
| Sweden - Svenska Cupen | Correct Score | Odds | ||
2026-06-11 19:00 | Frolunda Onsala | 2:1 | 9.00 | |
| Norway - Division 3 | Correct Score | Odds | ||
2026-06-11 19:45 | Ulfstind Floya | 2:3 | 17.0 | |
| Kazakhstan - First League | Correct Score | Odds | ||
2026-06-11 14:00 | Taraz Astana 2 | 2:1 | ||
2026-06-11 14:00 | Yelimay Semey 2 Jaiyq | 0:1 | ||
2026-06-11 15:00 | Aktobe 2 Ontustik | 2:1 | ||
| Kuwait - Premier League | Correct Score | Odds | ||
2026-06-11 19:45 | Al Shabab Al Jahra | 0:1 | ✓ | |
| Lebanon - Premier League | Correct Score | Odds | ||
2026-06-11 19:45 | Racing Al-Mabarrah | 0:2 | ||
| Nigeria - Federation Cup | Correct Score | Odds | ||
2026-06-11 17:00 | Ikorodu City Barau | 1:1 | 6.50 | |
2026-06-11 17:00 | Nasarawa Plateau United | 1:0 | 6.00 | |
2026-06-11 17:00 | Sokoto El Kanemi | 2:0 | ||
2026-06-11 17:00 | Wikki Tourist Flight FC Gboko | 3:1 | ||
| Cameroon - Elite Two | Correct Score | Odds | ||
2026-06-11 17:00 | AS Fap Sable | 1:2 | ||
2026-06-11 17:00 | Bafmeng United Yafoot | 1:1 | ||
2026-06-11 17:00 | Tonnerre Bamboutos FC | 0:0 | ||
2026-06-11 17:00 | Union Douala Ngoketunjia | 2:1 | ||
| DR Congo - Ligue 1 | Correct Score | Odds | ||
2026-06-11 15:00 | Mazembe Aigles du Congo | 1:1 | ||
2026-06-11 15:00 | St Eloi Lupopo Don Bosco | 0:0 | ||
| Gambia - GFA League | Correct Score | Odds | ||
2026-06-11 18:30 | Brikama Greater Tomorrow | 1:1 | ||
2026-06-11 18:30 | BST Galaxy Steve Biko | 1:0 | ||
2026-06-11 18:30 | Dutch Lions TMT | 0:0 | ||
2026-06-11 18:30 | Falcons Fortune | 1:2 | ||
2026-06-11 18:30 | Hart Academy Samger | 1:1 | ||
| Brazil - Paulista U20 | Correct Score | Odds | ||
2026-06-11 20:00 | Novorizontino U20 Ibrachina U20 | 1:1 | ||
2026-06-11 20:00 | Portuguesa U20 Itapirense U20 | 3:1 | ||
2026-06-12 00:00 | Osasco U20 Santo Andre U20 | 1:0 | ||
