UEFA Euro 2020 Teams - Official Squads
UEFA EURO Navigation 1 | UEFA EURO Navigation 2 | UEFA EURO Navigation 3 |
---|---|---|
Fixtures | Groups | Teams |
Stats & Results | 1X2 Predictions | Outrights |
Position | Player | Team | National team | ||
---|---|---|---|---|---|
Austria | Austria | ||||
GK | Daniel Bachmann | Watford | Austria | ||
GK | Pavao Pervan | Wolfsburg | Austria | ||
GK | Alexander Schlager | LASK | Austria | ||
DF | David Alaba | Bayern Munich | Austria | ||
DF | Aleksandar Dragovic | Leverkusen | Austria | ||
DF | Marco Friedl | Werder Bremen | Austria | ||
DF | Martin Hinteregger | Eintracht Frankfurt | Austria | ||
DF | Stefan Lainer | Borussia M'gladbach | Austria | ||
DF | Philipp Lienhart | Freiburg | Austria | ||
DF | Stefan Posch | Hoffenheim | Austria | ||
DF | Christopher Trimmel | Union Berlin | Austria | ||
DF | Andreas Ulmer | Salzburg | Austria | ||
MF | Julian Baumgartlinger | Leverkusen | Austria | ||
MF | Christoph Baumgartner | Hoffenheim | Austria | ||
MF | Florian Grillitsch | Hoffenheim | Austria | ||
MF | Stefan Ilsanker | Eintracht Frankfurt | Austria | ||
MF | Konrad Laimer | Leipzig | Austria | ||
MF | Valentino Lazaro | Inter | Austria | ||
MF | Marcel Sabitzer | Leipzig | Austria | ||
MF | Louis Schaub | Luzern | Austria | ||
MF | Haver Schlager | Wolfsburg | Austria | ||
MF | Alessandro Schopf | Schalke 04 | Austria | ||
FW | Michael Gregoritsch | Augsburg | Austria | ||
FW | Karim Onisiwo | Mainz 05 | Austria | ||
FW | Sasa Kalajdziz | Stuttgart | Austria | ||
FW | Marko Arnautovic | Shanghai Port | Austria | ||
Poland | Poland | ||||
GK | Lukazs Fabianski | West Ham | Poland | ||
GK | Lukazs Skorupski | Bologna | Poland | ||
GK | Wojciech Szczesny | Juventus | Poland | ||
DF | Jan Bednarek | Southampton | Poland | ||
DF | Bartozs Bereszynski | Sampdoria | Poland | ||
DF | Kamil Glik | Benevento | Poland | ||
DF | Michal Helik | Barnsley | Poland | ||
DF | Tomasz Kedziora | Dynamo Kyiv | Poland | ||
DF | Kamil Piatkowski | Rakow Czestochowa | Poland | ||
DF | Tymoteusz Puchacz | Lech Poznan | Poland | ||
DF | Maciej Rybus | Lokomotiv Moscow | Poland | ||
MF | Pawel Dawidowicz | Verona | Poland | ||
MF | Przemyslaw Frankowski | Chicago Fire | Poland | ||
MF | Kamil Jozwiak | Derby County | Poland | ||
MF | Mateusz Klich | Leeds United | Poland | ||
MF | Kacper Kozlowski | Pogon Szczecin | Poland | ||
MF | Grzegorz Krychowiak | Lokomotiv Moscow | Poland | ||
MF | Karol Linetty | Torino | Poland | ||
MF | Jakub Moder | Brighton | Poland | ||
MF | Przemyslaw Placheta | Norwich | Poland | ||
MF | Piotr Zielinski | Napoli | Poland | ||
FW | Dawid Kownacki | Fortuna Dusseldorf | Poland | ||
FW | Robert Lewandowski | Bayern Munich | Poland | ||
FW | Arkadiusz Milik | Marseille | Poland | ||
FW | Karol Swiderski | PAOK | Poland | ||
FW | Jakub Swierczok | Piast Gliwice | Poland | ||
Portugal | Portugal | ||||
GK | Anthony Lopes | Lyon | Portugal | ||
GK | Rui Patricio | Wolves | Portugal | ||
GK | Rui Silva | Granada | Portugal | ||
DF | Joao Cancelo | Manchester City | Portugal | ||
DF | Ruben Dias | Manchester City | Portugal | ||
DF | Jose Fonte | Lille | Portugal | ||
DF | Raphael Guerreiro | Borussia Dortmund | Portugal | ||
DF | Nuno Mendes | Sporting CP | Portugal | ||
DF | Pepe | Porto | Portugal | ||
DF | Nelson Semedo | Wolves | Portugal | ||
MF | William Carvalho | Real Betis | Portugal | ||
MF | Danilo | PSG | Portugal | ||
MF | Bruno Fernandes | Manchester United | Portugal | ||
MF | Goncalo Guedes | Valencia | Portugal | ||
MF | Joao Moutinho | Wolves | Portugal | ||
MF | Ruben Neves | Wolves | Portugal | ||
MF | Sergio Oliveira | Porto | Portugal | ||
MF | Joao Palhinha | Sporting CP | Portugal | ||
MF | Pote | Sporting CP | Portugal | ||
MF | Renato Sanches | Lille | Portugal | ||
MF | Bernardo Silva | Manchester City | Portugal | ||
FW | Joao Felix | Atletico Madrid | Portugal | ||
FW | Diogo Jota | Liverpool | Portugal | ||
FW | Cristiano Ronaldo | Juventus | Portugal | ||
FW | Andre Silva | Eintracht Frankfurt | Portugal | ||
FW | Rafa Silva | Benfica | Portugal | ||
Russia | Russia | ||||
GK | Yuri Dyupin | Rubin | Russia | ||
GK | Matvei Safonov | Krasnodar | Russia | ||
GK | Anton Shunin | Dinamo Moscow | Russia | ||
DF | Igor Diveev | CSKA Moscow | Russia | ||
DF | Georgi Dzhikiya | Spartak Moscow | Russia | ||
DF | Mario Fernandes | CSKA Moscow | Russia | ||
DF | Vyacheslav Karavaev | Zenit | Russia | ||
DF | Fedor Kudryashov | Antalyaspor | Russia | ||
DF | Andrei Semenov | Akhmat | Russia | ||
MF | Dmitri Barinov | Lokomotiv Moscow | Russia | ||
MF | Denis Cheryshev | Valencia | Russia | ||
MF | Daniil Fomin | Dinamo Moscow | Russia | ||
MF | Aleksandr Golovin | Monaco | Russia | ||
MF | Daler Kuzyaev | Zenit | Russia | ||
MF | Andrei Mostovoy | Zenit | Russia | ||
MF | Maksim Mukhin | CSKA Moscow | Russia | ||
MF | Magomed Ozdoev | Zenit | Russia | ||
MF | Rifat Zhemaletdinov | Lokomotiv Moscow | Russia | ||
MF | Yuri Zhirkov | Zenit | Russia | ||
MF | Roman Zobnin | Spartak Moscow | Russia | ||
FW | Artem Dzyuba | Zenit | Russia | ||
FW | Aleksei Ionov | Krasnodar | Russia | ||
FW | Denis Makarov | Rubin | Russia | ||
FW | Aleksei Miranchuk | Atalanta | Russia | ||
FW | Aleksandr Sobolev | Spartak Moscow | Russia | ||
FW | Anton Zabolotny | CSKA Moscow | Russia | ||
Belgium | Belgium | ||||
GK | Thibaut Courtois | Real Madrid | Belgium | ||
GK | Simon Mignolet | Club Brugge | Belgium | ||
GK | Mats Selz | Strasbourg | Belgium | ||
DF | Toby Alderweireld | Tottenham | Belgium | ||
DF | Debryck Boyata | Hertha | Belgium | ||
DF | Jason Denayer | Lyon | Belgium | ||
DF | Thomas Vermaelen | Vissel Kobe | Belgium | ||
DF | Jan Vertongen | Benfica | Belgium | ||
MF | Timothy Castagne | Leicester | Belgium | ||
MF | Nacer Chadli | Istanbul Basaksehir | Belgium | ||
MF | Yannick Carrasco | Atletico Madrid | Belgium | ||
MF | Kevin De Bruyne | Manchester City | Belgium | ||
MF | Leander Dendoncker | Wolves | Belgium | ||
MF | Thorgan Hazard | Borussia Dortmund | Belgium | ||
MF | Thomas Meunier | Borussia Dortmund | Belgium | ||
MF | Dennis Praet | Leicester | Belgium | ||
MF | Youri Tielemans | Leicester | Belgium | ||
MF | Hans Vanaken | Club Brugge | Belgium | ||
MF | Axel Witsel | Borussia Dortmund | Belgium | ||
FW | Michy Batshuayi | Crystal Palace | Belgium | ||
FW | Christian Benteke | Crystal Palace | Belgium | ||
FW | Jeremy Doku | Rennes | Belgium | ||
FW | Eden Hazard | Real Madrid | Belgium | ||
FW | Romelu Lukaku | Inter | Belgium | ||
FW | Dries Mertens | Napoli | Belgium | ||
FW | Leandro Trossard | Brighton | Belgium | ||
Croatia | Croatia | ||||
GK | Dominik Livakociv | Dinamo Zagreb | Croatia | ||
GK | Lovre Kalinic | Hajduk Split | Croatia | ||
GK | Simon Sluga | Luton | Croatia | ||
DF | Sime Vrsaljko | Atletico Madrid | Croatia | ||
DF | Borna Barisic | Rangers | Croatia | ||
DF | Duje Caleta-Car | Marseille | Croatia | ||
DF | Dejan Lovren | Zenit | Croatia | ||
DF | Josip Juranovic | Legia Warszawa | Croatia | ||
DF | Domagoj Vida | Besiktas | Croatia | ||
DF | Josko Gvardiol | Leipzig | Croatia | ||
DF | Domagoj Bradaric | Lille | Croatia | ||
DF | Mile Skoric | Osijek | Croatia | ||
MF | Mateo Kovacic | Chelsea | Croatia | ||
MF | Luka Modric | Real Madrid | Croatia | ||
MF | Marcelo Brozovic | Inter | Croatia | ||
MF | Milan Badelj | Genoa | Croatia | ||
MF | Nikola Vlasic | CSKA Moscow | Croatia | ||
MF | Mario Pasalic | Atalanta | Croatia | ||
MF | Ivan Peresic | Inter | Croatia | ||
MF | Josip Brekalo | Wolfsburg | Croatia | ||
MF | Mislav Orsic | Dinamo Zagreb | Croatia | ||
MF | Luka Ivanusec | Dinamo Zagreb | Croatia | ||
FW | Ante Rebic | AC Milan | Croatia | ||
FW | Bruno Petkovic | Dinamo Zagreb | Croatia | ||
FW | Ante Budimir | Osasuna | Croatia | ||
FW | Andrej Kramaric | Hoffenheim | Croatia | ||
Czech Republic | Czech Republic | ||||
GK | Tomas Vaclik | Sevilla | Czech Republic | ||
GK | Jiri Pavlenka | Hoffenheim | Czech Republic | ||
GK | Ales Mandous | Olomouc | Czech Republic | ||
DF | Vladimir Coufal | West Ham | Czech Republic | ||
DF | Pavel Kaderabek | Hoffenheim | Czech Republic | ||
DF | Ondrej Celustka | Sparta Praha | Czech Republic | ||
DF | Tomas Kalas | Bristol City | Czech Republic | ||
DF | David Zima | Slavia Praha | Czech Republic | ||
DF | Jan Boril | Slavia Praha | Czech Republic | ||
DF | Ales Mateju | Brescia | Czech Republic | ||
DF | Jakub Brabec | Viktoria Plzen | Czech Republic | ||
MF | Lukas Masopust | Slavia Praha | Czech Republic | ||
MF | Vladimir Darida | Hertha | Czech Republic | ||
MF | Tomas Soucek | West Ham | Czech Republic | ||
MF | Antonin Barak | Verona | Czech Republic | ||
MF | Alex Kral | Spartak Moscow | Czech Republic | ||
MF | Tomas Holes | Slavia Praha | Czech Republic | ||
MF | Petr Sevcik | Slavia Praha | Czech Republic | ||
MF | Jakup Jankto | Sampdoria | Czech Republic | ||
MF | Adam Hlozek | Sparta Praha | Czech Republic | ||
MF | Jakub Pesek | Liberec | Czech Republic | ||
MF | Michal Sadilek | Liberec | Czech Republic | ||
FW | Patrik Schik | Leverkusen | Czech Republic | ||
FW | Michael Krmencik | PAOK | Czech Republic | ||
FW | Matej Vydra | Burnley | Czech Republic | ||
FW | Tomas Pekhart | Legia | Czech Republic | ||
Denmark | Denmark | ||||
GK | Kasper Schmichel | Leicester | Denmark | ||
GK | Jonas Lossl | Midtjylland | Denmark | ||
GK | Frederik Ronnow | Schalke 04 | Denmark | ||
DF | Jens Stryger Larsen | Udinese | Denmark | ||
DF | Simon Kjaer | AC Milan | Denmark | ||
DF | Andreas Christensen | Chelsea | Denmark | ||
DF | Joachim Andersen | Fulham | Denmark | ||
DF | Daniel Wass | Valencia | Denmark | ||
DF | Mathias Jorgensen | Copenhagen | Denmark | ||
DF | Joakim Maehle | Atalanta | Denmark | ||
DF | Jannik Vestergaard | Southampton | Denmark | ||
DF | Nicolai Boilesen | Copenhagen | Denmark | ||
MF | Mathias Jansen | Brentford | Denmark | ||
MF | Christian Norgaard | Brentford | Denmark | ||
MF | Pierre-Emile Hojbjerg | Tottenham | Denmark | ||
MF | Thomas Delaney | Borussia Dortmund | Denmark | ||
MF | Anders Christiansen | Malmo | Denmark | ||
MF | Christian Eriksen | Inter | Denmark | ||
MF | Mikkel Damsgaard | Sampdoria | Denmark | ||
MF | Robert Skov | Hoffenheim | Denmark | ||
FW | Martin Braithwaite | Barcelona | Denmark | ||
FW | Andreas Cornelius | Parma | Denmark | ||
FW | Andreas Skov Olsen | Bologna | Denmark | ||
FW | Yussuf Poulsen | Leizpig | Denmark | ||
FW | Kasper Dolberg | Nice | Denmark | ||
FW | Jonas Wind | Copenhagen | Denmark | ||
England | England | ||||
GK | Dean Henderson | Manchester United | England | ||
GK | Sam Johnstone | West Bromwich | England | ||
GK | Jordan Pickford | Everton | England | ||
DF | Trend Alexander-Arnold | Liverpool | England | ||
DF | Ben Chilwell | Chelsea | England | ||
DF | Conor Coady | Wolves | England | ||
DF | Reece James | Chelsea | England | ||
DF | Harry Maguire | Manchester United | England | ||
DF | Tyrone Mings | Aston Villa | England | ||
DF | Luke Shaw | Manchester United | England | ||
DF | John Stones | Manchester City | England | ||
DF | Kieran Trippier | Atletico Madrid | England | ||
DF | Kyle Walker | Manchester City | England | ||
MF | Jude Bellingham | Borussia Dortmund | England | ||
MF | Jordan Henderson | Liverpool | England | ||
MF | Mason Mount | Chelsea | England | ||
MF | Kalvin Phillips | Leeds United | England | ||
MF | Declan Rice | West Ham | England | ||
FW | Dominic Calvert-Lewin | Everton | England | ||
FW | Phil Foden | Manchester City | England | ||
FW | Jack Grealish | Aston Villa | England | ||
FW | Harry Kane | Tottenham | England | ||
FW | Marcus Rashford | Manchester United | England | ||
FW | Bukayo Saka | Arsenal | England | ||
FW | Jadon Sancho | Borussia Dortmund | England | ||
FW | Raheem Sterling | Manchester City | England | ||
Finland | Finland | ||||
GK | Lukas Hradecky | Leverkusen | Finland | ||
GK | Jesse Joronen | Brescia | Finland | ||
GK | Anssi Jaakkola | Bristol Rovers | Finland | ||
DF | Paulus Arajuuri | Pafos | Finland | ||
DF | Daniel O'Shaugnessy | HJK Helsinki | Finland | ||
DF | Joona Toivio | Hacken | Finland | ||
DF | Leo Vaisanen | Elfsborg | Finland | ||
DF | Sauli Vaisanen | Chievo | Finland | ||
DF | Robert Ivanov | Warta Poznan | Finland | ||
DF | Jere Uronen | Genk | Finland | ||
DF | Nikolai Alho | MTK Budapest | Finland | ||
DF | Jukka Raitala | Minnesota United | Finland | ||
DF | Pyry Soiri | Esbjerg | Finland | ||
MF | Glen Kamara | Rangers | Finland | ||
MF | Robert Taylor | Brann | Finland | ||
MF | Robin Lod | Minnesota United | Finland | ||
MF | Joni Kauko | Esbjerg | Finland | ||
MF | Onni Valakari | Pafos | Finland | ||
MF | Rasmus Schuller | Djurgarden | Finland | ||
MF | Thomas Lam | Zwolle | Finland | ||
MF | Tim Sparv | Larissa | Finland | ||
MF | Fredrik Jensen | Augsburg | Finland | ||
MF | Lassi Lappalainen | Montreal | Finland | ||
FW | Joel Pohjanpalo | Union Berlin | Finland | ||
FW | Marcus Forss | Brentford | Finland | ||
FW | Teemu Pukki | Norwich | Finland | ||
France | France | ||||
GK | Hugo Lloris | Tottenham | France | ||
GK | Steve Mandanda | Marseille | France | ||
GK | Mike Maignan | AC Milan | France | ||
DF | Lucas Digne | Everton | France | ||
DF | Leo Dubois | Lyon | France | ||
DF | Lucas Hernandez | Bayern Munich | France | ||
DF | Presnel Kimpembe | PSG | France | ||
DF | Jules Kounde | Sevilla | France | ||
DF | Clement Lenglet | Barcelona | France | ||
DF | Benjamin Pavard | Bayern Munich | France | ||
DF | Raphael Varane | Real Madrid | France | ||
DF | Kurt Zouma | Chelsea | France | ||
MF | N'Golo Kante | Chelsea | France | ||
MF | Thomas Lemar | Atletico Madrid | France | ||
MF | Paul Pogba | Manchester United | France | ||
MF | Adrien Rabiot | Juventus | France | ||
MF | Moussa Sissoko | Tottenham | France | ||
MF | Corentin Tolisso | Bayern Munich | France | ||
FW | Wissam Ben Yedder | Monaco | France | ||
FW | Karim Benzema | Real Madrid | France | ||
FW | Kingsley Coman | Bayern Munich | France | ||
FW | Ousmane Dembele | Barcelona | France | ||
FW | Olivier Giroud | Chelsea | France | ||
FW | Antoine Griezmann | Barcelona | France | ||
FW | Kylian Mbappe | PSG | France | ||
FW | Marcus Thuram | Borussia M'gladbach | France | ||
Germany | Germany | ||||
GK | Manuel Neuer | Bayern Munich | Germany | ||
GK | Bernd Leno | Arsenal | Germany | ||
GK | Kevin Trapp | Eintracht Frankfurt | Germany | ||
DF | Matthias Ginter | Borussia M'gladbach | Germany | ||
DF | Antonio Rudiger | Chelsea | Germany | ||
DF | Robin Gosens | Atalanta | Germany | ||
DF | Christian Gunter | Freiburg | Germany | ||
DF | Marcel Halstenberg | Leipzig | Germany | ||
DF | Mats Hummels | Borussia Dortmund | Germany | ||
DF | Lukas Klostermann | Leipzig | Germany | ||
DF | Robin Koch | Leeds United | Germany | ||
DF | Niklas Sule | Bayern Munich | Germany | ||
MF | Ilkay Gundogan | Manchester City | Germany | ||
MF | Toni Kroos | Real Madrid | Germany | ||
MF | Emre Can | Borussia Dortmund | Germany | ||
MF | Joshua Kimmich | Bayern Munich | Germany | ||
MF | Thomas Muller | Bayern Munich | Germany | ||
MF | Jamal Musiala | Bayern Munich | Germany | ||
MF | Serge Gnabry | Bayern Munich | Germany | ||
MF | Leon Goretzka | Bayern Munich | Germany | ||
MF | Kai Havertz | Chelsea | Germany | ||
MF | Jonas Hofmann | Borussia M'gladbach | Germany | ||
MF | Leroy Sane | Bayern Munich | Germany | ||
MF | Florian Neuhaus | Borussia M'gladbach | Germany | ||
FW | Timo Werner | Chelsea | Germany | ||
FW | Kevin Volland | Monaco | Germany | ||
Hungary | Hungary | ||||
GK | Peter Gulacsi | Leipzig | Hungary | ||
GK | Denes Dibusz | Ferencvaros | Hungary | ||
GK | Adam Bogdan | Ferencvaros | Hungary | ||
DF | Gergo Lovrencsics | Ferencvaros | Hungary | ||
DF | Endre Botka | Ferencvaros | Hungary | ||
DF | Adam Lang | Omonia Nicosia | Hungary | ||
DF | Akos Kecskes | Lugano | Hungary | ||
DF | Attila Fiola | Fehervar | Hungary | ||
DF | Willi Orban | Leipzig | Hungary | ||
DF | Attila Szalai | Fenerbahce | Hungary | ||
DF | Bendeguz Bolla | Fehervar | Hungary | ||
MF | Loic Nego | Fehervar | Hungary | ||
MF | Adam Nagy | Bristol City | Hungary | ||
MF | Laszlo Kleinheisler | Osijek | Hungary | ||
MF | David Siger | Ferencvaros | Hungary | ||
MF | Daniel Gazdag | Philadelphia Union | Hungary | ||
MF | Andras Schafer | Dunajska Streda | Hungary | ||
MF | Tamas Cseri | Mezokovesd | Hungary | ||
MF | Filip Holender | Partizan | Hungary | ||
FW | Adam Szalai | Mainz 05 | Hungary | ||
FW | Roland Sallai | Freiburg | Hungary | ||
FW | Nemanja Nikolic | Fehervar | Hungary | ||
FW | Kevin Varga | Kasimpasa | Hungary | ||
FW | Roland Varga | MTK Budapest | Hungary | ||
FW | Szabolcs Schon | FC Dallas | Hungary | ||
FW | Janos Hahn | Paks | Hungary | ||
Italy | Italy | ||||
GK | Gianluiji Donnarumma | AC Milan | Italy | ||
GK | Alex Meret | Napoli | Italy | ||
GK | Salvatore Sirigu | Torino | Italy | ||
DF | Francesko Acerbi | Lazio | Italy | ||
DF | Alessandro Bastoni | Inter | Italy | ||
DF | Leonardo Bonucci | Juventus | Italy | ||
DF | Giorgio Chiellini | Juventus | Italy | ||
DF | GIovanni Di Lorenzo | Napoli | Italy | ||
DF | Emerson | Chelsea | Italy | ||
DF | Alessandro Florenzi | PSG | Italy | ||
DF | Leonardo Spinazzola | Roma | Italy | ||
DF | Rafael Toloi | Atalanta | Italy | ||
MF | Nicolo Barella | Inter | Italy | ||
MF | Federico Bernardeschi | Juventus | Italy | ||
MF | Federico Chiesa | Juventus | Italy | ||
MF | Bryan Cristante | Roma | Italy | ||
MF | Jorjinho | Chelsea | Italy | ||
MF | Manuel Locatelli | Sassuolo | Italy | ||
MF | Lorenzo Pellegrini | Roma | Italy | ||
MF | Stefano Sensi | Inter | Italy | ||
MF | Marco Verratti | PSG | Italy | ||
FW | Andrea Belotti | Torino | Italy | ||
FW | Domenico Berardi | Sassuolo | Italy | ||
FW | Ciro Immobile | Lazio | Italy | ||
FW | Lorenzo Insigne | Napoli | Italy | ||
FW | Giacomo Raspadori | Sassuolo | Italy | ||
Netherlands | Netherlands | ||||
GK | Marco Bizot | AZ Alkmaar | Netherlands | ||
GK | Tim Krul | Norwich | Netherlands | ||
GK | Maarten Stekelenburg | Ajax | Netherlands | ||
DF | Nathan Ake | Manchester City | Netherlands | ||
DF | Daley Blind | Ajax | Netherlands | ||
DF | Matthijs de Ligt | Juventus | Netherlands | ||
DF | Stefan de Vrij | Inter | Netherlands | ||
DF | Denzel Dumfries | PSV | Netherlands | ||
DF | Patrick van Aanholt | Crystal Palace | Netherlands | ||
DF | Joel Veltman | Brighton | Netherlands | ||
DF | Owen Wijndal | AZ Alkmaar | Netherlands | ||
MF | Frenkie de Jong | Barcelona | Netherlands | ||
MF | Marten de Roon | Atalanta | Netherlands | ||
MF | Ryan Gravenberch | Ajax | Netherlands | ||
MF | Davy Klaassen | Ajax | Netherlands | ||
MF | Teun Koopmeiners | AZ Alkmaar | Netherlands | ||
MF | Quincy Promes | Spartak Moscow | Netherlands | ||
MF | Jurrien Timber | Ajax | Netherlands | ||
MF | Donny van de Beek | Manchester United | Netherlands | ||
MF | Georgino Wijnaldum | Liverpool | Netherlands | ||
FW | Steven Berghuis | Feyenoord | Netherlands | ||
FW | Luuk de Jong | Sevilla | Netherlands | ||
FW | Memphis Depay | Lyon | Netherlands | ||
FW | Cody Gakpo | PSV | Netherlands | ||
FW | Donyell Malen | PSV | Netherlands | ||
FW | Wout Weghorst | Wolfsburg | Netherlands | ||
North Macedonia | North Macedonia | ||||
GK | Stole Dimitrievski | Rayo Vallecano | North Macedonia | ||
GK | Risto Jankov | Rabotnicki | North Macedonia | ||
GK | Damjan Siskovski | Doxa Katokopia | North Macedonia | ||
DF | Egzijan Alioski | Leeds United | North Macedonia | ||
DF | Egzon Bejtulai | Shkendija | North Macedonia | ||
DF | Visar Musli | Fehervar | North Macedonia | ||
DF | Kire Ristevski | Ujpest | North Macedonia | ||
DF | Stefan Ristovski | Dinamo Zagreb | North Macedonia | ||
DF | Darko Velkovski | Rijeka | North Macedonia | ||
DF | Gjoko Zajkov | Charleroi | North Macedonia | ||
MF | Arijan Ademi | Dinamo Zagreb | North Macedonia | ||
MF | Enis Bardi | Levante | North Macedonia | ||
MF | Darko Churlinov | Stuttgart | North Macedonia | ||
MF | Eljif Elmas | Napoli | North Macedonia | ||
MF | Feran Hasani | Partizani | North Macedonia | ||
MF | Tihomir Kostadinov | Ruzomberok | North Macedonia | ||
MF | Boban Nikolov | Lecce | North Macedonia | ||
MF | Milan Ristovski | Spartak Trnava | North Macedonia | ||
MF | Stefan Spirovski | AEK Larnaca | North Macedonia | ||
FW | Daniel Avramovski | Kayserispor | North Macedonia | ||
FW | Goran Pandev | Genoa | North Macedonia | ||
FW | Marjan Radeski | Akademija Pandev | North Macedonia | ||
FW | Vlatko Stojanovski | Chambly | North Macedonia | ||
FW | Aleksandar Trajkovski | Mallorca | North Macedonia | ||
FW | Ivan Trickovski | AEK Larnaca | North Macedonia | ||
FW | Krste Velkovski | Sarajevo | North Macedonia | ||
Scotland | Scotland | ||||
GK | Craig Gordon | Hearts | Scotland | ||
GK | David Marshall | Derby County | Scotland | ||
GK | Jon McLaughlin | Rangers | Scotland | ||
DF | Liam Cooper | Leeds United | Scotland | ||
DF | Declan Gallagher | Motherwell | Scotland | ||
DF | Grant Hanley | Norwich | Scotland | ||
DF | Jack Hendry | Celtic | Scotland | ||
DF | Scott McKenna | Nothingam Forest | Scotland | ||
DF | Stephen O'Donnell | Motherwell | Scotland | ||
DF | Nathan Patterson | Rangers | Scotland | ||
DF | Andy Robertson | Liverpool | Scotland | ||
DF | Greg Taylor | Celtic | Scotland | ||
DF | Kieran Rierney | Arsenal | Scotland | ||
MF | Stuart Armstrong | Southampton | Scotland | ||
MF | Ryan Christie | Celtic | Scotland | ||
MF | John Fleck | Sheffield United | Scotland | ||
MF | James Forrest | Celtic | Scotland | ||
MF | Ryan Fraser | Newcastle United | Scotland | ||
MF | Billy GIlmour | Chelsea | Scotland | ||
MF | John McGinn | Aston Villa | Scotland | ||
MF | Callum McGregor | Celtic | Scotland | ||
MF | Scott McTominay | Manchester United | Scotland | ||
MF | David Turnbull | Celtic | Scotland | ||
FW | Che Adams | Southampton | Scotland | ||
FW | Lyndon Dykes | QPR | Scotland | ||
FW | Kevin Nisbet | Hibernian | Scotland | ||
Slovakia | Slovakia | ||||
GK | Martin Dubravka | Newcastle United | Slovakia | ||
GK | Dusan Kuciak | Lechia Gdansk | Slovakia | ||
GK | Marek Rodak | Fulham | Slovakia | ||
DF | David Hancko | Sparta Praha | Slovakia | ||
DF | Tomas Hubocan | Omonia | Slovakia | ||
DF | Martin Koscelnik | Liberec | Slovakia | ||
DF | Peter Pekarik | Hertha | Slovakia | ||
DF | Lubomir Satka | Lech Poznan | Slovakia | ||
DF | Milan Skriniar | Inter | Slovakia | ||
DF | Martin Valjent | Mallorca | Slovakia | ||
DF | Denis Vavro | Huesca | Slovakia | ||
MF | Laszlo Benes | Augsburg | Slovakia | ||
MF | Ondrej Duda | Cologne | Slovakia | ||
MF | Jan Gregus | Minnesota | Slovakia | ||
MF | Marek Hamsik | IFK Goteborg | Slovakia | ||
MF | Lukas Haraslin | Sassuolo | Slovakia | ||
MF | Jakub Hromada | Slavia Praha | Slovakia | ||
MF | Patrik Hrosovsky | Genk | Slovakia | ||
MF | Juraj Kucka | Parma | Slovakia | ||
MF | Stanislav Lobotka | Napoli | Slovakia | ||
MF | Tomas Suslov | Groningen | Slovakia | ||
MF | Vladimir Weiss | Slovan Bratislava | Slovakia | ||
FW | Robert Bozenik | Feyenoord | Slovakia | ||
FW | Michal Duris | Omonia | Slovakia | ||
FW | Robert Mak | Ferencvaros | Slovakia | ||
FW | Ivan Schranz | Jablonec | Slovakia | ||
Spain | Spain | ||||
GK | David de Gea | Manchester United | Spain | ||
GK | Unai Simon | Athletic Bilbao | Spain | ||
GK | Robert Sanchez | Brighton | Spain | ||
DF | Thiago Gaya | Valencia | Spain | ||
DF | Jordi Alba | Barcelona | Spain | ||
DF | Pau Torres | Villarreal | Spain | ||
DF | Aymeric Laporte | Manchester City | Spain | ||
DF | Eric Garcia | Manchester City | Spain | ||
DF | Diego Llorente | Leeds United | Spain | ||
DF | Cesar Azpilicueta | Chelsea | Spain | ||
MF | Thiago Alcantara | Liverpool | Spain | ||
MF | Sergio Busquets | Barcelona | Spain | ||
MF | Koke | Atletico Madrid | Spain | ||
MF | Marcos Llorente | Atletico Madrid | Spain | ||
MF | Dani Olmo | Leipzig | Spain | ||
MF | Rodri | Manchester City | Spain | ||
MF | Fabian Ruiz | Napoli | Spain | ||
MF | Pablo Sarabia | PSG | Spain | ||
MF | Ferran Torres | Manchester City | Spain | ||
MF | Adama Traore | Wolves | Spain | ||
FW | Alvaro Morata | Juventus | Spain | ||
FW | Gerrard Moreno | Villarreal | Spain | ||
FW | Mikel Oyarzabal | Real Sociedad | Spain | ||
FW | Pedri | Barcelona | Spain | ||
Sweden | Sweden | ||||
GK | Karl-Johan Johnsson | Copenhagen | Sweden | ||
GK | Kristoffer Nordfeldt | Genclerbirligi | Sweden | ||
GK | Robin Olsen | Everton | Sweden | ||
DF | Ludwig Augustinsson | Werder Bremen | Sweden | ||
DF | Pierre Bengtsson | Vejle | Sweden | ||
DF | Marcus Danielson | Dalian Yifang | Sweden | ||
DF | Andreas Granqvist | Helsingborg | Sweden | ||
DF | Filip Helander | Rangers | Sweden | ||
DF | Pontus Jansson | Bretford | Sweden | ||
DF | Emil Krafth | Newcastle United | Sweden | ||
DF | Victor Lindelof | Manchester United | Sweden | ||
DF | Mikael Lusting | AIK | Sweden | ||
MF | Jens-Lys Cajuste | Midtjylland | Sweden | ||
MF | Viktor Claesson | Krasnodar | Sweden | ||
MF | Albin Ekdal | Sampdoria | Sweden | ||
MF | Emil Forsberg | Leipzig | Sweden | ||
MF | Dejan Kulusevski | Juventus | Sweden | ||
MF | Sebastian Larsson | AIK | Sweden | ||
