Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
UEFA EURO 24 Qualifiers | 1 | X | 2 | |||||
2023-03-25 16:00 | Scotland Cyprus | 1.26 | 5.30 | 12.00 | ||||
2023-03-25 19:00 | Armenia Turkey | 7.70 | 4.30 | 1.42 | ||||
2023-03-25 19:00 | Belarus Switzerland | 14.00 | 5.50 | 1.23 | ||||
2023-03-25 19:00 | Israel Kosovo | 1.90 | 3.45 | 4.35 | ||||
2023-03-25 21:45 | Spain Norway | 1.45 | 4.35 | 7.60 | ||||
2023-03-25 21:45 | Croatia Wales | 1.62 | 3.95 | 5.50 | ||||
2023-03-25 21:45 | Andorra Romania | 14.00 | 5.70 | 1.22 | ||||
Friendlies | 1 | X | 2 | |||||
2023-03-25 14:15 | Laos Bhutan | ✓ | ||||||
2023-03-25 14:30 | Myanmar Kyrgyz Republic | 6.60 | 4.45 | 1.39 | ||||
2023-03-25 16:00 | Georgia Mongolia | 1.04 | 12.00 | 37.00 | ||||
2023-03-25 20:00 | Syria Thailand | 2.75 | 3.20 | 2.30 | ||||
2023-03-25 20:00 | UAE Tajikistan | 1.36 | 5.00 | 7.00 | ||||
2023-03-25 21:45 | Germany Peru | 1.30 | 5.00 | 10.00 | ||||
2023-03-26 00:00 | Morocco Brazil | 5.75 | 4.75 | 1.45 | ||||
Spain - Segunda Division | 1 | X | 2 | |||||
2023-03-25 17:15 | Ibiza Burgos | 2.40 | 2.90 | 3.45 | ||||
2023-03-25 17:15 | Racing Santander Levante | 3.15 | 3.05 | 2.47 | ||||
2023-03-25 19:30 | Alaves Tenerife | 2.00 | 3.00 | 4.60 | ||||
Turkiye - 1. Lig | 1 | X | 2 | |||||
2023-03-25 12:30 | Ankara Keciorengucu Genclerbirligi | 1.75 | 3.60 | 4.40 | ||||
2023-03-25 12:30 | Tuzlaspor Goztepe | 2.62 | 3.15 | 2.62 | ||||
2023-03-25 15:00 | Altay Manisa FK | 2.92 | 3.20 | 2.35 | ||||
England - League One | 1 | X | 2 | |||||
2023-03-25 17:00 | Charlton Athletic Wycombe | 2.37 | 3.50 | 2.80 | ||||
2023-03-25 17:00 | Burton Albion Cambridge United | 2.00 | 3.50 | 3.60 | ||||
2023-03-25 17:00 | Fleetwood Town Lincoln City | 2.50 | 3.00 | 3.00 | ||||
2023-03-25 17:00 | Exeter City Accrington Stanley | 1.80 | 3.75 | 4.20 | ||||
2023-03-25 17:00 | Peterborough United Derby County | 2.60 | 3.40 | 2.60 | ||||
2023-03-25 17:00 | Milton Keynes Dons Morecambe | 1.80 | 3.50 | 4.50 | ||||
PSTP | Shrewsbury Town Bristol Rovers | |||||||
2023-03-25 17:00 | Portsmouth Port Vale | 1.90 | 3.60 | 3.80 | ||||
England - League Two | 1 | X | 2 | |||||
2023-03-25 17:00 | Colchester United Tranmere Rovers | 2.50 | 3.20 | 2.80 | ||||
2023-03-25 17:00 | Barrow AFC Wimbledon | 2.20 | 3.10 | 3.40 | ||||
2023-03-25 17:00 | Doncaster Rovers Northampton Town | 2.70 | 3.20 | 2.60 | ||||
2023-03-25 17:00 | Crawley Town Rochdale | 2.30 | 3.40 | 3.00 | ||||
2023-03-25 17:00 | Grimsby Town Walsall | 2.20 | 3.20 | 3.40 | ||||
2023-03-25 17:00 | Gillingham Carlisle United | 2.70 | 3.20 | 2.60 | ||||
2023-03-25 17:00 | Mansfield Town Sutton United | 2.05 | 3.40 | 3.50 | ||||
2023-03-25 17:00 | Hartlepool United Leyton Orient | 4.80 | 3.50 | 1.75 | ||||
2023-03-25 17:00 | Swindon Town Stockport County | 3.30 | 3.30 | 2.20 | ||||
2023-03-25 17:00 | Stevenage Salford City | 1.90 | 3.40 | 4.00 | ||||
Scotland - League One | 1 | X | 2 | |||||
2023-03-25 17:00 | Peterhead Alloa Athletic | 5.25 | 4.00 | 1.50 | ||||
2023-03-25 18:00 | Montrose Dunfermline Athletic | 3.50 | 3.60 | 1.85 | ||||
Czech Republic - FNL | 1 | X | 2 | |||||
2023-03-25 15:00 | Chrudim Taborsko | 2.02 | 3.25 | 3.55 | ||||
Denmark - 2. Division | 1 | X | 2 | |||||
2023-03-25 13:45 | HIK Brabrand | 1.83 | 3.60 | 3.60 | ||||
Germany - 3. Liga | 1 | X | 2 | |||||
2023-03-25 15:00 | VfB Oldenburg Viktoria Cologne | 2.95 | 3.45 | 2.27 | ||||
2023-03-25 15:00 | Dynamo Dresden Bayreuth | 1.50 | 4.20 | 6.10 | ||||
2023-03-25 15:00 | Rot-Weiss Essen Wehen Wiesbaden | 3.00 | 3.35 | 2.27 | ||||
2023-03-25 15:00 | Waldhof Mannheim Osnabruck | 2.30 | 3.50 | 2.85 | ||||
2023-03-25 15:00 | Meppen Erzgebirge Aue | 2.92 | 3.35 | 2.32 | ||||
2023-03-25 15:00 | Verl Elversberg | 3.60 | 3.80 | 1.90 | ||||
Northern Ireland - Premiership | 1 | X | 2 | |||||
2023-03-25 17:00 | Coleraine Larne | 3.35 | 3.10 | 2.18 | ||||
2023-03-25 17:00 | Ballymena United Glenavon | 2.40 | 3.45 | 2.65 | ||||
2023-03-25 17:00 | Newry City Cliftonville | 9.00 | 5.10 | 1.29 | ||||
2023-03-25 17:00 | Crusaders Carrick Rangers | 1.31 | 5.00 | 8.50 | ||||
Peru - Primera Division | 1 | X | 2 | |||||
2023-03-25 23:00 | Sporting Cristal Academia Cantolao | 1.18 | 7.00 | 15.00 | ||||
2023-03-26 04:00 | Cesar Vallejo Sport Huancayo | 1.65 | 3.30 | 4.80 | ||||
USA - MLS | 1 | X | 2 | |||||
2023-03-25 22:30 | Portland Timbers LA Galaxy | 2.30 | 3.50 | 3.05 | ||||
2023-03-26 01:30 | Charlotte New York RB | 2.52 | 3.30 | 2.85 | ||||
2023-03-26 01:30 | D.C. United New England | 2.35 | 3.45 | 2.95 | ||||
2023-03-26 01:30 | Columbus Crew Atlanta United | 2.30 | 3.55 | 3.00 | ||||
2023-03-26 01:30 | Philadelphia Union Orlando City | 1.60 | 4.10 | 5.60 | ||||
2023-03-26 01:30 | Inter Miami Chicago Fire | 2.02 | 3.50 | 3.75 | ||||
2023-03-26 02:30 | Austin Colorado Rapids | 1.65 | 4.05 | 5.10 | ||||
2023-03-26 02:30 | Sporting KC Seattle Sounders | 2.40 | 3.40 | 2.92 | ||||
2023-03-26 02:30 | Houston Dynamo New York City | 2.65 | 3.35 | 2.70 | ||||
2023-03-26 02:30 | Nashville SC Cincinnati | 2.05 | 3.35 | 3.80 | ||||
2023-03-26 02:30 | Minnesota United Vancouver Whitecaps | 1.95 | 3.70 | 3.70 | ||||
2023-03-26 04:30 | Real Salt Lake St. Louis City | 2.00 | 3.80 | 3.50 | ||||
2023-03-26 05:30 | SJ Earthquakes Toronto | 1.87 | 3.65 | 4.15 | ||||
2023-03-26 05:30 | Los Angeles Dallas | 1.65 | 4.05 | 5.20 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com