Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | |
---|---|---|---|---|---|
Club World Cup Final | 1 | X | 2 | ||
2025-07-13 21:00 | Chelsea PSG | 5.50 | 4.33 | 1.53 | |
Women's Euro 2025 | 1 | X | 2 | ||
2025-07-13 21:00 | England Wales | 1.06 | 11.0 | 34.0 | |
2025-07-13 21:00 | Netherlands France | 4.50 | 4.50 | 1.61 | |
Poland - Super Cup | 1 | X | 2 | ||
2025-07-13 18:00 | Lech Poznan Legia | 2.00 | 3.35 | 3.65 | |
Romania - Liga I | 1 | X | 2 | ||
2025-07-13 17:30 | Otelul Petrolul | 2.40 | 2.90 | 3.00 | |
2025-07-13 20:30 | CFR Cluj Unirea Slobozia | 1.36 | 4.50 | 7.00 | |
Israel - Super Cup | 1 | X | 2 | ||
2025-07-13 18:30 | Maccabi Tel Aviv Hapoel Be'er Sheva | 1.80 | 3.80 | 3.30 | |
Sweden - Allsvenskan | 1 | X | 2 | ||
2025-07-13 14:00 | IF BP Oster | 1.80 | 3.80 | 4.00 | |
2025-07-13 14:00 | GAIS Hammarby | 2.70 | 3.40 | 2.45 | |
2025-07-13 16:30 | AIK Degerfors | 1.55 | 4.00 | 5.50 | |
2025-07-13 16:30 | Varnamo Djurgarden | 4.10 | 3.60 | 1.80 | |
2025-07-13 18:30 | Hacken Halmstad | 1.65 | 3.75 | 5.00 | |
Norway - Eliteserien | 1 | X | 2 | ||
2025-07-13 14:30 | Bryne Valerenga | 2.40 | 3.60 | 2.70 | |
2025-07-13 17:00 | Haugesund KFUM | 3.50 | 3.70 | 1.95 | |
2025-07-13 17:00 | Kristiansund Sarpsborg 08 | 2.70 | 3.60 | 2.37 | |
2025-07-13 17:00 | Rosenborg HamKam | 1.48 | 4.20 | 6.25 | |
2025-07-13 17:00 | Stromsgodset Tromso | 3.30 | 3.60 | 2.00 | |
2025-07-13 19:15 | Brann Viking | 2.45 | 3.60 | 2.60 | |
Finland - Veikkausliiga | 1 | X | 2 | ||
2025-07-13 15:00 | Gnistan Haka | 2.20 | 3.60 | 2.60 | |
2025-07-13 17:30 | Oulu KTP | 1.90 | 3.60 | 3.25 | |
Finland - Ykkosliiga | 1 | X | 2 | ||
2025-07-13 15:00 | Klubi 04 JIPPO | 2.15 | 3.40 | 3.00 | |
2025-07-13 17:30 | Ekenas SJK Akatemia | 1.40 | 4.50 | 6.25 | |
2025-07-13 17:30 | JaPS PK-35 | 3.00 | 3.25 | 2.25 | |
2025-07-13 17:30 | SalPa KaPa | 2.50 | 3.25 | 2.62 | |
Iceland - Besta Deild | 1 | X | 2 | ||
2025-07-13 18:00 | FH KA | 1.90 | 3.75 | 3.30 | |
Estonia - Premium Liiga | 1 | X | 2 | ||
2025-07-13 13:30 | Tallinna Kalev Laagri | 3.10 | 3.75 | 2.00 | |
Lithuania - A Lyga | 1 | X | 2 | ||
2025-07-13 17:25 | Dziugas Telsiai Banga | 2.00 | 3.25 | 3.35 | |
Australia - Queensland NPL | 1 | X | 2 | ||
2025-07-13 07:00 | Queensland Lions Moreton City Excelsior | 2.05 | 3.60 | 2.87 | |
2025-07-13 09:00 | Eastern Suburbs Sunshine Coast Wanderers | 1.53 | 4.20 | 4.50 | |
2025-07-13 09:00 | St. George Willawong Brisbane City | 3.10 | 3.70 | 1.90 | |
Korea Republic - K League 2 | 1 | X | 2 | ||
2025-07-13 12:00 | Ansan Greeners Seoul E-Land | 4.00 | 3.40 | 1.85 | |
2025-07-13 12:00 | Bucheon 1995 Gimpo FC | 2.15 | 3.25 | 3.30 | |
2025-07-13 12:00 | Incheon Asan | 1.70 | 3.60 | 4.50 | |
Argentina - Liga Profesional | 1 | X | 2 | ||
2025-07-13 19:15 | Sarmiento Independiente | 3.90 | 3.00 | 2.15 | |
2025-07-13 21:30 | Atletico Tucuman San Martin San Juan | 1.80 | 3.50 | 4.75 | |
2025-07-13 21:30 | Independiente Rivadavia Newell's Old Boys | 2.37 | 3.00 | 3.30 | |
2025-07-13 23:45 | Argentinos Juniors Boca Juniors | 2.15 | 3.20 | 3.60 | |
2025-07-14 02:00 | River Plate Platense | 1.55 | 3.80 | 7.00 | |
Brazil - Serie A | 1 | X | 2 | ||
2025-07-14 00:00 | Corinthians RB Bragantino | 2.10 | 3.25 | 3.70 | |
2025-07-14 01:30 | Cruzeiro Gremio | 1.75 | 3.70 | 4.50 | |
2025-07-14 01:30 | Fortaleza Ceara | 2.10 | 3.20 | 3.80 | |
Brazil - Serie B | 1 | X | 2 | ||
2025-07-13 23:30 | Chapecoense Remo | 2.25 | 3.00 | 3.40 | |
2025-07-14 01:30 | Criciuma Ferroviaria | 1.83 | 3.10 | 4.75 | |
Canada - Premier League | 1 | X | 2 | ||
2025-07-14 00:00 | York United Valour | 1.72 | 3.60 | 4.20 | |
2025-07-14 03:00 | Vancouver FC Cavalry | 4.33 | 3.70 | 1.70 | |
Ecuador - Liga Pro | 1 | X | 2 | ||
2025-07-13 20:00 | Vinotinto Mushuc Runa | 2.55 | 3.25 | 2.62 | |
2025-07-13 22:30 | Orense Libertad | 1.70 | 3.50 | 5.25 | |
2025-07-14 02:00 | Deportivo Cuenca Delfin | 1.72 | 3.45 | 4.75 | |
Mexico - Liga MX | 1 | X | 2 | ||
2025-07-14 01:00 | Pachuca Monterrey | 2.25 | 3.10 | 3.40 | |
2025-07-14 03:00 | Leon Atletico San Luis | 1.57 | 4.00 | 5.50 | |
Peru - Liga 1 | 1 | X | 2 | ||
2025-07-13 18:00 | Sporting Cristal Grau | 1.48 | 4.33 | 5.75 | |
2025-07-13 20:15 | Ayacucho Cienciano | 3.30 | 3.30 | 2.10 | |
2025-07-13 22:30 | Juan Pablo II Alianza | 1.83 | 3.40 | 3.90 | |
2025-07-14 01:30 | Cusco Sport Huancayo | 1.75 | 3.50 | 4.50 | |
USA - MLS | 1 | X | 2 | ||
2025-07-14 01:00 | St. Louis City Portland Timbers | 2.30 | 3.75 | 2.75 | |
USA - USL Championship | 1 | X | 2 | ||
2025-07-13 23:00 | Pittsburgh Loudoun | 2.00 | 3.30 | 3.25 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com