Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
Italy - Serie A | 1 | X | 2 | |||||
2024-12-13 21:45 | Empoli Torino | 2.60 | 3.00 | 3.00 | ||||
Spain - La Liga | 1 | X | 2 | |||||
2024-12-13 22:00 | Real Valladolid Valencia | 3.20 | 3.10 | 2.35 | ||||
Germany - Bundesliga | 1 | X | 2 | |||||
2024-12-13 21:30 | Freiburg Wolfsburg | 2.05 | 3.60 | 3.30 | ||||
France - Ligue 1 | 1 | X | 2 | |||||
2024-12-13 21:45 | Toulouse Saint-Etienne | 1.48 | 4.50 | 6.00 | ||||
Netherlands - Eredivisie | 1 | X | 2 | |||||
2024-12-13 21:00 | Zwolle Willem II | 2.50 | 3.30 | 2.75 | ||||
Turkiye - Super Lig | 1 | X | 2 | |||||
2024-12-13 19:00 | Bodrum FK Sivasspor | 2.25 | 3.20 | 3.45 | ||||
2024-12-13 19:00 | Kasimpasa Eyupspor | 2.20 | 3.50 | 3.25 | ||||
England - Championship | 1 | X | 2 | |||||
2024-12-13 22:00 | Derby County Portsmouth | 1.90 | 3.40 | 4.10 | ||||
Italy - Serie B | 1 | X | 2 | |||||
2024-12-13 21:30 | Pisa Bari | 2.22 | 3.20 | 3.45 | ||||
Spain - Segunda Division | 1 | X | 2 | |||||
2024-12-13 21:30 | Almeria Mirandes | 1.55 | 4.00 | 5.75 | ||||
Germany - 2. Bundesliga | 1 | X | 2 | |||||
2024-12-13 19:30 | Karlsruher Jahn Regensburg | 1.42 | 5.00 | 6.25 | ||||
2024-12-13 19:30 | Hertha Preussen Munster | 1.61 | 4.20 | 4.75 | ||||
France - Ligue 2 | 1 | X | 2 | |||||
2024-12-13 21:00 | Troyes Martigues | 1.53 | 3.90 | 5.50 | ||||
2024-12-13 21:00 | Clermont Rodez | 2.37 | 3.25 | 3.10 | ||||
2024-12-13 21:00 | Bastia Guingamp | 2.47 | 3.15 | 3.05 | ||||
2024-12-13 21:00 | Pau Ajaccio | 1.75 | 3.60 | 4.75 | ||||
2024-12-13 21:00 | Amiens SC Laval | 2.05 | 3.35 | 3.75 | ||||
Netherlands - Eerste Divisie | 1 | X | 2 | |||||
2024-12-13 21:00 | ADO Den Haag MVV | 1.42 | 4.85 | 6.40 | ||||
2024-12-13 21:00 | De Graafschap Cambuur | 2.25 | 4.00 | 2.75 | ||||
2024-12-13 21:00 | Excelsior Volendam | 1.83 | 3.90 | 3.75 | ||||
2024-12-13 21:00 | Den Bosch PSV Eindhoven II | 1.61 | 4.50 | 4.75 | ||||
2024-12-13 21:00 | Eindhoven VVV Venlo | 1.85 | 3.90 | 3.70 | ||||
2024-12-13 21:00 | AZ Alkmaar II Emmen | 3.10 | 3.75 | 2.10 | ||||
2024-12-13 21:00 | Roda JC Dordrecht | 1.83 | 4.50 | 3.40 | ||||
2024-12-13 21:00 | Telstar Helmond Sport | 1.75 | 3.85 | 4.20 | ||||
2024-12-13 21:00 | TOP Oss Ajax II | 2.45 | 3.90 | 2.55 | ||||
2024-12-13 21:00 | Vitesse Utrecht II | 1.72 | 4.10 | 4.20 | ||||
Turkiye - 1. Lig | 1 | X | 2 | |||||
2024-12-13 19:00 | Ankaragucu Manisa FK | 1.65 | 3.70 | 5.00 | ||||
Scotland - Championship | 1 | X | 2 | |||||
2024-12-13 21:45 | Livingston Partick Thistle | 2.20 | 3.10 | 3.10 | ||||
Belgium - First Division A | 1 | X | 2 | |||||
2024-12-13 21:45 | Mechelen Antwerp | 2.55 | 3.50 | 2.55 | ||||
Belgium - First Division B | 1 | X | 2 | |||||
2024-12-13 21:00 | SK Beveren Lierse K | 1.85 | 3.60 | 3.50 | ||||
2024-12-13 21:00 | RFC Seraing Raal La Louviere | 3.60 | 3.50 | 1.93 | ||||
Bulgaria - Cup | 1 | X | 2 | |||||
2024-12-13 13:00 | Lokomotiv Mezdra Botev Vratsa | 5.60 | 3.65 | 1.52 | ||||
2024-12-13 16:00 | Beroe Lokomotiv Plovdiv | 2.30 | 3.25 | 3.30 | ||||
Croatia - HNL | 1 | X | 2 | |||||
2024-12-13 19:00 | Slaven Koprivnica HNK Gorica | 1.75 | 3.60 | 4.60 | ||||
Cyprus - 1. Division | 1 | X | 2 | |||||
2024-12-13 19:00 | Aris Limassol Karmiotissa | 1.20 | 5.50 | 11.0 | ||||
Denmark - DBU Pokalen | 1 | X | 2 | |||||
2024-12-13 20:00 | Viborg Brabrand | 1.11 | 8.00 | 22.0 | ||||
Germany - 3. Liga | 1 | X | 2 | |||||
2024-12-13 20:00 | Dynamo Dresden Waldhof Mannheim | 1.61 | 4.20 | 4.50 | ||||
Italy - Serie C | 1 | X | 2 | |||||
2024-12-13 21:30 | Vicenza Trento | 1.48 | 3.70 | 6.50 | ||||
2024-12-13 21:30 | Renate Pro Vercelli | 2.15 | 2.90 | 3.50 | ||||
2024-12-13 21:30 | Pineto Rimini | 2.90 | 2.87 | 2.50 | ||||
2024-12-13 21:30 | Team Altamura Avellino | 5.00 | 3.00 | 1.80 | ||||
Northern Ireland - Premiership | 1 | X | 2 | |||||
2024-12-13 21:45 | Crusaders Glentoran | 3.00 | 3.25 | 2.27 | ||||
Portugal - Liga 3 | 1 | X | 2 | |||||
2024-12-13 22:30 | CF Os Belenenses Sporting Covilha | 1.80 | 3.35 | 4.25 | ||||
Romania - Liga I | 1 | X | 2 | |||||
2024-12-13 17:00 | Botosani Hermannstadt | 2.35 | 3.00 | 3.10 | ||||
2024-12-13 20:00 | Dinamo Bucuresti Politehnica Iasi | 1.82 | 3.30 | 4.35 | ||||
Switzerland - Challenge League | 1 | X | 2 | |||||
2024-12-13 20:30 | Schaffhausen Nyon | 1.90 | 3.60 | 3.50 | ||||
2024-12-13 20:30 | Stade Lausanne-Ouchy Thun | 2.87 | 3.40 | 2.20 | ||||
2024-12-13 21:15 | Xamax Aarau | 2.45 | 3.50 | 2.55 | ||||
Australia - A-League | 1 | X | 2 | |||||
2024-12-13 10:35 | Central Coast Mariners Adelaide United | 2.60 | 3.40 | 2.60 | ||||
2024-12-14 06:00 | Wellington Phoenix Macarthur | 2.20 | 3.60 | 3.00 | ||||
Argentina - Liga Profesional | 1 | X | 2 | |||||
2024-12-14 00:00 | Barracas Central Lanus | 3.60 | 3.20 | 2.15 | ||||
2024-12-14 00:00 | Estudiantes Argentinos Juniors | 2.02 | 3.25 | 4.00 | ||||
2024-12-14 02:15 | Banfield Sarmiento | 2.62 | 3.00 | 2.90 | ||||
2024-12-14 02:15 | San Lorenzo Tigre | 2.18 | 3.15 | 3.65 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com