
Football Predictions for Today
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| England - Premier League | 1 | X | 2 | ||
2026-04-11 13:30 | Arsenal Bournemouth | 1.43 | 4.75 | 2.80 | |
2026-04-11 16:00 | Brentford Everton | 1.43 | 4.75 | 7.50 | |
2026-04-11 16:00 | Burnley Brighton | 4.50 | 4.00 | 1.74 | |
2026-04-11 18:30 | Liverpool Fulham | 1.58 | 4.50 | 5.25 | |
| Italy - Serie A | 1 | X | 2 | ||
2026-04-11 15:00 | Cagliari Cremonese | 2.17 | 3.25 | 3.65 | |
2026-04-11 15:00 | Torino Verona | 1.90 | 3.40 | 4.50 | |
2026-04-11 18:00 | Milan Udinese | 1.41 | 4.75 | 8.25 | |
2026-04-11 20:45 | Atalanta Juventus | 3.05 | 3.55 | 2.32 | |
| Spain - La Liga | 1 | X | 2 | ||
2026-04-11 14:00 | Real Sociedad Alaves | 1.80 | 3.65 | 4.75 | |
2026-04-11 16:15 | Elche Valencia | 2.45 | 3.40 | 2.95 | |
2026-04-11 18:30 | Barcelona Espanyol | 1.21 | 7.00 | 12.0 | |
2026-04-11 21:00 | Sevilla Atletico Madrid | 3.30 | 3.30 | 2.28 | |
| Germany - Bundesliga | 1 | X | 2 | ||
2026-04-11 15:30 | Borussia Dortmund Bayer Leverkusen | 1.94 | 4.00 | 3.60 | |
2026-04-11 15:30 | Heidenheim Union Berlin | 3.15 | 3.60 | 2.23 | |
2026-04-11 15:30 | RB Leipzig Borussia M'gladbach | 1.51 | 4.75 | 5.75 | |
2026-04-11 15:30 | Wolfsburg Eintracht Frankfurt | 2.48 | 3.85 | 2.65 | |
2026-04-11 18:30 | St. Pauli Bayern Munich | 8.75 | 5.25 | 1.35 | |
| France - Ligue 1 | 1 | X | 2 | ||
2026-04-11 19:00 | Auxerre Nantes | 2.07 | 3.35 | 3.85 | |
2026-04-11 21:05 | Rennes Angers | 1.41 | 4.75 | 8.00 | |
| Netherlands - Eredivisie | 1 | X | 2 | ||
2026-04-11 16:30 | Utrecht Telstar | 1.61 | 4.15 | 5.25 | |
2026-04-11 18:45 | Sparta Rotterdam PSV Eindhoven | 3.75 | 4.33 | 1.82 | |
2026-04-11 20:00 | Groningen Go Ahead Eagles | 1.85 | 4.15 | 3.85 | |
2026-04-11 21:00 | Heracles Ajax | 5.25 | 4.50 | 1.58 | |
| Portugal - Primeira Liga | 1 | X | 2 | ||
2026-04-11 16:30 | AVS Vitoria Guimaraes | 5.25 | 3.85 | 1.68 | |
2026-04-11 19:00 | Santa Clara Rio Ave | 1.85 | 3.45 | 4.75 | |
2026-04-11 21:30 | Estrela Sporting Lisbon | 13.0 | 6.50 | 1.23 | |
| Turkiye - Super Lig | 1 | X | 2 | ||
2026-04-11 13:30 | Basaksehir Genclerbirligi | 1.58 | 4.25 | 5.50 | |
2026-04-11 16:00 | Alanyaspor Trabzonspor | 2.95 | 3.55 | 2.32 | |
2026-04-11 19:00 | Kayserispor Fenerbahce | 6.00 | 4.50 | 1.51 | |
| England - Championship | 1 | X | 2 | ||
2026-04-11 13:30 | Coventry Sheffield Wednesday | 1.13 | 8.75 | 17.0 | |
2026-04-11 13:30 | Norwich Ipswich | 3.00 | 3.55 | 2.28 | |
2026-04-11 13:30 | QPR Bristol City | 2.25 | 3.45 | 3.10 | |
2026-04-11 16:00 | Charlton Preston | 2.12 | 3.40 | 3.45 | |
2026-04-11 16:00 | Leicester Swansea | 2.10 | 3.55 | 3.35 | |
2026-04-11 16:00 | Middlesbrough Portsmouth | 1.56 | 4.10 | 6.00 | |
2026-04-11 16:00 | Oxford United Watford | 2.50 | 3.35 | 2.80 | |
2026-04-11 16:00 | Sheffield United Hull | 1.78 | 3.95 | 4.15 | |
2026-04-11 16:00 | Southampton Derby | 1.87 | 3.80 | 3.90 | |
2026-04-11 16:00 | Stoke Blackburn | 2.58 | 3.30 | 2.75 | |
| Germany - 2. Bundesliga | 1 | X | 2 | ||
2026-04-11 13:00 | Hertha Kaiserslautern | 1.76 | 3.95 | 3.80 | |
2026-04-11 13:00 | Preussen Munster Greuther Furth | 2.03 | 3.45 | 3.30 | |
2026-04-11 13:00 | Nurnberg Dynamo Dresden | 2.07 | 3.55 | 3.15 | |
2026-04-11 20:30 | Darmstadt Hannover | 2.48 | 3.70 | 2.43 | |
| Scotland - Premiership | 1 | X | 2 | ||
2026-04-11 16:00 | Aberdeen Hibernian | 3.35 | 3.50 | 2.13 | |
2026-04-11 16:00 | Celtic St. Mirren | 1.30 | 5.75 | 9.25 | |
2026-04-11 16:00 | Dundee United Livingston | 1.61 | 4.10 | 5.25 | |
2026-04-11 16:00 | Hearts Motherwell | 2.07 | 3.55 | 3.50 | |
2026-04-11 16:00 | Kilmarnock Dundee | 2.16 | 3.80 | 3.20 | |
| Belgium - First Division A | 1 | X | 2 | ||
2026-04-11 16:00 | Cercle Brugge RAAL La Louviere | 1.93 | 3.80 | 3.85 | |
2026-04-11 18:15 | St. Liege Westerlo | 2.50 | 3.50 | 2.80 | |
2026-04-11 20:45 | St. Truiden Club Brugge | 3.55 | 4.17 | 1.93 | |
| Australia - A-League | 1 | X | 2 | ||
2026-04-11 07:00 | Auckland FC Melbourne Victory | 2.10 | 3.80 | 3.10 | |
2026-04-11 09:00 | Newcastle Jets Adelaide United | 2.10 | 3.80 | 3.10 | |
2026-04-11 11:35 | WS Wanderers Sydney FC | 2.50 | 3.75 | 2.53 | |
| Argentina - Liga Profesional | 1 | X | 2 | ||
2026-04-11 20:00 | Deportivo Riestra Instituto | 1.94 | 3.20 | 4.75 | |
2026-04-11 22:15 | Estudiantes Club Atletico Union | 2.17 | 2.85 | 3.70 | |
2026-04-11 22:15 | Independiente Rivadavia Argentinos Juniors | 2.80 | 2.79 | 2.73 | |
2026-04-12 00:30 | Boca Juniors Independiente | 2.10 | 3.15 | 3.45 | |
2026-04-12 02:45 | Estudiantes Rio Cuarto Barracas Central | 2.43 | 2.77 | 3.20 | |
| Brazil - Serie A | 1 | X | 2 | ||
2026-04-11 21:30 | Remo Vasco da Gama | 3.05 | 3.40 | 2.37 | |
2026-04-11 21:30 | Vitoria Sao Paulo | 2.67 | 3.15 | 2.85 | |
2026-04-11 23:30 | Fluminense Flamengo | 3.05 | 3.25 | 2.47 | |
2026-04-11 23:30 | Mirassol Bahia | 2.32 | 3.50 | 3.05 | |
2026-04-12 01:00 | Santos Atletico Mineiro | 2.25 | 3.35 | 3.35 | |
2026-04-12 01:30 | Internacional Gremio | 1.95 | 3.65 | 3.90 | |
| Mexico - Liga MX | 1 | X | 2 | ||
2026-04-12 01:00 | Queretaro Necaxa | 2.36 | 3.5 | 3.05 | |
2026-04-12 01:00 | Tigres UANL Guadalajara | 2.38 | 3.60 | 2.90 | |
2026-04-12 03:00 | Atlas Monterrey | 3.25 | 3.60 | 2.20 | |
2026-04-12 03:00 | Pachuca Santos Laguna | 1.43 | 5.25 | 6.50 | |
2026-04-12 05:00 | America Cruz Azul | 2.42 | 3.50 | 2.95 | |
| USA - MLS | 1 | X | 2 | ||
2026-04-11 19:00 | Toronto Cincinnati | 2.18 | 3.55 | 3.20 | |
2026-04-11 20:30 | Austin LA Galaxy | 2.37 | 3.70 | 2.80 | |
2026-04-11 20:30 | Montreal Philadelphia Union | 2.60 | 3.65 | 2.55 | |
2026-04-11 22:30 | Portland Timbers Los Angeles | 4.33 | 4.15 | 1.72 | |
2026-04-12 01:30 | Charlotte Nashville SC | 2.53 | 3.30 | 2.85 | |
2026-04-12 01:30 | Inter Miami New York RB | 1.48 | 500 | 5.75 | |
2026-04-12 01:30 | New England DC United | 2.07 | 3.50 | 2.55 | |
2026-04-12 01:30 | Vancouver Whitecaps New York City | 1.72 | 4.00 | 4.50 | |
2026-04-12 02:30 | Chicago Fire Atlanta United | 1.61 | 4.25 | 5.00 | |
2026-04-12 02:30 | Dallas St. Louis City | 2.07 | 3.80 | 3.25 | |
2026-04-12 02:30 | Sporting KC SJ Earthquakes | 3.45 | 4.00 | 1.97 | |
2026-04-12 03:30 | Colorado Rapids Houston Dynamo | 2.25 | 3.55 | 3.10 | |
2026-04-12 04:30 | San Diego Minnesota United | 1.78 | 4.10 | 4.10 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
