Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | |
---|---|---|---|---|---|
Champions League | 1 | X | 2 | ||
2025-04-29 21:00 | Arsenal PSG | 2.10 | 3.40 | 3.50 | |
Sweden - Allsvenskan | 1 | X | 2 | ||
2025-04-29 19:00 | Malmo Oster | 1.36 | 5.25 | 7.00 | |
Sweden - Superettan | 1 | X | 2 | ||
2025-04-29 19:00 | Falkenberg Orebro | 2.00 | 3.30 | 3.50 | |
Norway - 1. Division | 1 | X | 2 | ||
2025-04-29 19:00 | Hodd Ranheim | 2.45 | 3.30 | 2.62 | |
England - League One | 1 | X | 2 | ||
2025-04-29 20:45 | Burton Albion Wigan Athletic | 2.37 | 3.50 | 2.80 | |
England - National League | 1 | X | 2 | ||
2025-04-29 20:45 | Solihull Moors Rochdale | 3.70 | 3.40 | 1.90 | |
England - Development League | 1 | X | 2 | ||
2025-04-29 13:00 | Hull City U21 Cardiff City U21 | 2.05 | 4.50 | 2.45 | |
2025-04-29 14:00 | Wigan Athletic U21 Millwall U21 | 4.00 | 5.00 | 1.50 | |
2025-04-29 14:30 | Peterborough United U21 Charlton Athletic U21 | 3.50 | 5.25 | 1.57 | |
2025-04-29 15:00 | Fleetwood Town U21 Bristol City U21 | 2.35 | 4.75 | 2.15 | |
Germany - 3. Liga | 1 | X | 2 | ||
2025-04-29 19:00 | Unterhaching Hansa Rostock | 3.90 | 3.70 | 1.85 | |
Armenia - Cup | 1 | X | 2 | ||
2025-04-29 16:30 | Ararat-Armenia Pyunik | 2.00 | 3.40 | 3.10 | |
Austria - 2. Liga | 1 | X | 2 | ||
2025-04-29 18:00 | Sturm Graz II First Wien | 3.35 | 3.75 | 1.93 | |
Bulgaria - Second League | 1 | X | 2 | ||
2025-04-29 16:00 | CSKA 1948 II Litex | 1.30 | 4.35 | 8.75 | |
Georgia - Erovnuli Liga | 1 | X | 2 | ||
2025-04-29 14:00 | Samgurali Dinamo Tbilisi | 2.80 | 3.10 | 2.30 | |
2025-04-29 15:00 | Kolkheti Poti Telavi | 1.72 | 3.30 | 4.33 | |
2025-04-29 18:00 | Dinamo Batumi Gareji | 1.42 | 4.33 | 6.25 | |
Iceland - Besta Deild Women | 1 | X | 2 | ||
2025-04-29 20:00 | Vikingur Reykjavik Throttur Reykjavik | 2.75 | 3.60 | 2.15 | |
2025-04-29 20:00 | Breidablik Fram | 1.05 | 12.0 | 41.0 | |
Latvia - Virsliga | 1 | X | 2 | ||
2025-04-29 17:00 | FS Jelgava Grobina | 1.57 | 4.00 | 4.50 | |
Portugal - Liga Revelacao U23 | 1 | X | 2 | ||
2025-04-29 12:00 | Leixoes U23 Farense U23 | 2.90 | 3.60 | 2.05 | |
2025-04-29 12:00 | Santa Clara U23 Academico Viseu U23 | 2.90 | 3.40 | 2.10 | |
2025-04-29 12:00 | Portimonense U23 Sporting Braga U23 | 3.00 | 3.50 | 2.00 | |
2025-04-29 12:00 | Rio Ave U23 Mafra U23 | 2.10 | 3.60 | 2.75 | |
2025-04-29 16:00 | Sporting Lisbon U23 Estrela U23 | 1.80 | 3.70 | 3.70 | |
2025-04-29 16:00 | Gil Vicente U23 Estoril U23 | 2.10 | 3.60 | 2.80 | |
2025-04-29 16:00 | Famalicao U23 Torreense U23 | 2.35 | 3.60 | 2.45 | |
2025-04-29 16:00 | Benfica U23 Vizela U23 | 1.61 | 4.00 | 4.00 | |
Ireland - Leinster Senior League | 1 | X | 2 | ||
2025-04-29 16:00 | Bluebell United Malahide United | 3.90 | 4.00 | 1.65 | |
2025-04-29 16:00 | Bangor Celtic Usher Celtic | 2.62 | 4.33 | 2.00 | |
Romania - Liga II | 1 | X | 2 | ||
2025-04-29 18:00 | Metaloglobus Arges | 2.50 | 3.15 | 2.87 | |
AFC Champions League Elite | 1 | X | 2 | ||
2025-04-29 18:30 | Al Hilal Al Ahli | 2.18 | 3.90 | 3.00 | |
Japan - J1 League | 1 | X | 2 | ||
2025-04-29 06:05 | Tokyo Shimizu S-Pulse | 2.80 | 3.20 | 2.50 | |
2025-04-29 07:00 | Yokohama Kashima Antlers | 2.80 | 3.10 | 2.60 | |
2025-04-29 07:00 | Nagoya Grampus Kashiwa Reysol | 2.87 | 3.00 | 2.62 | |
2025-04-29 07:00 | Fagiano Okayama Tokyo Verdy | 2.60 | 3.00 | 2.87 | |
2025-04-29 07:00 | Sanfrecce Hiroshima Albirex Niigata | 1.61 | 3.80 | 5.25 | |
2025-04-29 08:00 | Shonan Bellmare Avispa Fukuoka | 2.80 | 3.00 | 2.70 | |
2025-04-29 08:00 | Gamba Osaka Kyoto Sanga | 2.30 | 3.20 | 3.20 | |
2025-04-29 08:00 | Cerezo Osaka Machida Zelvia | 2.70 | 3.10 | 2.70 | |
Saudi Arabia - Division 1 | 1 | X | 2 | ||
2025-04-29 18:15 | Al Hazem Al-Ain | 1.47 | 4.35 | 5.70 | |
2025-04-29 18:25 | Al Jabalain Abha | 2.37 | 3.35 | 2.70 | |
2025-04-29 19:45 | Jeddah NEOM | 6.25 | 4.00 | 1.42 | |
Singapore - Premier League | 1 | X | 2 | ||
2025-04-29 13:45 | Geylang International DPMM | 1.40 | 4.75 | 5.00 | |
Egypt - Premier League | 1 | X | 2 | ||
2025-04-29 18:00 | ENPPI Ghazl El Mehalla | 2.92 | 2.45 | 3.05 | |
Argentina - Liga Profesional | 1 | X | 2 | ||
2025-04-30 00:00 | Newell's Old Boys Huracan | 2.70 | 3.00 | 2.90 | |
2025-04-30 00:00 | Platense Talleres de Cordoba | 2.55 | 3.00 | 3.10 | |
Brazil - Copa do Brasil | 1 | X | 2 | ||
2025-04-30 00:00 | Internacional Maracana | 1.08 | 8.75 | 40.0 | |
2025-04-30 00:00 | Retro Fortaleza | 4.35 | 3.35 | 1.85 | |
2025-04-30 00:30 | Maringa Atletico Mineiro | 4.85 | 3.05 | 1.87 | |
2025-04-30 02:30 | Fluminense Aparecidense | 1.19 | 6.20 | 16.0 | |
2025-04-30 02:30 | Sao Paulo Natico | 1.31 | 4.60 | 12.0 | |
Colombia - Primera A | 1 | X | 2 | ||
2025-04-30 02:30 | Atletico Nacional Deportivo Pasto | 1.36 | 4.50 | 8.50 | |
Ecuador - Liga Pro Serie B | 1 | X | 2 | ||
2025-04-30 02:00 | San Antonio Imbubara | 2.05 | 3.20 | 3.40 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com