
Football Predictions for Today
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| Match of The Day | Premium Prediction | ||
2026-04-15 21:00 ★★★ | Bayern Munich Real Madrid | Members Only | |
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| Champions League | 1 | X | 2 | ||
2026-04-15 21:00 | Arsenal Sporting Lisbon | 1.45 | 4.75 | 7.00 | |
2026-04-15 21:00 | Bayern Munich Real Madrid | 1.61 | 5.00 | 4.50 | |
| Norway - Eliteserien | 1 | X | 2 | ||
2026-04-15 19:00 | Sarpsborg 08 Bodo/Glimt | 6.75 | 5.00 | 1.43 | |
2026-04-15 19:00 | Tromso Lillestrom | 1.78 | 3.85 | 4.15 | |
| Bulgaria - First League | 1 | X | 2 | ||
2026-04-15 17:00 | Cherno More CSKA 1948 | 2.47 | 3.20 | 3.15 | |
2026-04-15 19:30 | Arda Ludogorets | 6.25 | 4.15 | 1.58 | |
| Slovenia - 1. SNL | 1 | X | 2 | ||
2026-04-15 16:30 | Bravo Primorje | 1.83 | 3.80 | 3.75 | |
2026-04-15 18:30 | Celje Olimpija | 1.91 | 3.50 | 3.60 | |
| Slovakia - Cup | 1 | X | 2 | ||
2026-04-15 18:00 | Kosice Presov | 1.65 | 3.90 | 4.50 | |
| England - League One | 1 | X | 2 | ||
2026-04-15 20:45 | AFC Wimbledon Stockport County | 3.45 | 3.45 | 2.08 | |
2026-04-15 20:45 | Luton Northampton | 1.41 | 4.75 | 7.00 | |
| Czechia - FNL | 1 | X | 2 | ||
2026-04-15 17:00 | Kromeriz Prostejov | 2.10 | 3.40 | 3.20 | |
2026-04-15 17:00 | Ostrava II Opava | 2.55 | 3.40 | 2.55 | |
2026-04-15 17:00 | Spavia Praha II Jihlava | 1.83 | 3.60 | 3.90 | |
2026-04-15 17:00 | Sparta Praha II Artis Brno | 3.80 | 3.50 | 1.87 | |
2026-04-15 18:00 | Brno Zizkov | 1.50 | 4.33 | 6.00 | |
2026-04-15 18:00 | Usti nad Labem Chrudim | 1.80 | 3.80 | 3.90 | |
2026-04-15 18:00 | Taborsko Ceske Budejovice | 1.65 | 3.80 | 4.75 | |
2026-04-15 18:00 | Vlasim Pribram | 1.90 | 3.60 | 3.60 | |
| Azerbaijan - Birinci Dasta | 1 | X | 2 | ||
2026-04-15 13:00 | MOIK Baku Zaqatala | 2.10 | 3.40 | 3.05 | |
2026-04-15 14:00 | Sahdag Qusar Cebrayil | 1.80 | 3.60 | 3.75 | |
| Finland - Suomen Cup | 1 | X | 2 | ||
2026-04-15 17:00 | AC Oulu Jaro | 1.50 | 4.33 | 5.50 | |
2026-04-15 17:30 | Ekenas TPS | ✓ | |||
2026-04-15 17:30 | VIFK KPV Kokkola | ✓ | |||
2026-04-15 18:15 | TPV Tampere United | ✓ | |||
| Israel - State Cup | 1 | X | 2 | ||
2026-04-15 19:30 | Maccabi Tel Aviv Maccabi Haifa | ✓ | |||
| Malta - Premier League | 1 | X | 2 | ||
2026-04-15 18:00 | Hamrun Gzira | 1.36 | 4.50 | 7.50 | |
2026-04-15 18:00 | Naxxar Valletta | 5.00 | 3.75 | 1.65 | |
2026-04-15 20:30 | Marsaxlokk Floriana | 3.30 | 3.40 | 2.05 | |
2026-04-15 20:30 | Mosta Zabbar | ✓ | |||
| Poland - II Liga | 1 | X | 2 | ||
2026-04-15 17:00 | Podhale Nowy Targ Kleczew | 1.65 | 3.80 | 4.33 | |
2026-04-15 18:00 | Warta Poznan Slask Wroclaw II | 1.91 | 3.40 | 3.50 | |
| Romania - Liga II | 1 | X | 2 | ||
2026-04-15 16:00 | Corvinul Chindia Targoviste | ✓ | |||
2026-04-15 16:00 | Sepsi FC Voluntari | 1.90 | 3.30 | 4.00 | |
2026-04-15 18:00 | Steaua Bucuresti FC Bihor | 2.37 | 3.25 | 2.85 | |
| AFC Champions League 2 | 1 | X | 2 | ||
2026-04-15 14:15 | Bangkok United Gamba Osaka | 5.00 | 3.90 | 1.65 | |
| India - ISL | 1 | X | 2 | ||
2026-04-15 16:00 | Kerala Blasters North East United | 2.60 | 3.15 | 2.65 | |
| Jordan - Premier League | 1 | X | 2 | ||
2026-04-15 18:00 | Al Hussein Al Ramtha | 1.40 | 4.50 | 7.00 | |
| Saudi Arabia - Pro League | 1 | X | 2 | ||
2026-04-15 20:00 | Al Nassr Al Ettifaq | 1.14 | 7.75 | 13.0 | |
| Saudi Arabia - Division 1 | 1 | X | 2 | ||
2026-04-15 14:50 | Abha Jeddah | 1.23 | 5.50 | 11.0 | |
2026-04-15 18:00 | Al Batin Al Arabi | 2.00 | 3.40 | 3.50 | |
2026-04-15 18:00 | Al-Faisaly Al Taee | 1.83 | 3.50 | 4.00 | |
| Korea Republic - K League 1 | 1 | X | 2 | ||
2026-04-15 12:30 | Ulsan HD Seoul | 2.80 | 3.40 | 2.53 | |
| UAE - Division 1 | 1 | X | 2 | ||
2026-04-15 15:50 | Hatta United FC | ✓ | |||
| South Africa - PSL | 1 | X | 2 | ||
2026-04-15 19:30 | Magesi Kaizer Chiefs | 3.85 | 2.95 | 2.08 | |
2026-04-15 19:30 | Polokwane Mamelodi Sundowns | ✓ | |||
| Copa Libertadores | 1 | X | 2 | ||
2026-04-16 00:00 | Cruzeiro Universidad Catolica | 1.45 | 4.33 | 7.75 | |
2026-04-16 00:00 | Libertad Asuncion Rosario Central | 3.00 | 3.25 | 2.43 | |
2026-04-16 02:30 | Corinthians Santa Fe | 1.45 | 4.25 | 7.75 | |
2026-04-16 02:30 | Fluminense Independiente Rivadavia | 1.41 | 4.33 | 8.50 | |
2026-04-16 04:00 | Independiente Valle Universidad Central | 1.26 | 5.75 | 12.0 | |
| Copa Sudamericana | 1 | X | 2 | ||
2026-04-16 00:00 | Caracas Independiente Petrolero | 1.48 | 4.15 | 7.75 | |
2026-04-16 00:00 | Racing Club Botafogo | 1.85 | 3.65 | 4.33 | |
2026-04-16 02:00 | Olimpia Asuncion Barracas Central | 1.68 | 3.65 | 5.75 | |
2026-04-16 02:30 | River Plate Carabobo | 1.21 | 6.25 | 15.0 | |
2026-04-16 04:00 | America de Cali Alianza Atletico | 1.41 | 4.75 | 8.25 | |
2026-04-16 04:00 | Millonarios Boston River | 1.41 | 4.75 | 8.50 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
