
Football Predictions for Today
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| England - Premier League | 1 | X | 2 | ||
2026-02-21 17:00 | Aston Villa Leeds | 1.80 | 3.60 | 4.20 | |
2026-02-21 17:00 | Chelsea Burnley | 1.22 | 6.25 | 11.0 | |
2026-02-21 17:00 | Brentford Brighton | 2.00 | 3.60 | 3.40 | |
2026-02-21 19:30 | West Ham Bournemouth | 2.30 | 3.70 | 2.75 | |
2026-02-21 22:00 | Manchester City Newcastle | 1.42 | 4.75 | 6.50 | |
| Italy - Serie A | 1 | X | 2 | ||
2026-02-21 16:00 | Juventus Como | 2.00 | 3.60 | 3.40 | |
2026-02-21 19:00 | Lecce Inter | 9.50 | 4.10 | 1.38 | |
2026-02-21 21:45 | Cagliari Lazio | 3.00 | 3.00 | 2.50 | |
| Spain - La Liga | 1 | X | 2 | ||
2026-02-21 15:00 | Real Sociedad Real Oviedo | 1.50 | 3.80 | 7.00 | |
2026-02-21 17:15 | Real Betis Rayo Vallecano | 1.85 | 3.30 | 4.20 | |
2026-02-21 19:30 | Osasuna Real Madrid | 5.00 | 3.80 | 1.66 | |
2026-02-21 22:00 | Atletico Madrid Espanyol | 1.42 | 4.20 | 8.00 | |
| Germany - Bundesliga | 1 | X | 2 | ||
2026-02-21 16:30 | Bayern Munich Eintracht Frankfurt | 1.16 | 7.50 | 15.0 | |
2026-02-21 16:30 | Cologne Hoffenheim | 3.10 | 4.00 | 2.10 | |
2026-02-21 16:30 | Wolfsburg Augsburg | 2.05 | 3.50 | 3.70 | |
2026-02-21 16:30 | Union Berlin Bayer Leverkusen | 2.87 | 3.30 | 2.50 | |
2026-02-21 19:30 | RB Leipzig Borussia Dortmund | 2.25 | 3.80 | 3.00 | |
| France - Ligue 1 | 1 | X | 2 | ||
2026-02-21 18:00 | Lens Monaco | 1.75 | 3.90 | 3.90 | |
2026-02-21 20:00 | Toulouse Paris FC | 1.90 | 3.40 | 4.00 | |
2026-02-21 22:05 | PSG Metz | 1.11 | 8.00 | 19.0 | |
| Netherlands - Eredivisie | 1 | X | 2 | ||
2026-02-21 19:45 | PSV Eindhoven Heerenveen | 1.36 | 5.00 | 7.50 | |
2026-02-21 21:00 | NAC Breda Volendam | 1.55 | 3.90 | 6.00 | |
2026-02-21 22:00 | Ajax NEC | 1.80 | 4.10 | 3.80 | |
| Portugal - Primeira Liga | 1 | X | 2 | ||
2026-02-21 17:30 | Alverca Santa Clara | 2.85 | 2.85 | 2.50 | |
2026-02-21 17:30 | Arouca Nacional | 2.30 | 3.40 | 2.82 | |
2026-02-21 20:00 | Benfica AVS | 1.06 | 12.0 | 19.0 | |
2026-02-21 20:00 | Moreirense Sporting Lisbon | 11.0 | 5.25 | 1.24 | |
2026-02-21 22:30 | Sporting Braga Vitoria Guimaraes | 1.53 | 3.70 | 5.75 | |
| Turkiye - Super Lig | 1 | X | 2 | ||
2026-02-21 12:30 | Eyupspor Genclerbirligi | 2.80 | 3.40 | 2.35 | |
2026-02-21 15:00 | Alanyaspor Basaksehir | 2.75 | 3.40 | 2.40 | |
2026-02-21 19:00 | Konyaspor Galatasaray | 6.00 | 4.10 | 1.48 | |
| England - Championship | 1 | X | 2 | ||
2026-02-21 14:30 | Hull QPR | 2.40 | 3.20 | 2.82 | |
2026-02-21 14:30 | Stoke Leicester | 1.96 | 3.25 | 3.60 | |
2026-02-21 14:30 | Swansea Bristol City | 2.10 | 3.30 | 3.20 | |
2026-02-21 14:30 | West Bromwich Coventry | 3.40 | 3.30 | 2.01 | |
2026-02-21 17:00 | Middlesbrough Oxford United | 1.37 | 4.20 | 7.50 | |
2026-02-21 17:00 | Millwall Portsmouth | 1.66 | 3.50 | 4.75 | |
2026-02-21 17:00 | Norwich Birmingham | 2.45 | 3.30 | 2.57 | |
2026-02-21 17:00 | Southampton Charlton | 1.46 | 4.00 | 5.75 | |
2026-02-21 17:00 | Watford Derby | 2.15 | 3.20 | 3.25 | |
2026-02-21 17:00 | Wrexham Ipswich | 3.40 | 3.30 | 2.01 | |
| Germany - 2. Bundesliga | 1 | X | 2 | ||
2026-02-21 14:00 | Darmstadt Dusseldorf | 2.05 | 3.50 | 3.40 | |
2026-02-21 14:00 | Elversberg Braunschweig | 1.60 | 3.75 | 5.25 | |
2026-02-21 14:00 | Karlsruher Holstein Kiel | 2.62 | 3.50 | 2.40 | |
2026-02-21 21:30 | Schalke 04 Magdeburg | 2.05 | 3.50 | 3.25 | |
| Scotland - Premiership | 1 | X | 2 | ||
2026-02-21 17:00 | Aberdeen Dundee | 1.91 | 3.30 | 3.90 | |
2026-02-21 17:00 | Dundee United Kilmarnock | 1.86 | 3.60 | 3.80 | |
2026-02-21 17:00 | Hearts Falkirk | 1.57 | 3.60 | 5.75 | |
2026-02-21 21:30 | St. Mirren Motherwell | 2.75 | 3.20 | 2.40 | |
| Belgium - First Division A | 1 | X | 2 | ||
2026-02-21 17:00 | Dender St. Truiden | 3.10 | 3.40 | 2.10 | |
2026-02-21 19:15 | Club Brugge Leuven | 1.33 | 4.50 | 8.00 | |
2026-02-21 21:45 | Union SG Antwerp | 1.44 | 3.90 | 7.50 | |
| Austria - Bundesliga | 1 | X | 2 | ||
2026-02-21 18:00 | Altach Austria Wien | 2.75 | 3.10 | 2.40 | |
2026-02-21 18:00 | Hartberg Grazer AK | 2.25 | 3.20 | 3.10 | |
2026-02-21 18:00 | Rapid Wien Wolfsberger AC | 1.86 | 3.50 | 3.60 | |
| Australia - A-League | 1 | X | 2 | ||
2026-02-21 08:00 | Sydney FC Brisbane Roar | 1.76 | 3.80 | 4.20 | |
2026-02-21 10:35 | Melbourne City Melbourne Vicotory | 2.57 | 3.50 | 2.50 | |
| Argentina - Liga Profesional | 1 | X | 2 | ||
2026-02-21 22:00 | Banfield Newell's Old Boys | 2.25 | 3.00 | 3.40 | |
2026-02-21 22:00 | Platense Barracas Central | 2.05 | 2.85 | 4.10 | |
2026-02-22 00:15 | Deportivo Riestra Huracan | 2.85 | 2.57 | 3.00 | |
2026-02-22 00:15 | Central Cordoba Tigre | 2.75 | 2.75 | 2.85 | |
| Mexico - Liga MX | 1 | X | 2 | ||
2026-02-22 01:00 | Atlas Atletico San Luis | 2.50 | 3.30 | 2.57 | |
2026-02-22 03:00 | Leon Santos Laguna | 1.57 | 4.00 | 4.75 | |
2026-02-22 03:00 | Necaxa Toluca | 4.50 | 3.80 | 1.66 | |
2026-02-22 05:00 | Cruz Azul Guadalajara | 2.30 | 3.30 | 2.85 | |
| USA - MLS | 1 | X | 2 | ||
2026-02-21 21:30 | St. Louis City Charlotte | 2.01 | 3.60 | 3.20 | |
2026-02-21 23:45 | Cincinnati Atlanta United | 1.76 | 3.70 | 4.00 | |
2026-02-22 02:30 | D.C. United Philadelphia Union | 3.10 | 3.70 | 2.10 | |
2026-02-22 02:30 | Orlando City New York RB | 1.86 | 3.50 | 3.80 | |
2026-02-22 02:30 | Vancouver Whitecaps Real Salt Lake | 1.61 | 3.80 | 5.00 | |
2026-02-22 03:30 | Austin Minnesota United | 2.30 | 3.30 | 2.85 | |
2026-02-22 03:30 | Dallas Toronto | 2.15 | 3.40 | 3.10 | |
2026-02-22 03:30 | Houston Dynamo Chicago Fire | 2.40 | 3.50 | 2.65 | |
2026-02-22 03:30 | Nashville SC New England | 1.71 | 3.70 | 4.33 | |
2026-02-22 04:30 | Los Angeles Inter Miami | 2.05 | 3.60 | 3.10 | |
2026-02-22 05:30 | Portland Timbers Columbus Crew | 2.82 | 3.50 | 2.20 | |
2026-02-22 05:30 | San Diego Montreal | 1.45 | 4.20 | 6.25 | |
2026-02-22 05:30 | SJ Earthquakes Sporting KC | 1.91 | 4.00 | 3.55 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
