Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
Champions League | 1 | X | 2 | |||||
2024-09-19 18:45 | Feyenoord Bayer Leverkusen | 3.90 | 3.80 | 1.90 | ||||
2024-09-19 18:45 | Crvena Zvezda Benfica | 4.00 | 3.60 | 1.85 | ||||
2024-09-19 21:00 | Atalanta Arsenal | 4.00 | 3.80 | 1.85 | ||||
2024-09-19 21:00 | Monaco Barcelona | 4.20 | 3.80 | 1.80 | ||||
2024-09-19 21:00 | Atletico Madrid RB Leipzig | 1.80 | 3.80 | 4.10 | ||||
2024-09-19 21:00 | Brest Sturm Graz | 1.83 | 3.60 | 4.20 | ||||
Spain - La Liga | 1 | X | 2 | |||||
2024-09-19 19:00 | Leganes Athletic Bilbao | 4.33 | 3.40 | 1.90 | ||||
Turkiye - Super Lig | 1 | X | 2 | |||||
2024-09-19 19:00 | Trabzonspor Kayserispor | 1.61 | 3.80 | 5.50 | ||||
Sweden - Allsvenskan | 1 | X | 2 | |||||
2024-09-19 19:00 | Hacken Djurgarden | 2.20 | 3.75 | 2.80 | ||||
2024-09-19 19:00 | Elfsborg Norrkoping | 1.40 | 4.75 | 7.00 | ||||
Sweden - Superettan | 1 | X | 2 | |||||
2024-09-19 19:00 | Orgryte Landskrona | 3.00 | 3.40 | 2.20 | ||||
2024-09-19 19:00 | Helsingborg Oddevold | 1.95 | 3.45 | 3.75 | ||||
2024-09-19 19:00 | Degerfors Gefle | 1.36 | 4.75 | 7.50 | ||||
Sweden - Damallsvenskan | 1 | X | 2 | |||||
2024-09-19 19:00 | Rosengard Vaxjo | 1.02 | 19.0 | 51.0 | ||||
Finland - Veikkausliiga | 1 | X | 2 | |||||
2024-09-19 17:00 | Lahti Mariehamn | 2.15 | 3.30 | 3.40 | ||||
Armenia - Premier League | 1 | X | 2 | |||||
2024-09-19 14:00 | Van Noah | 3.90 | 3.60 | 1.72 | ||||
2024-09-19 16:00 | Ararat-Armenia Shirak | 1.27 | 5.00 | 8.50 | ||||
Bulgaria - First League | 1 | X | 2 | |||||
2024-09-19 16:00 | Lokomotiv Plovdiv CSKA 1948 | 2.40 | 3.40 | 2.80 | ||||
Denmark - DBU Pokalen | 1 | X | 2 | |||||
2024-09-19 18:00 | Fredericia AaB | 3.20 | 3.90 | 2.00 | ||||
Israel - Liga Leumit | 1 | X | 2 | |||||
2024-09-19 18:00 | Hapoel Afula Hapoel Ramat Gan | 2.75 | 3.30 | 2.25 | ||||
2024-09-19 18:00 | Hapoel Petah Tikva Maccabi Herzliya | 1.50 | 4.00 | 5.00 | ||||
2024-09-19 18:00 | Hapoel Ramat HaSharon Hapoel Acre | 2.15 | 3.30 | 2.90 | ||||
2024-09-19 18:00 | Hapoel Ra'anana Kafr Qasim | 2.10 | 3.20 | 3.10 | ||||
2024-09-19 18:00 | Hapoel Nof HaGalil Hapoel Tel Aviv | 2.60 | 3.10 | 2.40 | ||||
Latvia - Virsliga | 1 | X | 2 | |||||
2024-09-19 18:00 | Riga Valmiera | 1.50 | 3.90 | 5.00 | ||||
Romania - Liga II | 1 | X | 2 | |||||
2024-09-19 16:00 | Bihor Oradea Steaua Bucuresti | 3.35 | 3.15 | 2.15 | ||||
Estonia - Esiliiga A | 1 | X | 2 | |||||
2024-09-19 16:30 | Paide II Elva | 7.00 | 6.00 | 1.25 | ||||
2024-09-19 17:00 | FCI Levadia II Tartu Welco | 3.20 | 3.60 | 1.90 | ||||
2024-09-19 18:00 | Laagri Viimsi | 1.83 | 3.80 | 3.25 | ||||
2024-09-19 18:00 | JK Tabasalu Flora II | 9.00 | 7.00 | 1.16 | ||||
Bahrain - Second Division | 1 | X | 2 | |||||
2024-09-19 18:00 | Etehad Al Reef Al Hala | 4.75 | 3.80 | 1.57 | ||||
2024-09-19 18:00 | Busaiteen Budaiya | 2.00 | 3.00 | 3.60 | ||||
2024-09-19 18:00 | Qalali Al Ittifaq Maqaba | 4.00 | 3.80 | 1.66 | ||||
India - Super League | 1 | X | 2 | |||||
2024-09-19 16:00 | Bengaluru Hyderabad | 1.30 | 5.00 | 9.00 | ||||
Qatar - Second League | 1 | X | 2 | |||||
2024-09-19 18:30 | Al Markhiya Lusail City | 1.50 | 4.00 | 5.00 | ||||
2024-09-19 18:30 | Al Kharitiyath Al Sailiya | 2.30 | 3.50 | 2.55 | ||||
Saudi Arabia - Pro League | 1 | X | 2 | |||||
2024-09-19 17:40 | Al Okhdood Al-Qadsiah | 4.45 | 3.95 | 1.70 | ||||
2024-09-19 18:00 | Al Orubah Al Fateh | 2.47 | 3.65 | 2.55 | ||||
2024-09-19 20:00 | Al Wehda Al Kholood | 2.42 | 3.45 | 2.75 | ||||
Uzbekistan - Super League | 1 | X | 2 | |||||
2024-09-19 16:30 | Neftchi Qizilqum | 1.70 | 3.30 | 5.00 | ||||
Tanzania - Ligi Kuu Bara | 1 | X | 2 | |||||
2024-09-19 15:00 | KMC Azam | 4.75 | 3.10 | 1.72 | ||||
Copa Libertadores | 1 | X | 2 | |||||
2024-09-20 00:00 | Flamengo Penarol | 1.42 | 4.75 | 7.00 | ||||
Copa Sudamericana | 1 | X | 2 | |||||
2024-09-20 02:30 | Athletico Paranaense Racing Club | 2.15 | 3.25 | 3.60 | ||||
2024-09-20 02:30 | Libertad Cruzeiro | 2.80 | 3.30 | 2.55 | ||||
Argentina - Copa Argentina | 1 | X | 2 | |||||
2024-09-20 00:00 | Talleres Remedios Huracan | 4.85 | 3.40 | 1.75 | ||||
Brazil - Serie B | 1 | X | 2 | |||||
2024-09-20 00:30 | CRB Ponte Preta | 1.85 | 3.30 | 4.50 | ||||
2024-09-20 02:30 | Botafogo SP Santos | 4.50 | 3.10 | 1.90 | ||||
Colombia - Copa Colombia | 1 | X | 2 | |||||
2024-09-20 02:30 | Atletico Nacional Alianza | 1.40 | 4.00 | 8.50 | ||||
2024-09-20 03:30 | Millonarios Atletico Bucaramanga | 1.82 | 3.00 | 5.00 | ||||
Ecuador - Copa Ecuador | 1 | X | 2 | |||||
2024-09-19 22:00 | Universidad Catolica Tecnico Universitario | 1.75 | 3.60 | 4.40 | ||||
Ecuador - Liga Pro Serie B | 1 | X | 2 | |||||
2024-09-19 22:30 | 9 de Octubre Independiente Juniors | 2.60 | 2.90 | 2.75 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com