
Football Predictions for Today
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| England - Premier League | 1 | X | 2 | ||
2026-03-20 22:00 | Bournemouth Manchester United | 3.15 | 3.95 | 2.12 | |
| Italy - Serie A | 1 | X | 2 | ||
2026-03-20 19:30 | Cagliari Napoli | 6.00 | 3.80 | 1.63 | |
2026-03-20 21:45 | Genoa Udinese | 2.18 | 3.20 | 3.70 | |
| Spain - La Liga | 1 | X | 2 | ||
2026-03-20 22:00 | Villarreal Real Sociedad | 1.88 | 3.80 | 4.00 | |
| Germany - Bundesliga | 1 | X | 2 | ||
2026-03-20 21:30 | RB Leipzig Hoffenheim | 1.94 | 4.25 | 3.45 | |
| France - Ligue 1 | 1 | X | 2 | ||
2026-03-20 21:45 | Lens Angers | 1.31 | 5.25 | 10.5 | |
| Netherlands - Eredivisie | 1 | X | 2 | ||
2026-03-20 21:00 | Heracles Excelsior | 2.53 | 3.55 | 2.73 | |
| Portugal - Primeira Liga | 1 | X | 2 | ||
2026-03-20 22:15 | Estrela Casa Pia | 2.58 | 3.25 | 2.90 | |
| England - Championship | 1 | X | 2 | ||
2026-03-20 22:00 | Preston Stoke | 2.48 | 3.30 | 2.85 | |
| Spain - Segunda Division | 1 | X | 2 | ||
2026-03-20 21:30 | Huesca Almeria | 2.85 | 3.30 | 2.43 | |
| Germany - 2. Bundesliga | 1 | X | 2 | ||
2026-03-20 19:30 | Hannover Braunschweig | 1.45 | 4.50 | 5.75 | |
2026-03-20 19:30 | Karlsruher Greuther Furth | 2.02 | 3.65 | 3.20 | |
| France - Ligue 2 | 1 | X | 2 | ||
2026-03-20 21:00 | Amiens Le Mans | 3.60 | 3.40 | 2.08 | |
2026-03-20 21:00 | Boulogne Nancy | 2.45 | 3.20 | 3.00 | |
2026-03-20 21:00 | Clermont Red Star | 2.65 | 3.35 | 2.65 | |
2026-03-20 21:00 | Laval Grenoble | 2.38 | 3.15 | 3.20 | |
2026-03-20 21:00 | Pau FC Montpellier | 2.50 | 3.55 | 2.70 | |
2026-03-20 21:00 | Rodez Bastia | 2.40 | 3.35 | 2.95 | |
| Netherlands - Eerste Divisie | 1 | X | 2 | ||
2026-03-20 21:00 | Cambuur AZ Alkmaar II | 1.51 | 4.75 | 5.25 | |
2026-03-20 21:00 | Emmen VVV Venlo | 2.12 | 3.85 | 3.05 | |
2026-03-20 21:00 | Ajax II Almere City | 3.90 | 4.33 | 1.74 | |
2026-03-20 21:00 | PSV Eindhoven II Vitesse | 2.65 | 3.95 | 2.33 | |
2026-03-20 21:00 | Utrecht II Dordrecht | 2.50 | 3.80 | 2.50 | |
2026-03-20 21:00 | TOP Oss Eindhoven | 2.27 | 3.65 | 2.90 | |
2026-03-20 21:00 | Roda Helmond | 1.65 | 4.15 | 4.75 | |
| Portugal - Segunda Liga | 1 | X | 2 | ||
2026-03-20 20:00 | Chaves Leiria | 2.27 | 3.35 | 3.10 | |
| Scotland - Championship | 1 | X | 2 | ||
2026-03-20 21:45 | Partick Thistle St Johnstone | 3.00 | 3.40 | 2.30 | |
| Belgium - First Division B | 1 | X | 2 | ||
2026-03-20 21:00 | Eupen Seraing | 1.83 | 3.60 | 3.90 | |
2026-03-20 21:00 | Gent II Club Brugge II | ✓ | |||
2026-03-20 21:00 | OC Charleroi Genk II | 2.25 | 3.50 | 2.80 | |
2026-03-20 21:00 | Patro Eisden Beerschot | 2.85 | 3.30 | 2.35 | |
| Austria - Bundesliga | 1 | X | 2 | ||
2026-03-20 20:30 | Sturm Graz Salzburg | 3.05 | 3.50 | 2.21 | |
| Bulgaria - First League | 1 | X | 2 | ||
2026-03-20 18:00 | Slavia Sofia Botev Plovdiv | 2.77 | 3.40 | 2.65 | |
| Croatia - HNL | 1 | X | 2 | ||
2026-03-20 19:00 | Istra 1961 Varazdin | 2.35 | 3.00 | 3.10 | |
| Hungary - NB I | 1 | X | 2 | ||
2026-03-20 21:00 | MTK Budapest Paks | 2.80 | 3.75 | 2.20 | |
| Ireland - Premier Division | 1 | X | 2 | ||
2026-03-20 21:45 | Derry City Drogheda | 1.57 | 3.85 | 5.50 | |
2026-03-20 21:45 | Waterford St. Patricks | 4.50 | 3.65 | 1.71 | |
2026-03-20 22:00 | Bohemians Dundalk | 1.74 | 3.50 | 4.50 | |
2026-03-20 22:00 | Shamrock Rovers Galway | 1.53 | 3.90 | 5.75 | |
| Ireland - First Division | 1 | X | 2 | ||
2026-03-20 21:45 | Cobh Ramblers Bray | 2.25 | 3.60 | 2.85 | |
2026-03-20 21:45 | Kerry Finn Harps | 2.25 | 3.25 | 3.00 | |
2026-03-20 21:45 | Treaty United Athlone | 2.40 | 3.35 | 2.72 | |
2026-03-20 21:45 | UC Dublin Cork City | 5.00 | 3.60 | 1.62 | |
| Northern Ireland - Premiership | 1 | X | 2 | ||
2026-03-20 21:45 | Carrick Rangers Linfield | 5.00 | 3.90 | 1.60 | |
2026-03-20 21:45 | Glenavon Larne | 5.50 | 4.00 | 1.53 | |
| Poland - Ekstraklasa | 1 | X | 2 | ||
2026-03-20 19:00 | Piast Gliwice Radomiak Radom | 2.27 | 3.35 | 3.10 | |
2026-03-20 21:30 | Motor Lublin Zaglebie | 2.03 | 3.60 | 3.40 | |
| Australia - A-League | 1 | X | 2 | ||
2026-03-20 10:35 | WS Wanderers Adelaide United | 1.81 | 4.10 | 3.80 | |
2026-03-21 04:00 | Auckland FC Macarthur FC | 1.68 | 4.10 | 4.50 | |
2026-03-21 06:00 | Brisbane Roar Wellington Phoenix | 1.96 | 3.60 | 3.65 | |
| Argentina - Liga Profesional | 1 | X | 2 | ||
2026-03-21 02:00 | Atletico Tucuman Gimnasia La Plata | 2.24 | 3.05 | 3.25 | |
2026-03-21 02:00 | Banfield Tigre | 2.65 | 2.90 | 2.75 | |
| Mexico - Liga MX | 1 | X | 2 | ||
2026-03-21 03:00 | Necaxa Tijuana | 2.25 | 3.60 | 3.15 | |
2026-03-21 05:06 | Mazatlan Cruz Azul | 6.00 | 4.50 | 1.53 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
