
Football Predictions for Today
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| Champions League | 1 | X | 2 | ||
2026-03-10 19:45 | Galatasaray Liverpool | 4.00 | 4.25 | 1.80 | |
2026-03-10 22:00 | Newcastle Barcelona | 2.77 | 4.00 | 2.32 | |
2026-03-10 22:00 | Atalanta Bayern Munich | 4.75 | 4.50 | 1.64 | |
2026-03-10 22:00 | Atletico Madrid Tottenham | 1.57 | 4.33 | 5.75 | |
| England - Championship | 1 | X | 2 | ||
2026-03-10 21:45 | Leicester Bristol City | 2.32 | 3.60 | 2.90 | |
2026-03-10 21:45 | Millwall Derby | 1.97 | 3.50 | 3.85 | |
2026-03-10 21:45 | Portsmouth Swansea | 2.45 | 3.40 | 2.85 | |
2026-03-10 21:45 | Sheffield Wednesday Watford | 8.25 | 4.75 | 1.38 | |
2026-03-10 21:45 | Wrexham Hull | 1.94 | 3.65 | 3.80 | |
2026-03-10 22:00 | Stoke Ipswich | 3.55 | 3.50 | 2.05 | |
| Turkiye - 1. Lig | 1 | X | 2 | ||
2026-03-10 15:00 | Serik Spor Pendikspor | 7.50 | 4.50 | 1.36 | |
2026-03-10 19:00 | Manisa FK Sariyer | 2.05 | 3.60 | 3.15 | |
| England - League One | 1 | X | 2 | ||
2026-03-10 17:00 | Mansfield Reading | 2.40 | 3.55 | 2.75 | |
2026-03-10 21:45 | Barnsley Cardiff | 2.95 | 3.70 | 2.20 | |
2026-03-10 21:45 | Doncaster Luton | 2.67 | 3.50 | 2.50 | |
2026-03-10 21:45 | Exeter Lincoln | 3.55 | 3.50 | 2.03 | |
2026-03-10 21:45 | Port Vale Bradford City | 3.05 | 3.30 | 2.33 | |
2026-03-10 21:45 | Stevenage Leyton Orient | 2.10 | 3.30 | 3.50 | |
2026-03-10 21:45 | Wigan Plymouth | 2.10 | 3.30 | 3.50 | |
| England - League Two | 1 | X | 2 | ||
2026-03-10 21:45 | Barrow Bristol Rovers | 2.43 | 3.30 | 2.85 | |
2026-03-10 21:45 | Fleetwood Cheltenham | 1.87 | 3.60 | 4.00 | |
2026-03-10 21:45 | Gillingham MK Dons | 2.90 | 3.40 | 2.38 | |
| England - National League | 1 | X | 2 | ||
2026-03-10 21:45 | Aldershot Carlisle | 2.67 | 3.75 | 2.38 | |
2026-03-10 21:45 | Eastleigh Brackley Town | 2.03 | 3.60 | 3.40 | |
2026-03-10 21:45 | Scunthorpe Sutton | 1.78 | 4.10 | 3.95 | |
2026-03-10 21:45 | Southend Gateshead | 1.36 | 5.50 | 7.25 | |
2026-03-10 21:45 | Wealdstone Tamworth | 2.24 | 3.60 | 2.95 | |
2026-03-10 21:45 | Woking Boreham Wood | 3.10 | 3.65 | 2.17 | |
| Scotland - Championship | 1 | X | 2 | ||
2026-03-10 21:45 | Ayr Queen's Park | 1.65 | 3.90 | 5.00 | |
| Scotland - League One | 1 | X | 2 | ||
2026-03-10 21:45 | Peterhead Alloa | 2.45 | 3.30 | 2.75 | |
| Scotland - League Two | 1 | X | 2 | ||
2026-03-10 21:45 | Annan Elgin City | 2.35 | 3.50 | 2.70 | |
2026-03-10 21:45 | Dumbarton Stranraer | 2.60 | 3.45 | 2.50 | |
| Belgium - First Division B | 1 | X | 2 | ||
2026-03-10 21:00 | Beerschot Anderlecht II | 1.40 | 4.75 | 6.50 | |
2026-03-10 21:00 | Eupen Lierse | 1.95 | 3.50 | 3.45 | |
2026-03-10 21:00 | Genk II Club Brugge II | 2.20 | 3.75 | 2.80 | |
2026-03-10 21:00 | Patro Eisden RFC Liege | 1.95 | 3.60 | 3.40 | |
| Austria - 2. Liga | 1 | X | 2 | ||
2026-03-10 19:30 | Floridsdorfer AC Bregenz | 1.70 | 3.75 | 4.33 | |
2026-03-10 19:30 | Sturm Graz II Liefering | 2.65 | 3.75 | 2.30 | |
| Azerbaijan - Premyer Liqa | 1 | X | 2 | ||
2026-03-10 17:15 | Sabah Baku Gabala | 1.44 | 4.00 | 7.00 | |
| Croatia - Cup | 1 | X | 2 | ||
2026-03-10 17:30 | Slaven Belupo Lokomotiva Zagreb | 1.91 | 3.45 | 4.00 | |
| Lithuania - A Lyga | 1 | X | 2 | ||
2026-03-10 18:45 | Kauno Zalgiris FK Panevezys | 1.38 | 4.33 | 6.50 | |
2026-03-10 20:00 | Zalgiris Suduva | 1.57 | 3.70 | 5.00 | |
| Northern Ireland - Premiership | 1 | X | 2 | ||
2026-03-10 21:45 | Bangor FC Glentoran | 7.00 | 4.75 | 1.40 | |
2026-03-10 21:45 | Crusaders Cliftonville | 3.60 | 3.90 | 1.83 | |
2026-03-10 21:45 | Linfield Portadown | 1.36 | 4.50 | 8.00 | |
| Slovakia - Cup | 1 | X | 2 | ||
2026-03-10 19:00 | Zilina Trencin | 1.70 | 3.75 | 4.50 | |
| AFC Champions League | 1 | X | 2 | ||
2026-03-10 12:00 | Machida Gangwon | 1.73 | 3.65 | 5.00 | |
2026-03-10 14:15 | Buriram Melbourne City | 1.80 | 3.70 | ✓4.50 | |
| Indonesia - Super League | 1 | X | 2 | ||
2026-03-10 15:30 | FC Bhayangkara Arema FC | 2.45 | 3.15 | 2.80 | |
| Egypt - Premier League | 1 | X | 2 | ||
2026-03-10 21:30 | El Gouna Al Masry | 3.45 | 2.95 | 2.20 | |
| Copa Libertadores Qual. | 1 | X | 2 | ||
2026-03-11 02:30 | Botafogo Barcelona SC | 1.51 | 3.85 | 7.75 | |
| Argentina - Liga Profesional | 1 | X | 2 | ||
2026-03-10 22:30 | Newell's Old Boys Platense | 2.63 | 2.85 | 2.85 | |
2026-03-11 00:45 | Independiente Club Atletico Union | 2.13 | 3.00 | 3.55 | |
2026-03-11 00:45 | Tigre Velez Sarsfield | 2.47 | 2.90 | 3.00 | |
2026-03-11 03:00 | Sarmiento Racing Club | 3.75 | 3.10 | 2.03 | |
| Brazil - Serie A | 1 | X | 2 | ||
2026-03-11 02:30 | Mirassol Santos | 2.01 | 3.70 | 3.65 | |
| Colombia - Primera A | 1 | X | 2 | ||
2026-03-11 01:20 | Bucaramanga Pereira | 1.33 | 4.33 | 9.50 | |
2026-03-11 03:30 | Junior Atletico Nacional | 2.85 | 3.35 | 2.30 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
