Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
Germany - Play-offs 1/2 | 1 | X | 2 | |||||
2023-06-05 20:45 | Hamburg Stuttgart | 2.87 | 3.75 | 2.30 | ||||
Armenia - Premier League | 1 | X | 2 | |||||
2023-06-05 15:00 | Lernayin Artsakh Shirak | 3.20 | 3.00 | 2.30 | ||||
2023-06-05 17:00 | BKMA Ararat-Armenia | 7.25 | 4.50 | 1.38 | ||||
Austria - Bundesliga | 1 | X | 2 | |||||
2023-06-05 19:00 | Wolfsberger AC Austria Lustenau | 1.90 | 3.70 | 3.65 | ||||
Bulgaria - First League | 1 | X | 2 | |||||
2023-06-05 17:30 | Pirin Blagoevgrad Spartak Varna | 1.55 | 3.95 | 5.60 | ||||
2023-06-05 17:30 | Hebar 1918 Beroe | 2.04 | 3.40 | 3.85 | ||||
2023-06-05 17:30 | Septemvri Sofia Botev Vratsa | 2.47 | 2.95 | 3.05 | ||||
Finland - Kakkonen | 1 | X | 2 | |||||
2023-06-05 17:30 | PKKU PK-35 | 4.00 | 4.05 | 1.65 | ||||
2023-06-05 18:00 | NJS Klubi-04 | 6.80 | 5.00 | 1.33 | ||||
2023-06-05 18:00 | I-Kissat Atlantis | 2.47 | 4.45 | 2.12 | ||||
2023-06-05 18:00 | JS Hercules RoPS | 2.05 | 3.60 | 3.00 | ||||
2023-06-05 18:00 | Kuopion Elo Vaajakoski | 2.77 | 3.50 | 2.20 | ||||
Finland - Kolmonen | 1 | X | 2 | |||||
2023-06-05 17:00 | TuPS ToTe | 17.00 | 9.00 | 1.10 | ||||
2023-06-05 17:30 | KPV Akatemia Korsnas | 5.00 | 4.50 | 1.44 | ||||
2023-06-05 19:15 | PPJ / Ruoholahti Gnistan / Ogeli | 1.80 | 4.00 | 3.25 | ||||
Georgia - Erovnuli Liga | 1 | X | 2 | |||||
2023-06-05 15:00 | Torpedo Kutaisi Dila | 3.20 | 3.15 | 2.12 | ||||
2023-06-05 18:00 | Dinamo Tbilisi Samtredia | 1.40 | 4.35 | 6.30 | ||||
2023-06-05 19:00 | Dinamo Batumi Saburtalo | 2.02 | 3.15 | 3.45 | ||||
Greece - Super League 2 | 1 | X | 2 | |||||
2023-06-05 16:00 | Makedonikos Neapolis Diagoras | 1.88 | 3.20 | 4.25 | ||||
Iceland - Cup | 1 | X | 2 | |||||
2023-06-05 19:30 | Thor Vikingur Reykjavik | 11.00 | 6.50 | 1.16 | ||||
2023-06-05 22:00 | Breidablik FH | 1.61 | 3.75 | 4.50 | ||||
Italy - Campionato Primavera 1 | 1 | X | 2 | |||||
2023-06-05 20:00 | Lecce U19 Sassuolo U19 | 2.22 | 3.00 | 3.15 | ||||
Kosovo - Cup FINAL | 1 | X | 2 | |||||
2023-06-05 18:00 | Gjilani Prishtina | 2.50 | 2.80 | 2.80 | ||||
Latvia - Virsliga | 1 | X | 2 | |||||
2023-06-05 16:30 | BFC Daugavpils Liepaja | 3.75 | 3.50 | 1.83 | ||||
2023-06-05 18:00 | FS Jelgava Valmiera | 6.50 | 4.50 | 1.36 | ||||
Lithuania - 1 Lyga | 1 | X | 2 | |||||
2023-06-05 19:00 | Zalgiris II FA Siauliai II | 2.40 | 3.45 | 2.55 | ||||
Norway - 2. Division | 1 | X | 2 | |||||
2023-06-05 15:00 | Valerenga II Vard | 2.67 | 3.85 | 2.18 | ||||
2023-06-05 16:30 | Brann II Tromsdalen | 3.35 | 3.95 | 1.87 | ||||
2023-06-05 16:30 | Levanger Stromsgodset II | 1.23 | 6.10 | 8.75 | ||||
2023-06-05 19:00 | Aalesund II Brattvag | 2.60 | 3.45 | 2.42 | ||||
Republic of Ireland - Premier Division | 1 | X | 2 | |||||
2023-06-05 18:00 | Cork City Bohemians | 3.50 | 3.55 | 1.95 | ||||
2023-06-05 18:00 | Dundalk UCD | 1.34 | 4.60 | 8.75 | ||||
2023-06-05 19:00 | Sligo Rovers Shamrock Rovers | 3.30 | 3.30 | 2.12 | ||||
2023-06-05 19:45 | St Patrick's Athletic Derry City | 2.65 | 3.25 | 2.52 | ||||
2023-06-05 20:45 | Shelbourne Drogheda United | 1.85 | 3.40 | 4.10 | ||||
Republic of Ireland - First Division | 1 | X | 2 | |||||
2023-06-05 17:00 | Kerry Waterford | 25.00 | 7.40 | 1.09 | ||||
2023-06-05 18:00 | Cobh Ramblers Longford Town | 2.07 | 3.25 | 3.30 | ||||
2023-06-05 18:00 | Galway United Finn Harps | 1.15 | 6.20 | 17.00 | ||||
2023-06-05 20:45 | Athlone Town Bray Wanderers | 2.50 | 3.45 | 2.50 | ||||
2023-06-05 20:45 | Treaty United Wexford | 2.07 | 3.50 | 3.10 | ||||
Sweden - Allsvenskan | 1 | X | 2 | |||||
2023-06-05 19:00 | Varberg Hacken | 6.50 | 4.50 | 1.40 | ||||
2023-06-05 19:10 | Malmo Degerfors | 1.18 | 7.00 | 11.00 | ||||
Sweden - Superettan | 1 | X | 2 | |||||
2023-06-05 19:00 | Skovde AIK AFC Eskilstuna | 2.47 | 3.45 | 2.60 | ||||
2023-06-05 19:00 | Trelleborg Brage | 2.25 | 3.25 | 3.05 | ||||
Sweden - Ettan | 1 | X | 2 | |||||
2023-06-05 19:00 | Eskilsminne Angelholm | 1.65 | 3.75 | 4.50 | ||||
Egypt - Premier League | 1 | X | 2 | |||||
2023-06-05 19:00 | Zamalek Al Ittihad | 1.65 | 3.50 | 5.00 | ||||
Argentina - Primera Nacional | 1 | X | 2 | |||||
2023-06-05 19:30 | Mitre SdE Deportivo Madryn | 1.98 | 3.05 | 4.10 | ||||
2023-06-05 22:45 | Atlanta Brown de Adrogue | 2.22 | 2.92 | 3.50 | ||||
2023-06-06 02:00 | Racing Cordoba Quilmes | 2.35 | 3.10 | 3.00 | ||||
Brazil - Serie A | 1 | X | 2 | |||||
2023-06-06 01:00 | Vasco da Gama Flamengo | 3.60 | 3.50 | 1.95 | ||||
Ecuador - Liga Pro | 1 | X | 2 | |||||
2023-06-06 02:00 | Deportivo Cuenca Delfin | 1.93 | 3.60 | 3.70 | ||||
Uruguay - Primera Division | 1 | X | 2 | |||||
2023-06-05 20:00 | City Torque Defensor Sporting | 3.40 | 3.30 | 2.12 | ||||
2023-06-05 23:00 | Deportivo Maldonado Fenix | 2.18 | 3.30 | 3.25 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com