Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
Italy - Serie A | 1 | X | 2 | |||||
2024-11-08 21:45 | Lecce Empoli | 2.18 | 3.20 | 3.65 | ||||
Spain - La Liga | 1 | X | 2 | |||||
2024-11-08 22:00 | Rayo Vallecano Las Palmas | 1.75 | 3.50 | 4.75 | ||||
Germany - Bundesliga | 1 | X | 2 | |||||
2024-11-08 21:30 | Union Berlin Freiburg | 2.40 | 3.40 | 2.87 | ||||
France - Ligue 1 | 1 | X | 2 | |||||
2024-11-08 21:45 | Marseille Auxerre | 1.40 | 5.00 | 6.50 | ||||
Netherlands - Eredivisie | 1 | X | 2 | |||||
2024-11-08 21:00 | Utrecht Heracles | 1.33 | 5.00 | 8.50 | ||||
Portugal - Primeira Liga | 1 | X | 2 | |||||
2024-11-08 22:15 | Moreirense Gil Vicente | 1.85 | 3.50 | 4.45 | ||||
Turkiye - Super Lig | 1 | X | 2 | |||||
2024-11-08 19:00 | Kasimpasa Kayserispor | 1.70 | 4.05 | 4.65 | ||||
England - Championship | 1 | X | 2 | |||||
2024-11-08 22:00 | Watford Oxford United | 1.90 | 3.60 | 3.80 | ||||
Italy - Serie B | 1 | X | 2 | |||||
2024-11-08 21:30 | Frosinone Palermo | 2.90 | 3.10 | 2.50 | ||||
Spain - Segunda Division | 1 | X | 2 | |||||
2024-11-08 21:30 | Elche Almeria | 2.05 | 3.30 | 3.40 | ||||
Germany - 2. Bundesliga | 1 | X | 2 | |||||
2024-11-08 19:30 | Nurnberg Kaiserslautern | 2.30 | 3.40 | 3.00 | ||||
2024-11-08 19:30 | Eintracht Braunschweig Hamburg | 3.40 | 3.70 | 2.00 | ||||
France - Ligue 2 | 1 | X | 2 | |||||
2024-11-08 21:00 | Amiens SC Martigues | 1.60 | 3.80 | 6.00 | ||||
2024-11-08 21:00 | Rodez Annecy | 2.00 | 3.55 | 3.75 | ||||
2024-11-08 21:00 | Grenoble Foot 38 Dunkerque | 2.15 | 3.45 | 3.35 | ||||
2024-11-08 21:00 | Laval Bastia | 2.67 | 3.05 | 2.90 | ||||
2024-11-08 21:00 | Ajaccio Clermont | 2.80 | 2.90 | 2.75 | ||||
2024-11-08 21:00 | Red Star Troyes | 2.30 | 3.50 | 3.05 | ||||
Netherlands - Eerste Divisie | 1 | X | 2 | |||||
2024-11-08 21:00 | ADO Den Haag Vitesse | 1.50 | 4.55 | 5.50 | ||||
2024-11-08 21:00 | Excelsior Eindhoven | 1.44 | 4.70 | 6.30 | ||||
2024-11-08 21:00 | Emmen Ajax II | 1.70 | 3.90 | 4.10 | ||||
2024-11-08 21:00 | Volendam Utrecht II | 1.40 | 4.60 | 6.50 | ||||
2024-11-08 21:00 | MVV De Graafschap | 3.10 | 3.75 | 2.05 | ||||
2024-11-08 21:00 | Cambuur PSV Eindhoven II | 1.57 | 4.00 | 5.00 | ||||
2024-11-08 21:00 | TOP Oss Den Bosch | 3.20 | 3.40 | 2.15 | ||||
2024-11-08 21:00 | VVV Venlo AZ Alkmaar II | 2.02 | 3.70 | 3.30 | ||||
Portugal - Segunda Liga | 1 | X | 2 | |||||
2024-11-08 20:00 | Vizela Chaves | 2.40 | 3.10 | 3.00 | ||||
Turkiye - 1. Lig | 1 | X | 2 | |||||
2024-11-08 19:00 | Umraniyespor Igdir FK | 2.42 | 3.10 | 2.92 | ||||
2024-11-08 19:00 | Ankaragucu Esenler Erokspor | 1.50 | 4.05 | 6.10 | ||||
Scotland - Championship | 1 | X | 2 | |||||
2024-11-08 21:45 | Greenock Morton Ayr United | 3.40 | 3.50 | 1.83 | ||||
Belgium - First Division A | 1 | X | 2 | |||||
2024-11-08 21:45 | Sint-Truiden Mechelen | 2.40 | 3.60 | 2.82 | ||||
Bulgaria - First League | 1 | X | 2 | |||||
2024-11-08 15:00 | Arda Botev Vratsa | 1.53 | 4.00 | 6.00 | ||||
2024-11-08 17:00 | Botev Plovdiv Lokomotiv Sofia | 1.48 | 4.10 | 7.00 | ||||
Croatia - HNL | 1 | X | 2 | |||||
2024-11-08 19:00 | Sibenik Lokomotiva Zagreb | 3.05 | 3.15 | 2.37 | ||||
Cyprus - 1. Division | 1 | X | 2 | |||||
2024-11-08 19:00 | Omonia 29is Maiou Ethnikos Achna | 2.85 | 3.40 | 2.35 | ||||
Denmark - Superliga | 1 | X | 2 | |||||
2024-11-08 20:00 | Vejle SonderjyskE | 2.37 | 3.70 | 2.55 | ||||
Denmark - 1. Division | 1 | X | 2 | |||||
2024-11-08 20:00 | B 93 Fredericia | 3.80 | 4.00 | 1.75 | ||||
2024-11-08 20:00 | Kolding Vendsyssel | 1.52 | 4.15 | 5.80 | ||||
Hungary - NB I | 1 | X | 2 | |||||
2024-11-08 21:00 | Nyiregyhaza Spartacus MTK | 2.42 | 3.30 | 2.82 | ||||
Poland - Ekstraklasa | 1 | X | 2 | |||||
2024-11-08 19:00 | Piast Gliwice Motor Lublin | 1.70 | 3.60 | 5.00 | ||||
2024-11-08 21:30 | Pogon Szczecin Radomiak Radom | 1.62 | 4.05 | 4.80 | ||||
Romania - Liga I | 1 | X | 2 | |||||
2024-11-08 18:00 | Otelul Botosani | 1.87 | 3.15 | 4.45 | ||||
2024-11-08 21:00 | Dinamo Bucuresti CFR Cluj | 3.20 | 3.15 | 2.22 | ||||
Australia - A-League | 1 | X | 2 | |||||
2024-11-08 10:35 | Western Sydney Newcastle Jets | 1.78 | 4.10 | 4.15 | ||||
Brazil - Serie A | 1 | X | 2 | |||||
2024-11-09 00:00 | Internacional Fluminense | 1.61 | 3.70 | 5.50 | ||||
2024-11-09 02:30 | Palmeiras Gremio | 1.53 | 4.00 | 6.00 | ||||
Mexico - Liga MX | 1 | X | 2 | |||||
2024-11-09 03:00 | Queretaro Santos Laguna | 1.95 | 3.65 | 3.80 | ||||
2024-11-09 05:00 | Mazatlan Pumas UNAM | 2.85 | 3.35 | 2.50 | ||||
USA - MLS | 1 | X | 2 | |||||
2024-11-09 06:00 | Los Angeles Vancouver Whitecaps | 1.50 | 4.50 | 5.50 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com