Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | |
---|---|---|---|---|---|
England - League Cup | 1 | X | 2 | ||
2025-02-06 22:00 | Liverpool Tottenham | 1.22 | 6.50 | 11.0 | |
Spain - Copa del Rey | 1 | X | 2 | ||
2025-02-06 20:30 | Real Sociedad Osasuna | 1.66 | 3.70 | 5.25 | |
2025-02-06 22:30 | Valencia Barcelona | 5.25 | 4.50 | 1.55 | |
France - Coupe de France | 1 | X | 2 | ||
2025-02-06 22:00 | Bourgoin-Jallieu Reims | 15.0 | 7.50 | 1.14 | |
Netherlands - KNVB Beker | 1 | X | 2 | ||
2025-02-06 21:00 | AZ Alkmaar Quick Boys | 1.13 | 8.00 | 15.0 | |
Portugal - Taca de Portugal | 1 | X | 2 | ||
2025-02-06 22:45 | Rio Ave Sao Joao Ver | 1.36 | 5.00 | 7.00 | |
Turkiye - Cup | 1 | X | 2 | ||
2025-02-06 12:00 | Istanbulspor Kasimpasa | 1.30 | 4.50 | 8.50 | |
2025-02-06 15:00 | Boluspor Galatasaray | 7.50 | 4.50 | 1.36 | |
2025-02-06 17:30 | Alanyaspor Fatih Karagumruk | 1.65 | 4.00 | 4.00 | |
2025-02-06 19:45 | Goztepe Gaziantep FK | 1.48 | 4.10 | 5.50 | |
Belgium - Cup | 1 | X | 2 | ||
2025-02-06 21:45 | Antwerp Anderlecht | 2.12 | 3.40 | 3.20 | |
England - League Two | 1 | X | 2 | ||
2025-02-06 21:45 | Chesterfield Doncaster Rovers | 2.45 | 3.30 | 2.75 | |
Albania - Cup | 1 | X | 2 | ||
2025-02-06 18:00 | Dinamo City Skenderbeu Korce | 1.70 | 3.60 | 4.15 | |
Azerbaijan - Cup | 1 | X | 2 | ||
2025-02-06 14:00 | Araz Naxcivan Zira | 3.10 | 3.10 | 2.20 | |
2025-02-06 16:30 | Sabail Qarabag | 6.00 | 4.20 | 1.40 | |
Iceland - League Cup | 1 | X | 2 | ||
2025-02-06 21:00 | Vikingur Reykjavik HK | 1.18 | 6.50 | 11.0 | |
2025-02-06 21:00 | Selfoss Leiknir Reykjavik | 2.75 | 4.33 | 1.95 | |
Romania - Liga I | 1 | X | 2 | ||
2025-02-06 16:00 | Politehnica Iasi UTA Arad | 2.47 | 3.00 | 2.92 | |
2025-02-06 18:00 | Sepsi Farul Constanta | 2.02 | 3.25 | 3.60 | |
2025-02-06 20:30 | Petrolul 52 FCSB | 4.10 | 3.35 | 1.87 | |
Switzerland - Super League | 1 | X | 2 | ||
2025-02-06 21:30 | Basel Luzern | 1.66 | 4.20 | 4.50 | |
2025-02-06 21:30 | Winterthur Zurich | 3.70 | 3.60 | 2.00 | |
ASEAN Club Championship | 1 | X | 2 | ||
2025-02-06 14:30 | Kaya Lion City Sailors | 4.00 | 4.00 | 1.65 | |
2025-02-06 14:30 | Cong An Ha Noi Borneo | 1.85 | 3.50 | 3.50 | |
2025-02-06 14:30 | Buriram United Kuala Lumpur City | 1.16 | 6.50 | 11.0 | |
Bahrain - Premier League | 1 | X | 2 | ||
2025-02-06 18:00 | A'Ali Al Khaldiya | 9.00 | 5.00 | 1.25 | |
2025-02-06 18:00 | Al Ahli Al Shabab | 1.85 | 3.30 | 3.60 | |
India - Super League | 1 | X | 2 | ||
2025-02-06 16:00 | Goa Odisha | 1.72 | 3.90 | 4.10 | |
India - I-League | 1 | X | 2 | ||
2025-02-06 13:00 | Rajasthan United Aizawl | 1.66 | 4.10 | 3.70 | |
2025-02-06 15:30 | Sreenidi Deccan Real Kashmir | 2.00 | 3.50 | 3.10 | |
Indonesia - Liga 2 | 1 | X | 2 | ||
2025-02-06 14:00 | PSPS Deltras | 1.72 | 3.40 | 4.20 | |
Iran - Pro League | 1 | X | 2 | ||
2025-02-06 14:30 | Zob Ahan Tractor | 4.75 | 3.10 | 1.72 | |
2025-02-06 14:45 | Esteghlal Khuzestan Shamz Azar Qazvin | 1.61 | 3.40 | 5.00 | |
Jordan - Super Cup | 1 | X | 2 | ||
2025-02-06 18:00 | Al Hussein Al Wehdat | 2.00 | 3.30 | 3.25 | |
Lebanon - Premier League | 1 | X | 2 | ||
2025-02-06 14:15 | Bourj Safa | 5.00 | 3.50 | 1.57 | |
2025-02-06 14:15 | Racing Shabab Al Ghazieh | 2.20 | 3.25 | 2.87 | |
2025-02-06 16:00 | Al Ansar Shabab Al Sahel | 1.18 | 5.50 | 12.0 | |
Oman - Sultan Cup | 1 | X | 2 | ||
2025-02-06 16:20 | Saham Al Seeb | 7.50 | 5.00 | 1.28 | |
2025-02-06 18:30 | Al Shabab Al Nasr | 3.10 | 3.00 | 2.20 | |
Saudi Arabia - Pro League | 1 | X | 2 | ||
2025-02-06 17:05 | Al-Qadsiah Al Raed | 1.27 | 5.25 | 9.00 | |
2025-02-06 17:20 | Al Shabab Al Khaleej | 1.65 | 4.20 | 4.10 | |
2025-02-06 19:00 | Al Taawoun Al Ittihad | 4.75 | 4.00 | 1.57 | |
UAE - Pro League | 1 | X | 2 | ||
2025-02-06 18:00 | Kalba Sharjah | 5.25 | 4.33 | 1.44 | |
Egypt - Premier League | 1 | X | 2 | ||
2025-02-06 16:00 | Ghazl El Mehalla Modern | 3.40 | 2.60 | 2.50 | |
2025-02-06 16:00 | Ceramica Cleopatra Pharco | 1.65 | 3.40 | 5.50 | |
2025-02-06 19:00 | Al Ahly Petrojet | 1.44 | 3.90 | 8.00 | |
Copa Libertadores Qual. | 1 | X | 2 | ||
2025-02-07 02:30 | Blooming El Nacional | 2.50 | 3.25 | 2.62 | |
Argentina - Liga Profesional | 1 | X | 2 | ||
2025-02-06 22:00 | Aldosivi Baraccas Central | 2.45 | 2.87 | 3.40 | |
2025-02-07 01:00 | Sarmiento San Martin San Juan | 2.45 | 2.80 | 3.50 | |
Argentina - Primera Nacional | 1 | X | 2 | ||
2025-02-07 02:10 | Colon Temperley | 1.78 | 3.00 | 5.50 | |
Colombia - Superliga | 1 | X | 2 | ||
2025-02-07 02:30 | Atletico Bucaramanga Atletico Nacional | 3.65 | 3.10 | 2.20 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com