
Football Predictions for Today
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| Champions League | 1 | X | 2 | ||
2026-04-14 21:00 | Atletico Madrid Barcelona | 3.45 | 4.50 | 1.88 | |
2026-04-14 21:00 | Liverpool PSG | 2.32 | 4.50 | 2.55 | |
| England - Championship | 1 | X | 2 | ||
2026-04-14 21:00 | Portsmouth Ipswich | 4.00 | 3.55 | 1.92 | |
| England - League One | 1 | X | 2 | ||
2026-04-14 20:45 | Bolton Stevenage | 1.92 | 3.40 | 4.10 | |
2026-04-14 20:45 | Huddersfield Cardiff | 2.75 | 3.40 | 2.47 | |
2026-04-14 20:45 | Leyton Orient Mansfield | 2.24 | 3.55 | 3.00 | |
2026-04-14 20:45 | Port Vale Barnsley | 2.67 | 3.50 | 2.50 | |
2026-04-14 20:45 | Wigan Rotherham | 1.83 | 3.50 | 4.33 | |
| England - League Two | 1 | X | 2 | ||
2026-04-14 20:45 | Barrow Oldham | 305 | 3.35 | 2.28 | |
2026-04-14 20:45 | Cheltenham Gillingham | 2.65 | 3.40 | 2.58 | |
2026-04-14 20:45 | Chesterfield Grimsby | 2.33 | 3.45 | 2.90 | |
2026-04-14 20:45 | Colchester Accrington | 1.77 | 3.70 | 4.50 | |
| England - National League | 1 | X | 2 | ||
2026-04-14 20:45 | Aldershot Southend | 3.70 | 3.85 | 1.88 | |
2026-04-14 20:45 | Wealdstone Boston United | 2.16 | 3.55 | 3.20 | |
2026-04-14 20:45 | Woking Solihull Moors | 1.99 | 3.55 | 3.60 | |
| England - National League South | 1 | X | 2 | ||
2026-04-14 20:45 | AFC Totton Bath | 1.88 | 3.60 | 3.75 | |
2026-04-14 20:45 | Hornchurch Chelmsford | 2.25 | 3.45 | 2.85 | |
2026-04-14 20:45 | Weston Super Mare Horsham FC | 1.75 | 3.60 | 4.33 | |
| Italy - Serie B | 1 | X | 2 | ||
2026-04-14 19:00 | Catanzaro Modena | 2.85 | 3.50 | 2.42 | |
| Scotland - Championship | 1 | X | 2 | ||
2026-04-14 20:45 | Airdrieonians Dunfermline | ✓ | |||
2026-04-14 20:45 | Queen's Park Raith | 2.90 | 3.10 | 2.53 | |
| Scotland - League One | 1 | X | 2 | ||
2026-04-14 20:45 | Peterhead Inverness | 6.00 | 4.33 | 1.44 | |
| Sweden - Superettan | 1 | X | 2 | ||
2026-04-14 19:00 | Varnamo Sundsvall | 1.60 | 4.00 | 4.75 | |
| Bulgaria - First League | 1 | X | 2 | ||
2026-04-14 17:00 | Botev Vratsa Lokomotiv Sofia | 2.73 | 3.15 | 2.85 | |
2026-04-14 19:30 | Dobrudzha Botev Plovdiv | 3.20 | 3.25 | 2.45 | |
| Hungary - NB I | 1 | X | 2 | ||
2026-04-14 18:45 | Ferencvaros Puskas Academy | 1.44 | 4.33 | 6.50 | |
| Cyprus - 1. Division | 1 | X | 2 | ||
2026-04-14 16:00 | APOEL Apollon | 2.40 | 3.30 | 2.80 | |
2026-04-14 16:00 | Aris Pafos | 3.00 | 3.40 | 2.20 | |
2026-04-14 18:00 | AEK Larnaca Omonia | 2.60 | 3.00 | 2.72 | |
| Latvia - Virsliga | 1 | X | 2 | ||
2026-04-14 17:00 | Super Nova Riga FC | 13.0 | 6.50 | 1.17 | |
| Malta - Premier League | 1 | X | 2 | ||
2026-04-14 18:00 | Sliema Birkirkara | 2.20 | 3.10 | 3.35 | |
2026-04-14 20:30 | Tarxien Hibernians FC | 4.00 | 3.60 | 1.80 | |
| Slovakia - Cup | 1 | X | 2 | ||
2026-04-14 18:00 | Podbrezova Zilina | 2.62 | 3.80 | 2.25 | |
| Slovenia - 1. SNL | 1 | X | 2 | ||
2026-04-14 18:00 | Koper Maribor | 2.55 | 3.45 | 2.50 | |
| AFC Champions League | 1 | X | 2 | ||
2026-04-14 16:45 | Tractor Shabab Al-Ahli Dubai | 5.00 | 3.50 | 1.77 | |
2026-04-14 20:00 | Al Ittihad Al Wahda | 1.60 | 4.50 | 5.00 | |
| Jordan - Premier League | 1 | X | 2 | ||
2026-04-14 16:00 | Sama Al Sarhan Al Ahli | 4.33 | 3.40 | 1.80 | |
2026-04-14 18:30 | Al Wehdat Shabab Al Ordon | 1.30 | 5.00 | 9.00 | |
| Saudi Arabia - Pro League | 1 | X | 2 | ||
2026-04-14 20:00 | Al Qadsiah Al Shabab | 1.55 | 4.25 | 5.00 | |
| Egypt - Premier League | 1 | X | 2 | ||
2026-04-14 17:00 | Modern Sport El Gouna | 2.45 | 2.80 | 3.10 | |
2026-04-14 20:00 | Al Ittihad ZED | 3.00 | 2.65 | 2.70 | |
2026-04-14 20:00 | Kahrabaa Ismailia El Ismaily | 2.50 | 3.00 | 2.90 | |
| Copa Libertadores | 1 | X | 2 | ||
2026-04-15 00:00 | Cerro Porteno Junior | 2.06 | 3.50 | 3.55 | |
2026-04-15 00:00 | Estudiantes Cusco | 1.28 | 5.25 | 13.0 | |
2026-04-15 00:00 | Nacional Deportes Tolima | 1.78 | 3.60 | 4.75 | |
2026-04-15 02:00 | Boca Juniors Barcelona SC | 1.44 | 4.10 | 8.75 | |
2026-04-15 02:00 | Bolivar La Guaira | 1.21 | 6.50 | 13.0 | |
2026-04-15 04:00 | LDU Quito Mirassol | 1.81 | 3.80 | 4.25 | |
2026-04-15 04:00 | Universitario Coquimbo | 2.10 | 3.15 | 3.85 | |
| Copa Sudamericana | 1 | X | 2 | ||
2026-04-15 00:00 | Gremio Deportivo Riestra | 1.50 | 4.15 | 7.25 | |
2026-04-15 00:00 | Sao Paulo O'Higgins | 1.33 | 5.00 | 11.0 | |
2026-04-15 02:00 | Vasco da Gama Audax Italiano | 1.40 | 5.00 | 7.50 | |
2026-04-15 02:30 | Palestino Montevideo City | 2.28 | 3.70 | 3.00 | |
2026-04-15 02:30 | Santos Recoleta | 1.31 | 5.50 | 10.0 | |
| Champions Cup | 1 | X | 2 | ||
2026-04-15 03:00 | Cruz Azul Los Angeles | 2.03 | 3.90 | 3.45 | |
2026-04-15 05:30 | America Nashville SC | 1.76 | 3.60 | 5.00 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
