
Football Predictions for Today
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| England - Premier League | 1 | X | 2 | ||
2026-03-01 16:00 | Manchester United Crystal Palace | 1.57 | 4.33 | 5.25 | |
2026-03-01 16:00 | Fulham Tottenham | 2.05 | 3.60 | 3.25 | |
2026-03-01 16:00 | Brighton Nottingham Forest | 2.05 | 3.05 | 3.40 | |
2026-03-01 18:30 | Arsenal Chelsea | 1.60 | 3.80 | 5.50 | |
| Italy - Serie A | 1 | X | 2 | ||
2026-03-01 13:30 | Cremonese Milan | 6.25 | 4.20 | 1.50 | |
2026-03-01 16:00 | Sassuolo Atalanta | 3.80 | 3.50 | 1.95 | |
2026-03-01 19:00 | Torino Lazio | 2.80 | 3.00 | 2.80 | |
2026-03-01 21:45 | Roma Juventus | 2.62 | 3.10 | 2.90 | |
| Spain - La Liga | 1 | X | 2 | ||
2026-03-01 15:00 | Elche Espanyol | 2.35 | 3.30 | 2.90 | |
2026-03-01 17:15 | Valencia Osasuna | 2.25 | 3.20 | 3.20 | |
2026-03-01 19:30 | Real Betis Sevilla | 1.75 | 3.60 | 4.75 | |
2026-03-01 22:00 | Girona Celta | 2.45 | 3.30 | 2.87 | |
| Germany - Bundesliga | 1 | X | 2 | ||
2026-03-01 16:30 | Stuttgart Wolfsburg | 1.55 | 4.50 | 5.00 | |
2026-03-01 18:30 | Eintracht Frankfurt Freiburg | 2.20 | 3.50 | 3.10 | |
2026-03-01 20:30 | Hamburg RB Leipzig | 3.25 | 3.50 | 2.15 | |
| France - Ligue 1 | 1 | X | 2 | ||
2026-03-01 16:00 | Paris FC Nice | 2.35 | 3.40 | 2.90 | |
2026-03-01 18:15 | Lille Nantes | 1.45 | 4.50 | 7.00 | |
2026-03-01 18:15 | Lorient Auxerre | 2.05 | 3.20 | 3.90 | |
2026-03-01 18:15 | Metz Brest | 3.30 | 3.40 | 2.20 | |
2026-03-01 21:45 | Marseille Lyon | 2.00 | 3.60 | 3.70 | |
| Netherlands - Eredivisie | 1 | X | 2 | ||
2026-03-01 13:15 | Zwolle Ajax | 4.10 | 4.10 | 1.75 | |
2026-03-01 15:30 | Volendam Groningen | 3.60 | 3.60 | 1.95 | |
2026-03-01 15:30 | Twente Feyenoord | 2.25 | 3.80 | 2.87 | |
2026-03-01 17:45 | Utrecht AZ Alkmaar | 2.25 | 3.60 | 2.90 | |
2026-03-01 21:00 | Excelsior Go Ahead Eagles | 2.50 | 3.40 | 2.75 | |
| Portugal - Primeira Liga | 1 | X | 2 | ||
2026-03-01 17:30 | Tondela Santa Clara | 3.30 | 3.00 | 2.30 | |
2026-03-01 20:00 | Casa Pia Moreirense | 2.57 | 3.00 | 2.70 | |
2026-03-01 22:30 | Rio Ave Famalicao | 3.90 | 3.40 | 1.86 | |
| Turkiye - Super Lig | 1 | X | 2 | ||
2026-03-01 15:00 | Genclerbirligi Kayserispor | 2.10 | 3.30 | 3.40 | |
2026-03-01 19:00 | Antalyaspor Fenerbahce | 6.50 | 3.90 | 1.48 | |
2026-03-01 19:00 | Samsunspor Gaziantep | 1.75 | 3.40 | 4.33 | |
| Italy - Serie B | 1 | X | 2 | ||
2026-03-01 16:00 | Catanzaro Frosinone | 3.00 | 3.00 | 2.55 | |
2026-03-01 16:00 | Pescara Palermo | 4.33 | 3.80 | 1.71 | |
2026-03-01 18:15 | Mantova Carrarese | 2.32 | 3.30 | 3.00 | |
| Spain - Segunda Division | 1 | X | 2 | ||
2026-03-01 15:00 | Real Sociedad II Deportivo La Coruna | 3.00 | 3.30 | 2.10 | |
2026-03-01 17:15 | Gijon Leganes | 1.96 | 3.20 | 3.70 | |
2026-03-01 17:15 | Mirandes Ceuta | 2.35 | 3.20 | 2.70 | |
2026-03-01 19:30 | Cultural Leonesa Las Palmas | 3.10 | 3.00 | 2.25 | |
2026-03-01 22:00 | Eibar Cadiz | 1.71 | 3.40 | 4.50 | |
| Germany - 2. Bundesliga | 1 | X | 2 | ||
2026-03-01 14:30 | Braunschweig Preussen Munster | 2.30 | 3.30 | 3.10 | |
2026-03-01 14:30 | Hertha Nurnberg | 2.00 | 3.60 | 3.40 | |
2026-03-01 14:30 | Magdeburg Karlsruher | 1.70 | 4.20 | 4.10 | |
| Portugal - Segunda Liga | 1 | X | 2 | ||
2026-03-01 13:00 | Farense Lusitania FC | 1.85 | 3.30 | 3.90 | |
2026-03-01 16:00 | Academico Viseu Maritimo | 2.40 | 3.00 | 2.90 | |
2026-03-01 17:30 | Pacos de Ferreira Oliveirense | 2.10 | 3.20 | 3.30 | |
2026-03-01 20:00 | Penafiel Benfica II | 3.25 | 3.25 | 2.10 | |
| Scotland - Premiership | 1 | X | 2 | ||
2026-03-01 14:00 | Rangers Celtic | 2.20 | 3.60 | 2.82 | |
| Belgium - First Division A | 1 | X | 2 | ||
2026-03-01 14:30 | Genk Gent | 1.65 | 3.80 | 4.75 | |
2026-03-01 17:00 | Westerlo Union SG | 4.50 | 3.60 | 1.66 | |
2026-03-01 19:30 | Charleroi Club Brugge | 3.90 | 3.60 | 1.83 | |
2026-03-01 20:15 | Cercle Brugge Dender | 1.61 | 3.60 | 5.00 | |
| Bulgaria - First League | 1 | X | 2 | ||
2026-03-01 17:15 | Levski Sofia Lokomotiv Sofia | 1.30 | 5.00 | 11.0 | |
| Czechia - Czech Liga | 1 | X | 2 | ||
2026-03-01 14:00 | Karvina Slovacko | 1.75 | 3.40 | 4.20 | |
2026-03-01 16:30 | Zlin Viktoria Plzen | 5.25 | 3.50 | 1.65 | |
2026-03-01 19:30 | Sigma Olomouc Bohemians 1905 | 1.83 | 3.20 | 4.33 | |
| Argentina - Liga Profesional | 1 | X | 2 | ||
2026-03-01 22:00 | Newell's Old Boys Rosario Central | 3.90 | 3.00 | 2.10 | |
2026-03-02 00:15 | Argentinos Juniors Barracas Central | 1.37 | 4.00 | 9.50 | |
2026-03-02 00:15 | Defensa y Justicia Lanus | 2.57 | 3.10 | 2.82 | |
2026-03-02 02:30 | Instituto Club Atletico Union | 2.40 | 2.82 | 3.40 | |
2026-03-02 02:30 | Tigre Gimnasia La Plata | 2.01 | 2.85 | 4.40 | |
| USA - MLS | 1 | X | 2 | ||
2026-03-01 21:30 | Austin D.C. United | 1.86 | 3.40 | 4.00 | |
2026-03-01 23:30 | Philadelphia Union New York City | 1.81 | 3.50 | 4.10 | |
2026-03-02 02:00 | Orlando City Inter Miami | 2.75 | 3.80 | 2.25 | |
2026-03-02 04:15 | San Diego St. Louis City | 1.62 | 4.20 | 4.50 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
