
Football Predictions for Today
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| England - Premier League | 1 | X | 2 | ||
2026-05-02 16:00 | Brentford West Ham | 1.95 | 3.60 | 3.60 | |
2026-05-02 16:00 | Newcastle Brighton | 2.50 | 3.40 | 2.60 | |
2026-05-02 16:00 | Wolves Sunderland | 3.00 | 3.30 | 2.25 | |
2026-05-02 18:30 | Arsenal Fulham | 1.45 | 4.50 | 7.00 | |
| Italy - Serie A | 1 | X | 2 | ||
2026-05-02 15:00 | Udinese Torino | 2.20 | 3.20 | 3.30 | |
2026-05-02 18:00 | Como Napoli | 2.20 | 3.20 | 3.25 | |
2026-05-02 20:45 | Atalanta Genoa | 1.60 | 3.75 | 5.50 | |
| Spain - La Liga | 1 | X | 2 | ||
2026-05-02 14:00 | Villarreal Levante | 1.66 | 4.00 | 4.33 | |
2026-05-02 16:15 | Valencia Atletico Madrid | 1.90 | 3.60 | 3.70 | |
2026-05-02 18:30 | Alaves Athletic Bilbao | 2.62 | 3.20 | 2.60 | |
2026-05-02 21:00 | Osasuna Barcelona | 3.90 | 3.90 | 1.75 | |
| Germany - Bundesliga | 1 | X | 2 | ||
2026-05-02 15:30 | Bayern Munich Heidenheim | 1.20 | 7.50 | 13.0 | |
2026-05-02 15:30 | Eintracht Frankfurt Hamburger | 1.70 | 4.10 | 4.75 | |
2026-05-02 15:30 | Hoffenheim Stuttgart | 2.30 | 4.10 | 2.75 | |
2026-05-02 15:30 | Union Berlin Cologne | 2.36 | 3.60 | 2.95 | |
2026-05-02 15:30 | Werder Bremen Augsburg | 1.95 | 3.90 | 3.65 | |
2026-05-02 18:30 | Bayer Leverkusen RB Leipzig | 2.08 | 4.15 | 3.10 | |
| France - Ligue 1 | 1 | X | 2 | ||
2026-05-02 15:00 | Nantes Marseille | 5.25 | 4.25 | 1.61 | |
2026-05-02 17:00 | PSG Lorient | 1.23 | 6.50 | 12.0 | |
2026-05-02 19:00 | Metz Monaco | 6.50 | 5.25 | 1.43 | |
2026-05-02 21:05 | Nice Lens | 4.33 | 4.25 | 1.73 | |
| Netherlands - Eredivisie | 1 | X | 2 | ||
2026-05-02 16:30 | Utrecht NAC Breda | 1.75 | 4.10 | 4.50 | |
2026-05-02 18:45 | Groningen Excelsior | 1.68 | 4.33 | 4.50 | |
2026-05-02 20:00 | Ajax PSV Eindhoven | 2.48 | 4.15 | 2.48 | |
2026-05-02 21:00 | Nijmegen Telstar | 1.41 | 5.00 | 7.00 | |
| Portugal - Primeira Liga | 1 | X | 2 | ||
2026-05-02 16:30 | Arouca Santa Clara | 2.95 | 3.15 | 2.58 | |
2026-05-02 16:30 | Moreirense Estrela | 2.52 | 3.30 | 2.90 | |
2026-05-02 16:30 | Nacional AVS | 1.45 | 4.75 | 7.00 | |
2026-05-02 19:00 | Famalicao Benfica | 5.75 | 4.25 | 1.58 | |
2026-05-02 21:30 | Porto Alverca | 1.21 | 6.50 | 15.0 | |
| Scotland - Premiership | 1 | X | 2 | ||
2026-05-02 16:00 | Falkirk Motherwell | 2.63 | 3.50 | 2.58 | |
2026-05-02 16:00 | Dundee St. Mirren | 2.55 | 3.45 | 2.70 | |
2026-05-02 16:00 | Kilmarnock Dundee Utd | 2.38 | 3.60 | 2.80 | |
| Turkiye - Super Lig | 1 | X | 2 | ||
2026-05-02 19:00 | Fenerbahce Basaksehir | 1.58 | 4.50 | 5.00 | |
2026-05-02 19:00 | Samsunspor Galatasaray | 4.50 | 4.10 | 1.68 | |
2026-05-02 19:00 | Trabzonspor Goztepe | 1.83 | 3.75 | 4.15 | |
| England - Championship | 1 | X | 2 | ||
2026-05-02 13:30 | Blackburn Leicester | 2.23 | 3.60 | 3.05 | |
2026-05-02 13:30 | Bristol City Stoke | 2.00 | 3.80 | 3.45 | |
2026-05-02 13:30 | Derby Sheffield Utd | 1.74 | 4.10 | 4.33 | |
2026-05-02 13:30 | Hull Norwich | 1.74 | 4.10 | 4.25 | |
2026-05-02 13:30 | Ipswich QPR | 1.30 | 5.75 | 9.50 | |
2026-05-02 13:30 | Millwall Oxford | 1.36 | 5.00 | 8.75 | |
2026-05-02 13:30 | Portsmouth Birmingham | 2.42 | 3.60 | 2.77 | |
2026-05-02 13:30 | Preston Southampton | 3.20 | 4.00 | 2.05 | |
2026-05-02 13:30 | Sheffield Wed West Brom | 6.25 | 4.75 | 1.47 | |
2026-05-02 13:30 | Swansea Charlton | 1.78 | 3.85 | 4.33 | |
2026-05-02 13:30 | Watford Coventry | 3.35 | 3.85 | 2.02 | |
| Brazil - Serie A | 1 | X | 2 | ||
2026-05-02 21:00 | Botafogo RJ Remo | 1.55 | 4.15 | 6.50 | |
2026-05-02 23:30 | Palmeiras Santos | 1.50 | 4.33 | 7.00 | |
2026-05-02 23:30 | Vitoria Coritiba | 2.17 | 3.30 | 3.60 | |
2026-05-03 01:30 | Athletico Paranaense Gremio | 1.97 | 3.55 | 3.95 | |
2026-05-03 02:00 | Cruzeiro Atletico Mineiro | 1.96 | 3.45 | 4.10 | |
| Mexico - Liga MX | 1 | X | 2 | ||
2026-05-03 03:00 | Tigres UANL Guadalajara Chivas | 2.33 | 3.40 | 3.05 | |
2026-05-03 05:15 | Atlas Cruz Azul | 5.00 | 3.85 | 1.68 | |
| USA - MLS | 1 | X | 2 | ||
2026-05-02 19:00 | Toronto SJ Earthquakes | 3.25 | 3.70 | 2.10 | |
2026-05-02 20:30 | Sporting KC Seattle Sounders | 4.33 | 4.00 | 1.74 | |
2026-05-02 22:45 | Real Salt Lake Portland Timbers | 1.56 | 4.75 | 5.25 | |
2026-05-03 01:15 | Inter Miami Orlando City | 1.30 | 6.25 | 8.25 | |
2026-05-03 01:30 | Atlanta Montreal | 2.02 | 3.70 | 3.50 | |
2026-05-03 01:30 | Columbus Crew Minnesota United | 1.76 | 4.00 | 4.33 | |
2026-05-03 01:30 | New England Charlotte | 2.24 | 3.55 | 3.10 | |
2026-05-03 01:30 | New York RB Dallas | 2.05 | 3.80 | 3.30 | |
2026-05-03 01:30 | Philadelphia Union Nashville SC | 2.47 | 3.40 | 2.85 | |
2026-05-03 02:30 | Chicago Fire Cincinnati | 1.78 | 4.15 | 4.00 | |
2026-05-03 02:30 | Houston Dynamo Colorado Rapids | 1.81 | 4.00 | 4.00 | |
2026-05-03 03:30 | San Diego Los Angeles | 2.69 | 3.75 | 2.43 | |
2026-05-03 04:30 | LA Galaxy Vancouver Whitecaps | 3.25 | 3.90 | 2.07 | |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com
