Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
Italy - Serie A | 1 | X | 2 | |||||
2024-10-04 18:30 | Napoli Como | 1.44 | 4.50 | 6.50 | ||||
2024-10-04 20:45 | Verona Venezia | 2.05 | 3.40 | 3.70 | ||||
Spain - La Liga | 1 | X | 2 | |||||
2024-10-04 21:00 | Leganes Valencia | 2.87 | 1.87 | 2.80 | ||||
Germany - Bundesliga | 1 | X | 2 | |||||
2024-10-04 20:30 | Augsburg Borussia M'gladbach | 2.40 | 3.60 | 2.70 | ||||
France - Ligue 1 | 1 | X | 2 | |||||
2024-10-04 20:45 | Marseille Angers | 1.25 | 6.25 | 9.50 | ||||
Netherlands - Eredivisie | 1 | X | 2 | |||||
2024-10-04 20:00 | Almere City Willem II | 2.75 | 3.30 | 2.50 | ||||
Portugal - Primeira Liga | 1 | X | 2 | |||||
2024-10-04 21:15 | Rio Ave Famalicao | 2.20 | 3.50 | 3.10 | ||||
Turkiye - Super Lig | 1 | X | 2 | |||||
2024-10-04 19:00 | Rizespor Antalyaspor | 1.83 | 3.50 | 4.20 | ||||
England - Championship | 1 | X | 2 | |||||
2024-10-04 21:00 | Sunderland Leeds | 3.30 | 3.30 | 2.15 | ||||
Italy - Serie B | 1 | X | 2 | |||||
2024-10-04 20:30 | Sampdoria Juve Stabia | 1.87 | 3.45 | 4.45 | ||||
Spain - Segunda Division | 1 | X | 2 | |||||
2024-10-04 20:30 | Huesca Cadiz | 3.00 | 2.80 | 2.82 | ||||
Germany - 2. Bundesliga | 1 | X | 2 | |||||
2024-10-04 18:30 | Karlsruher Darmstadt | 1.78 | 4.10 | 4.05 | ||||
2024-10-04 18:30 | Paderborn Jahn Regensburg | 1.47 | 4.65 | 6.50 | ||||
France - Ligue 2 | 1 | X | 2 | |||||
2024-10-04 20:00 | Dunkerque Troyes | 2.00 | 3.45 | 3.85 | ||||
2024-10-04 20:00 | Rodez Grenoble Foot 38 | 2.32 | 3.35 | 3.10 | ||||
2024-10-04 20:00 | Pau Bastia | 2.30 | 3.30 | 3.20 | ||||
2024-10-04 20:00 | Ajaccio Martigues | 1.85 | 3.20 | 5.10 | ||||
2024-10-04 20:00 | Annecy Red Star | 2.12 | 3.40 | 3.55 | ||||
2024-10-04 20:00 | Paris FC Laval | 1.83 | 3.55 | 4.50 | ||||
Netherlands - Eerste Divisie | 1 | X | 2 | |||||
2024-10-04 20:00 | Den Bosch De Graafschap | 2.55 | 3.60 | 2.50 | ||||
2024-10-04 20:00 | Dordrecht PSV Eindhoven II | 2.00 | 4.20 | 2.87 | ||||
2024-10-04 20:00 | Emmen MVV | 1.66 | 4.20 | 4.33 | ||||
2024-10-04 20:00 | Helmond Sport Ajax II | 1.95 | 4.00 | 3.10 | ||||
2024-10-04 20:00 | AZ Alkmaar II Eindhoven | 2.07 | 3.60 | 3.20 | ||||
2024-10-04 20:00 | Utrecht II Telstar | 3.20 | 3.45 | 2.15 | ||||
2024-10-04 20:00 | Roda JC Excelsior | 2.67 | 3.70 | 2.35 | ||||
2024-10-04 20:00 | TOP Oss ADO Den Haag | 3.95 | 3.80 | 1.80 | ||||
2024-10-04 20:00 | Vitesse Volendam | 2.20 | 3.85 | 2.82 | ||||
2024-10-04 20:00 | VVV Venlo Cambuur | 2.55 | 3.60 | 2.50 | ||||
Portugal - Segunda Liga | 1 | X | 2 | |||||
2024-10-04 19:00 | Torreense Tondela | 2.40 | 3.10 | 3.00 | ||||
Turkiye - 1. Lig | 1 | X | 2 | |||||
2024-10-04 19:00 | Erzurumspor FK Boluspor | 1.75 | 3.55 | 4.50 | ||||
2024-10-04 19:00 | Corum FK Igdir FK | 2.12 | 3.45 | 3.15 | ||||
Bulgaria - First League | 1 | X | 2 | |||||
2024-10-04 14:00 | Krumovgrad CSKA 1948 | 3.30 | 3.25 | 2.20 | ||||
2024-10-04 16:30 | Arda Beroe | 1.83 | 3.50 | 4.33 | ||||
2024-10-04 19:00 | Slavia Sofia Cherno More | 3.50 | 3.20 | 2.15 | ||||
Croatia - HNL | 1 | X | 2 | |||||
2024-10-04 18:00 | Istra 1961 Osijek | 3.40 | 3.30 | 2.00 | ||||
Cyprus - 1. Division | 1 | X | 2 | |||||
2024-10-04 18:00 | Karmiotissa Apollon | 5.40 | 3.60 | 1.65 | ||||
Denmark - Superliga | 1 | X | 2 | |||||
2024-10-04 19:00 | Vejle AaB | 2.37 | 3.60 | 2.62 | ||||
Finland - Veikkausliiga | 1 | X | 2 | |||||
2024-10-04 17:00 | VPS Ilves | 3.75 | 3.75 | 1.80 | ||||
Hungary - NB I | 1 | X | 2 | |||||
2024-10-04 20:00 | Puskas Debrecen | 1.61 | 3.80 | 4.75 | ||||
Poland - Ekstraklasa | 1 | X | 2 | |||||
2024-10-04 18:00 | Puszcza Niepolomice GKS Katowice | 2.65 | 3.20 | 2.65 | ||||
2024-10-04 20:30 | Widzew Lodz Korona Kielce | 2.12 | 3.35 | 3.35 | ||||
Ireland - Premier Division | 1 | X | 2 | |||||
2024-10-04 20:45 | Galway United Dundalk | 1.53 | 3.80 | 6.10 | ||||
Romania - Liga I | 1 | X | 2 | |||||
2024-10-04 17:00 | UTA Arad Petrolul 52 | 2.30 | 3.05 | 3.15 | ||||
2024-10-04 20:00 | Farul Constanta Dinamo Bucuresti | 2.10 | 3.15 | 3.50 | ||||
Sweden - Superettan | 1 | X | 2 | |||||
2024-10-04 19:00 | Landskrona Skovde AIK | 1.34 | 4.80 | 7.70 | ||||
Argentina - Liga Profesional | 1 | X | 2 | |||||
2024-10-05 00:00 | Club Atletico Union Central Cordoba | 1.65 | 3.80 | 5.50 | ||||
2024-10-05 02:00 | Huracan Sarmiento | 1.62 | 3.95 | 5.60 | ||||
Brazil - Serie A | 1 | X | 2 | |||||
2024-10-05 02:30 | Gremio Fortaleza | 2.25 | 3.40 | 3.20 | ||||
Mexico - Liga MX | 1 | X | 2 | |||||
2024-10-05 04:00 | Mazatlan Queretaro | 1.65 | 3.90 | 5.00 | ||||
2024-10-05 05:00 | Tijuana Pachuca | 2.50 | 3.35 | 2.75 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com