Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | |
---|---|---|---|---|---|
Germany - Bundesliga | 1 | X | 2 | ||
2025-03-28 21:30 | Bayer Leverkusen Bochum | 1.27 | 6.00 | 9.50 | |
France - Ligue 1 | 1 | X | 2 | ||
2025-03-28 21:45 | Strasbourg Lyon | 2.70 | 3.60 | 2.45 | |
Portugal - Primeira Liga | 1 | X | 2 | ||
2025-03-28 22:15 | Gil Vicente Benfica | 8.00 | 4.45 | 1.42 | |
Turkiye - Super Lig | 1 | X | 2 | ||
2025-03-28 15:00 | Antalyaspor Alanyaspor | 2.37 | 3.30 | 2.75 | |
2025-03-28 15:00 | Kayserispor Hatayspor | 1.61 | 3.80 | 4.75 | |
2025-03-28 19:30 | Konyaspor Gaziantep FK | 2.10 | 3.25 | 3.30 | |
2025-03-28 19:30 | Bodrum FK Fenerbahce | 5.50 | 3.90 | 1.50 | |
England - Championship | 1 | X | 2 | ||
2025-03-28 22:00 | Sheffield United Coventry City | 2.10 | 3.30 | 3.50 | |
Italy - Serie B | 1 | X | 2 | ||
2025-03-28 21:30 | Spezia Brescia | 1.53 | 3.80 | 6.50 | |
Spain - Segunda Division | 1 | X | 2 | ||
2025-03-28 21:30 | Tenerife Granada | 2.45 | 2.87 | 2.87 | |
Germany - 2. Bundesliga | 1 | X | 2 | ||
2025-03-28 19:30 | Hamburg Elversberg | 1.70 | 4.00 | 4.20 | |
2025-03-28 19:30 | Ulm Darmstadt | 2.80 | 3.20 | 2.50 | |
France - Ligue 2 | 1 | X | 2 | ||
2025-03-28 21:00 | Clermont Amiens SC | 1.95 | 3.10 | 3.50 | |
2025-03-28 21:00 | Metz Troyes | 1.61 | 3.30 | 5.25 | |
2025-03-28 21:00 | Martigues Ajaccio | 3.00 | 3.00 | 2.25 | |
2025-03-28 21:00 | Pau Annecy | 2.10 | 3.20 | 3.30 | |
2025-03-28 21:00 | Bastia Dunkerque | 2.05 | 3.10 | 3.40 | |
2025-03-28 21:00 | Red Star Rodez | 3.10 | 3.10 | 2.20 | |
Netherlands - Eerste Divisie | 1 | X | 2 | ||
2025-03-28 21:00 | Excelsior Utrecht II | 1.16 | 7.50 | 10.0 | |
2025-03-28 21:00 | Eindhoven Helmond Sport | 2.25 | 3.50 | 2.75 | |
2025-03-28 21:00 | MVV Emmen | 2.50 | 3.40 | 2.50 | |
2025-03-28 21:00 | Cambuur De Graafschap | 2.30 | 3.50 | 2.70 | |
2025-03-28 21:00 | Telstar Vitesse | 1.65 | 3.70 | 4.33 | |
Turkiye - 1. Lig | 1 | X | 2 | ||
2025-03-28 15:00 | Boluspor Bandirmaspor | 2.18 | 3.20 | 3.20 | |
2025-03-28 15:00 | Erzurumspor FK Manisa FK | 1.75 | 3.50 | 4.40 | |
2025-03-28 19:30 | Genclerbirligi Sanliurfaspor | 1.66 | 3.50 | 4.50 | |
2025-03-28 19:30 | Igdir FK Umraniyespor | 1.72 | 3.50 | 3.90 | |
Belgium - First Division A | 1 | X | 2 | ||
2025-03-28 21:45 | OH Leuven Sporting Charleroi | 3.00 | 2.90 | 2.62 | |
Austria - Bundesliga | 1 | X | 2 | ||
2025-03-28 20:30 | Rheindorf Altach LASK | 3.10 | 3.50 | 2.25 | |
Bulgaria - First League | 1 | X | 2 | ||
2025-03-28 16:15 | Lokomotiv Sofia Spartak Varna | 2.40 | 3.00 | 3.20 | |
2025-03-28 18:45 | Botev Vratsa Hebar 1918 | 1.85 | 3.40 | 4.33 | |
Croatia - HNL | 1 | X | 2 | ||
2025-03-28 19:00 | Lokomotiva Zagreb HNK Gorica | 1.72 | 3.60 | 4.33 | |
Czechia - FNL | 1 | X | 2 | ||
2025-03-28 18:00 | Zlin Vlasim | 1.25 | 5.00 | 9.00 | |
2025-03-28 19:00 | Prostejov Banik Ostrava II | 1.85 | 3.50 | 3.50 | |
Denmark - Superliga | 1 | X | 2 | ||
2025-03-28 20:00 | AaB Viborg | 2.75 | 3.40 | 2.45 | |
Denmark - 1. Division | 1 | X | 2 | ||
2025-03-28 20:00 | Vendsyssel Hillerod | 3.60 | 3.50 | 1.83 | |
Germany - 3. Liga | 1 | X | 2 | ||
2025-03-28 20:00 | Verl Rot-Weiss Essen | 2.20 | 3.50 | 3.10 | |
Hungary - NB I | 1 | X | 2 | ||
2025-03-28 21:00 | Kecskemet Debrecen | 2.25 | 3.25 | 2.75 | |
Poland - Ekstraklasa | 1 | X | 2 | ||
2025-03-28 19:00 | Piast Gliwice Widzew Lodz | 1.75 | 3.60 | 4.50 | |
2025-03-28 21:30 | Legia Warszawa Pogon Szczecin | 1.95 | 3.50 | 3.70 | |
Poland - I Liga | 1 | X | 2 | ||
2025-03-28 19:00 | Znicz Pruszkow Warta Poznan | 2.30 | 3.25 | 2.80 | |
2025-03-28 21:30 | Wisla Krakow Kotwica Kolobrzeg | 1.22 | 5.75 | 9.00 | |
Ireland - Premier Division | 1 | X | 2 | ||
2025-03-28 21:45 | Bohemians Galway United | 2.50 | 3.10 | 2.50 | |
2025-03-28 21:45 | Cork City Drogheda United | 2.10 | 3.10 | 3.20 | |
2025-03-28 21:45 | Waterford St Patrick's Athletic | 3.50 | 3.25 | 1.95 | |
2025-03-28 21:45 | Sligo Rovers Shelbourne | 3.40 | 3.10 | 2.00 | |
2025-03-28 22:00 | Shamrock Rovers Derry City | 2.05 | 3.00 | 3.40 | |
Romania - Liga I | 1 | X | 2 | ||
2025-03-28 17:30 | Unirea Slobozia Petrolul 52 | 2.67 | 3.00 | 2.70 | |
2025-03-28 20:30 | Sepsi Hermannstadt | 2.22 | 3.15 | 3.20 | |
Australia - A-League | 1 | X | 2 | ||
2025-03-28 10:35 | Macarthur Newcastle Jets | 2.35 | 3.60 | 2.87 | |
2025-03-29 06:00 | Wellington Phoenix Western Sydney | 3.70 | 4.00 | 1.85 | |
Argentina - Liga Profesional | 1 | X | 2 | ||
2025-03-28 22:00 | Defensa y Justicia Tigre | 2.20 | 3.00 | 3.75 | |
2025-03-29 00:15 | Banfield Huracan | 3.10 | 2.90 | 2.55 | |
2025-03-29 00:15 | San Lorenzo Lanus | 2.35 | 3.00 | 3.40 | |
2025-03-29 02:30 | Velez Sarsfield Deportivo Riestra | 1.90 | 3.10 | 4.50 | |
2025-03-29 02:30 | Platense Atletico Tucuman | 2.10 | 3.25 | 3.60 | |
Mexico - Liga MX | 1 | X | 2 | ||
2025-03-29 03:00 | Necaxa Queretaro | 1.60 | 3.90 | 5.50 | |
2025-03-29 05:00 | Mazatlan Atlas | 2.50 | 3.10 | 3.00 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com