Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
Spain - Segunda Division | 1 | X | 2 | |||||
2024-11-20 21:00 | Eldense Huesca | 2.18 | 3.05 | 3.80 | ||||
Spain - Primera Division RFEF | 1 | X | 2 | |||||
2024-11-20 21:30 | Hercules Marbella | 2.15 | 3.10 | 3.30 | ||||
Spain - Segunda Division RFEF | 1 | X | 2 | |||||
2024-11-20 17:00 | Elche II Sant Andreu | 2.20 | 3.00 | 3.10 | ||||
2024-11-20 21:00 | Valencia II Torrent | 2.10 | 3.00 | 3.30 | ||||
2024-11-20 21:00 | Orihuela Aguilas | 2.57 | 2.57 | 3.20 | ||||
Spain - Tercera Division RFEF | 1 | X | 2 | |||||
2024-11-20 17:30 | Constancia Mercadal | 1.60 | 3.60 | 4.75 | ||||
2024-11-20 20:30 | Manacor Felanitx | ✓ | ||||||
2024-11-20 20:30 | Almudevar Calamocha | 1.90 | 3.10 | 3.75 | ||||
Women's Champions League | 1 | X | 2 | |||||
2024-11-20 19:45 | Wolfsburg Galatasaray | 1.02 | 19.0 | 34.0 | ||||
2024-11-20 19:45 | Twente Real Madrid | 21.0 | 11.0 | 1.09 | ||||
2024-11-20 22:00 | Chelsea Celtic | 1.02 | 19.0 | 51.0 | ||||
2024-11-20 22:00 | Lyon Roma | 1.11 | 8.00 | 17.0 | ||||
Wales - Premier League | 1 | X | 2 | |||||
2024-11-20 21:45 | Briton Ferry The New Saints | 29.0 | 11.0 | 1.06 | ||||
Germany - Regionalliga | 1 | X | 2 | |||||
2024-11-20 21:15 | Teutonia Ottensen St. Pauli II | 2.30 | 3.70 | 2.45 | ||||
Armenia - Premier League | 1 | X | 2 | |||||
2024-11-20 15:00 | Urartu Shirak | 1.40 | 5.00 | 5.00 | ||||
2024-11-20 16:00 | Noah Ararat | 1.22 | 6.50 | 7.50 | ||||
Bosnia - Premijer Liga | 1 | X | 2 | |||||
2024-11-20 14:00 | Sloga Doboj Borac Banja Luka | 7.50 | 4.33 | 1.33 | ||||
Croatia - Cup | 1 | X | 2 | |||||
2024-11-20 14:30 | Bjelovar Dinamo Zagreb | 15.0 | 9.00 | 1.09 | ||||
Poland - III Liga | 1 | X | 2 | |||||
2024-11-20 14:00 | Notec Czarnkow Gryf Slupsk | 2.10 | 3.75 | 2.70 | ||||
Indonesia - Liga 2 | 1 | X | 2 | |||||
2024-11-20 10:00 | Persikota Tangerang Sriwijaya | 1.72 | 3.10 | 4.75 | ||||
2024-11-20 10:00 | Dejan Persikabo 1973 | 1.80 | 3.10 | 4.20 | ||||
2024-11-20 10:00 | Persikas PSIM Yogyakarta | 8.00 | 4.40 | 1.32 | ||||
2024-11-20 10:00 | Persipa Pati Adhyaksa | 3.00 | 2.90 | 2.30 | ||||
2024-11-20 10:30 | Bhayangkara Persiku Kudus | 1.61 | 3.25 | 5.25 | ||||
2024-11-20 15:30 | Persiraja Banda Aceh Bekasi City | 2.30 | 2.90 | 3.00 | ||||
Saudi Arabia - Division 1 | 1 | X | 2 | |||||
2024-11-20 14:15 | Al Bukayriyah Al Jandal | 2.20 | 3.30 | 2.80 | ||||
2024-11-20 14:15 | Al Arabi Al Batin | 2.00 | 3.60 | 3.00 | ||||
2024-11-20 16:30 | Al Adalah Al Najma | 2.30 | 3.30 | 2.62 | ||||
Vietnam - V. League 1 | 1 | X | 2 | |||||
2024-11-20 12:00 | Hong Linh Ha Tinh Ho Chi Minh City | 1.90 | 3.00 | 3.90 | ||||
2024-11-20 13:00 | Binh Duong Nam Dinh | 3.30 | 3.20 | 2.00 | ||||
2024-11-20 13:00 | Thanh Hoa Da Nang | 1.65 | 3.20 | 5.25 | ||||
2024-11-20 14:15 | Cong An Ha Noi Binh Dinh | 1.60 | 3.70 | 4.75 | ||||
Uganda - Premier League | 1 | X | 2 | |||||
2024-11-20 15:00 | Police Lugazi | 2.25 | 2.80 | 3.10 | ||||
Argentina - Liga Profesional | 1 | X | 2 | |||||
2024-11-20 22:00 | Newell's Old Boys Central Cordoba | 2.15 | 3.10 | 3.75 | ||||
2024-11-21 00:15 | Velez Sarsfield Lanus | 1.60 | 3.70 | 6.00 | ||||
2024-11-21 00:15 | Estudiantes Rosario Central | 1.80 | 3.40 | 5.00 | ||||
2024-11-21 02:30 | Boca Juniors Club Atletico Union | 1.72 | 3.70 | 4.75 | ||||
Bolivia - Primera Division | 1 | X | 2 | |||||
2024-11-20 21:00 | Gualberto Villarroel SJ Aurora | 1.85 | 3.60 | 3.60 | ||||
2024-11-21 01:00 | Independiente Petrolero Blooming | 1.66 | 3.60 | 4.50 | ||||
2024-11-21 02:00 | Universitario de Vinto Oriente Petrolero | 1.80 | 3.50 | 3.95 | ||||
Brazil - Serie A | 1 | X | 2 | |||||
2024-11-20 16:00 | Corinthians Cruzeiro | 1.42 | 4.00 | 9.50 | ||||
2024-11-20 21:30 | RB Bragantino Sao Paulo | 2.75 | 3.25 | 2.55 | ||||
2024-11-20 21:30 | Athletico Paranaense Atletico Goianiense | 1.60 | 3.70 | 5.75 | ||||
2024-11-20 21:30 | Criciuma Vitoria | 2.10 | 3.30 | 3.50 | ||||
2024-11-20 23:00 | Bahia Palmeiras | 3.20 | 3.40 | 2.20 | ||||
2024-11-21 00:00 | Gremio Juventude | 1.61 | 3.75 | 5.50 | ||||
2024-11-21 00:00 | Cuiaba Flamengo | 4.00 | 3.40 | 1.90 | ||||
2024-11-21 02:30 | Atletico Mineiro Botafogo | 3.10 | 3.40 | 2.25 | ||||
Costa Rica - Primera Division | 1 | X | 2 | |||||
2024-11-21 00:00 | Municipal Liberia San Carlos | 2.25 | 3.40 | 2.70 | ||||
2024-11-21 04:00 | Alajuelense Herediano | 1.61 | 3.60 | 4.75 | ||||
Guatemala - Liga Nacional | 1 | X | 2 | |||||
2024-11-20 23:00 | Guastatoya Antigua GFC | 1.95 | 3.50 | 3.40 | ||||
2024-11-21 02:00 | Comunicaciones Coban Imperial | 1.93 | 3.15 | 3.95 | ||||
2024-11-21 04:00 | Deportivo Zacapa Mixco | 3.10 | 3.30 | 2.15 | ||||
Paraguay - Copa Paraguay | 1 | X | 2 | |||||
2024-11-21 00:30 | Nacional Asuncion Club Guarani | 2.27 | 3.25 | 3.10 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com