Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | |
---|---|---|---|---|---|
England - Premier League | 1 | X | 2 | ||
2025-04-01 20:45 | Arsenal Fulham | 1.42 | 4.33 | 7.50 | |
2025-04-01 20:45 | Wolverhampton West Ham | 2.37 | 3.30 | 3.00 | |
2025-04-01 21:00 | Nottingham Forest Manchester United | 2.10 | 3.60 | 3.20 | |
Italy - Coppa Italia | 1 | X | 2 | ||
2025-04-01 21:00 | Empoli Bologna | 4.50 | 3.50 | 1.80 | |
Spain - Copa del Rey | 1 | X | 2 | ||
2025-04-01 21:30 | Real Madrid Real Sociedad | 1.33 | 5.50 | 7.50 | |
Germany - DFB Pokal | 1 | X | 2 | ||
2025-04-01 20:45 | Arminia Bielefeld Bayer Leverkusen | 12.0 | 6.10 | 1.22 | |
France - Coupe de France | 1 | X | 2 | ||
2025-04-01 21:10 | Dunkerque PSG | 18.0 | 6.10 | 1.21 | |
Netherlands - Eredivisie | 1 | X | 2 | ||
2025-04-01 20:00 | AZ Alkmaar Waalwijk | 1.33 | 5.25 | 9.00 | |
Portugal - Primeira Liga | 1 | X | 2 | ||
2025-04-01 21:15 | Boavista Gil Vicente | 2.75 | 3.20 | 2.65 | |
Turkiye - Cup | 1 | X | 2 | ||
2025-04-01 19:30 | Konyaspor Iskenderunspor | 1.33 | 4.50 | 8.25 | |
Netherlands - Eerste Divisie | 1 | X | 2 | ||
2025-04-01 20:00 | Utrecht II VVV Venlo | 2.60 | 3.75 | 2.25 | |
England - League One | 1 | X | 2 | ||
2025-04-01 20:45 | Barnsley Exeter City | 1.72 | 3.50 | 4.50 | |
2025-04-01 20:45 | Blackpool Reading | 1.66 | 3.80 | 4.50 | |
2025-04-01 20:45 | Burton Albion Leyton Orient | 2.87 | 3.25 | 2.35 | |
2025-04-01 20:45 | Cambridge United Wrexham | 4.10 | 3.30 | 1.85 | |
2025-04-01 20:45 | Crawley Town Peterborough United | 2.75 | 3.60 | 2.25 | |
2025-04-01 20:45 | Lincoln City Huddersfield Town | 2.37 | 3.20 | 2.90 | |
2025-04-01 20:45 | Mansfield Town Charlton Athletic | 3.20 | 3.30 | 2.10 | |
2025-04-01 20:45 | Northampton Town Rotherham United | 2.62 | 3.25 | 2.50 | |
2025-04-01 20:45 | Stockport County Stevenage | 1.90 | 3.20 | 4.10 | |
2025-04-01 20:45 | Wigan Athletic Bolton Wanderers | 2.87 | 3.20 | 2.35 | |
2025-04-01 20:45 | Wycombe Shrewsbury Town | 1.40 | 4.33 | 7.50 | |
2025-04-01 21:00 | Bristol Rovers Birmingham City | 7.00 | 4.50 | 1.40 | |
Northern Ireland - Premiership | 1 | X | 2 | ||
2025-04-01 20:45 | Dungannon Swifts Larne | 3.00 | 3.10 | 2.15 | |
2025-04-01 20:45 | Glentoran Coleraine | 2.50 | 3.00 | 2.60 | |
2025-04-01 20:45 | Linfield Crusaders | 1.36 | 4.50 | 6.00 | |
2025-04-01 20:45 | Ballymena United Loughgall | 1.50 | 3.90 | 5.00 | |
2025-04-01 20:45 | Carrick Rangers Cliftonville | 3.50 | 3.30 | 1.85 | |
2025-04-01 20:45 | Portadown Glenavon | 2.45 | 3.25 | 2.50 | |
Bulgaria - First League | 1 | X | 2 | ||
2025-04-01 15:15 | Spartak Varna Botev Vratsa | 1.70 | 3.90 | 5.20 | |
2025-04-01 17:45 | Slavia Sofia Septemvri Sofia | 1.78 | 3.75 | 4.70 | |
Cyprus - 1. Division | 1 | X | 2 | ||
2025-04-01 17:00 | Apollon Omonia Nicosia | 2.62 | 3.40 | 2.55 | |
Hungary - Magyar Kupa | 1 | X | 2 | ||
2025-04-01 19:30 | Zalaegerszeg Nyiregyhaza Spartacus | 1.90 | 3.30 | 3.75 | |
Norway - 1. Division | 1 | X | 2 | ||
2025-04-01 19:00 | Raufoss Moss | 2.62 | 3.50 | 2.30 | |
Poland - Cup | 1 | X | 2 | ||
2025-04-01 18:30 | Puszcza Niepolomice Pogon Szczecin | 3.90 | 3.50 | 1.75 | |
Romania - Cupa Romaniei | 1 | X | 2 | ||
2025-04-01 18:30 | Farul Constanta Unirea Alba Iulia | 1.25 | 5.40 | 12.0 | |
Slovenia - Cup | 1 | X | 2 | ||
2025-04-01 16:00 | Bistrica Koper | 3.15 | 3.25 | 2.20 | |
Sweden - Superettan | 1 | X | 2 | ||
2025-04-01 19:00 | Orebro Vasteras | 3.00 | 3.40 | 2.05 | |
Switzerland - Super League | 1 | X | 2 | ||
2025-04-01 20:30 | Servette Yung Boys | 2.40 | 3.60 | 2.70 | |
2025-04-01 20:30 | Yverdon Sport Lugano | 4.00 | 3.75 | 1.83 | |
Switzerland - Challenge League | 1 | X | 2 | ||
2025-04-01 19:30 | Wil Vaduz | 2.10 | 3.50 | 3.20 | |
Korea Republic - K League 1 | 1 | X | 2 | ||
2025-04-01 12:30 | Ulsan HD Daejeon Hana Citizen | 2.00 | 3.40 | 3.70 | |
Copa Libertadores | 1 | X | 2 | ||
2025-04-02 00:00 | Carabobo Estudiantes | 4.33 | 3.50 | 1.80 | |
2025-04-02 00:00 | Cerro Porteno Bolivar | 1.65 | 3.75 | 5.25 | |
2025-04-02 02:30 | Atletico Bucaramanga Colo Colo | 2.87 | 3.00 | 2.55 | |
2025-04-02 02:30 | Fortaleza Racing Club | 2.15 | 3.20 | 3.40 | |
2025-04-02 04:00 | Barcelona Guayaquil Independiente Valle | 2.15 | 3.25 | 3.30 | |
2025-04-02 04:00 | Alianza Lima Libertad | 2.30 | 3.20 | 3.10 | |
Copa Sudamericana | 1 | X | 2 | ||
2025-04-02 00:00 | Boston River Club Guarani | 2.15 | 3.20 | 3.50 | |
2025-04-02 00:00 | Nacional Potosi Independiente | 2.55 | 3.10 | 2.80 | |
2025-04-02 00:00 | Club Atletico Union Cruzeiro | 3.20 | 3.10 | 2.37 | |
2025-04-02 00:00 | Deportes Iquique Caracas | 2.10 | 3.10 | 3.60 | |
2025-04-02 02:30 | Cienciano Atletico Mineiro | 4.50 | 3.40 | 1.80 | |
2025-04-02 02:30 | Once Caldas Fluminense | 4.10 | 3.25 | 1.95 | |
CONCACAF Champions Cup | 1 | X | 2 | ||
2025-04-02 03:15 | America Cruz Azul | 2.43 | 3.15 | 3.00 | |
2025-04-02 05:15 | LA Galaxy Tigres UANL | 2.37 | 3.40 | 3.00 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com