Football Predictions for Today
Kick Off | Teams | 1 | X | 2 | |
---|---|---|---|---|---|
Club World Cup | 1 | X | 2 | ||
2025-06-28 18:00 | Palmeiras Botafogo | 2.50 | 3.00 | 3.30 | |
2025-06-28 22:00 | Benfica Chelsea | 4.20 | 3.75 | 1.80 | |
Gold Cup | 1 | X | 2 | ||
2025-06-29 01:15 | Panama Honduras | 1.58 | 4.15 | 6.00 | |
2025-06-29 04:15 | Mexico Saudi Arabia | 1.47 | 4.15 | 7.60 | |
UEFA Euro U21 Final | 1 | X | 2 | ||
2025-06-28 21:00 | England U21 Germany U21 | 2.50 | 3.60 | 2.60 | |
Ireland - First Division | 1 | X | 2 | ||
2025-06-28 20:30 | Longford UCD | 3.20 | 3.20 | 2.15 | |
Sweden - Allsvenskan | 1 | X | 2 | ||
2025-06-28 15:00 | Hammarby Halmstad | 1.30 | 5.25 | 10.0 | |
2025-06-28 17:30 | Oster Sirius | 2.80 | 3.50 | 2.37 | |
Sweden - Superettan | 1 | X | 2 | ||
2025-06-28 13:00 | Orgryte Helsingborg | 1.88 | 3.75 | 3.55 | |
2025-06-28 13:00 | Vasteras SK Landskrona | 1.85 | 3.50 | 3.75 | |
2025-06-28 15:00 | Sundsvall Ostersund | 2.20 | 3.35 | 3.05 | |
2025-06-28 15:00 | Trelleborg Oddevold | 2.00 | 3.35 | 3.50 | |
Norway - Eliteserien | 1 | X | 2 | ||
2025-06-28 18:00 | Rosenborg Viking | 2.30 | 4.00 | 2.62 | |
Norway - 1. Division | 1 | X | 2 | ||
2025-06-28 14:00 | Hodd Mjondalen | 1.65 | 4.05 | 4.35 | |
2025-06-28 14:00 | Kongsvinger Raufoss | 1.40 | 4.75 | 6.30 | |
2025-06-28 16:00 | Lillestrom Sogndal | 1.34 | 5.20 | 7.30 | |
2025-06-28 16:00 | Moss Egersund | 2.20 | 3.70 | 2.82 | |
2025-06-28 16:00 | Odd Start | 2.30 | 3.80 | 2.62 | |
2025-06-28 16:00 | Skeid Aalesund | 4.65 | 4.20 | 1.60 | |
2025-06-28 16:00 | Stabaek Ranheim | 1.87 | 4.05 | 3.35 | |
Finland - Veikkausliiga | 1 | X | 2 | ||
2025-06-28 11:00 | SJK Mariehamn | 1.36 | 5.50 | 6.50 | |
2025-06-28 17:00 | Haka Ilves | 3.60 | 3.90 | 1.90 | |
2025-06-28 19:00 | KTP Jaro | 2.40 | 3.50 | 2.75 | |
2025-06-28 22:00 | Oulu VPS | 3.00 | 3.40 | 2.30 | |
Finland - Ykkosliiga | 1 | X | 2 | ||
2025-06-28 13:00 | SalPa Lahti | 7.00 | 4.50 | 1.40 | |
2025-06-28 19:00 | Klubi 04 SJK Akatemia | 1.50 | 5.00 | 5.00 | |
Estonia - Premium Liiga | 1 | X | 2 | ||
2025-06-28 18:00 | Tammeka Paide | 5.75 | 4.50 | 1.40 | |
Iceland - 1. Deild | 1 | X | 2 | ||
2025-06-28 16:00 | Volsungur Fylkir | 3.30 | 3.60 | 1.90 | |
Belarus - Premier League | 1 | X | 2 | ||
2025-06-28 13:00 | Isloch Zhodino | 3.05 | 3.25 | 2.25 | |
2025-06-28 15:00 | Vitebsk Neman | 4.50 | 3.60 | 1.72 | |
2025-06-28 17:00 | FC Gomel ML Vitebsk | 4.75 | 3.75 | 1.65 | |
2025-06-28 19:00 | Dinamo Minsk Dinamo Brest | 1.70 | 3.55 | 4.75 | |
Japan - J1 League | 1 | X | 2 | ||
2025-06-28 11:00 | Kashima Antlers Okayama | 1.95 | 3.30 | 4.25 | |
2025-06-28 11:30 | Shimizu S-Pulse Kashiwa Reysol | 3.05 | 3.40 | 2.35 | |
2025-06-28 12:00 | Avispa Fukuoka Vissel Kobe | 3.75 | 3.35 | 2.07 | |
2025-06-28 12:00 | FC Tokyo Yokohama FC | 2.30 | 3.20 | 3.20 | |
2025-06-28 12:00 | Kyoto Gamba Osaka | 2.57 | 3.25 | 2.80 | |
2025-06-28 12:00 | Sanfrecce Hiroshima Nagoya Grampus | 2.05 | 3.20 | 4.05 | |
2025-06-28 12:00 | Shonan Bellmare Yokohama F. Marinos | 2.50 | 3.40 | 2.75 | |
Korea Republic - K League 1 | 1 | X | 2 | ||
2025-06-28 12:00 | Anyang Gwangju FC | 3.20 | 3.00 | 2.40 | |
2025-06-28 12:00 | Suwon FC Gangwon | 2.50 | 3.10 | 2.90 | |
Korea Republic - K League 2 | 1 | X | 2 | ||
2025-06-28 12:00 | Ansan Greeners Cheonan City | 2.30 | 3.25 | 3.10 | |
2025-06-28 12:00 | Asan Seoul E-Land | 2.40 | 3.50 | 2.70 | |
2025-06-28 12:00 | Bucheon 1995 Gyeongnam | 1.72 | 3.90 | 4.33 | |
2025-06-28 12:00 | Hwaseong Seongnam | 2.70 | 3.10 | 2.70 | |
Brazil - Serie B | 1 | X | 2 | ||
2025-06-28 21:00 | Vila Nova Atletico Goianiense | 2.10 | 3.00 | 3.60 | |
2025-06-28 23:30 | Athletico Paranaense Coritiba | 1.95 | 2.90 | 4.20 | |
Ecuador - Liga Pro | 1 | X | 2 | ||
2025-06-28 21:00 | Delfin Manta | 2.20 | 3.25 | 3.20 | |
2025-06-28 23:30 | Barcelona Guayaquil Libertad | 1.53 | 4.33 | 5.50 | |
2025-06-29 02:00 | Orense LDU Quito | 3.20 | 3.25 | 2.20 | |
Peru - Liga 1 | 1 | X | 2 | ||
2025-06-28 20:00 | AD Tarma Deportivo Garcilaso | 1.95 | 3.30 | 4.00 | |
2025-06-28 22:15 | Cajamarca Sport Boys | 1.90 | 3.30 | 4.20 | |
2025-06-29 01:15 | Melgar Alianza Lima | 2.05 | 3.30 | 3.40 | |
USA - MLS | 1 | X | 2 | ||
2025-06-29 01:30 | Montreal New York City | 2.75 | 3.20 | 2.50 | |
2025-06-29 01:30 | D.C. United Nashville SC | 3.75 | 3.50 | 1.90 | |
2025-06-29 01:30 | New England Colorado Rapids | 1.66 | 3.50 | 5.25 | |
2025-06-29 01:30 | New York RB Minnesota United | 2.25 | 3.30 | 3.20 | |
2025-06-29 01:30 | Orlando City Cincinnati | 2.15 | 3.25 | 3.40 | |
2025-06-29 01:30 | Toronto Portland Timbers | 3.50 | 3.30 | 2.10 | |
2025-06-29 02:30 | Chicago Fire Charlotte | 2.00 | 3.25 | 3.70 | |
2025-06-29 02:30 | Dallas San Diego | 3.00 | 3.25 | 2.30 | |
2025-06-29 02:30 | Houston Dynamo St. Louis City | 1.90 | 3.40 | 4.00 | |
2025-06-29 02:30 | Sporting KC Real Salt Lake | 2.00 | 3.40 | 3.50 | |
2025-06-29 04:30 | SJ Earthquakes LA Galaxy | 2.20 | 3.30 | 3.20 | |
2025-06-29 04:30 | Seattle Sounders Austin | 1.61 | 3.80 | 5.25 |
Over 25000 football predictions per month gathered in one extremely fast and useful website. Pro tips 365 days in the year by OneMillionPredictions.com