
Argentina Liga Profesional Predictions
| Kick Off | Teams | Predictions | Odds | |||
|---|---|---|---|---|---|---|
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-04-11 02:00 | Belgrano Aldosivi | 2:0 | 6.50 | |||
2026-04-11 20:00 | Deportivo Riestra Instituto | 1:1 | 5.50 | |||
2026-04-11 22:15 | Estudiantes Club Atletico Union | 2:1 | 10.0 | |||
2026-04-11 22:15 | Independiente Rivadavia Argentinos Juniors | 2:1 | 12.0 | |||
2026-04-12 00:30 | Boca Juniors Independiente | 0:0 | 6.50 | |||
2026-04-12 02:45 | Estudiantes Rio Cuarto Barracas Central | 0:0 | 5.00 | |||
2026-04-12 20:00 | Newell's Old Boys San Lorenzo | 1:1 | 5.50 | |||
2026-04-12 20:00 | Platense Gimnasia Mendoza | 0:0 | 5.50 | |||
2026-04-12 22:30 | Atletico Tucuman Tigre | 2:1 | 11.0 | |||
2026-04-12 22:30 | Huracan Rosario Central | 2:0 | 10.0 | |||
2026-04-13 01:00 | Racing Club River Plate | 2:1 | 11.0 | |||
2026-04-13 21:30 | Defensa y Justicia Talleres de Cordoba | 2:1 | 12.0 | |||
2026-04-13 21:30 | Sarmiento Gimnasia La Plata | 1:1 | 6.00 | |||
2026-04-14 00:00 | Lanus Banfield | 2:1 | 9.00 | |||
2026-04-14 02:30 | Velez Sarsfield Central Cordoba | 2:0 | 6.00 | |||
| Matchday 14 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-04-02 01:00 | Lanus Platense | 1:0 | 5.00 | |||
2026-04-02 20:00 | Barracas Central Sarmiento | 2:1 | 11.0 | |||
2026-04-02 22:30 | Tigre Independiente Rivadavia | 1:1 | 6.00 | |||
2026-04-03 01:30 | Talleres de Cordoba Boca Juniors | 1:2 | 11.0 | |||
2026-04-03 20:00 | Gimnasia Mendoza Velez Sarsfield | 0:2 | 9.50 | |||
2026-04-03 22:15 | Club Atletico Union Deportivo Riestra | 0:0 | 5.00 | |||
2026-04-04 00:30 | San Lorenzo Estudiantes | 1:1 | 5.50 | |||
2026-04-04 18:30 | Aldosivi Estudiantes Rio Cuarto | 1:0 | 5.00 | |||
2026-04-04 22:30 | Independiente Racing Club | 1:1 | 6.00 | |||
2026-04-05 02:00 | Rosario Central Atletico Tucuman | 2:1 | 9.00 | |||
2026-04-05 20:30 | Gimnasia La Plata Huracan | 1:1 | 6.00 | |||
2026-04-05 23:00 | River Plate Belgrano | 2:1 | 9.00 | |||
2026-04-06 01:30 | Central Cordoba Newell's Old Boys | 2:0 | 10.0 | |||
2026-04-07 00:00 | Argentinos Juniors Banfield | 2:1 | 9.00 | |||
2026-04-07 02:15 | Instituto Defensa y Justicia | 1:1 | 6.00 | |||
| Matchday 13 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-03-27 02:00 | Argentinos Juniors Lanus | 1:1 | 6.50 | |||
2026-03-31 20:30 | Aldosivi Argentinos Juniors | 0:2 | 8.50 | |||
| Matchday 6 & 7 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-03-21 02:00 | Atletico Tucuman Gimnasia La Plata | 1:2 | 11.0 | |||
2026-03-21 02:00 | Banfield Tigre | 2:0 | 12.0 | |||
2026-03-21 20:30 | Velez Sarsfield Lanus | 2:1 | 10.0 | |||
2026-03-21 22:45 | Defensa y Justicia Club Atletico Union | 1:1 | 6.00 | |||
2026-03-21 22:45 | Newell's Old Boys Gimnasia Mendoza | 1:1 | 6.00 | |||
2026-03-22 01:00 | Independiente Talleres de Cordoba | 1:1 | 6.50 | |||
2026-03-22 03:15 | Belgrano Racing Club | 2:1 | 11.0 | |||
2026-03-22 20:30 | Sarmiento Aldosivi | 1:0 | 5.00 | |||
2026-03-22 22:45 | Estudiantes Rio Cuarto River Plate | 0:2 | 7.00 | |||
2026-03-23 01:00 | Boca Juniors Instituto | 2:0 | 6.50 | |||
2026-03-23 03:15 | Argentinos Juniors Platense | 1:1 | 7.00 | |||
2026-03-23 03:15 | Independiente Rivadavia Rosario Central | 1:1 | 6.00 | |||
2026-03-24 00:00 | Estudiantes Central Cordoba | 2:1 | 9.50 | |||
2026-03-24 02:15 | Huracan Barracas Central | 1:0 | 4.50 | |||
2026-03-26 00:00 | Deportivo Riestra San Lorenzo | 0:0 | 4.00 | |||
| Matchday 12 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-03-14 22:00 | Platense Velez Sarsfield | 1:1 | 6.00 | |||
2026-03-15 01:00 | Rosario Central Banfield | 1:0 | 5.50 | |||
2026-03-15 20:15 | Gimnasia La Plata Independiente Rivadavia | 0:1 | 7.00 | |||
2026-03-15 20:15 | Tigre Argentinos Juniors | 2:1 | 13.0 | |||
2026-03-15 22:30 | Belgrano Talleres de Cordoba | 1:1 | 6.00 | |||
2026-03-16 00:45 | River Plate Sarmiento | 2:0 | 6.00 | |||
2026-03-16 03:00 | Club Atletico Union Boca Juniors | 1:1 | 6.00 | |||
2026-03-16 20:30 | Aldosivi Huracan | 2:0 | 15.0 | |||
2026-03-16 20:30 | Barracas Central Atletico Tucuman | 2:1 | 11.0 | |||
2026-03-16 23:30 | San Lorenzo Defensa y Justicia | 1:1 | 6.00 | |||
2026-03-17 01:00 | Racing Club Estudiantes Rio Cuarto | 1:0 | 5.50 | |||
2026-03-17 03:15 | Instituto Independiente | 0:1 | 6.00 | |||
2026-03-18 00:00 | Lanus Newell's Old Boys | 1:0 | 5.00 | |||
2026-03-18 02:15 | Central Cordoba Deportivo Riestra | 1:1 | 6.00 | |||
2026-03-18 02:15 | Gimnasia Mendoza Estudiantes | 0:1 | 5.00 | |||
| Matchday 11 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-03-10 22:30 | Newell's Old Boys Platense | 0:1 | 6.00 | |||
2026-03-11 00:45 | Independiente Club Atletico Union | 2:0 | 8.50 | |||
2026-03-11 00:45 | Tigre Velez Sarsfield | 2:1 | 11.0 | |||
2026-03-11 03:00 | Sarmiento Racing Club | 1:1 | 6.00 | |||
2026-03-11 22:30 | Argentinos Juniors Rosario Central | 2:1 | 10.0 | |||
2026-03-11 22:30 | Banfield Gimnasia La Plata | 2:0 | 9.50 | |||
2026-03-12 00:45 | Boca Juniors San Lorenzo | 1:0 | 5.00 | |||
2026-03-12 03:00 | Atletico Tucuman Aldosivi | 2:0 | 7.50 | |||
2026-03-12 03:00 | Independiente Rivadavia Barracas Central | 1:1 | 7.00 | |||
2026-03-12 22:00 | Defensa y Justicia Central Cordoba | 1:1 | 6.00 | |||
2026-03-12 22:00 | Deportivo Riestra Gimnasia Mendoza | 1:0 | 5.00 | |||
2026-03-13 00:15 | Estudiantes Rio Cuarto Belgrano | 0:1 | 5.50 | |||
2026-03-13 00:15 | Talleres de Cordoba Instituto | 1:1 | 6.00 | |||
2026-03-13 02:30 | Huracan River Plate | 2:0 | 15.0 | |||
2026-03-14 01:00 | Estudiantes Lanus | 1:0 | 5.50 | |||
| Matchday 10 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-03-05 02:00 | Lanus Boca Juniors | 1:0 | 6.00 | |||
| Matchday 7 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-02-28 22:45 | Boca Juniors Gimnasia Mendoza | 3:0 | 9.00 | |||
2026-03-01 01:00 | Independiente Central Cordoba | 2:0 | 6.00 | |||
2026-03-01 03:15 | Talleres de Cordoba San Lorenzo | 1:0 | 5.00 | |||
2026-03-01 22:00 | Newell's Old Boys Rosario Central | 0:2 | 10.0 | |||
2026-03-02 00:15 | Argentinos Juniors Barracas Central | 1:0 | 5.00 | |||
2026-03-02 00:15 | Defensa y Justicia Lanus | 1:1 | 6.00 | |||
2026-03-02 02:30 | Instituto Club Atletico Union | 2:1 | 11.0 | |||
2026-03-02 02:30 | Tigre Gimnasia La Plata | 2:0 | 7.50 | |||
2026-03-03 00:15 | Deportivo Riestra Platense | 0:0 | 4.33 | |||
2026-03-03 00:15 | Estudiantes Velez Sarsfield | 1:0 | 5.50 | |||
2026-03-03 02:30 | Banfield Aldosivi | 2:0 | 7.00 | |||
2026-03-03 02:30 | Independiente Rivadavia River Plate | 2:1 | 12.0 | |||
2026-03-04 00:00 | Sarmiento Estudiantes Rio Cuarto | 2:0 | 8.00 | |||
2026-03-04 00:15 | Huracan Belgrano | 0:0 | 5.00 | |||
2026-03-04 02:15 | Atletico Tucuman Racing Club | 1:1 | 6.00 | |||
| Matchday 8 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-02-24 22:00 | Platense Defensa y Justicia | 0:1 | 8.00 | |||
2026-02-24 23:00 | San Lorenzo Instituto | 1:0 | 5.00 | |||
2026-02-25 00:45 | Central Cordoba Talleres de Cordoba | 2:1 | 14.0 | |||
2026-02-25 02:15 | Belgrano Atletico Tucuman | 2:0 | 7.50 | |||
2026-02-25 03:00 | Gimnasia Mendoza Independiente | 1:2 | 11.0 | |||
2026-02-25 22:00 | Barracas Central Tigre | 0:1 | 5.50 | |||
2026-02-25 22:00 | Gimnasia La Plata Rosario Central | 1:1 | 5.50 | |||
2026-02-26 00:30 | Newell's Old Boys Estudiantes | 0:1 | 6.00 | |||
2026-02-26 00:30 | Velez Sarsfield Deportivo Riestra | 1:0 | 5.00 | |||
2026-02-26 22:15 | Racing Club Independiente Rivadavia | 1:2 | 17.0 | |||
2026-02-26 22:15 | Sarmiento Club Atletico Union | 1:1 | 6.00 | |||
2026-02-27 00:30 | Estudiantes Rio Cuarto Huracan | 1:1 | 6.00 | |||
2026-02-27 00:30 | River Plate Banfield | 2:0 | 6.50 | |||
| Matchday 7 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-02-19 22:15 | Defensa y Justicia Belgrano | 2:1 | 12.0 | |||
2026-02-19 22:15 | San Lorenzo Estudiantes Rio Cuarto | 2:0 | 6.00 | |||
2026-02-20 00:30 | Independiente Rivadavia Independiente | 1:0 | 6.50 | |||
2026-02-20 00:30 | Instituto Atletico Tucuman | 2:0 | 8.50 | |||
2026-02-20 23:00 | Estudiantes Sarmiento | 2:1 | 9.50 | |||
2026-02-21 01:00 | Boca Juniors Racing Club | 2:1 | 10.0 | |||
2026-02-21 03:15 | Gimnasia Mendoza Gimnasia La Plata | 1:1 | 6.00 | |||
2026-02-21 03:15 | Rosario Central Talleres de Cordoba | 1:0 | 5.50 | |||
2026-02-21 22:00 | Banfield Newell's Old Boys | 2:0 | 10.0 | |||
2026-02-21 22:00 | Platense Barracas Central | 1:0 | 4.75 | |||
2026-02-22 00:15 | Deportivo Riestra Huracan | 1:1 | 5.50 | |||
2026-02-22 00:15 | Central Cordoba Tigre | 1:2 | 11.0 | |||
2026-02-22 23:00 | Argentinos Juniors Lanus | 2:0 | 7.00 | |||
2026-02-22 23:30 | Velez Sarsfield River Plate | 1:0 | 7.00 | |||
2026-02-23 02:00 | Club Atletico Union Aldosivi | 1:0 | 5.00 | |||
| Matchday 6 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-02-13 00:00 | Tigre Aldosivi | 2:0 | 7.00 | |||
2026-02-13 02:15 | Argentinos Juniors River Plate | 1:1 | 5.50 | |||
2026-02-14 01:00 | Independiente Lanus | 1:1 | 6.00 | |||
2026-02-14 03:15 | Defensa y Justicia Velez Sarsfield | 1:1 | 6.00 | |||
2026-02-14 03:15 | Club Atletico Union San Lorenzo | 2:1 | 11.0 | |||
2026-02-14 22:30 | Banfield Racing Club | 2:1 | 11.0 | |||
2026-02-15 00:45 | Huracan Sarmiento | 1:0 | 4.50 | |||
2026-02-15 00:45 | Talleres de Cordoba Gimnasia Mendoza | 2:0 | 7.00 | |||
2026-02-15 03:00 | Atletico Tucuman Estudiantes Rio Cuarto | 2:1 | 9.50 | |||
2026-02-15 03:00 | Independiente Rivadavia Belgrano | 1:0 | 6.00 | |||
2026-02-15 22:00 | Gimnasia La Plata Estudiantes | 1:1 | 5.50 | |||
2026-02-16 00:30 | Boca Juniors Platense | 3:1 | 17.0 | |||
2026-02-16 03:00 | Instituto Central Cordoba | 1:1 | 6.50 | |||
2026-02-16 03:00 | Rosario Central Barracas Central | 0:1 | 11.0 | |||
2026-02-17 00:00 | Deportivo Riestra Newell's Old Boys | 1:1 | 6.00 | |||
| Matchday 5 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-02-07 02:00 | Central Cordoba Club Atletico Union | 1:1 | 6.00 | |||
2026-02-07 22:00 | Aldosivi Rosario Central | 1:1 | 6.00 | |||
2026-02-07 23:00 | Racing Club Argentinos Juniors | 0:1 | 7.50 | |||
2026-02-08 01:00 | River Plate Tigre | 2:1 | 9.00 | |||
2026-02-08 03:15 | Belgrano Banfield | 1:1 | 6.00 | |||
2026-02-08 03:15 | Newell's Old Boys Defensa y Justicia | 0:1 | 7.00 | |||
2026-02-08 22:00 | Platense Independiente | 1:1 | 6.00 | |||
2026-02-08 22:00 | Sarmiento Atletico Tucuman | 2:1 | 11.0 | |||
2026-02-09 00:15 | Huracan San Lorenzo | 1:1 | 6.50 | |||
2026-02-09 03:15 | Gimnasia Mendoza Instituto | 1:0 | 5.50 | |||
2026-02-09 03:15 | Velez Sarsfield Boca Juniors | 2:1 | 11.0 | |||
2026-02-09 22:00 | Barracas Central Gimnasia La Plata | 0:1 | 6.00 | |||
2026-02-10 00:15 | Estudiantes Deportivo Riestra | 2:0 | 6.50 | |||
2026-02-10 00:15 | Lanus Talleres de Cordoba | 2:1 | 9.50 | |||
2026-02-10 02:30 | Estudiantes Rio Cuarto Independiente Rivadavia | 1:1 | 6.00 | |||
| Matchday 4 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-01-31 22:30 | San Lorenzo Central Cordoba | 1:0 | 5.00 | |||
2026-02-01 00:45 | Independiente Velez Sarsfield | 2:1 | 10.0 | |||
2026-02-01 03:00 | Atletico Tucuman Huracan | 1:1 | 6.00 | |||
2026-02-01 03:00 | Talleres de Cordoba Platense | 1:0 | 5.00 | |||
2026-02-01 22:00 | Barracas Central Deportivo Riestra | 1:0 | 5.00 | |||
2026-02-02 00:15 | Boca Juniors Newell's Old Boys | 2:1 | 9.00 | |||
2026-02-02 02:30 | Rosario Central River Plate | 0:1 | 6.50 | |||
2026-02-02 22:30 | Defensa y Justicia Estudiantes | 1:1 | 6.00 | |||
2026-02-02 22:30 | Gimnasia La Plata Aldosivi | 2:0 | 8.50 | |||
2026-02-03 00:45 | Tigre Racing Club | 1:0 | 7.00 | |||
2026-02-03 03:00 | Argentinos Juniors Belgrano | 2:0 | 7.00 | |||
2026-02-03 03:00 | Club Atletico Union Gimnasia Mendoza | 1:1 | 6.50 | |||
2026-02-04 00:00 | Banfield Estudiantes Rio Cuarto | 1:1 | 6.50 | |||
2026-02-04 02:15 | Independiente Rivadavia Sarmiento | 1:0 | 5.00 | |||
2026-02-04 02:15 | Instituto Lanus | 1:1 | 6.00 | |||
| Matchday 3 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-01-26 22:00 | Platense Instituto | 1:0 | 5.00 | |||
2026-01-27 22:45 | Velez Sarsfield Talleres de Cordoba | 1:1 | 5.50 | |||
2026-01-28 01:00 | Gimnasia Mendoza San Lorenzo | 0:2 | 12.0 | |||
2026-01-28 01:00 | Huracan Independiente Rivadavia | 2:0 | 7.00 | |||
2026-01-28 03:15 | Atletico Tucuman Central Cordoba | 2:0 | 9.00 | |||
2026-01-28 03:15 | Newell's Old Boys Independiente | 1:2 | 10.0 | |||
2026-01-28 22:00 | Aldosivi Barracas Central | 2:1 | 10.0 | |||
2026-01-29 00:00 | Racing Club Rosario Central | 1:1 | 6.00 | |||
2026-01-29 01:00 | River Plate Gimnasia La Plata | 2:1 | 10.0 | |||
2026-01-29 03:15 | Estudiantes Boca Juniors | 1:1 | 5.50 | |||
2026-01-29 22:00 | Deportivo Riestra Defensa y Justicia | 1:1 | 5.50 | |||
2026-01-30 00:15 | Belgrano Tigre | 0:1 | 8.00 | |||
2026-01-30 00:15 | Lanus Club Atletico Union | 2:1 | 10.0 | |||
2026-01-30 02:30 | Estudiantes Rio Cuarto Argentinos Juniors | 0:1 | 6.00 | |||
2026-01-30 02:30 | Sarmiento Banfield | 0:0 | 5.50 | |||
| Matchday 2 | ||||||
| Argentina - Liga Profesional | Predictions | Odds | ||||
2026-01-22 22:00 | Aldosivi Defensa y Justicia | 1:1 | 5.00 | |||
2026-01-23 01:00 | Banfield Huracan | 0:0 | 5.00 | |||
2026-01-23 01:00 | Club Atletico Union Platense | 1:0 | 4.50 | |||
2026-01-23 03:15 | Central Cordoba Gimnasia Mendoza | 2:0 | 8.00 | |||
2026-01-23 03:15 | Instituto Velez Sarsfield | 2:0 | 11.0 | |||
2026-01-23 22:45 | San Lorenzo Lanus | 1:1 | 6.00 | |||
2026-01-24 01:00 | Independiente Estudiantes | 2:1 | 11.0 | |||
2026-01-24 03:15 | Independiente Rivadavia Atletico Tucuman | 1:2 | 12.0 | |||
2026-01-24 03:15 | Talleres de Cordoba Newell's Old Boys | 1:3 | 51.0 | |||
2026-01-24 22:00 | Barracas Central River Plate | 0:2 | 7.50 | |||
2026-01-25 00:30 | Gimnasia La Plata Racing Club | 0:1 | 5.50 | |||
2026-01-25 03:00 | Rosario Central Belgrano | 1:1 | 6.50 | |||
2026-01-25 23:30 | Boca Juniors Deportivo Riestra | 1:1 | 7.00 | |||
2026-01-26 02:00 | Argentinos Juniors Sarmiento | 1:0 | 5.00 | |||
2026-01-26 02:00 | Tigre Estudiantes Rio Cuarto | 2:0 | 8.00 | |||
| Matchday 1 | ||||||
