
Netherlands Eredivisie Predictions
| Kick Off | Teams | Predictions | Odds | |||
|---|---|---|---|---|---|---|
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-11-07 21:00 | Twente Telstar | 3:1 | 11.0 | |||
2025-11-08 17:30 | Excelsior Heracles | 3:1 | 15.0 | |||
2025-11-08 19:45 | Volendam NAC Breda | 2:1 | 9.50 | |||
2025-11-08 21:00 | Fortuna Heerenveen | 2:2 | 12.0 | |||
2025-11-08 22:00 | Zwolle Sparta Rotterdam | 1:2 | 10.0 | |||
2025-11-09 13:15 | Utrecht Ajax | 2:2 | 12.0 | |||
2025-11-09 15:30 | NEC Groningen | 2:1 | 8.50 | |||
2025-11-09 17:45 | AZ Alkmaar PSV Eindhoven | 2:2 | 11.0 | |||
2025-11-09 21:00 | Go Ahead Eagles Feyenoord | 1:3 | 11.0 | |||
| Matchday 12 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-10-31 21:00 | PSV Eindhoven Fortuna | 4:1 | 12.0 | |||
2025-11-01 17:30 | Ajax Heerenveen | 3:1 | 10.0 | |||
2025-11-01 19:45 | NAC Breda Go Ahead Eagles | 1:1 | 7.50 | |||
2025-11-01 21:00 | Feyenoord Volendam | 3:1 | 11.0 | |||
2025-11-01 22:00 | Telstar Excelsior | 1:2 | 10.0 | |||
2025-11-02 13:15 | Heracles Zwolle | 1:3 | 21.0 | |||
2025-11-02 15:30 | Groningen Twente | 1:1 | 6.50 | |||
2025-11-02 15:30 | Sparta Rotterdam AZ Alkmaar | 1:2 | 8.50 | |||
2025-11-02 17:45 | Utrecht NEC | 1:0 | 11.0 | |||
| Matchday 11 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-10-24 20:00 | Heerenveen NAC Breda | 3:1 | 13.0 | |||
2025-10-25 16:30 | Fortuna Groningen | 2:1 | 10.0 | |||
2025-10-25 18:45 | Sparta Rotterdam Telstar | 3:1 | 13.0 | |||
2025-10-25 20:00 | Volendam Heracles | 2:1 | 9.50 | |||
2025-10-25 21:00 | Zwolle NEC | 2:2 | 11.0 | |||
2025-10-26 13:15 | Twente Ajax | 2:1 | 9.50 | |||
2025-10-26 15:30 | Feyenoord PSV Eindhoven | 2:2 | 10.0 | |||
2025-10-26 17:45 | AZ Alkmaar Utrecht | 2:1 | 8.50 | |||
2025-10-26 21:00 | Go Ahead Eagles Excelsior | 2:1 | 8.50 | |||
| Matchday 10 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-10-18 16:30 | NEC Twente | 2:2 | 11.0 | |||
2025-10-18 18:45 | PSV Eindhoven Go Ahead Eagles | 3:1 | 10.0 | |||
2025-10-18 18:45 | Utrecht Volendam | 2:1 | 8.50 | |||
2025-10-18 21:00 | Ajax AZ Alkmaar | 2:2 | 12.0 | |||
2025-10-18 21:00 | NAC Breda Zwolle | 1:1 | 7.50 | |||
2025-10-19 12:15 | Telstar Heerenveen | 1:2 | 9.50 | |||
2025-10-19 14:30 | Excelsior Fortuna | 1:3 | 21.0 | |||
2025-10-19 14:30 | Groningen Sparta Rotterdam | 1:0 | 8.50 | |||
2025-10-19 16:45 | Heracles Feyenoord | 1:4 | 17.0 | |||
| Matchday 9 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-10-03 20:00 | NAC Breda Groningen | 2:2 | 13.0 | |||
2025-10-04 16:30 | Sparta Rotterdam Ajax | 2:2 | 12.0 | |||
2025-10-04 18:45 | Fortuna Volendam | 3:1 | 13.0 | |||
2025-10-04 20:00 | Zwolle PSV Eindhoven | 1:4 | 17.0 | |||
2025-10-04 21:00 | Heerenveen Excelsior | 3:1 | 12.0 | |||
2025-10-05 12:15 | Twente Heracles | 3:1 | 11.0 | |||
2025-10-05 14:30 | Feyenoord Utrecht | 3:1 | 11.0 | |||
2025-10-05 16:45 | AZ Alkmaar Telstar | 3:0 | 9.00 | |||
2025-10-05 20:00 | Go Ahead Eagles NEC | 2:1 | 10.0 | |||
| Matchday 8 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-09-26 20:00 | Twente Fortuna | 3:1 | 11.0 | |||
2025-09-27 16:30 | Ajax NAC Breda | 3:1 | 10.0 | |||
2025-09-27 18:45 | Volendam Zwolle | 2:2 | 11.0 | |||
2025-09-27 20:00 | Excelsior PSV Eindhoven | 1:4 | 13.0 | |||
2025-09-27 21:00 | Heracles Sparta Rotterdam | 0:2 | 13.0 | |||
2025-09-28 12:15 | NEC AZ Alkmaar | 1:2 | 9.00 | |||
2025-09-28 14:30 | Groningen Feyenoord | 2:2 | 13.0 | |||
2025-09-28 14:30 | Utrecht Heerenveen | 2:1 | 8.50 | |||
2025-09-28 16:45 | Telstar Go Ahead Eagles | 2:2 | 12.0 | |||
| Matchday 7 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-09-24 20:00 | AZ Alkmaar Zwolle | 3:1 | 11.0 | |||
| Matchday 3 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-09-19 20:00 | Sparta Rotterdam Twente | 2:2 | 12.0 | |||
2025-09-20 16:30 | Volendam Excelsior | 2:1 | 9.50 | |||
2025-09-20 18:45 | Groningen Telstar | 3:1 | 13.0 | |||
2025-09-20 20:00 | Fortuna Utrecht | 1:1 | 7.00 | |||
2025-09-20 21:00 | NAC Breda Heracles | 2:1 | 8.50 | |||
2025-09-21 12:15 | Zwolle Go Ahead Eagles | 1:1 | 7.00 | |||
2025-09-21 14:30 | Heerenveen NEC | 2:2 | 10.0 | |||
2025-09-21 14:30 | PSV Eindhoven Ajax | 3:2 | 17.0 | |||
2025-09-21 16:45 | AZ Alkmaar Feyenoord | 1:2 | 11.0 | |||
| Matchday 6 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-09-17 20:00 | Feyenoord Fortuna | 2:1 | 8.50 | |||
| Matchday 3 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-09-13 16:30 | Ajax Zwolle | 3:1 | 10.0 | |||
2025-09-13 18:45 | Go Ahead Eagles Volendam | 2:1 | 8.50 | |||
2025-09-13 18:45 | NEC PSV Eindhoven | 3:3 | 28.0 | |||
2025-09-13 21:00 | Feyenoord Heerenveen | 3:1 | 12.0 | |||
2025-09-13 21:00 | Twente NAC Breda | 1:0 | 7.50 | |||
2025-09-14 12:15 | Excelsior Sparta Rotterdam | 1:2 | 9.50 | |||
2025-09-14 14:30 | Heracles AZ Alkmaar | 1:2 | 8.50 | |||
2025-09-14 14:30 | Utrecht Groningen | 3:1 | 13.0 | |||
2025-09-14 16:45 | Telstar Fortuna | 1:1 | 7.00 | |||
| Matchday 5 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-08-29 20:00 | Groningen Heracles | 3:1 | 13.0 | |||
2025-08-30 16:30 | Volendam Ajax | 1:4 | 17.0 | |||
2025-08-30 18:45 | Heerenveen Go Ahead Eagles | 1:1 | 7.50 | |||
2025-08-30 20:00 | PSV Eindhoven Telstar | 3:1 | 11.0 | |||
2025-08-30 21:00 | Excelsior Twente | 0:2 | 11.0 | |||
2025-08-31 12:15 | Fortuna NEC | 1:2 | 9.00 | |||
2025-08-31 14:30 | Sparta Rotterdam Feyenoord | 2:2 | 13.0 | |||
2025-08-31 14:30 | Zwolle Utrecht | 2:2 | 13.0 | |||
2025-08-31 16:45 | NAC Breda AZ Alkmaar | 1:3 | 12.0 | |||
| Matchday 4 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-08-23 16:30 | Go Ahead Eagles Sparta Rotterdam | 1:1 | 7.50 | |||
2025-08-23 18:45 | PSV Eindhoven Groningen | 5:0 | 15.0 | |||
2025-08-23 21:00 | Telstar Volendam | 2:2 | 13.0 | |||
2025-08-24 12:15 | Heerenveen Twente | 3:3 | 41.0 | |||
2025-08-24 14:30 | NEC NAC Breda | 3:1 | 12.0 | |||
2025-08-24 14:30 | Utrecht Excelsior | 3:0 | 11.0 | |||
2025-08-24 16:45 | Ajax Heracles | 4:1 | 13.0 | |||
| Matchday 3 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-08-15 20:00 | Telstar Zwolle | 1:3 | 19.0 | |||
2025-08-16 18:45 | Excelsior Feyenoord | 1:4 | 23.0 | |||
2025-08-16 20:00 | Heracles NEC | 1:2 | 9.50 | |||
2025-08-16 21:00 | Groningen Heerenveen | 0:2 | 17.0 | |||
2025-08-17 12:15 | Go Ahead Eagles Ajax | 1:2 | 8.50 | |||
2025-08-17 14:30 | Sparta Rotterdam Utrecht | 1:2 | 10.0 | |||
2025-08-17 14:30 | Twente PSV Eindhoven | 1:3 | 11.0 | |||
2025-08-17 16:45 | Volendam AZ Alkmaar | 0:3 | 11.0 | |||
2025-08-17 20:00 | NAC Breda Fortuna | 1:1 | 6.50 | |||
| Matchday 2 | ||||||
| Netherlands - Eredivisie | Predictions | Odds | ||||
2025-08-08 20:00 | Fortuna Go Ahead Eagles | 1:2 | 10.0 | |||
2025-08-09 16:30 | NEC Excelsior | 2:1 | 8.50 | |||
2025-08-09 18:45 | Feyenoord NAC Breda | 4:1 | 15.0 | |||
2025-08-09 20:00 | Heerenveen Volendam | 3:1 | 12.0 | |||
2025-08-09 21:00 | PSV Eindhoven Sparta Rotterdam | 3:1 | 10.0 | |||
2025-08-10 12:15 | Zwolle Twente | 1:3 | 15.0 | |||
2025-08-10 14:30 | Ajax Telstar | 4:1 | 13.0 | |||
2025-08-10 14:30 | AZ Alkmaar Groningen | 3:1 | 12.0 | |||
2025-08-10 16:45 | Utrecht Heracles | 1:0 | 8.00 | |||
| Matchday 1 | ||||||
