
Thursday Football Predictions
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| Spain - La Liga | 1 | X | 2 | ||
2026-05-14 19:00 | Valencia Rayo Vallecano | 2.24 | 3.60 | 3.15 | |
2026-05-14 20:00 | Girona Real Sociedad | 2.12 | 3.75 | 3.30 | |
2026-05-14 21:30 | Real Madrid Real Oviedo | 1.25 | 7.00 | 10.0 | |
| England - League One | 1 | X | 2 | ||
2026-05-14 21:00 | Bradford City Bolton | 2.45 | 3.55 | 2.69 | |
| Denmark - Cup | 1 | X | 2 | ||
2026-05-14 17:00 | Copenhagen Midtjylland | 2.45 | 3.50 | 2.55 | |
| Denmark - 1st Division | 1 | X | 2 | ||
2026-05-14 13:00 | Hobro Aarhus Fremad | 2.65 | 3.40 | 2.45 | |
| Sweden - Cup | 1 | X | 2 | ||
2026-05-14 15:00 | Mjallby Hammarby | 2.72 | 3.40 | 2.37 | |
| Sweden - Superettan | 1 | X | 2 | ||
2026-05-14 17:00 | Ljungskile Sundsvall | 1.70 | 3.75 | 4.33 | |
| Switzerland - Super League | 1 | X | 2 | ||
2026-05-14 16:30 | Basel St. Gallen | 2.42 | 3.90 | 2.55 | |
2026-05-14 16:30 | Sion Lugano | 2.18 | 3.65 | 3.05 | |
2026-05-14 16:30 | Thun Young Boys | 2.00 | 4.10 | 3.15 | |
| Belgium - Cup | 1 | X | 2 | ||
2026-05-14 15:00 | Union SG Anderlecht | 1.68 | 3.85 | 5.00 | |
| England - Premier League Cup | 1 | X | 2 | ||
2026-05-14 20:00 | Sunderland U21 Burnley U21 | ✓ | |||
| Austria - 2. Liga | 1 | X | 2 | ||
2026-05-14 17:00 | A. Klagenfurt Liefering | 4.33 | 3.90 | 1.67 | |
2026-05-14 17:00 | A. Lustenau Amstetten | 1.67 | 3.80 | 4.50 | |
2026-05-14 17:00 | Admira Floridsdorfer AC | 2.00 | 3.35 | 3.50 | |
2026-05-14 17:00 | Austria Vienna II Kapfenberg | 1.75 | 3.80 | 4.00 | |
2026-05-14 17:00 | First Vienna Bregenz | 1.62 | 4.00 | 4.50 | |
2026-05-14 17:00 | St. Polten Hertha Wels | 1.44 | 4.50 | 6.00 | |
2026-05-14 17:00 | Sturm Graz II SK Rapid II | 2.10 | 3.60 | 3.15 | |
| Belarus - Premier Liga | 1 | X | 2 | ||
2026-05-14 17:00 | Gomel Baranovici | 1.33 | 4.75 | 8.00 | |
| Bulgaria - First League | 1 | X | 2 | ||
2026-05-14 14:15 | Septemvri Sofia Spartak Varna | 1.77 | 3.45 | 5.75 | |
2026-05-14 16:45 | Botev Vratsa Montana | 1.72 | 3.90 | 5.25 | |
2026-05-14 19:15 | Lokomotiv Sofia Beroe | 1.92 | 3.75 | 4.10 | |
| Estonia - Esiliiga | 1 | X | 2 | ||
2026-05-14 18:00 | FC Tallinn Tallinna Kalev | ✓ | |||
| Faroe Islands - Cup | 1 | X | 2 | ||
2026-05-14 16:00 | HB Torshavn Vikingur | ✓ | |||
| Faroe Islands - 1. Deild | 1 | X | 2 | ||
2026-05-14 16:00 | Hoyvik TB Tvoroyri | ✓ | |||
| Iceland -Cup | 1 | X | 2 | ||
2026-05-14 16:00 | KA Akureyri Aegir | ✓ | |||
2026-05-14 16:00 | Vestri Grotta | ✓ | |||
2026-05-14 17:00 | Fylkir Hafnarfjordur | ✓ | |||
| Israel - Leumit League | 1 | X | 2 | ||
2026-05-14 18:00 | Hapoel Hadera H. Raanana | 2.35 | 3.25 | 2.50 | |
2026-05-14 18:00 | Ironi Modiin H. Akko | 2.62 | 3.25 | 2.55 | |
| Tunisia - Ligue 1 | 1 | X | 2 | ||
2026-05-14 17:00 | Ben Guerdane Esperance Tunis | ✓ | |||
2026-05-14 17:00 | Club Africain Olympique Beja | ✓ | |||
2026-05-14 17:00 | Metlaoui JS Kairouan | ✓ | |||
2026-05-14 17:00 | Monastir Soliman | ✓ | |||
| Saudi Arabia - Pro League | 1 | X | 2 | ||
2026-05-14 17:55 | Al Fateh Al Najma | 1.47 | 4.50 | 5.50 | |
2026-05-14 20:00 | Al Ettifaq Al Ittihad | 3.50 | 3.90 | 1.85 | |
2026-05-14 20:00 | Al Qadsiah Al Hazem | 1.23 | 6.50 | 8.75 | |
| India - I-League 2 | 1 | X | 2 | ||
2026-05-14 11:30 | Neroca FC Sudeva Delhi | ✓ | |||
| Kuwait - Premier League | 1 | X | 2 | ||
2026-05-14 16:40 | Al Arabi Al Tadamon | ✓ | |||
2026-05-14 16:40 | Al Jahra Al Naser | ✓ | |||
| Oman - Professional League | 1 | X | 2 | ||
2026-05-14 16:05 | Dhofar Al-Shabab | ✓ | |||
2026-05-14 17:20 | Al-Samail Sohar | ✓ | |||
2026-05-14 18:35 | Al Nahda Al Seeb | ✓ | |||
| Ethiopia - Premier League | 1 | X | 2 | ||
2026-05-14 12:00 | Sidama Bunna Hadiya Hossana | ✓ | |||
2026-05-14 14:00 | Shire Endaselassie Ethiopia Bunna | ✓ | |||
2026-05-14 15:00 | Welayta Dicha St. George | ✓ | |||
2026-05-14 17:00 | Mechal Negele Arsi Ketema | ✓ | |||
| Ecuador - Cup | 1 | X | 2 | ||
2026-05-14 22:00 | Astillero Guayaquil City | ✓ | |||
