
Friday Football Predictions
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| Italy - Serie A | 1 | X | 2 | ||
2026-01-23 21:45 | Inter Pisa | 1.16 | 6.50 | 17.0 | |
| Spain - La Liga | 1 | X | 2 | ||
2026-01-23 22:00 | Levante Elche | 2.50 | 3.30 | 2.75 | |
| Germany - Bundesliga | 1 | X | 2 | ||
2026-01-23 21:30 | St. Pauli Hamburg | 2.45 | 3.20 | 2.87 | |
| France - Ligue 1 | 1 | X | 2 | ||
2026-01-23 21:00 | Auxerre PSG | 9.00 | 5.25 | 1.30 | |
| Portugal - Primeira Liga | 1 | X | 2 | ||
2026-01-23 22:15 | Casa Pia AVS | 1.86 | 3.25 | 4.20 | |
| Turkiye - Super Lig | 1 | X | 2 | ||
2026-01-23 19:00 | Trabzonspor Kasimpasa | 1.50 | 4.33 | 6.00 | |
| England - Championship | 1 | X | 2 | ||
2026-01-23 22:00 | Derby West Bromwich | 2.57 | 3.00 | 2.57 | |
| Italy - Serie B | 1 | X | 2 | ||
2026-01-23 21:30 | Carrarese Empoli | 2.25 | 3.10 | 3.20 | |
| Spain - Segunda Division | 1 | X | 2 | ||
2026-01-23 21:30 | Malaga Burgos | 2.10 | 3.00 | 3.75 | |
| Germany - 2. Bundesliga | 1 | X | 2 | ||
2026-01-23 19:30 | Arminia Bielefeld Holstein Kiel | 2.20 | 3.30 | 3.10 | |
2026-01-23 19:30 | Darmstadt Nurnberg | 1.80 | 3.80 | 3.90 | |
| France - Ligue 2 | 1 | X | 2 | ||
2026-01-23 21:00 | Amiens Laval | 2.62 | 3.00 | 2.62 | |
2026-01-23 21:00 | Annecy Clermont | 1.85 | 3.25 | 4.10 | |
2026-01-23 21:00 | Bastia Montpellier | 2.80 | 3.10 | 2.40 | |
2026-01-23 21:00 | Nancy Rodez | 2.00 | 3.25 | 3.30 | |
2026-01-23 21:00 | Pau FC Grenoble | 1.90 | 3.30 | 3.75 | |
| Netherlands - Eerste Divisie | 1 | X | 2 | ||
2026-01-23 21:00 | Cambuur Eindhoven | 1.41 | 4.50 | 6.50 | |
2026-01-23 21:00 | De Graafschap Waalwijk | 2.15 | 4.00 | 2.70 | |
2026-01-23 21:00 | Dordrecht Den Bosch | 2.15 | 3.75 | 2.82 | |
2026-01-23 21:00 | MVV Utrecht II | 2.45 | 3.75 | 2.45 | |
2026-01-23 21:00 | Roda TOP Oss | 1.62 | 4.00 | 4.75 | |
2026-01-23 21:00 | Vitesse Den Haag | 4.33 | 4.20 | 1.62 | |
2026-01-23 21:00 | Willem II VVV Venlo | 1.71 | 4.20 | 3.90 | |
| Portugal - Segunda Liga | 1 | X | 2 | ||
2026-01-23 20:00 | Pacos de Ferreira Academico Viseu | 4.33 | 3.25 | 1.72 | |
| Belgium - First Division A | 1 | X | 2 | ||
2026-01-23 21:45 | St. Liege Gent | 2.80 | 3.20 | 2.50 | |
| Belgium - First Division B | 1 | X | 2 | ||
2026-01-23 21:00 | Kortrijk Genk II | 1.22 | 5.50 | 10.0 | |
2026-01-23 21:00 | OC Charleroi Club Brugge II | 1.95 | 3.40 | 3.25 | |
| Scotland - Championship | 1 | X | 2 | ||
2026-01-23 21:45 | Arbroath Morton | 2.14 | 3.30 | 3.45 | |
| Croatia - HNL | 1 | X | 2 | ||
2026-01-23 17:00 | Varazdin Gorica | 2.15 | 3.20 | 3.30 | |
| Cyprus - 1. Division | 1 | X | 2 | ||
2026-01-23 19:00 | APOEL Omonia Aradippou | 1.21 | 5.50 | 13.0 | |
| Germany - 3. Liga | 1 | X | 2 | ||
2026-01-23 20:00 | Viktoria Cologne Saarbrucken | 2.65 | 3.30 | 2.50 | |
| Israel - Ligat Ha'al | 1 | X | 2 | ||
2026-01-23 14:00 | Hapoel Jerusalem Hapoel Petah Tikva | 3.05 | 3.35 | 2.30 | |
| Italy - Serie C | 1 | X | 2 | ||
2026-01-23 21:30 | Triestina Lumezzane | 2.40 | 3.10 | 2.90 | |
2026-01-23 21:30 | Giugliano Cavese | 2.45 | 3.20 | 2.80 | |
| Northern Ireland - Premiership | 1 | X | 2 | ||
2026-01-23 21:45 | Coleraine Glenavon | 1.18 | 6.50 | 12.0 | |
2026-01-23 21:45 | Larne Bangor FC | 1.33 | 4.75 | 8.00 | |
| Romania - Liga I | 1 | X | 2 | ||
2026-01-23 17:00 | Metaloglobus FC Arges | 5.00 | 3.45 | 1.81 | |
2026-01-23 20:00 | Hermannstadt Dinamo Bucuresti | 4.50 | 3.40 | 1.92 | |
| Switzerland - Challenge League | 1 | X | 2 | ||
2026-01-23 20:30 | Nyon Etoile-Carouge | 2.50 | 3.20 | 2.70 | |
2026-01-23 21:15 | Vaduz Wil | 1.62 | 3.90 | 4.75 | |
| Australia - A-League | 1 | X | 2 | ||
2026-01-23 10:35 | Newcastle Jets Wellington Phoenix | 1.66 | 4.50 | 4.33 | |
2026-01-24 06:00 | Auckland FC Central Coast Mariners | 1.36 | 5.00 | 8.00 | |
| Indonesia - Super League | 1 | X | 2 | ||
2026-01-23 10:30 | Persis Solo Borneo | 4.33 | 3.60 | 1.75 | |
2026-01-23 14:00 | Persija Jakarta Madura United | 1.25 | 5.50 | 9.50 | |
| South Africa - PSL | 1 | X | 2 | ||
2026-01-23 19:30 | Richards Bay Siwelele | 2.53 | 2.63 | 3.25 | |
| Argentina - Liga Profesional | 1 | X | 2 | ||
2026-01-23 22:45 | San Lorenzo Lanus | 2.40 | 2.69 | 3.40 | |
2026-01-24 01:00 | Independiente Estudiantes | 2.38 | 2.77 | 3.30 | |
2026-01-24 03:15 | Independiente Rivadavia Atletico Tucuman | 2.18 | 2.95 | 3.50 | |
2026-01-24 03:15 | Talleres de Cordoba Newell's Old Boys | 1.75 | 3.25 | 5.00 | |
| Paraguay - Division Profesional | 1 | X | 2 | ||
2026-01-23 23:00 | Recoleta Sportivo Trinidense | 2.90 | 3.30 | 2.40 | |
2026-01-24 01:15 | 2 de Mayo Sportivo Luqueno | 2.40 | 3.20 | 3.05 | |
