
Tuesday Football Predictions
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| UEFA World Cup Qualifiers | 1 | X | 2 | ||
2025-11-18 21:45 | Spain Turkiye | 1.20 | 6.75 | 13.0 | |
2025-11-18 21:45 | Scotland Denmark | 4.25 | 3.75 | 1.81 | |
2025-11-18 21:45 | Austria Bosnia | 1.31 | 5.25 | 10.0 | |
2025-11-18 21:45 | Kosovo Switzerland | 5.75 | 4.25 | 1.55 | |
2025-11-18 21:45 | Sweden Slovenia | 1.51 | 4.15 | 6.50 | |
2025-11-18 21:45 | Wales North Macedonia | 1.47 | 4.25 | 7.25 | |
2025-11-18 21:45 | Bulgaria Georgia | 7.00 | 4.75 | 1.44 | |
2025-11-18 21:45 | Belarus Greece | 15.0 | 6.00 | 1.23 | |
2025-11-18 21:45 | Belgium Liechtenstein | ✓ | |||
2025-11-18 21:45 | Romania San Marino | ✓ | |||
| AFC World Cup Qualifiers | 1 | X | 2 | ||
2025-11-18 18:00 | Iraq UAE | ✓ | |||
| Asian Cup Qualification | 1 | X | 2 | ||
2025-11-18 08:30 | Timor-Leste Tajikistan | ✓ | |||
2025-11-18 11:00 | Pakistan Syria | ✓ | |||
2025-11-18 12:00 | Afghanistan Myanmar | ✓ | |||
2025-11-18 12:15 | Sri Lanka Thailand | ✓ | |||
2025-11-18 12:30 | Maldives Philippines | ✓ | |||
2025-11-18 14:00 | Hong Kong Singapore | ✓ | |||
2025-11-18 14:15 | Brunei Lebanon | ✓ | |||
2025-11-18 15:00 | Nepal Malaysia | ✓ | |||
2025-11-18 15:45 | Turkmenistan Chinese Taipei | ✓ | |||
2025-11-18 16:00 | Bangladesh India | ✓ | |||
2025-11-18 16:30 | Yemen Bhutan | ✓ | |||
| Friendlies | 1 | X | 2 | ||
2025-11-18 12:15 | Japan Bolivia | ✓ | |||
2025-11-18 13:00 | Korea Republic Ghana | ✓ | |||
2025-11-18 15:00 | Oman Cote d'Ivoire | ✓ | |||
2025-11-18 17:00 | Senegal Kenya | ✓ | |||
2025-11-18 18:30 | Saudi Arabia Algeria | ✓ | |||
2025-11-18 19:00 | Chile Peru | ✓ | |||
2025-11-18 19:00 | Cyprus Estonia | ✓ | |||
2025-11-18 20:30 | Jordan Mali | ✓ | |||
2025-11-18 21:00 | Morocco Uganda | ✓ | |||
2025-11-18 21:30 | Brazil Tunisia | 1.24 | 5.90 | 13.0 | |
2025-11-18 23:00 | Canada Venezuela | ✓ | |||
2025-11-19 02:00 | Colombia Australia | ✓ | |||
2025-11-19 02:00 | USA Uruguay | ✓ | |||
2025-11-19 03:30 | Ecuador New Zealand | ✓ | |||
2025-11-19 03:30 | Mexico Paraguay | ✓ | |||
| CONCACAF World Cup Qualifiers | 1 | X | 2 | ||
2025-11-19 03:00 | Costa Rica Honduras | 1.75 | 3.47 | 3.98 | |
2025-11-19 03:00 | Guatemala Suriname | 1.84 | 3.41 | 3.66 | |
2025-11-19 03:00 | Haiti Nicaragua | 1.26 | 4.74 | 9.65 | |
2025-11-19 03:00 | Jamaica Curacao | 1.46 | 3.76 | 6.36 | |
2025-11-19 03:00 | Panama El Salvador | 1.28 | 4.68 | 8.65 | |
2025-11-19 03:00 | Trinidad & Tobago Bermuda | 1.18 | 5.94 | 11.0 | |
| England - National League | 1 | X | 2 | ||
2025-11-18 21:45 | Morecambe Brackley Town | ✓ | |||
| England - National League North | 1 | X | 2 | ||
2025-11-18 21:45 | Darlington Peterborough Sports | ✓ | |||
| England - National League South | 1 | X | 2 | ||
2025-11-18 21:45 | Slough Farnborough | ✓ | |||
2025-11-18 21:45 | Weston Super Mare Ebbsfleet | ✓ | |||
| England - Development League | 1 | X | 2 | ||
2025-11-18 15:00 | Barnsley U21 Wigan U21 | ✓ | |||
2025-11-18 15:00 | Peterborough U21 Sheffield Wednesday U21 | ✓ | |||
2025-11-18 16:00 | Sheffield United U21 Hull U21 | ✓ | |||
| England - Premier League U21 Cup | 1 | X | 2 | ||
2025-11-18 21:00 | Charlton U21 Ipswich U21 | ✓ | |||
2025-11-18 21:00 | Luton U21 West Bromwich U21 | ✓ | |||
| Belarus - Cup | 1 | X | 2 | ||
2025-11-18 13:00 | Smorgon Zhodino | ✓ | |||
| Portugal - Liga Revelacao U23 | 1 | X | 2 | ||
2025-11-18 17:00 | Torreense U23 Leiria U23 | ✓ | |||
| Serbia - Prva Liga | 1 | X | 2 | ||
2025-11-18 14:00 | Dubocica Vozdovac | ✓ | |||
| Slovakia - Cup | 1 | X | 2 | ||
2025-11-18 14:00 | Puchov Presov | ✓ | |||
| International Cup U21 | 1 | X | 2 | ||
2025-11-18 21:00 | Newcastle U21 Real Sociedad U21 | ✓ | |||
| Indonesia - Championship | 1 | X | 2 | ||
2025-11-18 10:30 | Bekasi City Adhyaksa | ✓ | |||
2025-11-18 14:00 | PSIS Semarang Persipura Jayapura | ✓ | |||
2025-11-18 15:30 | Persiraja Aceh Sumsel United | ✓ | |||
| Brazil - Serie A | 1 | X | 2 | ||
2025-11-19 01:30 | Botafogo Sport Recife | 1.30 | 5.50 | 9.00 | |
| Chile - Primera Division | 1 | X | 2 | ||
2025-11-18 23:00 | D. Concepcion Antofagasta | 1.93 | 3.60 | 3.60 | |
2025-11-19 01:30 | Rangers San Marcos de Arica | 2.12 | 3.35 | 3.35 | |
