
Sunday Football Predictions
| Kick Off | Teams | 1 | X | 2 | |
|---|---|---|---|---|---|
| England - Premier League | 1 | X | 2 | ||
2026-05-24 17:00 | Brighton Manchester United | 1.96 | 4.10 | 3.45 | |
2026-05-24 17:00 | Burnley Wolves | 2.52 | 3.70 | 2.67 | |
2026-05-24 17:00 | Crystal Palace Arsenal | 4.00 | 4.00 | 1.83 | |
2026-05-24 17:00 | Fulham Newcastle | 2.85 | 3.85 | 2.32 | |
2026-05-24 17:00 | Liverpool Brentford | 1.81 | 4.15 | 4.00 | |
2026-05-24 17:00 | Manchester City Aston Villa | 1.43 | 5.25 | 6.50 | |
2026-05-24 17:00 | Nottingham Forest Bournemouth | 3.30 | 3.85 | 2.08 | |
2026-05-24 17:00 | Sunderland Chelsea | 3.65 | 3.75 | 2.00 | |
2026-05-24 17:00 | Tottenham Everton | 1.92 | 3.80 | 3.90 | |
2026-05-24 17:00 | West Ham Leeds | 1.83 | 4.10 | 4.00 | |
| Italy - Serie A | 1 | X | 2 | ||
2026-05-24 15:00 | Parma Sassuolo | 2.67 | 3.45 | 2.63 | |
2026-05-24 18:00 | Napoli Udinese | 1.51 | 4.25 | 7.00 | |
2026-05-24 20:45 | Milan Cagliari | 1.30 | 5.50 | 10.0 | |
2026-05-24 20:45 | Cremonese Como | 5.25 | 4.15 | 1.63 | |
2026-05-24 20:45 | Lecce Genoa | 1.68 | 3.60 | 5.75 | |
2026-05-24 20:45 | Torino Juventus | 8.25 | 4.75 | 1.41 | |
2026-05-24 20:45 | Verona Roma | 10.5 | 5.00 | 1.33 | |
| Spain - La Liga | 1 | X | 2 | ||
2026-05-24 21:00 | Villarreal Atletico Madrid | 2.43 | 4.00 | 2.60 | |
| Portugal - Taca de Portugal | 1 | X | 2 | ||
2026-05-24 18:15 | Sporting Lisbon Torreense | 1.14 | 8.00 | 15.0 | |
| England - League One | 1 | X | 2 | ||
2026-05-24 14:00 | Bolton Stockport County | ✓ | |||
| Spain - Segunda Division | 1 | X | 2 | ||
2026-05-24 16:15 | Albacete Real Sociedad B | 1.83 | 3.85 | 3.90 | |
2026-05-24 16:15 | Andorra Ceuta | 1.53 | 4.50 | 5.25 | |
2026-05-24 18:30 | Cadiz Leganes | 2.21 | 3.40 | 3.20 | |
2026-05-24 18:30 | Cultural Leonesa Burgos | 3.10 | 3.15 | 2.36 | |
2026-05-24 18:30 | Eibar Cordoba | 1.83 | 3.80 | 4.00 | |
2026-05-24 18:30 | Gijon Almeria | 4.00 | 4.00 | 1.78 | |
2026-05-24 18:30 | Huesca Castellon | 4.33 | 4.10 | 1.70 | |
2026-05-24 18:30 | Las Palmas Zaragoza | 1.47 | 4.50 | 6.50 | |
2026-05-24 18:30 | Malaga Racing Santander | 1.61 | 4.50 | 4.50 | |
2026-05-24 18:30 | Mirandes Granada | 1.60 | 4.15 | 5.25 | |
2026-05-24 18:30 | Valladolid Dep. La Coruna | 5.25 | 4.00 | 1.61 | |
| France - Ligue 2 | 1 | X | 2 | ||
2026-05-24 17:00 | Laval Rouen | 2.28 | 3.30 | 3.15 | |
| Turkey - 1. Lig | 1 | X | 2 | ||
2026-05-24 18:00 | Erokspor Corum | 2.20 | 3.45 | 2.95 | |
| Belgium - Pro League | 1 | X | 2 | ||
2026-05-24 18:30 | Club Brugge Gent | 1.31 | 6.00 | 8.75 | |
2026-05-24 18:30 | Union SG Anderlecht | 1.49 | 4.50 | 6.50 | |
2026-05-24 18:30 | St. Truiden Mechelen | 1.76 | 4.15 | 4.25 | |
| Norway - Eliteserien | 1 | X | 2 | ||
2026-05-24 16:00 | Bodo/Glimt Brann | 1.43 | 5.00 | 6.00 | |
2026-05-24 18:00 | Kristiansund Viking | 7.25 | 5.25 | 1.36 | |
| Sweden - Allsvenskan | 1 | X | 2 | ||
2026-05-24 14:00 | Hammarby AIK | 1.51 | 4.25 | 6.00 | |
2026-05-24 14:00 | Sirius GAIS | 1.83 | 3.80 | 3.95 | |
2026-05-24 16:30 | Malmo Vasteras | 1.61 | 4.00 | 5.25 | |
| Sweden - Superettan | 1 | X | 2 | ||
2026-05-24 15:00 | Varberg Sundsvall | 1.55 | 3.90 | 5.00 | |
2026-05-24 17:00 | Sandviken Landskrona | 2.50 | 3.50 | 2.50 | |
| Switzerland - Cup | 1 | X | 2 | ||
2026-05-24 14:00 | Lausanne Ouchy St. Gallen | ✓ | |||
| Czech Republic - Liga 1 | 1 | X | 2 | ||
2026-05-24 14:00 | Jablonec Liberec | 2.06 | 3.55 | 3.40 | |
2026-05-24 14:00 | Slavia Prague Pilzen | 1.92 | 3.75 | 3.65 | |
2026-05-24 14:00 | Sparta Prague Hradec Kralove | 1.61 | 4.00 | 5.25 | |
| Latvia - Virsliga | 1 | X | 2 | ||
2026-05-24 14:00 | Riga Super Nova | 1.17 | 6.50 | 15.0 | |
| Romania - Superliga | 1 | X | 2 | ||
2026-05-24 19:30 | FCSB Botosani | 1.44 | 4.75 | 7.25 | |
| Brazil - Serie A | 1 | X | 2 | ||
2026-05-24 21:00 | Cruzeiro Chapecoense | 1.35 | 5.00 | 10.0 | |
2026-05-24 21:00 | Remo Athletico-PR | 2.73 | 3.45 | 2.60 | |
2026-05-24 23:30 | Corinthians Atletico-MG | 1.83 | 3.40 | 5.00 | |
2026-05-25 01:30 | Vasco da Gama Bragantino | 2.03 | 3.50 | 3.80 | |
| Chile - Liga de Primera | 1 | X | 2 | ||
2026-05-24 18:30 | D. Concepcion Huachipato | 2.17 | 3.30 | 3.35 | |
2026-05-24 21:00 | La Serena Limache | 2.47 | 3.55 | 2.65 | |
2026-05-25 00:00 | U. Catolica Colo Colo | 2.42 | 3.35 | 2.85 | |
| Ecuador - Liga Pro | 1 | X | 2 | ||
2026-05-24 20:00 | Tecnico U. Leones del Norte | 1.94 | 3.05 | 4.25 | |
2026-05-24 22:30 | Emelec Macara | 1.88 | 3.40 | 3.90 | |
2026-05-25 01:10 | Delfin Barcelona | 2.85 | 3.00 | 2.55 | |
| Peru - Liga 1 | 1 | X | 2 | ||
2026-05-24 18:00 | Sporting Cristal Tarma | 1.67 | 3.75 | 4.75 | |
2026-05-24 20:15 | Sport Huancayo Cienciano | 2.25 | 3.40 | 2.95 | |
2026-05-24 22:30 | Alianza Atl. Cajamarca | 1.60 | 3.75 | 5.50 | |
| USA - MLS | 1 | X | 2 | ||
2026-05-24 23:00 | Columbus Crew Atlanta Utd | 1.49 | 4.75 | 6.00 | |
2026-05-25 01:00 | Inter Miami Philadelphia Union | 1.41 | 5.25 | 6.50 | |
2026-05-25 03:00 | Los Angeles Seattle Sounders | 1.92 | 3.85 | 3.70 | |
