Premier League Predictions
Kick Off | Teams | Predictions | Odds | |||
---|---|---|---|---|---|---|
England - Premier League | Predictions | Odds | ||||
2025-05-02 21:00 | Manchester City Wolverhampton | 3:1 | 12.0 | |||
2025-05-03 13:30 | Aston Villa Fulham | 2:1 | 9.00 | |||
2025-05-03 16:00 | Everton Ipswich | 2:1 | 9.50 | |||
2025-05-03 16:00 | Leicester Southampton | 0:1 | 12.0 | |||
2025-05-03 18:30 | Arsenal Bournemouth | 2:1 | 9.50 | |||
2025-05-04 15:00 | Brighton Newcastle | 2:2 | 12.0 | |||
2025-05-04 15:00 | Brentford Manchester United | 2:1 | 9.00 | |||
2025-05-04 15:00 | West Ham Tottenham | 1:1 | 8.00 | |||
2025-05-04 17:30 | Chelsea Liverpool | 2:1 | 10.0 | |||
2025-05-05 21:00 | Crystal Palace Nottingham Forest | 1:1 | 7.00 | |||
Matchday 35 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-04-22 21:00 | Manchester City Aston Villa | 2:1 | 9.50 | |||
2025-04-23 21:00 | Arsenal Crystal Palace | 3:1 | 15.0 | |||
2025-04-26 13:30 | Chelsea Everton | 2:1 | 9.00 | |||
2025-04-26 16:00 | Newcastle Ipswich | 4:0 | 12.0 | |||
2025-04-26 16:00 | Brighton West Ham | 2:1 | 9.00 | |||
2025-04-26 16:00 | Southampton Fulham | 1:2 | 9.00 | |||
2025-04-26 16:00 | Wolverhampton Leicester | 2:0 | 8.00 | |||
2025-04-27 15:00 | Bournemouth Manchester United | 2:1 | 9.00 | |||
2025-04-27 17:30 | Liverpool Tottenham | 3:1 | 11.0 | |||
2025-05-01 20:30 | Nottingham Forest Brentford | 2:1 | 10.0 | |||
Matchday 34 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-04-19 16:00 | Everton Manchester City | 1:2 | 9.50 | |||
2025-04-19 16:00 | Crystal Palace Bournemouth | 2:2 | 13.0 | |||
2025-04-19 16:00 | Brentford Brighton | 1:1 | 8.50 | |||
2025-04-19 16:00 | West Ham Southampton | 2:1 | 9.00 | |||
2025-04-19 18:30 | Aston Villa Newcastle | 2:2 | 13.0 | |||
2025-04-20 15:00 | Ipswich Arsenal | 1:2 | 9.50 | |||
2025-04-20 15:00 | Fulham Chelsea | 1:1 | 7.50 | |||
2025-04-20 15:00 | Manchester United Wolverhampton | 2:1 | 9.50 | |||
2025-04-20 17:30 | Leicester Liverpool | 1:3 | 12.0 | |||
2025-04-21 21:00 | Tottenham Nottingham Forest | 2:1 | 11.0 | |||
Matchday 33 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-04-16 20:30 | Newcastle Crystal Palace | 1:1 | 8.00 | |||
Matchday 29 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-04-12 13:30 | Manchester City Crystal Palace | 2:2 | 17.0 | |||
2025-04-12 16:00 | Nottingham Forest Everton | 1:0 | 7.00 | |||
2025-04-12 16:00 | Southampton Aston Villa | 1:3 | 13.0 | |||
2025-04-12 16:00 | Brighton Leicester | 3:1 | 12.0 | |||
2025-04-12 18:30 | Arsenal Brentford | 2:1 | 9.00 | |||
2025-04-13 15:00 | Liverpool West Ham | 3:1 | 12.0 | |||
2025-04-13 15:00 | Chelsea Ipswich | 2:0 | 8.00 | |||
2025-04-13 15:00 | Wolverhampton Tottenham | 1:1 | 7.50 | |||
2025-04-13 17:30 | Newcastle Manchester United | 2:1 | 9.00 | |||
2025-04-14 21:00 | Bournemouth Fulham | 1:2 | 13.0 | |||
Matchday 32 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-04-05 13:30 | Everton Arsenal | 1:1 | 7.00 | |||
2025-04-05 16:00 | Crystal Palace Brighton | 1:1 | 7.50 | |||
2025-04-05 16:00 | Ipswich Wolverhampton | 2:1 | 12.0 | |||
2025-04-05 16:00 | West Ham Bournemouth | 1:1 | 7.50 | |||
2025-04-05 18:30 | Aston Villa Nottingham Forest | 2:2 | 13.0 | |||
2025-04-06 15:00 | Fulham Liverpool | 1:3 | 15.0 | |||
2025-04-06 15:00 | Brentford Chelsea | 1:1 | 8.00 | |||
2025-04-06 15:00 | Tottenham Southampton | 3:1 | 11.0 | |||
2025-04-06 17:30 | Manchester United Manchester City | 2:1 | 13.0 | |||
2025-04-07 21:00 | Leicester Newcastle | 0:3 | 13.0 | |||
Matchday 31 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-04-01 20:45 | Arsenal Fulham | 2:1 | 10.0 | |||
2025-04-01 20:45 | Wolverhampton West Ham | 2:1 | 11.0 | |||
2025-04-01 21:00 | Nottingham Forest Manchester United | 3:1 | 19.0 | |||
2025-04-02 20:45 | Newcastle Brentford | 3:1 | 13.0 | |||
2025-04-02 20:45 | Manchester City Leicester | 4:0 | 11.0 | |||
2025-04-02 20:45 | Brighton Aston Villa | 2:2 | 13.0 | |||
2025-04-02 20:45 | Bournemouth Ipswich | 2:1 | 9.00 | |||
2025-04-02 20:45 | Southampton Crystal Palace | 0:2 | 9.00 | |||
2025-04-02 21:00 | Liverpool Everton | 2:0 | 7.00 | |||
2025-04-03 21:00 | Chelsea Tottenham | 3:1 | 13.0 | |||
Matchday 30 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-03-15 17:00 | Manchester City Brighton | 2:2 | 15.0 | |||
2025-03-15 17:00 | Ipswich Nottingham Forest | 1:3 | 17.0 | |||
2025-03-15 17:00 | Everton West Ham | 2:1 | 10.0 | |||
2025-03-15 17:00 | Southampton Wolverhampton | 0:2 | 11.0 | |||
2025-03-15 19:30 | Bournemouth Brentford | 1:2 | 17.0 | |||
2025-03-16 15:30 | Arsenal Chelsea | 3:1 | 15.0 | |||
2025-03-16 15:30 | Fulham Tottenham | 1:2 | 15.0 | |||
2025-03-16 21:00 | Leicester Manchester United | 0:2 | 10.0 | |||
Matchday 29 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-03-08 14:30 | Nottingham Forest Manchester City | 2:2 | 13.0 | |||
2025-03-08 17:00 | Liverpool Southampton | 4:0 | 10.0 | |||
2025-03-08 17:00 | Brighton Fulham | 1:1 | 7.50 | |||
2025-03-08 17:00 | Crystal Palace Ipswich | 3:1 | 13.0 | |||
2025-03-08 19:30 | Brentford Aston Villa | 2:2 | 12.0 | |||
2025-03-08 22:00 | Wolverhampton Everton | 0:2 | 15.0 | |||
2025-03-09 16:00 | Chelsea Leicester | 3:1 | 11.0 | |||
2025-03-09 16:00 | Tottenham Bournemouth | 1:2 | 12.0 | |||
2025-03-09 18:30 | Manchester United Arsenal | 0:3 | 17.0 | |||
2025-03-10 22:00 | West Ham Newcastle | 1:2 | 10.0 | |||
Matchday 28 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-02-25 21:30 | Crystal Palace Aston Villa | 1:2 | 11.0 | |||
2025-02-25 21:30 | Brighton Bournemouth | 2:1 | 10.0 | |||
2025-02-25 21:30 | Wolverhampton Fulham | 1:1 | 7.00 | |||
2025-02-25 22:15 | Chelsea Southampton | 3:1 | 11.0 | |||
2025-02-26 21:30 | Nottingham Forest Arsenal | 1:2 | 9.50 | |||
2025-02-26 21:30 | Tottenham Manchester City | 3:3 | 26.0 | |||
2025-02-26 21:30 | Manchester United Ipswich | 3:0 | 12.0 | |||
2025-02-26 21:30 | Brentford Everton | 1:1 | 7.50 | |||
2025-02-26 22:15 | Liverpool Newcastle | 3:2 | 21.0 | |||
2025-02-27 22:00 | West Ham Leicester | 2:2 | 17.0 | |||
Matchday 27 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-02-21 22:00 | Leicester Brentford | 1:1 | 8.00 | |||
2025-02-22 14:30 | Everton Manchester United | 1:1 | 6.50 | |||
2025-02-22 17:00 | Arsenal West Ham | 2:0 | 6.50 | |||
2025-02-22 17:00 | Ipswich Tottenham | 1:2 | 9.50 | |||
2025-02-22 17:00 | Fulham Crystal Palace | 2:1 | 10.0 | |||
2025-02-22 17:00 | Southampton Brighton | 1:3 | 13.0 | |||
2025-02-22 17:00 | Bournemouth Wolverhampton | 2:1 | 9.00 | |||
2025-02-22 19:30 | Aston Villa Chelsea | 2:2 | 11.0 | |||
2025-02-23 16:00 | Newcastle Nottingham Forest | 1:1 | 8.00 | |||
2025-02-23 18:30 | Manchester City Liverpool | 2:2 | 11.0 | |||
Matchday 26 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-02-19 21:30 | Aston Villa Liverpool | 2:2 | 15.0 | |||
Matchday 29 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-02-14 22:00 | Brighton Chelsea | 1:2 | 10.0 | |||
2025-02-15 14:30 | Leicester Arsenal | 0:2 | 7.00 | |||
2025-02-15 17:00 | Manchester City Newcastle | 2:2 | 13.0 | |||
2025-02-15 17:00 | Fulham Nottingham Forest | 1:2 | 13.0 | |||
2025-02-15 17:00 | Aston Villa Ipswich | 2:1 | 9.00 | |||
2025-02-15 17:00 | West Ham Brentford | 1:1 | 7.50 | |||
2025-02-15 17:00 | Southampton Bournemouth | 1:3 | 13.0 | |||
2025-02-15 19:30 | Crystal Palace Everton | 0:0 | 8.50 | |||
2025-02-16 16:00 | Liverpool Wolverhampton | 2:1 | 11.0 | |||
2025-02-16 18:30 | Tottenham Manchester United | 2:2 | 12.0 | |||
Matchday 25 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-02-12 21:30 | Everton Liverpool | 1:1 | 9.00 | |||
Matchday 15 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-02-01 14:30 | Nottingham Forest Brighton | 2:2 | 15.0 | |||
2025-02-01 17:00 | Bournemouth Liverpool | 2:2 | 13.0 | |||
2025-02-01 17:00 | Newcastle Fulham | 3:1 | 13.0 | |||
2025-02-01 17:00 | Everton Leicester | 1:1 | 8.00 | |||
2025-02-01 17:00 | Ipswich Southampton | 0:1 | 15.0 | |||
2025-02-01 19:30 | Wolverhampton Aston Villa | 1:1 | 7.00 | |||
2025-02-02 16:00 | Brentford Tottenham | 2:2 | 11.0 | |||
2025-02-02 16:00 | Manchester United Crystal Palace | 1:1 | 7.00 | |||
2025-02-02 18:30 | Arsenal Manchester City | 2:1 | 9.50 | |||
2025-02-03 22:00 | Chelsea West Ham | 3:1 | 11.0 | |||
Matchday 24 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-01-25 17:00 | Wolverhampton Arsenal | 0:2 | 7.50 | |||
2025-01-25 17:00 | Bournemouth Nottingham Forest | 1:1 | 8.00 | |||
2025-01-25 17:00 | Brighton Everton | 1:1 | 8.00 | |||
2025-01-25 17:00 | Southampton Newcastle | 1:3 | 12.0 | |||
2025-01-25 17:00 | Liverpool Ipswich | 4:0 | 9.00 | |||
2025-01-25 19:30 | Manchester City Chelsea | 2:1 | 9.50 | |||
2025-01-26 16:00 | Tottenham Leicester | 3:1 | 12.0 | |||
2025-01-26 16:00 | Crystal Palace Brentford | 1:1 | 8.00 | |||
2025-01-26 18:30 | Aston Villa West Ham | 2:1 | 9.00 | |||
2025-01-26 21:00 | Fulham Manchester United | 2:1 | 10.0 | |||
Matchday 23 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-01-18 14:30 | Newcastle Bournemouth | 2:2 | 15.0 | |||
2025-01-18 17:00 | Brentford Liverpool | 1:3 | 12.0 | |||
2025-01-18 17:00 | Leicester Fulham | 1:2 | 9.50 | |||
2025-01-18 17:00 | West Ham Crystal Palace | 1:1 | 7.00 | |||
2025-01-18 19:30 | Arsenal Aston Villa | 2:0 | 8.00 | |||
2025-01-19 16:00 | Manchester United Brighton | 1:1 | 7.50 | |||
2025-01-19 16:00 | Everton Tottenham | 1:1 | 7.50 | |||
2025-01-19 16:00 | Nottingham Forest Southampton | 1:0 | 7.50 | |||
2025-01-19 18:30 | Ipswich Manchester City | 1:4 | 17.0 | |||
2025-01-20 22:00 | Chelsea Wolverhampton | 3:2 | 21.0 | |||
Matchday 22 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-01-14 21:30 | Brentford Manchester City | 1:3 | 13.0 | |||
2025-01-14 21:30 | Chelsea Bournemouth | 2:1 | 9.50 | |||
2025-01-14 21:30 | West Ham Fulham | 1:1 | 7.50 | |||
2025-01-14 22:00 | Nottingham Forest Liverpool | 2:2 | 15.0 | |||
2025-01-15 21:30 | Everton Aston Villa | 1:1 | 6.50 | |||
2025-01-15 21:30 | Leicester Crystal Palace | 1:2 | 9.50 | |||
2025-01-15 21:30 | Newcastle Wolverhampton | 2:1 | 9.50 | |||
2025-01-15 22:00 | Arsenal Tottenham | 3:2 | 21.0 | |||
2025-01-16 21:30 | Ipswich Brighton | 1:1 | 8.00 | |||
2025-01-16 22:00 | Manchester United Southampton | 3:0 | 9.00 | |||
Matchday 21 | ||||||
England - Premier League | Predictions | Odds | ||||
2025-01-04 14:30 | Tottenham Newcastle | 2:2 | 9.50 | |||
2025-01-04 17:00 | Manchester City West Ham | 3:1 | 11.0 | |||
2025-01-04 17:00 | Crystal Palace Chelsea | 1:2 | 9.50 | |||
2025-01-04 17:00 | Aston Villa Leicester | 2:1 | 9.50 | |||
2025-01-04 17:00 | Bournemouth Everton | 2:1 | 9.00 | |||
2025-01-04 17:00 | Southampton Brentford | 1:1 | 7.00 | |||
2025-01-04 19:30 | Brighton Arsenal | 1:3 | 15.0 | |||
2025-01-05 16:00 | Fulham Ipswich | 1:0 | 8.50 | |||
2025-01-05 18:30 | Liverpool Manchester United | 4:1 | 17.0 | |||
2025-01-06 22:00 | Wolverhampton Nottingham Forest | 2:2 | 15.0 | |||
Matchday 20 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-12-29 16:30 | Leicester Manchester City | 0:1 | 13.0 | |||
2024-12-29 17:00 | Tottenham Wolverhampton | 2:2 | 15.0 | |||
2024-12-29 17:00 | Everton Nottingham Forest | 1:1 | 6.50 | |||
2024-12-29 17:00 | Crystal Palace Southampton | 1:1 | 8.00 | |||
2024-12-29 17:00 | Fulham Bournemouth | 2:2 | 13.0 | |||
2024-12-29 19:15 | West Ham Liverpool | 1:3 | 11.0 | |||
2024-12-30 21:45 | Aston Villa Brighton | 2:1 | 9.50 | |||
2024-12-30 21:45 | Ipswich Chelsea | 1:3 | 12.0 | |||
2024-12-30 22:00 | Manchester United Newcastle | 1:3 | 19.0 | |||
2025-01-01 19:30 | Brentford Arsenal | 2:4 | 34.0 | |||
Matchday 19 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-12-26 14:30 | Manchester City Everton | 3:0 | 10.0 | |||
2024-12-26 17:00 | Bournemouth Crystal Palace | 2:0 | 11.0 | |||
2024-12-26 17:00 | Chelsea Fulham | 2:1 | 9.00 | |||
2024-12-26 17:00 | Newcastle Aston Villa | 3:2 | 23.0 | |||
2024-12-26 17:00 | Nottingham Forest Tottenham | 2:2 | 12.0 | |||
2024-12-26 17:00 | Southampton West Ham | 1:1 | 7.50 | |||
2024-12-26 19:30 | Wolverhampton Manchester United | 2:2 | 13.0 | |||
2024-12-26 22:00 | Liverpool Leicester | 4:0 | 9.00 | |||
2024-12-27 21:30 | Brighton Brentford | 2:2 | 15.0 | |||
2024-12-27 22:15 | Arsenal Ipswich | 5:0 | 17.0 | |||
Matchday 18 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-12-21 14:30 | Aston Villa Manchester City | 1:3 | 17.0 | |||
2024-12-21 17:00 | Brentford Nottingham Forest | 3:2 | 26.0 | |||
2024-12-21 17:00 | Ipswich Newcastle | 1:1 | 8.00 | |||
2024-12-21 17:00 | West Ham Brighton | 2:2 | 12.0 | |||
2024-12-21 19:30 | Crystal Palace Arsenal | 0:2 | 8.50 | |||
2024-12-22 16:00 | Everton Chelsea | 0:2 | 9.50 | |||
2024-12-22 16:00 | Manchester United Bournemouth | 3:2 | 21.0 | |||
2024-12-22 16:00 | Leicester Wolverhampton | 2:1 | 11.0 | |||
2024-12-22 16:00 | Fulham Southampton | 2:1 | 9.50 | |||
2024-12-22 18:30 | Tottenham Liverpool | 2:2 | 11.0 | |||
Matchday 17 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-12-14 17:00 | Arsenal Everton | 2:0 | 6.50 | |||
2024-12-14 17:00 | Liverpool Fulham | 2:1 | 9.50 | |||
2024-12-14 17:00 | Newcastle Leicester | 1:1 | 12.0 | |||
2024-12-14 17:00 | Wolverhampton Ipswich | 1:0 | 9.50 | |||
2024-12-14 19:30 | Nottingham Forest Aston Villa | 2:2 | 13.0 | |||
2024-12-15 16:00 | Brighton Crystal Palace | 1:1 | 8.00 | |||
2024-12-15 18:30 | Manchester City Manchester United | 3:1 | 12.0 | |||
2024-12-15 21:00 | Chelsea Brentford | 3:2 | 21.0 | |||
2024-12-15 21:00 | Southampton Tottenham | 1:1 | 10.0 | |||
2024-12-16 22:00 | Bournemouth West Ham | 2:2 | 15.0 | |||
Matchday 16 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-12-07 17:00 | Crystal Palace Manchester City | 2:4 | 41.0 | |||
2024-12-07 17:00 | Brentford Newcastle | 1:2 | 10.0 | |||
2024-12-07 17:00 | Aston Villa Southampton | 1:0 | 11.0 | |||
2024-12-07 19:30 | Manchester United Nottingham Forest | 3:0 | 13.0 | |||
2024-12-08 16:00 | Fulham Arsenal | 1:3 | 13.0 | |||
2024-12-08 16:00 | Leicester Brighton | 2:2 | 13.0 | |||
2024-12-08 16:00 | Ipswich Bournemouth | 1:1 | 8.00 | |||
2024-12-08 18:30 | Tottenham Chelsea | 1:3 | 15.0 | |||
2024-12-09 22:00 | West Ham Wolverhampton | 2:2 | 13.0 | |||
Matchday 15 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-12-03 21:30 | Ipswich Crystal Palace | 1:1 | 7.00 | |||
2024-12-03 22:15 | Leicester West Ham | 1:1 | 7.00 | |||
2024-12-04 21:30 | Newcastle Liverpool | 1:2 | 9.50 | |||
2024-12-04 21:30 | Manchester City Nottingham Forest | 2:0 | 7.50 | |||
2024-12-04 21:30 | Southampton Chelsea | 1:3 | 12.0 | |||
2024-12-04 21:30 | Everton Wolverhampton | 1:1 | 7.00 | |||
2024-12-04 22:15 | Arsenal Manchester United | 3:1 | 13.0 | |||
2024-12-04 22:15 | Aston Villa Brentford | 2:2 | 13.0 | |||
2024-12-05 21:30 | Fulham Brighton | 1:1 | 7.50 | |||
2024-12-05 22:15 | Bournemouth Tottenham | 2:3 | 21.0 | |||
Matchday 14 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-11-29 22:00 | Brighton Southampton | 3:1 | 12.0 | |||
2024-11-30 17:00 | Crystal Palace Newcastle | 0:0 | 13.0 | |||
2024-11-30 17:00 | Nottingham Forest Ipswich | 2:0 | 8.50 | |||
2024-11-30 17:00 | Wolverhampton Bournemouth | 2:1 | 11.0 | |||
2024-11-30 17:00 | Brentford Leicester | 2:1 | 9.00 | |||
2024-11-30 19:30 | West Ham Arsenal | 1:2 | 9.00 | |||
2024-12-01 15:30 | Chelsea Aston Villa | 1:1 | 9.50 | |||
2024-12-01 15:30 | Manchester United Everton | 3:0 | 12.0 | |||
2024-12-01 15:30 | Tottenham Fulham | 3:1 | 13.0 | |||
2024-12-01 18:00 | Liverpool Manchester City | 2:2 | 12.0 | |||
Matchday 13 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-11-23 14:30 | Leicester Chelsea | 1:3 | 12.0 | |||
2024-11-23 17:00 | Arsenal Nottingham Forest | 2:1 | 10.0 | |||
2024-11-23 17:00 | Aston Villa Crystal Palace | 3:1 | 13.0 | |||
2024-11-23 17:00 | Bournemouth Brighton | 1:1 | 7.50 | |||
2024-11-23 17:00 | Everton Brentford | 2:1 | 10.0 | |||
2024-11-23 17:00 | Fulham Wolverhampton | 1:1 | 8.50 | |||
2024-11-23 19:30 | Manchester City Tottenham | 2:2 | 13.0 | |||
2024-11-24 16:00 | Southampton Liverpool | 1:1 | 12.0 | |||
2024-11-24 18:30 | Ipswich Manchester United | 1:3 | 13.0 | |||
2024-11-25 22:00 | Newcastle West Ham | 2:1 | 9.00 | |||
Matchday 12 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-11-09 17:00 | West Ham Everton | 1:0 | 9.50 | |||
2024-11-09 17:00 | Wolverhampton Southampton | 1:0 | 11.0 | |||
2024-11-09 17:00 | Crystal Palace Fulham | 1:0 | 9.00 | |||
2024-11-09 17:00 | Brentford Bournemouth | 2:1 | 10.0 | |||
2024-11-09 19:30 | Brighton Manchester City | 2:3 | 21.0 | |||
2024-11-09 22:00 | Liverpool Aston Villa | 3:1 | 12.0 | |||
2024-11-10 16:00 | Manchester United Leicester | 3:1 | 12.0 | |||
2024-11-10 16:00 | Nottingham Forest Newcastle | 1:1 | 7.00 | |||
2024-11-10 16:00 | Tottenham Ipswich | 3:1 | 11.0 | |||
2024-11-10 18:30 | Chelsea Arsenal | 1:3 | 21.0 | |||
Matchday 11 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-11-02 14:30 | Newcastle Arsenal | 1:2 | 9.50 | |||
2024-11-02 17:00 | Liverpool Brighton | 2:2 | 17.0 | |||
2024-11-02 17:00 | Bournemouth Manchester City | 1:4 | 23.0 | |||
2024-11-02 17:00 | Nottingham Forest West Ham | 1:1 | 7.00 | |||
2024-11-02 17:00 | Ipswich Leicester | 1:1 | 7.50 | |||
2024-11-02 17:00 | Southampton Everton | 1:2 | 11.0 | |||
2024-11-02 19:30 | Wolverhampton Crystal Palace | 1:3 | 21.0 | |||
2024-11-03 16:00 | Tottenham Aston Villa | 2:2 | 13.0 | |||
2024-11-03 18:30 | Manchester United Chelsea | 1:1 | 8.00 | |||
2024-11-04 22:00 | Fulham Brentford | 2:3 | 34.0 | |||
Matchday 10 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-10-25 21:00 | Leicester Nottingham Forest | 2:2 | 15.0 | |||
2024-10-26 16:00 | Manchester City Southampton | 4:1 | 15.0 | |||
2024-10-26 16:00 | Aston Villa Bournemouth | 3:1 | 15.0 | |||
2024-10-26 16:00 | Brighton Wolverhampton | 3:2 | 23.0 | |||
2024-10-26 16:00 | Brentford Ipswich | 2:1 | 9.00 | |||
2024-10-26 18:30 | Everton Fulham | 1:1 | 7.00 | |||
2024-10-27 16:00 | Chelsea Newcastle | 3:2 | 21.0 | |||
2024-10-27 16:00 | West Ham Manchester United | 1:2 | 10.0 | |||
2024-10-27 16:00 | Crystal Palace Tottenham | 1:2 | 9.50 | |||
2024-10-27 18:30 | Arsenal Liverpool | 3:2 | 26.0 | |||
Matchday 9 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-10-19 13:30 | Tottenham West Ham | 3:1 | 12.0 | |||
2024-10-19 16:00 | Manchester United Brentford | 2:1 | 9.00 | |||
2024-10-19 16:00 | Newcastle Brighton | 1:1 | 8.50 | |||
2024-10-19 16:00 | Fulham Aston Villa | 1:2 | 12.0 | |||
2024-10-19 16:00 | Southampton Leicester | 2:2 | 13.0 | |||
2024-10-19 16:00 | Ipswich Everton | 1:1 | 7.00 | |||
2024-10-19 18:30 | Bournemouth Arsenal | 0:2 | 9.50 | |||
2024-10-20 15:00 | Wolverhampton Manchester City | 1:3 | 11.0 | |||
2024-10-20 17:30 | Liverpool Chelsea | 2:2 | 13.0 | |||
2024-10-21 21:00 | Nottingham Forest Crystal Palace | 1:1 | 7.00 | |||
Matchday 8 | ||||||
England - Premier League | Predictions | Odds | ||||
2024-10-05 13:30 | Crystal Palace Liverpool | 1:2 | 9.00 | |||
2024-10-05 16:00 | Arsenal Southampton | 3:0 | 8.00 | |||
2024-10-05 16:00 | Manchester City Fulham | 2:1 | 10.0 | |||
2024-10-05 16:00 | Leicester Bournemouth | 1:1 | 7.50 | |||
2024-10-05 16:00 | Brentford Wolverhampton | 1:1 | 7.50 | |||
2024-10-05 16:00 | West Ham Ipswich | 2:2 | 15.0 | |||
2024-10-05 18:30 | Everton Newcastle | 0:1 | 12.0 | |||
2024-10-06 15:00 | Aston Villa Manchester United | 3:2 | 23.0 | |||
2024-10-06 15:00 | Chelsea Nottingham Forest | 1:0 | 10.0 | |||
2024-10-06 17:30 | Brighton Tottenham | 1:2 | 11.0 | |||
Matchday 7 |