
Premier League Predictions
| Kick Off | Teams | Predictions | Odds | |||
|---|---|---|---|---|---|---|
| England - Premier League | Predictions | Odds | ||||
2026-04-10 21:00 | West Ham Wolverhampton | 2:1 | 9.00 | |||
2026-04-11 13:30 | Arsenal Bournemouth | 2:1 | 9.00 | |||
2026-04-11 16:00 | Brentford Everton | 1:1 | 6.50 | |||
2026-04-11 16:00 | Burnley Brighton | 0:2 | 8.50 | |||
2026-04-11 18:30 | Liverpool Fulham | 3:1 | 12.0 | |||
2026-04-12 15:00 | Nottingham Forest Aston Villa | 2:1 | 11.0 | |||
2026-04-12 15:00 | Crystal Palace Newcastle | 1:1 | 7.50 | |||
2026-04-12 15:00 | Sunderland Tottenham | 1:1 | 6.50 | |||
2026-04-12 17:30 | Chelsea Manchester City | 1:2 | 10.0 | |||
2026-04-13 21:00 | Manchester United Leeds | 2:1 | 9.00 | |||
| Matchday 32 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-03-20 22:00 | Bournemouth Manchester United | 1:1 | 8.00 | |||
2026-03-21 14:30 | Brighton Liverpool | 2:2 | 15.0 | |||
2026-03-21 17:00 | Fulham Burnley | 1:0 | 7.50 | |||
2026-03-21 19:30 | Everton Chelsea | 1:1 | 7.00 | |||
2026-03-21 22:00 | Leeds Brentford | 1:2 | 12.0 | |||
2026-03-22 14:00 | Newcastle Sunderland | 2:0 | 8.50 | |||
2026-03-22 16:15 | Tottenham Nottingham Forest | 1:2 | 12.0 | |||
2026-03-22 16:15 | Aston Villa West Ham | 2:1 | 10.0 | |||
| Matchday 31 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-03-14 17:00 | Sunderland Brighton | 1:1 | 6.50 | |||
2026-03-14 17:00 | Burnley Bournemouth | 0:2 | 10.0 | |||
2026-03-14 19:30 | Arsenal Everton | 2:1 | 9.50 | |||
2026-03-14 19:30 | Chelsea Newcastle | 2:1 | 10.0 | |||
2026-03-14 22:00 | West Ham Manchester City | 1:3 | 15.0 | |||
2026-03-15 16:00 | Manchester United Aston Villa | 2:1 | 9.00 | |||
2026-03-15 16:00 | Nottingham Forest Fulham | 1:0 | 9.00 | |||
2026-03-15 16:00 | Crystal Palace Leeds | 1:1 | 6.50 | |||
2026-03-15 18:30 | Liverpool Tottenham | 3:1 | 11.0 | |||
2026-03-16 22:00 | Brentford Wolverhampton | 1:1 | 8.50 | |||
| Matchday 30 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-03-03 21:30 | Bournemouth Brentford | 1:1 | 7.50 | |||
2026-03-03 21:30 | Leeds Sunderland | 2:1 | 10.0 | |||
2026-03-03 21:30 | Everton Burnley | 1:0 | 8.50 | |||
2026-03-03 22:15 | Wolverhampton Liverpool | 0:2 | 8.50 | |||
2026-03-04 21:30 | Manchester City Nottingham Forest | 3:0 | 11.0 | |||
2026-03-04 21:30 | Brighton Arsenal | 1:2 | 9.50 | |||
2026-03-04 21:30 | Aston Villa Chelsea | 2:2 | 12.0 | |||
2026-03-04 21:30 | Fulham West Ham | 1:1 | 7.00 | |||
2026-03-04 22:15 | Newcastle Manchester United | 2:1 | 11.0 | |||
2026-03-05 22:00 | Tottenham Crystal Palace | 1:2 | 11.0 | |||
| Matchday 29 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-02-27 22:00 | Wolverhampton Aston Villa | 1:1 | 7.50 | |||
2026-02-28 14:30 | Bournemouth Sunderland | 2:1 | 9.00 | |||
2026-02-28 17:00 | Liverpool West Ham | 3:1 | 12.0 | |||
2026-02-28 17:00 | Newcastle Everton | 1:1 | 8.00 | |||
2026-02-28 17:00 | Burnley Brentford | 0:1 | 8.50 | |||
2026-02-28 19:30 | Leeds Manchester City | 1:3 | 15.0 | |||
2026-03-01 16:00 | Manchester United Crystal Palace | 2:0 | 9.00 | |||
2026-03-01 16:00 | Fulham Tottenham | 2:1 | 10.0 | |||
2026-03-01 16:00 | Brighton Nottingham Forest | 0:1 | 14.0 | |||
2026-03-01 18:30 | Arsenal Chelsea | 2:1 | 9.00 | |||
| Matchday 28 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-02-21 17:00 | Aston Villa Leeds | 2:1 | 10.0 | |||
2026-02-21 17:00 | Chelsea Burnley | 3:0 | 8.00 | |||
2026-02-21 17:00 | Brentford Brighton | 2:1 | 9.50 | |||
2026-02-21 19:30 | West Ham Bournemouth | 1:1 | 8.00 | |||
2026-02-21 22:00 | Manchester City Newcastle | 3:1 | 12.0 | |||
2026-02-22 16:00 | Crystal Palace Wolverhampton | 2:1 | 9.00 | |||
2026-02-22 16:00 | Nottingham Forest Liverpool | 0:1 | 10.0 | |||
2026-02-22 16:00 | Sunderland Fulham | 1:1 | 6.50 | |||
2026-02-22 18:30 | Tottenham Arsenal | 1:2 | 9.00 | |||
2026-02-23 22:00 | Everton Manchester United | 1:2 | 9.50 | |||
| Matchday 27 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-02-18 22:00 | Wolverhampton Arsenal | 0:2 | 6.50 | |||
| Matchday 31 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-02-10 21:30 | Tottenham Newcastle | 2:1 | 11.0 | |||
2026-02-10 21:30 | Chelsea Leeds | 3:1 | 15.0 | |||
2026-02-10 21:30 | Everton Bournemouth | 1:1 | 7.00 | |||
2026-02-10 22:15 | West Ham Manchester United | 1:2 | 9.00 | |||
2026-02-11 21:30 | Aston Villa Brighton | 3:1 | 17.0 | |||
2026-02-11 21:30 | Crystal Palace Burnley | 1:0 | 7.00 | |||
2026-02-11 21:30 | Manchester City Fulham | 2:1 | 9.50 | |||
2026-02-11 21:30 | Nottingham Forest Wolverhampton | 2:0 | 8.50 | |||
2026-02-11 22:15 | Sunderland Liverpool | 1:2 | 9.00 | |||
2026-02-12 22:00 | Brentford Arsenal | 1:2 | 9.00 | |||
| Matchday 26 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-02-06 22:00 | Leeds Nottingham Forest | 1:1 | 7.00 | |||
2026-02-07 14:30 | Manchester United Tottenham | 2:2 | 15.0 | |||
2026-02-07 17:00 | Arsenal Sunderland | 3:1 | 13.0 | |||
2026-02-07 17:00 | Bournemouth Aston Villa | 1:2 | 10.0 | |||
2026-02-07 17:00 | Fulham Everton | 1:1 | 7.00 | |||
2026-02-07 17:00 | Wolverhampton Chelsea | 1:3 | 15.0 | |||
2026-02-07 17:00 | Burnley West Ham | 1:1 | 7.00 | |||
2026-02-07 19:30 | Newcastle Brentford | 2:1 | 9.50 | |||
2026-02-08 16:00 | Brighton Crystal Palace | 3:1 | 17.0 | |||
2026-02-08 18:30 | Liverpool Manchester City | 2:1 | 10.0 | |||
| Matchday 25 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-01-31 17:00 | Leeds Arsenal | 1:3 | 15.0 | |||
2026-01-31 17:00 | Brighton Everton | 1:1 | 7.60 | |||
2026-01-31 17:00 | Wolverhampton Bournemouth | 0:2 | 13.0 | |||
2026-01-31 19:30 | Chelsea West Ham | 2:1 | 10.0 | |||
2026-01-31 22:00 | Liverpool Newcastle | 2:1 | 9.50 | |||
2026-02-01 16:00 | Manchester United Fulham | 2:0 | 9.00 | |||
2026-02-01 16:00 | Aston Villa Brentford | 3:1 | 17.0 | |||
2026-02-01 16:00 | Nottingham Forest Crystal Palace | 1:0 | 8.00 | |||
2026-02-01 18:30 | Tottenham Manchester City | 2:2 | 15.0 | |||
2026-02-02 22:00 | Sunderland Burnley | 1:0 | 6.50 | |||
| Matchday 24 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-01-24 14:30 | West Ham Sunderland | 1:0 | 9.00 | |||
2026-01-24 17:00 | Burnley Tottenham | 1:1 | 700 | |||
2026-01-24 17:00 | Manchester City Wolverhampton | 4:0 | 13.0 | |||
2026-01-24 17:00 | Fulham Brighton | 2:1 | 11.0 | |||
2026-01-24 19:30 | Bournemouth Liverpool | 1:3 | 15.0 | |||
2026-01-25 16:00 | Newcastle Aston Villa | 2:2 | 12.0 | |||
2026-01-25 16:00 | Crystal Palace Chelsea | 1:2 | 10.0 | |||
2026-01-25 16:00 | Brentford Nottingham Forest | 1:1 | 7.00 | |||
2026-01-25 18:30 | Arsenal Manchester United | 2:1 | 8.50 | |||
2026-01-26 22:00 | Everton Leeds | 1:1 | 6.50 | |||
| Matchday 23 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-01-17 14:30 | Manchester United Manchester City | 1:2 | 9.50 | |||
2026-01-17 17:00 | Liverpool Burnley | 3:1 | 12.0 | |||
2026-01-17 17:00 | Chelsea Brentford | 2:1 | 10.0 | |||
2026-01-17 17:00 | Sunderland Crystal Palace | 1:0 | 8.50 | |||
2026-01-17 17:00 | Tottenham West Ham | 2:1 | 9.00 | |||
2026-01-17 17:00 | Leeds Fulham | 1:1 | 7.00 | |||
2026-01-17 19:30 | Nottingham Forest Arsenal | 0:3 | 11.0 | |||
2026-01-18 16:00 | Wolverhampton Newcastle | 1:2 | 9.00 | |||
2026-01-18 18:30 | Aston Villa Everton | 3:1 | 15.0 | |||
2026-01-19 22:00 | Brighton Bournemouth | 3:1 | 15.0 | |||
| Matchday 22 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-01-06 22:00 | West Ham Nottingham Forest | 1:2 | 10.0 | |||
2026-01-07 21:30 | Manchester City Brighton | 3:1 | 12.0 | |||
2026-01-07 21:30 | Crystal Palace Aston Villa | 2:2 | 15.0 | |||
2026-01-07 21:30 | Fulham Chelsea | 1:2 | 9.50 | |||
2026-01-07 21:30 | Bournemouth Tottenham | 2:2 | 15.0 | |||
2026-01-07 21:30 | Brentford Sunderland | 2:1 | 10.0 | |||
2026-01-07 21:30 | Everton Wolverhampton | 2:0 | 8.00 | |||
2026-01-07 22:15 | Burnley Manchester United | 0:2 | 10.0 | |||
2026-01-07 22:15 | Newcastle Leeds | 2:1 | 9.00 | |||
2026-01-08 22:00 | Arsenal Liverpool | 3:1 | 11.0 | |||
| Matchday 21 | ||||||
| England - Premier League | Predictions | Odds | ||||
2026-01-03 14:30 | Aston Villa Nottingham Forest | 2:1 | 9.50 | |||
2026-01-03 17:00 | Brighton Burnley | 2:0 | 9.00 | |||
2026-01-03 17:00 | Wolverhampton West Ham | 1:1 | 7.00 | |||
2026-01-03 19:30 | Bournemouth Arsenal | 1:3 | 13.0 | |||
2026-01-04 14:30 | Leeds Manchester United | 1:2 | 11.0 | |||
2026-01-04 17:00 | Fulham Liverpool | 1:2 | 9.50 | |||
2026-01-04 17:00 | Newcastle Crystal Palace | 2:1 | 9.00 | |||
2026-01-04 17:00 | Tottenham Sunderland | 2:0 | 9.00 | |||
2026-01-04 17:00 | Everton Brentford | 1:1 | 6.50 | |||
2026-01-04 19:30 | Manchester City Chelsea | 3:1 | 13.0 | |||
| Matchday 20 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-12-30 21:30 | Burnley Newcastle | 1:2 | 9.00 | |||
2025-12-30 21:30 | Chelsea Bournemouth | 3:2 | 23.0 | |||
2025-12-30 21:30 | Nottingham Forest Everton | 1:1 | 6.50 | |||
2025-12-30 21:30 | West Ham Brighton | 2:2 | 15.0 | |||
2025-12-30 22:15 | Arsenal Aston Villa | 2:1 | 9.50 | |||
2025-12-30 22:15 | Manchester United Wolverhampton | 4:1 | 19.0 | |||
2026-01-01 19:30 | Liverpool Leeds | 2:1 | 9.00 | |||
2026-01-01 19:30 | Crystal Place Fulham | 1:2 | 13.0 | |||
2026-01-01 22:00 | Sunderland Manchester City | 1:3 | 12.0 | |||
2026-01-01 22:00 | Brentford Tottenham | 2:2 | 15.0 | |||
| Matchday 19 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-12-26 22:00 | Manchester United Newcastle | 2:1 | 11.0 | |||
2025-12-27 14:30 | Nottingham Forest Manchester City | 2:2 | 17.0 | |||
2025-12-27 17:00 | Arsenal Brighton | 2:1 | 9.00 | |||
2025-12-27 17:00 | Brentford Bournemouth | 3:1 | 19.0 | |||
2025-12-27 17:00 | Burnley Everton | 0:1 | 7.00 | |||
2025-12-27 17:00 | Liverpool Wolverhampton | 3:0 | 8.50 | |||
2025-12-27 17:00 | West Ham Fulham | 2:1 | 11.0 | |||
2025-12-27 19:30 | Chelsea Aston Villa | 2:2 | 15.0 | |||
2025-12-28 16:00 | Sunderland Leeds | 2:1 | 11.0 | |||
2025-12-28 18:30 | Crystal Palace Tottenham | 1:1 | 7.00 | |||
| Matchday 18 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-12-20 14:30 | Newcastle Chelsea | 2:2 | 13.0 | |||
2025-12-20 17:00 | Manchester City West Ham | 3:1 | 11.0 | |||
2025-12-20 17:00 | Brighton Sunderland | 1:0 | 8.00 | |||
2025-12-20 17:00 | Bournemouth Burnley | 2:1 | 9.00 | |||
2025-12-20 17:00 | Wolverhampton Brentford | 2:0 | 21.0 | |||
2025-12-20 19:30 | Tottenham Liverpool | 2:2 | 13.0 | |||
2025-12-20 22:00 | Everton Arsenal | 1:2 | 9.50 | |||
2025-12-20 22:00 | Leeds Crystal Palace | 0:1 | 9.00 | |||
2025-12-21 18:30 | Aston Villa Manchester United | 3:2 | 23.0 | |||
2025-12-22 22:00 | Fulham Nottingham Forest | 2:2 | 15.0 | |||
| Matchday 17 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-12-13 17:00 | Chelsea Everton | 2:1 | 9.00 | |||
2025-12-13 17:00 | Liverpool Brighton | 2:1 | 9.50 | |||
2025-12-13 19:30 | Burnley Fulham | 1:1 | 7.50 | |||
2025-12-13 22:00 | Arsenal Wolverhampton | 3:0 | 6.50 | |||
2025-12-14 16:00 | Crystal Palace Manchester City | 1:2 | 9.50 | |||
2025-12-14 16:00 | Nottingham Forest Tottenham | 2:2 | 15.0 | |||
2025-12-14 16:00 | Sunderland Newcastle | 1:1 | 6.50 | |||
2025-12-14 16:00 | West Ham Aston Villa | 1:2 | 9.50 | |||
2025-12-14 18:30 | Brentford Leeds | 3:1 | 17.0 | |||
2025-12-15 22:00 | Manchester United Bournemouth | 3:1 | 15.0 | |||
| Matchday 16 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-12-06 14:30 | Aston Villa Arsenal | 1:2 | 9.50 | |||
2025-12-06 17:00 | Bournemouth Chelsea | 1:3 | 17.0 | |||
2025-12-06 17:00 | Everton Nottingham Forest | 0:1 | 11.0 | |||
2025-12-06 17:00 | Manchester City Sunderland | 3:1 | 12.0 | |||
2025-12-06 17:00 | Newcastle Burnley | 2:0 | 7.00 | |||
2025-12-06 17:00 | Tottenham Brentford | 2:1 | 10.0 | |||
2025-12-06 19:30 | Leeds Liverpool | 2:2 | 15.0 | |||
2025-12-07 16:00 | Brighton West Ham | 3:1 | 13.0 | |||
2025-12-07 18:30 | Fulham Crystal Palace | 1:2 | 12.0 | |||
2025-12-08 22:00 | Wolverhampton Manchester United | 0:2 | 10.0 | |||
| Matchday 15 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-12-02 21:30 | Fulham Manchester City | 1:2 | 9.00 | |||
2025-12-02 21:30 | Bournemouth Everton | 2:1 | 10.0 | |||
2025-12-02 22:15 | Newcastle Tottenham | 3:1 | 15.0 | |||
2025-12-03 21:30 | Arsenal Brentford | 3:1 | 13.0 | |||
2025-12-03 21:30 | Brighton Aston Villa | 2:2 | 15.0 | |||
2025-12-03 21:30 | Wolverhampton Nottingham Forest | 0:2 | 12.0 | |||
2025-12-03 21:30 | Burnley Crystal Palace | 0:1 | 7.50 | |||
2025-12-03 22:15 | Leeds Chelsea | 1:3 | 15.0 | |||
2025-12-03 22:15 | Liverpool Sunderland | 2:1 | 9.50 | |||
2025-12-04 22:00 | Manchester United West Ham | 2:1 | 9.00 | |||
| Matchday 14 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-11-29 17:00 | Manchester City Leeds | 3:1 | 12.0 | |||
2025-11-29 17:00 | Sunderland Bournemouth | 2:2 | 15.0 | |||
2025-11-29 17:00 | Brentford Burnley | 2:1 | 9.00 | |||
2025-11-29 19:30 | Everton Newcastle | 1:0 | 10.0 | |||
2025-11-29 22:00 | Tottenham Fulham | 2:1 | 9.50 | |||
2025-11-30 14:00 | Crystal Palace Manchester United | 1:1 | 7.50 | |||
2025-11-30 16:05 | Aston Villa Wolverhampton | 3:1 | 13.0 | |||
2025-11-30 16:05 | Nottingham Forest Brighton | 2:1 | 11.0 | |||
2025-11-30 16:05 | West Ham Liverpool | 2:2 | 15.0 | |||
2025-11-30 18:30 | Chelsea Arsenal | 1:2 | 10.0 | |||
| Matchday 13 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-11-22 14:30 | Burnley Chelsea | 0:2 | 7.50 | |||
2025-11-22 17:00 | Liverpool Nottingham Forest | 2:0 | 8.50 | |||
2025-11-22 17:00 | Brighton Brentford | 2:2 | 13.0 | |||
2025-11-22 17:00 | Bournemouth West Ham | 2:1 | 9.00 | |||
2025-11-22 17:00 | Fulham Sunderland | 2:1 | 10.0 | |||
2025-11-22 17:00 | Wolverhampton Crystal Palace | 1:3 | 19.0 | |||
2025-11-22 19:30 | Newcastle Manchester City | 1:2 | 9.50 | |||
2025-11-23 16:00 | Leeds Aston Villa | 1:1 | 7.00 | |||
2025-11-23 18:30 | Arsenal Tottenham | 2:1 | 9.50 | |||
2025-11-24 22:00 | Manchester United Everton | 3:1 | 15.0 | |||
| Matchday 12 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-11-08 14:30 | Tottenham Manchester United | 2:1 | 11.0 | |||
2025-11-08 17:00 | Everton Fulham | 1:1 | 7.00 | |||
2025-11-08 17:00 | West Ham Burnley | 1:0 | 8.50 | |||
2025-11-08 19:30 | Sunderland Arsenal | 1:2 | 9.50 | |||
2025-11-08 22:00 | Chelsea Wolverhampton | 3:1 | 12.0 | |||
2025-11-09 16:00 | Nottingham Forest Leeds | 1:0 | 8.00 | |||
2025-11-09 16:00 | Aston Villa Bournemouth | 2:1 | 9.50 | |||
2025-11-09 16:00 | Brentford Newcastle | 2:2 | 13.0 | |||
2025-11-09 16:00 | Crystal Palace Brighton | 1:1 | 7.50 | |||
2025-11-09 18:30 | Manchester City Liverpool | 2:1 | 9.50 | |||
| Matchday 11 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-11-01 17:00 | Nottingham Forest Manchester United | 1:2 | 10.0 | |||
2025-11-01 17:00 | Burnley Arsenal | 0:2 | 6.00 | |||
2025-11-01 17:00 | Brighton Leeds | 2:1 | 9.00 | |||
2025-11-01 17:00 | Crystal Palace Brentford | 1:1 | 7.50 | |||
2025-11-01 17:00 | Fulham Wolverhampton | 2:0 | 8.50 | |||
2025-11-01 19:30 | Tottenham Chelsea | 1:3 | 19.0 | |||
2025-11-01 22:00 | Liverpool Aston Villa | 2:1 | 9.00 | |||
2025-11-02 16:00 | West Ham Newcastle | 1:2 | 9.00 | |||
2025-11-02 18:30 | Manchester City Bournemouth | 3:1 | 12.0 | |||
2025-11-03 22:00 | Sunderland Everton | 2:0 | 15.0 | |||
| Matchday 10 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-10-24 21:00 | Leeds West Ham | 2:1 | 9.50 | |||
2025-10-25 16:00 | Chelsea Sunderland | 3:1 | 13.0 | |||
2025-10-25 16:00 | Newcastle Fulham | 2:1 | 9.00 | |||
2025-10-25 18:30 | Manchester United Brighton | 1:3 | 26.0 | |||
2025-10-25 21:00 | Brentford Liverpool | 2:2 | 15.0 | |||
2025-10-26 16:00 | Aston Villa Manchester City | 2:2 | 13.0 | |||
2025-10-26 16:00 | Arsenal Crystal Palace | 2:1 | 9.00 | |||
2025-10-26 16:00 | Bournemouth Nottingham Forest | 3:1 | 15.0 | |||
2025-10-26 16:00 | Wolverhampton Burnley | 2:0 | 9.00 | |||
2025-10-26 18:30 | Everton Tottenham | 2:2 | 15.0 | |||
| Matchday 9 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-10-18 13:30 | Nottingham Forest Chelsea | 1:2 | 9.50 | |||
2025-10-18 16:00 | Manchester City Everton | 3:1 | 13.0 | |||
2025-10-18 16:00 | Brighton Newcastle | 2:1 | 11.0 | |||
2025-10-18 16:00 | Crystal Palace Bournemouth | 2:0 | 12.0 | |||
2025-10-18 16:00 | Burnley Leeds | 1:1 | 7.00 | |||
2025-10-18 16:00 | Sunderland Wolverhampton | 1:0 | 7.50 | |||
2025-10-18 18:30 | Fulham Arsenal | 1:3 | 15.0 | |||
2025-10-19 15:00 | Tottenham Aston Villa | 2:1 | 10.0 | |||
2025-10-19 17:30 | Liverpool Manchester United | 3:1 | 13.0 | |||
2025-10-20 21:00 | West Ham Brentford | 2:1 | 10.0 | |||
| Matchday 8 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-10-03 21:00 | Bournemouth Fulham | 2:1 | 9.50 | |||
2025-10-04 13:30 | Leeds Tottenham | 1:1 | 7.50 | |||
2025-10-04 16:00 | Arsenal West Ham | 3:1 | 12.0 | |||
2025-10-04 16:00 | Manchester United Sunderland | 2:1 | 9.00 | |||
2025-10-04 18:30 | Chelsea Liverpool | 1:2 | 10.0 | |||
2025-10-05 15:00 | Newcastle Nottingham Forest | 2:1 | 9.00 | |||
2025-10-05 15:00 | Aston Villa Burnley | 3:1 | 15.0 | |||
2025-10-05 15:00 | Everton Crystal Palace | 1:1 | 7.00 | |||
2025-10-05 15:00 | Wolverhampton Brighton | 0:2 | 11.0 | |||
2025-10-05 17:30 | Brentford Manchester City | 2:2 | 17.0 | |||
| Matchday 7 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-09-27 13:30 | Brentford Manchester United | 2:1 | 13.0 | |||
2025-09-27 16:00 | Chelsea Brighton | 3:2 | 23.0 | |||
2025-09-27 16:00 | Crystal Palace Liverpool | 1:1 | 7.50 | |||
2025-09-27 16:00 | Manchester City Burnley | 4:0 | 11.0 | |||
2025-09-27 16:00 | Leeds Bournemouth | 1:1 | 7.00 | |||
2025-09-27 18:30 | Nottingham Forest Sunderland | 1:0 | 7.50 | |||
2025-09-27 21:00 | Tottenham Wolverhampton | 2:0 | 8.00 | |||
2025-09-28 15:00 | Aston Villa Fulham | 2:1 | 10.0 | |||
2025-09-28 17:30 | Newcastle Arsenal | 1:2 | 10.0 | |||
2025-09-29 21:00 | Everton West Ham | 2:1 | 9.50 | |||
| Matchday 6 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-09-20 13:30 | Liverpool Everton | 2:0 | 8.50 | |||
2025-09-20 16:00 | Brighton Tottenham | 3:1 | 17.0 | |||
2025-09-20 16:00 | Burnley Nottingham Forest | 1:1 | 7.00 | |||
2025-09-20 16:00 | Wolverhampton Leeds | 1:0 | 8.00 | |||
2025-09-20 16:00 | West Ham Crystal Palace | 0:2 | 13.0 | |||
2025-09-20 18:30 | Manchester United Chelsea | 2:2 | 13.0 | |||
2025-09-20 21:00 | Fulham Brentford | 2:1 | 9.50 | |||
2025-09-21 15:00 | Bournemouth Newcastle | 1:1 | 7.50 | |||
2025-09-21 15:00 | Sunderland Aston Villa | 0:2 | 10.0 | |||
2025-09-21 17:30 | Arsenal Manchester City | 3:1 | 17.0 | |||
| Matchday 5 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-09-13 13:30 | Arsenal Nottingham Forest | 3:1 | 13.0 | |||
2025-09-13 16:00 | Everton Aston Villa | 1:1 | 7.00 | |||
2025-09-13 16:00 | Fulham Leeds | 2:0 | 9.50 | |||
2025-09-13 16:00 | Newcastle Wolverhampton | 2:1 | 9.00 | |||
2025-09-13 16:00 | Bournemouth Brighton | 1:2 | 11.0 | |||
2025-09-13 16:00 | Crystal Palace Sunderland | 2:1 | 9.00 | |||
2025-09-13 18:30 | West Ham Tottenham | 1:1 | 7.50 | |||
2025-09-13 21:00 | Brentford Chelsea | 0:2 | 10.0 | |||
2025-09-14 15:00 | Burnley Liverpool | 0:3 | 9.00 | |||
2025-09-14 17:30 | Manchester City Manchester United | 2:1 | 9.00 | |||
| Matchday 4 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-08-30 13:30 | Chelsea Fulham | 2:1 | 9.00 | |||
2025-08-30 16:00 | Manchester United Burnley | 3:1 | 13.0 | |||
2025-08-30 16:00 | Wolverhampton Everton | 1:1 | 7.00 | |||
2025-08-30 16:00 | Tottenham Bournemouth | 3:1 | 15.0 | |||
2025-08-30 16:00 | Sunderland Brentford | 0:2 | 15.0 | |||
2025-08-30 18:30 | Leeds Newcastle | 2:2 | 13.0 | |||
2025-08-31 15:00 | Brighton Manchester City | 1:2 | 9.50 | |||
2025-08-31 15:00 | Nottingham Forest West Ham | 2:0 | 8.50 | |||
2025-08-31 17:30 | Liverpool Arsenal | 2:2 | 15.0 | |||
2025-08-31 20:00 | Aston Villa Crystal Palace | 1:1 | 7.00 | |||
| Matchday 3 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-08-22 21:00 | West Ham Chelsea | 1:2 | 9.00 | |||
2025-08-23 13:30 | Manchester City Tottenham | 2:2 | 15.0 | |||
2025-08-23 16:00 | Brentford Aston Villa | 0:2 | 15.0 | |||
2025-08-23 16:00 | Bournemouth Wolverhampton | 1:1 | 7.50 | |||
2025-08-23 16:00 | Burnley Sunderland | 0:0 | 7.50 | |||
2025-08-23 18:30 | Arsenal Leeds | 3:1 | 12.0 | |||
2025-08-24 15:00 | Crystal Palace Nottingham Forest | 1:1 | 7.00 | |||
2025-08-24 15:00 | Everton Brighton | 1:2 | 11.0 | |||
2025-08-24 17:30 | Fulham Manchester United | 0:1 | 10.0 | |||
2025-08-25 21:00 | Newcastle Liverpool | 1:2 | 9.50 | |||
| Matchday 2 | ||||||
| England - Premier League | Predictions | Odds | ||||
2025-08-15 21:00 | Liverpool Bournemouth | 3:1 | 11.0 | |||
2025-08-16 13:30 | Aston Villa Newcastle | 2:1 | 10.0 | |||
2025-08-16 16:00 | Brighton Fulham | 2:1 | 9.50 | |||
2025-08-16 16:00 | Sunderland West Ham | 0:1 | 9.50 | |||
2025-08-16 16:00 | Tottenham Burnley | 2:1 | 9.50 | |||
2025-08-16 18:30 | Wolverhampton Manchester City | 1:3 | 13.0 | |||
2025-08-17 15:00 | Chelsea Crystal Palace | 2:0 | 8.50 | |||
2025-08-17 15:00 | Nottingham Forest Brentford | 1:0 | 10.0 | |||
2025-08-17 17:30 | Manchester United Arsenal | 1:2 | 9.50 | |||
2025-08-18 21:00 | Leeds Everton | 1:1 | 7.00 | |||
| Matchday 1 | ||||||
