Brazil Serie A Yellow Cards & Corners Statistics
Season 2022
Opt1 | Opt2 | Opt3 | Opt4 |
---|---|---|---|
Table | Fixtures | Predictions | Stats |
Date | Teams | Goals | Corners | Cards | Teams-field |
---|---|---|---|---|---|
2022-05-16 00:00 | Goias Santos | 1 0 | 5 9 | 0 0 | Goias, Santos |
2022-05-15 23:00 | Botafogo Fortaleza | 3 1 | 5 1 | 3 3 | Botafogo, Fortaleza |
2022-05-15 23:00 | Avai Juventude | 1 2 | 6 6 | 2 9 | Avai, Juventude |
2022-05-15 22:30 | Coritiba America Mineiro | 1 0 | 7 4 | 1 7 | Coritiba, AmericaMineiro |
2022-05-15 21:00 | Sao Paulo Cuiaba | 2 1 | 15 3 | 2 3 | SaoPaulo, Cuiaba |
2022-05-15 02:00 | Fluminense Athletico Paranaense | 2 1 | 4 5 | 3 2 | Fluminense, AthleticoParanaense |
2022-05-15 00:00 | Internacional Corinthians | 2 2 | 5 6 | 2 2 | Internacional, Corinthians |
2022-05-15 00:00 | Atletico Mineiro Atletico Goianiense | 2 0 | 10 2 | 1 2 | AtleticoMineiro, AtleticoGoianiense |
2022-05-14 21:30 | Ceara Flamengo | 2 2 | 7 3 | 5 5 | Ceara, Flamengo |
2022-05-14 21:30 | Palmeiras RB Bragantino | 2 0 | 7 4 | 2 2 | Palmeiras, RBBragantino |
2022-05-12 01:30 | RB Bragantino Atletico Mineiro | 1 1 | 3 10 | 2 2 | RBBragantino, AtleticoMineiro |
2022-05-10 01:00 | Avai Coritiba | 2 1 | 5 7 | 3 3 | Avai, Coritiba |
2022-05-09 00:00 | Fortaleza Sao Paulo | 1 1 | 9 4 | 2 3 | Fortaleza, SaoPaulo |
2022-05-09 00:00 | Juventude Internacional | 1 1 | 6 3 | 5 5 | Juventude, Internacional |
2022-05-08 23:00 | RB Bragantino Corinthians | 0 1 | 1 1 | 1 2 | RBBragantino, Corinthians |
2022-05-08 23:00 | Santos Cuiaba | 4 1 | 4 8 | 1 2 | Santos, Cuiaba |
2022-05-08 21:00 | Palmeiras Fluminense | 1 1 | 6 3 | 1 2 | Palmeiras, Fluminense |
2022-05-08 21:00 | Atletico Goianiense Goias | 0 1 | 12 0 | 4 5 | AtleticoGoianiense, Goias |
2022-05-08 01:30 | Flamengo Botafogo | 0 1 | 10 4 | 1 3 | Flamengo, Botafogo |
2022-05-08 01:30 | Athletico Paranaense Ceara | 1 0 | 4 9 | 5 4 | AthleticoParanaense, Ceara |
2022-05-07 21:30 | Atletico Mineiro America Mineiro | 1 2 | 11 3 | 4 6 | AtleticoMineiro, AmericaMineiro |
2022-05-03 01:00 | Sao Paulo Santos | 2 1 | 2 4 | 2 4 | SaoPaulo, Santos |
2022-05-02 00:00 | Internacional Avai | 0 0 | 18 2 | 2 4 | Internacional, Avai |
2022-05-01 21:00 | Corinthians Fortaleza | 1 0 | 9 4 | 1 3 | Corinthians, Fortaleza |
2022-05-01 21:00 | Coritiba Fluminense | 3 2 | 8 1 | 0 5 | Coritiba, Fluminense |
2022-05-01 16:00 | Botafogo Juventude | 1 1 | 6 4 | 2 5 | Botafogo, Juventude |
2022-05-01 00:00 | Cuiaba Atletico Goianiense | 1 1 | 4 6 | 2 0 | Cuiaba, AtleticoGoianiense |
2022-04-30 23:30 | Goias Atletico Mineiro | 2 2 | 0 10 | 5 4 | Goias, AtleticoMineiro |
2022-04-30 21:30 | Ceara RB Bragantino | 0 1 | 5 4 | 1 7 | Ceara, RBBragantino |
2022-04-30 21:30 | America Mineiro Athletico Paranaense | 1 0 | 6 11 | 1 0 | AmericaMineiro, AthleticoParanaense |
2022-04-26 01:00 | Avai Goias | 3 2 | 3 5 | 6 5 | Avai, Goias |
2022-04-24 23:30 | Atletico Goianiense Botafogo | 1 1 | 2 7 | 2 1 | AtleticoGoianiense, Botafogo |
2022-04-24 23:00 | Juventude Cuiaba | 0 1 | 6 7 | 4 4 | Juventude, Cuiaba |
2022-04-24 21:00 | Santos America Mineiro | 3 0 | 3 8 | 2 0 | Santos, AmericaMineiro |
2022-04-24 02:00 | Atletico Mineiro Coritiba | 2 2 | 3 3 | 2 1 | AtleticoMineiro, Coritiba |
2022-04-24 00:00 | Palmeiras Corinthians | 3 0 | 12 3 | 1 2 | Palmeiras, Corinthians |
2022-04-24 00:00 | Fluminense Internacional | 0 1 | 5 4 | 5 3 | Fluminense, Internacional |
2022-04-23 22:30 | Athletico Paranaense Flamengo | 1 0 | 6 5 | 4 2 | AthleticoParanaense, Flamengo |
2022-04-23 22:30 | RB Bragantino Sao Paulo | 1 1 | 6 9 | 5 2 | RBBragantino, SaoPaulo |
2022-04-21 00:30 | Flamengo Palmeiras | 0 0 | 9 6 | 3 4 | Flamengo, Palmeiras |
2022-04-18 00:00 | Ceara Botafogo | 1 3 | 4 2 | 3 4 | Ceara, Botafogo |
2022-04-17 23:00 | RB Bragantino Atletico Goianiense | 4 0 | 13 2 | 1 4 | RBBragantino, AtleticoGoianiense |
2022-04-17 23:00 | Internacional Fortaleza | 2 1 | 8 5 | 5 5 | Internacional, Fortaleza |
2022-04-17 23:00 | Athletico Paranaense Atletico Mineiro | 0 1 | 2 5 | 2 3 | AthleticoParanaense, AtleticoMineiro |
2022-04-17 21:00 | Flamengo Sao Paulo | 3 1 | 2 3 | 2 6 | Flamengo, SaoPaulo |
2022-04-17 16:00 | Santos Coritiba | 2 1 | 4 7 | 2 4 | Santos, Coritiba |
2022-04-17 00:00 | Cuiaba Fluminense | 0 1 | 2 5 | 2 1 | Cuiaba, Fluminense |
2022-04-17 00:00 | Corinthians Avai | 3 0 | 7 2 | 1 1 | Corinthians, Avai |
2022-04-17 00:00 | America Mineiro Juventude | 4 1 | 5 5 | 3 2 | AmericaMineiro, Juventude |
2022-04-16 21:30 | Goias Palmeiras | 1 1 | 2 6 | 4 0 | Goias, Palmeiras |
2022-04-12 01:00 | Juventude RB Bragantino | 2 2 | 5 4 | 4 5 | Juventude, RBBragantino |
2022-04-11 00:00 | Avai America Mineiro | 1 0 | 6 1 | 3 7 | Avai, AmericaMineiro |
2022-04-11 00:00 | Sao Paulo Athletico Paranaense | 4 0 | 5 5 | 1 3 | SaoPaulo, AthleticoParanaense |
2022-04-10 23:00 | Fortaleza Cuiaba | 0 1 | 7 1 | 2 3 | Fortaleza, Cuiaba |
2022-04-10 21:00 | Botafogo Corinthians | 1 3 | 2 4 | 1 4 | Botafogo, Corinthians |
2022-04-10 21:00 | Atletico Mineiro Internacional | 2 0 | 3 3 | 2 4 | AtleticoMineiro, Internacional |
2022-04-10 16:00 | Coritiba Goias | 3 0 | 7 3 | 2 3 | Coritiba, Goias |
2022-04-10 02:00 | Palmeiras Ceara | 2 3 | 11 8 | 4 10 | Palmeiras, Ceara |
2022-04-10 00:00 | Atletico Goianiense Flamengo | 1 1 | 4 10 | 3 2 | AtleticoGoianiense, Flamengo |
2022-04-09 21:30 | Fluminense Santos | 0 0 | 8 1 | 1 0 | Fluminense, Santos |
1 Red card = 2 Yellow cards (max. 3 cards per 1 player)