Netherlands Eredivisie - Results, Yellow Cards and Corners Stats
2021/2022
Opt1 | Opt2 | Opt3 | Opt4 |
---|---|---|---|
Table | Fixtures | Predictions | Stats |
Date | Teams | Goals | Corners | Cards | Teams-field |
---|---|---|---|---|---|
15/05 2022 | Willem II Utrecht | 3 0 | 2 5 | 1 1 | Willem II, Utrecht |
15/05 2022 | Vitesse Ajax | 2 2 | 5 6 | 0 3 | Vitesse, Ajax |
15/05 2022 | Heerenveen Go Ahead Eagles | 3 1 | 5 2 | 2 1 | Heerenveen, Go Ahead Eagles |
15/05 2022 | Zwolle PSV Eindhoven | 1 2 | 9 4 | 1 0 | Zwolle, PSV Eindhoven |
15/05 2022 | NEC Fortuna | 0 1 | 11 0 | 1 4 | NEC, Fortuna |
15/05 2022 | Heracles Sparta Rotterdam | 1 3 | 4 2 | 0 0 | Heracles, Sparta Rotterdam |
15/05 2022 | Feyenoord Twente | 1 2 | 7 0 | 3 2 | Feyenoord, Twente |
15/05 2022 | Groningen Cambuur | 2 3 | 10 4 | 2 3 | Groningen, Cambuur |
15/05 2022 | AZ Alkmaar Waalwijk | 1 3 | 8 2 | 0 0 | AZ Alkmaar, Waalwijk |
11/05 2022 | Sparta Rotterdam Zwolle | 2 0 | 4 13 | 2 1 | Sparta Rotterdam, Zwolle |
11/05 2022 | Cambuur Willem II | 1 1 | 1 10 | 1 3 | Cambuur, Willem II |
11/05 2022 | Waalwijk Heracles | 2 0 | 9 4 | 2 0 | Waalwijk, Heracles |
11/05 2022 | PSV Eindhoven NEC | 3 2 | 3 2 | 0 0 | PSV Eindhoven, NEC |
11/05 2022 | Go Ahead Eagles Feyenoord | 0 1 | 0 2 | 0 0 | Go Ahead Eagles, Feyenoord |
11/05 2022 | Fortuna Vitesse | 1 2 | 4 4 | 1 1 | Fortuna, Vitesse |
11/05 2022 | Utrecht AZ Alkmaar | 2 2 | 7 6 | 1 1 | Utrecht, AZ Alkmaar |
11/05 2022 | Twente Groningen | 3 0 | 5 3 | 0 1 | Twente, Groningen |
11/05 2022 | Ajax Heerenveen | 5 0 | 6 5 | 0 0 | Ajax, Heerenveen |
08/05 2022 | Feyenoord PSV Eindhoven | 2 2 | 6 5 | 3 3 | Feyenoord, PSV Eindhoven |
08/05 2022 | Vitesse Heerenveen | 1 2 | 4 8 | 1 1 | Vitesse, Heerenveen |
08/05 2022 | AZ Alkmaar Ajax | 2 2 | 0 10 | 3 1 | AZ Alkmaar, Ajax |
08/05 2022 | NEC Go Ahead Eagles | 1 0 | 5 2 | 2 2 | NEC, Go Ahead Eagles |
07/05 2022 | Groningen Sparta Rotterdam | 1 2 | 8 2 | 1 2 | Groningen, Sparta Rotterdam |
07/05 2022 | Willem II Heracles | 2 0 | 9 0 | 0 2 | Willem II, Heracles |
07/05 2022 | Zwolle Utrecht | 1 1 | 7 9 | 0 0 | Zwolle, Utrecht |
07/05 2022 | Twente Fortuna | 1 2 | 5 0 | 3 6 | Twente, Fortuna |
06/05 2022 | Cambuur Waalwijk | 1 1 | 3 5 | 1 1 | Cambuur, Waalwijk |
01/05 2022 | Waalwijk Groningen | 3 1 | 2 4 | 0 1 | Waalwijk, Groningen |
01/05 2022 | Fortuna Feyenoord | 1 3 | 4 5 | 0 0 | Fortuna, Feyenoord |
01/05 2022 | PSV Eindhoven Willem II | 4 2 | 7 4 | 0 1 | PSV Eindhoven, Willem II |
01/05 2022 | Go Ahead Eagles Vitesse | 1 2 | 5 3 | 0 3 | Go Ahead Eagles, Vitesse |
01/05 2022 | Heerenveen Cambuur | 3 3 | 5 4 | 2 1 | Heerenveen, Cambuur |
30/04 2022 | Sparta Rotterdam AZ Alkmaar | 1 1 | 2 8 | 0 0 | Sparta Rotterdam, AZ Alkmaar |
30/04 2022 | Heracles Twente | 1 1 | 2 2 | 4 3 | Heracles, Twente |
30/04 2022 | Ajax Zwolle | 3 0 | 1 1 | 0 0 | Ajax, Zwolle |
29/04 2022 | Utrecht NEC | 1 0 | 10 2 | 0 3 | Utrecht, NEC |
24/04 2022 | Fortuna Go Ahead Eagles | 1 0 | 4 2 | 0 0 | Fortuna, Go Ahead Eagles |
24/04 2022 | Feyenoord Utrecht | 2 1 | 11 4 | 1 2 | Feyenoord, Utrecht |
24/04 2022 | Groningen Heracles | 0 1 | 1 2 | 0 1 | Groningen, Heracles |
24/04 2022 | Willem II Vitesse | 1 0 | 4 2 | 0 4 | Willem II, Vitesse |
23/04 2022 | Cambuur PSV Eindhoven | 1 2 | 1 18 | 5 0 | Cambuur, PSV Eindhoven |
23/04 2022 | Waalwijk Zwolle | 0 2 | 4 2 | 2 1 | Waalwijk, Zwolle |
23/04 2022 | AZ Alkmaar Heerenveen | 2 1 | 3 2 | 1 2 | AZ Alkmaar, Heerenveen |
23/04 2022 | NEC Ajax | 0 1 | 4 8 | 2 1 | NEC, Ajax |
22/04 2022 | Twente Sparta Rotterdam | 2 0 | 10 3 | 0 3 | Twente, Sparta Rotterdam |
19/04 2022 | Vitesse Sparta Rotterdam | 0 1 | 5 0 | 3 4 | Vitesse, Sparta Rotterdam |
16/04 2022 | Fortuna Sparta Rotterdam | 3 0 | 14 4 | 1 3 | Fortuna, Sparta Rotterdam |
10/04 2022 | Zwolle AZ Alkmaar | 2 1 | 4 3 | 0 1 | Zwolle, AZ Alkmaar |
10/04 2022 | Heracles Feyenoord | 1 4 | 9 7 | 1 0 | Heracles, Feyenoord |
10/04 2022 | Vitesse Cambuur | 1 0 | 8 3 | 1 1 | Vitesse, Cambuur |
10/04 2022 | PSV Eindhoven Waalwijk | 2 0 | 7 5 | 3 3 | PSV Eindhoven, Waalwijk |
10/04 2022 | Heerenveen Groningen | 3 1 | 9 6 | 2 1 | Heerenveen, Groningen |
09/04 2022 | NEC Twente | 0 2 | 2 6 | 3 0 | NEC, Twente |
09/04 2022 | Ajax Sparta Rotterdam | 2 1 | 12 5 | 0 3 | Ajax, Sparta Rotterdam |
09/04 2022 | Utrecht Fortuna Sittard | 1 1 | 10 6 | 0 2 | Utrecht, Fortuna |
08/04 2022 | Go Ahead Eagles Willem II | 4 0 | 4 9 | 0 0 | Go Ahead Eagles, Willem II |
03/04 2022 | Cambuur NEC | 1 2 | 6 3 | 1 2 | Cambuur, NEC |
03/04 2022 | Sparta Rotterdam Heerenveen | 1 1 | 5 3 | 0 0 | Sparta Rotterdam, Heerenveen |
03/04 2022 | Fortuna Heracles | 0 2 | 6 1 | 1 0 | Fortuna, Heracles |
03/04 2022 | Zwolle Go Ahead Eagles | 0 1 | 4 4 | 0 0 | Zwolle, Go Ahead Eagles |
02/04 2022 | Feyenoord Willem II | 2 0 | 9 2 | 0 2 | Feyenoord, Willem II |
02/04 2022 | Waalwijk Utrecht | 1 1 | 2 3 | 0 0 | Waalwijk, Utrecht |
02/04 2022 | AZ Alkmaar Vitesse | 3 1 | 2 9 | 1 2 | AZ Alkmaar, Vitesse |
02/04 2022 | Twente PSV Eindhoven | 3 3 | 1 4 | 3 3 | Twente, PSV Eindhoven |
02/04 2022 | Groningen Ajax | 1 3 | 1 2 | 0 0 | Groningen, Ajax |
20/03 2022 | Willem II AZ Alkmaar | 2 2 | 1 8 | 0 3 | Willem II, AZ Alkmaar |
20/03 2022 | Vitesse Waalwijk | 1 2 | 10 1 | 1 1 | Vitesse, Waalwijk |
20/03 2022 | PSV Eindhoven Fortuna | 5 0 | 11 3 | 0 0 | PSV Eindhoven, Fortuna |
20/03 2022 | Ajax Feyenoord | 3 2 | 4 4 | 4 0 | Ajax, Feyenoord |
20/03 2022 | Utrecht Groningen | 1 3 | 4 3 | 1 3 | Utrecht, Groningen |
19/03 2022 | NEC Sparta Rotterdam | 0 0 | 8 3 | 1 1 | NEC, Sparta Rotterdam |
19/03 2022 | Twente Zwolle | 1 0 | 4 5 | 0 2 | Twente, Zwolle |
19/03 2022 | Go Ahead Eagles Cambuur | 3 0 | 2 4 | 1 5 | Go Ahead Eagles, Cambuur |
18/03 2022 | Heerenveen Heracles | 2 0 | 9 1 | 0 1 | Heerenveen, Heracles |
13/03 2022 | AZ Alkmaar Twente | 0 1 | 2 3 | 2 2 | AZ Alkmaar, Twente |
13/03 2022 | Zwolle Feyenoord | 1 2 | 3 6 | 3 1 | Zwolle, Feyenoord |
13/03 2022 | Heracles Vitesse | 0 0 | 8 5 | 2 3 | Heracles, Vitesse |
13/03 2022 | Utrecht PSV Eindhoven | 0 1 | 6 15 | 2 3 | Utrecht, PSV Eindhoven |
13/03 2022 | Fortuna Willem II | 1 0 | 1 9 | 5 1 | Fortuna, Willem II |
12/03 2022 | Waalwijk Heerenveen | 0 0 | 7 7 | 3 2 | Waalwijk, Heerenveen |
12/03 2022 | Groningen NEC | 4 3 | 8 10 | 4 2 | Groningen, NEC |
12/03 2022 | Sparta Rotterdam Go Ahead Eagles | 1 0 | 1 4 | 0 1 | Sparta Rotterdam, Go Ahead Eagles |
11/03 2022 | Cambuur Ajax | 2 3 | 5 5 | 2 1 | Cambuur, Ajax |
06/03 2022 | Fortuna Zwolle | 0 1 | 3 4 | 1 2 | Fortuna, Zwolle |
06/03 2022 | NEC AZ Alkmaar | 1 3 | 4 6 | 0 1 | NEC, AZ Alkmaar |
06/03 2022 | Ajax Waalwijk | 3 2 | 9 3 | 3 1 | Ajax, Waalwijk |
06/03 2022 | Twente Cambuur | 1 0 | 9 5 | 1 5 | Twente, Cambuur |
06/03 2022 | PSV Eindhoven Heracles | 3 1 | 8 2 | 1 1 | PSV Eindhoven, Heracles |
05/03 2022 | Feyenoord Groningen | 1 1 | 8 1 | 0 0 | Feyenoord, Groningen |
05/03 2022 | Go Ahead Eagles Utrecht | 1 1 | 7 3 | 1 1 | Go Ahead Eagles, Utrecht |
05/03 2022 | Willem II Heerenveen | 0 0 | 11 2 | 2 0 | Willem II, Heerenveen |
27/02 2022 | Heerenveen Utrecht | 1 2 | 6 6 | 0 2 | Heerenveen, Utrecht |
27/02 2022 | Go Ahead Eagles Ajax | 2 1 | 2 8 | 1 0 | Go Ahead Eagles, Ajax |
27/02 2022 | Sparta Rotterdam PSV Eindhoven | 1 2 | 4 11 | 6 3 | Sparta Rotterdam, PSV Eindhoven |
27/02 2022 | Vites NEC | 4 1 | 6 1 | 2 0 | Vitesse, NEC |
27/02 2022 | AZ Alkmaar Feyenoord | 2 1 | 5 7 | 5 3 | AZ Alkmaar, Feyenoord |
26/02 2022 | Cambuur Fortuna | 2 1 | 6 5 | 0 3 | Cambuur, Fortuna |
26/02 2022 | Groningen Willem II | 1 0 | 5 5 | 1 0 | Groningen, Willem II |
26/02 2022 | Heracles Zwolle | 2 0 | 8 5 | 0 0 | Heracles, Zwolle |
25/02 2022 | Waalwijk Twente | 1 2 | 6 6 | 2 2 | Waalwijk, Twente |
20/02 2022 | PSV Eindhoven Heerenveen | 3 1 | 9 5 | 0 0 | PSV Eindhoven, Heerenveen |
20/02 2022 | Utrecht Vitesse | 1 1 | 3 2 | 3 4 | Utrecht, Vitesse |
20/02 2022 | Feyenoord Cambuur | 3 1 | 4 1 | 2 3 | Feyenoord, Cambuur |
20/02 2022 | Twente Go Ahead Eagles | 2 2 | 6 4 | 3 3 | Twente, Go Ahead Eagles |
20/02 2022 | Zwolle Groningen | 1 1 | 6 1 | 3 5 | Zwolle, Groningen |
19/02 2022 | AZ Alkmaar Heracles | 2 1 | 3 3 | 0 1 | AZ Alkmaar, Heracles |
19/02 2022 | Willem II Ajax | 0 1 | 2 12 | 1 0 | Willem II, Ajax |
19/02 2022 | NEC Waalwijk | 1 1 | 8 3 | 2 3 | NEC, Waalwijk |
13/02 2022 | Ajax Twente | 5 0 | 10 0 | 1 1 | Ajax, Twente |
13/02 2022 | Heerenveen NEC | 0 1 | 6 3 | 3 3 | Heerenveen, NEC |
13/02 2022 | Waalwijk Feyenoord | 0 2 | 9 8 | 0 0 | Waalwijk, Feyenoord |
13/02 2022 | Sparta Rotterdam Willem II | 1 0 | 2 1 | 1 2 | Sparta Rotterdam, Willem II |
13/02 2022 | Go Ahead Eagles AZ Alkmaar | 1 4 | 4 7 | 0 1 | Go Ahead Eagles, AZ Alkmaar |
12/02 2022 | Vitesse PSV Eindhoven | 0 5 | 6 3 | 2 0 | Vitesse, PSV Eindhoven |
12/02 2022 | Cambuur Zwolle | 3 4 | 6 2 | 0 0 | Cambuur, Zwolle |
12/02 2022 | Groningen Fortuna | 0 1 | 7 5 | 2 1 | Groningen, Fortuna |
11/02 2022 | Heracles Utrecht | 1 0 | 7 4 | 2 1 | Heracles, Utrecht |
06/02 2022 | Ajax Heracles | 3 0 | 7 0 | 2 2 | Ajax, Heracles |
06/02 2022 | Willem II Waalwijk | 3 1 | 1 7 | 0 2 | Willem II, Waalwijk |
06/02 2022 | Groningen Go Ahead Eagles | 2 1 | 2 5 | 1 1 | Groningen, Go Ahead Eagles |
06/02 2022 | Feyenoord Sparta Rotterdam | 4 0 | 5 0 | 1 1 | Feyenoord, Sparta Rotterdam |
05/02 2022 | Twente Vitesse | 3 0 | 6 0 | 0 3 | Twente, Vitesse |
05/02 2022 | PSV Eindhoven AZ Alkmaar | 1 2 | 8 5 | 3 4 | PSV Eindhoven, AZ Alkmaar |
05/02 2022 | Zwolle NEC | 1 1 | 5 4 | 4 2 | Zwolle, NEC |
05/02 2022 | Fortuna Heerenveen | 2 0 | 7 5 | 2 1 | Fortuna, Heerenveen |
05/02 2022 | Utrecht Cambuur | 3 2 | 10 5 | 2 2 | Utrecht, Cambuur |
23/01 2022 | Waalwijk Fortuna | 2 1 | 4 5 | 2 4 | Waalwijk, Fortuna |
23/01 2022 | Sparta Rotterdam Utrecht | 0 3 | 5 7 | 1 2 | Sparta Rotterdam, Utrecht |
23/01 2022 | PSV Eindhoven Ajax | 1 2 | 6 5 | 3 1 | PSV Eindhoven, Ajax |
23/01 2022 | Heracles Go Ahead Eagles | 1 1 | 8 4 | 2 1 | Heracles, Go Ahead Eagles |
23/01 2022 | NEC Feyenoord | 1 4 | 2 9 | 2 0 | NEC, Feyenoord |
22/01 2022 | Willem II Twente | 0 1 | 4 4 | 1 1 | Willem II, Twente |
22/01 2022 | Heerenveen Zwolle | 0 1 | 3 6 | 0 2 | Heerenveen, Zwolle |
22/01 2022 | AZ Alkmaar Cambuur | 0 0 | 18 0 | 0 2 | AZ Alkmaar, Cambuur |
22/01 2022 | VItesse Groningen | 1 3 | 3 2 | 4 4 | Vitesse, Groningen |
16/01 2022 | Fortuna AZ Alkmaar | 1 2 | 8 6 | 0 0 | Fortuna, AZ Alkmaar |
16/01 2022 | Cambuur Sparta Rotterdam | 1 1 | 2 4 | 1 1 | Cambuur, Sparta Rotterdam |
16/01 2022 | Groningen PSV Eindhoven | 0 1 | 2 5 | 0 1 | Groningen, PSV Eindhoven |
16/01 2022 | Utrecht Ajax | 0 3 | 3 0 | 2 1 | Utrecht, Ajax |
15/01 2022 | Go Ahead Eagles Waalwijk | 0 2 | 4 6 | 2 2 | Go Ahead Eagles, Waalwijk |
15/01 2022 | Feyenoord Vitesse | 0 1 | 5 4 | 2 1 | Feyenoord, Vitesse |
15/01 2022 | Twente Heerenveen | 2 0 | 4 5 | 0 0 | Twente, Heerenveen |
15/01 2022 | NEC Heracles | 0 0 | 3 10 | 1 2 | NEC, Heracles |
14/01 2022 | Zwolle Willem II | 2 0 | 5 6 | 2 1 | Zwolle, Willem II |
23/12 2021 | Sparta Rotterdam Waalwijk | 1 1 | 7 0 | 2 2 | Sparta Rotterdam, Waalwijk |
23/12 2021 | PSV Eindhoven Go Ahead Eagles | 2 0 | 9 1 | 1 2 | PSV Eindhoven, Go Ahead Eagles |
22/12 2021 | Utrecht Twente | 1 1 | 7 2 | 3 4 | Utrecht, Twente |
22/12 2021 | Ajax Fortuna | 5 0 | 14 2 | 0 1 | Ajax, Fortuna |
22/12 2021 | Heracles Cambuur | 1 1 | 5 4 | 2 1 | Heracles, Cambuur |
22/12 2021 | Willem II NEC | 0 1 | 4 2 | 2 0 | Willem II, NEC |
22/12 2021 | Heerenveen Feyenoord | 0 3 | 3 9 | 0 0 | Heerenveen, Feyenoord |
21/12 2021 | AZ Alkmaar Groningen | 1 0 | 4 3 | 0 5 | AZ Alkmaar, Groningen |
21/12 2021 | Vitesse Zwolle | 1 0 | 2 7 | 3 3 | Vitesse, Zwolle |
19/12 2021 | Waalwijk PSV Eindhoven | 1 4 | 2 2 | 1 0 | Waalwijk, PSV Eindhoven |
19/12 2021 | Go Ahead Eagles NEC | 0 2 | 7 3 | 1 1 | Go Ahead Eagles, NEC |
19/12 2021 | Feyenoord Ajax | 0 2 | 4 4 | 4 3 | Feyenoord, Ajax |
19/12 2021 | Cambuur Heerenveen | 1 2 | 3 7 | 3 1 | Cambuur, Heerenveen |
18/12 2021 | Zwolle Twente | 1 3 | 8 3 | 0 0 | Zwolle, Twente |
18/12 2021 | Heracles Groningen | 4 2 | 9 0 | 2 1 | Heracles, Groningen |
18/12 2021 | AZ Alkmaar Willem II | 4 1 | 5 2 | 2 3 | AZ Alkmaar, Willem II |
18/12 2021 | Saprta Rotterdam Vitesse | 2 2 | 5 3 | 0 0 | Sparta Rotterdam, Vitesse |
18/12 2021 | Fortuna Utrecht | 2 2 | 1 7 | 1 3 | Fortuna, Utrecht |
12/12 2021 | NEC PSV Eindhoven | 1 2 | 1 14 | 2 1 | NEC, PSV Eindhoven |
12/12 2021 | Ajax AZ Alkmaar | 1 2 | 10 1 | 2 1 | Ajax, AZ Alkmaar |
12/12 2021 | Vitesse Heracles | 2 1 | 3 5 | 2 2 | Vitesse, Heracles |
12/12 2021 | Groningen Feyenoord | 1 1 | 0 13 | 4 1 | Groningen, Feyenoord |
12/12 2021 | Twente Waalwijk | 2 1 | 5 3 | 0 3 | Twente, Waalwijk |
11/12 2021 | Zwolle Fortuna | 0 1 | 9 5 | 2 2 | Zwolle, Fortuna |
11/12 2021 | Heerenveen Sparta Rotterdam | 0 0 | 6 2 | 2 0 | Heerenveen, Sparta Rotterdam |
11/12 2021 | Utrecht Go Ahead Eagles | 0 0 | 5 3 | 1 1 | Utrecht, Go Ahead Eagles |
10/12 2021 | Willem II Cambuur | 1 3 | 4 7 | 1 1 | Willem II, Cambuur |
05/12 2021 | Feyenoord Fortuna | 5 0 | 9 2 | 1 2 | Feyenoord, Fortuna |
05/12 2021 | Go Ahead Eagles Twente | 1 2 | 7 3 | 0 1 | Go Ahead Eagles, Twente |
05/12 2021 | AZ Alkmaar Sparta Rotterdam | 3 1 | 8 0 | 1 0 | AZ Alkmaar, Sparta Rotterdam |
05/12 2021 | Waalwijk NEC | 2 1 | 2 5 | 3 3 | Waalwijk, NEC |
04/12 2021 | Heracles Heerenveen | 0 1 | 5 1 | 3 1 | Heracles, Heerenveen |
04/12 2021 | Cambuur Vitesse | 1 6 | 3 8 | 0 0 | Cambuur, Vitesse |
04/12 2021 | PSV Eindhoven Utrecht | 4 1 | 3 2 | 0 1 | PSV Eindhoven, Utrecht |
03/12 2021 | Groningen Zwolle | 1 1 | 6 4 | 1 3 | Groningen, Zwolle |
02/12 2021 | Ajax Willem II | 5 0 | 8 1 | 0 2 | Ajax, Willem II |
02/12 2021 | AZ Alkmaar Fortuna | 2 1 | 2 3 | 1 2 | AZ Alkmaar, Fortuna |
01/12 2021 | Feyenoord Heracles | 2 1 | 1 1 | 1 3 | Feyenoord, Heracles |
28/11 2021 | Vitesse AZ Alkmaar | 0 0 | 6 3 | 1 1 | Vitesse, AZ Alkmaar |
28/11 2021 | Heerenveen PSV Eindhoven | 1 1 | 3 8 | 1 1 | Heerenveen, PSV Eindhoven |
28/11 2021 | Utrecht Heracles | 1 0 | 9 3 | 1 1 | Utrecht, Heracles |
28/11 2021 | Twente Feyenoord | 0 0 | 2 13 | 1 1 | Twente, Feyenoord |
28/11 2021 | Sparta Rotterdam Ajax | 0 1 | 1 11 | 2 1 | Sparta Rotterdam, Ajax |
27/11 2021 | Willem II Go Ahead Eagles | 0 1 | 9 4 | 1 1 | Willem II, Go Ahead Eagles |
27/11 2021 | Zwolle Waalwijk | 0 0 | 4 5 | 1 2 | Zwolle, Waalwijk |
27/11 2021 | Fortuna Groningen | 1 4 | 1 2 | 2 1 | Fortuna, Groningen |
26/11 2021 | NEC Cambuur | 2 3 | 10 3 | 3 1 | NEC, Cambuur |
21/11 2021 | Cambuur Utrecht | 2 1 | 6 11 | 0 2 | Cambuur, Utrecht |
21/11 2021 | Waalwijk Ajax | 0 5 | 5 9 | 1 0 | Waalwijk, Ajax |
21/11 2021 | Heerenveen Willem II | 2 1 | 3 8 | 6 3 | Heerenveen, Willem II |
21/11 2021 | Feyenoord Zwolle | 4 0 | 6 2 | 0 0 | Feyenoord, Zwolle |
21/11 2021 | Go Ahead Eagles Groningen | 0 1 | 5 6 | 8 1 | Go Ahead Eagles, Groningen |
20/11 2021 | Heracles Fortuna | 3 1 | 5 4 | 1 4 | Heracles, Fortuna |
20/11 2021 | AZ Alkmaar NEC | 1 1 | 15 1 | 1 0 | AZ Alkmaar, NEC |
20/11 2021 | Sparta Rotterdam Twente | 0 1 | 4 3 | 1 1 | Sparta Rotterdam, Twente |
20/11 2021 | PSV Eindhoven Vitesse | 2 0 | 0 5 | 0 2 | PSV Eindhoven, Vitesse |
07/11 2021 | Ajax Go Ahead Eagles | 0 0 | 7 3 | 2 1 | Ajax, Go Ahead Eagles |
07/11 2021 | Vitesse Utrecht | 2 1 | 9 2 | 0 3 | Vitesse, Utrecht |
07/11 2021 | Feyenoord AZ Alkmaar | 1 0 | 5 4 | 0 2 | Feyenoord, AZ Alkmaar |
07/11 2021 | Fortuna PSV Eindhoven | 1 4 | 1 5 | 0 1 | Fortuna, PSV Eindhoven |
07/11 2021 | Groningen Waalwijk | 1 1 | 5 3 | 1 1 | Groningen, Waalwijk |
06/11 2021 | Zwolle Cambuur | 1 2 | 8 3 | 6 3 | Zwolle, Cambuur |
06/11 2021 | Willem II Sparta Rotterdam | 0 3 | 5 7 | 1 3 | Willem II, Sparta Rotterdam |
06/11 2021 | NEC Heerenveen | 1 1 | 11 7 | 0 0 | NEC, Heerenveen |
05/11 2021 | Twente Heracles | 1 0 | 4 2 | 3 3 | Twente, Heracles |
31/10 2021 | Go Ahead Eagles Fortuna | 4 3 | 5 3 | 2 0 | Go Ahead Eagles, Fortuna |
31/10 2021 | Waalwijk Cambuur | 0 1 | 8 3 | 2 1 | Waalwijk, Cambuur |
31/10 2021 | Utrecht Willem II | 5 1 | 4 5 | 2 3 | Utrecht, Willem II |
31/10 2021 | NEC Groningen | 3 0 | 6 6 | 0 2 | NEC, Groningen |
31/10 2021 | Sparta Rotterdam Feyenoord | 0 1 | 7 8 | 2 1 | Sparta Rotterdam, Feyenoord |
30/10 2021 | AZ Alkmaar Zwolle | 3 2 | 3 1 | 2 3 | AZ Alkmaar, Zwolle |
30/10 2021 | Heerenveen Vitesse | 1 2 | 2 11 | 2 2 | Heerenveen, Vitesse |
30/10 2021 | Heracles Ajax | 0 0 | 2 6 | 4 1 | Heracles, Ajax |
30/10 2021 | PSV Eindhoven Twente | 5 2 | 4 2 | 0 1 | PSV Eindhoven, Twente |
24/10 2021 | Groningen AZ Alkmaar | 2 0 | 3 11 | 1 3 | Groningen, AZ Alkmaar |
24/10 2021 | Ajax PSV Eindhoven | 5 0 | 6 1 | 2 2 | Ajax, PSV Eindhoven |
24/10 2021 | Vitesse Go Ahead Eagles | 1 2 | 4 4 | 4 1 | Vitesse, Go Ahead Eagles |
24/10 2021 | Cambuur Feyenoord | 2 3 | 4 6 | 1 1 | Cambuur, Feyenoord |
24/10 2021 | Twente NEC | 1 2 | 5 4 | 2 4 | Twente, NEC |
23/10 2021 | Waalwijk Sparta Rotterdam | 1 0 | 3 3 | 0 1 | Waalwijk, Sparta Rotterdam |
23/10 2021 | Zwolle Heracles | 1 0 | 3 3 | 0 1 | Zwolle, Heracles |
23/10 2021 | Utrecht Heerenveen | 2 1 | 6 3 | 1 1 | Utrecht, Heerenveen |
22/10 2021 | Willem II Fortuna | 1 1 | 8 5 | 1 2 | Willem II, Fortuna |
17/10 2021 | Twente Willem II | 1 1 | 3 3 | 4 4 | Twente, Willem II |
17/10 2021 | Sparta Rotterdam Groningen | 1 1 | 5 5 | 4 2 | Sparta Rotterdam, Groningen |
17/10 2021 | NEC Vitesse | 0 1 | 4 4 | 3 4 | NEC, Vitesse |
17/10 2021 | AZ Alkmaar Utrecht | 5 1 | 2 3 | 0 0 | AZ Alkmaar, Utrecht |
16/10 2021 | PSV Eindhoven Zwolle | 3 1 | 7 2 | 1 3 | PSV Eindhoven, Zwolle |
16/10 2021 | Fortuna Cambuur | 1 0 | 6 3 | 3 1 | Fortuna, Cambuur |
16/10 2021 | Heerenveen Ajax | 0 2 | 7 7 | 4 0 | Heerenveen, Ajax |
16/10 2021 | Go Ahead Eagles Heracles | 4 2 | 6 6 | 5 3 | Go Ahead Eagles, Heracles |
16/10 2021 | Feyenoord Waalwijk | 2 2 | 10 2 | 2 2 | Feyenoord, Waalwijk |
03/10 2021 | PSV Eindhoven Sparta Rotterdam | 2 1 | 10 0 | 1 2 | PSV Eindhoven, Sparta Rotterdam |
03/10 2021 | Vitesse Feyenoord | 2 1 | 9 6 | 7 3 | Vitesse, Feyenoord |
03/10 2021 | Cambuur AZ Alkmaar | 1 3 | 3 1 | 5 3 | Cambuur, AZ Alkmaar |
03/10 2021 | Ajax Utrecht | 0 1 | 12 3 | 1 4 | Ajax, Utrecht |
02/10 2021 | Fortuna NEC | 1 3 | 3 1 | 2 2 | Fortuna, NEC |
02/10 2021 | Zwolle Heerenveen | 0 1 | 5 7 | 2 1 | Zwolle, Heerenveen |
02/10 2021 | Heracles Willem II | 3 2 | 6 4 | 0 2 | Heracles, Willem II |
02/10 2021 | Waalwijk Go Ahead Eagles | 1 1 | 5 4 | 2 4 | Waalwijk, Go Ahead Eagles |
01/10 2021 | Groningen Twente | 1 1 | 4 7 | 3 4 | Groningen, Twente |
26/09 2021 | Heracles Waalwijk | 1 0 | 6 1 | 0 1 | Heerenveen, Waalwijk |
26/09 2021 | Heerenveen Twente | 2 3 | 5 4 | 3 0 | Heerenveen, Twente |
26/09 2021 | AZ Alkmaar Go Ahead Eagles | 5 0 | 5 2 | 2 3 | AZ Alkmaar, Go Ahead Eagles |
26/09 2021 | Sparta Rotterdam Cambuur | 0 4 | 5 2 | 3 3 | Sparta Rotterdam, Cambuur |
25/09 2021 | Feyenoord NEC | 5 3 | 7 1 | 2 2 | Feyenoord, NEC |
25/09 2021 | Utrecht Zwolle | 5 1 | 8 1 | 0 1 | Utrecht, Zwolle |
25/09 2021 | Vitesse Fortuna | 1 1 | 6 2 | 2 3 | Vitesse, Fortuna |
25/09 2021 | Ajax Groningen | 3 0 | 4 2 | 0 1 | Ajax, Groningen |
25/09 2021 | Willem II PSV Eindhoven | 2 1 | 1 6 | 1 2 | Willem II, PSV Eindhoven |
23/09 2021 | Twente AZ Alkmaar | 3 1 | 3 4 | 1 4 | Twente, AZ Alkmaar |
23/09 2021 | Cambuur Heracles | 2 1 | 3 10 | 0 0 | Cambuur, Heracles |
22/09 2021 | Zwolle Sparta Rotterdam | 1 1 | 4 7 | 1 2 | Zwolle, Sparta Rotterdam |
22/09 2021 | Feyenoord Heerenveen | 3 1 | 8 5 | 1 2 | Feyenoord, Heerenveen |
22/09 2021 | Groningen Vitesse | 0 1 | 0 8 | 4 3 | Groningen, Vitesse |
22/09 2021 | NEC Utrecht | 0 3 | 3 7 | 0 1 | NEC, Utrecht |
22/09 2021 | Go Ahead Eagles PSV Eindhoven | 1 2 | 1 8 | 0 2 | Go Ahead Eagles, PSV Eindhoven |
21/09 2021 | Waalwijk Willem II | 1 2 | 4 5 | 2 0 | Waalwijk, Willem II |
