
USA MLS Predictions
| Kick Off | Teams | Predictions | Odds | |||
|---|---|---|---|---|---|---|
| USA - MLS | Predictions | Odds | ||||
2026-04-04 19:00 | Toronto Colorado Rapids | 2:1 | 8.50 | |||
2026-04-04 22:30 | New England Montreal | 3:1 | 15.0 | |||
2026-04-04 22:30 | Real Salt Lake Sporting KC | 3:0 | 10.0 | |||
2026-04-05 01:30 | Atlanta United Columbus Crew | 3:1 | 21.0 | |||
2026-04-05 01:30 | Charlotte Philadelphia Union | 2:0 | 11.0 | |||
2026-04-05 01:30 | D.C. United Dallas | 1:2 | 11.0 | |||
2026-04-05 01:30 | Inter Miami Austin | 4:1 | 17.0 | |||
2026-04-05 01:30 | New York City St. Louis City | 3:2 | 23.0 | |||
2026-04-05 01:30 | New York RB Cincinnati | 3:1 | 15.0 | |||
2026-04-05 02:30 | Chicago Fire Nashville SC | 1:2 | 11.0 | |||
2026-04-05 02:30 | Houston Dynamo Seattle Sounders | 1:1 | 6.50 | |||
2026-04-05 03:30 | Los Angeles Orlando City | 4:0 | 15.0 | |||
2026-04-05 04:30 | LA Galaxy Minnesota United | 2:1 | 8.50 | |||
2026-04-05 04:30 | SJ Earthquakes San Diego | 2:0 | 13.0 | |||
2026-04-05 04:30 | Vancouver Whitecaps Portland Timbers | 2:1 | 9.00 | |||
| Matchday 04 - 05 April | ||||||
| USA - MLS | Predictions | Odds | ||||
2026-03-21 19:00 | Toronto Columbus Crew | 1:2 | 10.0 | |||
2026-03-21 22:30 | Philadelphia Union Chicago Fire | 2:2 | 12.0 | |||
2026-03-22 00:15 | Nashville SC Orlando City | 3:1 | 11.0 | |||
2026-03-22 01:30 | Atlanta United D.C. United | 2:1 | 8.50 | |||
2026-03-22 01:30 | Charlotte New York RB | 1:1 | 6.50 | |||
2026-03-22 02:30 | Dallas Houston Dynamo | 2:2 | 12.0 | |||
2026-03-22 02:30 | Sporting KC Colorado Rapids | 2:1 | 10.0 | |||
2026-03-22 02:30 | St. Louis City New England | 1:0 | 11.0 | |||
2026-03-22 02:45 | Austin Los Angeles | 1:2 | 9.00 | |||
2026-03-22 04:30 | Vancouver Whitecaps SJ Earthquakes | 2:2 | 15.0 | |||
2026-03-22 19:00 | Cincinnati Montreal | 2:1 | 8.50 | |||
2026-03-22 19:00 | New York City Inter Miami | 2:2 | 11.0 | |||
2026-03-22 20:30 | Minnesota United Seattle Sounders | 2:1 | 10.0 | |||
2026-03-22 22:45 | Portland Timbers LA Galaxy | 1:1 | 7.50 | |||
2026-03-23 01:00 | San Diego Real Salt Lake | 3:1 | 12.0 | |||
| Matchday 21 - 23 March | ||||||
| USA - MLS | Predictions | Odds | ||||
2026-03-14 19:00 | Toronto New York RB | 1:3 | 21.0 | |||
2026-03-14 21:15 | Atlanta United Philadelphia Union | 2:1 | 10.0 | |||
2026-03-15 00:15 | Columbus Crew Nashville SC | 2:0 | 11.0 | |||
2026-03-15 01:30 | Charlotte Inter Miami | 1:3 | 15.0 | |||
2026-03-15 01:30 | New York City Colorado Rapids | 2:0 | 8.50 | |||
2026-03-15 01:30 | Orlando City Montreal | 2:1 | 8.50 | |||
2026-03-15 02:30 | Chicago Fire D.C. United | 2:0 | 8.00 | |||
2026-03-15 02:30 | Dallas San Diego | 1:2 | 10.0 | |||
2026-03-15 02:30 | Houston Dynamo Portland Timbers | 2:1 | 9.00 | |||
2026-03-15 03:30 | LA Galaxy Sporting KC | 3:0 | 11.0 | |||
2026-03-15 03:30 | Real Salt Lake Austin | 2:1 | 9.00 | |||
2026-03-15 04:30 | Los Angeles St. Louis City | 2:0 | 8.00 | |||
2026-03-15 20:30 | New England Cincinnati | 1:1 | 7.00 | |||
2026-03-15 22:30 | Vancouver Whitecaps Minnesota United | 3:1 | 11.0 | |||
2026-03-16 01:00 | SJ Earthquakes Seattle Sounders | 3:1 | 17.0 | |||
| Matchday 14 - 16 March | ||||||
| USA - MLS | Predictions | Odds | ||||
2026-03-07 21:30 | New York City Orlando City | 2:1 | 8.50 | |||
2026-03-07 23:30 | D.C. United Inter Miami | 1:1 | 8.00 | |||
2026-03-08 02:30 | Atlanta United Real Salt Lake | 2:1 | 9.00 | |||
2026-03-08 02:30 | Charlotte Austin | 2:0 | 10.0 | |||
2026-03-08 02:30 | Columbus Crew Chicago Fire | 3:1 | 15.0 | |||
2026-03-08 02:30 | Philadelphia Union SJ Earthquakes | 2:1 | 8.50 | |||
2026-03-08 03:30 | Nashville SC Minnesota United | 3:1 | 15.0 | |||
2026-03-08 03:30 | Sporting KC San Diego | 1:1 | 8.00 | |||
2026-03-08 03:30 | St. Louis City Seattle Sounders | 2:0 | 17.0 | |||
2026-03-08 04:30 | Colorado Rapids LA Galaxy | 1:2 | 11.0 | |||
2026-03-08 05:30 | Los Angeles Dallas | 2:0 | 8.50 | |||
2026-03-08 05:30 | Portland Timbers Vancouver Whitecaps | 2:1 | 12.0 | |||
2026-03-08 22:30 | New York RB Montreal | 3:1 | 12.0 | |||
2026-03-09 01:00 | Cincinnati Toronto | 3:0 | 15.0 | |||
| Matchday 07 - 09 March | ||||||
| USA - MLS | Predictions | Odds | ||||
2026-02-28 21:30 | Chicago Fire Montreal | 2:2 | 15.0 | |||
2026-02-28 21:30 | New York RB New England | 3:2 | 21.0 | |||
2026-02-28 23:30 | Colorado Rapids Portland Timbers | 1:2 | 11.0 | |||
2026-02-28 23:30 | Minnesota United Cincinnati | 2:0 | 12.0 | |||
2026-03-01 02:30 | Real Salt Lake Seattle Sounders | 2:0 | 15.0 | |||
2026-03-01 02:30 | SJ Earthquakes Atlanta United | 2:3 | 23.0 | |||
2026-03-01 03:30 | Dallas Nashville SC | 1:2 | 9.50 | |||
2026-03-01 03:30 | Houston Dynamo Los Angeles | 2:1 | 11.0 | |||
2026-03-01 03:30 | Sporting KC Columbus Crew | 1:0 | 17.0 | |||
2026-03-01 04:30 | Vancouver Whitecaps Toronto | 2:0 | 8.00 | |||
2026-03-01 05:30 | LA Galaxy Charlotte | 3:1 | 15.0 | |||
2026-03-01 21:30 | Austin D.C. United | 2:1 | 8.50 | |||
2026-03-01 23:30 | Philadelphia Union New York City | 3:1 | 15.0 | |||
2026-03-02 02:00 | Orlando City Inter Miami | 1:2 | 10.0 | |||
2026-03-02 04:15 | San Diego St. Louis City | 2:0 | 11.0 | |||
| Matchday 28 February - 02 March | ||||||
| USA - MLS | Predictions | Odds | ||||
2026-02-21 21:30 | St. Louis City Charlotte | 2:1 | 9.00 | |||
2026-02-21 23:45 | Cincinnati Atlanta United | 2:2 | 12.0 | |||
2026-02-22 02:30 | D.C. United Philadelphia Union | 1:3 | 17.0 | |||
2026-02-22 02:30 | Orlando City New York RB | 1:1 | 6.50 | |||
2026-02-22 02:30 | Vancouver Whitecaps Real Salt Lake | 2:1 | 8.50 | |||
2026-02-22 03:30 | Austin Minnesota United | 1:0 | 8.50 | |||
2026-02-22 03:30 | Dallas Toronto | 3:0 | 21.0 | |||
2026-02-22 03:30 | Houston Dynamo Chicago Fire | 2:2 | 12.0 | |||
2026-02-22 03:30 | Nashville SC New England | 2:0 | 10.0 | |||
2026-02-22 04:30 | Los Angeles Inter Miami | 2:2 | 11.0 | |||
2026-02-22 05:30 | Portland Timbers Columbus Crew | 3:2 | 26.0 | |||
2026-02-22 05:30 | San Diego Montreal | 3:0 | 11.0 | |||
2026-02-22 05:30 | SJ Earthquakes Sporting KC | 3:1 | 15.0 | |||
2026-02-23 02:00 | LA Galaxy New York City | 2:1 | 10.0 | |||
2026-02-23 04:15 | Seattle Sounders Colorado Rapids | 3:1 | 11.0 | |||
| Matchday 21 - 23 February | ||||||
| USA - MLS | Predictions | Odds | ||||
2025-12-06 21:30 | Inter Miami Vancouver Whitecaps | 3:1 | 13.0 | |||
| Final | ||||||
| USA - MLS | Predictions | Odds | ||||
2025-11-30 01:00 | Inter Miami New York City | 3:1 | 11.0 | |||
2025-11-30 04:00 | San Diego Vancouver Whitecaps | 2:1 | 9.50 | |||
| Semi-finals | ||||||
| USA - MLS | Predictions | Odds | ||||
2025-11-23 04:30 | Vancouver Whitecaps Los Angeles | 2:2 | 12.0 | |||
2025-11-24 00:00 | Cincinnati Inter Miami | 3:1 | 19.0 | |||
2025-11-24 02:45 | Philadelphia Union New York City | 2:1 | 8.50 | |||
2025-11-25 05:00 | San Diego Minnesota United | 3:1 | 12.0 | |||
| Quarter-finals | ||||||
| USA - MLS | Predictions | Odds | ||||
2025-11-08 02:00 | Charlotte New York City | 1:1 | 6.50 | |||
2025-11-08 23:00 | Minnesota United Seattle Sounders | 2:2 | 12.0 | |||
2025-11-09 01:00 | Cincinnati Columbus Crew | 2:1 | 9.00 | |||
2025-11-09 03:00 | Inter Miami Nashville SC | 3:1 | 11.0 | |||
2025-11-10 04:00 | San Diego Portland Timbers | 2:1 | 8.50 | |||
| Playoffs | ||||||
| USA - MLS | Predictions | Odds | ||||
2025-11-01 21:30 | New York City Charlotte | 2:1 | 8.50 | |||
2025-11-01 23:30 | Chicago Fire Philadelphia Union | 2:2 | 11.0 | |||
2025-11-02 01:30 | Nashville SC Inter Miami | 1:3 | 19.0 | |||
2025-11-02 03:30 | Dallas Vancouver Whitecaps | 2:2 | 11.0 | |||
2025-11-02 03:30 | Portland Timbers San Diego | 1:2 | 9.50 | |||
2025-11-03 01:30 | Columbus Crew Cincinnati | 1:2 | 12.0 | |||
2025-11-03 03:45 | Austin Los Angeles | 1:1 | 8.50 | |||
2025-11-04 05:45 | Seattle Sounders Minnesota United | 1:0 | 8.50 | |||
| Playoffs | ||||||
| USA - MLS | Predictions | Odds | ||||
2025-10-25 02:00 | Inter Miami Nashville SC | 3:1 | 11.0 | |||
2025-10-26 23:00 | Philadelphia Union Chicago Fire | 2:1 | 8.50 | |||
2025-10-27 01:30 | Vancouver Whitecaps Dallas | 3:1 | 11.0 | |||
2025-10-27 03:30 | San Diego Portland Timbers | 1:1 | 8.00 | |||
2025-10-28 00:45 | Cincinnati Columbus Crew | 2:2 | 12.0 | |||
2025-10-28 03:00 | Minnesota United Seattle Sounders | 2:1 | 9.50 | |||
2025-10-29 00:45 | Charlotte New York City | 1:1 | 7.00 | |||
2025-10-30 04:30 | Los Angeles Austin | 2:0 | 7.50 | |||
| Playoffs | ||||||
| USA - MLS | Predictions | Odds | ||||
2025-10-23 02:30 | Chicago Fire Orlando City | 3:1 | 15.0 | |||
2025-10-23 04:30 | Portland Timbers Real Salt Lake | 2:2 | 12.0 | |||
| Playoffs | ||||||
