USA MLS Predictions
Kick Off | Teams | Predictions | Odds | |||
---|---|---|---|---|---|---|
USA - MLS | Predictions | Odds | ||||
2024-12-07 23:00 | LA Galaxy New York RB | 2:1 | 8.50 | |||
Final | ||||||
USA - MLS | Predictions | Odds | ||||
2024-12-01 02:30 | Orlando City New York RB | 1:1 | 7.00 | |||
2024-12-01 05:00 | LA Galaxy Seattle Sounders | 2:1 | 8.50 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-11-24 00:30 | New York City New York RB | 3:1 | 17.0 | |||
2024-11-24 05:30 | Los Angeles Seattle Sounders | 2:0 | 9.50 | |||
2024-11-24 22:30 | Orlando City Atlanta United | 1:2 | 15.0 | |||
2024-11-25 01:00 | LA Galaxy Minnesota United | 3:1 | 12.0 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-11-09 06:00 | Los Angeles Vancouver Whitecaps | 3:1 | 11.0 | |||
2024-11-09 23:00 | Cincinnati New York City | 1:0 | 9.50 | |||
2024-11-10 01:00 | Orlando City Charlotte | 2:1 | 8.50 | |||
2024-11-10 03:00 | Inter Miami Atlanta United | 2:1 | 9.00 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-11-02 01:30 | Charlotte Orlando City | 3:1 | 18.0 | |||
2024-11-02 03:30 | Colorado Rapids LA Galaxy | 1:2 | 12.0 | |||
2024-11-02 23:00 | New York City Cincinnati | 3:2 | 20.0 | |||
2024-11-03 01:00 | Atlanta United Inter Miami | 2:2 | 11.0 | |||
2024-11-03 03:00 | Minnesota United Real Salt Lake | 1:1 | 9.50 | |||
2024-11-03 23:30 | New York RB Columbus Crew | 1:3 | 19.0 | |||
2024-11-04 01:30 | Houston Dynamo Seattle Sounders | 2:1 | 10.0 | |||
2024-11-04 03:45 | Vancouver Whitecaps Los Angeles | 1:3 | 17.0 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-10-26 02:30 | Inter Miami Atlanta United | 3:1 | 12.0 | |||
2024-10-27 05:00 | LA Galaxy Colorado Rapids | 3:1 | 11.0 | |||
2024-10-28 01:30 | Orlando City Charlotte | 2:0 | 10.0 | |||
2024-10-28 03:45 | Los Angeles Vancouver Whitecaps | 3:1 | 11.0 | |||
2024-10-29 00:45 | Cincinnati New York City | 3:2 | 19.0 | |||
2024-10-29 03:00 | Seattle Sounders Houston Dynamo | 1:0 | 7.50 | |||
2024-10-30 00:45 | Columbus Crew New York RB | 3:1 | 12.0 | |||
2024-10-30 03:00 | Real Salt Lake Minnesota United | 2:1 | 9.00 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-10-23 01:30 | Montreal Atlanta United | 2:1 | 9.50 | |||
2024-10-24 04:30 | Vancouver Whitecaps Portland Timbers | 2:2 | 11.0 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-10-20 00:00 | Chicago Fire Nashville SC | 2:1 | 8.50 | |||
2024-10-20 00:00 | D.C. United Charlotte | 2:2 | 11.0 | |||
2024-10-20 00:00 | Inter Miami New England | 3:0 | 11.0 | |||
2024-10-20 00:00 | Montreal New York City | 2:1 | 11.0 | |||
2024-10-20 00:00 | New York RB Columbus Crew | 2:2 | 11.0 | |||
2024-10-20 00:00 | Orlando City Atlanta United | 3:1 | 12.0 | |||
2024-10-20 00:00 | Philadelphia Union Cincinnati | 2:2 | 11.0 | |||
2024-10-20 03:00 | Austin Colorado Rapids | 2:3 | 23.0 | |||
2024-10-20 03:00 | Dallas Sporting KC | 3:1 | 13.0 | |||
2024-10-20 03:00 | Houston Dynamo LA Galaxy | 2:2 | 11.0 | |||
2024-10-20 03:00 | Los Angeles SJ Earthquakes | 4:1 | 13.0 | |||
2024-10-20 03:00 | Minnesota United St. Louis City | 2:1 | 9.00 | |||
2024-10-20 03:00 | Real Salt Lake Vancouver Whitecaps | 2:2 | 11.0 | |||
2024-10-20 03:00 | Seattle Sounders Portland Timbers | 3:1 | 13.0 | |||
Matchday 20 October | ||||||
USA - MLS | Predictions | Odds | ||||
2024-10-13 01:30 | Columbus Crew New England | 3:1 | 10.0 | |||
2024-10-14 01:30 | Vancouver Whitecaps Los Angeles | 1:3 | 17.0 | |||
Matchday 13 & 14 October | ||||||
USA - MLS | Predictions | Odds | ||||
2024-10-05 22:00 | Toronto Inter Miami | 1:3 | 23.0 | |||
2024-10-06 01:30 | Atlanta United New York RB | 2:1 | 9.50 | |||
2024-10-06 01:30 | Charlotte Montreal | 0:2 | 21.0 | |||
2024-10-06 01:30 | Cincinnati Orlando City | 1:1 | 7.50 | |||
2024-10-06 01:30 | New England D.C. United | 2:2 | 12.0 | |||
2024-10-06 01:30 | Vancouver Whitecaps Minnesota United | 2:1 | 8.50 | |||
2024-10-06 01:45 | Columbus Crew Philadelphia Union | 3:1 | 12.0 | |||
2024-10-06 02:30 | Sporting KC Los Angeles | 1:1 | 8.00 | |||
2024-10-06 02:30 | St. Louis City Houston Dynamo | 1:2 | 11.0 | |||
2024-10-06 03:30 | Colorado Rapids Seattle Sounders | 2:2 | 12.0 | |||
2024-10-06 04:30 | LA Galaxy Austin | 3:1 | 12.0 | |||
2024-10-06 04:30 | SJ Earthquakes Real Salt Lake | 1:2 | 9.50 | |||
2024-10-06 22:00 | New York City Nashville SC | 2:1 | 8.50 | |||
2024-10-07 01:00 | Portland Timbers Dallas | 3:2 | 19.0 | |||
Matchday 05 & 06 & 07 October |