USA MLS Predictions
Kick Off | Teams | Predictions | Odds | |||
---|---|---|---|---|---|---|
USA - MLS | Predictions | Odds | ||||
2025-06-26 01:30 | Montreal Cincinnati | 2:2 | 13.0 | |||
2025-06-26 01:30 | Columbus Crew Atlanta United | 3:1 | 12.0 | |||
2025-06-26 01:30 | New England Nashville SC | 1:3 | 19.0 | |||
2025-06-26 01:30 | Toronto New York RB | 0:2 | 11.0 | |||
2025-06-26 02:30 | Chicago Fire Philadelphia Union | 3:1 | 15.0 | |||
2025-06-26 02:30 | Dallas SJ Earthquakes | 1:1 | 7.50 | |||
2025-06-26 02:30 | Minnesota United Houston Dynamo | 2:1 | 8.50 | |||
2025-06-26 02:30 | Sporting KC Charlotte | 3:3 | 34.0 | |||
2025-06-26 02:30 | St. Louis City Orlando City | 2:2 | 12.0 | |||
2025-06-26 03:30 | Colorado Rapids LA Galaxy | 2:1 | 9.00 | |||
2025-06-26 04:30 | Vancouver Whitecaps San Diego | 2:2 | 12.0 | |||
Matchday 26 June | ||||||
USA - MLS | Predictions | Odds | ||||
2025-06-13 01:30 | New York City Atlanta United | 2:1 | 8.50 | |||
2025-06-14 04:30 | Portland Timbers SJ Earthquakes | 2:1 | 9.00 | |||
2025-06-14 22:30 | St. Louis City LA Galaxy | 3:1 | 15.0 | |||
2025-06-15 01:30 | Columbus Crew Vancouver Whitecaps | 2:1 | 8.50 | |||
2025-06-15 01:30 | New England Cincinnati | 1:2 | 10.0 | |||
2025-06-15 01:30 | Philadelphia Union Charlotte | 3:2 | 21.0 | |||
2025-06-15 02:30 | Austin New York RB | 2:1 | 9.50 | |||
2025-06-15 02:30 | Chicago Fire Nashville SC | 3:1 | 17.0 | |||
2025-06-15 02:30 | Houston Dynamo Montreal | 2:1 | 8.50 | |||
2025-06-15 02:30 | Minnesota United San Diego | 3:1 | 17.0 | |||
2025-06-15 02:30 | Sporting KC Dallas | 2:2 | 12.0 | |||
2025-06-15 03:30 | Colorado Rapids Orlando City | 1:1 | 6.50 | |||
2025-06-15 03:30 | Real Salt Lake D.C. United | 2:0 | 9.00 | |||
Matchday 13 - 15 June | ||||||
USA - MLS | Predictions | Odds | ||||
2025-06-08 01:30 | D.C. United Chicago Fire | 1:3 | 19.0 | |||
2025-06-08 03:30 | Colorado Rapids Austin | 2:0 | 10.0 | |||
2025-06-09 01:00 | Portland Timbers St. Louis City | 3:1 | 13.0 | |||
2025-06-09 03:00 | Los Angeles Sporting KC | 2:1 | 8.50 | |||
2025-06-09 03:00 | Vancouver Whitecaps Seattle Sounders | 3:1 | 23.0 | |||
Matchday 08 - 09 June | ||||||
USA - MLS | Predictions | Odds | ||||
2025-05-31 20:30 | St. Louis City SJ Earthquakes | 1:1 | 7.00 | |||
2025-05-31 22:30 | Nashville SC New York City | 2:1 | 9.00 | |||
2025-06-01 01:30 | Cincinnati D.C. United | 2:0 | 9.00 | |||
2025-06-01 01:30 | Inter Miami Columbus Crew | 2:2 | 11.0 | |||
2025-06-01 01:30 | Montreal New England | 1:2 | 9.00 | |||
2025-06-01 01:30 | New York RB Atlanta United | 3:1 | 15.0 | |||
2025-06-01 01:30 | Orlando City Chicago Fire | 3:1 | 11.0 | |||
2025-06-01 01:30 | Toronto Charlotte | 1:1 | 7.00 | |||
2025-06-01 02:30 | Dallas Philadelphia Union | 0:3 | 21.0 | |||
2025-06-01 02:30 | Houston Dynamo Sporting KC | 2:0 | 10.0 | |||
2025-06-01 04:30 | LA Galaxy Real Salt Lake | 1:2 | 10.0 | |||
2025-06-01 04:30 | San Diego Austin | 2:1 | 8.50 | |||
2025-06-02 00:00 | Seattle Sounders Minnesota United | 2:1 | 8.50 | |||
Matchday 31 May - 01 - 02 June | ||||||
USA - MLS | Predictions | Odds | ||||
2025-05-29 01:30 | Atlanta United Orlando City | 0:1 | 12.0 | |||
2025-05-29 01:30 | Cincinnati Dallas | 2:1 | 8.50 | |||
2025-05-29 01:30 | D.C. United New England | 1:1 | 7.00 | |||
2025-05-29 01:30 | Inter Miami Montreal | 2:1 | 8.50 | |||
2025-05-29 01:30 | New York RB Charlotte | 2:1 | 8.50 | |||
2025-05-29 01:30 | New York City Houston Dynamo | 2:0 | 9.50 | |||
2025-05-29 01:30 | Toronto Philadelphia Union | 0:2 | 12.0 | |||
2025-05-29 02:00 | Columbus Crew Nashville SC | 2:1 | 8.50 | |||
2025-05-29 02:30 | Austin Real Salt Lake | 1:1 | 6.50 | |||
2025-05-29 02:30 | Seattle Sounders San Diego | 2:2 | 15.0 | |||
2025-05-29 04:00 | LA Galaxy SJ Earthquakes | 1:2 | 12.0 | |||
2025-05-29 04:30 | Portland Timbers Colorado Rapids | 2:1 | 8.50 | |||
2025-05-29 04:30 | Vancouver Whitecaps Minnesota United | 3:2 | 23.0 | |||
Matchday 29 May | ||||||
USA - MLS | Predictions | Odds | ||||
2025-05-24 21:00 | Seattle Sounders Dallas | 3:1 | 13.0 | |||
2025-05-24 22:45 | San Diego LA Galaxy | 3:0 | 12.0 | |||
2025-05-25 01:30 | Charlotte Columbus Crew | 1:2 | 10.0 | |||
2025-05-25 01:30 | D.C. United New York RB | 2:1 | 9.50 | |||
2025-05-25 01:30 | Montreal Los Angeles | 2:2 | 13.0 | |||
2025-05-25 01:30 | Orlando City Portland Timbers | 2:1 | 8.50 | |||
2025-05-25 01:30 | Philadelphia Union Inter Miami | 3:2 | 21.0 | |||
2025-05-25 01:30 | Toronto Nashville SC | 1:1 | 6.50 | |||
2025-05-25 02:30 | Sporting KC New England | 1:1 | 6.50 | |||
2025-05-25 02:30 | Minnesota United Austin | 3:1 | 15.0 | |||
2025-05-25 03:30 | Colorado Rapids St. Louis City | 2:1 | 8.50 | |||
2025-05-25 03:30 | Real Salt Lake Vancouver Whitecaps | 0:2 | 13.0 | |||
2025-05-25 04:30 | SJ Earthquakes Houston Dynamo | 3:1 | 15.0 | |||
2025-05-25 21:00 | New York City Chicago Fire | 2:2 | 12.0 | |||
2025-05-26 01:00 | Atlanta United Cincinnati | 0:1 | 11.0 | |||
Matchday 24 - 26 May | ||||||
USA - MLS | Predictions | Odds | ||||
2025-05-17 20:30 | Montreal Toronto | 0:1 | 7.50 | |||
2025-05-17 22:30 | New York City New York RB | 2:1 | 9.50 | |||
2025-05-18 01:00 | Columbus Crew Cincinnati | 2:1 | 9.00 | |||
2025-05-18 01:30 | Atlanta United Philadelphia Union | 1:2 | 10.0 | |||
2025-05-18 01:30 | Charlotte Chicago Fire | 3:1 | 17.0 | |||
2025-05-18 01:30 | New England SJ Earthquakes | 2:1 | 9.00 | |||
2025-05-18 02:30 | Austin Vancouver Whitecaps | 1:2 | 10.0 | |||
2025-05-18 02:30 | Dallas Houston Dynamo | 1:0 | 9.50 | |||
2025-05-18 02:30 | Minnesota United St. Louis City | 2:0 | 6.50 | |||
2025-05-18 02:30 | Nashville SC D.C. United | 3:1 | 12.0 | |||
2025-05-18 03:30 | Colorado Rapids Real Salt Lake | 2:1 | 9.00 | |||
2025-05-18 03:30 | Portland Timbers Seattle Sounders | 2:1 | 10.0 | |||
2025-05-18 04:30 | San Diego Sporting KC | 3:1 | 12.0 | |||
2025-05-19 01:00 | Inter Miami Orlando City | 2:0 | 10.0 | |||
2025-05-19 03:00 | LA Galaxy Los Angeles | 1:3 | 19.0 | |||
Matchday 17 - 19 May | ||||||
USA - MLS | Predictions | Odds | ||||
2025-05-15 01:30 | D.C. United New York City | 1:1 | 7.00 | |||
2025-05-15 01:30 | Montreal Columbus Crew | 1:2 | 9.00 | |||
2025-05-15 01:30 | Orlando City Charlotte | 2:1 | 9.00 | |||
2025-05-15 01:30 | Philadelphia Union LA Galaxy | 3:0 | 11.0 | |||
2025-05-15 01:30 | Toronto Cincinnati | 0:2 | 11.0 | |||
2025-05-15 02:30 | Austin Atlanta United | 2:1 | 9.50 | |||
2025-05-15 02:30 | Houston Dynamo Minnesota United | 1:3 | 21.0 | |||
2025-05-15 02:30 | Nashville SC New York RB | 3:1 | 15.0 | |||
2025-05-15 02:45 | St. Louis City Sporting KC | 1:1 | 7.00 | |||
2025-05-15 03:30 | Real Salt Lake Portland Timbers | 1:3 | 21.0 | |||
2025-05-15 04:30 | Los Angeles Seattle Sounders | 2:1 | 9.50 | |||
2025-05-15 04:30 | San Diego Colorado Rapids | 3:1 | 13.0 | |||
2025-05-15 04:30 | SJ Earthquakes Inter Miami | 1:3 | 17.0 | |||
Matchday 15 May | ||||||
USA - MLS | Predictions | Odds | ||||
2025-05-10 20:30 | Chicago Fire Atlanta United | 2:1 | 9.50 | |||
2025-05-10 22:30 | Minnesota United Inter Miami | 1:2 | 10.0 | |||
2025-05-10 22:30 | Toronto D.C. United | 2:2 | 13.0 | |||
2025-05-11 01:30 | Cincinnati Austin | 3:1 | 17.0 | |||
2025-05-11 01:30 | New York RB LA Galaxy | 2:1 | 8.50 | |||
2025-05-11 01:30 | New York City Montreal | 2:1 | 8.50 | |||
2025-05-11 01:30 | Orlando City New England | 1:1 | 7.50 | |||
2025-05-11 01:30 | Philadelphia Union Columbus Crew | 2:2 | 15.0 | |||
2025-05-11 02:30 | Dallas Real Salt Lake | 3:1 | 17.0 | |||
2025-05-11 02:30 | Houston Dynamo Seattle Sounders | 1:1 | 6.50 | |||
2025-05-11 02:30 | Nashville SC Charlotte | 3:1 | 17.0 | |||
2025-05-11 02:30 | St. Louis City San Diego | 1:2 | 10.0 | |||
2025-05-11 03:30 | Colorado Rapids SJ Earthquakes | 3:1 | 15.0 | |||
2025-05-11 04:30 | Portland Timbers Sporting KC | 3:1 | 13.0 | |||
2025-05-12 01:00 | Vancouver Whitecaps Los Angeles | 3:1 | 15.0 | |||
Matchday 10 - 12 May | ||||||
USA - MLS | Predictions | Odds | ||||
2025-05-03 20:45 | Atlanta United Nashville SC | 1:2 | 12.0 | |||
2025-05-03 22:30 | Toronto New England | 0:1 | 9.50 | |||
2025-05-04 01:30 | Columbus Crew Charlotte | 2:0 | 9.00 | |||
2025-05-04 01:30 | D.C. United Colorado Rapids | 1:2 | 13.0 | |||
2025-05-04 01:30 | Inter Miami New York RB | 2:1 | 8.50 | |||
2025-05-04 01:30 | Montreal Philadelphia Union | 1:3 | 19.0 | |||
2025-05-04 02:30 | Austin Minnesota United | 1:1 | 6.50 | |||
2025-05-04 02:30 | Chicago Fire Orlando City | 0:0 | 12.0 | |||
2025-05-04 03:15 | San Diego Dallas | 2:1 | 8.50 | |||
2025-05-04 03:30 | Vancouver Whitecaps Real Salt Lake | 3:1 | 13.0 | |||
2025-05-04 04:30 | Los Angeles Houston Dynamo | 2:2 | 15.0 | |||
2025-05-04 04:30 | SJ Earthquakes Portland Timbers | 1:3 | 23.0 | |||
2025-05-04 04:30 | Seattle Sounders St. Louis City | 2:1 | 8.50 | |||
2025-05-04 21:00 | New York City Cincinnati | 1:2 | 12.0 | |||
2025-05-05 01:00 | Sporting KC LA Galaxy | 2:0 | 11.0 | |||
Matchday 03 - 05 May | ||||||
USA - MLS | Predictions | Odds | ||||
2025-04-26 20:30 | Cincinnati Sporting KC | 3:1 | 13.0 | |||
2025-04-26 20:30 | Toronto New York City | 1:1 | 6.00 | |||
2025-04-26 22:30 | New York RB Montreal | 2:1 | 8.50 | |||
2025-04-26 22:30 | Philadelphia Union D.C. United | 3:1 | 12.0 | |||
2025-04-27 01:15 | Orlando City Atlanta United | 3:1 | 13.0 | |||
2025-04-27 01:30 | Charlotte New England | 2:1 | 8.50 | |||
2025-04-27 01:30 | Columbus Crew SJ Earthquakes | 3:1 | 11.0 | |||
2025-04-27 01:30 | San Diego Real Salt Lake | 2:1 | 8.50 | |||
2025-04-27 02:30 | Houston Dynamo Austin | 0:2 | 17.0 | |||
2025-04-27 02:30 | Nashville SC Chicago Fire | 2:2 | 13.0 | |||
2025-04-27 03:30 | Colorado Rapids Seattle Sounders | 2:1 | 10.0 | |||
2025-04-27 21:00 | Minnesota United Vancouver Whitecaps | 1:1 | 7.00 | |||
2025-04-27 23:00 | Inter Miami Dallas | 2:1 | 8.50 | |||
2025-04-28 01:00 | Los Angeles St. Louis City | 2:1 | 8.50 | |||
2025-04-28 03:00 | LA Galaxy Portland Timbers | 1:3 | 29.0 | |||
Matchday 26 - 28 April | ||||||
USA - MLS | Predictions | Odds | ||||
2025-04-19 19:45 | Austin LA Galaxy | 2:1 | 8.50 | |||
2025-04-19 22:30 | Columbus Crew Inter Miami | 2:3 | 26.0 | |||
2025-04-20 01:30 | Charlotte San Diego | 2:1 | 9.50 | |||
2025-04-20 01:30 | Montreal Orlando City | 1:2 | 10.0 | |||
2025-04-20 01:30 | New England New York City | 1:1 | 6.50 | |||
2025-04-20 01:30 | New York RB D.C. United | 3:1 | 13.0 | |||
2025-04-20 01:30 | Philadelphia Union Atlanta United | 3:1 | 13.0 | |||
2025-04-20 01:30 | Seattle Sounders Nashville SC | 2:1 | 8.50 | |||
2025-04-20 02:30 | Chicago Fire Cincinnati | 1:2 | 11.0 | |||
2025-04-20 02:30 | Houston Dynamo Colorado Rapids | 1:1 | 6.50 | |||
2025-04-20 02:30 | Minnesota United Dallas | 2:1 | 8.50 | |||
2025-04-20 02:30 | St. Louis City Vancouver Whitecaps | 1:3 | 23.0 | |||
2025-04-20 03:30 | Real Salt Lake Toronto | 2:0 | 8.50 | |||
2025-04-20 04:15 | Portland Timbers Los Angeles | 2:2 | 12.0 | |||
2025-04-20 04:30 | SJ Earthquakes Sporting KC | 3:1 | 15.0 | |||
Matchday 19 - 20 April | ||||||
USA - MLS | Predictions | Odds | ||||
2025-04-12 20:30 | Toronto Minnesota United | 1:2 | 9.50 | |||
2025-04-12 20:45 | Atlanta United New England | 3:1 | 12.0 | |||
2025-04-12 22:30 | Orlando City New York RB | 3:1 | 15.0 | |||
2025-04-13 01:30 | D.C. United Cincinnati | 1:2 | 11.0 | |||
2025-04-13 01:30 | Montreal Charlotte | 1:2 | 10.0 | |||
2025-04-13 01:30 | New York City Philadelphia Union | 2:2 | 12.0 | |||
2025-04-13 01:30 | Vancouver Whitecaps Austin | 1:1 | 7.00 | |||
2025-04-13 02:30 | Dallas Seattle Sounders | 2:1 | 10.0 | |||
2025-04-13 02:30 | Nashville SC Real Salt Lake | 2:0 | 9.50 | |||
2025-04-13 03:30 | Colorado Rapids San Diego | 1:3 | 19.0 | |||
2025-04-13 04:30 | LA Galaxy Houston Dynamo | 2:1 | 9.00 | |||
2025-04-13 04:30 | Los Angeles SJ Earthquakes | 2:1 | 8.00 | |||
2025-04-13 20:15 | Sporting KC Portland Timbers | 1:3 | 23.0 | |||
2025-04-13 22:30 | Chicago Fire Inter Miami | 1:3 | 17.0 | |||
2025-04-14 01:00 | St. Louis City Columbus Crew | 0:2 | 15.0 | |||
Matchday 12 - 14 April | ||||||
USA - MLS | Predictions | Odds | ||||
2025-04-05 20:30 | Charlotte Nashville SC | 1:1 | 6.50 | |||
2025-04-05 22:30 | Real Salt Lake LA Galaxy | 2:2 | 11.0 | |||
2025-04-06 01:30 | Atlanta United Dallas | 2:2 | 13.0 | |||
2025-04-06 01:30 | Cincinnati New England | 2:1 | 8.50 | |||
2025-04-06 01:30 | Columbus Crew Montreal | 3:0 | 10.0 | |||
2025-04-06 01:30 | New York RB Chicago Fire | 1:2 | 15.0 | |||
2025-04-06 01:30 | Philadelphia Union Orlando City | 2:2 | 11.0 | |||
2025-04-06 01:45 | Austin Portland Timbers | 0:2 | 23.0 | |||
2025-04-06 02:30 | Houston Dynamo Los Angeles | 1:2 | 11.0 | |||
2025-04-06 02:30 | Sporting KC St. Louis City | 0:2 | 17.0 | |||
2025-04-06 03:30 | Vancouver Whitecaps Colorado Rapids | 2:1 | 8.50 | |||
2025-04-06 04:30 | San Diego Seattle Sounders | 3:1 | 19.0 | |||
2025-04-06 21:00 | New York City Minnesota United | 2:1 | 9.00 | |||
2025-04-06 23:00 | SJ Earthquakes D.C. United | 1:1 | 7.50 | |||
2025-04-07 01:00 | Inter Miami Toronto | 3:1 | 11.0 | |||
Matchday 05 - 07 April | ||||||
USA - MLS | Predictions | Odds | ||||
2025-03-29 20:30 | New England New York RB | 1:1 | 6.00 | |||
2025-03-29 20:30 | Toronto Vancouver Whitecaps | 1:3 | 19.0 | |||
2025-03-29 22:30 | Colorado Rapids Charlotte | 2:2 | 11.0 | |||
2025-03-30 01:30 | Atlanta United New York City | 2:2 | 12.0 | |||
2025-03-30 01:30 | D.C. United Columbus Crew | 1:1 | 7.00 | |||
2025-03-30 01:30 | Inter Miami Philadelphia Union | 3:1 | 11.0 | |||
2025-03-30 02:30 | Chicago Fire Montreal | 2:1 | 8.50 | |||
2025-03-30 02:30 | Dallas Sporting KC | 2:1 | 8.50 | |||
2025-03-30 02:30 | Minnesota United Real Salt Lake | 3:1 | 13.0 | |||
2025-03-30 02:30 | Nashville SC Cincinnati | 3:1 | 19.0 | |||
2025-03-30 04:30 | LA Galaxy Orlando City | 2:2 | 12.0 | |||
2025-03-30 04:30 | San Diego Los Angeles | 1:1 | 6.50 | |||
2025-03-30 04:30 | SJ Earthquakes Seattle Sounders | 2:2 | 12.0 | |||
2025-03-30 20:15 | St. Louis City Austin | 2:1 | 9.00 | |||
2025-03-31 01:00 | Portland Timbers Houston Dynamo | 1:0 | 9.50 | |||
Matchday 29 - 31 March | ||||||
USA - MLS | Predictions | Odds | ||||
2025-03-22 20:30 | Cincinnati Atlanta United | 2:0 | 10.0 | |||
2025-03-22 22:30 | Minnesota United LA Galaxy | 2:2 | 13.0 | |||
2025-03-23 01:30 | Charlotte SJ Earthquakes | 2:1 | 8.50 | |||
2025-03-23 01:30 | Columbus Crew New York City | 3:1 | 13.0 | |||
2025-03-23 01:30 | New York RB Toronto | 3:1 | 13.0 | |||
2025-03-23 01:30 | Orlando City D.C. United | 2:2 | 12.0 | |||
2025-03-23 01:30 | Philadelphia Union St. Louis City | 2:2 | 12.0 | |||
2025-03-23 02:30 | Sporting KC Los Angeles | 0:3 | 23.0 | |||
2025-03-23 02:30 | Nashville SC Montreal | 2:0 | 8.50 | |||
2025-03-23 03:30 | Colorado Rapids Portland Timbers | 2:1 | 8.50 | |||
2025-03-23 03:30 | Real Salt Lake Dallas | 2:1 | 9.00 | |||
2025-03-23 04:30 | Seattle Sounders Houston Dynamo | 3:1 | 15.0 | |||
2025-03-23 04:30 | Vancouver Whitecaps Chicago Fire | 3:1 | 13.0 | |||
2025-03-23 22:00 | Austin San Diego | 1:1 | 7.00 | |||
Matchday 22 - 23 March | ||||||
USA - MLS | Predictions | Odds | ||||
2025-03-15 20:30 | New York RB Orlando City | 2:1 | 9.00 | |||
2025-03-15 20:30 | Toronto Chicago Fire | 1:3 | 23.0 | |||
2025-03-15 21:45 | Los Angeles Austin | 2:0 | 7.50 | |||
2025-03-16 01:30 | Charlotte Cincinnati | 1:1 | 6.50 | |||
2025-03-16 01:30 | D.C. United Montreal | 3:1 | 12.0 | |||
2025-03-16 01:30 | New York City New England | 2:0 | 8.50 | |||
2025-03-16 02:15 | Sporting KC Minnesota United | 0:2 | 15.0 | |||
2025-03-16 02:30 | Dallas Vancouver Whitecaps | 2:2 | 12.0 | |||
2025-03-16 02:30 | Houston Dynamo Real Salt Lake | 3:1 | 15.0 | |||
2025-03-16 02:30 | St. Louis City Seattle Sounders | 2:2 | 15.0 | |||
2025-03-16 04:30 | San Diego Columbus Crew | 1:1 | 7.00 | |||
2025-03-16 04:30 | SJ Earthquakes Colorado Rapids | 2:1 | 9.00 | |||
2025-03-16 20:30 | Philadelphia Union Nashville SC | 3:1 | 13.0 | |||
2025-03-16 22:45 | Portland Timbers LA Galaxy | 2:0 | 13.0 | |||
2025-03-17 01:00 | Atlanta United Inter Miami | 1:3 | 19.0 | |||
Matchday 15 - 17 March | ||||||
USA - MLS | Predictions | Odds | ||||
2025-03-08 21:30 | Columbus Crew Houston Dynamo | 3:1 | 13.0 | |||
2025-03-08 23:45 | Seattle Sounders Los Angeles | 0:1 | 9.00 | |||
2025-03-09 02:30 | Atlanta United New York RB | 2:1 | 9.00 | |||
2025-03-09 02:30 | Cincinnati Toronto | 2:2 | 13.0 | |||
2025-03-09 02:30 | D.C. United Sporting KC | 3:1 | 15.0 | |||
2025-03-09 02:30 | New England Philadelphia Union | 1:3 | 19.0 | |||
2025-03-09 02:30 | New York City Orlando City | 2:2 | 13.0 | |||
2025-03-09 03:30 | Austin Colorado Rapids | 2:0 | 9.00 | |||
2025-03-09 03:30 | Dallas Chicago Fire | 3:2 | 21.0 | |||
2025-03-09 03:30 | Nashville SC Portland Timbers | 0:1 | 12.0 | |||
2025-03-09 04:30 | Real Salt Lake San Diego | 2:0 | 10.0 | |||
2025-03-09 04:30 | Vancouver Whitecaps Montreal | 2:1 | 8.50 | |||
2025-03-09 05:30 | SJ Earthquakes Minnesota United | 2:0 | 13.0 | |||
2025-03-09 22:00 | Inter Miami Charlotte | 3:1 | 11.0 | |||
2025-03-10 01:00 | LA Galaxy St. Louis City | 1:1 | 8.50 | |||
Matchday 08 - 10 March | ||||||
USA - MLS | Predictions | Odds | ||||
2025-03-01 21:15 | Charlotte Atlanta United | 2:2 | 12.0 | |||
2025-03-01 23:30 | Real Salt Lake Seattle Sounders | 1:1 | 6.00 | |||
2025-03-02 02:30 | New England Columbus Crew | 1:3 | 15.0 | |||
2025-03-02 02:30 | New York RB Nashville SC | 1:0 | 7.00 | |||
2025-03-02 02:30 | Orlando City Toronto | 2:2 | 15.0 | |||
2025-03-02 02:30 | Philadelphia Union Cincinnati | 3:1 | 15.0 | |||
2025-03-02 03:30 | Chicago Fire D.C. United | 2:2 | 12.0 | |||
2025-03-02 03:30 | Sporting KC SJ Earthquakes | 1:3 | 29.0 | |||
2025-03-02 03:30 | Minnesota United Montreal | 1:1 | 8.00 | |||
2025-03-02 04:30 | Colorado Rapids Dallas | 1:1 | 6.50 | |||
2025-03-02 05:30 | Los Angeles New York City | 2:1 | 8.50 | |||
2025-03-02 05:30 | Portland Timbers Austin | 1:2 | 12.0 | |||
2025-03-02 05:30 | San Diego St. Louis City | 2:0 | 13.0 | |||
2025-03-03 00:00 | Vancouver Whitecaps LA Galaxy | 3:1 | 15.0 | |||
2025-03-03 02:00 | Houston Dynamo Inter Miami | 1:3 | 19.0 | |||
Matchday 01 - 03 March | ||||||
USA - MLS | Predictions | Odds | ||||
2025-02-22 21:30 | Inter Miami New York City | 3:1 | 12.0 | |||
2025-02-22 23:30 | Los Angeles Minnesota United | 2:1 | 8.50 | |||
2025-02-23 02:30 | Atlanta United Montreal | 3:1 | 12.0 | |||
2025-02-23 02:30 | Cincinnati New York RB | 1:1 | 7.00 | |||
2025-02-23 02:30 | Columbus Crew Chicago Fire | 3:0 | 11.0 | |||
2025-02-23 02:30 | D.C. United Toronto | 2:2 | 12.0 | |||
2025-02-23 02:30 | Orlando City Philadelphia Union | 3:0 | 15.0 | |||
2025-02-23 03:30 | Austin Sporting KC | 2:2 | 12.0 | |||
2025-02-23 03:30 | Houston Dynamo Dallas | 1:1 | 7.50 | |||
2025-02-23 03:30 | Nashville SC New England | 1:2 | 15.0 | |||
2025-02-23 03:30 | St. Louis City Colorado Rapids | 1:3 | 23.0 | |||
2025-02-23 05:30 | SJ Earthquakes Real Salt Lake | 0:1 | 13.0 | |||
2025-02-23 05:30 | Seattle Sounders Charlotte | 2:0 | 8.00 | |||
2025-02-23 23:00 | Portland Timbers Vancouver Whitecaps | 2:2 | 11.0 | |||
2025-02-24 02:00 | LA Galaxy San Diego | 3:1 | 11.0 | |||
Matchday 22 - 24 February | ||||||
USA - MLS | Predictions | Odds | ||||
2024-12-07 23:00 | LA Galaxy New York RB | 2:1 | 8.50 | |||
Final | ||||||
USA - MLS | Predictions | Odds | ||||
2024-12-01 02:30 | Orlando City New York RB | 1:1 | 7.00 | |||
2024-12-01 05:00 | LA Galaxy Seattle Sounders | 2:1 | 8.50 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-11-24 00:30 | New York City New York RB | 3:1 | 17.0 | |||
2024-11-24 05:30 | Los Angeles Seattle Sounders | 2:0 | 9.50 | |||
2024-11-24 22:30 | Orlando City Atlanta United | 1:2 | 15.0 | |||
2024-11-25 01:00 | LA Galaxy Minnesota United | 3:1 | 12.0 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-11-09 06:00 | Los Angeles Vancouver Whitecaps | 3:1 | 11.0 | |||
2024-11-09 23:00 | Cincinnati New York City | 1:0 | 9.50 | |||
2024-11-10 01:00 | Orlando City Charlotte | 2:1 | 8.50 | |||
2024-11-10 03:00 | Inter Miami Atlanta United | 2:1 | 9.00 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-11-02 01:30 | Charlotte Orlando City | 3:1 | 18.0 | |||
2024-11-02 03:30 | Colorado Rapids LA Galaxy | 1:2 | 12.0 | |||
2024-11-02 23:00 | New York City Cincinnati | 3:2 | 20.0 | |||
2024-11-03 01:00 | Atlanta United Inter Miami | 2:2 | 11.0 | |||
2024-11-03 03:00 | Minnesota United Real Salt Lake | 1:1 | 9.50 | |||
2024-11-03 23:30 | New York RB Columbus Crew | 1:3 | 19.0 | |||
2024-11-04 01:30 | Houston Dynamo Seattle Sounders | 2:1 | 10.0 | |||
2024-11-04 03:45 | Vancouver Whitecaps Los Angeles | 1:3 | 17.0 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-10-26 02:30 | Inter Miami Atlanta United | 3:1 | 12.0 | |||
2024-10-27 05:00 | LA Galaxy Colorado Rapids | 3:1 | 11.0 | |||
2024-10-28 01:30 | Orlando City Charlotte | 2:0 | 10.0 | |||
2024-10-28 03:45 | Los Angeles Vancouver Whitecaps | 3:1 | 11.0 | |||
2024-10-29 00:45 | Cincinnati New York City | 3:2 | 19.0 | |||
2024-10-29 03:00 | Seattle Sounders Houston Dynamo | 1:0 | 7.50 | |||
2024-10-30 00:45 | Columbus Crew New York RB | 3:1 | 12.0 | |||
2024-10-30 03:00 | Real Salt Lake Minnesota United | 2:1 | 9.00 | |||
Playoffs | ||||||
USA - MLS | Predictions | Odds | ||||
2024-10-23 01:30 | Montreal Atlanta United | 2:1 | 9.50 | |||
2024-10-24 04:30 | Vancouver Whitecaps Portland Timbers | 2:2 | 11.0 | |||
Playoffs |