Copa Libertadores Predictions
Kick Off | Teams | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|---|
Copa Libertadores Predictions | 1 | X | 2 | |||||
2024-11-30 22:00 | Atletico Mineiro Botafogo | 3.30 | 3.20 | 2.20 | ||||
Final | ||||||||
Copa Libertadores Predictions | 1 | X | 2 | |||||
2024-10-30 02:30 | River Plate Atletico Mineiro | 1.66 | 3.90 | 5.00 | ||||
2024-10-31 02:30 | Penarol Botafogo | 2.50 | 3.30 | 2.80 | ||||
Semi-finals - 2nd leg | ||||||||
Copa Libertadores Predictions | 1 | X | 2 | |||||
2024-10-23 02:30 | Atletico Mineiro River Plate | 2.25 | 3.00 | 3.50 | ||||
2024-10-24 02:30 | Botafogo Penarol | 1.45 | 4.10 | 8.00 | ||||
Semi-finals - 1st leg | ||||||||
Copa Libertadores Predictions | 1 | X | 2 | |||||
2024-09-25 02:30 | River Plate Colo Colo | 1.50 | 3.95 | 7.60 | ||||
2024-09-26 00:00 | Atletico Mineiro Fluminense | 1.83 | 3.60 | 4.40 | ||||
2024-09-26 02:30 | Sao Paulo Botafogo | 2.50 | 3.25 | 2.90 | ||||
2024-09-27 00:00 | Penarol Flamengo | 2.87 | 3.30 | 2.37 | ||||
Quarter-finals - 2nd leg | ||||||||
Copa Libertadores Predictions | 1 | X | 2 | |||||
2024-09-18 02:30 | Colo Colo River Plate | 3.00 | 3.10 | 2.50 | ||||
2024-09-19 00:00 | Fluminense Atletico Mineiro | 2.45 | 3.00 | 3.10 | ||||
2024-09-19 02:30 | Botafogo Sao Paulo | 1.83 | 3.75 | 4.20 | ||||
2024-09-20 00:00 | Flamengo Penarol | 1.42 | 4.75 | 7.00 | ||||
Quarter-finals - 1st leg |