UEFA Champions League - Yellow Cards and Corners Stats
2021/2022
Opt1 | Opt2 | Opt3 | Opt4 |
---|---|---|---|
Fixtures | Groups | Predictions | Stats |
Date | Teams | Goals | Corners | Cards | Teams-field |
---|---|---|---|---|---|
28/05 2022 | Liverpool Real Madrid | 0 1 | 6 2 | 1 0 | Liverpool, RealMadrid |
04/05 2022 | Real Madrid Manchester City | 3 1 | 3 9 | 4 3 | RealMadrid, ManchesterCity |
03/05 2022 | Villarreal Liverpool | 2 3 | 1 2 | 5 1 | Villarreal, Liverpool |
27/04 2022 | Liverpool Villarreal | 2 0 | 10 2 | 1 2 | Liverpool, Villarreal |
26/04 2022 | Manchester City Real Madrid | 4 3 | 5 3 | 1 1 | ManchesterCity, RealMadrid |
13/04 2022 | Liverpool Benfica | 3 3 | 8 0 | 0 0 | Liverpool, Benfica |
13/04 2022 | Atletico Madrid Manchester City | 0 0 | 2 4 | 5 5 | AtleticoMadrid, ManchesterCity |
12/04 2022 | Real Madrid Chelsea | 2 3 | 1 10 | 4 4 | RealMadrid, Chelsea |
12/04 2022 | Bayern Munich Villarreal | 1 1 | 6 0 | 1 2 | BayernMunich, Villarreal |
06/04 2022 | Villarreal Bayern Munich | 1 0 | 3 6 | 1 0 | Villarreal, BayernMunich |
06/04 2022 | Chelsea Real Madrid | 1 3 | 5 2 | 1 1 | Chelsea, RealMadrid |
05/04 2022 | Benfica Liverpool | 1 3 | 2 6 | 1 1 | Benfica, Liverpool |
05/04 2022 | Manchester City Atletico Madird | 1 0 | 9 0 | 2 3 | ManchesterCity, AtleticoMadrid |
16/03 2022 | Lille Chelsea | 1 2 | 4 1 | 2 1 | Lille, Chelsea |
16/03 2022 | Juventus Villarreal | 0 3 | 7 2 | 1 0 | Juventus, Villarreal |
15/03 2022 | Manchester United Atletico Madrid | 0 1 | 5 2 | 2 2 | ManchesterUnited, AtleticoMadrid |
15/03 2022 | Ajax Benfica | 0 1 | 10 4 | 3 1 | Ajax, Benfica |
09/03 2022 | Real Madrid PSG | 3 1 | 5 2 | 4 4 | RealMadrid, PSG |
09/03 2022 | Manchester City Sporting Lisbon | 0 0 | 7 2 | 1 2 | ManchesterCity, SportingLisbon |
08/03 2022 | Liverpool Inter | 0 1 | 8 2 | 3 6 | Liverpool, Inter |
08/03 2022 | Bayern Munich Salzburg | 7 1 | 6 2 | 0 0 | BayernMunich, Salzburg |
23/02 2022 | Atletico Madrid Manchester United | 1 1 | 8 3 | 4 5 | AtleticoMadrid, ManchesterUnited |
23/02 2022 | Benfica Ajax | 2 2 | 7 2 | 3 3 | Benfica, Ajax |
22/02 2022 | Villarreal Juventus | 1 1 | 4 0 | 1 1 | Villarreal, Juventus |
22/02 2022 | Chelsea Lille | 2 0 | 4 6 | 1 1 | Chelsea, Lille |
16/02 2022 | Inter Liverpool | 0 2 | 7 7 | 0 0 | Inter, Liverpool |
16/02 2022 | Salzburg Bayern Munich | 1 1 | 5 10 | 1 2 | Salzburg, BayernMunich |
15/02 2022 | PSG Real Madrid | 1 0 | 7 1 | 4 4 | PSG, RealMadrid |
15/02 2022 | Sporting Lisbon Manchester City | 0 5 | 0 6 | 3 1 | SportingLisbon, ManchesterCity |
09/12 2021 | Atalanta Villarreal | 2 3 | 3 1 | 1 2 | Atalanta, Villarreal |
08/12 2021 | Bayern Munich Barcelona | 3 0 | 2 5 | 1 2 | BayernMunich, Barcelona |
08/12 2021 | Benfica Dynamo Kyiv | 2 0 | 4 7 | 1 3 | Benfica, DynamoKyiv |
08/12 2021 | Manchester United Young Boys | 1 1 | 2 4 | 1 0 | ManchesterUnited, YoungBoys |
08/12 2021 | Wolfsburg Lille | 1 3 | 8 3 | 4 3 | Wolfsburg, Lille |
08/12 2021 | Salzburg Sevilla | 1 0 | 1 5 | 2 5 | Salzburg, Sevilla |
08/12 2021 | Zenit Chelsea | 3 3 | 10 8 | 1 1 | Zenit, Chelsea |
08/12 2021 | Juventus Malmo | 1 0 | 4 2 | 1 3 | Juventus, Malmo |
07/12 2021 | Milan Liverpool | 1 2 | 3 9 | 0 0 | Milan, Liverpool |
07/12 2021 | Porto Atletico Madrid | 1 3 | 7 4 | 5 3 | Porto, AtleticoMadrid |
07/12 2021 | Borussia Dortmund Besiktas | 5 0 | 9 0 | 0 5 | BorussiaDortmund, Besiktas |
07/12 2021 | Ajax Sporting Lisbon | 4 2 | 7 3 | 2 2 | Ajax, SportingLisbon |
07/12 2021 | Shakhtar Donetsk Sheriff | 1 1 | 7 2 | 2 2 | ShakhtarDonetsk, Sheriff |
07/12 2021 | Real Madrid Inter | 2 0 | 5 7 | 1 4 | RealMadrid, Inter |
07/12 2021 | RB Leipzig Manchester City | 2 1 | 2 9 | 2 4 | RBLeipzig, ManchesterCity |
07/12 2021 | PSG Club Brugge | 4 1 | 7 6 | 2 1 | PSG, ClubBrugge |
24/11 2021 | Manchester City PSG | 2 1 | 7 0 | 3 0 | ManchesterCity, PSG |
24/11 2021 | Club Brugge RB Leipzig | 0 5 | 13 5 | 3 1 | ClubBrugge, RBLeipzig |
24/11 2021 | Liverpool Porto | 2 0 | 7 4 | 2 2 | Liverpool, Porto |
24/11 2021 | Atletico Madrid Milan | 0 1 | 2 3 | 1 3 | AtleticoMadrid, Milan |
24/11 2021 | Sporting Lisbon Borussia Dortmund | 3 1 | 2 9 | 6 2 | SportingLisbon, BorussiaDortmund |
24/11 2021 | Sheriff Real Madrid | 0 3 | 3 5 | 1 1 | Sheriff, RealMadrid |
24/11 2021 | Besiktas Ajax | 1 2 | 4 5 | 1 1 | Besiktas, Ajax |
24/11 2021 | Inter Shakhtar Donetsk | 2 0 | 8 3 | 0 1 | Inter, ShakhtarDonetsk |
23/11 2021 | Chelsea Juventus | 4 0 | 13 3 | 0 1 | Chelsea, Juventus |
23/11 2021 | Malmo Zenit | 1 1 | 0 3 | 5 5 | Malmo, Zenit |
23/11 2021 | Sevilla Wolfsburg | 2 0 | 7 1 | 1 3 | Sevilla, Wolfsburg |
23/11 2021 | Lille Salzburg | 1 0 | 4 5 | 3 4 | Lille, Salzburg |
23/11 2021 | Young Boys Atalanta | 3 3 | 8 5 | 3 2 | YoungBoys, Atalanta |
23/11 2021 | Barcelona Benfica | 0 0 | 6 3 | 1 4 | Barcelona, Benfica |
23/11 2021 | Villarreal Manchester United | 0 2 | 8 6 | 1 1 | Villarreal, ManchesterUnited |
23/11 2021 | Dynamo Kyiv Bayern Munich | 1 2 | 5 6 | 1 1 | DynamoKyiv, BayernMunich |
03/11 2021 | Sheriff Inter | 1 3 | 2 5 | 4 2 | Sheriff, Inter |
03/11 2021 | Sporting Lisbon Besiktas | 4 0 | 3 4 | 0 4 | SportingLisbon, Besiktas |
03/11 2021 | Borussia Dortmund Ajax | 1 3 | 4 6 | 3 1 | BorussiaDortmund, Ajax |
03/11 2021 | Liverpool Atletico Madrid | 2 0 | 5 3 | 3 6 | Liverpool, AtleticoMadrid |
03/11 2021 | RB Leipzig PSG | 2 2 | 4 4 | 3 6 | RBLeipzig, PSG |
03/11 2021 | Manchester City Club Brugge | 4 1 | 7 3 | 0 0 | ManchesterCity, ClubBrugge |
03/11 2021 | Real Madrid Shakhtar Donetsk | 2 1 | 4 1 | 2 1 | RealMadrid, ShakhtarDonetsk |
03/11 2021 | Milan Porto | 1 1 | 6 5 | 1 4 | Milan, Porto |
02/11 2021 | Atalanta Manchester United | 2 2 | 5 1 | 0 1 | Atalanta, ManchesterUnited |
02/11 2021 | Villarreal Young Boys | 2 0 | 6 3 | 3 4 | Villarreal, YoungBoys |
02/11 2021 | Dynamo Kyiv Barcelona | 0 1 | 1 7 | 2 3 | DynamoKyiv, Barcelona |
02/11 2021 | Bayern Munich Benfica | 5 2 | 9 1 | 2 1 | BayernMunich, Benfica |
02/11 2021 | Sevilla Lille | 1 2 | 8 3 | 5 6 | Sevilla, Lille |
02/11 2021 | Juventus Zenit | 4 2 | 5 5 | 2 1 | Juventus, Zenit |
02/11 2021 | Wolfsburg Salzburg | 2 1 | 1 4 | 3 1 | Wolfsburg, Salzburg |
02/11 2021 | Malmo Chelsea | 0 1 | 1 8 | 0 2 | Malmo, Chelsea |
20/10 2021 | Manchester United Atalanta | 3 2 | 8 5 | 3 4 | ManchesterUnited, Atalanta |
20/10 2021 | Young Boys Villarreal | 1 4 | 3 3 | 1 1 | YoungBoys, Villarreal |
20/10 2021 | Zenit Juventus | 0 1 | 7 4 | 2 2 | Zenit, Juventus |
20/10 2021 | Chelsea Malmo | 4 0 | 7 2 | 0 3 | Chelsea, Malmo |
20/10 2021 | Lille Sevilla | 0 0 | 1 2 | 4 1 | Lille, Sevilla |
20/10 2021 | Benfica Bayern Munich | 0 4 | 4 3 | 2 2 | Benfica, BayernMunich |
20/10 2021 | Salzburg Wolfsburg | 3 1 | 10 4 | 2 2 | Salzburg, Wolfsburg |
20/10 2021 | Barcelona Dynamo Kyiv | 1 0 | 11 0 | 1 0 | Barcelona, DynamoKyiv |
19/10 2021 | Shakhtar Donetsk Real Madird | 0 5 | 4 6 | 1 0 | ShakhtarDonetsk, RealMadrid |
19/10 2021 | Inter Sheriff | 3 1 | 13 4 | 1 1 | Inter, Sheriff |
19/10 2021 | Porto Milan | 1 0 | 7 1 | 2 5 | Porto, Milan |
19/10 2021 | Atletico Madrid Liverpool | 2 3 | 2 5 | 3 2 | AtleticoMadrid, Liverpool |
19/10 2021 | Ajax Borussia Dortmund | 4 0 | 2 2 | 2 1 | Ajax, BorussiaDortmund |
19/10 2021 | Besiktas Sporting Lisbon | 1 4 | 5 7 | 4 3 | Besiktas, SportingLisbon |
19/10 2021 | PSG RB Leipzig | 3 2 | 5 4 | 2 3 | PSG, RBLeipzig |
19/10 2021 | Club Brugge Manchester City | 1 5 | 4 4 | 3 1 | ClubBrugge, ManchesterCity |
29/09 2021 | Wolfsburg Sevilla | 1 1 | 1 11 | 8 3 | Wolfsburg, Sevilla |
29/09 2021 | Salzburg Lille | 2 1 | 5 3 | 2 5 | Salzburg, Lille |
29/09 2021 | Benfica Barcelona | 3 0 | 4 5 | 4 6 | Benfica, Barcelona |
29/09 2021 | Bayern Munich Dinamo Kyiv | 5 0 | 8 4 | 1 1 | BayernMunich, DynamoKyiv |
29/09 2021 | Manchester United Villarreal | 2 1 | 4 4 | 3 4 | ManchesterUnited, Villarreal |
29/09 2021 | Juventus Chelsea | 1 0 | 1 8 | 1 3 | Juventus, Chelsea |
29/09 2021 | Zenit Malmo | 4 0 | 10 0 | 0 4 | Zenit, Malmo |
29/09 2021 | Atalanta Young Boys | 1 0 | 5 3 | 1 1 | Atalanta, YoungBoys |
28/09 2021 | Milan Atletico Madrid | 1 2 | 2 5 | 7 1 | Milan, AtleticoMadrid |
28/09 2021 | Porto Liverpool | 1 5 | 2 4 | 0 0 | Porto, Liverpool |
28/09 2021 | Borussia Dortmund Sporting Lisbon | 1 0 | 5 5 | 2 2 | BorussiaDortmund, SportingLisbon |
28/09 2021 | PSG Manchester City | 2 0 | 2 10 | 1 2 | PSG, ManchesterCity |
28/09 2021 | RB Leipzig Club Brugge | 1 2 | 4 5 | 0 2 | RBLeipzig, ClubBrugge |
28/09 2021 | Real Madrid Sheriff | 1 2 | 13 0 | 2 4 | RealMadrid, Sheriff |
28/09 2021 | Ajax Besiktas | 2 0 | 2 3 | 0 2 | Ajax, Besiktas |
28/09 2021 | Inter Shakhtar Donetsk | 0 0 | 2 5 | 0 1 | Inter, ShakhtarDonetsk |
15/09 2021 | Besiktas Borussia Dortmund | 1 2 | 4 5 | 3 2 | Besiktas, BorussiaDortmund |
15/09 2021 | Sheriff Shakhtar Donetsk | 2 0 | 5 17 | 1 0 | Sheriff, ShakhtarDonetsk |
15/09 2021 | Club Brugge PSG | 1 1 | 6 2 | 2 2 | ClubBrugge, PSG |
15/09 2021 | Manchester City RB Leipzig | 6 3 | 6 3 | 1 5 | ManchesterCity, RBLeipzig |
15/09 2021 | Atletico Madrid Porto | 0 0 | 4 2 | 3 8 | AtleticoMadrid, Porto |
15/09 2021 | Liverpool Milan | 3 2 | 15 2 | 1 2 | Liverpool, Milan |
15/09 2021 | Sporting Lisbon Ajax | 1 5 | 5 4 | 3 3 | SportingLisbon, Ajax |
15/09 2021 | Inter Real Madrid | 0 1 | 4 5 | 1 1 | Inter, RealMadrid |
14/09 2021 | Villarreal Atalanta | 2 2 | 7 4 | 6 1 | Villarreal, Atalanta |
14/09 2021 | Young Boys Manchester United | 2 1 | 8 1 | 2 3 | YoungBoys, ManchesterUnited |
14/09 2021 | Sevilla Salzburg | 1 1 | 4 6 | 7 4 | Sevilla, Salzburg |
14/09 2021 | Dynamo Kyiv Benfica | 0 0 | 5 3 | 3 3 | DynamoKyiv, Benfica |
14/09 2021 | Barcelona Bayern Munich | 0 3 | 2 1 | 1 2 | Barcelona, BayernMunich |
14/09 2021 | Lille Wolfsburg | 0 0 | 5 0 | 2 8 | Lille, Wolfsburg |
14/09 2021 | Malmo Juventus | 0 3 | 3 3 | 2 1 | Malmo, Juventus |
14/09 2021 | Chelsea Zenit | 1 0 | 7 4 | 1 1 | Chelsea, Zenit |
1 Red card = 2 Yellow cards (max. 3 cards per 1 player)