France Ligue 1 Predictions
Kick Off | Teams | Predictions | Odds | |||
---|---|---|---|---|---|---|
France - Ligue 1 | Predictions | Odds | ||||
2025-01-10 20:00 | Nantes Monaco | 2:2 | 15.0 | |||
2025-01-10 22:00 | Auxerre Lille | 2:2 | 13.0 | |||
2025-01-11 18:00 | Brest Lyon | 2:1 | 11.0 | |||
2025-01-11 20:00 | Reims Nice | 1:1 | 6.50 | |||
2025-01-11 22:00 | Rennes Marseille | 1:2 | 9.50 | |||
2025-01-12 16:00 | Le Havre Lens | 0:2 | 7.50 | |||
2025-01-12 18:15 | Toulouse Strasbourg | 2:1 | 8.50 | |||
2025-01-12 18:15 | Montpellier Angers | 3:1 | 17.0 | |||
2025-01-12 21:45 | PSG Saint-Etienne | 4:1 | 12.0 | |||
Matchday 17 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2025-01-03 22:00 | Nice Rennes | 2:1 | 9.00 | |||
2025-01-04 18:00 | Saint-Etienne Reims | 1:2 | 9.00 | |||
2025-01-04 20:00 | Lille Nantes | 3:1 | 13.0 | |||
2025-01-04 22:00 | Lyon Montpellier | 4:0 | 15.0 | |||
2025-01-05 16:00 | Lens Toulouse | 2:0 | 9.00 | |||
2025-01-05 16:00 | Angers Brest | 1:2 | 10.0 | |||
2025-01-05 16:00 | Strasbourg Auxerre | 2:0 | 10.0 | |||
2025-01-05 21:45 | Marseille Le Havre | 3:0 | 8.00 | |||
Matchday 16 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-12-18 22:00 | Monaco PSG | 2:1 | 12.0 | |||
Matchday 16 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-12-13 21:45 | Toulouse Saint-Etienne | 2:0 | 7.00 | |||
2024-12-14 18:00 | Marseille Lille | 2:2 | 13.0 | |||
2024-12-14 20:00 | Auxerre Lens | 1:0 | 12.0 | |||
2024-12-14 22:00 | Reims Monaco | 1:3 | 15.0 | |||
2024-12-15 16:00 | Montpellier Nice | 2:2 | 13.0 | |||
2024-12-15 18:00 | Rennes Angers | 1:0 | 6.50 | |||
2024-12-15 18:00 | Le Havre Strasbourg | 1:1 | 6.00 | |||
2024-12-15 18:00 | Brest Nantes | 3:1 | 19.0 | |||
2024-12-15 21:45 | PSG Lyon | 3:1 | 10.0 | |||
Matchday 15 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-12-06 20:00 | Lille Brest | 2:1 | 8.50 | |||
2024-12-06 22:00 | Auxerre PSG | 1:3 | 10.0 | |||
2024-12-07 18:00 | Monaco Toulouse | 3:1 | 13.0 | |||
2024-12-07 20:00 | Nice Le Havre | 2:0 | 6.50 | |||
2024-12-07 22:00 | Angers Lyon | 1:3 | 12.0 | |||
2024-12-08 16:00 | Lens Montpellier | 2:1 | 8.50 | |||
2024-12-08 18:00 | Strasbourg Reims | 3:1 | 17.0 | |||
2024-12-08 18:00 | Nantes Rennes | 1:1 | 6.50 | |||
2024-12-08 21:45 | Saint-Etienne Marseille | 1:3 | 13.0 | |||
Matchday 14 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-11-29 21:45 | Reims Lens | 1:1 | 6.50 | |||
2024-11-30 18:00 | Rennes Saint-Etienne | 1:0 | 7.50 | |||
2024-11-30 20:00 | Brest Strasbourg | 1:1 | 6.50 | |||
2024-11-30 22:00 | PSG Nantes | 3:1 | 10.0 | |||
2024-12-01 16:00 | Montpellier Lille | 1:2 | 8.50 | |||
2024-12-01 18:00 | Le Havre Angers | 1:0 | 7.00 | |||
2024-12-01 18:00 | Toulouse Auxerre | 1:1 | 7.00 | |||
2024-12-01 18:00 | Lyon Nice | 1:0 | 9.50 | |||
2024-12-01 21:45 | Marseille Monaco | 2:2 | 10.0 | |||
Matchday 13 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-11-22 20:00 | Monaco Brest | 2:0 | 8.00 | |||
2024-11-22 22:00 | PSG Toulouse | 3:1 | 10.0 | |||
2024-11-23 18:00 | Lens Marseille | 2:1 | 9.00 | |||
2024-11-23 20:00 | Saint-Etienne Montpellier | 3:1 | 17.0 | |||
2024-11-23 22:00 | Reims Lyon | 1:1 | 7.50 | |||
2024-11-24 16:00 | Lille Rennes | 2:1 | 8.50 | |||
2024-11-24 18:00 | Nantes Le Havre | 2:0 | 8.00 | |||
2024-11-24 18:00 | Auxerre Angers | 2:1 | 8.50 | |||
2024-11-24 21:45 | Nice Strasbourg | 2:2 | 15.0 | |||
Matchday 12 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-11-08 21:45 | Marseille Auxerre | 2:1 | 8.50 | |||
2024-11-09 18:00 | Strasbourg Monaco | 1:2 | 9.00 | |||
2024-11-09 20:00 | Lens Nantes | 1:0 | 6.50 | |||
2024-11-09 22:00 | Angers PSG | 1:3 | 10.0 | |||
2024-11-10 16:00 | Nice Lille | 1:1 | 6.00 | |||
2024-11-10 18:00 | Montpellier Brest | 1:3 | 17.0 | |||
2024-11-10 18:00 | Le Havre Reims | 1:2 | 9.50 | |||
2024-11-10 18:00 | Rennes Toulouse | 2:0 | 10.0 | |||
2024-11-10 21:45 | Lyon Saint-Etienne | 3:1 | 10.0 | |||
Matchday 11 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-11-01 20:00 | Monaco Angers | 3:0 | 7.50 | |||
2024-11-01 22:00 | Lille Lyon | 2:2 | 12.0 | |||
2024-11-02 18:00 | PSG Lens | 3:1 | 11.0 | |||
2024-11-02 20:00 | Brest Nice | 2:0 | 12.0 | |||
2024-11-02 22:00 | Saint-Etienne Strasbourg | 2:2 | 13.0 | |||
2024-11-03 16:00 | Toulouse Reims | 1:1 | 6.50 | |||
2024-11-03 18:00 | Auxerre Rennes | 2:1 | 12.0 | |||
2024-11-03 18:00 | Le Havre Montpellier | 1:1 | 6.50 | |||
2024-11-03 21:45 | Nantes Marseille | 1:2 | 8.50 | |||
Matchday 10 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-10-25 20:45 | Rennes Le Havre | 2:2 | 17.0 | |||
2024-10-26 17:00 | Angers Saint-Etienne | 0:1 | 9.00 | |||
2024-10-26 19:00 | Reims Brest | 1:1 | 6.50 | |||
2024-10-26 21:00 | Lens Lille | 1:1 | 6.50 | |||
2024-10-27 16:00 | Lyon Auxerre | 3:1 | 11.0 | |||
2024-10-27 18:00 | Nice Monaco | 2:2 | 12.0 | |||
2024-10-27 18:00 | Montpellier Toulouse | 2:1 | 11.0 | |||
2024-10-27 18:00 | Strasbourg Nantes | 1:1 | 7.00 | |||
2024-10-27 21:45 | Marseille PSG | 1:1 | 7.50 | |||
Matchday 9 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-10-18 20:45 | Monaco Lille | 2:1 | 8.50 | |||
2024-10-19 17:00 | Brest Rennes | 2:1 | 11.0 | |||
2024-10-19 19:00 | Saint-Etienne Lens | 1:2 | 8.50 | |||
2024-10-19 21:00 | PSG Strasbourg | 3:1 | 10.0 | |||
2024-10-20 15:00 | Le Havre Lyon | 1:3 | 15.0 | |||
2024-10-20 17:00 | Auxerre Reims | 1:2 | 10.0 | |||
2024-10-20 17:00 | Toulouse Angers | 2:0 | 6.50 | |||
2024-10-20 17:00 | Nantes Nice | 2:1 | 12.0 | |||
2024-10-20 20:45 | Montpellier Marseille | 1:1 | 8.00 | |||
Matchday 8 | ||||||
France - Ligue 1 | Predictions | Odds | ||||
2024-10-04 20:45 | Marseille Angers | 3:1 | 11.0 | |||
2024-10-05 17:00 | Saint-Etienne Auxerre | 2:1 | 10.0 | |||
2024-10-05 19:00 | Lille Toulouse | 2:1 | 8.50 | |||
2024-10-05 21:00 | Rennes Monaco | 1:1 | 7.50 | |||
2024-10-06 15:00 | Lyon Nantes | 2:1 | 8.50 | |||
2024-10-06 17:00 | Brest Le Havre | 2:0 | 8.00 | |||
2024-10-06 17:00 | Strasbourg Lens | 1:1 | 6.50 | |||
2024-10-06 17:00 | Reims Montpellier | 2:1 | 8.50 | |||
2024-10-06 20:45 | Nice PSG | 1:2 | 8.50 | |||
Matchday 7 |