Mexico Liga MX Yellow Cards & Corners Statistics
Season 2022
Opt1 | Opt2 | Opt3 | Opt4 |
---|---|---|---|
Table | Fixtures | Predictions | Stats |
Date | Teams | Goals | Corners | Cards | Teams-field |
---|---|---|---|---|---|
2022-05-20 03:00 | America Pachuca | 1 1 | 4 4 | 2 1 | America, Pachuca |
2022-05-19 04:00 | Atlas Tigres UANL | 3 0 | 1 3 | 3 1 | Atlas, TigresUANL |
2022-05-16 03:05 | Tigres UANL Cruz Azul | 0 1 | 6 1 | 5 6 | TigresUANL, CruzAzul |
2022-05-16 01:00 | Atlas Guadalajara | 1 1 | 1 1 | 7 1 | Atlas, Guadalajara |
2022-05-15 03:05 | Pachuca Atletico San Luis | 3 2 | 5 6 | 1 1 | Pachuca, AtleticoSanLuis |
2022-05-15 01:00 | America Puebla | 3 2 | 8 7 | 1 4 | America, Puebla |
2022-05-13 04:05 | Guadalajara Atlas | 1 2 | 4 3 | 1 0 | Guadalajara, Atlas |
2022-05-13 02:00 | Cruz Azul Tigres UANL | 0 1 | 1 3 | 5 4 | CruzAzul, TigresUANL |
2022-05-12 04:05 | Puebla America | 1 1 | 6 4 | 7 2 | Puebla, America |
2022-05-12 02:00 | Atletico San Luis Pachuca | 2 2 | 7 5 | 2 3 | AtleticoSanLuis, Pachuca |
2022-05-09 02:15 | Guadalajara Pumas UNAM | 4 1 | 2 5 | 3 3 | Guadalajara, PumasUNAM |
2022-05-09 00:00 | Puebla Mazatlan | 2 2 | 3 9 | 7 1 | Puebla, Mazatlan |
2022-05-08 03:00 | Monterrey Atletico San Luis | 2 2 | 8 3 | 2 2 | Monterrey, AtleticoSanLuis |
2022-05-08 00:45 | Cruz Azul Necaxa | 1 1 | 4 8 | 0 0 | CruzAzul, Necaxa |
2022-05-02 03:06 | Leon Toluca | 4 4 | 6 6 | 0 2 | Leon, Toluca |
2022-05-01 23:00 | Atletico San Luis Santos Laguna | 1 3 | 1 3 | 1 1 | AtleticoSanLuis, SantosLaguna |
2022-05-01 19:00 | Pumas UNAM Pachuca | 2 0 | 6 6 | 3 2 | PumasUNAM, Pachuca |
2022-05-01 04:00 | America Cruz Azul | 0 0 | 5 2 | 4 2 | America, CruzAzul |
2022-05-01 02:06 | Monterrey Tijuana | 2 0 | 7 2 | 0 2 | Monterrey, Tijuana |
2022-05-01 02:00 | Atlas Tigres UANL | 1 1 | 3 2 | 3 2 | Atlas, TigresUANL |
2022-05-01 00:00 | Queretaro Juarez | 4 0 | 7 1 | 1 7 | Queretaro, Juarez |
2022-04-30 04:05 | Mazatlan Puebla | 2 1 | 7 4 | 3 5 | Necaxa, Guadalajara |
2022-04-30 02:00 | Necaxa Guadalajara | 0 1 | 6 4 | 3 1 | Necaxa, Guadalajara |
2022-04-25 04:06 | Tijuana Queretaro | 2 2 | 8 10 | 5 3 | Tijuana, Queretaro |
2022-04-25 02:00 | Santos Laguna Leon | 1 1 | 7 2 | 1 2 | SantosLaguna, Leon |
2022-04-25 00:00 | Cruz Azul Atletico San Luis | 0 1 | 7 3 | 3 4 | CruzAzul, AtleticoSanLuis |
2022-04-24 19:00 | Toluca Atlas | 2 4 | 7 5 | 5 5 | Toluca, Atlas |
2022-04-24 04:00 | Guadalajara Pumas UNAM | 3 1 | 2 6 | 0 2 | Guadalajara, PumasUNAM |
2022-04-24 02:00 | Tigres UANL America | 0 2 | 8 8 | 6 3 | TigresUANL, America |
2022-04-24 00:00 | Pachuca Monterrey | 3 0 | 3 3 | 2 2 | Pachuca, Monterrey |
2022-04-23 04:00 | Juarez Mazatlan | 0 2 | 3 1 | 1 3 | Juarez, Mazatlan |
2022-04-23 02:00 | Puebla Nexaca | 0 1 | 6 1 | 4 4 | Puebla, Necaxa |
2022-04-22 04:00 | Queretaro Cruz Azul | 0 1 | 4 6 | 0 1 | Queretaro, CruzAzul |
2022-04-21 04:06 | Monterrey Atlas | 0 0 | 3 3 | 2 2 | Monterrey, Atlas |
2022-04-21 04:00 | America Leon | 2 0 | 8 1 | 3 9 | America, Leon |
2022-04-21 02:00 | Atletico San Luis Pumas UNAM | 2 0 | 2 7 | 3 2 | AtleticoSanLuis, PumasUNAM |
2022-04-20 04:00 | Guadalajara Tijuana | 2 1 | 5 4 | 2 5 | Guadalajara, Tijuana |
2022-04-20 04:00 | Toluca Juarez | 0 1 | 5 4 | 3 1 | Toluca, Juarez |
2022-04-20 04:00 | Mazatlan Santos Laguna | 1 0 | 6 5 | 3 5 | Mazatlan, SantosLaguna |
2022-04-20 02:00 | Nexaca Tigres UANL | 2 0 | 6 4 | 5 0 | Pachuca, TigresUANL |
2022-04-20 02:00 | Pachuca Puebla | 1 0 | 8 4 | 3 2 | Pachuca, Puebla |
2022-04-17 19:00 | Pumas UNAM Monterrey | 2 0 | 5 5 | 5 1 | PumasUNAM, Monterrey |
2022-04-17 04:00 | Cruz Azul Guadalajara | 0 1 | 7 5 | 3 3 | CruzAzul, Guadalajara |
2022-04-17 02:00 | Tigres UANL Toluca | 3 0 | 5 5 | 1 1 | TigresUANL, Toluca |
2022-04-17 02:00 | Santos Laguna Queretaro | 1 1 | 5 7 | 2 5 | SantosLaguna, Queretaro |
2022-04-17 00:00 | Leon Puebla | 0 1 | 3 4 | 6 13 | Leon, Puebla |
2022-04-16 04:06 | Tijuana America | 1 3 | 6 7 | 3 2 | Tijuana, America |
2022-04-16 04:00 | Juarez Pachuca | 1 2 | 3 5 | 1 3 | Juarez, Pachuca |
2022-04-16 02:00 | Nexaca Atletico San Luis | 4 2 | 2 6 | 4 1 | Necaxa, AtleticoSanLuis |
2022-04-15 04:00 | Atlas Mazaltan | 1 2 | 7 6 | 6 3 | Atlas, Mazatlan |
2022-04-14 03:05 | Guadalajara Monterrey | 1 3 | 3 6 | 1 1 | Guadalajara, Monterrey |
2022-04-12 04:00 | Pachuca Tijuana | 0 0 | 11 2 | 3 4 | Pachuca, Tijuana |
2022-04-11 02:00 | Queretaro Tigres UANL | 0 1 | 6 3 | 2 5 | Queretaro, TigresUANL |
2022-04-10 02:00 | America Juarez | 3 0 | 6 2 | 1 3 | America, Juarez |
2022-04-10 02:00 | Monterrey Santos Laguna | 1 0 | 7 7 | 4 1 | Monterrey, SantosLaguna |
2022-04-10 02:00 | Toluca Guadalajara | 1 1 | 6 4 | 3 5 | Toluca, Guadalajara |
2022-04-10 00:00 | Atletico San Luis Leon | 2 0 | 3 7 | 2 3 | AtleticoSanLuis, Leon |
2022-04-09 04:00 | Mazatlan Cruz Azul | 1 1 | 4 5 | 3 5 | Mazatlan, CruzAzul |
2022-04-09 02:00 | Puebla Pumas UNAM | 2 2 | 2 6 | 4 2 | Puebla, PumasUNAM |
2022-04-08 04:00 | Atlas Necaxa | 2 1 | 5 5 | 0 2 | Necaxa, Atlas |
2022-04-08 02:00 | Pachuca Tigres | 2 1 | 5 3 | 1 2 | Pachuca, TigresUANL |
2022-04-08 04:06 | Tijuana Atletico San Luis | 1 1 | 7 3 | 2 3 | Tijuana, AtleticoSanLuis |
2022-04-08 02:00 | Toluca Monterrey | 2 2 | 2 3 | 3 4 | Toluca, Monterrey |
2022-04-08 02:00 | Tigres UANL Tijuana | 2 0 | 7 6 | 0 2 | TigresUANL, Tijuana |
2022-04-04 02:00 | Santos Laguna Pachuca | 3 1 | 9 3 | 4 1 | SantosLaguna, Pachuca |
2022-04-04 00:00 | Leon Queretaro | 1 1 | 8 3 | 5 3 | Leon, Quertaro |
2022-04-03 19:00 | Toluca Puebla | 2 1 | 4 7 | 5 2 | Toluca, Puebla |
1 Red card = 2 Yellow cards (max. 3 cards per 1 player)