USA Major League Soccer Yellow Cards & Corners Statistics
Season 2022
Opt1 | Opt2 | Opt3 | Opt4 |
---|---|---|---|
Table | Fixtures | Predictions | Stats |
Date | Teams | Goals | Corners | Cards | Teams-field |
---|---|---|---|---|---|
2022-05-19 04:30 | Los Angeles Austin | 1 2 | 14 1 | 3 5 | LosAngeles, Austin |
2022-05-19 04:30 | San Jose Earthquakes Portland Timbers | 3 2 | 6 4 | 2 3 | SanJoseEarthquakes, PortlandTimbers |
2022-05-19 04:00 | Vancouver Whitecaps Dallas | 2 1 | 3 6 | 3 2 | VancouverWhitecaps, Dallas |
2022-05-19 02:30 | Houston Dynamo Seattle Sounders | 0 1 | 3 4 | 3 4 | HoustonDynamo, SeattleSounders |
2022-05-19 02:30 | Nashville SC Montreal | 2 1 | 3 3 | 2 0 | NashvilleSC, Montreal |
2022-05-19 02:30 | Sporting Kansas City Colorado Rapids | 2 1 | 1 5 | 6 9 | SportingKansasCity, ColoradoRapids |
2022-05-19 02:00 | Minnesota United LA Galaxy | 1 1 | 5 8 | 2 1 | MinnesotaUnited, LAGalaxy |
2022-05-19 01:30 | Philadelphia Union Inter Miami | 0 0 | 6 2 | 1 1 | PhiladelphiaUnion, InterMiami |
2022-05-19 01:30 | D.C. United New York City | 0 2 | 4 6 | 1 3 | D.C.United, NewYorkCity |
2022-05-19 01:30 | New York Red Bulls Chicago Fire | 3 3 | 1 4 | 3 4 | NewYorkRedBulls, ChicagoFire |
2022-05-15 22:00 | Seatle Sounders Minnesota United | 3 1 | 5 10 | 3 4 | SeattleSounders, MinnesotaUnited |
2022-05-15 19:30 | Atlanta United New England | 2 2 | 10 5 | 1 2 | AtlantaUnited, NewEngland |
2022-05-15 04:30 | LA Galaxy Dallas | 1 3 | 6 5 | 2 3 | LAGalaxy, Dallas |
2022-05-15 04:00 | Portland Timbers Sporting Kansas City | 7 2 | 1 3 | 5 4 | RealSaltLake, Austin |
2022-05-15 03:30 | Real Salt Lake Austin | 2 1 | 7 4 | 2 6 | RealSaltLake, Austin |
2022-05-15 03:15 | Inter Miami D.C. United | 2 2 | 4 4 | 1 4 | InterMiami, D.C.United |
2022-05-15 02:30 | Houston Dynamo Nashvile SC | 2 0 | 4 10 | 5 4 | HoustonDynamo, NashvilleSC |
2022-05-15 02:00 | Chicago Fire Cincinnati | 1 2 | 14 2 | 0 2 | ChicagoFire, Cincinnati |
2022-05-15 01:30 | Philadelphia Union New York Red Bulls | 1 1 | 7 4 | 4 5 | PhiladelphiaUnion, NewYorkRedBulls |
2022-05-15 01:00 | New York City Columbus Crew | 2 0 | 7 7 | 3 1 | NewYorkCity, ColumbusCrew |
2022-05-15 01:00 | Charlotte Montreal | 0 2 | 5 5 | 3 2 | Charlotte, Montreal |
2022-05-15 01:00 | Vancouver Whitecaps San Jose Earthquakes | 3 3 | 3 5 | 3 1 | VancouverWhitecaps, SanJoseEarthquakes |
2022-05-14 21:30 | Colorado Rapids Los Angeles | 2 0 | 5 6 | 2 3 | ColoradoRapids, LosAngeles |
2022-05-14 21:00 | Toronto Atlanta City | 0 1 | 3 9 | 1 3 | Toronto, OrlandoCity |
2022-05-09 01:25 | Austin LA Galaxy | 0 1 | 3 3 | 1 5 | Austin, LAGalaxy |
2022-05-08 23:00 | Nashville SC Real Salt Lake | 2 0 | 6 4 | 0 2 | NashvilleSC, RealSaltLake |
2022-05-08 22:00 | Vancouver Whitecaps Toronto | 1 0 | 5 3 | 1 2 | VancouverWhitecaps, Toronto |
2022-05-08 05:00 | Los Angeles Philadelphia Union | 2 2 | 12 1 | 1 2 | LosAngeles, PhiladelphiaUnion |
2022-05-08 04:00 | San Jose Earthquakes Colorado Rapids | 1 0 | 9 3 | 1 0 | SanJoseEarthquakes, ColoradoRapids |
2022-05-08 02:30 | Dallas Seattle Sounders | 2 0 | 9 4 | 1 1 | Dallas, SeattleSounders |
2022-05-08 02:00 | Minnesota United Cincinnati | 0 1 | 10 7 | 0 3 | MinnesotaUnited, Cincinnati |
2022-05-08 01:30 | New England Columbus Crew | 2 2 | 4 3 | 1 2 | NewEngland, ColumbusCrew |
2022-05-08 01:30 | D.C. United Houston Dynamo | 2 0 | 9 1 | 2 3 | D.C.United, HoustonDynamo |
2022-05-08 01:00 | New York City Sporting Kansas City | 0 0 | 4 1 | 1 2 | NewYorkCity, SportingKansasCity |
2022-05-08 01:00 | New York Red Bulls Potland Timbers | 1 1 | 6 1 | 1 1 | NewYorkRedBulls, PortlandTimbers |
2022-05-08 00:00 | Atlanta United Chicago Fire | 4 1 | 3 4 | 1 3 | AtlantaUnited, ChicagoFire |
2022-05-07 22:00 | Montreal Orlando City | 4 1 | 7 2 | 4 2 | Montreal, OrlandoCity |
2022-05-07 21:30 | Charlotte Inter Miami | 1 0 | 11 3 | 1 0 | Charlotte, InterMiami |
2022-05-05 01:30 | Cincinnati Toronto | 2 0 | 2 6 | 3 3 | Cincinnati, Toronto |
2022-05-02 04:00 | Los Angelse Minnesota United | 2 0 | 6 6 | 0 2 | LosAngeles, MinnesotaUnited |
2022-05-01 22:00 | Nashville SC Philadelphia Union | 1 1 | 13 5 | 4 3 | NashvilleSC, PhiladelphiaUnion |
2022-05-01 19:00 | New York City San Jose Earthquakes | 3 0 | 7 6 | 3 0 | NewYorkCity, SanJoseEarthquakes |
2022-05-01 03:00 | Colorado Rapids Portland Timbers | 2 0 | 4 5 | 8 4 | ColoradoRapids, PortlandTimbers |
2022-05-01 02:30 | Sporting Kansas City Dallas | 2 2 | 1 0 | 3 8 | SportingKansasCity, Dallas |
2022-05-01 02:00 | Chicago Fire New York Red Bulls | 1 2 | 4 6 | 7 3 | ChicagoFire, NewYorkRedBulls |
2022-05-01 01:30 | New England Inter Miami | 2 0 | 8 1 | 1 7 | NewEngland, InterMiami |
2022-05-01 01:30 | Orlando City Charlotte | 2 1 | 1 4 | 3 3 | OrlandoCity, Charlotte |
2022-05-01 01:30 | Columbus Crew D.C. United | 3 0 | 2 1 | 0 2 | ColumbusCrew, D.C.United |
2022-04-30 22:00 | Montreal Atlanta United | 2 1 | 7 8 | 3 3 | Montreal, AtlantaUnited |
2022-04-30 21:30 | Real Salt Lake LA Galaxy | 1 0 | 3 8 | 2 0 | RealSaltLake, LAGalaxy |
2022-04-30 21:00 | Toronto Cincinnati | 1 2 | 8 5 | 1 1 | Toronto, Cincinnati |
2022-04-30 19:30 | Houston Dynamo Austin | 1 2 | 4 5 | 3 3 | HoustonDynamo, Austin |
2022-04-24 23:00 | New York City Toronto | 5 4 | 5 3 | 4 1 | NewYorkCity, Toronto |
2022-04-24 23:00 | Cincinnati Los Angeles | 1 2 | 6 6 | 3 4 | Cincinnati, LosAngeles |
2022-04-24 21:30 | Orlando City New York Red Bulls | 0 3 | 1 4 | 1 4 | OrlandoCity, NewYorkRedBulls |
2022-04-24 19:00 | Inter Miami Atlanta United | 2 1 | 3 9 | 4 1 | InterMiami, AtlantaUnited |
2022-04-24 04:30 | LA Galaxy Nashville SC | 1 0 | 5 2 | 2 0 | LAGalaxy, NashvilleSC |
2022-04-24 04:00 | San Jose Earthquakes Seattle Sounders | 4 3 | 6 2 | 3 1 | SanJoseEarthquakes, SeattleSounders |
2022-04-24 04:00 | Portland Timbers Real Salt Lake | 0 0 | 3 1 | 3 0 | PortlandTimbers, RealSaltLake |
2022-04-24 03:00 | Orlando Rapids Charlotte | 0 0 | 5 8 | 1 3 | ColoradoRapids, Charlotte |
2022-04-24 02:30 | Sporting Kansas City Columbus Crew | 0 0 | 2 2 | 1 2 | SportingKansasCity, ColumbusCrew |
2022-04-24 02:30 | Austin Vancouver Whitecaps | 3 0 | 2 4 | 3 3 | Austin, VancouverWhitecaps |
2022-04-24 01:30 | D.C. United New England | 3 2 | 0 5 | 1 3 | D.C.United, NewEngland |
2022-04-23 23:00 | Minnesota United Chicago Fire | 3 0 | 8 3 | 1 5 | MinnesotaUnited, ChicagoFire |
2022-04-23 21:00 | Philadelphia Union Montreal | 1 1 | 1 1 | 3 3 | PhiladelphiaUnion, Montreal |
2022-04-23 21:00 | Dallas Houston Dynamo | 2 1 | 8 2 | 3 3 | Dallas, HoustonDynamo |
2022-04-17 22:00 | Los Angeles Sporting KC | 3 1 | 7 1 | 3 3 | LosAngeles, SportingKansasCity |
2022-04-17 19:00 | New York City Real Salt Lake | 6 0 | 6 6 | 2 3 | NewYorkCity, RealSaltLake |
2022-04-17 02:00 | Seattle Sounders Inter Miami | 0 1 | 9 4 | 0 4 | SeattleSounders, InterMiami |
2022-04-17 02:00 | Minnesota United Colorado Rapids | 3 1 | 7 4 | 2 4 | MinnesotaUnited, ColoradoRapids |
2022-04-17 02:00 | Chicago Fire LA Galaxy | 0 0 | 6 4 | 4 2 | ChicagoFire, LAGalaxy |
2022-04-17 01:30 | Toronto Philadelphia Union | 2 1 | 4 10 | 4 1 | Toronto, PhiladelphiaUnion |
2022-04-17 01:30 | New England Charlotte | 2 1 | 6 2 | 2 1 | NewEngland, Charlotte |
2022-04-17 01:30 | D.C. United Austin | 2 3 | 4 9 | 7 3 | D.C.United, Austin |
2022-04-17 01:30 | Columbus Crew Orlando City | 0 2 | 5 6 | 2 3 | ColumbusCrew, OrlandoCity |
2022-04-17 01:00 | New York Red Bulls Dalas | 0 0 | 9 0 | 3 1 | NewYorkRedBulls, Dallas |
2022-04-17 00:00 | Houston Dynamo Portland Timbers | 0 0 | 4 12 | 3 4 | HoustonDynamo, PortlandTimbers |
2022-04-17 00:00 | Atlanta United Cincinnati | 0 0 | 9 5 | 3 5 | AtlantaUnited, Cincinnati |
2022-04-16 21:30 | San Jose Earthquakes Nashville SC | 2 2 | 8 1 | 1 2 | SanJoseEarthquakes, NashvilleSC |
2022-04-16 21:00 | Montreal Vancouver Whitecaps | 2 1 | 1 7 | 3 4 | Montreal, VancouverWhitecaps |
2022-04-10 19:30 | Charlotte Atlanta United | 1 0 | 6 5 | 3 1 | Charlotte, AtlantaUnited |
2022-04-10 04:00 | Vancouver Whitecaps Portland Timbers | 2 3 | 5 0 | 0 4 | VancouverWhitecaps, PortlandTimbers |
2022-04-10 02:30 | Sporting Kansas City Nashville SC | 1 2 | 5 5 | 3 1 | SportingKansasCity, NashvilleSC |
2022-04-10 02:30 | Houston Dynamo San Jose Earthquakes | 4 3 | 3 2 | 6 3 | HoustonDynamo, SanJoseEarthquakes |
2022-04-10 02:00 | Dallas Colorado Rapids | 3 1 | 0 8 | 3 3 | Dallas, ColoradoRapids |
2022-04-10 02:00 | Real Salt Lake Toronto | 2 2 | 8 3 | 3 4 | RealSaltLake, Toronto |
2022-04-11 01:30 | Austin Minnesota United | 0 1 | 3 2 | 2 2 | Austin, MinnesotaUnited |
2022-04-10 01:30 | LA Galaxy Los Angeles | 2 1 | 5 4 | 7 3 | LAGalaxy, LosAngeles |
2022-04-10 00:00 | Philadelphia Union Columbus Crew | 1 0 | 4 8 | 1 1 | PhiladelphiaUnion, ColumbusCrew |
2022-04-09 22:00 | New York Red Bulls Montreal | 1 2 | 5 3 | 4 4 | NewYorkRedBulls, Montreal |
2022-04-09 21:00 | Inter Miami New England | 3 2 | 1 5 | 4 4 | InterMiami, NewEngland |
2022-04-09 19:00 | Orlando City Chicago Fire | 1 0 | 6 2 | 2 4 | OrlandoCity, ChicagoFire |
2022-04-02 21:00 | Chicago Fire FC Dallas | 0 0 | 2 1 | 4 2 | ChicagoFire, Dallas |
2022-04-02 22:00 | FC Cincinnati CF Montreal | 3 4 | 9 2 | 4 3 | Cincinnati, Montreal |
2022-04-02 22:00 | Toronto FC New York City FC | 2 1 | 3 6 | 0 2 | Toronto, NewYorkCity |
2022-04-03 00:00 | Columbus Crew Nashville SC | 0 1 | 8 1 | 3 3 | ColumbusCrew, NashvilleSC |
2022-04-03 01:30 | San Jose Earthquakes Austin FC | 2 2 | 9 0 | 3 3 | SanJoseEarthquakes, Austin |
2022-04-03 01:30 | Philadelphia Union Charlotte FC | 2 0 | 5 6 | 2 0 | PhiladelphiaUnion, Charlotte |
2022-04-03 01:30 | D.C. United Atlanta United FC | 0 1 | 10 4 | 2 3 | D.C.United, AtlantaUnited |
2022-04-03 01:30 | New England Revolution New York Red Bulls | 0 1 | 7 5 | 4 5 | NewEngland, NewYorkRedBulls |
2022-04-03 01:30 | Orlando City SC Los Angeles FC | 2 4 | 7 2 | 1 5 | OrlandoCity, LosAngeles |
2022-04-03 02:00 | Vancouver Whitecaps Sporting Kansas City | 1 0 | 1 3 | 4 0 | VancouverWhitecaps, SportingKansasCity |
2022-04-03 02:00 | Inter Miami CF Houston Dynamo | 1 3 | 7 3 | 3 4 | InterMiami, HoustonDynamo |
2022-04-03 02:00 | Minnesota United FC Seattle Sounders FC | 1 2 | 5 5 | 5 2 | MinnesotaUnited, SeattleSounders |
2022-04-03 03:00 | Colorado Rapids Real Salt Lake | 1 1 | 5 4 | 1 3 | ColoradoRapids, RealSaltLake |
2022-04-03 22:30 | Portland Timbers LA Galaxy | 1 3 | 6 4 | 4 7 | PortlandTimbers, LAGalaxy |
1 Red card = 2 Yellow cards (max. 3 cards per 1 player)