Top 10 Football Predictions for Today
Kick Off | Teams | Predictions | Odds | |||
---|---|---|---|---|---|---|
Top 10 Full Time Result | Predictions | Odds | ||||
2023-12-07 22:00 | Spain - Copa del Rey Cayon Athletic Bilbao | 2 | 1.09 | |||
2023-12-07 22:00 | Netherlands - Eredivisie Feyenoord Voldendam | 1 | 1.09 | |||
2023-12-07 19:45 | Netherlands - Eredivisie PSV Eindhoven Heerenveen | 1 | 1.12 | |||
2023-12-07 18:00 | Greece - Cup PAOK Volos NFC | 1 | 1.14 | |||
2023-12-07 13:00 | Poland - Cup Carina Gubin Piast Gliwice | 2 | 1.24 | |||
2023-12-07 22:00 | Spain - Copa del Rey Orihuela Girona | 2 | 1.30 | |||
2023-12-07 20:00 | Spain - Copa del Rey Arandina Cadiz | 2 | 1.36 | |||
2023-12-07 21:00 | Belgium - Cup SK Beveren Union Saint-Gilloise | 2 | 1.36 | |||
2023-12-07 22:00 | Spain - Copa del Rey Sestao River Celta | 2 | 1.40 | |||
2023-12-07 22:00 | Poland - Cup Arka Gdynia Lech Poznan | 2 | 1.78 |
Kick Off | Teams | Predictions | Odds | |||
---|---|---|---|---|---|---|
Top 10 Goals | Predictions | Odds | ||||
2023-12-07 22:15 | England - Premier League Tottenham West Ham | Over 2.5 Goals | 1.47 | |||
2023-12-07 22:00 | Spain - Copa del Rey Cayon Athletic Bilbao | Over 2.5 Goals | 1.50 | |||
2023-12-07 21:00 | Belgium - Cup SK Beveren Union Saint-Gilloise | Over 2.5 Goals | 1.50 | |||
2023-12-07 22:00 | Spain - Copa del Rey Orihuela Girona | Over 2.5 Goals | 1.53 | |||
2023-12-07 18:00 | Greece - Cup PAOK Volos NFC | Over 2.5 Goals | 1.53 | |||
2023-12-07 22:00 | Netherlands - Eredivisie Feyenoord Voldendam | Over 3.5 Goals | 1.57 | |||
2023-12-07 21:15 | Denmark - DBU Pokalen Fredericia Lyngby | Over 2.5 Goals | 1.65 | |||
2023-12-07 22:00 | Poland - Cup Arka Gdynia Lech Poznan | Over 2.5 Goals | 1.70 | |||
2023-12-07 19:45 | Netherlands - Eredivisie PSV Eindhoven Heerenveen | Over 3.5 Goals | 1.72 | |||
2023-12-07 16:30 | India - Super League Jamshedpur Chennaiyin | Over 2.5 Goals | 1.75 | |||
Kick Off | Teams | Predictions | Odds | |
---|---|---|---|---|
Top 10 Corners | Predictions | Odds | ||
2023-12-07 18:30 | Slovenia - 1. SNL Olimpija Bravo | Over 8.5 Corners | 1.42 | |
2023-12-07 18:00 | Turkiye - Cup Rizespor Bucaspor 1928 | Over 8.5 Corners | 1.53 | |
2023-12-07 20:00 | Turkiye - Cup Istanbul Basaksehir Sanliurfaspor | Over 8.5 Corners | 1.53 | |
2023-12-07 22:00 | Spain - Copa del Rey Sestao River Celta | Over 8.5 Corners | 1.53 | |
2023-12-07 22:00 | Spain - Copa del Rey Cayon Athletic Bilbao | Over 9.5 Corners | 1.53 | |
2023-12-07 16:30 | India - Super League Jamshedpur Chennaiyin | Over 9.5 Corners | 1.57 | |
2023-12-07 22:15 | England - Premier League Tottenham West Ham | Over 10.5 Corners | 1.72 | |
2023-12-07 21:00 | Belgium - Cup SK Beveren Union Saint-Gilloise | Over 9.5 Corners | 1.78 | |
2023-12-07 13:00 | Poland - Cup Carina Gubin Piast Gliwice | Over 9.5 Corners | 2.00 | |
2023-12-07 19:00 | Poland - Cup Wisla Krakow Stal Rzeszow | Over 9.5 Corners | 1.53 |
Kick Off | Teams | Predictions | Odds | |
---|---|---|---|---|
Top 10 Cards | Predictions | Odds | ||
2023-12-07 20:45 | Romania - Cupa Romaniei U Craiova 1948 FCSB | Over 5.5 Cards | 1.75 | |
2023-12-07 18:00 | Greece - Cup PAOK Volos NFC | Over 4.5 Cards | 1.87 | |
2023-12-07 15:00 | Greece - Cup Levadiakos Niki Volos | Over 5.5 Cards | 1.91 | |
2023-12-07 20:00 | Spain - Copa del Rey Arandina Cadiz | Over 4.5 Cards | ||
2023-12-07 21:00 | Spain - Copa del Rey Linares Deportivo Elche | Over 4.5 Cards | ||
2023-12-07 12:00 | Turkiye - Cup Manisa FK Kastamonuspor | Over 4.5 Cards | ||
2023-12-07 12:00 | Turkiye - Cup Sivasspor Arnavutkoy Belediyespor | Over 4.5 Cards | ||
2023-12-07 17:00 | Romania - Cupa Romaniei Progresul Pecica Corvinul Hunedoara | Over 4.5 Cards | ||
2023-12-07 17:00 | Saudi Arabia - Pro League Al Hazm Al Fateh | Under 4.5 Cards | ||
2023-12-07 17:00 | Saudi Arabia - Pro League Damak Al Ittihad | Under 4.5 Cards |
Kick Off | Teams | Predictions | Odds | |
---|---|---|---|---|
Top 10 Correct Socre | Predictions | Odds | ||
2023-12-07 21:00 | Spain - Copa del Rey Malaga Eldense | 1:1 | 6.00 | |
2023-12-07 21:30 | France - Ligue 1 Brest Strasbourg | 1:1 | 6.50 | |
2023-12-07 22:00 | Spain - Copa del Rey Cayon Athletic Bilbao | 0:4 | 7.50 | |
2023-12-07 21:00 | Spain - Copa del Rey Lineras Deportivo Elche | 0:2 | 8.00 | |
2023-12-07 22:00 | Netherlands - Eredivisie Feyenoord Voldendam | 4:0 | 8.00 | |
2023-12-07 13:00 | Poland - Cup Carina Gubin Piast Gliwice | 1:3 | 11.00 | |
2023-12-07 20:45 | Romania - Cupa Romaniei U Craiova 1948 FCSB | 0:2 | 11.00 | |
2023-12-07 19:45 | Netherlands - Eredivisie PSV Eindhoven Heerenveen | 4:1 | 13.00 | |
2023-12-07 21:30 | Belgium - Cup Anderlecht Standard Liege | 3:1 | 14.00 | |
2023-12-07 22:00 | Spain - Copa del Rey Orihuela Girona | 1:4 | 17.00 |
Kick Off | Teams | Predictions | Odds | |
---|---|---|---|---|
Top 10 HT/FT | Predictions | Odds | ||
2023-12-07 22:00 | Spain - Copa del Rey Orihuela Girona | 2/2 | 1.72 | |
2023-12-07 21:00 | Belgium - Cup SK Beveren Union Saint-Gilloise | 2/2 | 2.00 | |
2023-12-07 20:00 | Spain - Copa del Rey Arandina Cadiz | 2/2 | 2.20 | |
2023-12-07 15:00 | Greece - Cup Levadiakos Niki Volos | 1/1 | 2.62 | |
2023-12-07 19:00 | Poland - Cup Wisla Krakow Stal Rzeszow | 1/1 | 2.75 | |
2023-12-07 20:45 | Romania - Cupa Romaniei Dinamo Bucuresti Otelul | X/X | 4.35 | |
2023-12-07 21:30 | France - Ligue 1 Brest Strasbourg | X/X | 5.00 | |
2023-12-07 17:00 | Saudi Arabia - Pro League Damak Al Ittihad | 1/1 | 8.50 | |
2023-12-07 19:00 | Denmark - DBU Pokalen AGF Brondby | 2/X | 15.00 | |
2023-12-07 22:15 | England - Premier League Tottenham West Ham | 2/1 | 19.00 |
Explore our list of today's top 10 football predictions in the categories of Full Time Result, Goals, Corners, Cards, Correct Score and HT/FT.