Yellow Cards Predictions for Today
Kick Off | Teams | Cards | Over | Under | ||||
---|---|---|---|---|---|---|---|---|
UEFA EURO 24 Qualifiers | Cards | Over | Under | |||||
2023-03-25 16:00 | Scotland Cyprus | 3.5 | 1.65 | 2.15 | ||||
2023-03-25 19:00 | Armenia Turkey | 4.5 | 2.02 | 1.72 | ||||
2023-03-25 19:00 | Belarus Switzerland | 4.5 | 2.07 | 1.70 | ||||
2023-03-25 19:00 | Israel Kosovo | 3.5 | 1.62 | 2.22 | ||||
2023-03-25 21:45 | Spain Norway | 3.5 | 1.75 | 2.00 | ||||
2023-03-25 21:45 | Croatia Wales | 3.5 | 1.62 | 2.20 | ||||
2023-03-25 21:45 | Andorra Romania | 4.5 | 1.75 | 2.00 | ||||
Friendlies | Cards | Over | Under | |||||
2023-03-25 14:15 | Laos Bhutan | 3.5 | ✓ | |||||
2023-03-25 14:30 | Myanmar Kyrgyz Republic | 4.5 | ✓ | |||||
2023-03-25 16:00 | Georgia Mongolia | 4.5 | ✓ | |||||
2023-03-25 20:00 | Syria Thailand | 2.5 | ✓ | |||||
2023-03-25 20:00 | UAE Tajikistan | 3.5 | ✓ | |||||
2023-03-25 21:45 | Germany Peru | 3.5 | 2.80 | 1.40 | ||||
2023-03-26 00:00 | Morocco Brazil | 2.5 | 1.62 | 2.20 | ||||
Spain - Segunda Division | Cards | Over | Under | |||||
2023-03-25 17:15 | Ibiza Burgos | 5.5 | 1.78 | 1.98 | ||||
2023-03-25 17:15 | Racing Santander Levante | 5.5 | 1.85 | 1.95 | ||||
2023-03-25 19:30 | Alaves Tenerife | 6.5 | 1.93 | 1.83 | ||||
Turkiye - 1. Lig | Cards | Over | Under | |||||
2023-03-25 12:30 | Ankara Keciorengucu Genclerbirligi | 4.5 | ✓ | |||||
2023-03-25 12:30 | Tuzlaspor Goztepe | 4.5 | ✓ | |||||
2023-03-25 15:00 | Altay Manisa FK | 4.5 | ✓ | |||||
England - League One | Cards | Over | Under | |||||
2023-03-25 17:00 | Charlton Athletic Wycombe | 4.5 | ✓ | |||||
2023-03-25 17:00 | Burton Albion Cambridge United | 4.5 | ✓ | |||||
2023-03-25 17:00 | Fleetwood Town Lincoln City | 3.5 | ✓ | |||||
2023-03-25 17:00 | Exeter City Accrington Stanley | 3.5 | ✓ | |||||
2023-03-25 17:00 | Peterborough United Derby County | 4.5 | ✓ | |||||
2023-03-25 17:00 | Milton Keynes Dons Morecambe | 4.5 | ✓ | |||||
PSTP | Shrewsbury Town Bristol Rovers | |||||||
2023-03-25 17:00 | Portsmouth Port Vale | 3.5 | ✓ | |||||
Northern Ireland - Premiership | Cards | Over | Under | |||||
2023-03-25 17:00 | Coleraine Larne | 4.5 | ✓ | |||||
2023-03-25 17:00 | Ballymena United Glenavon | 4.5 | ✓ | |||||
2023-03-25 17:00 | Newry City Cliftonville | 3.5 | ✓ | |||||
2023-03-25 17:00 | Crusaders Carrick Rangers | 4.5 | ✓ | |||||
Peru - Primera Division | Cards | Over | Under | |||||
2023-03-25 23:00 | Sporting Cristal Academia Cantolao | 6.5 | 2.07 | 1.70 | ||||
2023-03-26 04:00 | Cesar Vallejo Sport Huancayo | 5.5 | 1.83 | 1.93 | ||||
USA - MLS | Cards | Over | Under | |||||
2023-03-25 22:30 | Portland Timbers LA Galaxy | 4.5 | 2.07 | 1.70 | ||||
2023-03-26 01:30 | Charlotte New York RB | 4.5 | 2.02 | 1.70 | ||||
2023-03-26 01:30 | D.C. United New England | 4.5 | 2.15 | 1.65 | ||||
2023-03-26 01:30 | Columbus Crew Atlanta United | 4.5 | 1.65 | 2.15 | ||||
2023-03-26 01:30 | Philadelphia Union Orlando City | 4.5 | 1.90 | 1.80 | ||||
2023-03-26 01:30 | Inter Miami Chicago Fire | 4.5 | 1.82 | 1.93 | ||||
2023-03-26 02:30 | Austin Colorado Rapids | 4.5 | 1.75 | 2.02 | ||||
2023-03-26 02:30 | Sporting KC Seattle Sounders | 4.5 | 1.95 | 1.80 | ||||
2023-03-26 02:30 | Houston Dynamo New York City | 4.5 | 1.75 | 2.02 | ||||
2023-03-26 02:30 | Nashville SC Cincinnati | 4.5 | 1.95 | 1.85 | ||||
2023-03-26 02:30 | Minnesota United Vancouver Whitecaps | 4.5 | 2.02 | 1.72 | ||||
2023-03-26 04:30 | Real Salt Lake St. Louis City | 4.5 | 1.83 | 1.93 | ||||
2023-03-26 05:30 | SJ Earthquakes Toronto | 4.5 | 1.95 | 1.80 | ||||
2023-03-26 05:30 | Los Angeles Dallas | 4.5 | 1.83 | 1.93 |
Predictions about the total number of cards given in today's football matches. Completed list of yellow cards (bookings) tips for every single game.