Correct Score Predictions for Today
Kick Off | Teams | Correct Score | Odds | |||
---|---|---|---|---|---|---|
England - Premier League | Correct Score | Odds | ||||
2023-12-07 21:30 | Everton Newcastle | 0:2 | 13.00 | |||
2023-12-07 22:15 | Tottenham West Ham | 2:1 | 9.50 | |||
Spain - Copa del Rey | Correct Score | Odds | ||||
2023-12-07 20:00 | Arandina Cadiz | 0:3 | 8.50 | |||
2023-12-07 21:00 | UD Melilla Eibar | 1:3 | 13.00 | |||
2023-12-07 21:00 | Linares Deportivo Elche | 0:2 | 8.00 | |||
2023-12-07 21:00 | Racing Ferrol Leganes | 1:1 | 6.00 | |||
2023-12-07 22:00 | Orihuela Girona | 1:4 | 17.00 | |||
2023-12-07 22:00 | Cayon Athletic Bilbao | 0:4 | 7.50 | |||
2023-12-07 22:00 | Sestao River Celta | 0:2 | 7.50 | |||
France - Ligue 1 | Correct Score | Odds | ||||
2023-12-07 21:30 | Brest Strasbourg | 1:1 | 6.50 | |||
Netherlands - Eredivisie | Correct Score | Odds | ||||
2023-12-07 19:45 | PSV Eindhoven Heerenveen | 4:1 | 13.00 | |||
2023-12-07 22:00 | Feyenoord Voldendam | 4:0 | 8.00 | |||
Turkiye - Cup | Correct Score | Odds | ||||
2023-12-07 12:00 | Manisa FK Kastamonuspor | 2:1 | 8.50 | |||
2023-12-07 12:00 | Sivasspor Arnavutkoy Belediyespor | 4:0 | 11.00 | |||
2023-12-07 14:00 | Gaziantep FK Etimesgut Belediyespor | 3:1 | 11.00 | |||
2023-12-07 16:00 | Ankaragucu Iskenderunspor | 4:0 | 15.00 | |||
2023-12-07 18:00 | Rizespor Bucaspor 1928 | 2:0 | 7.00 | |||
2023-12-07 20:00 | Istanbul Basaksehir Sanliurfaspor | 2:1 | 8.50 | |||
Belgium - Cup | Correct Score | Odds | ||||
2023-12-07 21:00 | SK Beveren Union Saint-Gilloise | 1:4 | 17.00 | |||
2023-12-07 21:30 | Anderlecht Standard Liege | 3:1 | 14.00 | |||
Albania - Superliga | Correct Score | Odds | ||||
2023-12-07 18:00 | Partizani Tirana Teuta Durres | 3:1 | 11.00 | |||
Bulgaria - Cup | Correct Score | Odds | ||||
2023-12-07 14:30 | CSKA 1948 Beroe | 2:0 | 6.50 | |||
2023-12-07 17:30 | Etar Botev Plovdiv | 1:3 | 15.00 | |||
Bulgaria - Second League | Correct Score | Odds | ||||
2023-12-07 12:30 | CSKA 1948 II Spartak Varna | 1:1 | 6.00 | |||
Denmark - DBU Pokalen | Correct Score | Odds | ||||
2023-12-07 19:00 | AGF Brondby | 2:2 | 15.00 | |||
2023-12-07 21:15 | Fredericia Lyngby | 1:2 | 8.50 | |||
Greece - Cup | Correct Score | Odds | ||||
2023-12-07 15:00 | Levadiakos Niki Volos | 2:1 | 9.00 | |||
2023-12-07 18:00 | PAOK Volos NFC | 3:1 | 13.00 | |||
Israel - Liga Leumit | Correct Score | Odds | ||||
2023-12-07 19:40 | Maccabi Herzliya Ihud Bnei Shfaram | 3:0 | 19.00 | |||
Poland - Cup | Correct Score | Odds | ||||
2023-12-07 13:00 | Carina Gubin Piast Gliwice | 1:3 | 11.00 | |||
2023-12-07 19:00 | Wisla Krakow Stal Rzeszow | 2:1 | 8.50 | |||
2023-12-07 22:00 | Arka Gdynia Lech Poznan | 1:2 | 8.50 | |||
Romania - Cupa Romaniei | Correct Score | Odds | ||||
2023-12-07 17:00 | Petrolul 52 Sepsi | 2:1 | 9.50 | |||
2023-12-07 17:00 | Chindia Targoviste Hermannstadt | 1:1 | 7.00 | |||
2023-12-07 17:00 | Progresul Pecica Corvinul Hunedoara | 1:2 | 9.50 | |||
2023-12-07 20:45 | U Craiova 1948 FCSB | 0:2 | 11.00 | |||
2023-12-07 20:45 | Dinamo Bucuresti Otelul | 1:1 | 6.50 | |||
Serbia - Cup | Correct Score | Odds | ||||
2023-12-07 17:00 | Partizan Graficar | 4:0 | 7.50 | |||
Slovenia - 1. SNL | Correct Score | Odds | ||||
2023-12-07 16:00 | Mura Rogaska | 2:1 | 9.00 | |||
2023-12-07 18:30 | Olimpija Bravo | 2:0 | 7.50 | |||
India - Super League | Correct Score | Odds | ||||
2023-12-07 16:30 | Jamshedpur Chennaiyin | 2:2 | 13.00 | |||
India - I-League | Correct Score | Odds | ||||
2023-12-07 10:30 | Real Kashmir Sreenidi Deccan | 1:2 | 8.50 | |||
2023-12-07 15:30 | TRAU Aizawl | 0:3 | 13.00 | |||
Iran - Pro League | Correct Score | Odds | ||||
2023-12-07 13:30 | Gol Gohar Tractor | 2:1 | 15.00 | |||
Jordan - League | Correct Score | Odds | ||||
2023-12-07 15:00 | Al Hussein Moghayer Al Sarhan | 2:1 | 15.00 | |||
2023-12-07 17:30 | Al Wehdat Ma'an | 3:1 | 13.00 | |||
Jordan - 1. Division | Correct Score | Odds | ||||
2023-12-07 14:00 | Al Jazeera El Alia | 2:0 | 7.00 | |||
Kuwait - Premier League | Correct Score | Odds | ||||
2023-12-07 16:20 | Kuwait SC Al Nasar | 3:1 | 13.00 | |||
2023-12-07 19:10 | Al Arabi Kazma | 2:2 | 9.50 | |||
Saudi Arabia - Pro League | Correct Score | Odds | ||||
2023-12-07 17:00 | Al Hazm Al Fateh | 1:2 | 8.50 | |||
2023-12-07 17:00 | Damak Al Ittihad | 2:0 | 32.00 | |||
2023-12-07 20:00 | Al Shabab Al Ittifaq | 2:1 | 9.50 | |||
Egypt - Premier League | Correct Score | Odds | ||||
2023-12-07 19:00 | Zamalek Al Ittihad | 2:2 | 15.00 | |||
Mexico - Liga MX | Correct Score | Odds | ||||
2023-12-08 05:00 | Pumas UNAM Tigers UANL | 2:0 | 13.00 |
Explore our correct score predictions list for today's football games. Correct score tips are the right choice for those who are looking for high odds.