
Correct Score Predictions for Today
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| England - Premier League | Correct Score | Odds | ||
2026-01-24 14:30 | West Ham Sunderland | 1:0 | 9.00 | |
2026-01-24 17:00 | Burnley Tottenham | 1:1 | 700 | |
2026-01-24 17:00 | Manchester City Wolverhampton | 4:0 | 13.0 | |
2026-01-24 17:00 | Fulham Brighton | 2:1 | 11.0 | |
2026-01-24 19:30 | Bournemouth Liverpool | 1:3 | 15.0 | |
| Italy - Serie A | Correct Score | Odds | ||
2026-01-24 16:00 | Como Torino | 2:0 | 7.00 | |
2026-01-24 19:00 | Fiorentina Cagliari | 2:1 | 8.50 | |
2026-01-24 21:45 | Lecce Lazio | 1:2 | 10.0 | |
| Spain - La Liga | Correct Score | Odds | ||
2026-01-24 15:00 | Rayo Vallecano Osasuna | 2:1 | 9.50 | |
2026-01-24 17:15 | Valencia Espanyol | 1:1 | 6.00 | |
2026-01-24 19:30 | Sevilla Athletic Bilbao | 0:2 | 12.0 | |
2026-01-24 22:00 | Villarreal Real Madrid | 2:2 | 11.0 | |
| Germany - Bundesliga | Correct Score | Odds | ||
2026-01-24 16:30 | Bayer Leverkusen Werder Bremen | 3:1 | 11.0 | |
2026-01-24 16:30 | Bayern Munich Augsburg | 5:1 | 17.0 | |
2026-01-24 16:30 | Eintracht Frankfurt Hoffenheim | 3:1 | 19.0 | |
2026-01-24 16:30 | Heidenheim RB Leipzig | 0:2 | 10.0 | |
2026-01-24 16:30 | Mainz 05 Wolfsburg | 2:1 | 9.50 | |
2026-01-24 19:30 | Union Berlin Borussia Dortmund | 2:2 | 11.0 | |
| France - Ligue 1 | Correct Score | Odds | ||
2026-01-24 18:00 | Rennes Lorient | 3:1 | 15.0 | |
2026-01-24 20:00 | Le Havre Monaco | 1:1 | 7.00 | |
2026-01-24 22:05 | Marseille Lens | 0:2 | 21.0 | |
| Netherlands - Eredivisie | Correct Score | Odds | ||
2026-01-24 17:30 | Ajax Volendam | 3:0 | 9.00 | |
2026-01-24 19:45 | NEC Zwolle | 3:1 | 11.0 | |
2026-01-24 21:00 | PSV Eindhoven NAC Breda | 4:1 | 15.0 | |
2026-01-24 22:00 | Twente Excelsior | 2:1 | 8.50 | |
| Portugal - Primeira Liga | Correct Score | Odds | ||
2026-01-24 17:30 | Moreirense Santa Clara | 1:1 | 6.00 | |
2026-01-24 20:00 | Arouca Sporting Lisbon | 0:3 | 7.50 | |
2026-01-24 22:30 | Estoril Vitoria Guimaraes | 1:1 | 6.50 | |
| Turkiye - Super Lig | Correct Score | Odds | ||
2026-01-24 13:30 | Kayserispor Basaksehir | 1:1 | 7.00 | |
2026-01-24 16:00 | Samsunspor Kocaelispor | 2:0 | 10.0 | |
2026-01-24 19:00 | Karagumruk Galatasaray | 1:3 | 11.0 | |
| England - Championship | Correct Score | Odds | ||
2026-01-24 14:30 | Middlesbrough Preston | 1:1 | 7.00 | |
2026-01-24 14:30 | Millwall Charlton | 2:1 | 9.00 | |
2026-01-24 17:00 | Birmingham Stoke | 1:1 | 6.50 | |
2026-01-24 17:00 | Blackburn Watford | 1:2 | 11.0 | |
2026-01-24 17:00 | Bristol City Sheffield Wednesday | 3:0 | 8.00 | |
2026-01-24 17:00 | Hull Swansea | 1:0 | 7.50 | |
2026-01-24 17:00 | Leicester Oxford United | 2:1 | 8.50 | |
2026-01-24 17:00 | QPR Wrexham | 1:1 | 6.00 | |
2026-01-24 17:00 | Sheffield United Ipswich | 1:2 | 9.50 | |
| Germany - 2. Bundesliga | Correct Score | Odds | ||
2026-01-24 14:00 | Greuther Furth Braunschweig | 1:1 | 7.00 | |
2026-01-24 14:00 | Hannover Dusseldorf | 3:1 | 13.0 | |
2026-01-24 14:00 | Karlsruher Hertha | 1:2 | 9.00 | |
2026-01-24 21:30 | Magdeburg Dynamo Dresden | 3:1 | 11.0 | |
| Scotland - Premiership | Correct Score | Odds | ||
2026-01-24 17:00 | Aberdeen Livingston | 2:1 | 8.50 | |
2026-01-24 17:00 | Dundee United St. Mirren | 2:0 | 12.0 | |
2026-01-24 17:00 | Falkirk Hibernian | 1:1 | 6.00 | |
2026-01-24 17:00 | Motherwell Kilmarnock | 2:1 | 8.50 | |
| Belgium - First Division A | Correct Score | Odds | ||
2026-01-24 17:00 | RAAL La Louviere St. Truiden | 1:2 | 9.50 | |
2026-01-24 19:15 | Club Brugge Waregem | 3:1 | 10.0 | |
2026-01-24 21:45 | Leuven Union SG | 0:3 | 13.0 | |
| Croatia - HNL | Correct Score | Odds | ||
2026-01-24 16:00 | Lokomotiva Zagreb Vukovar 1991 | 1:0 | 7.50 | |
2026-01-24 18:15 | Rijeka Slaven Belupo | 2:0 | 7.00 | |
| Greece - Super League | Correct Score | Odds | ||
2026-01-24 17:00 | Olympiacos Volos | 3:0 | 6.50 | |
2026-01-24 19:30 | Asteras Tripolis AEK Athens | 0:3 | 11.0 | |
2026-01-24 20:00 | AEL Larissa Panserraikos | 1:0 | 6.00 | |
| Romania - Liga I | Correct Score | Odds | ||
2026-01-24 17:00 | Universitatea Cluj Unirea Slobozia | 2:1 | 9.00 | |
2026-01-24 20:00 | Universitatea Craiova FC Botosani | 1:0 | 6.50 | |
| Switzerland - Super League | Correct Score | Odds | ||
2026-01-24 19:00 | Lausanne Grasshoppers | 2:1 | 8.50 | |
2026-01-24 19:00 | Lugano Winterthur | 2:1 | 9.00 | |
2026-01-24 21:30 | Sion Luzern | 3:2 | 21.0 | |
| Australia - A-League | Correct Score | Odds | ||
2026-01-24 08:00 | Brisbane Roar Adelaide United | 2:2 | 11.0 | |
2026-01-24 10:35 | Macarthur FC Melbourne City | 1:1 | 6.50 | |
| Argentina - Liga Profesional | Correct Score | Odds | ||
2026-01-24 22:00 | Barracas Central River Plate | 0:2 | 7.50 | |
2026-01-25 00:30 | Gimnasia La Plata Racing Club | 0:1 | 5.50 | |
2026-01-25 03:00 | Rosario Central Belgrano | 1:1 | 6.50 | |
Explore our correct score predictions list for today's football games. Correct score tips are the right choice for those who are looking for high odds.
