Correct Score Predictions for Today
Kick Off | Teams | Correct Score | Odds | |
---|---|---|---|---|
Club World Cup Final | Correct Score | Odds | ||
2025-07-13 21:00 | Chelsea PSG | 1:2 | 8.50 | |
Women's Euro 2025 | Correct Score | Odds | ||
2025-07-13 21:00 | England Wales | 4:1 | 15.0 | |
2025-07-13 21:00 | Netherlands France | 1:3 | 13.0 | |
Poland - Super Cup | Correct Score | Odds | ||
2025-07-13 18:00 | Lech Poznan Legia | 2:1 | 9.00 | |
Romania - Liga I | Correct Score | Odds | ||
2025-07-13 17:30 | Otelul Petrolul | 0:1 | 7.50 | |
2025-07-13 20:30 | CFR Cluj Unirea Slobozia | 3:0 | 8.50 | |
Israel - Super Cup | Correct Score | Odds | ||
2025-07-13 18:30 | Maccabi Tel Aviv Hapoel Be'er Sheva | 1:1 | 8.00 | |
Sweden - Allsvenskan | Correct Score | Odds | ||
2025-07-13 14:00 | IF BP Oster | 2:1 | 8.50 | |
2025-07-13 14:00 | GAIS Hammarby | 1:1 | 6.50 | |
2025-07-13 16:30 | AIK Degerfors | 2:0 | 7.00 | |
2025-07-13 16:30 | Varnamo Djurgarden | 1:2 | 8.50 | |
2025-07-13 18:30 | Hacken Halmstad | 3:1 | 12.0 | |
Norway - Eliteserien | Correct Score | Odds | ||
2025-07-13 14:30 | Bryne Valerenga | 2:2 | 13.0 | |
2025-07-13 17:00 | Haugesund KFUM | 0:2 | 9.50 | |
2025-07-13 17:00 | Kristiansund Sarpsborg 08 | 1:2 | 9.50 | |
2025-07-13 17:00 | Rosenborg HamKam | 3:1 | 12.0 | |
2025-07-13 17:00 | Stromsgodset Tromso | 0:3 | 19.0 | |
2025-07-13 19:15 | Brann Viking | 2:2 | 11.0 | |
Finland - Veikkausliiga | Correct Score | Odds | ||
2025-07-13 15:00 | Gnistan Haka | 2:2 | 12.0 | |
2025-07-13 17:30 | Oulu KTP | 3:1 | 15.0 | |
Finland - Ykkosliiga | Correct Score | Odds | ||
2025-07-13 15:00 | Klubi 04 JIPPO | 3:2 | 19.0 | |
2025-07-13 17:30 | Ekenas SJK Akatemia | 2:1 | 9.00 | |
2025-07-13 17:30 | JaPS PK-35 | 3:1 | 21.0 | |
2025-07-13 17:30 | SalPa KaPa | 2:2 | 9.50 | |
Iceland - Besta Deild | Correct Score | Odds | ||
2025-07-13 18:00 | FH KA | 1:1 | 8.00 | |
Estonia - Premium Liiga | Correct Score | Odds | ||
2025-07-13 13:30 | Tallinna Kalev Laagri | 2:2 | 12.0 | |
Lithuania - A Lyga | Correct Score | Odds | ||
2025-07-13 17:25 | Dziugas Telsiai Banga | 1:1 | 6.00 | |
Australia - Queensland NPL | Correct Score | Odds | ||
2025-07-13 07:00 | Queensland Lions Moreton City Excelsior | 2:2 | 11.0 | |
2025-07-13 09:00 | Eastern Suburbs Sunshine Coast Wanderers | 2:2 | 13.0 | |
2025-07-13 09:00 | St. George Willawong Brisbane City | 1:3 | 13.0 | |
Korea Republic - K League 2 | Correct Score | Odds | ||
2025-07-13 12:00 | Ansan Greeners Seoul E-Land | 1:1 | 6.50 | |
2025-07-13 12:00 | Bucheon 1995 Gimpo FC | 2:0 | 10.0 | |
2025-07-13 12:00 | Incheon Asan | 1:1 | 7.00 | |
Argentina - Liga Profesional | Correct Score | Odds | ||
2025-07-13 19:15 | Sarmiento Independiente | 1:1 | 6.00 | |
2025-07-13 21:30 | Atletico Tucuman San Martin San Juan | 2:1 | 9.00 | |
2025-07-13 21:30 | Independiente Rivadavia Newell's Old Boys | 1:1 | 6.00 | |
2025-07-13 23:45 | Argentinos Juniors Boca Juniors | 1:1 | 6.50 | |
2025-07-14 02:00 | River Plate Platense | 2:1 | 10.0 | |
Brazil - Serie A | Correct Score | Odds | ||
2025-07-14 00:00 | Corinthians RB Bragantino | 1:1 | 6.00 | |
2025-07-14 01:30 | Cruzeiro Gremio | 1:1 | 7.00 | |
2025-07-14 01:30 | Fortaleza Ceara | 0:1 | 8.50 | |
Brazil - Serie B | Correct Score | Odds | ||
2025-07-13 23:30 | Chapecoense Remo | 2:1 | 10.0 | |
2025-07-14 01:30 | Criciuma Ferroviaria | 2:1 | 9.00 | |
Canada - Premier League | Correct Score | Odds | ||
2025-07-14 00:00 | York United Valour | 3:0 | 13.0 | |
2025-07-14 03:00 | Vancouver FC Cavalry | 1:1 | 7.50 | |
Ecuador - Liga Pro | Correct Score | Odds | ||
2025-07-13 20:00 | Vinotinto Mushuc Runa | 2:1 | 11.0 | |
2025-07-13 22:30 | Orense Libertad | 2:0 | 7.50 | |
2025-07-14 02:00 | Deportivo Cuenca Delfin | 2:1 | 9.00 | |
Mexico - Liga MX | Correct Score | Odds | ||
2025-07-14 01:00 | Pachuca Monterrey | 2:1 | 9.50 | |
2025-07-14 03:00 | Leon Atletico San Luis | 3:1 | 12.0 | |
Peru - Liga 1 | Correct Score | Odds | ||
2025-07-13 18:00 | Sporting Cristal Grau | 2:1 | 8.50 | |
2025-07-13 20:15 | Ayacucho Cienciano | 1:2 | 9.00 | |
2025-07-13 22:30 | Juan Pablo II Alianza | 2:1 | 8.50 | |
2025-07-14 01:30 | Cusco Sport Huancayo | 2:2 | 13.0 | |
USA - MLS | Correct Score | Odds | ||
2025-07-14 01:00 | St. Louis City Portland Timbers | 2:1 | 9.50 | |
USA - USL Championship | Correct Score | Odds | ||
2025-07-13 23:00 | Pittsburgh Loudoun | 2:1 | 9.50 |
Explore our correct score predictions list for today's football games. Correct score tips are the right choice for those who are looking for high odds.