
Friday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| International Friendlies | Correct Score | Odds | ||
2026-06-05 13:30 | Singapore China | 0:2 | 5.50 | |
2026-06-05 14:00 | Hong Kong Mongolia | 3:0 | 7.50 | |
2026-06-05 14:30 | Thailand Kuwait | 2:1 | 7.00 | |
2026-06-05 15:00 | Indonesia Oman | 1:2 | 9.50 | |
2026-06-05 15:00 | Tajikistan India | 3:0 | 10.5 | |
2026-06-05 18:00 | Belarus Syria | 1:0 | 5.00 | |
2026-06-05 18:00 | Georgia Bahrain | 3:0 | 7.00 | |
2026-06-05 18:30 | Slovakia Montenegro | 2:1 | 8.50 | |
2026-06-05 19:00 | Moldova Bulgaria | 0:2 | 9.50 | |
2026-06-05 19:00 | San Marino Bangladesh | 0:0 | 6.50 | |
2026-06-05 19:45 | Hungary Finland | 1:0 | 6.50 | |
2026-06-05 20:00 | Azerbaijan Malta | 2:1 | 7.00 | |
2026-06-06 00:15 | Paraguay Nicaragua | 2:0 | 6.00 | |
2026-06-06 01:00 | Puerto Rico Saudi Arabia | 0:3 | 7.00 | |
2026-06-06 01:30 | Canada Ireland | 1:0 | 6.00 | |
2026-06-06 02:00 | Haiti Peru | 1:1 | 5.00 | |
| Friendlies U21 | Correct Score | Odds | ||
2026-06-05 15:30 | Montenegro U21 Cyprus U21 | 2:1 | 8.00 | |
2026-06-05 16:00 | Belarus U21 Kazakhstan U21 | 1:1 | NA | |
2026-06-05 18:00 | Ukraine U21 USA U21 | 1:1 | NA | |
2026-06-05 20:15 | Slovenia U21 Albania U21 | 2:1 | 8.00 | |
| Sweden - Division 1 | Correct Score | Odds | ||
2026-06-05 19:00 | FBK Karlstad Karlstad | 1:1 | 7.00 | |
| Sweden - Division 2 | Correct Score | Odds | ||
2026-06-05 18:30 | Grebbestad Husqvarna | 2:2 | NA | |
2026-06-05 19:15 | Vanersborgs FK Skara | 1:2 | 9.00 | |
| Finland - Ykkosliiga | Correct Score | Odds | ||
2026-06-05 17:30 | Haka JaPS | 4:0 | 17.0 | |
2026-06-05 18:00 | KaPa KTP | 1:2 | 7.50 | |
| Finland - Ykkonen | Correct Score | Odds | ||
2026-06-05 17:30 | KuPS Akatemia KPV Kokkola | 1:0 | 15.0 | |
| Iceland - Division 1 | Correct Score | Odds | ||
2026-06-05 21:15 | Aegir Leiknir | 2:1 | 11.0 | |
2026-06-05 21:15 | Kopavogur Afturelding | 2:1 | 12.0 | |
2026-06-05 21:15 | Njardvik IR Reykjavik | 3:1 | 13.0 | |
| Iceland - Division 2 | Correct Score | Odds | ||
2026-06-05 21:15 | Kormakur/Hvot Magni | 1:1 | 10.0 | |
2026-06-05 22:00 | Hviti Haukar | 1:2 | 9.50 | |
| Denmark - 3rd Division | Correct Score | Odds | ||
2026-06-05 18:30 | Vejgaard Lyseng | 2:1 | 9.50 | |
| Lithuania - I Lyga | Correct Score | Odds | ||
2026-06-05 18:00 | Ekranas Neptunas | 1:2 | 9.50 | |
| Australia - NPL Queensland | Correct Score | Odds | ||
2026-06-05 11:30 | Eastern Suburbs Moreton City | 2:2 | 12.0 | |
2026-06-05 11:30 | Gold Coast Knights Olympic FC | 2:1 | 9.50 | |
| Australia - NPL South Australia | Correct Score | Odds | ||
2026-06-05 12:00 | Adelaide City Sturt Lions | 2:1 | 9.00 | |
2026-06-05 12:30 | West Torrens Croydon | 1:3 | 21.0 | |
| Australia - NPL Victoria | Correct Score | Odds | ||
2026-06-05 11:30 | Green Gully Avondale FC | 0:4 | 12.0 | |
2026-06-05 11:45 | Dandenong City Heidelberg Utd | 2:2 | 15.0 | |
2026-06-05 12:15 | Oakleigh Cannons St Albans | 2:1 | 9.00 | |
2026-06-05 12:30 | Bentleigh Greens Hume City | 0:2 | 11.0 | |
2026-06-05 12:30 | Preston Lions Melbourne City U21 | 1:1 | 7.00 | |
| Australia - Victoria Premier League | Correct Score | Odds | ||
2026-06-05 12:30 | Eltham Redbacks Bulleen | 2:2 | 13.0 | |
2026-06-05 12:30 | Northcote City Langwarrin | 1:0 | 13.0 | |
| China - League Two | Correct Score | Odds | ||
2026-06-05 13:30 | Lanzhou Longyuan Dalian Kewei | 0:0 | 4.75 | |
| South Korea - K League 2 | Correct Score | Odds | ||
2026-06-05 12:30 | Busan Asan | 1:0 | 7.00 | |
2026-06-05 12:30 | Daegu Paju Frontier | 2:0 | 7.00 | |
2026-06-05 12:30 | Seongnam Gimhae | 0:0 | 8.50 | |
| Ecuador - Serie B | Correct Score | Odds | ||
2026-06-06 02:00 | Santo Domingo 22 de Julio | 1:1 | NA | |
