
Saturday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| England - Premier League | Correct Score | Odds | ||
2026-04-11 13:30 | Arsenal Bournemouth | 2:1 | 9.00 | |
2026-04-11 16:00 | Brentford Everton | 1:1 | 6.50 | |
2026-04-11 16:00 | Burnley Brighton | 0:2 | 8.50 | |
2026-04-11 18:30 | Liverpool Fulham | 3:1 | 12.0 | |
| Italy - Serie A | Correct Score | Odds | ||
2026-04-11 15:00 | Cagliari Cremonese | 1:1 | 6.00 | |
2026-04-11 15:00 | Torino Verona | 2:0 | 7.50 | |
2026-04-11 18:00 | Milan Udinese | 2:1 | 8.50 | |
2026-04-11 20:45 | Atalanta Juventus | 1:1 | 6.50 | |
| Spain - La Liga | Correct Score | Odds | ||
2026-04-11 14:00 | Real Sociedad Alaves | 2:1 | 8.50 | |
2026-04-11 16:15 | Elche Valencia | 1:1 | 6.00 | |
2026-04-11 18:30 | Barcelona Espanyol | 3:1 | 10.0 | |
2026-04-11 21:00 | Sevilla Atletico Madrid | 1:1 | 6.50 | |
| Germany - Bundesliga | Correct Score | Odds | ||
2026-04-11 15:30 | Borussia Dortmund Bayer Leverkusen | 2:1 | 8.50 | |
2026-04-11 15:30 | Heidenheim Union Berlin | 2:0 | 15.0 | |
2026-04-11 15:30 | RB Leipzig Borussia M'gladbach | 3:1 | 11.0 | |
2026-04-11 15:30 | Wolfsburg Eintracht Frankfurt | 2:2 | 11.0 | |
2026-04-11 18:30 | St. Pauli Bayern Munich | 1:4 | 17.0 | |
| France - Ligue 1 | Correct Score | Odds | ||
2026-04-11 19:00 | Auxerre Nantes | 1:1 | 6.50 | |
2026-04-11 21:05 | Rennes Angers | 2:1 | 8.50 | |
| Netherlands - Eredivisie | Correct Score | Odds | ||
2026-04-11 16:30 | Utrecht Telstar | 3:1 | 12.0 | |
2026-04-11 18:45 | Sparta Rotterdam PSV Eindhoven | 2:1 | 11.0 | |
2026-04-11 20:00 | Groningen Go Ahead Eagles | 2:0 | 12.0 | |
2026-04-11 21:00 | Heracles Ajax | 1:1 | 8.50 | |
| Portugal - Primeira Liga | Correct Score | Odds | ||
2026-04-11 16:30 | AVS Vitoria Guimaraes | 1:0 | 12.0 | |
2026-04-11 19:00 | Santa Clara Rio Ave | 1:1 | 6.50 | |
2026-04-11 21:30 | Estrela Sporting Lisbon | 0:3 | 8.00 | |
| Turkiye - Super Lig | Correct Score | Odds | ||
2026-04-11 13:30 | Basaksehir Genclerbirligi | 2:1 | 8.50 | |
2026-04-11 16:00 | Alanyaspor Trabzonspor | 1:3 | 21.0 | |
2026-04-11 19:00 | Kayserispor Fenerbahce | 0:4 | 19.0 | |
| England - Championship | Correct Score | Odds | ||
2026-04-11 13:30 | Coventry Sheffield Wednesday | 4:0 | 10.0 | |
2026-04-11 13:30 | Norwich Ipswich | 2:1 | 11.0 | |
2026-04-11 13:30 | QPR Bristol City | 1:1 | 6.50 | |
2026-04-11 16:00 | Charlton Preston | 0:1 | 9.50 | |
2026-04-11 16:00 | Leicester Swansea | 2:1 | 9.00 | |
2026-04-11 16:00 | Middlesbrough Portsmouth | 3:1 | 12.0 | |
2026-04-11 16:00 | Oxford United Watford | 1:0 | 8.00 | |
2026-04-11 16:00 | Sheffield United Hull | 1:1 | 7.00 | |
2026-04-11 16:00 | Southampton Derby | 2:1 | 8.50 | |
2026-04-11 16:00 | Stoke Blackburn | 1:1 | 6.00 | |
| Germany - 2. Bundesliga | Correct Score | Odds | ||
2026-04-11 13:00 | Hertha Kaiserslautern | 2:1 | 8.50 | |
2026-04-11 13:00 | Preussen Munster Greuther Furth | 1:1 | 6.50 | |
2026-04-11 13:00 | Nurnberg Dynamo Dresden | 2:1 | 8.50 | |
2026-04-11 20:30 | Darmstadt Hannover | 2:2 | 11.0 | |
| Scotland - Premiership | Correct Score | Odds | ||
2026-04-11 16:00 | Aberdeen Hibernian | 1:2 | 9.00 | |
2026-04-11 16:00 | Celtic St. Mirren | 3:1 | 10.0 | |
2026-04-11 16:00 | Dundee United Livingston | 2:0 | 8.00 | |
2026-04-11 16:00 | Hearts Motherwell | 1:0 | 8.00 | |
2026-04-11 16:00 | Kilmarnock Dundee | 1:1 | 6.50 | |
| Belgium - First Division A | Correct Score | Odds | ||
2026-04-11 16:00 | Cercle Brugge RAAL La Louviere | 1:2 | 12.0 | |
2026-04-11 18:15 | St. Liege Westerlo | 0:0 | 10.0 | |
2026-04-11 20:45 | St. Truiden Club Brugge | 1:2 | 9.00 | |
| Australia - A-League | Correct Score | Odds | ||
2026-04-11 07:00 | Auckland FC Melbourne Victory | 2:0 | 11.0 | |
2026-04-11 09:00 | Newcastle Jets Adelaide United | 2:1 | 10.0 | |
2026-04-11 11:35 | WS Wanderers Sydney FC | 1:2 | 10.0 | |
| Argentina - Liga Profesional | Correct Score | Odds | ||
2026-04-11 20:00 | Deportivo Riestra Instituto | 1:1 | 5.50 | |
2026-04-11 22:15 | Estudiantes Club Atletico Union | 2:1 | 10.0 | |
2026-04-11 22:15 | Independiente Rivadavia Argentinos Juniors | 2:1 | 12.0 | |
2026-04-12 00:30 | Boca Juniors Independiente | 0:0 | 6.50 | |
2026-04-12 02:45 | Estudiantes Rio Cuarto Barracas Central | 0:0 | 5.00 | |
| Brazil - Serie A | Correct Score | Odds | ||
2026-04-11 21:30 | Remo Vasco da Gama | 1:1 | 6.50 | |
2026-04-11 21:30 | Vitoria Sao Paulo | 0:2 | 11.0 | |
2026-04-11 23:30 | Fluminense Flamengo | 2:1 | 12.0 | |
2026-04-11 23:30 | Mirassol Bahia | 3:1 | 19.0 | |
2026-04-12 01:00 | Santos Atletico Mineiro | 2:0 | 10.0 | |
2026-04-12 01:30 | Internacional Gremio | 1:1 | 7.00 | |
| Mexico - Liga MX | Correct Score | Odds | ||
2026-04-12 01:00 | Queretaro Necaxa | 1:1 | 6.50 | |
2026-04-12 01:00 | Tigres UANL Guadalajara | 1:2 | 10.0 | |
2026-04-12 03:00 | Atlas Monterrey | 1:0 | 11.0 | |
2026-04-12 03:00 | Pachuca Santos Laguna | 3:1 | 11.0 | |
2026-04-12 05:00 | America Cruz Azul | 2:0 | 12.0 | |
| USA - MLS | Correct Score | Odds | ||
2026-04-11 19:00 | Toronto Cincinnati | 3:1 | 17.0 | |
2026-04-11 20:30 | Austin LA Galaxy | 1:1 | 6.50 | |
2026-04-11 20:30 | Montreal Philadelphia Union | 2:1 | 10.0 | |
2026-04-11 22:30 | Portland Timbers Los Angeles | 1:3 | 23.0 | |
2026-04-12 01:30 | Charlotte Nashville SC | 2:1 | 9.50 | |
2026-04-12 01:30 | Inter Miami New York RB | 3:1 | 11.0 | |
2026-04-12 01:30 | New England DC United | 4:1 | 29.0 | |
2026-04-12 01:30 | Vancouver Whitecaps New York City | 1:2 | 15.0 | |
2026-04-12 02:30 | Chicago Fire Atlanta United | 3:1 | 12.0 | |
2026-04-12 02:30 | Dallas St. Louis City | 3:1 | 15.0 | |
2026-04-12 02:30 | Sporting KC SJ Earthquakes | 2:1 | 11.0 | |
2026-04-12 03:30 | Colorado Rapids Houston Dynamo | 2:2 | 11.0 | |
2026-04-12 04:30 | San Diego Minnesota United | 3:1 | 15.0 | |
