
Saturday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| International Friendlies | Correct Score | Odds | ||
2026-06-06 15:00 | Belgium Tunisia | 3:0 | 7.50 | |
2026-06-06 18:00 | Armenia Kazakhstan | 1:1 | 6.50 | |
2026-06-06 19:45 | Portugal Chile | 2:0 | 6.50 | |
2026-06-06 19:45 | Romania Wales | 1:1 | 6.00 | |
2026-06-06 20:00 | Albania Luxembourg | 2:0 | 5.50 | |
2026-06-06 20:30 | USA Germany | 2:2 | 13.0 | |
2026-06-06 21:00 | Australia Switzerland | 1:1 | 7.00 | |
2026-06-06 21:00 | Panama Bosnia | 1:2 | 8.00 | |
2026-06-06 22:00 | Bolivia Scotland | 1:1 | 8.50 | |
2026-06-06 22:00 | England New Zealand | 4:0 | 9.00 | |
2026-06-06 22:00 | Qatar El Salvador | 1:0 | 6.00 | |
2026-06-07 00:00 | Brazil Egypt | 2:0 | 6.50 | |
2026-06-07 00:00 | Venezuela Turkey | 1:2 | 8.50 | |
2026-06-07 02:00 | Argentina Honduras | 3:0 | 6.50 | |
| UERO U19 - Qualifications | Correct Score | Odds | ||
2026-06-06 11:00 | Serbia U19 Kazakhstan U19 | 1:0 | 4.50 | |
2026-06-06 17:00 | Portugal U19 Greece U19 | 1:1 | 6.50 | |
2026-06-06 17:00 | Iceland U19 Montenegro U19 | 0:0 | 7.50 | |
| Friendlies U20 | Correct Score | Odds | ||
2026-06-06 15:00 | Japan U20 Canada U20 | 1:1 | NA | |
2026-06-06 18:30 | Portugal U20 Ivory Coast U20 | 2:2 | NA | |
| Spain - Segunda Division | Correct Score | Odds | ||
2026-06-06 21:00 | Castellon Almeria | 2:1 | 8.50 | |
| Sweden - Division 1 | Correct Score | Odds | ||
2026-06-06 16:00 | Gefle Hammarby | 1:2 | 8.50 | |
2026-06-06 16:00 | Jonkoping Trollhattan | 1:1 | 7.50 | |
| Sweden - Division 2 | Correct Score | Odds | ||
2026-06-06 13:00 | IFK Ostersund Friska Viljor | 2:2 | 10.0 | |
2026-06-06 13:00 | Skelleftea IFK Umea | 3:0 | NA | |
| Norway - Division 3 | Correct Score | Odds | ||
2026-06-06 13:00 | Valerenga 2 Nordstrand | 3:1 | 12.0 | |
2026-06-06 13:00 | Bjorkelangen Sandefjord 2 | 0:0 | 29.0 | |
| Finland - Ykkosliiga | Correct Score | Odds | ||
2026-06-06 15:00 | Ekenas Mikkeli | 3:1 | 13.0 | |
| Finland - Ykkonen | Correct Score | Odds | ||
2026-06-06 13:00 | Jazz Pori VJS | 2:2 | 12.0 | |
2026-06-06 15:00 | OLS Oulu SalPa | 2:2 | 10.5 | |
2026-06-06 15:00 | Rovaniemi Tampere Utd | 0:3 | 34.0 | |
2026-06-06 16:00 | TPV Inter Turku 2 | 2:2 | 10.0 | |
2026-06-06 17:30 | JJK Jyvaskyla Keski-Uusimaa | 2:1 | 7.50 | |
| Iceland - Division 1 | Correct Score | Odds | ||
2026-06-06 15:00 | Vestri Volsungur | 1:0 | 10.0 | |
2026-06-06 16:00 | Fylkir Throttur | 2:1 | 9.00 | |
2026-06-06 16:00 | Grotta Grindavik | 2:1 | 10.0 | |
| Iceland - Division 2 | Correct Score | Odds | ||
2026-06-06 16:00 | Fjolnir Selfoss | 2:1 | 8.50 | |
2026-06-06 16:00 | KFA KFG Gardabaer | 3:2 | 13.0 | |
2026-06-06 17:30 | Olafsvik Kari | 3:3 | 26.0 | |
2026-06-06 18:00 | Dalvik/Reynir Throttur Vogar | 1:1 | 6.50 | |
| South Africa - Premiership | Correct Score | Odds | ||
2026-06-06 15:00 | Milford FC Cape Town City | 1:0 | 6.50 | |
| Japan - J1 League | Correct Score | Odds | ||
2026-06-06 07:00 | Kashima Antlers Vissel Kobe | 1:0 | 7.00 | |
2026-06-06 07:00 | Chiba Avispa Fukuoka | 1:1 | 5.50 | |
2026-06-06 07:00 | FC Tokyo Cerezo Osaka | 2:2 | 13.0 | |
2026-06-06 08:00 | Machida Nagoya Grampus | 2:2 | 15.0 | |
2026-06-06 08:00 | Mito V-Varen Nagasaki | 0:1 | 7.50 | |
2026-06-06 09:00 | Urawa Reds Okayama | 1:0 | 6.00 | |
2026-06-06 09:00 | Verdy Gamba Osaka | 1:1 | 5.50 | |
2026-06-06 10:00 | Yokohama Shimizu S-Pulse | 1:1 | 5.50 | |
2026-06-06 11:00 | Kashiwa Reysol Kyoto | 3:0 | 17.0 | |
2026-06-06 12:00 | Kawasaki Frontale Hiroshima | 2:1 | 11.0 | |
| Paraguay - Division Intermedia | Correct Score | Odds | ||
2026-06-06 15:00 | Benjamin Aceval Tacuary | 1:1 | 8.00 | |
2026-06-06 15:00 | Carapegua Independiente | 1:1 | 6.50 | |
2026-06-06 22:00 | Fernando Guairena | 0:1 | 8.00 | |
2026-06-07 00:00 | 12 de Junio Dep. Capiata | 2:1 | 11.0 | |
| Uruguay - Liga AUF | Correct Score | Odds | ||
2026-06-06 15:00 | Central Esp. Racing Montevideo | 2:0 | 15.0 | |
2026-06-06 20:00 | Montevideo City Maldonado | 1:1 | 5.50 | |
2026-06-06 23:30 | Nacional Juventud | 1:1 | 6.50 | |
