
Saturday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| England - FA Cup | Correct Score | Odds | ||
2026-03-07 14:15 | Mansfield Arsenal | 1:4 | 15.0 | |
2026-03-07 19:45 | Wrexham Chelsea | 1:3 | 11.0 | |
2026-03-07 22:00 | Newcastle Manchester City | 2:2 | 11.0 | |
| Italy - Serie A | Correct Score | Odds | ||
2026-03-07 16:00 | Cagliari Como | 0:2 | 7.00 | |
2026-03-07 19:00 | Atalanta Udinese | 2:1 | 8.50 | |
2026-03-07 21:45 | Juventus Pisa | 3:0 | 7.00 | |
| Spain - La Liga | Correct Score | Odds | ||
2026-03-07 15:00 | Osasuna Mallorca | 2:0 | 7.50 | |
2026-03-07 17:15 | Levante Girona | 1:1 | 6.50 | |
2026-03-07 19:30 | Atletico Madrid Real Sociedad | 3:1 | 13.0 | |
2026-03-07 22:00 | Athletic Bilbao Barcelona | 1:2 | 8.50 | |
| Germany - Bundesliga | Correct Score | Odds | ||
2026-03-07 16:30 | Freiburg Bayer Leverkusen | 2:1 | 11.0 | |
2026-03-07 16:30 | Heidenheim Hoffenheim | 1:2 | 8.50 | |
2026-03-07 16:30 | Mainz 05 Stuttgart | 1:3 | 15.0 | |
2026-03-07 16:30 | RB Leipzig Augsburg | 2:0 | 9.00 | |
2026-03-07 16:30 | Wolfsburg Hamburg | 1:1 | 6.50 | |
2026-03-07 19:30 | Cologne Borussia Dortmund | 1:2 | 8.50 | |
| France - Ligue 1 | Correct Score | Odds | ||
2026-03-07 18:00 | Nantes Angers | 1:0 | 6.50 | |
2026-03-07 20:00 | Auxerre Strasbourg | 0:2 | 10.0 | |
2026-03-07 22:05 | Toulouse Marseille | 2:1 | 11.0 | |
| Netherlands - Eredivisie | Correct Score | Odds | ||
2026-03-07 17:30 | Groningen Ajax | 1:2 | 9.50 | |
2026-03-07 21:00 | PSV Eindhoven AZ Alkmaar | 3:1 | 10.0 | |
2026-03-07 22:00 | Excelsior Heerenveen | 1:1 | 7.50 | |
| Portugal - Primeira Liga | Correct Score | Odds | ||
2026-03-07 17:30 | Alverca AVS | 2:0 | 8.00 | |
2026-03-07 17:30 | Moreirense Nacional | 1:0 | 7.50 | |
2026-03-07 20:00 | Sporting Braga Sporting Lisbon | 2:2 | 15.0 | |
2026-03-07 22:30 | Estoril Casa Pia | 2:0 | 9.00 | |
| Turkiye - Super Lig | Correct Score | Odds | ||
2026-03-07 15:00 | Basaksehir Goztepe | 1:1 | 6.50 | |
2026-03-07 19:00 | Besiktas Galatasaray | 2:1 | 10.0 | |
| England - Championship | Correct Score | Odds | ||
2026-03-07 14:30 | Hull Millwall | 1:1 | 6.00 | |
2026-03-07 14:30 | Blackburn Portsmouth | 2:1 | 11.0 | |
2026-03-07 17:00 | Bristol City Coventry | 0:2 | 11.0 | |
2026-03-07 17:00 | Charlton Birmingham | 1:1 | 6.50 | |
2026-03-07 17:00 | Derby Sheffield Wednesday | 2:0 | 6.00 | |
2026-03-07 17:00 | Ipswich Leicester | 2:1 | 8.50 | |
2026-03-07 17:00 | Sheffield United West Bromwich | 2:0 | 8.00 | |
2026-03-07 17:00 | Swansea Stoke | 1:0 | 6.50 | |
| Germany - 2. Bundesliga | Correct Score | Odds | ||
2026-03-07 14:00 | Darmstadt Holstein Kiel | 3:1 | 15.0 | |
2026-03-07 14:00 | Nurnberg Dusseldorf | 2:1 | 10.0 | |
2026-03-07 14:00 | Paderborn Braunschweig | 3:2 | 23.0 | |
2026-03-07 21:30 | Bochum Kaiserslautern | 1:1 | 7.50 | |
| Scotland - Premiership | Correct Score | Odds | ||
2026-03-07 17:00 | Dundee Motherwell | 1:2 | 8.50 | |
| Scotland - FA Cup | Correct Score | Odds | ||
2026-03-07 21:30 | Dunfermline Aberdeen | 1:1 | 7.00 | |
| Belgium - First Division A | Correct Score | Odds | ||
2026-03-07 17:00 | Leuven Westerlo | 1:1 | 7.00 | |
2026-03-07 19:15 | Dender Charleroi | 0:2 | 10.0 | |
2026-03-07 21:45 | Union SG Genk | 3:1 | 15.0 | |
| Czechia - Czech Liga | Correct Score | Odds | ||
2026-03-07 16:00 | Bohemians 1905 Liberec | 0:0 | 9.50 | |
2026-03-07 16:00 | Slovacko Mlada Boleslav | 2:1 | 9.50 | |
2026-03-07 16:00 | Teplice Dukla Praha | 2:0 | 7.50 | |
2026-03-07 19:00 | Jablonec Sigma Olomouc | 2:2 | 17.0 | |
| Australia - A-League | Correct Score | Odds | ||
2026-03-07 08:00 | Newcastle Jets WS Wanderers | 3:1 | 15.0 | |
2026-03-07 10:35 | Sydney FC Melbourne Victory | 2:2 | 11.0 | |
2026-03-08 04:00 | Auckland FC Perth Glory | 2:0 | 7.50 | |
| Mexico - Liga MX | Correct Score | Odds | ||
2026-03-08 01:00 | Cruz Azul Atletico San Luis | 2:1 | 8.50 | |
2026-03-08 01:00 | Queretaro America | 0:3 | 12.0 | |
2026-03-08 03:00 | Atlas Guadalajara | 1:1 | 7.00 | |
2026-03-08 03:00 | Pachuca Puebla | 2:0 | 7.50 | |
2026-03-08 05:00 | Tigres UANL Monterrey | 1:1 | 7.00 | |
| USA - MLS | Correct Score | Odds | ||
2026-03-07 21:30 | New England Houston Dynamo | 2:2 | ||
2026-03-07 21:30 | New York City Orlando City | 2:1 | 8.50 | |
2026-03-07 23:30 | D.C. United Inter Miami | 1:1 | 8.00 | |
2026-03-08 02:30 | Atlanta United Real Salt Lake | 2:1 | 9.00 | |
2026-03-08 02:30 | Charlotte Austin | 2:0 | 10.0 | |
2026-03-08 02:30 | Columbus Crew Chicago Fire | 3:1 | 15.0 | |
2026-03-08 02:30 | Philadelphia Union SJ Earthquakes | 2:1 | 8.50 | |
2026-03-08 03:30 | Nashville SC Minnesota United | 3:1 | 15.0 | |
2026-03-08 03:30 | Sporting KC San Diego | 1:1 | 8.00 | |
2026-03-08 03:30 | St. Louis City Seattle Sounders | 2:0 | 17.0 | |
2026-03-08 04:30 | Colorado Rapids LA Galaxy | 1:2 | 11.0 | |
2026-03-08 05:30 | Los Angeles Dallas | 2:0 | 8.50 | |
2026-03-08 05:30 | Portland Timbers Vancouver Whitecaps | 2:1 | 12.0 | |
