
Saturday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| England - Premier League | Goals | Over | Under | ||
2026-04-11 13:30 | Arsenal Bournemouth | 2.5 | 1.66 | 2.25 | |
2026-04-11 16:00 | Brentford Everton | 2.5 | 2.00 | 1.85 | |
2026-04-11 16:00 | Burnley Brighton | 2.5 | 1.73 | 2.15 | |
2026-04-11 18:30 | Liverpool Fulham | 2.5 | 1.51 | 2.58 | |
| Italy - Serie A | Goals | Over | Under | ||
2026-04-11 15:00 | Cagliari Cremonese | 2.5 | 2.30 | 1.65 | |
2026-04-11 15:00 | Torino Verona | 2.5 | 2.33 | 1.61 | |
2026-04-11 18:00 | Milan Udinese | 2.5 | 1.80 | 2.05 | |
2026-04-11 20:45 | Atalanta Juventus | 2.5 | 1.88 | 1.94 | |
| Spain - La Liga | Goals | Over | Under | ||
2026-04-11 14:00 | Real Sociedad Alaves | 2.5 | 2.02 | 1.82 | |
2026-04-11 16:15 | Elche Valencia | 2.5 | 2.10 | 1.77 | |
2026-04-11 18:30 | Barcelona Espanyol | 2.5 | 1.28 | 3.70 | |
2026-04-11 21:00 | Sevilla Atletico Madrid | 2.5 | 2.15 | 1.73 | |
| Germany - Bundesliga | Goals | Over | Under | ||
2026-04-11 15:30 | Borussia Dortmund Bayer Leverkusen | 2.5 | 1.55 | 2.50 | |
2026-04-11 15:30 | Heidenheim Union Berlin | 2.5 | 1.88 | 1.94 | |
2026-04-11 15:30 | RB Leipzig Borussia M'gladbach | 2.5 | 1.47 | 2.75 | |
2026-04-11 15:30 | Wolfsburg Eintracht Frankfurt | 2.5 | 1.61 | 2.33 | |
2026-04-11 18:30 | St. Pauli Bayern Munich | 2.5 | 1.51 | 2.58 | |
| France - Ligue 1 | Goals | Over | Under | ||
2026-04-11 19:00 | Auxerre Nantes | 2.5 | 2.30 | 1.65 | |
2026-04-11 21:05 | Rennes Angers | 2.5 | 1.66 | 2.25 | |
| Netherlands - Eredivisie | Goals | Over | Under | ||
2026-04-11 16:30 | Utrecht Telstar | 2.5 | 1.60 | 2.30 | |
2026-04-11 18:45 | Sparta Rotterdam PSV Eindhoven | 2.5 | 1.36 | 3.00 | |
2026-04-11 20:00 | Groningen Go Ahead Eagles | 2.5 | 1.44 | 2.65 | |
2026-04-11 21:00 | Heracles Ajax | 2.5 | 1.53 | 2.45 | |
| Portugal - Primeira Liga | Goals | Over | Under | ||
2026-04-11 16:30 | AVS Vitoria Guimaraes | 2.5 | 1.91 | 1.85 | |
2026-04-11 19:00 | Santa Clara Rio Ave | 2.5 | 2.35 | 1.57 | |
2026-04-11 21:30 | Estrela Sporting Lisbon | 2.5 | 1.44 | 2.70 | |
| Turkiye - Super Lig | Goals | Over | Under | ||
2026-04-11 13:30 | Basaksehir Genclerbirligi | 2.5 | 1.72 | 2.10 | |
2026-04-11 16:00 | Alanyaspor Trabzonspor | 2.5 | 2.80 | 2.00 | |
2026-04-11 19:00 | Kayserispor Fenerbahce | 2.5 | 1.62 | 2.25 | |
| England - Championship | Goals | Over | Under | ||
2026-04-11 13:30 | Coventry Sheffield Wednesday | 2.5 | 1.30 | 3.30 | |
2026-04-11 13:30 | Norwich Ipswich | 2.5 | 1.80 | 2.00 | |
2026-04-11 13:30 | QPR Bristol City | 2.5 | 1.91 | 1.85 | |
2026-04-11 16:00 | Charlton Preston | 2.5 | 2.05 | 1.75 | |
2026-04-11 16:00 | Leicester Swansea | 2.5 | 1.85 | 1.91 | |
2026-04-11 16:00 | Middlesbrough Portsmouth | 2.5 | 1.75 | 2.00 | |
2026-04-11 16:00 | Oxford United Watford | 2.5 | 2.05 | 1.75 | |
2026-04-11 16:00 | Sheffield United Hull | 2.5 | 1.65 | 2.20 | |
2026-04-11 16:00 | Southampton Derby | 2.5 | 1.72 | 2.10 | |
2026-04-11 16:00 | Stoke Blackburn | 2.5 | 2.05 | 1.72 | |
| Germany - 2. Bundesliga | Goals | Over | Under | ||
2026-04-11 13:00 | Hertha Kaiserslautern | 2.5 | 1.53 | 2.43 | |
2026-04-11 13:00 | Preussen Munster Greuther Furth | 2.5 | 1.83 | 1.91 | |
2026-04-11 13:00 | Nurnberg Dynamo Dresden | 2.5 | 1.72 | 2.10 | |
2026-04-11 20:30 | Darmstadt Hannover | 2.5 | 1.53 | 2.45 | |
| Scotland - Premiership | Goals | Over | Under | ||
2026-04-11 16:00 | Aberdeen Hibernian | 2.5 | 1.88 | 1.88 | |
2026-04-11 16:00 | Celtic St. Mirren | 2.5 | 1.42 | 2.80 | |
2026-04-11 16:00 | Dundee United Livingston | 2.5 | 1.72 | 2.10 | |
2026-04-11 16:00 | Hearts Motherwell | 2.5 | 1.83 | 1.91 | |
2026-04-11 16:00 | Kilmarnock Dundee | 2.5 | 1.80 | 2.00 | |
| Belgium - First Division A | Goals | Over | Under | ||
2026-04-11 16:00 | Cercle Brugge RAAL La Louviere | 2.5 | 1.75 | 2.05 | |
2026-04-11 18:15 | St. Liege Westerlo | 2.5 | 1.91 | 1.83 | |
2026-04-11 20:45 | St. Truiden Club Brugge | 2.5 | 1.50 | 2.60 | |
| Australia - A-League | Goals | Over | Under | ||
2026-04-11 07:00 | Auckland FC Melbourne Victory | 2.5 | 1.67 | 2.15 | |
2026-04-11 09:00 | Newcastle Jets Adelaide United | 2.5 | 1.30 | 3.40 | |
2026-04-11 11:35 | WS Wanderers Sydney FC | 2.5 | 1.55 | 2.4o | |
| Argentina - Liga Profesional | Goals | Over | Under | ||
2026-04-11 20:00 | Deportivo Riestra Instituto | 2.5 | 2.90 | 1.40 | |
2026-04-11 22:15 | Estudiantes Club Atletico Union | 2.5 | 2.70 | 1.44 | |
2026-04-11 22:15 | Independiente Rivadavia Argentinos Juniors | 2.5 | 2.70 | 1.44 | |
2026-04-12 00:30 | Boca Juniors Independiente | 2.5 | 2.40 | 1.55 | |
2026-04-12 02:45 | Estudiantes Rio Cuarto Barracas Central | 2.5 | 3.10 | 1.36 | |
| Brazil - Serie A | Goals | Over | Under | ||
2026-04-11 21:30 | Remo Vasco da Gama | 2.5 | 1.95 | 1.80 | |
2026-04-11 21:30 | Vitoria Sao Paulo | 2.5 | 2.40 | 1.55 | |
2026-04-11 23:30 | Fluminense Flamengo | 2.5 | 2.25 | 1.62 | |
2026-04-11 23:30 | Mirassol Bahia | 2.5 | 1.90 | 1.85 | |
2026-04-12 01:00 | Santos Atletico Mineiro | 2.5 | 2.10 | 1.70 | |
2026-04-12 01:30 | Internacional Gremio | 2.5 | 1.91 | 1.85 | |
| Mexico - Liga MX | Goals | Over | Under | ||
2026-04-12 01:00 | Queretaro Necaxa | 2.5 | 1.95 | 1.83 | |
2026-04-12 01:00 | Tigres UANL Guadalajara | 2.5 | 1.80 | 1.95 | |
2026-04-12 03:00 | Atlas Monterrey | 2.5 | 1.83 | 1.91 | |
2026-04-12 03:00 | Pachuca Santos Laguna | 2.5 | 1.42 | 2.75 | |
2026-04-12 05:00 | America Cruz Azul | 2.5 | 1.83 | 1.95 | |
| USA - MLS | Goals | Over | Under | ||
2026-04-11 19:00 | Toronto Cincinnati | 2.5 | 1.80 | 1.95 | |
2026-04-11 20:30 | Austin LA Galaxy | 2.5 | 1.65 | 2.15 | |
2026-04-11 20:30 | Montreal Philadelphia Union | 2.5 | 1.67 | 2.15 | |
2026-04-11 22:30 | Portland Timbers Los Angeles | 2.5 | 1.57 | 2.30 | |
2026-04-12 01:30 | Charlotte Nashville SC | 2.5 | 1.83 | 1.95 | |
2026-04-12 01:30 | Inter Miami New York RB | 2.5 | 1.36 | 3.05 | |
2026-04-12 01:30 | New England DC United | 2.5 | 1.91 | 1.85 | |
2026-04-12 01:30 | Vancouver Whitecaps New York City | 2.5 | 1.70 | 2.10 | |
2026-04-12 02:30 | Chicago Fire Atlanta United | 2.5 | 1.60 | 2.25 | |
2026-04-12 02:30 | Dallas St. Louis City | 2.5 | 1.62 | 2.25 | |
2026-04-12 02:30 | Sporting KC SJ Earthquakes | 2.5 | 1.50 | 2.55 | |
2026-04-12 03:30 | Colorado Rapids Houston Dynamo | 2.5 | 1.70 | 2.10 | |
2026-04-12 04:30 | San Diego Minnesota United | 2.5 | 1.55 | 2.35 | |
