
Saturday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| England - Championship | Goals | Over | Under | ||
2026-05-23 16:30 | Hull City Middlesbrough | 2.5 | 2.00 | 1.80 | |
| Italy - Serie A | Goals | Over | Under | ||
2026-05-23 18:00 | Bologna Inter | 2.5 | 1.55 | 2.50 | |
2026-05-23 20:45 | Lazio Pisa | 2.5 | 1.80 | 2.05 | |
| Spain - La Liga | Goals | Over | Under | ||
2026-05-23 21:00 | Alaves Rayo Vallecano | 2.5 | 1.97 | 1.87 | |
2026-05-23 21:00 | Real Betis Levante | 2.5 | 1.55 | 2.50 | |
2026-05-23 21:00 | Celta Sevilla | 2.5 | 1.92 | 1.92 | |
2026-05-23 21:00 | Espanyol Real Sociedad | 2.5 | 1.87 | 1.97 | |
2026-05-23 21:00 | Getafe Osasuna | 2.5 | 2.65 | 1.50 | |
2026-05-23 21:00 | Girona Elche | 2.5 | 1.70 | 2.20 | |
2026-05-23 21:00 | Mallorca Real Oviedo | 2.5 | 1.88 | 1.94 | |
2026-05-23 21:00 | Real Madrid Athletic Bilbao | 2.5 | 1.50 | 2.65 | |
2026-05-23 21:00 | Valencia Barcelona | 2.5 | 1.43 | 2.90 | |
| Germany - DFB Pokal | Goals | Over | Under | ||
2026-05-23 20:00 | Bayern Munich Stuttgart | 2.5 | 1.30 | 3.60 | |
| Scotland - Cup | Goals | Over | Under | ||
2026-05-23 16:00 | Celtic Dunfermline | 2.5 | 1.50 | 2.45 | |
| Netherlands - Eerste Divisie | Goals | Over | Under | ||
2026-05-23 20:00 | Volendam Willem II | 2.5 | 1.80 | 2.00 | |
| Portugal - Segunda Liga | Goals | Over | Under | ||
2026-05-23 21:30 | Farense Os Belenenses | 2.5 | 2.10 | 1.72 | |
| Belgium - Pro League | Goals | Over | Under | ||
2026-05-23 18:15 | Dender Lommel | 2.5 | 1.72 | 2.10 | |
2026-05-23 20:45 | Antwerp Westerlo | 2.5 | 1.50 | 2.50 | |
2026-05-23 20:45 | Leuven Genk | 2.5 | 1.67 | 2.15 | |
2026-05-23 20:45 | St. Liege Charleroi | 2.5 | 1.88 | 1.88 | |
| Sweden - Allsvenskan | Goals | Over | Under | ||
2026-05-23 15:00 | Halmstad Orgryte | 2.5 | 1.88 | 1.88 | |
2026-05-23 15:00 | Kalmar Degerfors | 2.5 | 2.15 | 1.67 | |
| Poland - Ekstraklasa | Goals | Over | Under | ||
2026-05-23 17:30 | Cracovia Korona Kielce | 2.5 | 2.15 | 1.67 | |
2026-05-23 17:30 | Gornik Zabrze Radomiak Radom | 2.5 | 1.62 | 2.25 | |
2026-05-23 17:30 | Jagiellonia Zaglebie | 2.5 | 1.67 | 2.15 | |
2026-05-23 17:30 | Lech Poznan Wisla Plock | 2.5 | 1.50 | 2.55 | |
2026-05-23 17:30 | Legia Motor Lublin | 2.5 | 1.60 | 2.30 | |
2026-05-23 17:30 | Pogon Szczecin GKS Katowice | 2.5 | 1.53 | 2.40 | |
2026-05-23 17:30 | Rakow Arka Gdynia | 2.5 | 1.62 | 2.25 | |
2026-05-23 17:30 | Termalica B-B. Lechia Gdansk | 2.5 | 1.42 | 2.80 | |
2026-05-23 17:30 | Widzew Lodz Piast Gliwice | 2.5 | 2.00 | 1.80 | |
| Croatia - HNL | Goals | Over | Under | ||
2026-05-23 16:00 | Rijeka Gorica | 2.5 | 1.88 | 1.80 | |
2026-05-23 16:00 | Varazdin Istra 1961 | 2.5 | 1.85 | 1.83 | |
2026-05-23 18:45 | Dinamo Zagreb Lok. Zagreb | 2.5 | 1.30 | 3.10 | |
| Czech Republic - Liga 1 | Goals | Over | Under | ||
2026-05-23 14:00 | Sigma Olomouc Karvina | 2.5 | 1.62 | 2.25 | |
2026-05-23 14:00 | Dukla Prague Ostrava | 2.5 | 1.91 | 1.83 | |
2026-05-23 14:00 | Mlada Boleslav Teplice | 2.5 | 1.83 | 1.95 | |
2026-05-23 14:00 | Zlin Slovacko | 2.5 | 1.88 | 1.88 | |
| Romania - Superliga | Goals | Over | Under | ||
2026-05-23 17:00 | Chindia Targoviste Farul Constanta | 2.5 | 2.15 | 1.67 | |
2026-05-23 17:00 | Voluntari Hermannstadt | 2.5 | ✓ | ||
2026-05-23 19:30 | U. Cluj Dinamo Bucuresti | 2.5 | 1.95 | 1.80 | |
| Australia - A-League | Goals | Over | Under | ||
2026-05-23 10:10 | Auckland FC Sydney FC | 2.5 | 1.95 | 1.83 | |
| Brazil - Serie A | Goals | Over | Under | ||
2026-05-23 22:00 | Sao Paulo Botafogo | 2.5 | 1.85 | 1.91 | |
2026-05-23 22:00 | Vitoria Internacional | 2.5 | 2.15 | 1.67 | |
2026-05-24 00:00 | Gremio Santos | 2.5 | 2.15 | 1.67 | |
2026-05-24 00:00 | Mirassol Fluminense | 2.5 | 2.25 | 1.62 | |
2026-05-24 02:00 | Flamengo Palmeiras | 2.5 | 2.05 | 1.75 | |
| Chile - Liga de Primera | Goals | Over | Under | ||
2026-05-23 18:30 | A. Italiano Cobresal | 2.5 | 1.83 | 1.95 | |
2026-05-23 21:00 | Nublense U. De Concepcion | 2.5 | 2.10 | 1.72 | |
| Peru - Liga 1 | Goals | Over | Under | ||
2026-05-23 19:45 | Moquegua U. de Deportes | 2.5 | 2.00 | 1.72 | |
2026-05-23 22:00 | Cajamarca Sport Boys | 2.5 | 1.91 | 1.75 | |
2026-05-24 00:15 | Cusco Grau | 2.5 | 1.80 | 1.88 | |
2026-05-24 03:30 | Alianza Lima Los Chankas | 2.5 | 1.72 | 2.00 | |
| USA - MLS | Goals | Over | Under | ||
2026-05-23 20:45 | St. Louis City Austin | 2.5 | 1.55 | 2.35 | |
2026-05-23 23:30 | Minnesota United Real Salt Lake | 2.5 | 1.65 | 2.20 | |
2026-05-24 01:30 | Charlotte New England | 2.5 | 1.72 | 2.05 | |
2026-05-24 01:30 | DC United Montreal | 2.5 | 1.75 | 2.05 | |
2026-05-24 01:30 | Cincinnati Orlando City | 2.5 | 1.33 | 3.30 | |
2026-05-24 02:30 | Chicago Fire Toronto | 2.5 | 1.50 | 2.50 | |
2026-05-24 02:30 | Nashville New York City | 2.5 | 1.80 | 1.95 | |
2026-05-24 02:30 | Sporting KC New York Red Bulls | 2.5 | 1.36 | 2.95 | |
2026-05-24 03:30 | Colorado Rapids Dallas | 2.5 | 1.57 | 2.30 | |
2026-05-24 03:30 | Portland Timbers SJ Earthquakes | 2.5 | 1.42 | 2.80 | |
2026-05-24 03:30 | San Diego Vancouver Whitecaps | 2.5 | 1.44 | 2.60 | |
2026-05-24 04:30 | LA Galaxy Houston Dynamo | 2.5 | 1.55 | 2.35 | |
