
Sunday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| International Friendlies | Goals | Over | Under | ||
2026-06-07 15:00 | Liechtenstein Cyprus | 2.5 | 2.05 | 1.75 | |
2026-06-07 18:30 | Denmark Ukraine | 2.5 | 2.15 | 1.65 | |
2026-06-07 19:00 | Kosovo Andorra | 2.5 | 1.72 | 2.10 | |
2026-06-07 20:45 | Croatia Slovenia | 2.5 | 2.05 | 1.75 | |
2026-06-07 21:00 | Greece Italy | 2.5 | 1.88 | 1.88 | |
2026-06-07 21:00 | Morocco Norway | 2.5 | 1.91 | 1.83 | |
2026-06-07 22:00 | Ecuador Guatemala | 2.5 | 1.62 | 2.25 | |
2026-06-08 01:00 | Colombia Jordan | 2.5 | 1.50 | 2.55 | |
| Spain - Segunda Division | Goals | Over | Under | ||
2026-06-07 21:00 | Las Palmas Malaga | 2.5 | 2.10 | 1.70 | |
| Spain - Primera RFEF | Goals | Over | Under | ||
2026-06-07 16:15 | Celta Vigo B CE Europa | 2.5 | 2.10 | 1.65 | |
2026-06-07 18:30 | Zamora Villarreal B | 2.5 | 1.91 | 1.80 | |
| Italy - Serie C | Goals | Over | Under | ||
2026-06-07 18:00 | Ascoli Brescia | 2.5 | 2.35 | 1.53 | |
| Norway - OBOS Ligaen | Goals | Over | Under | ||
2026-06-07 18:00 | Ranheim Strommen | 2.5 | 1.40 | 2.75 | |
| Sweden - Division 1 Norra | Goals | Over | Under | ||
2026-06-07 14:00 | Pitea Enkoping SK | 2.5 | 1.57 | 2.35 | |
2026-06-07 15:00 | Sollentuna Umea FC | 2.5 | 1.70 | 2.10 | |
2026-06-07 16:00 | Arlanda Assyriska | 2.5 | 1.66 | 2.15 | |
| Sweden - Division 1 Sodra | Goals | Over | Under | ||
2026-06-07 13:00 | AFC Malmo Eskilsminne | 2.5 | ✓ | ||
2026-06-07 13:00 | Kristianstad Lunds | 2.5 | 1.67 | 2.05 | |
2026-06-07 16:00 | Atvidaberg Tvaaker | 2.5 | 1.67 | 2.05 | |
2026-06-07 16:00 | Trelleborg Skovde AIK | 2.5 | 2.15 | 1.62 | |
| Lithuania - I Lyga | Goals | Over | Under | ||
2026-06-07 17:00 | Jonava FK Minija | 2.5 | 1.72 | 2.00 | |
| Vietnam - V. League 1 | Goals | Over | Under | ||
2026-06-07 13:00 | Binh Duong Gia Lai | 2.5 | 1.70 | 2.00 | |
2026-06-07 13:00 | Da Nang Thanh Hoa | 2.5 | 1.62 | 2.10 | |
2026-06-07 13:00 | Hai Phong Nam Dinh | 2.5 | 1.60 | 2.16 | |
2026-06-07 13:00 | Hanoi FC Ho Chi Minh | 2.5 | ✓ | ||
2026-06-07 13:00 | Phu Dong Hong Linh | 2.5 | ✓ | ||
2026-06-07 13:00 | Song Lam PVF-CAND | 2.5 | 1.65 | 2.05 | |
2026-06-07 13:00 | Viettel Cong An Ha Noi | 2.5 | 1.80 | 1.88 | |
| Sierra Leone - Premier League | Goals | Over | Under | ||
2026-06-07 18:30 | Bhantal SLIFA | 2.5 | ✓ | ||
2026-06-07 18:30 | Bullom Stars Abacha City | 2.5 | ✓ | ||
2026-06-07 18:30 | Kallon Luawa | 2.5 | ✓ | ||
| South Korea - k League 2 | Goals | Over | Under | ||
2026-06-07 12:30 | Cheonan City Suwon FC | 2.5 | 1.75 | 1.95 | |
2026-06-07 12:30 | Gimpo FC Jeonnam | 2.5 | 2.15 | 1.62 | |
2026-06-07 12:30 | Seoul E-Land Cheongju | 2.5 | 1.83 | 1.88 | |
| Argentina - Primera Nacional | Goals | Over | Under | ||
2026-06-07 20:00 | Deportivo Moron Almirante Brown | 2.5 | 2.90 | 1.36 | |
2026-06-07 20:00 | San Telmo Deportivo Madryn | 2.5 | 2.90 | 1.36 | |
2026-06-07 20:30 | All Boys Racing Cordoba | 2.5 | 3.05 | 1.33 | |
2026-06-07 20:30 | Chacarita Juniors Temperley | 2.5 | 2.50 | 1.44 | |
2026-06-07 21:00 | Agropecuario Patronato | 2.5 | 2.50 | 1.44 | |
2026-06-07 21:00 | Chaco For Ever Ferro | 2.5 | 2.60 | 1.42 | |
2026-06-07 21:00 | Club A. Guemes Deportivo Maipu | 2.5 | 2.40 | 1.50 | |
2026-06-07 21:30 | Godoy Cruz CA Mitre | 2.5 | 2.60 | 1.42 | |
2026-06-07 22:00 | Colon Santa Fe Ciudad Bolivar | 2.5 | 2.75 | 1.40 | |
2026-06-07 22:30 | San Martin Quilmes | 2.5 | 2.75 | 1.40 | |
| Brasil - Serie B | Goals | Over | Under | ||
2026-06-07 22:30 | Cuenca Juniors EL Nacional | 2.5 | ✓ | ||
| Canada - Premier League | Goals | Over | Under | ||
2026-06-07 20:00 | Inter Toronto Forge | 2.5 | 1.91 | 1.80 | |
| Chile - Copa de la Liga | Goals | Over | Under | ||
2026-06-07 18:30 | La Serena Union La Calera | 2.5 | 2.00 | 1.75 | |
2026-06-07 18:30 | U. De Chile A. Italiano | 2.5 | 1.80 | 1.90 | |
2026-06-07 21:00 | Huachipato Colo Colo | 2.5 | 1.70 | 2.05 | |
2026-06-08 00:00 | Limache Everton | 2.5 | 1.91 | 1.80 | |
2026-06-08 00:00 | O'Higgins Palestino | 2.5 | 1.75 | 1.95 | |
| Chile - Segunda Division | Goals | Over | Under | ||
2026-06-07 21:00 | Real San Joaquin Concon National | 2.5 | 1.90 | 1.80 | |
2026-06-07 21:00 | S. Morning General Velasquez | 2.5 | 2.10 | 1.65 | |
2026-06-07 22:00 | Santiago City Atletico Colina | 2.5 | 2.10 | 1.65 | |
2026-06-07 23:00 | Provincial Ovalle Trasandino | 2.5 | 1.90 | 1.80 | |
| Uruguay - Liga AUF | Goals | Over | Under | ||
2026-06-07 15:00 | Progreso Albion | 2.5 | 2.25 | 1.57 | |
2026-06-07 20:00 | CA Cerro Penarol | 2.5 | 2.05 | 1.70 | |
2026-06-07 23:30 | Defensor Boston River | 2.5 | 2.05 | 1.67 | |
| Uruguay - Segunda Division | Goals | Over | Under | ||
2026-06-07 18:00 | Cerrito Atenas | 2.5 | 2.10 | 1.65 | |
2026-06-07 23:00 | Tacuarembo Uruguay Montevideo | 2.5 | 2.62 | 1.44 | |
2026-06-08 02:00 | Miramar Oriental | 2.5 | 2.50 | 1.50 | |
