
Sunday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| England - Premier League | Goals | Over | Under | ||
2026-05-24 17:00 | Brighton Manchester United | 2.5 | 1.50 | 2.65 | |
2026-05-24 17:00 | Burnley Wolves | 2.5 | 1.77 | 2.10 | |
2026-05-24 17:00 | Crystal Palace Arsenal | 2.5 | 1.70 | 2.20 | |
2026-05-24 17:00 | Fulham Newcastle | 2.5 | 1.61 | 2.33 | |
2026-05-24 17:00 | Liverpool Brentford | 2.5 | 1.51 | 2.63 | |
2026-05-24 17:00 | Manchester City Aston Villa | 2.5 | 1.37 | 3.20 | |
2026-05-24 17:00 | Nottingham Forest Bournemouth | 2.5 | 1.61 | 2.33 | |
2026-05-24 17:00 | Sunderland Chelsea | 2.5 | 1.77 | 2.10 | |
2026-05-24 17:00 | Tottenham Everton | 2.5 | 1.73 | 2.15 | |
2026-05-24 17:00 | West Ham Leeds | 2.5 | 1.67 | 2.25 | |
| Italy - Serie A | Goals | Over | Under | ||
2026-05-24 15:00 | Parma Sassuolo | 2.5 | 1.97 | 1.87 | |
2026-05-24 18:00 | Napoli Udinese | 2.5 | 1.92 | 1.92 | |
2026-05-24 20:45 | Milan Cagliari | 2.5 | 1.73 | 2.15 | |
2026-05-24 20:45 | Cremonese Como | 2.5 | 1.73 | 2.15 | |
2026-05-24 20:45 | Lecce Genoa | 2.5 | 2.30 | 1.65 | |
2026-05-24 20:45 | Torino Juventus | 2.5 | 1.77 | 2.10 | |
2026-05-24 20:45 | Verona Roma | 2.5 | 1.87 | 1.97 | |
| Spain - La Liga | Goals | Over | Under | ||
2026-05-24 21:00 | Villarreal Atletico Madrid | 2.5 | 1.47 | 2.75 | |
| Portugal - Taca de Portugal | Goals | Over | Under | ||
2026-05-24 18:15 | Sporting Lisbon Torreense | 2.5 | 1.36 | 2.95 | |
| England - League One | Goals | Over | Under | ||
2026-05-24 14:00 | Bolton Stockport County | 2.5 | ✓ | ||
| Spain - Segunda Division | Goals | Over | Under | ||
2026-05-24 16:15 | Albacete Real Sociedad B | 2.5 | 1.65 | 2.20 | |
2026-05-24 16:15 | Andorra Ceuta | 2.5 | 1.50 | 2.55 | |
2026-05-24 18:30 | Cadiz Leganes | 2.5 | 1.88 | 1.88 | |
2026-05-24 18:30 | Cultural Leonesa Burgos | 2.5 | 2.35 | 1.55 | |
2026-05-24 18:30 | Eibar Cordoba | 2.5 | 1.83 | 1.95 | |
2026-05-24 18:30 | Gijon Almeria | 2.5 | 1.55 | 2.40 | |
2026-05-24 18:30 | Huesca Castellon | 2.5 | 1.65 | 2.20 | |
2026-05-24 18:30 | Las Palmas Zaragoza | 2.5 | 1.75 | 2.00 | |
2026-05-24 18:30 | Malaga Racing Santander | 2.5 | 1.36 | 3.05 | |
2026-05-24 18:30 | Mirandes Granada | 2.5 | 1.70 | 2.10 | |
2026-05-24 18:30 | Valladolid Dep. La Coruna | 2.5 | 1.80 | 2.00 | |
| France - Ligue 2 | Goals | Over | Under | ||
2026-05-24 17:00 | Laval Rouen | 2.5 | 1.80 | 1.90 | |
| Turkey - 1. Lig | Goals | Over | Under | ||
2026-05-24 18:00 | Erokspor Corum | 2.5 | 1.80 | 1.90 | |
| Belgium - Pro League | Goals | Over | Under | ||
2026-05-24 18:30 | Club Brugge Gent | 2.5 | ✓ | ||
2026-05-24 18:30 | Union SG Anderlecht | 2.5 | ✓ | ||
2026-05-24 18:30 | St. Truiden Mechelen | 2.5 | ✓ | ||
| Norway - Eliteserien | Goals | Over | Under | ||
2026-05-24 16:00 | Bodo/Glimt Brann | 2.5 | 1.36 | 2.95 | |
2026-05-24 18:00 | Kristiansund Viking | 2.5 | 1.28 | 3.50 | |
| Sweden - Allsvenskan | Goals | Over | Under | ||
2026-05-24 14:00 | Hammarby AIK | 2.5 | 1.67 | 2.15 | |
2026-05-24 14:00 | Sirius GAIS | 2.5 | 1.67 | 2.15 | |
2026-05-24 16:30 | Malmo Vasteras | 2.5 | 1.72 | 2.10 | |
| Sweden - Superettan | Goals | Over | Under | ||
2026-05-24 15:00 | Varberg Sundsvall | 2.5 | 1.75 | 1.95 | |
2026-05-24 17:00 | Sandviken Landskrona | 2.5 | 1.72 | 2.10 | |
| Switzerland - Cup | Goals | Over | Under | ||
2026-05-24 14:00 | Lausanne Ouchy St. Gallen | 2.5 | ✓ | ||
| Czech Republic - Liga 1 | Goals | Over | Under | ||
2026-05-24 14:00 | Jablonec Liberec | 2.5 | 1.83 | 1.95 | |
2026-05-24 14:00 | Slavia Prague Pilzen | 2.5 | 1.67 | 2.15 | |
2026-05-24 14:00 | Sparta Prague Hradec Kralove | 2.5 | 1.67 | 2.15 | |
| Latvia - Virsliga | Goals | Over | Under | ||
2026-05-24 14:00 | Riga Super Nova | 2.5 | ✓ | ||
| Romania - Superliga | Goals | Over | Under | ||
2026-05-24 19:30 | FCSB Botosani | 2.5 | 1.60 | 2.30 | |
| Brazil - Serie A | Goals | Over | Under | ||
2026-05-24 21:00 | Cruzeiro Chapecoense | 2.5 | 1.72 | 2.05 | |
2026-05-24 21:00 | Remo Athletico-PR | 2.5 | 2.00 | 1.80 | |
2026-05-24 23:30 | Corinthians Atletico-MG | 2.5 | 2.45 | 1.53 | |
2026-05-25 01:30 | Vasco da Gama Bragantino | 2.5 | 2.05 | 1.75 | |
| Chile - Liga de Primera | Goals | Over | Under | ||
2026-05-24 18:30 | D. Concepcion Huachipato | 2.5 | 2.15 | 1.67 | |
2026-05-24 21:00 | La Serena Limache | 2.5 | 1.80 | 2.00 | |
2026-05-25 00:00 | U. Catolica Colo Colo | 2.5 | 2.00 | 1.80 | |
| Ecuador - Liga Pro | Goals | Over | Under | ||
2026-05-24 20:00 | Tecnico U. Leones del Norte | 2.5 | 2.70 | 1.44 | |
2026-05-24 22:30 | Emelec Macara | 2.5 | 2.20 | 1.65 | |
2026-05-25 01:10 | Delfin Barcelona | 2.5 | 2.50 | 1.50 | |
| Peru - Liga 1 | Goals | Over | Under | ||
2026-05-24 18:00 | Sporting Cristal Tarma | 2.5 | 1.85 | 1.83 | |
2026-05-24 20:15 | Sport Huancayo Cienciano | 2.5 | 1.67 | 2.05 | |
2026-05-24 22:30 | Alianza Atl. Cajamarca | 2.5 | 1.95 | 1.75 | |
| USA - MLS | Goals | Over | Under | ||
2026-05-24 23:00 | Columbus Crew Atlanta Utd | 2.5 | 1.57 | 2.35 | |
2026-05-25 01:00 | Inter Miami Philadelphia Union | 2.5 | 1.36 | 3.00 | |
2026-05-25 03:00 | Los Angeles Seattle Sounders | 2.5 | 1.70 | 2.10 | |
