
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
18/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Latest Team Form | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 0.80 | 3.00 | Goals | 1.60 | 1.40 | ||
| 1.00 | 3.60 | Big Chances Created | 3.20 | 0.80 | ||
| 3.00 | 8.00 | Shots On Target | 4.60 | 3.80 | ||
| 9.60 | 15.8 | Total Shots | 15.4 | 8.80 | ||
| 18.0 | 29.6 | Touches In Opp Box | 30.0 | 15.4 | ||
| 2.20 | 6.60 | Corners | 5.20 | 2.60 | ||
| 2.40 | 1.80 | Yellow Cards | 2.00 | 1.80 | ||
| 0.20 | 0.00 | Red Cards | 0.20 | 0.20 | ||
| 13.0 | 13.8 | Tackles | 18.6 | 13.8 | ||
| 14.0 | 10.8 | Fouls | 12.4 | 9.40 | ||
| 1.40 | 2.40 | Offsides | 0.80 | 0.80 | ||
| 19.6 | 21.2 | Throw Ins | 25.6 | 17.0 | ||
| 395 | 492 | Passes | 402 | 448 | ||
| 44.4 | 55.6 | Possession | 48.2 | 51.8 | ||
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
18/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Latest Team Form | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 1.00 | 2.40 | Goals | 2.00 | 1.80 | ||
| 1.20 | 2.80 | Big Chances Created | 5.20 | 2.80 | ||
| 2.80 | 6.00 | Shots On Target | 6.80 | 5.60 | ||
| 10.6 | 13.2 | Total Shots | 16.6 | 14.6 | ||
| 25.0 | 21.4 | Touches In Opp Box | 37.2 | 27.6 | ||
| 5.00 | 5.80 | Corners | 6.40 | 4.80 | ||
| 1.00 | 1.60 | Yellow Cards | 2.00 | 3.20 | ||
| 0.40 | 0.00 | Red Cards | 0.00 | 0.00 | ||
| 19.0 | 17.2 | Tackles | 16.8 | 20.8 | ||
| 9.80 | 12.2 | Fouls | 7.20 | 12.8 | ||
| 1.00 | 0.80 | Offsides | 3.00 | 1.00 | ||
| 14.4 | 16.4 | Throw Ins | 18.4 | 19.4 | ||
| 496 | 428 | Passes | 505 | 397 | ||
| 53.4 | 46.6 | Possession | 56.0 | 44.0 | ||
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
18/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Latest Team Form | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 0.40 | 1.80 | Goals | 2.20 | 0.60 | ||
| 1.00 | 2.20 | Big Chances Created | 2.60 | 0.80 | ||
| 2.60 | 6.00 | Shots On Target | 5.00 | 0.60 | ||
| 6.60 | 13.2 | Total Shots | 14.2 | 4.20 | ||
| 11.2 | 22.0 | Touches In Opp Box | 25.4 | 8.60 | ||
| 3.20 | 5.80 | Corners | 5.40 | 1.20 | ||
| 2.00 | 2.20 | Yellow Cards | 1.00 | 4.20 | ||
| 0.20 | 0.20 | Red Cards | 0.00 | 0.00 | ||
| 16.0 | 13.6 | Tackles | 18.2 | 20.4 | ||
| 13.6 | 16.6 | Fouls | 17.0 | 22.4 | ||
| 1.20 | 1.40 | Offsides | 1.80 | 1.00 | ||
| 16.2 | 17.8 | Throw Ins | 23.0 | 19.2 | ||
| 297 | 488 | Passes | 458 | 358 | ||
| 37.8 | 62.2 | Possession | 56.0 | 44.0 | ||

