
Sunday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| England - Premier League | Correct Score | Odds | ||
2025-12-07 16:00 | Brighton West Ham | 3:1 | 13.0 | |
2025-12-07 18:30 | Fulham Crystal Palace | 1:2 | 12.0 | |
| Italy - Serie A | Correct Score | Odds | ||
2025-12-07 13:30 | Cremonese Lecce | 1:1 | 6.00 | |
2025-12-07 16:00 | Cagliari Roma | 1:2 | 8.50 | |
2025-12-07 19:00 | Lazio Bologna | 1:1 | 6.00 | |
2025-12-07 21:45 | Napoli Juventus | 3:1 | 21.0 | |
| Spain - La Liga | Correct Score | Odds | ||
2025-12-07 15:00 | Elche Girona | 0:1 | 11.0 | |
2025-12-07 17:15 | Valencia Sevilla | 1:1 | 6.50 | |
2025-12-07 19:30 | Espanyol Rayo Vallecano | 2:1 | 9.50 | |
2025-12-07 22:00 | Real Madrid Celta | 4:2 | 26.0 | |
| Germany - Bundesliga | Correct Score | Odds | ||
2025-12-07 16:30 | Hamburg Werder Bremen | 2:2 | 11.0 | |
2025-12-07 18:30 | Borussia Dortmund Hoffenheim | 3:1 | 11.0 | |
| France - Ligue 1 | Correct Score | Odds | ||
2025-12-07 16:00 | Nice Angers | 2:0 | 8.50 | |
2025-12-07 18:15 | Auxerre Metz | 0:1 | 11.0 | |
2025-12-07 18:15 | Le Havre Paris FC | 1:2 | 10.0 | |
2025-12-07 21:45 | Lorient Lyon | 1:3 | 17.0 | |
| Netherlands - Eredivisie | Correct Score | Odds | ||
2025-12-07 13:15 | Utrecht Twente | 2:1 | 9.50 | |
2025-12-07 15:30 | AZ Alkmaar Go Ahead Eagles | 3:1 | 11.0 | |
2025-12-07 15:30 | Volendam NEC | 1:2 | 8.50 | |
2025-12-07 17:45 | Sparta Rotterdam NAC Breda | 2:1 | 8.50 | |
| Portugal - Primeira Liga | Correct Score | Odds | ||
2025-12-07 17:30 | Estoril Moreirense | 2:2 | 15.0 | |
2025-12-07 20:00 | Alverca Nacional | 2:1 | 10.0 | |
2025-12-07 20:00 | Estrela Arouca | 1:1 | 6.00 | |
2025-12-07 22:30 | Tondela Porto | 0:2 | 6.00 | |
| Turkiye - Super Lig | Correct Score | Odds | ||
2025-12-07 13:30 | Genclerbirligi Karagumruk | 1:1 | 6.50 | |
2025-12-07 16:00 | Kocaelispor Kasimpasa | 2:0 | 9.00 | |
2025-12-07 19:00 | Goztepe Trabzonspor | 2:1 | 9.50 | |
| Italy - Serie B | Correct Score | Odds | ||
2025-12-07 18:15 | Empoli Palermo | 0:0 | 8.00 | |
2025-12-07 20:30 | Sampdoria Carrarese | 1:1 | 6.00 | |
| Spain - Segunda Division | Correct Score | Odds | ||
2025-12-07 15:00 | Cadiz Racing Santander | 0:1 | 8.50 | |
2025-12-07 17:15 | Leganes Cordoba | 1:1 | 6.00 | |
2025-12-07 19:30 | Deportivo La Coruna Castellon | 3:1 | 17.0 | |
2025-12-07 19:30 | Eibar Cultural Leonesa | 2:2 | 17.0 | |
2025-12-07 22:00 | Granada Ceuta | 1:0 | 6.50 | |
| Germany - 2. Bundesliga | Correct Score | Odds | ||
2025-12-07 14:30 | Braunschweig Holstein Kiel | 1:1 | 7.50 | |
2025-12-07 14:30 | Hertha Magdeburg | 2:1 | 8.50 | |
2025-12-07 14:30 | Nurnberg Greuther Furth | 3:1 | 13.0 | |
| Netherlands - Eerste Divisie | Correct Score | Odds | ||
2025-12-07 17:45 | Vitesse TOP Oss | 2:1 | 8.50 | |
| Portugal - Segunda Liga | Correct Score | Odds | ||
2025-12-07 13:00 | Lusitania Portimonense | 1:1 | 7.00 | |
2025-12-07 16:00 | Feirense Acedemico Viseu | 1:2 | 10.0 | |
2025-12-07 17:30 | Chaves Pacos de Ferreira | 2:0 | 6.00 | |
| Turkiye - 1. Lig | Correct Score | Odds | ||
2025-12-07 12:30 | Boluspor Erzurumspor | 1:1 | 6.50 | |
2025-12-07 15:00 | Manisa Vanspor | 0:1 | 10.0 | |
2025-12-07 18:00 | Istanbulspor Sivasspor | 2:1 | 11.0 | |
| Scotland - Premiership | Correct Score | Odds | ||
2025-12-07 17:00 | Celtic Hearts | 2:2 | 15.0 | |
| Belgium - First Division A | Correct Score | Odds | ||
2025-12-07 14:30 | KV Mechelen Charleroi | 2:1 | 11.0 | |
2025-12-07 17:00 | Westerlo Anderlecht | 1:2 | 9.00 | |
2025-12-07 19:30 | Antwerp Genk | 2:2 | 13.0 | |
2025-12-07 20:15 | Leuven Waregem | 3:1 | 17.0 | |
| Austria - Bundesliga | Correct Score | Odds | ||
2025-12-07 15:30 | Tirol Altach | 1:0 | 7.00 | |
2025-12-07 15:30 | Wolfsberger AC Austria Wien | 2:1 | 9.50 | |
2025-12-07 18:00 | Sturm Graz Grazer AK | 3:1 | 12.0 | |
| Bulgaria - First League | Correct Score | Odds | ||
2025-12-07 14:30 | Beroe Septemvri Sofia | 1:0 | 7.00 | |
2025-12-07 17:00 | Spartak Varna Levski Sofia | 1:3 | 12.0 | |
| Croatia - HNL | Correct Score | Odds | ||
2025-12-07 16:00 | Varazdin Lokomotiva Zagreb | 2:1 | 10.0 | |
2025-12-07 18:30 | Osijek Istra 1961 | 1:0 | 7.00 | |
| Cyprus - 1. Division | Correct Score | Odds | ||
2025-12-07 17:00 | Omonia Aradippou AEL Limassol | 1:2 | 9.50 | |
2025-12-07 19:00 | APOEL Aris | 2:2 | 14.0 | |
2025-12-07 19:00 | Apollon Anorthosis | 1:0 | 6.50 | |
| Czechia - Czech Liga | Correct Score | Odds | ||
2025-12-07 14:00 | Jablonec Bohemians 1905 | 1:1 | 7.00 | |
2025-12-07 16:30 | Karvina Ostrava | 2:1 | 10.0 | |
2025-12-07 19:30 | FK Pardubice Hradec Kralove | 0:2 | 12.0 | |
| Denmark - Superliga | Correct Score | Odds | ||
2025-12-07 15:00 | Nordsjaelland Silkeborg | 3:1 | 13.0 | |
2025-12-07 15:00 | Viborg Midtjylland | 2:2 | 15.0 | |
2025-12-07 17:00 | Randers FC Aarhus | 1:1 | 7.50 | |
2025-12-07 19:00 | FC Copenhagen Sonderjyske | 2:1 | 8.50 | |
| Australia - A-League | Correct Score | Odds | ||
2025-12-07 10:35 | Adelaide United Brisbane Roar | 2:1 | 8.50 | |
| Argentina - Liga Profesional | Correct Score | Odds | ||
2025-12-08 00:00 | Boca Juniors Racing Club | 2:1 | 9.00 | |
| Brazil - Serie A | Correct Score | Odds | ||
2025-12-07 21:00 | Mirassol Flamengo | 2:2 | 19.0 | |
2025-12-07 21:00 | Ceara Palmeiras | 1:2 | 11.0 | |
2025-12-07 21:00 | Atletico Mineiro Vasco da Gama | 2:1 | 9.00 | |
2025-12-07 21:00 | Botafogo Fortaleza | 3:1 | 16.0 | |
2025-12-07 21:00 | Corinthians Juventude | 3:0 | 11.0 | |
2025-12-07 21:00 | Fluminense Bahia | 3:1 | 16.0 | |
2025-12-07 21:00 | Internacional RB Bragantino | 2:0 | 8.00 | |
2025-12-07 21:00 | Santos Cruzeiro | 2:1 | 9.00 | |
2025-12-07 21:00 | Sport Recife Gremio | 2:2 | 15.0 | |
2025-12-07 21:00 | Vitoria Sao Paulo | 2:1 | 9.50 | |
