
Sunday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| International Friendlies | Correct Score | Odds | ||
2026-06-07 15:00 | Liechtenstein Cyprus | 0:1 | 4.75 | |
2026-06-07 18:30 | Denmark Ukraine | 1:1 | 6.50 | |
2026-06-07 19:00 | Kosovo Andorra | 1:0 | 4.75 | |
2026-06-07 20:45 | Croatia Slovenia | 3:1 | 15.0 | |
2026-06-07 21:00 | Greece Italy | 0:2 | 19.0 | |
2026-06-07 21:00 | Morocco Norway | 2:2 | 15.0 | |
2026-06-07 22:00 | Ecuador Guatemala | 2:0 | 4.50 | |
2026-06-08 01:00 | Colombia Jordan | 3:1 | 9.00 | |
| Spain - Segunda Division | Correct Score | Odds | ||
2026-06-07 21:00 | Las Palmas Malaga | 1:1 | 6.00 | |
| Spain - Primera RFEF | Correct Score | Odds | ||
2026-06-07 16:15 | Celta Vigo B CE Europa | 1:1 | 5.50 | |
2026-06-07 18:30 | Zamora Villarreal B | 0:2 | 15.0 | |
| Italy - Serie C | Correct Score | Odds | ||
2026-06-07 18:00 | Ascoli Brescia | 1:0 | 5.00 | |
| Norway - OBOS Ligaen | Correct Score | Odds | ||
2026-06-07 18:00 | Ranheim Strommen | 3:1 | 9.00 | |
| Sweden - Division 1 Norra | Correct Score | Odds | ||
2026-06-07 14:00 | Pitea Enkoping SK | 2:2 | 12.0 | |
2026-06-07 15:00 | Sollentuna Umea FC | 1:1 | 7.00 | |
2026-06-07 16:00 | Arlanda Assyriska | 0:0 | 13.0 | |
| Sweden - Division 1 Sodra | Correct Score | Odds | ||
2026-06-07 13:00 | AFC Malmo Eskilsminne | 2:1 | NA | |
2026-06-07 13:00 | Kristianstad Lunds | 2:1 | 11.0 | |
2026-06-07 16:00 | Atvidaberg Tvaaker | 2:1 | 9.00 | |
2026-06-07 16:00 | Trelleborg Skovde AIK | 1:1 | 11.0 | |
| Lithuania - I Lyga | Correct Score | Odds | ||
2026-06-07 17:00 | Jonava FK Minija | 1:3 | 15.0 | |
| Vietnam - V. League 1 | Correct Score | Odds | ||
2026-06-07 13:00 | Binh Duong Gia Lai | 1:1 | 7.00 | |
2026-06-07 13:00 | Da Nang Thanh Hoa | 1:0 | 6.00 | |
2026-06-07 13:00 | Hai Phong Nam Dinh | 1:2 | 7.50 | |
2026-06-07 13:00 | Hanoi FC Ho Chi Minh | 3:1 | NA | |
2026-06-07 13:00 | Phu Dong Hong Linh | 1:1 | 7.50 | |
2026-06-07 13:00 | Song Lam PVF-CAND | 1:1 | 10.0 | |
2026-06-07 13:00 | Viettel Cong An Ha Noi | 1:1 | 5.00 | |
| Sierra Leone - Premier League | Correct Score | Odds | ||
2026-06-07 18:30 | Bhantal SLIFA | 0:0 | NA | |
2026-06-07 18:30 | Bullom Stars Abacha City | 2:1 | NA | |
2026-06-07 18:30 | Kallon Luawa | 1:1 | NA | |
| South Korea - k League 2 | Correct Score | Odds | ||
2026-06-07 12:30 | Cheonan City Suwon FC | 2:1 | 10.0 | |
2026-06-07 12:30 | Gimpo FC Jeonnam | 0:0 | 7.00 | |
2026-06-07 12:30 | Seoul E-Land Cheongju | 2:2 | 15.0 | |
| Argentina - Primera Nacional | Correct Score | Odds | ||
2026-06-07 20:00 | Deportivo Moron Almirante Brown | 1:0 | 4.50 | |
2026-06-07 20:00 | San Telmo Deportivo Madryn | 1:1 | 6.00 | |
2026-06-07 20:30 | All Boys Racing Cordoba | 2:0 | NA | |
2026-06-07 20:30 | Chacarita Juniors Temperley | 2:1 | 9.00 | |
2026-06-07 21:00 | Agropecuario Patronato | 0:0 | 6.00 | |
2026-06-07 21:00 | Chaco For Ever Ferro | 0:1 | 5.50 | |
2026-06-07 21:00 | Club A. Guemes Deportivo Maipu | 1:1 | 6.50 | |
2026-06-07 21:30 | Godoy Cruz CA Mitre | 2:2 | 26.0 | |
2026-06-07 22:00 | Colon Santa Fe Ciudad Bolivar | 1:1 | 7.00 | |
2026-06-07 22:30 | San Martin Quilmes | 0:0 | 5.00 | |
| Brasil - Serie B | Correct Score | Odds | ||
2026-06-07 22:30 | Cuenca Juniors EL Nacional | 2:0 | NA | |
| Canada - Premier League | Correct Score | Odds | ||
2026-06-07 20:00 | Inter Toronto Forge | 1:1 | 5.50 | |
| Chile - Copa de la Liga | Correct Score | Odds | ||
2026-06-07 18:30 | La Serena Union La Calera | 1:2 | 9.50 | |
2026-06-07 18:30 | U. De Chile A. Italiano | 2:1 | 8.50 | |
2026-06-07 21:00 | Huachipato Colo Colo | 0:2 | 8.50 | |
2026-06-08 00:00 | Limache Everton | 1:2 | 11.0 | |
2026-06-08 00:00 | O'Higgins Palestino | 1:0 | 9.50 | |
| Chile - Segunda Division | Correct Score | Odds | ||
2026-06-07 21:00 | Real San Joaquin Concon National | 0:1 | 7.50 | |
2026-06-07 21:00 | S. Morning General Velasquez | 1:1 | 7.50 | |
2026-06-07 22:00 | Santiago City Atletico Colina | 1:1 | 7.50 | |
2026-06-07 23:00 | Provincial Ovalle Trasandino | 0:1 | 9.00 | |
| Uruguay - Liga AUF | Correct Score | Odds | ||
2026-06-07 15:00 | Progreso Albion | 0:1 | 6.50 | |
2026-06-07 20:00 | CA Cerro Penarol | 1:2 | 8.50 | |
2026-06-07 23:30 | Defensor Boston River | 2:0 | 10.0 | |
| Uruguay - Segunda Division | Correct Score | Odds | ||
2026-06-07 18:00 | Cerrito Atenas | 3:1 | NA | |
2026-06-07 23:00 | Tacuarembo Uruguay Montevideo | 1:1 | NA | |
2026-06-08 02:00 | Miramar Oriental | 1:0 | NA | |
