
Sunday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| England - FA Cup | Correct Score | Odds | ||
2026-03-08 14:00 | Fulham Southampton | 3:1 | 12.0 | |
2026-03-08 18:30 | Leeds Norwich | 2:0 | 7.50 | |
| Italy - Serie A | Correct Score | Odds | ||
2026-03-08 13:30 | Lecce Cremonese | 1:0 | 5.50 | |
2026-03-08 16:00 | Bologna Verona | 2:0 | 6.50 | |
2026-03-08 16:00 | Fiorentina Parma | 2:1 | 8.50 | |
2026-03-08 19:00 | Genoa Roma | 1:2 | 9.00 | |
2026-03-08 21:45 | Milan Inter | 1:1 | 5.50 | |
| Spain - La Liga | Correct Score | Odds | ||
2026-03-08 15:00 | Villarreal Elche | 2:1 | 8.50 | |
2026-03-08 17:15 | Getafe Real Betis | 1:1 | 5.50 | |
2026-03-08 19:30 | Sevilla Rayo Vallecano | 1:0 | 7.50 | |
2026-03-08 22:00 | Valencia Alaves | 1:1 | 6.00 | |
| Germany - Bundesliga | Correct Score | Odds | ||
2026-03-08 16:30 | St. Pauli Eintracht Frankfurt | 2:2 | 13.0 | |
2026-03-08 18:30 | Union Berlin Werder Bremen | 2:1 | 9.00 | |
| France - Ligue 1 | Correct Score | Odds | ||
2026-03-08 16:00 | Lens Metz | 3:0 | 8.00 | |
2026-03-08 18:15 | Brest Le Havre | 2:0 | 8.50 | |
2026-03-08 18:15 | Lille Lorient | 2:1 | 8.50 | |
2026-03-08 18:15 | Nice Rennes | 1:1 | 7.00 | |
2026-03-08 21:45 | Lyon Paris FC | 3:1 | 13.0 | |
| Netherlands - Eredivisie | Correct Score | Odds | ||
2026-03-08 13:15 | Sparta Rotterdam Zwolle | 2:0 | 9.50 | |
2026-03-08 15:30 | Go Ahead Eagles Twente | 1:2 | 8.50 | |
2026-03-08 15:30 | Fortuna Telstar | 1:0 | 10.0 | |
2026-03-08 17:45 | NAC Breda Feyenoord | 0:3 | 15.0 | |
2026-03-08 21:00 | NEC Volendam | 3:1 | 10.0 | |
| Portugal - Primeira Liga | Correct Score | Odds | ||
2026-03-08 17:30 | Estrela Gil Vicente | 1:1 | 6.00 | |
2026-03-08 20:00 | Benfica Porto | 2:1 | 9.00 | |
2026-03-08 22:30 | Santa Clara Vitoria Guimaraes | 0:1 | 7.00 | |
| Turkiye - Super Lig | Correct Score | Odds | ||
2026-03-08 12:30 | Gaziantep Karagumruk | 2:1 | 8.50 | |
2026-03-08 12:30 | Rizespor Antalyaspor | 2:0 | 7.00 | |
2026-03-08 15:00 | Konyaspor Kasimpasa | 2:1 | 9.00 | |
2026-03-08 19:00 | Fenerbahce Samsunspor | 2:0 | 7.00 | |
| England - Championship | Correct Score | Odds | ||
2026-03-08 18:30 | QPR Middlesbrough | 1:2 | 9.00 | |
| Italy - Serie B | Correct Score | Odds | ||
2026-03-08 16:00 | Catanzaro Empoli | 2:1 | 10.0 | |
2026-03-08 16:00 | Mantova Juve Stabia | 1:1 | 6.00 | |
2026-03-08 16:00 | Frosinone Sampdoria | 2:1 | 8.50 | |
2026-03-08 18:15 | Carrarese Palermo | 0:2 | 11.0 | |
2026-03-08 20:30 | Pescara Bari | 1:1 | 6.00 | |
| Spain - Segunda Division | Correct Score | Odds | ||
2026-03-08 15:00 | Las Palmas Ceuta | 1:1 | 7.00 | |
2026-03-08 17:15 | FC Andorra Gijon | 0:0 | 9.50 | |
2026-03-08 19:30 | Leganes Eibar | 1:1 | 6.00 | |
2026-03-08 19:30 | Racing Santander Cordoba | 2:1 | 9.00 | |
2026-03-08 22:00 | Deportivo La Coruna Granada | 2:0 | 8.00 | |
| Germany - 2. Bundesliga | Correct Score | Odds | ||
2026-03-08 14:30 | Hannover Greuther Furth | 2:1 | 8.50 | |
2026-03-08 14:30 | Karlsruher Dynamo Dresden | 2:1 | 10.0 | |
2026-03-08 14:30 | Preussen Munster Hertha | 0:2 | 12.0 | |
| Netherlands - Eerste Divisie | Correct Score | Odds | ||
2026-03-08 13:15 | De Graafschap Vitesse | 2:2 | 11.0 | |
2026-03-08 15:30 | Willem II Den Bosch | 2:1 | 8.50 | |
2026-03-08 17:45 | Cambuur Utrecht II | 3:1 | 11.0 | |
| Scotland - FA Cup | Correct Score | Odds | ||
2026-03-08 15:00 | Rangers Celtic | 2:1 | 9.00 | |
2026-03-08 21:30 | St. Mirren Partick Thistle | 2:0 | 9.00 | |
| Belgium - First Division A | Correct Score | Odds | ||
2026-03-08 14:30 | Club Brugge Anderlecht | 2:1 | 8.50 | |
2026-03-08 17:00 | Gent KV Mechelen | 1:1 | 7.00 | |
2026-03-08 19:30 | Waregem St. Liege | 1:2 | 14.0 | |
2026-03-08 20:15 | St. Truiden Cercle Brugge | 3:1 | 15.0 | |
| Bulgaria - First League | Correct Score | Odds | ||
2026-03-08 12:45 | Dobrudzha Beroe | 1:0 | 6.00 | |
2026-03-08 15:15 | CSKA 1948 Botev Plovdiv | 2:0 | 8.00 | |
2026-03-08 17:45 | CSKA Sofia Lokomotiv Sofia | 2:1 | 8.50 | |
| Czechia - Czech Liga | Correct Score | Odds | ||
2026-03-08 14:00 | Ostrava Zlin | 1:1 | 6.50 | |
2026-03-08 16:30 | Hradec Kralove Viktoria Plzen | 1:2 | 9.50 | |
2026-03-08 16:30 | Karvina FK Pardubice | 1:1 | 6.50 | |
2026-03-08 19:30 | Slavia Praha Sparta Praha | 2:2 | 15.0 | |
| Mexico - Liga MX | Correct Score | Odds | ||
2026-03-09 03:00 | Toluca Juarez | 2:1 | 8.50 | |
2026-03-09 05:00 | Tijuana Santos Laguna | 1:1 | 8.50 | |
| USA - MLS | Correct Score | Odds | ||
2026-03-08 22:30 | New York RB Montreal | 3:1 | 12.0 | |
2026-03-09 01:00 | Cincinnati Toronto | 3:0 | 15.0 | |
