
Monday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| International Friendlies | Correct Score | Odds | ||
2026-06-08 20:45 | Netherlands Uzbekistan | 3:0 | 7.00 | |
2026-06-08 21:10 | France Northern Ireland | 3:1 | 12.0 | |
2026-06-09 04:00 | Peru Spain | 1:2 | 9.50 | |
| Friendlies U21 | Correct Score | Odds | ||
2026-06-08 15:00 | Japan U21 Ukraine U21 | 1:1 | 6.00 | |
2026-06-08 17:00 | Belarus U21 Kazakhstan U21 | 1:1 | NA | |
2026-06-08 18:00 | Norway U21 Finland U21 | 2:1 | 7.50 | |
2026-06-08 18:15 | Italy U21 Albania U21 | 3:1 | 9.00 | |
| Friendlies U20 | Correct Score | Odds | ||
2026-06-08 15:00 | Ivory Coast U20 Canada U20 | 2:2 | 12.0 | |
2026-06-08 18:30 | Venezuela U20 Portugal U20 | 1:2 | 7.50 | |
| Sweden - Division 1 Norra | Correct Score | Odds | ||
2026-06-08 19:00 | Stockholm Vasalund | 2:2 | 15.0 | |
2026-06-08 19:30 | Jarfalla Stocksund | 1:0 | 12.0 | |
| Sweden - Division 1 Sodra | Correct Score | Odds | ||
2026-06-08 19:00 | Angelholm Olympic | 2:1 | 9.50 | |
2026-06-08 19:30 | Utsikten Rosengard | 2:3 | 21.0 | |
| Sweden - Division 2 Norrland | Correct Score | Odds | ||
2026-06-08 19:00 | Taftea IK Umea Akademi | 4:1 | NA | |
| Finland - Ykkosliiga | Correct Score | Odds | ||
2026-06-08 17:30 | KTP Haka | 1:1 | 5.50 | |
| Finland - Kakkonen | Correct Score | Odds | ||
2026-06-08 18:00 | Kiffen PuiU | 3:1 | 12.0 | |
| Lithuania - I Lyga | Correct Score | Odds | ||
2026-06-08 18:00 | Dainava Alytus Garliava | 2:1 | 11.0 | |
| Egypt - League Cup | Correct Score | Odds | ||
2026-06-08 16:00 | ZED Wadi Degla | 1:1 | 5.50 | |
2026-06-08 19:00 | Enppi Al Masry | 0:1 | 6.50 | |
| Morocco - Botola Pro | Correct Score | Odds | ||
2026-06-08 18:00 | FUS Rabat Difaa El Jadidi | 1:1 | 7.00 | |
2026-06-08 20:00 | Berkane IR Tanger | 1:0 | 5.50 | |
2026-06-08 20:00 | Wydad AC Olympique | 1:1 | 6.50 | |
2026-06-08 22:00 | Dcheira Hassania Agadir | 2:2 | 15.0 | |
| Cameroon - Elite One | Correct Score | Odds | ||
2026-06-08 17:00 | Aigle Royal Gazelle | 1:0 | NA | |
2026-06-08 17:00 | Canon Yaounde Colombe | 0:2 | NA | |
2026-06-08 17:00 | Dynamo Douala Cotonsport | 2:0 | NA | |
2026-06-08 17:00 | Fauve Azur Elite Aigle Moungo | 1:2 | NA | |
2026-06-08 17:00 | Fortuna Mfou Bamenda | 1:2 | NA | |
2026-06-08 17:00 | Panthere Victoria United | 1:1 | NA | |
2026-06-08 17:00 | Stade Renard Bafang | 1:2 | NA | |
| Uzbekistan - Pro Liga | Correct Score | Odds | ||
2026-06-08 15:00 | Jayxun Aral | 1:2 | NA | |
2026-06-08 15:00 | Pakhtakor II Respublika FA | 0:0 | NA | |
2026-06-08 16:00 | Metallurg Bekabad FarDU | 1:1 | NA | |
| Australia - Victoria Premier League | Correct Score | Odds | ||
2026-06-08 12:15 | Melbourne Victory U21 Brunswick Juventus | 1:1 | 9.00 | |
| Argentina - Primera B | Correct Score | Odds | ||
2026-06-08 20:30 | UAI Urquiza Liniers | 1:1 | 6.00 | |
| Argentina - Reserve League | Correct Score | Odds | ||
2026-06-08 20:00 | Defensa 2 Ferro 2 | 1:1 | 8.00 | |
2026-06-08 20:00 | Gimnasia LP 2 Godoy Cruz 2 | 1:0 | 5.50 | |
2026-06-08 20:00 | Ind. Rivadavia 2 Quilmes 2 | 2:0 | 15.0 | |
2026-06-08 20:00 | Racing Club 2 Banfield 2 | 0:0 | 9.00 | |
2026-06-08 20:00 | Union 2 Atl. Tucuman 2 | 1:1 | 9.00 | |
| Argentina - Primera C | Correct Score | Odds | ||
2026-06-08 20:30 | Berazategui Juventud Unida | 1:1 | 7.50 | |
| Brasil - Carioca C | Correct Score | Odds | ||
2026-06-08 19:45 | Buzios Cardoso Moreira | 0:1 | NA | |
2026-06-08 20:00 | Uni Souza Barcelona EC | 1:0 | NA | |
2026-06-08 21:00 | Ceres Tigres Brasil | 2:2 | NA | |
| Chile - Segunda Division | Correct Score | Odds | ||
2026-06-08 23:00 | Provincial Ovalle Trasandino | 1:0 | 9.50 | |
| Paraguay - Division Intermedia | Correct Score | Odds | ||
2026-06-08 22:00 | Encarnacion FC Sol de America | 1:2 | 13.0 | |
2026-06-09 00:30 | 3 de Noviembre General Caballero | 1:1 | 7.50 | |
| Uruguay - Liga AUF | Correct Score | Odds | ||
2026-06-09 00:00 | Liverpool M. Cerro Largo | 1:0 | 5.50 | |
| USA - MLS Next Pro | Correct Score | Odds | ||
2026-06-08 21:00 | Columbus Crew 2 Connecticut FC | 3:1 | 21.0 | |
2026-06-09 02:00 | Minnesota 2 Sporting KC 2 | 2:1 | 9.50 | |
