
Monday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| England - Premier League | Correct Score | Odds | ||
2026-05-11 21:00 | Tottenham Leeds | 2:0 | 9.50 | |
| Italy - Serie A | Correct Score | Odds | ||
2026-05-11 20:45 | Napoli Bologna | 2:0 | 7.00 | |
| Spain - La Liga | Correct Score | Odds | ||
2026-05-11 21:00 | Rayo Vallecano Girona | 1:0 | 9.50 | |
| Portugal - Primeira Liga | Correct Score | Odds | ||
2026-05-11 21:15 | Benfica Sporting Braga | 2:1 | 8.00 | |
2026-05-11 21:15 | Estrela Famalicao | 1:1 | 6.00 | |
2026-05-11 21:15 | Gil Vicente Arouca | 1:0 | 7.00 | |
2026-05-11 21:15 | Rio Ave Sporting Lisbon | 1:2 | 8.50 | |
2026-05-11 21:15 | Santa Clara Nacional | 1:1 | 5.50 | |
2026-05-11 21:15 | Tondela Moreirense | 1:2 | 13.0 | |
2026-05-11 21:15 | Vitoria Guimaraes Casa Pia | 2:0 | 7.50 | |
| England - Championship | Correct Score | Odds | ||
2026-05-11 21:00 | Millwall Hull | 2:1 | 8.00 | |
| Spain - Segunda Division | Correct Score | Odds | ||
2026-05-11 20:30 | Huesca Real Sociedad B | 0:0 | 7.50 | |
| Denmark - Superliga | Correct Score | Odds | ||
2026-05-11 19:00 | Randers Odense | 1:2 | 10.5 | |
| Latvia - Virsliga | Correct Score | Odds | ||
2026-05-11 17:00 | Grobina Jelgava | 1:1 | 5.50 | |
2026-05-11 17:00 | Super Nova Tukums 2000 | 1:1 | 5.50 | |
| Norway - Division 1 | Correct Score | Odds | ||
2026-05-11 19:00 | Egersund Odd | 3:2 | 19.0 | |
| Poland - Ekstraklasa | Correct Score | Odds | ||
2026-05-11 19:00 | Cracovia Radomiak Radom | 1:1 | 6.00 | |
| Poland - Liga 1 | Correct Score | Odds | ||
2026-05-11 18:30 | Odra Opole Grodzisk M | 1:0 | 7.50 | |
2026-05-11 18:30 | Slask Wroclaw LKS Lodz | 3:1 | 13.0 | |
| Romania - Superliga | Correct Score | Odds | ||
2026-05-11 17:00 | Metaloglobus Bucharest Hermannstadt | 1:1 | 7.50 | |
2026-05-11 19:00 | FCSB Unirea Slobozia | 2:1 | 9.00 | |
| Sweden - Allsvenskan | Correct Score | Odds | ||
2026-05-11 19:00 | Sirius Orgryte | 3:1 | 8.00 | |
| Morocco - Botola Pro | Correct Score | Odds | ||
2026-05-11 18:00 | Olympique de Safi FUS Rabat | 0:2 | 11.0 | |
2026-05-11 20:00 | Yacoub El Mansour Kawkab Marrakech | 1:1 | 5.00 | |
2026-05-11 22:00 | Renaissance Zemamra Dcheira | 1:0 | 5.00 | |
| Saudi Arabia - Pro League | Correct Score | Odds | ||
2026-05-11 18:50 | Neom Al Shabab | 2:1 | 7.50 | |
2026-05-11 20:00 | Al Taawon Al Ahli | 1:2 | 7.00 | |
| Bahrain - Premier League | Correct Score | Odds | ||
2026-05-11 18:00 | Al Khalidiyah Al-Muharraq | 2:1 | NA | |
2026-05-11 18:00 | Al-Ahli Manama Al-Hidd | 1:1 | NA | |
2026-05-11 18:00 | Al-Shabbab Sitra | 0:0 | NA | |
| India - Premier League | Correct Score | Odds | ||
2026-05-11 16:00 | East Bengal Punjab | 2:1 | 7.50 | |
| India - Premier League | Correct Score | Odds | ||
2026-05-11 14:00 | Bali United Borneo | 0:2 | 9.50 | |
2026-05-11 14:00 | Bhayangkara Madura United | 1:2 | 9.00 | |
| UAE - Pro League | Correct Score | Odds | ||
2026-05-11 16:10 | Al Nasr Ittihad Kalba | 2:2 | 13.0 | |
2026-05-11 18:45 | Al Jazira Al Wasl | 2:3 | 23.0 | |
2026-05-11 18:45 | Khorfakkan Al Wahda | 1:1 | 7.00 | |
| Ecuador - Liga Pro | Correct Score | Odds | ||
2026-05-12 02:00 | Mushuc Runa LDU Quito | 1:0 | 8.00 | |
| Peru - Liga 1 | Correct Score | Odds | ||
2026-05-11 20:00 | Deportivo Garcilaso Alianza Atl. | 2:0 | 6.50 | |
2026-05-12 03:30 | Sport Boys U. de Deportes | 1:3 | 17.0 | |
