
Monday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| World Cup 2026 | Correct Score | Odds | ||
2026-06-22 19:00 | Argentina Austria | 1:1 | 7.50 | |
2026-06-23 23:00 | France Iraq | 3:1 | 15.0 | |
2026-06-24 02:00 | Norway Senegal | 2:2 | 15.0 | |
2026-06-24 05:00 | Jordan Algeria | 0:1 | 6.50 | |
| Estonia - Esiliiga | Correct Score | Odds | ||
2026-06-22 18:00 | Elva Flora U21 | 2:3 | 21.0 | |
2026-06-22 18:00 | Maardu Viimsi JK | 1:1 | 9.50 | |
| Iceland - Besta Deild | Correct Score | Odds | ||
2026-06-22 21:15 | KR Reykjavik Akranes | 2:2 | 12.0 | |
| Iceland - Besta Deild Women | Correct Score | Odds | ||
2026-06-22 20:00 | IBV Breidablik | 1:5 | 23.0 | |
2026-06-22 20:00 | Thor/KA Throttur | 1:4 | 29.0 | |
2026-06-22 21:15 | Stjarnan Fram | 2:1 | 10.0 | |
| Ireland - Premier Division | Correct Score | Odds | ||
2026-06-22 20:45 | Shelbourne Bohemians | 2:2 | 15.0 | |
2026-06-22 21:00 | Shamrock Rovers Derry City | 1:0 | 6.00 | |
| Latvia - Virsliga | Correct Score | Odds | ||
2026-06-22 17:00 | RFS Ogre United | 2:0 | 7.50 | |
| Latvia - Cup | Correct Score | Odds | ||
2026-06-22 19:00 | FK Smiltene Valmiera | 1:4 | 13.0 | |
| Norway - Division 3 | Correct Score | Odds | ||
2026-06-22 17:00 | Odd 2 Flekkeroy | 2:4 | 26.0 | |
2026-06-22 18:00 | Haugesund 2 Madla IL | 1:3 | 13.0 | |
2026-06-22 18:00 | Fana Sogndal 2 | 2:4 | 29.0 | |
2026-06-22 18:00 | Forde Asane 2 | 2:1 | 11.0 | |
2026-06-22 18:00 | Aalesund 2 Ranheim 2 | 3:2 | 17.0 | |
| Sweden - Superettan | Correct Score | Odds | ||
2026-06-22 19:00 | Oddevold Ljungskile | 1:1 | 5.50 | |
2026-06-22 19:00 | Varberg Landskrona | 1:1 | 6.00 | |
2026-06-22 19:05 | Orebro Sandviken | 0:1 | 9.00 | |
| Sweden - Division 2 | Correct Score | Odds | ||
2026-06-22 19:00 | Boden IFK Lulea | 1:1 | 6.50 | |
2026-06-22 19:30 | Sleipner Nykopings | 2:1 | 10.0 | |
2026-06-22 19:30 | Syrianska Ragsved | 2:2 | 12.0 | |
| Kuwait - Premier League | Correct Score | Odds | ||
2026-06-22 18:05 | Al Salmiya Al-Fahaheel | 2:1 | 8.50 | |
2026-06-22 19:45 | Al Kuwait Al Arabi | 2:0 | 11.0 | |
2026-06-22 20:45 | Al Qadisiya Kazma SC | 2:1 | 9.00 | |
| Ethiopia - Premier League | Correct Score | Odds | ||
2026-06-22 14:00 | Fasil Kenema Arba Menche | 1:1 | NA | |
2026-06-22 14:00 | Welayta Dicha Ethio Electric | 0:0 | NA | |
2026-06-22 17:00 | Welwalo Adigrat Hadiya Hossana | 1:1 | NA | |
| Brazil - Serie B | Correct Score | Odds | ||
2026-06-23 01:00 | Ponte Preta Novorizontino | 0:1 | 5.50 | |
| Georgia - Erovnuli Liga | Correct Score | Odds | ||
2026-06-22 17:00 | Dila Gori Rustavi | 1:2 | 13.0 | |
2026-06-22 19:00 | Torpedo Kutaisi Spaeri | 1:1 | 8.00 | |
| Australia - Victoria PL | Correct Score | Odds | ||
2026-06-22 12:15 | Melbourne U21 Brunswick City | 2:2 | 15.0 | |
