
Monday Correct Score Predictions
| Kick Off | Teams | Correct Score | Odds | |
|---|---|---|---|---|
| England - FA Cup | Correct Score | Odds | ||
2026-03-09 21:30 | West Ham Brentford | 0:2 | 11.0 | |
| Italy - Serie A | Correct Score | Odds | ||
2026-03-09 21:45 | Lazio Sassuolo | 2:1 | 9.50 | |
| Spain - La Liga | Correct Score | Odds | ||
2026-03-09 22:00 | Espanyol Real Oviedo | 2:0 | 8.50 | |
| Portugal - Primeira Liga | Correct Score | Odds | ||
2026-03-09 22:15 | Tondela Rio Ave | 1:1 | 6.00 | |
| Turkiye - Super Lig | Correct Score | Odds | ||
2026-03-09 15:00 | Eyupspor Kocaelispor | 1:0 | 10.0 | |
2026-03-09 19:00 | Alanyaspor Genclerbirligi | 1:1 | 7.00 | |
2026-03-09 19:00 | Kayserispor Trabzonspor | 1:2 | 9.00 | |
| Spain - Segunda Division | Correct Score | Odds | ||
2026-03-09 21:30 | Almeria Cultural Leonesa | 2:1 | 8.50 | |
| France - Ligue 2 | Correct Score | Odds | ||
2026-03-09 21:45 | Dunkerque Reims | 1:1 | 6.50 | |
| Netherlands - Eerste Divisie | Correct Score | Odds | ||
2026-03-09 21:00 | AZ Alkmaar II Emmen | 2:1 | 9.50 | |
| Portugal - Segunda Liga | Correct Score | Odds | ||
2026-03-09 20:00 | Benfica II Feirense | 2:1 | 10.0 | |
| Azerbaijan - Premyer Liqa | Correct Score | Odds | ||
2026-03-09 16:30 | Zira Kapaz | 2:0 | ||
2026-03-09 18:30 | Neftci Baku Turan Tovuz | 1:1 | ||
| Bulgaria - First League | Correct Score | Odds | ||
2026-03-09 15:30 | Montana Ludogorets | 1:3 | 12.0 | |
2026-03-09 18:00 | Levski Sofia Lokomotiv Plovdiv | 2:1 | 9.50 | |
| Bulgaria - Second League | Correct Score | Odds | ||
2026-03-09 15:30 | CSKA Sofia II Pirin Blagoevgrad | 0:1 | 11.0 | |
| Denmark - 1. Division | Correct Score | Odds | ||
2026-03-09 20:00 | Horsens Lyngby | 1:2 | 10.0 | |
| Greece - Super League | Correct Score | Odds | ||
2026-03-09 18:00 | Panetolikos Kifisia | 2:0 | 11.0 | |
| Hungary - NB II | Correct Score | Odds | ||
2026-03-09 21:00 | Honved Kecskemeti TE | 2:1 | 10.0 | |
| Ireland - Premier Division | Correct Score | Odds | ||
2026-03-09 21:45 | Shelbourne Shamrock Rovers | 1:1 | 6.00 | |
| Italy - Serie C | Correct Score | Odds | ||
2026-03-09 21:30 | Ascoli Ravenna | 2:1 | 9.00 | |
2026-03-09 21:30 | Campobasso Arezzo | 0:1 | 5.50 | |
2026-03-09 21:30 | Perugia Pontedera | 1:1 | 7.50 | |
2026-03-09 21:30 | Atalanta II Audace Cerignola | 0:0 | 11.0 | |
2026-03-09 21:30 | Catania Casertana | 2:0 | 6.50 | |
2026-03-09 21:30 | Monopoli Casarano | 2:1 | 7.50 | |
| Norway - NM Cupen | Correct Score | Odds | ||
2026-03-09 20:00 | Egersund Aalesund | 2:2 | 11.0 | |
| Poland - Ekstraklasa | Correct Score | Odds | ||
2026-03-09 20:00 | Wisla Plock Arka Gdynia | 2:0 | 8.50 | |
| Poland - I Liga | Correct Score | Odds | ||
2026-03-09 19:00 | Polonia Warszawa LKS Lodz | 2:1 | 8.00 | |
| Romania - Liga I | Correct Score | Odds | ||
2026-03-09 20:00 | CFR Cluj Dinamo Bucuresti | 2:1 | 9.50 | |
| Serbia - Super Liga | Correct Score | Odds | ||
2026-03-09 17:00 | OFK Beograd Radnicki 1923 | 1:1 | 5.50 | |
2026-03-09 19:00 | Mladost Novi Pazar | 1:2 | 8.50 | |
| Slovenia - 1. SNL | Correct Score | Odds | ||
2026-03-09 18:30 | Radomlje Bravo | 2:2 | 10.0 | |
| Sweden - Svenska Cupen | Correct Score | Odds | ||
2026-03-09 20:00 | AIK Hacken | 2:2 | 12.0 | |
2026-03-09 20:00 | Vasteras SK Oddevold | 2:0 | 8.00 | |
| India - ISL | Correct Score | Odds | ||
2026-03-09 16:00 | Punjab North East United | 1:1 | ||
| Indonesia - Super League | Correct Score | Odds | ||
2026-03-09 15:30 | Persib Bandung Persik Kediri | 3:1 | 10.0 | |
2026-03-09 15:30 | PSBS Biak Numfor Semen Padang | 2:1 | 8.50 | |
| Egypt - Premier League | Correct Score | Odds | ||
2026-03-09 21:30 | El Gaish Al Ahly | 0:2 | 6.50 | |
2026-03-09 21:30 | National Bank of Egypt Pyramids | 1:2 | 8.50 | |
| Rwanda - Premier League | Correct Score | Odds | ||
2026-03-09 19:00 | Police Al-Merreikh | 1:1 | ||
| Colombia - Primera A | Correct Score | Odds | ||
2026-03-10 01:00 | Llaneros Jaguares de Cordoba | 1:1 | 7.00 | |
2026-03-10 01:20 | Millonarios Cucuta | 1:0 | 6.50 | |
2026-03-10 03:30 | Deportivo Pasto America de Cali | 2:1 | 10.0 | |
| Chile - Primera Division | Correct Score | Odds | ||
2026-03-10 01:00 | Universidad de Chile U. de Concepcion | 2:1 | 8.50 | |
| Paraguay - Division Profesional | Correct Score | Odds | ||
2026-03-09 23:30 | Sportivo Trinidense Nacional Asuncion | 0:1 | 5.50 | |
2026-03-10 01:30 | Recoleta Ameliano | 1:1 | 5.00 | |
| Uruguay - Liga AUF | Correct Score | Odds | ||
2026-03-09 23:30 | Cerro Largo Montevideo City | 1:2 | 8.50 | |
2026-03-10 02:30 | Boston River Liverpool Montevideo | 0:2 | 10.0 | |
