
Monday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| England - FA Cup | Goals | Over | Under | ||
2026-03-09 21:30 | West Ham Brentford | 2.5 | 1.67 | 2.15 | |
| Italy - Serie A | Goals | Over | Under | ||
2026-03-09 21:45 | Lazio Sassuolo | 2.5 | 2.20 | 1.70 | |
| Spain - La Liga | Goals | Over | Under | ||
2026-03-09 22:00 | Espanyol Real Oviedo | 2.5 | 2.25 | 1.66 | |
| Portugal - Primeira Liga | Goals | Over | Under | ||
2026-03-09 22:15 | Tondela Rio Ave | 2.5 | 2.05 | 1.75 | |
| Turkiye - Super Lig | Goals | Over | Under | ||
2026-03-09 15:00 | Eyupspor Kocaelispor | 2.5 | 2.25 | 1.62 | |
2026-03-09 19:00 | Alanyaspor Genclerbirligi | 2.5 | 1.83 | 1.91 | |
2026-03-09 19:00 | Kayserispor Trabzonspor | 2.5 | 1.80 | 2.00 | |
| Spain - Segunda Division | Goals | Over | Under | ||
2026-03-09 21:30 | Almeria Cultural Leonesa | 2.5 | 1.70 | 2.10 | |
| France - Ligue 2 | Goals | Over | Under | ||
2026-03-09 21:45 | Dunkerque Reims | 2.5 | 2.00 | 1.80 | |
| Netherlands - Eerste Divisie | Goals | Over | Under | ||
2026-03-09 21:00 | AZ Alkmaar II Emmen | 2.5 | 1.44 | 2.70 | |
| Portugal - Segunda Liga | Goals | Over | Under | ||
2026-03-09 20:00 | Benfica II Feirense | 2.5 | 2.10 | 1.72 | |
| Azerbaijan - Premyer Liqa | Goals | Over | Under | ||
2026-03-09 16:30 | Zira Kapaz | 2.5 | 1.95 | 1.75 | |
2026-03-09 18:30 | Neftci Baku Turan Tovuz | 2.5 | 2.37 | 1.53 | |
| Bulgaria - First League | Goals | Over | Under | ||
2026-03-09 15:30 | Montana Ludogorets | 2.5 | 1.70 | 2.15 | |
2026-03-09 18:00 | Levski Sofia Lokomotiv Plovdiv | 2.5 | 1.87 | 1.90 | |
| Bulgaria - Second League | Goals | Over | Under | ||
2026-03-09 15:30 | CSKA Sofia II Pirin Blagoevgrad | 2.5 | 2.00 | 1.75 | |
| Denmark - 1. Division | Goals | Over | Under | ||
2026-03-09 20:00 | Horsens Lyngby | 2.5 | 1.95 | 1.75 | |
| Greece - Super League | Goals | Over | Under | ||
2026-03-09 18:00 | Panetolikos Kifisia | 2.5 | 2.15 | 1.67 | |
| Hungary - NB II | Goals | Over | Under | ||
2026-03-09 21:00 | Honved Kecskemeti TE | 2.5 | 1.80 | 1.91 | |
| Ireland - Premier Division | Goals | Over | Under | ||
2026-03-09 21:45 | Shelbourne Shamrock Rovers | 2.5 | 2.25 | 1.60 | |
| Italy - Serie C | Goals | Over | Under | ||
2026-03-09 21:30 | Ascoli Ravenna | 2.5 | 2.15 | 1.62 | |
2026-03-09 21:30 | Campobasso Arezzo | 2.5 | 2.20 | 1.60 | |
2026-03-09 21:30 | Perugia Pontedera | 2.5 | 2.10 | 1.62 | |
2026-03-09 21:30 | Atalanta II Audace Cerignola | 2.5 | 1.83 | 1.87 | |
2026-03-09 21:30 | Catania Casertana | 2.5 | 2.05 | 1.65 | |
2026-03-09 21:30 | Monopoli Casarano | 2.5 | 2.05 | 1.65 | |
| Norway - NM Cupen | Goals | Over | Under | ||
2026-03-09 20:00 | Egersund Aalesund | 2.5 | 1.57 | 2.25 | |
| Poland - Ekstraklasa | Goals | Over | Under | ||
2026-03-09 20:00 | Wisla Plock Arka Gdynia | 2.5 | 2.15 | 1.67 | |
| Poland - I Liga | Goals | Over | Under | ||
2026-03-09 19:00 | Polonia Warszawa LKS Lodz | 2.5 | 1.75 | 1.91 | |
| Romania - Liga I | Goals | Over | Under | ||
2026-03-09 20:00 | CFR Cluj Dinamo Bucuresti | 2.5 | 2.10 | 1.70 | |
| Serbia - Super Liga | Goals | Over | Under | ||
2026-03-09 17:00 | OFK Beograd Radnicki 1923 | 2.5 | 1.80 | 1.90 | |
2026-03-09 19:00 | Mladost Novi Pazar | 2.5 | 2.25 | 1.57 | |
| Slovenia - 1. SNL | Goals | Over | Under | ||
2026-03-09 18:30 | Radomlje Bravo | 2.5 | 1.67 | 2.05 | |
| Sweden - Svenska Cupen | Goals | Over | Under | ||
2026-03-09 20:00 | AIK Hacken | 2.5 | 1.80 | 1.90 | |
2026-03-09 20:00 | Vasteras SK Oddevold | 2.5 | 1.28 | 3.25 | |
| India - ISL | Goals | Over | Under | ||
2026-03-09 16:00 | Punjab North East United | 2.5 | 1.70 | 2.00 | |
| Indonesia - Super League | Goals | Over | Under | ||
2026-03-09 15:30 | Persib Bandung Persik Kediri | 2.5 | 1.70 | 2.00 | |
2026-03-09 15:30 | PSBS Biak Numfor Semen Padang | 2.5 | 1.83 | 1.85 | |
| Egypt - Premier League | Goals | Over | Under | ||
2026-03-09 21:30 | El Gaish Al Ahly | 2.5 | 2.25 | 1.57 | |
2026-03-09 21:30 | National Bank of Egypt Pyramids | 2.5 | 2.25 | 1.57 | |
| Rwanda - Premier League | Goals | Over | Under | ||
2026-03-09 19:00 | Police Al-Merreikh | 2.5 | 2.75 | 1.40 | |
| Colombia - Primera A | Goals | Over | Under | ||
2026-03-10 01:00 | Llaneros Jaguares de Cordoba | 2.5 | 2.20 | 1.60 | |
2026-03-10 01:20 | Millonarios Cucuta | 2.5 | 1.90 | 1.80 | |
2026-03-10 03:30 | Deportivo Pasto America de Cali | 2.5 | 2.40 | 1.50 | |
| Chile - Primera Division | Goals | Over | Under | ||
2026-03-10 01:00 | Universidad de Chile U. de Concepcion | 2.5 | 1.91 | 1.83 | |
| Paraguay - Division Profesional | Goals | Over | Under | ||
2026-03-09 23:30 | Sportivo Trinidense Nacional Asuncion | 2.5 | 2.30 | 1.53 | |
2026-03-10 01:30 | Recoleta Ameliano | 2.5 | 2.30 | 1.53 | |
| Uruguay - Liga AUF | Goals | Over | Under | ||
2026-03-09 23:30 | Cerro Largo Montevideo City | 2.5 | 2.10 | 1.65 | |
2026-03-10 02:30 | Boston River Liverpool Montevideo | 2.5 | 2.35 | 1.57 | |
