
Tuesday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| Italy - Coppa Italia | Goals | Over | Under | ||
2026-01-27 22:00 | Fiorentina Como | 2.5 | 2.00 | 1.80 | |
| Germany - Bundesliga | Goals | Over | Under | ||
2026-01-27 21:30 | St. Pauli RB Leipzig | 2.5 | 1.75 | 2.12 | |
2026-01-27 21:30 | Werder Bremen Hoffenheim | 2.5 | 1.60 | 2.40 | |
| Netherlands - Eerste Divisie | Goals | Over | Under | ||
2026-01-27 21:00 | Emmen Cambuur | 2.5 | ✓ | ||
| Belgium - First Division B | Goals | Over | Under | ||
2026-01-27 21:00 | Beerschot VA Seraing | 2.5 | 1.67 | 2.05 | |
2026-01-27 21:00 | Club Brugge II Kortrijk | 2.5 | 1.57 | 2.25 | |
2026-01-27 21:00 | Eupen Sporting Lokeren | 2.5 | 1.80 | 1.90 | |
2026-01-27 21:00 | Genk II RWDM Brussels | 2.5 | 1.62 | 2.15 | |
2026-01-27 21:00 | Patro Eisden OC Charleroi | 2.5 | 1.75 | 1.95 | |
2026-01-27 21:00 | RFC Liege Lommel SK | 2.5 | 1.65 | 2.10 | |
| England - League One | Goals | Over | Under | ||
2026-01-27 21:45 | Blackpool Stockport County | 2.5 | 1.88 | 1.88 | |
2026-01-27 21:45 | Bolton Burton | 2.5 | 1.72 | 2.10 | |
2026-01-27 21:45 | Cardiff Barnsley | 2.5 | 1.50 | 2.55 | |
2026-01-27 21:45 | Huddersfield Luton | 2.5 | 2.00 | 1.80 | |
2026-01-27 21:45 | Lincoln Bradford City | 2.5 | 1.91 | 1.83 | |
2026-01-27 21:45 | Plymouth Mansfield | 2.5 | 1.88 | 1.88 | |
2026-01-27 21:45 | Port Vale AFC Wimbledon | 2.5 | 2.05 | 1.75 | |
2026-01-27 21:45 | Rotherham Northampton | 2.5 | 2.20 | 1.62 | |
2026-01-27 21:45 | Stevenage Peterborough | 2.5 | 2.05 | 1.75 | |
2026-01-27 21:45 | Wycombe Wigan | 2.5 | 2.20 | 1.62 | |
2026-01-27 22:00 | Doncaster Leyton Orient | 2.5 | 1.83 | 1.95 | |
2026-01-27 22:00 | Reading Exeter | 2.5 | 1.91 | 1.82 | |
| England - League Two | Goals | Over | Under | ||
2026-01-27 21:30 | Newport Accrington | 2.5 | 2.05 | 1.75 | |
2026-01-27 21:45 | Barnet Tranmere | 2.5 | 1.75 | 2.05 | |
2026-01-27 21:45 | Barrow Oldham | 2.5 | 2.10 | 1.70 | |
2026-01-27 21:45 | Bromley Crewe | 2.5 | 1.91 | 1.83 | |
2026-01-27 21:45 | Cambridge United Shrewsbury | 2.5 | 2.20 | 1.62 | |
2026-01-27 21:45 | Cheltenham Gillingham | 2.5 | 2.15 | 1.70 | |
2026-01-27 21:45 | Golchester Grimsby | 2.5 | 1.80 | 2.00 | |
2026-01-27 21:45 | Harrogate Fleetwood | 2.5 | 1.91 | 1.83 | |
2026-01-27 21:45 | MK Dons Bristol Rovers | 2.5 | 1.91 | 1.83 | |
2026-01-27 21:45 | Notts County Swindon | 2.5 | 1.75 | 2.05 | |
2026-01-27 21:45 | Salford Chesterfield | 2.5 | 1.67 | 2.15 | |
2026-01-27 21:45 | Walsall Crawley | 2.5 | 1.88 | 1.88 | |
| England - National League | Goals | Over | Under | ||
2026-01-27 21:45 | Rochdale Southend | 2.5 | ✓ | ||
| Scotland - League Two | Goals | Over | Under | ||
2026-01-27 21:45 | East Kilbride Spartans | 2.5 | ✓ | ||
2026-01-27 21:45 | Stranraer Clyde | 2.5 | ✓ | ||
| Scotland - Challenge Cup | Goals | Over | Under | ||
2026-01-27 21:45 | Arbroath Airdrieonians | 2.5 | ✓ | ||
2026-01-27 21:45 | Inverness Stenhousemuir | 2.5 | ✓ | ||
2026-01-27 21:45 | Queen's Park Raith | 2.5 | ✓ | ||
2026-01-27 21:45 | St Johnstone Ayr | 2.5 | ✓ | ||
| Bahrain - Premier League | Goals | Over | Under | ||
2026-01-27 18:00 | Al-Hidd Bahrain SC | 2.5 | ✓ | ||
2026-01-27 18:00 | Al-Muharraq Al-Shabbab | 2.5 | ✓ | ||
| Saudi Arabia - Division 1 | Goals | Over | Under | ||
2026-01-27 14:55 | Abha Al Jabalain | 2.5 | ✓ | ||
2026-01-27 14:55 | Al Jandal Al Anwar | 2.5 | ✓ | ||
| UAE - Pro League | Goals | Over | Under | ||
2026-01-27 15:15 | Ittihad Kalba Al Ain | 2.5 | ✓ | ||
2026-01-27 18:00 | Al Wahda Dibba Al Fujairah | 2.5 | ✓ | ||
| Egypt - Premier League | Goals | Over | Under | ||
2026-01-27 17:00 | Al Ahly Wadi Degla | 2.5 | 2.00 | 1.72 | |
| Kenya - Premier League | Goals | Over | Under | ||
2026-01-27 14:00 | Bidco United Gor Mahia | 2.5 | ✓ | ||
| South Africa - PSL | Goals | Over | Under | ||
2026-01-27 17:30 | Golden Arrows Stellenbosch | 2.5 | 2.50 | 1.44 | |
2026-01-27 19:30 | Sekhukhune Mamelodi Sundowns | 2.5 | ✓ | ||
| Argentina - Liga Profesional | Goals | Over | Under | ||
2026-01-27 22:45 | Velez Sarsfield Talleres de Cordoba | 2.5 | ✓ | ||
2026-01-28 01:00 | Gimnasia Mendoza San Lorenzo | 2.5 | 2.70 | 1.44 | |
2026-01-28 01:00 | Huracan Independiente Rivadavia | 2.5 | 2.80 | 1.40 | |
2026-01-28 03:15 | Atletico Tucuman Central Cordoba | 2.5 | 2.30 | 1.60 | |
2026-01-28 03:15 | Newell's Old Boys Independiente | 2.5 | 2.55 | 1.50 | |
| Colombia - Primera A | Goals | Over | Under | ||
2026-01-27 23:00 | Cucuta Bucaramanga | 2.5 | 2.25 | 1.57 | |
2026-01-28 01:20 | Fortaleza CEIF Llaneros | 2.5 | 1.95 | 1.75 | |
2026-01-28 03:30 | Independiente Medellin Deportes Tolima | 2.5 | 2.10 | 1.65 | |
| Costa Rica - Primera Division | Goals | Over | Under | ||
2026-01-28 04:00 | Guadalupe Alajuelense | 2.5 | ✓ | ||
| Paraguay - Division Profesional | Goals | Over | Under | ||
2026-01-27 23:00 | Sportivo Luqueno Nacional Asuncion | 2.5 | ✓ | ||
2026-01-28 01:15 | San Lorenzo Cerro Porteno | 2.5 | ✓ | ||
