
Tuesday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| Champions League | Goals | Over | Under | ||
2026-04-14 21:00 | Atletico Madrid Barcelona | 2.5 | 1.45 | 2.80 | |
2026-04-14 21:00 | Liverpool PSG | 2.5 | 1.50 | 2.75 | |
| England - Championship | Goals | Over | Under | ||
2026-04-14 21:00 | Portsmouth Ipswich | 2.5 | 1.90 | 1.85 | |
| England - League One | Goals | Over | Under | ||
2026-04-14 20:45 | Bolton Stevenage | 2.5 | 1.95 | 1.83 | |
2026-04-14 20:45 | Huddersfield Cardiff | 2.5 | 1.75 | 2.05 | |
2026-04-14 20:45 | Leyton Orient Mansfield | 2.5 | 1.80 | 2.00 | |
2026-04-14 20:45 | Port Vale Barnsley | 2.5 | 1.88 | 1.88 | |
2026-04-14 20:45 | Wigan Rotherham | 2.5 | 2.05 | 1.75 | |
| England - League Two | Goals | Over | Under | ||
2026-04-14 20:45 | Barrow Oldham | 2.5 | 2.05 | 1.75 | |
2026-04-14 20:45 | Cheltenham Gillingham | 2.5 | 2.10 | 1.72 | |
2026-04-14 20:45 | Chesterfield Grimsby | 2.5 | 1.80 | 2.00 | |
2026-04-14 20:45 | Colchester Accrington | 2.5 | 1.91 | 1.83 | |
| England - National League | Goals | Over | Under | ||
2026-04-14 20:45 | Aldershot Southend | 2.5 | 1.50 | 2.55 | |
2026-04-14 20:45 | Wealdstone Boston United | 2.5 | 1.67 | 2.15 | |
2026-04-14 20:45 | Woking Solihull Moors | 2.5 | 1.80 | 1.95 | |
| England - National League South | Goals | Over | Under | ||
2026-04-14 20:45 | AFC Totton Bath | 2.5 | ✓ | ||
2026-04-14 20:45 | Hornchurch Chelmsford | 2.5 | ✓ | ||
2026-04-14 20:45 | Weston Super Mare Horsham FC | 2.5 | ✓ | ||
| Italy - Serie B | Goals | Over | Under | ||
2026-04-14 19:00 | Catanzaro Modena | 2.5 | 1.83 | 1.91 | |
| Scotland - Championship | Goals | Over | Under | ||
2026-04-14 20:45 | Airdrieonians Dunfermline | 2.5 | ✓ | ||
2026-04-14 20:45 | Queen's Park Raith | 2.5 | ✓ | ||
| Scotland - League One | Goals | Over | Under | ||
2026-04-14 20:45 | Peterhead Inverness | 2.5 | 1.65 | 2.10 | |
| Sweden - Superettan | Goals | Over | Under | ||
2026-04-14 19:00 | Varnamo Sundsvall | 2.5 | 1.53 | 2.35 | |
| Bulgaria - First League | Goals | Over | Under | ||
2026-04-14 17:00 | Botev Vratsa Lokomotiv Sofia | 2.5 | 2.15 | 1.67 | |
2026-04-14 19:30 | Dobrudzha Botev Plovdiv | 2.5 | 2.10 | 1.70 | |
| Hungary - NB I | Goals | Over | Under | ||
2026-04-14 18:45 | Ferencvaros Puskas Academy | 2.5 | 1.50 | 2.40 | |
| Cyprus - 1. Division | Goals | Over | Under | ||
2026-04-14 16:00 | APOEL Apollon | 2.5 | 1.95 | 1.75 | |
2026-04-14 16:00 | Aris Pafos | 2.5 | 1.80 | 1.90 | |
2026-04-14 18:00 | AEK Larnaca Omonia | 2.5 | 2.05 | 1.70 | |
| Latvia - Virsliga | Goals | Over | Under | ||
2026-04-14 17:00 | Super Nova Riga FC | 2.5 | 1.42 | 2.60 | |
| Malta - Premier League | Goals | Over | Under | ||
2026-04-14 18:00 | Sliema Birkirkara | 2.5 | ✓ | ||
2026-04-14 20:30 | Tarxien Hibernians FC | 2.5 | ✓ | ||
| Slovakia - Cup | Goals | Over | Under | ||
2026-04-14 18:00 | Podbrezova Zilina | 2.5 | ✓ | ||
| Slovenia - 1. SNL | Goals | Over | Under | ||
2026-04-14 18:00 | Koper Maribor | 2.5 | 1.62 | 2.15 | |
| AFC Champions League | Goals | Over | Under | ||
2026-04-14 16:45 | Tractor Shabab Al-Ahli Dubai | 2.5 | ✓ | ||
2026-04-14 20:00 | Al Ittihad Al Wahda | 2.5 | ✓ | ||
| Jordan - Premier League | Goals | Over | Under | ||
2026-04-14 16:00 | Sama Al Sarhan Al Ahli | 2.5 | ✓ | ||
2026-04-14 18:30 | Al Wehdat Shabab Al Ordon | 2.5 | ✓ | ||
| Saudi Arabia - Pro League | Goals | Over | Under | ||
2026-04-14 20:00 | Al Qadsiah Al Shabab | 2.5 | 2.50 | 2.60 | |
| Egypt - Premier League | Goals | Over | Under | ||
2026-04-14 17:00 | Modern Sport El Gouna | 2.5 | 2.50 | 1.44 | |
2026-04-14 20:00 | Al Ittihad ZED | 2.5 | 2.90 | 1.36 | |
2026-04-14 20:00 | Kahrabaa Ismailia El Ismaily | 2.5 | 2.25 | 1.57 | |
| Copa Libertadores | Goals | Over | Under | ||
2026-04-15 00:00 | Cerro Porteno Junior | 2.5 | 2.00 | 1.80 | |
2026-04-15 00:00 | Estudiantes Cusco | 2.5 | 1.95 | 1.83 | |
2026-04-15 00:00 | Nacional Deportes Tolima | 2.5 | 2.05 | 1.75 | |
2026-04-15 02:00 | Boca Juniors Barcelona SC | 2.5 | 2.30 | 1.60 | |
2026-04-15 02:00 | Bolivar La Guaira | 2.5 | 1.40 | 2.85 | |
2026-04-15 04:00 | LDU Quito Mirassol | 2.5 | 1.80 | 2.00 | |
2026-04-15 04:00 | Universitario Coquimbo | 2.5 | 2.45 | 1.53 | |
| Copa Sudamericana | Goals | Over | Under | ||
2026-04-15 00:00 | Gremio Deportivo Riestra | 2.5 | 2.00 | 1.80 | |
2026-04-15 00:00 | Sao Paulo O'Higgins | 2.5 | 1.88 | 1.88 | |
2026-04-15 02:00 | Vasco da Gama Audax Italiano | 2.5 | 1.50 | 2.55 | |
2026-04-15 02:30 | Palestino Montevideo City | 2.5 | 1.67 | 2.15 | |
2026-04-15 02:30 | Santos Recoleta | 2.5 | 1.62 | 2.25 | |
| Champions Cup | Goals | Over | Under | ||
2026-04-15 03:00 | Cruz Azul Los Angeles | 2.5 | ✓ | ||
2026-04-15 05:30 | America Nashville SC | 2.5 | ✓ | ||
