
Tuesday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| Champions League | BTTS | Yes | No | ||
2026-04-14 21:00 | Atletico Madrid Barcelona | 1.45 | 2.80 | ||
2026-04-14 21:00 | Liverpool PSG | 1.50 | 2.65 | ||
| England - Championship | BTTS | Yes | No | ||
2026-04-14 21:00 | Portsmouth Ipswich | 1.90 | 1.85 | ||
| England - League One | BTTS | Yes | No | ||
2026-04-14 20:45 | Bolton Stevenage | 1.83 | 1.91 | ||
2026-04-14 20:45 | Huddersfield Cardiff | 1.65 | 2.20 | ||
2026-04-14 20:45 | Leyton Orient Mansfield | 1.70 | 2.10 | ||
2026-04-14 20:45 | Port Vale Barnsley | 1.75 | 2.05 | ||
2026-04-14 20:45 | Wigan Rotherham | 1.95 | 1.83 | ||
| England - League Two | BTTS | Yes | No | ||
2026-04-14 20:45 | Barrow Oldham | 1.88 | 1.88 | ||
2026-04-14 20:45 | Cheltenham Gillingham | 1.88 | 1.88 | ||
2026-04-14 20:45 | Chesterfield Grimsby | 1.75 | 2.05 | ||
2026-04-14 20:45 | Colchester Accrington | 1.95 | 1.83 | ||
| England - National League | BTTS | Yes | No | ||
2026-04-14 20:45 | Aldershot Southend | 1.44 | 2.50 | ||
2026-04-14 20:45 | Wealdstone Boston United | 1.55 | 2.25 | ||
2026-04-14 20:45 | Woking Solihull Moors | 1.67 | 2.05 | ||
| England - National League South | BTTS | Yes | No | ||
2026-04-14 20:45 | AFC Totton Bath | ✓ | |||
2026-04-14 20:45 | Hornchurch Chelmsford | ✓ | |||
2026-04-14 20:45 | Weston Super Mare Horsham FC | ✓ | |||
| Italy - Serie B | BTTS | Yes | No | ||
2026-04-14 19:00 | Catanzaro Modena | 1.70 | 2.10 | ||
| Scotland - Championship | BTTS | Yes | No | ||
2026-04-14 20:45 | Airdrieonians Dunfermline | ✓ | |||
2026-04-14 20:45 | Queen's Park Raith | ✓ | |||
| Scotland - League One | BTTS | Yes | No | ||
2026-04-14 20:45 | Peterhead Inverness | 1.80 | 1.90 | ||
| Sweden - Superettan | BTTS | Yes | No | ||
2026-04-14 19:00 | Varnamo Sundsvall | 1.60 | 2.20 | ||
| Bulgaria - First League | BTTS | Yes | No | ||
2026-04-14 17:00 | Botev Vratsa Lokomotiv Sofia | 1.87 | 1.90 | ||
2026-04-14 19:30 | Dobrudzha Botev Plovdiv | 1.85 | 1.91 | ||
| Hungary - NB I | BTTS | Yes | No | ||
2026-04-14 18:45 | Ferencvaros Puskas Academy | 1.67 | 2.05 | ||
| Cyprus - 1. Division | BTTS | Yes | No | ||
2026-04-14 16:00 | APOEL Apollon | 1.80 | 1.90 | ||
2026-04-14 16:00 | Aris Pafos | 1.72 | 2.00 | ||
2026-04-14 18:00 | AEK Larnaca Omonia | 1.85 | 1.85 | ||
| Latvia - Virsliga | BTTS | Yes | No | ||
2026-04-14 17:00 | Super Nova Riga FC | 1.85 | 1.85 | ||
| Malta - Premier League | BTTS | Yes | No | ||
2026-04-14 18:00 | Sliema Birkirkara | ✓ | |||
2026-04-14 20:30 | Tarxien Hibernians FC | ✓ | |||
| Slovakia - Cup | BTTS | Yes | No | ||
2026-04-14 18:00 | Podbrezova Zilina | ✓ | |||
| Slovenia - 1. SNL | BTTS | Yes | No | ||
2026-04-14 18:00 | Koper Maribor | 1.53 | 2.35 | ||
| AFC Champions League | BTTS | Yes | No | ||
2026-04-14 16:45 | Tractor Shabab Al-Ahli Dubai | ✓ | |||
2026-04-14 20:00 | Al Ittihad Al Wahda | ✓ | |||
| Jordan - Premier League | BTTS | Yes | No | ||
2026-04-14 16:00 | Sama Al Sarhan Al Ahli | ✓ | |||
2026-04-14 18:30 | Al Wehdat Shabab Al Ordon | ✓ | |||
| Saudi Arabia - Pro League | BTTS | Yes | No | ||
2026-04-14 20:00 | Al Qadsiah Al Shabab | 1.57 | 2.35 | ||
| Egypt - Premier League | BTTS | Yes | No | ||
2026-04-14 17:00 | Modern Sport El Gouna | 2.20 | 1.60 | ||
2026-04-14 20:00 | Al Ittihad ZED | 2.35 | 1.53 | ||
2026-04-14 20:00 | Kahrabaa Ismailia El Ismaily | 2.00 | 1.72 | ||
| Copa Libertadores | BTTS | Yes | No | ||
2026-04-15 00:00 | Cerro Porteno Junior | 1.83 | 1.91 | ||
2026-04-15 00:00 | Estudiantes Cusco | 2.90 | 1.40 | ||
2026-04-15 00:00 | Nacional Deportes Tolima | 2.00 | 1.80 | ||
2026-04-15 02:00 | Boca Juniors Barcelona SC | 2.75 | 1.42 | ||
2026-04-15 02:00 | Bolivar La Guaira | 2.00 | 1.80 | ||
2026-04-15 04:00 | LDU Quito Mirassol | 1.80 | 2.00 | ||
2026-04-15 04:00 | Universitario Coquimbo | 2.20 | 1.65 | ||
| Copa Sudamericana | BTTS | Yes | No | ||
2026-04-15 00:00 | Gremio Deportivo Riestra | 2.25 | 1.60 | ||
2026-04-15 00:00 | Sao Paulo O'Higgins | 2.45 | 1.53 | ||
2026-04-15 02:00 | Vasco da Gama Audax Italiano | 1.70 | 2.10 | ||
2026-04-15 02:30 | Palestino Montevideo City | 1.60 | 2.25 | ||
2026-04-15 02:30 | Santos Recoleta | 2.10 | 1.70 | ||
| Champions Cup | BTTS | Yes | No | ||
2026-04-15 03:00 | Cruz Azul Los Angeles | ✓ | |||
2026-04-15 05:30 | America Nashville SC | ✓ | |||
