
Tuesday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| Champions League | BTTS | Yes | No | ||
2026-04-28 21:00 | PSG Bayern Munich | 1.40 | 3.10 | ||
| England - Championship | BTTS | Yes | No | ||
2026-04-28 20:45 | Southampton Ipswich | 1.66 | 2.10 | ||
| England - League One | BTTS | Yes | No | ||
2026-04-28 20:45 | Northampton Barnsley | 1.72 | 2.00 | ||
2026-04-28 20:45 | Peterborough Mansfield | 1.53 | 2.37 | ||
2026-04-28 20:45 | Stockport County Port Vale | 1.90 | 1.90 | ||
| Portugal- Segunda Liga | BTTS | Yes | No | ||
2026-04-28 19:00 | Feirense Torreense | 2.05 | 1.75 | ||
| Sweden - Superettan | BTTS | Yes | No | ||
2026-04-28 19:00 | Norrkoping Landskrona | 1.60 | 2.20 | ||
| Finland - Suomen Cup | BTTS | Yes | No | ||
2026-04-28 17:00 | Toolon Taisto JaPS | 2.00 | 1.72 | ||
2026-04-28 17:30 | GBK Kokkola Jaro | 2.63 | 1.40 | ||
2026-04-28 17:30 | Huima / Urho KuPS Akatemia | ✓ | |||
2026-04-28 18:00 | JPS Jyvaskyla Mikkeli | ✓ | |||
2026-04-28 19:00 | Atlantis Honka | 1.35 | 2.86 | ||
2026-04-28 19:00 | VJS 2 KaPa | 2.71 | 1.38 | ||
2026-04-28 20:00 | Jokerit FC HIFK | 2.16 | 1.59 | ||
| Israel - Ligat ha'Al | BTTS | Yes | No | ||
2026-04-28 18:00 | Sakhnin SC Ashdod | 1.83 | 1.87 | ||
2026-04-28 18:30 | Maccabi Tel Aviv H. Beer Sheva | 1.50 | 2.40 | ||
2026-04-28 19:00 | Beitar Jerusalem Hapoel Petah Tikva | 1.80 | 1.88 | ||
| Latvia - Virsliga | BTTS | Yes | No | ||
2026-04-28 17:00 | FK Liepaja Grobina | 1.72 | 2.00 | ||
2026-04-28 19:00 | RFS Riga FC | 1.70 | 2.05 | ||
| Northern Ireland - Premiership | BTTS | Yes | No | ||
2026-04-28 20:45 | Annagh Crusaders | ✓ | |||
| Portugal - Liga 3 | BTTS | Yes | No | ||
2026-04-28 21:00 | AD Fafe Sao Joao Ver | 1.90 | 1.80 | ||
| Algeria - Ligue 1 | BTTS | Yes | No | ||
2026-04-28 15:00 | Khenchela USM Alger | ✓ | |||
2026-04-28 15:00 | MC Alger Olympique Akbou | 2.50 | 1.44 | ||
2026-04-28 15:00 | Saoura CR Belouizdad | ✓ | |||
| Egypt - Premier League | BTTS | Yes | No | ||
2026-04-28 16:00 | Petrojet El Ismaily | 2.20 | 1.60 | ||
2026-04-28 16:00 | ZED Pharco | 2.10 | 1.65 | ||
2026-04-28 19:00 | Arab Contractors Ghazl El Mahallah | 2.60 | 1.42 | ||
2026-04-28 19:00 | Kahrabaa Ismailia National Bank Egypt | 1.85 | 1.85 | ||
| Uganda - Premier League | BTTS | Yes | No | ||
2026-04-28 15:00 | BUL NEC FC | ✓ | |||
2026-04-28 15:00 | Mbarara City Express | ✓ | |||
2026-04-28 17:00 | URA SC Maroons | ✓ | |||
| Bahrain - Premier League | BTTS | Yes | No | ||
2026-04-28 18:00 | Aali Club Sitra | ✓ | |||
2026-04-28 18:00 | Al-Ahli Manama Al Riffa | ✓ | |||
| India - Premier League | BTTS | Yes | No | ||
2026-04-28 16:00 | East Bengal Odisha | 1.80 | 1.91 | ||
| Indonesia - Super League | BTTS | Yes | No | ||
2026-04-28 10:30 | Arema Persebaya | 1.65 | 2.10 | ||
2026-04-28 14:00 | PSBS Biak Numfor Malut United | 1.62 | 2.10 | ||
| Malaysia - Super League | BTTS | Yes | No | ||
2026-04-28 15:00 | Melaka Johor | 2.25 | 1.57 | ||
| Saudi Arabia - Pro League | BTTS | Yes | No | ||
2026-04-28 18:00 | Al Shabab Al Fateh | 1.50 | 2.55 | ||
2026-04-28 18:45 | Neom SC Al Hazem | 1.72 | 2.05 | ||
2026-04-28 20:00 | Al Hilal Damac | 1.95 | 1.80 | ||
2026-04-28 20:00 | Al Khaleej Al Najma | 1.72 | 2.05 | ||
| Saudi Arabia - Division 1 | BTTS | Yes | No | ||
2026-04-28 18:10 | Al Zulfi Al Taee | 1.80 | 1.90 | ||
2026-04-28 19:50 | Al Bukiryah Jeddah | 1.83 | 1.87 | ||
| Uzbekistan - Super League | BTTS | Yes | No | ||
2026-04-28 16:00 | Andijan Din. Samarkand | 1.83 | 1.87 | ||
2026-04-28 16:00 | Sogdiana Termez Surkhon | 1.83 | 1.88 | ||
2026-04-28 17:00 | Pakhtakor Nasaf Qarshi | 2.00 | 1.72 | ||
| Copa Libertadores | BTTS | Yes | No | ||
2026-04-29 00:00 | Lanus LDU Quito | 2.25 | 1.60 | ||
2026-04-29 00:00 | Libertad Ind. del Valle | 2.00 | 1.80 | ||
2026-04-29 02:00 | Universidad Central Rosario Central | 2.15 | 1.67 | ||
2026-04-29 02:30 | Cruzeiro Boca Juniors | 2.05 | 1.75 | ||
2026-04-29 04:00 | Deportes Tolima Coquimbo | 2.15 | 1.67 | ||
2026-04-29 04:00 | Sporting Cristal Junior | 1.91 | 1.83 | ||
| Copa Sudamericana | BTTS | Yes | No | ||
2026-04-29 00:00 | Botafogo Independiente | 2.75 | 1.42 | ||
2026-04-29 00:00 | San Lorenzo Santos | 2.25 | 1.60 | ||
2026-04-29 02:00 | Barracas Central A. Italiano | 2.20 | 1.65 | ||
2026-04-29 02:30 | Millonarios Sao Paulo | 2.05 | 1.75 | ||
2026-04-29 02:30 | Recoleta Dep. Cuenca | 1.83 | 1.91 | ||
2026-04-29 04:00 | O'Higgins Boston River | 2.05 | 1.75 | ||
| USA - US Open Cup | BTTS | Yes | No | ||
2026-04-29 01:00 | Charlotte Atlanta Utd | 1.55 | 2.25 | ||
2026-04-29 04:00 | SJ Earthquakes Minnesota United | 1.55 | 2.25 | ||
