
Wednesday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| Champions League | BTTS | Yes | No | ||
2026-03-11 19:45 | Bayer Leverkusen Arsenal | 1.95 | 1.88 | ||
2026-03-11 22:00 | Real Madrid Manchester City | 1.55 | 2.50 | ||
2026-03-11 22:00 | PSG Chelsea | 1.60 | 2.40 | ||
2026-03-11 22:00 | Bodo/Glimt Sporting Lisbon | 1.55 | 2.50 | ||
| England - Championship | BTTS | Yes | No | ||
2026-03-11 21:45 | Birmingham QPR | 1.80 | 2.00 | ||
2026-03-11 21:45 | Middlesbrough Charlton | 1.85 | 1.91 | ||
2026-03-11 21:45 | Norwich Sheffield United | 1.62 | 2.25 | ||
2026-03-11 21:45 | Oxford United Blackburn | 1.91 | 1.85 | ||
2026-03-11 21:45 | West Bromwich Southampton | 1.67 | 2.15 | ||
2026-03-11 22:00 | Coventry Preston | 1.75 | 2.05 | ||
| England - League One | BTTS | Yes | No | ||
2026-03-11 21:45 | AFC Wimbledon Blackpool | 1.83 | 1.95 | ||
| Turkiye - 1. Lig | BTTS | Yes | No | ||
2026-03-11 12:30 | Istanbulspor Amedspor | 1.57 | 2.25 | ||
2026-03-11 15:00 | Umraniyespor Erzurumspor | 1.95 | 1.75 | ||
2026-03-11 19:00 | Keciorengucu Sakaryaspor | 1.53 | 2.35 | ||
| Belgium - First Division B | BTTS | Yes | No | ||
2026-03-11 21:00 | Beveren RWDM | 1.90 | 1.80 | ||
2026-03-11 21:00 | Gent II Lommel SK | 1.60 | 2.20 | ||
2026-03-11 21:00 | OC Charleroi Seraing | 1.70 | 2.05 | ||
| Azerbaijan - Birinci Dasta | BTTS | Yes | No | ||
2026-03-11 13:00 | Shimal Safa Baku | 1.91 | 1.80 | ||
| Georgia - Erovnuli Liga | BTTS | Yes | No | ||
2026-03-11 17:00 | Dinamo Tbilisi Rustavi | 1.91 | 1.75 | ||
2026-03-11 18:00 | Gagra Spaeri | 1.75 | 1.95 | ||
2026-03-11 18:00 | Torpedo Kutaisi Iberia 1999 | 1.75 | 1.95 | ||
| Italy - Coppa Italia Women | BTTS | Yes | No | ||
2026-03-11 19:00 | Fiorentina Juventus | 1.70 | 2.05 | ||
| Lithuania - A Lyga | BTTS | Yes | No | ||
2026-03-11 14:00 | Hegelmann Siauliai FA | 1.70 | 2.00 | ||
2026-03-11 15:30 | Transinvest Banga | 1.67 | 2.05 | ||
2026-03-11 19:30 | Riteriai Dziugas Telsiai | 1.83 | 1.87 | ||
| Slovakia - Cup | BTTS | Yes | No | ||
2026-03-11 19:00 | Presov L. Mikulas | 1.70 | 2.05 | ||
| Slovenia - Cup | BTTS | Yes | No | ||
2026-03-11 16:00 | Fuzinar Aluminij | 2.30 | 1.55 | ||
| Spain - Primera Division RFEF | BTTS | Yes | No | ||
2026-03-11 20:00 | Antequera Algeciras | 2.15 | 1.62 | ||
2026-03-11 20:00 | Murcia Marbella | 2.20 | 1.60 | ||
| AFC Champions League | BTTS | Yes | No | ||
2026-03-11 12:00 | Sanfrecce Hiroshima Johor DT | 1.75 | 1.95 | ||
2026-03-11 12:00 | Vissel Kobe Seoul | 1.88 | 1.83 | ||
| AFC Champions League 2 | BTTS | Yes | No | ||
2026-03-11 14:15 | Ratchaburi Gamba Osaka | 1.70 | 2.05 | ||
| Indonesia - Super League | BTTS | Yes | No | ||
2026-03-11 15:30 | PSIM Yogyakarta Persijap Jepara | 1.87 | 1.83 | ||
| UAE - Pro League | BTTS | Yes | No | ||
2026-03-11 19:30 | Al Sharjah Al Nasr | 1.57 | 2.25 | ||
2026-03-11 19:30 | Khorfakkan Dibba Al Fujairah | 1.60 | 2.15 | ||
2026-03-11 19:30 | Shabab Al-Ahli Dubai Ittihad Kalba | 1.91 | 1.75 | ||
| Uzbekistan - Super League | BTTS | Yes | No | ||
2026-03-11 13:30 | Termez Surkhon Bunyodkor | 1.83 | 1.85 | ||
2026-03-11 16:30 | Lokomotiv Tashkent Kokand 1912 | 2.25 | 1.57 | ||
2026-03-11 16:45 | Buxoro Xorazm Urganch | 2.05 | 1.70 | ||
| Egypt - Premier League | BTTS | Yes | No | ||
2026-03-11 21:30 | Enppi Zamalek | 2.20 | 1.60 | ||
2026-03-11 21:30 | ZED Modern Sport | 2.25 | 1.57 | ||
| South Africa - PSL | BTTS | Yes | No | ||
2026-03-11 19:30 | Orlando Pirates Richards Bay | 2.75 | 1.36 | ||
| Copa Libertadores Qual. | BTTS | Yes | No | ||
2026-03-12 00:00 | Sporting Cristal Carabobo | 2.45 | 1.53 | ||
2026-03-12 02:30 | Deportes Tolima O'Higgins | 2.40 | 1.55 | ||
| Argentina - Liga Profesional | BTTS | Yes | No | ||
2026-03-11 22:30 | Argentinos Juniors Rosario Central | 2.15 | 1.67 | ||
2026-03-11 22:30 | Banfield Gimnasia La Plata | 2.15 | 1.70 | ||
2026-03-12 00:45 | Boca Juniors San Lorenzo | 2.80 | 1.40 | ||
2026-03-12 03:00 | Atletico Tucuman Aldosivi | 2.30 | 1.60 | ||
2026-03-12 03:00 | Independiente Rivadavia Barracas Central | 2.45 | 1.53 | ||
| Brazil - Serie A | BTTS | Yes | No | ||
2026-03-12 00:00 | Atletico Mineiro Internacional | 1.80 | 2.00 | ||
2026-03-12 01:00 | Bahia Vitoria | 1.83 | 1.95 | ||
2026-03-12 02:30 | Corinthians Coritiba | 2.20 | 1.62 | ||
2026-03-12 02:30 | Flamengo Cruzeiro | 2.10 | 1.72 | ||
| Colombia - Primera B | BTTS | Yes | No | ||
2026-03-11 22:00 | Bogota Tigres | 2.00 | 1.72 | ||
2026-03-11 22:30 | Leones Envigado | 1.90 | 1.80 | ||
2026-03-12 00:00 | Union Magdalena Real Cundinamarca | 2.20 | 1.60 | ||
2026-03-12 00:45 | Atletico FC Orsomarso | 1.95 | 1.75 | ||
2026-03-12 01:00 | Independiente Yumbo Barranquilla | 1.95 | 1.75 | ||
2026-03-12 03:00 | Patriotas Quindio | 1.80 | 1.90 | ||
