
Thursday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| England - Premier League | BTTS | Yes | No | ||
2026-02-12 22:00 | Brentford Arsenal | 1.87 | 1.95 | ||
| Spain - Copa del Rey | BTTS | Yes | No | ||
2026-02-12 22:00 | Atletico Madrid Barcelona | 1.40 | 2.90 | ||
| Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2026-02-12 21:00 | Den Bosch Eindhoven | 1.53 | 2.45 | ||
| Belgium - Cup | BTTS | Yes | No | ||
2026-02-12 21:30 | Antwerp Anderlecht | 1.80 | 2.00 | ||
| Denmark - DBU Pokalen | BTTS | Yes | No | ||
2026-02-12 20:00 | Aarhus Midtjylland | 1.42 | 2.60 | ||
| Switzerland - Super League | BTTS | Yes | No | ||
2026-02-12 21:30 | Sion Basel | 1.53 | 2.50 | ||
2026-02-12 21:30 | Thun Lausanne | 1.55 | 2.40 | ||
| Bulgaria - Cup | BTTS | Yes | No | ||
2026-02-12 18:00 | Lokomotiv Plovdiv Botev Plovdiv | 1.87 | 1.83 | ||
| Romania - Cup | BTTS | Yes | No | ||
2026-02-12 18:00 | Concordia Botosani | 1.80 | 1.90 | ||
2026-02-12 18:00 | CS Bucuresti Farul Constanta | 1.75 | 1.95 | ||
2026-02-12 18:00 | Dinamo Bucuresti Hermannstadt | 2.35 | 1.53 | ||
2026-02-12 20:30 | Gloria Bistrita UTA Arad | 2.00 | 1.70 | ||
2026-02-12 20:30 | Universitatea Craiova FCSB | 1.83 | 1.85 | ||
| Hungary - Cup | BTTS | Yes | No | ||
2026-02-12 19:00 | Gyor Videoton | ✓ | |||
| Italy - Serie C | BTTS | Yes | No | ||
2026-02-12 19:00 | Forli Pontedera | 1.87 | 1.83 | ||
2026-02-12 19:00 | Guidonia Bra | 1.95 | 1.75 | ||
2026-02-12 19:00 | Juventus II Sambenedettese | 1.95 | 1.72 | ||
2026-02-12 21:30 | Ascoli Torres | 2.15 | 1.62 | ||
2026-02-12 21:30 | Campobasso Livorno | 1.85 | 1.85 | ||
2026-02-12 21:30 | Carpi Arezzo | 2.10 | 1.62 | ||
2026-02-12 21:30 | Gubbio Vis Pesaro | 2.00 | 1.70 | ||
2026-02-12 21:30 | Pianese Perugia | 1.91 | 1.80 | ||
2026-02-12 21:30 | Ternana Ravenna | 1.88 | 1.83 | ||
| Iceland - League Cup | BTTS | Yes | No | ||
2026-02-12 20:00 | Hafnarfjordur Vestmannaeyjar | 1.50 | 2.40 | ||
| Azerbaijan - Birinci Dasta | BTTS | Yes | No | ||
2026-02-12 12:30 | Baku Sporting MOIK Baku | 1.72 | 1.95 | ||
2026-02-12 12:30 | Sahdag Qusar Cebrayil | 1.57 | 2.20 | ||
2026-02-12 15:00 | Sabail Safa Baku | 1.70 | 2.00 | ||
| France - National | BTTS | Yes | No | ||
2026-02-12 20:00 | Quevilly Rouen Concarneau | 1.95 | 1.75 | ||
| Israel - Liga Alef | BTTS | Yes | No | ||
2026-02-12 15:00 | Tzeirei Tira Nordia Jerusalem | ✓ | |||
| North Macedonia - 1. MFL | BTTS | Yes | No | ||
2026-02-12 14:00 | Brera Strumica Makedonija GP | 1.67 | 2.05 | ||
2026-02-12 15:00 | Pelister Rabotnicki | 1.87 | 1.83 | ||
| AFC Champions League 2 | BTTS | Yes | No | ||
2026-02-12 12:00 | Pohang Gamba Osaka | 1.80 | 1.88 | ||
2026-02-12 14:15 | Bangkok United Macarthur FC | 1.60 | 2.20 | ||
| Bahrain - Premier League | BTTS | Yes | No | ||
2026-02-12 18:00 | Al-Ahli Manama Aali Club | 1.80 | 1.90 | ||
| Jordan - Premier League | BTTS | Yes | No | ||
2026-02-12 16:00 | Al Ahli Al Salt | 2.00 | 1.70 | ||
| Qatar - Emir Cup | BTTS | Yes | No | ||
2026-02-12 15:30 | Al-Duhail Al-Waab | 1.50 | 2.40 | ||
2026-02-12 18:15 | Al Wakra Al Sailiya | 1.55 | 2.25 | ||
| Saudi Arabia - Pro League | BTTS | Yes | No | ||
2026-02-12 17:45 | Damac Al Taawon | 1.91 | 1.83 | ||
2026-02-12 19:30 | Al Hazem Al Okhdood | 1.83 | 1.95 | ||
2026-02-12 19:30 | Al Qadsiah Neom SC | 1.70 | 2.10 | ||
| Saudi Arabia - Division 1 | BTTS | Yes | No | ||
2026-02-12 17:55 | Al-Ula Al Qadisiya | ✓ | |||
| Egypt - Premier League | BTTS | Yes | No | ||
2026-02-12 17:00 | Zamalek Smouha | ✓ | |||
2026-02-12 20:00 | Al Masry Wadi Degla | ✓ | |||
| Tanzania - Ligi Kuu Bara | BTTS | Yes | No | ||
2026-02-12 15:00 | Dodoma Jiji TRA United | 2.35 | 1.53 | ||
| Copa Libertadores Qual. | BTTS | Yes | No | ||
2026-02-13 02:30 | U. Catolica Juventud | 1.75 | 2.05 | ||
| Argentina - Liga Profesional | BTTS | Yes | No | ||
2026-02-13 00:00 | Tigre Aldosivi | 2.40 | 1.55 | ||
2026-02-13 02:15 | Argentinos Juniors River Plate | 2.05 | 1.72 | ||
| Brazil - Serie A | BTTS | Yes | No | ||
2026-02-13 00:00 | Athletico Paranaense Santos | 1.88 | 1.88 | ||
2026-02-13 00:30 | Fluminense Botafogo | 1.83 | 1.91 | ||
2026-02-13 01:00 | Corinthians RB Bragantino | 1.91 | 1.83 | ||
2026-02-13 02:30 | Internacional Palmeiras | 1.80 | 2.00 | ||
| Colombia - Primera A | BTTS | Yes | No | ||
2026-02-12 23:10 | Chico Jaguares de Cordoba | 2.20 | 1.60 | ||
2026-02-13 01:20 | Once Caldas Junior | 1.80 | 1.90 | ||
2026-02-13 03:30 | Atl. Nacional Fortaleza CEIF | 2.10 | 1.65 | ||
