
Friday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| England - FA Cup | BTTS | Yes | No | ||
2026-03-06 22:00 | Wolverhampton Liverpool | 1.75 | 2.05 | ||
| Italy - Serie A | BTTS | Yes | No | ||
2026-03-06 21:45 | Napoli Torino | 2.30 | 1.65 | ||
| Spain - La Liga | BTTS | Yes | No | ||
2026-03-06 22:00 | Celta Real Madrid | 1.65 | 2.25 | ||
| Germany - Bundesliga | BTTS | Yes | No | ||
2026-03-06 21:30 | Bayern Munich Borussia M'gladbach | 1.88 | 1.95 | ||
| France - Ligue 1 | BTTS | Yes | No | ||
2026-03-06 21:45 | PSG Monaco | 1.62 | 2.35 | ||
| Netherlands - Eredivisie | BTTS | Yes | No | ||
2026-03-06 21:00 | Heracles Utrecht | 1.65 | 2.20 | ||
| Portugal - Primeira Liga | BTTS | Yes | No | ||
2026-03-06 22:15 | Famalicao Arouca | 1.85 | 1.90 | ||
| England - Championship | BTTS | Yes | No | ||
2026-03-06 22:00 | Preston Oxford United | 1.95 | 1.80 | ||
| Spain - Segunda Division | BTTS | Yes | No | ||
2026-03-06 21:30 | Cadiz Zaragoza | 1.95 | 1.83 | ||
| Germany - 2. Bundesliga | BTTS | Yes | No | ||
2026-03-06 19:30 | Elversberg Magdeburg | 1.50 | 2.55 | ||
2026-03-06 19:30 | Schalke 04 Arminia Bielefeld | 1.83 | 1.95 | ||
| France - Ligue 2 | BTTS | Yes | No | ||
2026-03-06 21:00 | Boulogne Amiens | 2.05 | 1.75 | ||
2026-03-06 21:00 | Laval Guingamp | 2.10 | 1.70 | ||
2026-03-06 21:00 | Nancy Montpellier | 1.88 | 1.88 | ||
2026-03-06 21:00 | Pau FC Bastia | 1.83 | 1.91 | ||
2026-03-06 21:00 | Rodez Grenoble | 1.83 | 1.95 | ||
| Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2026-03-06 21:00 | Dordrecht MVV | 1.70 | 2.15 | ||
2026-03-06 21:00 | Eindhoven Ajax II | 1.55 | 2.40 | ||
2026-03-06 21:00 | Helmond TOP Oss | 1.70 | 2.15 | ||
2026-03-06 21:00 | Roda PSV Eindhoven II | 1.44 | 2.65 | ||
2026-03-06 21:00 | VVV Venlo Waalwijk | 1.44 | 2.65 | ||
| Turkiye - 1. Lig | BTTS | Yes | No | ||
2026-03-06 15:00 | Sariyer Umraniyespor | 1.85 | 1.85 | ||
2026-03-06 19:00 | Pendikspor Vanspor FK | 1.70 | 2.05 | ||
| Scotland - FA Cup | BTTS | Yes | No | ||
2026-03-06 21:45 | Falkirk Dundee United | 1.72 | 2.00 | ||
| Belgium - First Division A | BTTS | Yes | No | ||
2026-03-06 21:45 | RAAL La Louviere Antwerp | 2.00 | 1.80 | ||
| Belgium - First Division B | BTTS | Yes | No | ||
2026-03-06 21:00 | Beerschot Genk II | 1.60 | 2.20 | ||
2026-03-06 21:00 | Eupen Gent II | 1.65 | 2.10 | ||
| Bulgaria - First League | BTTS | Yes | No | ||
2026-03-06 18:00 | Slavia Sofia Spartak Varna | 1.95 | 1.83 | ||
| Croatia - HNL | BTTS | Yes | No | ||
2026-03-06 19:00 | Istra 1961 Osijek | 1.83 | 1.87 | ||
| Cyprus - 1. Division | BTTS | Yes | No | ||
2026-03-06 19:00 | AEK Larnaca Chloraka | 2.35 | 1.53 | ||
| Denmark - 1. Division | BTTS | Yes | No | ||
2026-03-06 19:30 | Koge Esbjerg | 1.53 | 2.35 | ||
2026-03-06 20:00 | Aalborg Aarhus Fremad | 1.70 | 2.05 | ||
2026-03-06 20:00 | Kolding IF Hobro | 1.80 | 1.90 | ||
| England - League Two | BTTS | Yes | No | ||
2026-03-06 21:45 | Cheltenham Barrow | 1.83 | 1.91 | ||
| Hungary - NB I | BTTS | Yes | No | ||
2026-03-06 21:00 | Kisvarda Puskas Akademy | 1.72 | 2.00 | ||
| Ireland - Premier Division | BTTS | Yes | No | ||
2026-03-06 21:45 | Galway Dundalk | 1.87 | 1.83 | ||
2026-03-06 21:45 | Waterford Bohemians | 1.70 | 2.00 | ||
2026-03-06 22:00 | Shamrock Rovers Derry City | 1.95 | 1.72 | ||
2026-03-06 22:00 | Shelbourne St. Patricks | 1.95 | 1.75 | ||
| Ireland - First Division | BTTS | Yes | No | ||
2026-03-06 21:45 | Bray Athlone | 1.72 | 2.00 | ||
2026-03-06 21:45 | Cobh Ramblers Cork City | 1.90 | 1.80 | ||
2026-03-06 21:45 | Finn Harps Wexford | 1.67 | 2.05 | ||
2026-03-06 21:45 | Treaty United Kerry | 1.90 | 1.80 | ||
| Poland - Ekstraklasa | BTTS | Yes | No | ||
2026-03-06 21:30 | Lechia Gdansk Jagiellonia | 1.60 | 2.20 | ||
| Poland - I Liga | BTTS | Yes | No | ||
2026-03-06 19:00 | Puszcza Pogon Siedlce | 1.75 | 1.95 | ||
2026-03-06 21:30 | Stal Mielec Tychy | 1.55 | 2.30 | ||
| Switzerland - Challenge League | BTTS | Yes | No | ||
2026-03-06 20:30 | Rapperswil-Jona Vaduz | 1.60 | 2.20 | ||
2026-03-06 20:30 | Nyon Xamax | 1.65 | 2.10 | ||
2026-03-06 21:15 | Etoile-Carouge Aarau | 1.57 | 2.25 | ||
| Australia - A-League | BTTS | Yes | No | ||
2026-03-06 10:35 | Adelaide United Wellington Phoenix | 1.53 | 2.45 | ||
| Mexico - Liga MX | BTTS | Yes | No | ||
2026-03-07 03:00 | Mazatlan Leon | 1.62 | 2.15 | ||
2026-03-07 05:00 | Necaxa Pumas UNAM | 1.65 | 2.10 | ||
