
Friday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| Spain - La Liga | BTTS | Yes | No | ||
2025-12-05 22:00 | Real Oviedo Mallorca | 2.00 | 1.85 | ||
| Germany - Bundesliga | BTTS | Yes | No | ||
2025-12-05 21:30 | Mainz 05 Borussia M'gladbach | 1.57 | 2.45 | ||
| France - Ligue 1 | BTTS | Yes | No | ||
2025-12-05 20:00 | Brest Monaco | 1.53 | 2.60 | ||
2025-12-05 22:00 | Lille Marseille | 1.60 | 2.40 | ||
| Netherlands - Eredivisie | BTTS | Yes | No | ||
2025-12-05 21:00 | Excelsior Groningen | 1.60 | 2.25 | ||
| Portugal - Primeira Liga | BTTS | Yes | No | ||
2025-12-05 22:15 | Benfica Sporting Lisbon | 1.70 | 2.10 | ||
| Turkiye - Super Lig | BTTS | Yes | No | ||
2025-12-05 19:00 | Galatasaray Samsunspor | 1.75 | 2.05 | ||
| England - Championship | BTTS | Yes | No | ||
2025-12-05 22:00 | Hull Middlesbrough | 1.70 | 2.10 | ||
| England - FA Cup | BTTS | Yes | No | ||
2025-12-05 21:30 | Salford Leyton Orient | 1.67 | 2.05 | ||
| Germany - 2. Bundesliga | BTTS | Yes | No | ||
2025-12-05 19:30 | Dusseldorf Schalke 04 | 1.70 | 2.15 | ||
2025-12-05 19:30 | Preussen Munster Hannover | 1.70 | 2.15 | ||
| France - Ligue 2 | BTTS | Yes | No | ||
2025-12-05 21:00 | Bastia Red Star | 2.05 | 1.75 | ||
2025-12-05 21:00 | Clermont Boulogne | 1.91 | 1.83 | ||
2025-12-05 21:00 | Grenoble Nancy | 1.88 | 1.88 | ||
2025-12-05 21:00 | Guingamp Annecy | 1.91 | 1.83 | ||
2025-12-05 21:00 | Le Mans Amiens | 2.05 | 1.75 | ||
| Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2025-12-05 21:00 | Almere City Ajax II | 1.65 | 2.20 | ||
2025-12-05 21:00 | Cambuur Den Bosch | 1.57 | 2.35 | ||
2025-12-05 21:00 | Den Haag Emmen | 1.70 | 2.15 | ||
2025-12-05 21:00 | Eindhoven PSV Eindhoven II | 1.44 | 2.65 | ||
2025-12-05 21:00 | Helmond MVV | 1.60 | 2.25 | ||
2025-12-05 21:00 | Roda AZ Alkmaar II | 1.57 | 2.35 | ||
2025-12-05 21:00 | Waalwijk VVV Venlo | 1.57 | 2.35 | ||
| Belgium - First Division A | BTTS | Yes | No | ||
2025-12-05 21:45 | RAAL La Louviere Dender | 1.88 | 1.88 | ||
| Belgium - First Division B | BTTS | Yes | No | ||
2025-12-05 21:00 | OC Charleroi Patro Eisden | 1.75 | 1.95 | ||
2025-12-05 21:00 | Seraing Eupen | 1.65 | 2.10 | ||
| Scotland - Championship | BTTS | Yes | No | ||
2025-12-05 21:45 | Morton Queen's Park | 1.85 | 1.83 | ||
| Austria - 2. Liga | BTTS | Yes | No | ||
2025-12-05 19:00 | Admira Kapfenberg | 1.90 | 1.80 | ||
2025-12-05 19:00 | Floridsdorfer AC Hertha Wels | 1.80 | 1.90 | ||
2025-12-05 19:00 | Rapid Wien II Bregenz | 1.53 | 2.35 | ||
2025-12-05 21:00 | St. Polten Austria Wien II | 1.72 | 1.95 | ||
| Bulgaria - Second League | BTTS | Yes | No | ||
2025-12-05 15:00 | Fratria Hebar | 2.05 | 1.70 | ||
2025-12-05 17:30 | Lokomotiv GO Dunav Ruse | 2.20 | 1.60 | ||
| Croatia - HNL | BTTS | Yes | No | ||
2025-12-05 19:00 | Slaven Belupo Gorica | 1.83 | 1.87 | ||
| Cyprus - 1. Division | BTTS | Yes | No | ||
2025-12-05 19:00 | Pafos Chloraka | 2.25 | 1.57 | ||
2025-12-05 19:00 | Paralimni Krasava | 1.90 | 1.80 | ||
| Czechia - Czech Liga | BTTS | Yes | No | ||
2025-12-05 19:00 | Teplice Slavia Praha | 2.05 | 1.67 | ||
| Denmark - Superliga | BTTS | Yes | No | ||
2025-12-05 20:00 | Fredericia Odense | 1.53 | 2.45 | ||
| Germany - 3. Liga | BTTS | Yes | No | ||
2025-12-05 20:00 | RW Essen Stuttgart II | 1.53 | 2.30 | ||
| Italy - Serie C | BTTS | Yes | No | ||
2025-12-05 21:30 | Trento Cittadella | 1.90 | 1.80 | ||
2025-12-05 21:30 | Catania Crotone | 2.10 | 1.62 | ||
| Northern Ireland - Premiership | BTTS | Yes | No | ||
2025-12-05 21:45 | Larne Linfield | 1.88 | 1.80 | ||
| Poland - Ekstraklasa | BTTS | Yes | No | ||
2025-12-05 21:30 | Lechia Gdansk Gornik Zabrze | 1.62 | 2.15 | ||
| Poland - I Liga | BTTS | Yes | No | ||
2025-12-05 19:00 | Tychy Polonia Warszawa | 1.50 | 2.37 | ||
| Romania - Liga I | BTTS | Yes | No | ||
2025-12-05 20:30 | Otelul Unirea Slobozia | 1.95 | 1.75 | ||
| Slovenia - 1. SNL | BTTS | Yes | No | ||
2025-12-05 18:30 | Koper Domzale | 1.65 | 2.10 | ||
| Switzerland - Challenge League | BTTS | Yes | No | ||
2025-12-05 21:15 | Etoile-Carouge Wil | 1.65 | 2.10 | ||
2025-12-05 21:15 | Vaduz Xamax | 1.44 | 2.50 | ||
| Australia - A-League | BTTS | Yes | No | ||
2025-12-05 10:35 | Macarthur FC Melbourne Victory | 1.55 | 2.37 | ||
2025-12-05 12:45 | Perth Glory WS Wanderers | 1.50 | 2.55 | ||
2025-12-06 06:00 | Auckland FC Wellington Phoenix | 1.90 | 1.85 | ||
