
Saturday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| England - FA Cup | BTTS | Yes | No | ||
2026-03-07 14:15 | Mansfield Arsenal | 2.70 | 1.44 | ||
2026-03-07 19:45 | Wrexham Chelsea | 1.72 | 2.05 | ||
2026-03-07 22:00 | Newcastle Manchester City | 1.53 | 2.45 | ||
| Italy - Serie A | BTTS | Yes | No | ||
2026-03-07 16:00 | Cagliari Como | 2.05 | 1.80 | ||
2026-03-07 19:00 | Atalanta Udinese | 2.00 | 1.83 | ||
2026-03-07 21:45 | Juventus Pisa | 2.30 | 1.65 | ||
| Spain - La Liga | BTTS | Yes | No | ||
2026-03-07 15:00 | Osasuna Mallorca | 2.15 | 1.72 | ||
2026-03-07 17:15 | Levante Girona | 1.80 | 2.05 | ||
2026-03-07 19:30 | Atletico Madrid Real Sociedad | 1.95 | 1.88 | ||
2026-03-07 22:00 | Athletic Bilbao Barcelona | 1.57 | 2.45 | ||
| Germany - Bundesliga | BTTS | Yes | No | ||
2026-03-07 16:30 | Freiburg Bayer Leverkusen | 1.72 | 2.15 | ||
2026-03-07 16:30 | Heidenheim Hoffenheim | 1.65 | 2.30 | ||
2026-03-07 16:30 | Mainz 05 Stuttgart | 1.55 | 2.50 | ||
2026-03-07 16:30 | RB Leipzig Augsburg | 1.65 | 2.30 | ||
2026-03-07 16:30 | Wolfsburg Hamburg | 1.65 | 2.25 | ||
2026-03-07 19:30 | Cologne Borussia Dortmund | 1.62 | 2.35 | ||
| France - Ligue 1 | BTTS | Yes | No | ||
2026-03-07 18:00 | Nantes Angers | 2.05 | 1.80 | ||
2026-03-07 20:00 | Auxerre Strasbourg | 1.87 | 1.95 | ||
2026-03-07 22:05 | Toulouse Marseille | 1.72 | 2.15 | ||
| Netherlands - Eredivisie | BTTS | Yes | No | ||
2026-03-07 17:30 | Groningen Ajax | 1.57 | 2.35 | ||
2026-03-07 21:00 | PSV Eindhoven AZ Alkmaar | 1.57 | 2.35 | ||
2026-03-07 22:00 | Excelsior Heerenveen | 1.55 | 2.40 | ||
| Portugal - Primeira Liga | BTTS | Yes | No | ||
2026-03-07 17:30 | Alverca AVS | 1.95 | 1.83 | ||
2026-03-07 17:30 | Moreirense Nacional | 1.88 | 1.88 | ||
2026-03-07 20:00 | Sporting Braga Sporting Lisbon | 1.70 | 2.10 | ||
2026-03-07 22:30 | Estoril Casa Pia | 1.72 | 2.05 | ||
| Turkiye - Super Lig | BTTS | Yes | No | ||
2026-03-07 15:00 | Basaksehir Goztepe | 1.88 | 1.88 | ||
2026-03-07 19:00 | Besiktas Galatasaray | 1.50 | 2.55 | ||
| England - Championship | BTTS | Yes | No | ||
2026-03-07 14:30 | Hull Millwall | 1.80 | 2.00 | ||
2026-03-07 14:30 | Blackburn Portsmouth | 2.05 | 1.75 | ||
2026-03-07 17:00 | Bristol City Coventry | 1.65 | 2.20 | ||
2026-03-07 17:00 | Charlton Birmingham | 1.90 | 1.85 | ||
2026-03-07 17:00 | Derby Sheffield Wednesday | 2.25 | 1.60 | ||
2026-03-07 17:00 | Ipswich Leicester | 1.83 | 1.91 | ||
2026-03-07 17:00 | Sheffield United West Bromwich | 1.91 | 1.85 | ||
2026-03-07 17:00 | Swansea Stoke | 1.91 | 1.83 | ||
| Germany - 2. Bundesliga | BTTS | Yes | No | ||
2026-03-07 14:00 | Darmstadt Holstein Kiel | 1.70 | 2.15 | ||
2026-03-07 14:00 | Nurnberg Dusseldorf | 1.57 | 2.35 | ||
2026-03-07 14:00 | Paderborn Braunschweig | 1.83 | 1.91 | ||
2026-03-07 21:30 | Bochum Kaiserslautern | 1.60 | 2.25 | ||
| Scotland - Premiership | BTTS | Yes | No | ||
2026-03-07 17:00 | Dundee Motherwell | 1.88 | 1.88 | ||
| Scotland - FA Cup | BTTS | Yes | No | ||
2026-03-07 21:30 | Dunfermline Aberdeen | 1.83 | 1.87 | ||
| Belgium - First Division A | BTTS | Yes | No | ||
2026-03-07 17:00 | Leuven Westerlo | 1.60 | 2.25 | ||
2026-03-07 19:15 | Dender Charleroi | 1.83 | 1.95 | ||
2026-03-07 21:45 | Union SG Genk | 1.83 | 1.91 | ||
| Czechia - Czech Liga | BTTS | Yes | No | ||
2026-03-07 16:00 | Bohemians 1905 Liberec | 1.80 | 1.88 | ||
2026-03-07 16:00 | Slovacko Mlada Boleslav | 1.80 | 1.90 | ||
2026-03-07 16:00 | Teplice Dukla Praha | 2.20 | 1.57 | ||
2026-03-07 19:00 | Jablonec Sigma Olomouc | 1.83 | 1.85 | ||
| Australia - A-League | BTTS | Yes | No | ||
2026-03-07 08:00 | Newcastle Jets WS Wanderers | 1.36 | 3.00 | ||
2026-03-07 10:35 | Sydney FC Melbourne Victory | 1.53 | 2.45 | ||
2026-03-08 04:00 | Auckland FC Perth Glory | 1.80 | 1.95 | ||
| Mexico - Liga MX | BTTS | Yes | No | ||
2026-03-08 01:00 | Cruz Azul Atletico San Luis | 1.75 | 1.95 | ||
2026-03-08 01:00 | Queretaro America | 2.05 | 1.70 | ||
2026-03-08 03:00 | Atlas Guadalajara | 1.90 | 1.80 | ||
2026-03-08 03:00 | Pachuca Puebla | 1.80 | 1.91 | ||
2026-03-08 05:00 | Tigres UANL Monterrey | 1.67 | 2.05 | ||
| USA - MLS | BTTS | Yes | No | ||
2026-03-07 21:30 | New England Houston Dynamo | ✓ | |||
2026-03-07 21:30 | New York City Orlando City | 1.60 | 2.25 | ||
2026-03-07 23:30 | D.C. United Inter Miami | 1.53 | 2.45 | ||
2026-03-08 02:30 | Atlanta United Real Salt Lake | 1.55 | 2.35 | ||
2026-03-08 02:30 | Charlotte Austin | 1.75 | 2.05 | ||
2026-03-08 02:30 | Columbus Crew Chicago Fire | 1.44 | 2.62 | ||
2026-03-08 02:30 | Philadelphia Union SJ Earthquakes | 1.65 | 2.20 | ||
2026-03-08 03:30 | Nashville SC Minnesota United | 1.70 | 2.15 | ||
2026-03-08 03:30 | Sporting KC San Diego | 1.53 | 2.50 | ||
2026-03-08 03:30 | St. Louis City Seattle Sounders | 1.60 | 2.30 | ||
2026-03-08 04:30 | Colorado Rapids LA Galaxy | 1.44 | 2.70 | ||
2026-03-08 05:30 | Los Angeles Dallas | 1.65 | 2.20 | ||
2026-03-08 05:30 | Portland Timbers Vancouver Whitecaps | 1.57 | 2.35 | ||
