
Saturday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| England - Premier League | BTTS | Yes | No | ||
2025-12-06 14:30 | Aston Villa Arsenal | 1.95 | 1.87 | ||
2025-12-06 17:00 | Bournemouth Chelsea | 1.57 | 2.45 | ||
2025-12-06 17:00 | Everton Nottingham Forest | 1.95 | 1.88 | ||
2025-12-06 17:00 | Manchester City Sunderland | 2.15 | 1.75 | ||
2025-12-06 17:00 | Newcastle Burnley | 2.20 | 1.70 | ||
2025-12-06 17:00 | Tottenham Brentford | 1.65 | 2.25 | ||
2025-12-06 19:30 | Leeds Liverpool | 1.70 | 2.20 | ||
| Italy - Serie A | BTTS | Yes | No | ||
2025-12-06 16:00 | Sassuolo Fiorentina | 1.80 | 2.05 | ||
2025-12-06 19:00 | Inter Como | 1.91 | 1.91 | ||
2025-12-06 21:45 | Verona Atalanta | 1.88 | 1.95 | ||
| Spain - La Liga | BTTS | Yes | No | ||
2025-12-06 15:00 | Villarreal Getafe | 2.20 | 1.70 | ||
2025-12-06 17:15 | Alaves Real Sociedad | 2.05 | 1.80 | ||
2025-12-06 19:30 | Real Betis Barcelona | 1.44 | 2.75 | ||
2025-12-06 22:00 | Athletic Bilbao Atletico Madrid | 1.95 | 1.88 | ||
| Germany - Bundesliga | BTTS | Yes | No | ||
2025-12-06 16:30 | Augsburg Bayer Leverkusen | 1.55 | 2.50 | ||
2025-12-06 16:30 | Cologne St. Pauli | 1.72 | 2.15 | ||
2025-12-06 16:30 | Heidenheim Freiburg | 1.75 | 2.10 | ||
2025-12-06 16:30 | Stuttgart Bayern Munich | 1.50 | 2.65 | ||
2025-12-06 16:30 | Wolfsburg Union Berlin | 1.72 | 2.15 | ||
2025-12-06 19:30 | RB Leipzig Eintracht Frankfurt | 1.44 | 2.75 | ||
| France - Ligue 1 | BTTS | Yes | No | ||
2025-12-06 18:00 | Nantes Lens | 1.75 | 2.10 | ||
2025-12-06 20:00 | Toulouse Strasbourg | 1.70 | 2.20 | ||
2025-12-06 22:05 | PSG Rennes | 1.75 | 2.10 | ||
| Netherlands - Eredivisie | BTTS | Yes | No | ||
2025-12-06 17:30 | Heerenveen PSV Eindhoven | 1.40 | 2.90 | ||
2025-12-06 19:45 | Fortuna Ajax | 1.60 | 2.25 | ||
2025-12-06 21:00 | Heracles Telstar | 1.55 | 2.40 | ||
2025-12-06 22:00 | Feyenoord Zwolle | 1.83 | 1.91 | ||
| Portugal - Primeira Liga | BTTS | Yes | No | ||
2025-12-06 17:30 | Santa Clara Casa Pia | 2.35 | 1.57 | ||
2025-12-06 20:00 | AVS Rio Ave | 1.83 | 1.95 | ||
2025-12-06 22:30 | Famalicao Sporting Braga | 1.75 | 2.00 | ||
| Turkiye - Super Lig | BTTS | Yes | No | ||
2025-12-06 13:30 | Eyupspor Kayserispor | 1.60 | 2.25 | ||
2025-12-06 16:00 | Konyaspor Rizespor | 1.65 | 2.20 | ||
2025-12-06 19:00 | Basaksehir Fenerbahce | 1.75 | 2.05 | ||
| England - Championship | BTTS | Yes | No | ||
2025-12-06 14:30 | Charlton Portsmouth | 1.91 | 1.83 | ||
2025-12-06 14:30 | Derby Leicester | 1.85 | 1.91 | ||
2025-12-06 14:30 | Watford Norwich | 1.72 | 2.05 | ||
2025-12-06 17:00 | Blackburn Sheffield Wednesday | 1.90 | 1.85 | ||
2025-12-06 17:00 | Bristol City Millwall | 1.88 | 1.88 | ||
2025-12-06 17:00 | Ipswich Coventry | 1.60 | 2.30 | ||
2025-12-06 17:00 | Preston Wrexham | 1.91 | 1.83 | ||
2025-12-06 17:00 | QPR West Bromwich | 1.85 | 1.91 | ||
2025-12-06 17:00 | Sheffield United Stoke | 1.83 | 1.91 | ||
2025-12-06 17:00 | Southampton Birmingham | 1.72 | 2.05 | ||
2025-12-06 17:00 | Swansea Oxford United | 2.00 | 1.80 | ||
| Spain - Segunda Division | BTTS | Yes | No | ||
2025-12-06 15:00 | FC Andorra Almeria | 1.67 | 2.15 | ||
2025-12-06 17:15 | Huesca Valladolid | 2.20 | 1.65 | ||
2025-12-06 19:30 | Real Sociedad II Gijon | 1.95 | 1.80 | ||
| Germany - 2. Bundesliga | BTTS | Yes | No | ||
2025-12-06 14:00 | Bochum Arminia Bielefeld | 1.55 | 2.40 | ||
2025-12-06 14:00 | Kaiserslautern Dynamo Dresden | 1.57 | 2.35 | ||
2025-12-06 14:00 | Paderborn Elversberg | 1.55 | 2.40 | ||
2025-12-06 21:30 | Darmstadt Karlsruher | 1.55 | 2.40 | ||
| Scotland - Premiership | BTTS | Yes | No | ||
2025-12-06 17:00 | Dundee Aberdeen | 1.83 | 1.91 | ||
2025-12-06 17:00 | Hibernian Falkirk | 1.75 | 2.05 | ||
2025-12-06 17:00 | Motherwell Livingston | 1.80 | 2.00 | ||
2025-12-06 17:00 | St. Mirren Dundee United | 1.75 | 2.05 | ||
2025-12-06 22:00 | Kilmarnock Rangers | 1.80 | 2.00 | ||
| Belgium - First Division A | BTTS | Yes | No | ||
2025-12-06 17:00 | Cercle Brugge Standard Liege | 1.70 | 2.10 | ||
2025-12-06 19:15 | Union SG Gent | 1.83 | 1.91 | ||
2025-12-06 21:45 | St. Truiden Club Brugge | 1.55 | 2.40 | ||
| Austria - Bundesliga | BTTS | Yes | No | ||
2025-12-06 18:00 | BW Linz Salzburg | 1.75 | 2.05 | ||
2025-12-06 18:00 | Hartberb LASK | 1.72 | 2.05 | ||
2025-12-06 18:00 | Rapid Wien Ried | 1.80 | 2.00 | ||
| Bulgaria - First League | BTTS | Yes | No | ||
2025-12-06 12:30 | Lokomotiv Sofia Botev Plovdiv | 1.83 | 1.91 | ||
2025-12-06 15:00 | Lokomotiv Plovdiv Arda | 2.05 | 1.72 | ||
2025-12-06 17:30 | Cherno More CSKA Sofia | 2.00 | 1.80 | ||
| Czechia - Czech Liga | BTTS | Yes | No | ||
2025-12-06 16:00 | Dukla Praha Liberec | 1.95 | 1.75 | ||
2025-12-06 16:00 | Slovacko Viktoria Plzen | 1.83 | 1.85 | ||
2025-12-06 16:00 | Mlada Boleslav Zlin | 1.62 | 2.15 | ||
2025-12-06 19:00 | Sigma Olomouc Sparta Praha | 1.83 | 1.85 | ||
| Poland - Ekstraklasa | BTTS | Yes | No | ||
2025-12-06 13:15 | Arka Gdynia Motor Lublin | 1.70 | 2.05 | ||
2025-12-06 15:45 | Pogon Szczecin Radomiak Radom | 1.53 | 2.35 | ||
2025-12-06 18:30 | Zaglebie Widzew Lodz | 1.67 | 2.05 | ||
2025-12-06 21:15 | Piast Gliwice Legia | 1.80 | 1.90 | ||
| Australia - A-League | BTTS | Yes | No | ||
2025-12-06 08:00 | Newcastle Jets Melbourne City | 1.55 | 2.40 | ||
2025-12-06 10:35 | Central Coast Mariners Sydney FC | 1.62 | 2.25 | ||
| Mexico - Liga MX | BTTS | Yes | No | ||
2025-12-07 03:00 | Toluca Monterrey | 1.44 | 2.50 | ||
2025-12-07 05:10 | Tigres UANL Cruz Azul | 1.65 | 2.10 | ||
| USA - MLS Final | BTTS | Yes | No | ||
2025-12-06 21:30 | Inter Miami Vancouver Whitecaps | 1.44 | 2.65 | ||
