
Sunday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| UEFA World Cup Qualifiers | BTTS | Yes | No | ||
2025-11-16 16:00 | Hungary Ireland | 2.05 | 1.75 | ||
2025-11-16 16:00 | Portugal Armenia | 1.85 | 1.90 | ||
2025-11-16 19:00 | Albania England | 1.85 | 1.91 | ||
2025-11-16 19:00 | Azerbaijan France | 1.85 | 1.90 | ||
2025-11-16 19:00 | Serbia Latvia | 1.91 | 1.83 | ||
2025-11-16 19:00 | Ukraine Iceland | 2.15 | 1.67 | ||
2025-11-16 21:45 | Israel Moldova | 1.83 | 1.91 | ||
2025-11-16 21:45 | Italy Norway | 1.75 | 2.05 | ||
| Spain - Segunda Division | BTTS | Yes | No | ||
2025-11-16 15:00 | Ceuta Leganes | 2.00 | 1.80 | ||
2025-11-16 17:15 | Almeria Cadiz | 1.83 | 1.95 | ||
2025-11-16 17:15 | Gijon Eibar | 2.00 | 1.75 | ||
2025-11-16 19:30 | Cordoba Deportivo La Coruna | 1.70 | 2.10 | ||
2025-11-16 19:30 | Mirandes Burgos | 2.35 | 1.57 | ||
2025-11-16 22:00 | Zaragoza Huesca | 2.20 | 1.65 | ||
| Portugal - Segunda Liga | BTTS | Yes | No | ||
2025-11-16 13:00 | Felgueiras Farense | 1.83 | 1.95 | ||
2025-11-16 20:00 | Leixoes Chaves | 1.88 | 1.88 | ||
| Italy - Serie C | BTTS | Yes | No | ||
2025-11-16 13:30 | Ospitaletto Brescia | 2.10 | 1.62 | ||
2025-11-16 15:30 | AlbinoLeffe Virtus Verona | 1.91 | 1.75 | ||
2025-11-16 15:30 | Alcione Milano Novara | 2.10 | 1.65 | ||
2025-11-16 15:30 | Livorno Ravenna | 1.95 | 1.75 | ||
2025-11-16 18:30 | Gubbio Juventus II | 2.05 | 1.67 | ||
2025-11-16 18:30 | Pontedera Pianese | 1.88 | 1.80 | ||
2025-11-16 18:30 | Vicenza Renate | 2.35 | 1.53 | ||
2025-11-16 18:30 | Lecco Pro Patria | 2.25 | 1.55 | ||
| England - Women's Super League | BTTS | Yes | No | ||
2025-11-16 14:00 | Aston Villa London City Lionesses | 1.62 | 2.15 | ||
2025-11-16 14:00 | Brighton Leicester | 1.70 | 2.00 | ||
2025-11-16 14:00 | Liverpool Chelsea | 2.20 | 1.60 | ||
2025-11-16 14:00 | West Bromwich Everton | 1.70 | 2.05 | ||
2025-11-16 16:30 | Tottenham Arsenal | 1.88 | 1.80 | ||
| England - Women's Super League 2 | BTTS | Yes | No | ||
2025-11-16 14:00 | Southampton Durham | 1.85 | 1.85 | ||
2025-11-16 15:00 | Sheffield United Nottingham Forest | 1.85 | 1.95 | ||
2025-11-16 16:00 | Birmingham Portsmouth | 2.20 | 1.60 | ||
2025-11-16 16:00 | Charlton Bristol City | 1.90 | 1.80 | ||
2025-11-16 16:00 | Ipswich Crystal Palace | 1.70 | 2.10 | ||
2025-11-16 16:00 | Newcastle Sunderland | 1.65 | 2.10 | ||
| Denmark - 2. Division | BTTS | Yes | No | ||
2025-11-16 14:00 | Naestved VSK Aarhus | 1.75 | 1.95 | ||
| Poland - II Liga | BTTS | Yes | No | ||
2025-11-16 13:00 | Podhale Nowy Targ Podbeskidzie | 1.75 | 1.95 | ||
2025-11-16 13:00 | Slask Wroclaw II GKS Jastrzebie | 1.67 | 2.10 | ||
2025-11-16 14:00 | Bielsko-Biala Chojniczanka | 1.60 | 2.15 | ||
2025-11-16 17:00 | Skierniewice KKS Kalisz | 1.85 | 1.85 | ||
2025-11-16 20:30 | R. Rzeszow Warta Poznan | 1.87 | 1.83 | ||
| Slovakia - 2. Liga | BTTS | Yes | No | ||
2025-11-16 11:30 | Petrzalka Slovan Bratislava II | 1.67 | 2.10 | ||
2025-11-16 12:00 | Slavia TU Kosice Samorin | 1.62 | 2.15 | ||
| Slovenia - 2. SNL | BTTS | Yes | No | ||
2025-11-16 16:00 | Rudar Tabor Sezana | 1.80 | 1.90 | ||
| Australia - Championship | BTTS | Yes | No | ||
2025-11-16 07:30 | Canberra Croatia NWS Spirit | 1.40 | 2.80 | ||
2025-11-16 07:30 | Wests APIA Bayswater | 2.15 | 1.60 | ||
| Australia - A-League Women | BTTS | Yes | No | ||
2025-11-16 07:00 | Brisbane Roar WS Wanderers | 1.60 | 2.20 | ||
| Japan - Emperors Cup | BTTS | Yes | No | ||
2025-11-16 06:10 | Machida FC Tokyo | 2.00 | 1.70 | ||
2025-11-16 08:05 | Vissel Kobe Sanfrecce Hiroshima | 1.83 | 1.85 | ||
| Argentina - Liga Profesional | BTTS | Yes | No | ||
2025-11-16 22:00 | Instituto Talleres de Cordoba | 2.05 | 1.72 | ||
2025-11-16 22:00 | Velez Sarsfield River Plate | 2.20 | 1.65 | ||
2025-11-17 01:15 | Boca Juniors Tigre | 2.40 | 1.53 | ||
2025-11-17 01:15 | Central Cordoba Banfield | 2.10 | 1.70 | ||
2025-11-17 01:15 | Estudiantes Argentinos Juniors | 2.15 | 1.67 | ||
2025-11-17 01:15 | Newell's Old Boys Racing Club | 2.00 | 1.80 | ||
| Brazil - Serie A | BTTS | Yes | No | ||
2025-11-17 00:00 | RB Bragantino Atletico Mineiro | 1.90 | 1.85 | ||
| Brazil - Serie B | BTTS | Yes | No | ||
2025-11-16 21:30 | America Mineiro Cuiaba | 2.00 | 1.72 | ||
2025-11-16 21:30 | Criciuma Botafogo SP | 2.10 | 1.65 | ||
2025-11-16 21:30 | Ferroviaria Athletico Paranaense | 1.95 | 1.75 | ||
2025-11-16 21:30 | Goias Novorizontino | 2.05 | 1.70 | ||
| Colombia - Copa Colombia | BTTS | Yes | No | ||
2025-11-17 00:00 | America de Cali Atletico Nacional | 1.80 | 1.91 | ||
| Colombia - Primera B | BTTS | Yes | No | ||
2025-11-17 02:30 | Real Cundinamarca Cartagena | 1.90 | 1.80 | ||
| Paraguay - Copa Paraguay Final | BTTS | Yes | No | ||
2025-11-16 23:00 | 2 de Mayo General Caballero | 2.05 | 1.65 | ||
| Uruguay - Liga AUF | BTTS | Yes | No | ||
2025-11-16 23:00 | Liverpool Montevideo Penarol | 1.83 | 1.85 | ||
