
Sunday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| England - FA Cup | BTTS | Yes | No | ||
2026-03-08 14:00 | Fulham Southampton | 1.65 | 2.20 | ||
2026-03-08 18:30 | Leeds Norwich | 1.80 | 1.95 | ||
| Italy - Serie A | BTTS | Yes | No | ||
2026-03-08 13:30 | Lecce Cremonese | 2.35 | 1.62 | ||
2026-03-08 16:00 | Bologna Verona | 2.20 | 1.70 | ||
2026-03-08 16:00 | Fiorentina Parma | 2.00 | 1.85 | ||
2026-03-08 19:00 | Genoa Roma | 2.25 | 1.65 | ||
2026-03-08 21:45 | Milan Inter | 1.85 | 2.00 | ||
| Spain - La Liga | BTTS | Yes | No | ||
2026-03-08 15:00 | Villarreal Elche | 1.80 | 2.05 | ||
2026-03-08 17:15 | Getafe Real Betis | 2.25 | 1.65 | ||
2026-03-08 19:30 | Sevilla Rayo Vallecano | 2.00 | 1.85 | ||
2026-03-08 22:00 | Valencia Alaves | 2.15 | 1.72 | ||
| Germany - Bundesliga | BTTS | Yes | No | ||
2026-03-08 16:30 | St. Pauli Eintracht Frankfurt | 1.83 | 2.00 | ||
2026-03-08 18:30 | Union Berlin Werder Bremen | 1.85 | 2.00 | ||
| France - Ligue 1 | BTTS | Yes | No | ||
2026-03-08 16:00 | Lens Metz | 2.00 | 1.83 | ||
2026-03-08 18:15 | Brest Le Havre | 1.95 | 1.88 | ||
2026-03-08 18:15 | Lille Lorient | 1.95 | 1.87 | ||
2026-03-08 18:15 | Nice Rennes | 1.60 | 2.40 | ||
2026-03-08 21:45 | Lyon Paris FC | 1.91 | 1.91 | ||
| Netherlands - Eredivisie | BTTS | Yes | No | ||
2026-03-08 13:15 | Sparta Rotterdam Zwolle | 1.57 | 2.35 | ||
2026-03-08 15:30 | Go Ahead Eagles Twente | 1.57 | 2.35 | ||
2026-03-08 15:30 | Fortuna Telstar | 1.65 | 2.20 | ||
2026-03-08 17:45 | NAC Breda Feyenoord | 1.60 | 2.25 | ||
2026-03-08 21:00 | NEC Volendam | 1.65 | 2.20 | ||
| Portugal - Primeira Liga | BTTS | Yes | No | ||
2026-03-08 17:30 | Estrela Gil Vicente | 2.10 | 1.70 | ||
2026-03-08 20:00 | Benfica Porto | 1.91 | 1.83 | ||
2026-03-08 22:30 | Santa Clara Vitoria Guimaraes | 2.10 | 1.70 | ||
| Turkiye - Super Lig | BTTS | Yes | No | ||
2026-03-08 12:30 | Gaziantep Karagumruk | 1.80 | 2.00 | ||
2026-03-08 12:30 | Rizespor Antalyaspor | 1.95 | 1.83 | ||
2026-03-08 15:00 | Konyaspor Kasimpasa | 1.91 | 1.83 | ||
2026-03-08 19:00 | Fenerbahce Samsunspor | 2.05 | 1.75 | ||
| England - Championship | BTTS | Yes | No | ||
2026-03-08 18:30 | QPR Middlesbrough | 1.83 | 1.95 | ||
| Italy - Serie B | BTTS | Yes | No | ||
2026-03-08 16:00 | Catanzaro Empoli | 1.90 | 1.85 | ||
2026-03-08 16:00 | Mantova Juve Stabia | 1.87 | 1.88 | ||
2026-03-08 16:00 | Frosinone Sampdoria | 1.80 | 1.95 | ||
2026-03-08 18:15 | Carrarese Palermo | 1.80 | 2.00 | ||
2026-03-08 20:30 | Pescara Bari | 1.83 | 1.95 | ||
| Spain - Segunda Division | BTTS | Yes | No | ||
2026-03-08 15:00 | Las Palmas Ceuta | 2.05 | 1.75 | ||
2026-03-08 17:15 | FC Andorra Gijon | 1.80 | 2.00 | ||
2026-03-08 19:30 | Leganes Eibar | 2.10 | 1.70 | ||
2026-03-08 19:30 | Racing Santander Cordoba | 1.57 | 2.30 | ||
2026-03-08 22:00 | Deportivo La Coruna Granada | 2.05 | 1.75 | ||
| Germany - 2. Bundesliga | BTTS | Yes | No | ||
2026-03-08 14:30 | Hannover Greuther Furth | 1.75 | 2.05 | ||
2026-03-08 14:30 | Karlsruher Dynamo Dresden | 1.57 | 2.35 | ||
2026-03-08 14:30 | Preussen Munster Hertha | 1.60 | 2.25 | ||
| Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2026-03-08 13:15 | De Graafschap Vitesse | 1.40 | 2.90 | ||
2026-03-08 15:30 | Willem II Den Bosch | 1.53 | 2.45 | ||
2026-03-08 17:45 | Cambuur Utrecht II | 1.57 | 2.35 | ||
| Scotland - FA Cup | BTTS | Yes | No | ||
2026-03-08 15:00 | Rangers Celtic | 1.50 | 2.40 | ||
2026-03-08 21:30 | St. Mirren Partick Thistle | 1.75 | 1.91 | ||
| Belgium - First Division A | BTTS | Yes | No | ||
2026-03-08 14:30 | Club Brugge Anderlecht | 1.70 | 2.15 | ||
2026-03-08 17:00 | Gent KV Mechelen | 1.60 | 2.25 | ||
2026-03-08 19:30 | Waregem St. Liege | 1.83 | 1.91 | ||
2026-03-08 20:15 | St. Truiden Cercle Brugge | 1.60 | 2.25 | ||
| Bulgaria - First League | BTTS | Yes | No | ||
2026-03-08 12:45 | Dobrudzha Beroe | 2.00 | 1.80 | ||
2026-03-08 15:15 | CSKA 1948 Botev Plovdiv | 1.95 | 1.80 | ||
2026-03-08 17:45 | CSKA Sofia Lokomotiv Sofia | 2.15 | 1.67 | ||
| Czechia - Czech Liga | BTTS | Yes | No | ||
2026-03-08 14:00 | Ostrava Zlin | 1.88 | 1.80 | ||
2026-03-08 16:30 | Hradec Kralove Viktoria Plzen | 1.80 | 1.90 | ||
2026-03-08 16:30 | Karvina FK Pardubice | 1.57 | 2.20 | ||
2026-03-08 19:30 | Slavia Praha Sparta Praha | 1.80 | 1.91 | ||
| Mexico - Liga MX | BTTS | Yes | No | ||
2026-03-09 03:00 | Toluca Juarez | 1.91 | 1.80 | ||
2026-03-09 05:00 | Tijuana Santos Laguna | 1.62 | 2.15 | ||
| USA - MLS | BTTS | Yes | No | ||
2026-03-08 22:30 | New York RB Montreal | 1.70 | 2.10 | ||
2026-03-09 01:00 | Cincinnati Toronto | 1.70 | 2.10 | ||
