
Monday Both Teams to Score Predictions
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| England - Premier League | BTTS | Yes | No | ||
2026-01-26 22:00 | Everton Leeds | 2.00 | 1.85 | ||
| Italy - Serie A | BTTS | Yes | No | ||
2026-01-26 21:45 | Verona Udinese | 2.00 | 1.85 | ||
| Spain - La Liga | BTTS | Yes | No | ||
2026-01-26 22:00 | Girona Getafe | 2.50 | 1.55 | ||
| Portugal - Primeira Liga | BTTS | Yes | No | ||
2026-01-26 22:15 | Porto Gil Vicente | 2.35 | 1.57 | ||
| Turkiye - Super Lig | BTTS | Yes | No | ||
2026-01-26 19:00 | Eyupspor Besiktas | 1.90 | 1.87 | ||
| England - Championship | BTTS | Yes | No | ||
2026-01-26 22:00 | Norwich Coventry | 1.55 | 2.37 | ||
| Spain - Segunda Division | BTTS | Yes | No | ||
2026-01-26 21:30 | Ceuta Cultural Leonesa | 1.90 | 1.87 | ||
| France - Ligue 2 | BTTS | Yes | No | ||
2026-01-26 21:45 | Le Mans Dunkerque | 1.91 | 1.83 | ||
| Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2026-01-26 21:00 | De Graafschap Den Bosch | 1.36 | 3.10 | ||
2026-01-26 21:00 | Den Haag Vitesse | 1.70 | 2.15 | ||
2026-01-26 21:00 | AZ Alkmaar II Almere City | 2.40 | 2.90 | ||
2026-01-26 21:00 | PSV Eindhoven II Helmond | 1.36 | 3.10 | ||
2026-01-26 21:00 | Roda VVV Venlo | 1.55 | 2.40 | ||
2026-01-26 21:00 | Waalwijk Utrecht II | 1.50 | 2.55 | ||
| Portugal - Segunda Liga | BTTS | Yes | No | ||
2026-01-26 20:00 | Leiria Sporting Lisbon II | 1.80 | 2.00 | ||
| Turkiye - 1. Lig | BTTS | Yes | No | ||
2026-01-26 19:00 | Sakaryaspor Bodrumspor | 1.70 | 2.05 | ||
| Romania - Liga I | BTTS | Yes | No | ||
2026-01-26 17:00 | Otelul Csikszereda | 2.00 | 1.72 | ||
2026-01-26 20:00 | UTA Arad Rapid Bucuresti | 1.80 | 1.88 | ||
| Israel - Ligat Ha'al | BTTS | Yes | No | ||
2026-01-26 20:30 | Maccabi Tel Aviv Hapoel Tel Aviv | 1.65 | 2.10 | ||
| Israel - Liga Leumit | BTTS | Yes | No | ||
2026-01-26 19:00 | H. Raanana Hapoel Kfar Saba | 1.75 | 1.95 | ||
2026-01-26 19:00 | Ironi Modiin M. Herzliya | 1.80 | 1.90 | ||
2026-01-26 19:00 | Maccabi Petah Tikva Hapoel Hadera | 1.95 | 1.75 | ||
| Italy - Serie C | BTTS | Yes | No | ||
2026-01-26 21:30 | Vicenza Cittadella | 2.20 | 1.60 | ||
2026-01-26 21:30 | Lecco Inter II | 2.15 | 1.62 | ||
| Italy - Campionato Primavera 1 | BTTS | Yes | No | ||
2026-01-26 13:00 | Cagliari U20 Sassuolo U20 | ✓ | |||
2026-01-26 15:00 | Parma U20 Torino U20 | ✓ | |||
2026-01-26 17:00 | Roma U20 Bologna U20 | ✓ | |||
2026-01-26 19:00 | Cesena U20 Verona U20 | ✓ | |||
| England - National League South | BTTS | Yes | No | ||
2026-01-26 21:45 | Chelmsford Tonbridge | ✓ | |||
| England - Premier League U21 | BTTS | Yes | No | ||
2026-01-26 15:00 | Blackburn U21 Birmingham U21 | ✓ | |||
2026-01-26 15:00 | Crystal Palace U21 Derby U21 | ✓ | |||
2026-01-26 15:00 | Manchester United U21 Brighton U21 | ✓ | |||
2026-01-26 21:00 | Leicester U21 Chelsea U21 | ✓ | |||
2026-01-26 21:00 | Southampton U21 West Bromwich U21 | ✓ | |||
2026-01-26 21:00 | Wolverhampton U21 Sunderland U21 | ✓ | |||
| Portugal - Liga Revelacao U23 | BTTS | Yes | No | ||
2026-01-26 13:00 | Torreense U23 Leixoes U23 | ✓ | |||
2026-01-26 17:00 | Sporting Braga U23 Sporting Lisbon U23 | ✓ | |||
| Australia - A-League | BTTS | Yes | No | ||
2026-01-26 08:30 | Melbourne Victory Sydney FC | 1.55 | 2.40 | ||
| Bahrain - Premier League | BTTS | Yes | No | ||
2026-01-26 18:00 | Al Khalidiyah Al-Ahli Manama | 1.95 | 1.75 | ||
2026-01-26 18:00 | Al-Budaiya Malkia | 1.80 | 1.90 | ||
| Indonesia - Super League | BTTS | Yes | No | ||
2026-01-26 14:00 | Dewa United Arema FC | 1.72 | 2.00 | ||
| Saudi Arabia - Pro League | BTTS | Yes | No | ||
2026-01-26 17:20 | Al Hazem Damac | 1.88 | 1.88 | ||
2026-01-26 19:30 | Al Ittihad Al Okhdood | 2.05 | 1.75 | ||
2026-01-26 19:30 | Al Nassr Al Taawon | 1.65 | 2.15 | ||
| Saudi Arabia - Division 1 | BTTS | Yes | No | ||
2026-01-26 14:30 | Al Batin Al Raed | ✓ | |||
2026-01-26 14:45 | Al Arabi Al-Faisaly | ✓ | |||
2026-01-26 16:55 | Al Jubail Al Zulfi | ✓ | |||
| Singapore - Premier League | BTTS | Yes | No | ||
2026-01-26 13:30 | Young Lions Tanjong Pagar | ✓ | |||
| Ethiopia - Premier League | BTTS | Yes | No | ||
2026-01-26 12:00 | St. George Shire Endaselassie | 2.30 | 1.55 | ||
2026-01-26 15:00 | Ethio Electric Welayta Dicha | 2.37 | 1.53 | ||
2026-01-26 15:00 | Ethiopian Insurance Mechal | 2.15 | 1.62 | ||
2026-01-26 17:00 | Ethiopia Bunna Ethiopia Nigd Bank | ✓ | |||
| Argentina - Liga Profesional | BTTS | Yes | No | ||
2026-01-26 22:00 | Platense Instituto | 2.55 | 1.50 | ||
| Colombia - Primera A | BTTS | Yes | No | ||
2026-01-27 03:00 | Atletico Nacional Jaguares de Cordoba | 1.90 | 1.80 | ||
