
Monday Top 10 Football Predictions
| Kick Off | Teams | Predictions | Odds | |
|---|---|---|---|---|
| Top 10 Full Time Result | Predictions | Odds | ||
2025-11-17 21:45 | UEFA World Cup Qualifiers Netherlands Lithuania | 1 | 1.04 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Malta Poland | 2 | 1.13 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Germany Slovakia | 1 | 1.17 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Montenegro Croatia | 2 | 1.18 | |
2025-11-17 19:00 | Friendlies Finland Andorra | 1 | 1.25 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Northern Ireland Luxembourg | 1 | 1.31 | |
2025-11-17 18:30 | Friendlies Qatar Zimbabwe | 1 | 1.90 | |
2025-11-17 14:00 | Serbia - Prva Liga Tekstilac Odzaci Kabel Novi Sad | 1 | 1.90 | |
2025-11-17 22:00 | Argentina - Liga Profesional Defensa y Justicia Independiente Rivadavia | 1 | 1.96 | |
2025-11-17 22:00 | Argentina - Liga Profesional Barracas Central Huracan | 1 | 2.45 | |
| Kick Off | Teams | Predictions | Odds | |
|---|---|---|---|---|
| Top 10 Goals | Predictions | Odds | ||
2025-11-17 21:45 | UEFA World Cup Qualifiers Netherlands Lithuania | Over 2.5 Goals | 1.22 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Czechia Gibraltar | Over 2.5 Goals | 1.30 | |
2025-11-17 15:00 | England - Development League Crewe U21 Huddersfield U21 | Over 2.5 Goals | 1.33 | |
2025-11-17 15:00 | England - Development League Watford U21 Bristol City U21 | Over 2.5 Goals | 1.40 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Montenegro Croatia | Over 2.5 Goals | 1.50 | |
2025-11-17 21:00 | England - Premier League U21 Cup Bromley U21 Norwich U21 | Over 2.5 Goals | 1.50 | |
2025-11-17 22:00 | EURO U21 Qualification France U21 Faroe Islands U21 | Over 4.5 Goals | 1.53 | |
2025-11-17 16:00 | Elite League U20 Germany U20 Italy U20 | Over 2.5 Goals | 1.53 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Germany Slovakia | Over 2.5 Goals | 1.57 | |
2025-11-17 19:00 | Portugal - Liga Revelacao U23 Estoril U23 Portimonense U23 | Over 2.5 Goals | 1.75 | |
| Kick Off | Teams | Predictions | Odds | |
|---|---|---|---|---|
| Top 10 Corners | Predictions | Odds | ||
2025-11-17 19:00 | Algeria - Ligue 1 Mostaganem USM Alger | Under 9.5 Corners | 1.61 | |
2025-11-17 22:00 | EURO U21 Qualification France U21 Faroe Islands U21 | Over 10.5 Corners | 1.82 | |
2025-11-17 21:30 | Spain - Segunda Division Cultural Leonesa Malaga | Under 9.5 Corners | 1.83 | |
2025-11-17 19:30 | Elite League U20 Portugal U20 Romania U20 | Over 9.5 Corners | 1.91 | |
2025-11-17 22:00 | Argentina - Liga Profesional Defensa y Justicia Independiente Rivadavia | Over 9.5 Corners | 2.12 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Malta Poland | Over 9.5 Corners | 2.10 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Czechia Gibraltar | Over 10.5 Corners | 2.10 | |
2025-11-17 22:00 | Argentina - Liga Profesional Belgrano Club Atletico Union | Over 9.5 Corners | 2.20 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Montenegro Croatia | Over 10.5 Corners | 2.37 | |
2025-11-18 00:30 | Argentina - Liga Profesional Platense Gimnasia La Plata | Over 9.5 Corners | 2.37 | |
| Kick Off | Teams | Predictions | Odds | |
|---|---|---|---|---|
| Top 10 Cards | Predictions | Odds | ||
2025-11-17 22:00 | Argentina - Liga Profesional Barracas Central Huracan | Over 4.5 Cards | 1.75 | |
2025-11-17 22:00 | Argentina - Liga Profesional Belgrano Club Atletico Union | Over 4.5 Cards | 1.82 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Netherlands Lithuania | Under 2.5 Cards | 1.83 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Malta Poland | Over 3.5 Cards | 1.83 | |
2025-11-18 00:30 | Argentina - Liga Profesional Platense Gimnasia La Plata | Over 5.5 Cards | 2.00 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Northern Ireland Luxembourg | Over 4.5 Cards | 2.20 | |
2025-11-17 16:30 | EURO U21 Qualification Kazakhstan U21 Moldova U21 | Under 4.5 Cards | NA | |
2025-11-17 22:00 | EURO U21 Qualification France U21 Faroe Islands U21 | Under 4.5 Cards | NA | |
2025-11-17 19:00 | Portugal - Liga Revelacao U23 Estoril U23 Portimonense U23 | Over 4.5 Cards | NA | |
2025-11-17 14:00 | Serbia - Prva Liga Tekstilac Odzaci Kabel Novi Sad | Over 4.5 Cards | NA | |
| Kick Off | Teams | Predictions | Odds | |
|---|---|---|---|---|
| Top 10 Correct Score | Predictions | Odds | ||
2025-11-17 21:45 | UEFA World Cup Qualifiers Northern Ireland Luxembourg | 2:0 | 5.50 | |
2025-11-17 22:00 | Argentina - Liga Profesional Barracas Central Huracan | 1:0 | 5.50 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Malta Poland | 0:2 | 6.00 | |
2025-11-17 21:30 | Spain - Segunda Division Cultural Leonesa Malaga | 1:1 | 6.50 | |
2025-11-17 21:30 | Italy - Serie C Pergolettese Giana Erminio | 0:0 | 6.50 | |
2025-11-17 22:00 | Argentina - Liga Profesional Defensa y Justicia Independiente Rivadavia | 2:0 | 8.50 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Montenegro Croatia | 1:2 | 9.50 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Germany Slovakia | 3:1 | 11.0 | |
2025-11-17 19:00 | Friendlies Finland Andorra | 3:1 | 13.0 | |
2025-11-17 21:45 | UEFA World Cup Qualifiers Netherlands Lithuania | 4:1 | 17.0 | |
