Head to Head Results & Team Form Ratings
Kick Off | Teams | Head to Head Results | ||
---|---|---|---|---|
UEFA EURO 24 Qualifiers | Head to Head Results | |||
2023-03-25 16:00 | Scotland Cyprus | 1:2 2:1 1:2 2:1 2:3 1:2 2:1 1:2 2:1 2:3 | ||
Scotland Form: 6.5 | 2:1 0:0 2:1 3:0 1:4 | |||
Cyprus Form: 4.5 | 2:3 0:2 5:1 1:0 2:2 | |||
2023-03-25 19:00 | Armenia Turkey | 2:0 0:2 - - - 2:0 0:2 - - - | ||
Armenia Form: 0.5 | 2:0 2:2 3:2 0:5 1:4 | |||
Turkey Form: 6.5 | 2:1 2:1 2:1 3:3 2:0 | |||
2023-03-25 19:00 | Belarus Switzerland | 1:0 2:0 0:1 - - 1:0 2:0 0:1 - - | ||
Belarus Form: 2.5 | 2:0 0:1 1:1 2:1 2:0 | |||
Switzerland Form: 4.0 | 6:1 2:3 1:0 1:0 2:0 | |||
2023-03-25 19:00 | Israel Kosovo | - - - - - - - - - - | ||
Israel Form: 4.5 | 2:3 4:2 2:1 2:1 2:2 | |||
Kosovo Form: 3.5 | 1:1 2:2 5:1 2:1 2:0 | |||
2023-03-25 21:45 | Spain Norway | 1:1 2:1 0:3 2:1 0:1 1:1 2:1 0:3 2:1 0:1 | ||
Spain Form: 5.5 | 0:0 2:1 1:1 7:0 1:3 | |||
Norway Form: 4.5 | 1:1 1:2 0:2 2:1 3:2 | |||
2023-03-25 21:45 | Croatia Wales | 1:1 2:1 1:2 2:0 2:0 1:1 2:1 1:2 2:0 2:0 | ||
Croatia Form: 4.0 | 2:1 3:0 1:1 1:1 0:0 | |||
Wales Form: 0.5 | 0:3 0:2 1:1 0:1 2:1 | |||
2023-03-25 21:45 | Andorra Romania | 0:4 4:0 2:0 1:5 - 0:4 4:0 2:0 1:5 - | ||
Andorra Form: 2.5 | 1:0 0:1 1:1 0:2 2:1 | |||
Romania Form: 4.5 | 0:5 1:2 4:1 1:1 0:3 |
Kick Off | Teams | Head to Head Results | |
---|---|---|---|
Friendlies | Head to Head Results | ||
2023-03-25 14:15 | Laos Bhutan | - - - - - - - - - - | |
Laos Form: 0.5 | 2:0 2:2 0:2 5:0 0:6 | ||
Bhutan Form: 2.0 | 2:0 5:0 1:0 3:0 4:0 | ||
2023-03-25 14:30 | Myanmar Kyrgyz Republic | 0:2 1:8 7:0 5:1 2:2 0:2 1:8 7:0 5:1 2:2 | |
Myanmar Form: 0.5 | 1:0 3:0 2:2 3:2 0:1 | ||
Kyrgyz Republic Form: 4.5 | 1:2 0:0 0:2 2:1 1:0 | ||
2023-03-25 16:00 | Georgia Mongolia | - - - - - - - - - - | |
Georgia Form: 6.5 | 3:0 1:2 2:0 0:0 0:3 | ||
Mongolia Form: 2.5 | 0:2 0:1 1:0 0:0 1:0 | ||
2023-03-25 20:00 | Thailand Syria | 2:2 1:1 - - - 2:2 1:1 - - - | |
Thailand Form: 6.5 | 1:0 2:2 3:0 1:0 3:1 | ||
Syria Form: 0.0 | 0:1 2:1 1:2 0:1 0:1 | ||
2023-03-25 20:00 | UAE Tajikistan | 3:2 - - - - 3:2 - - - - | |
UAE Form: 4.5 | 1:1 0:1 2:1 1:0 2:1 | ||
Tajikistan Form: 6.0 | 0:0 0:0 1:2 0:0 0:1 | ||
2023-03-25 21:45 | Germany Peru | 2:1 3:1 - - - 2:1 3:1 - - - | |
Germany Form: 5.5 | 2:4 1:1 1:2 0:1 3:3 | ||
Peru Form: 6.5 | 1:0 1:0 1:4 1:0 0:0 | ||
2023-03-26 00:00 | Morocco Brazil | 3:0 - - - - 3:0 - - - - | |
Morocco Form: 0.0 | 3:0 0:3 0:3 2:1 2:0 | ||
Brazil Form: 6.5 | 1:1 4:1 1:0 1:0 2:0 | ||
Spain - Segunda Division | Head to Head Results | ||
2023-03-25 17:15 | Ibiza Burgos | 2:0 2:1 2:0 - - 2:0 2:1 2:0 - - | |
Ibiza Form: 4.0 | 2:2 0:0 0:1 2:2 4:2 | ||
Burgos Form: 2.0 | 0:0 1:0 1:3 0:0 1:1 | ||
2023-03-25 17:15 | Racing Santander Levante | 0:1 1:1 0:0 1:1 3:1 0:1 1:1 0:0 1:1 3:1 | |
Racing Santander Form: 5.5 | 1:1 1:1 0:1 2:1 2:1 | ||
Levante Form: 4.0 | 0:0 0:0 3:0 3:1 0:0 | ||
2023-03-25 19:30 | Alaves Tenerife | 2:1 2:2 2:0 1:0 1:1 2:1 2:2 2:0 1:0 1:1 | |
Alaves Form: 3.5 | 1:0 0:0 1:0 0:0 4:2 | ||
Tenerife Form: 4.5 | 4:1 0:0 0:1 1:0 1:0 |
Kick Off | Teams | Head to Head Results | |
---|---|---|---|
Turkiye - 1. Lig | Head to Head Results | ||
2023-03-25 12:30 | Ankara Keciorengucu Genclerbirligi | 0:2 2:0 2:0 1:0 1:0 0:2 2:0 2:0 1:0 1:0 | |
Ankara Keciorengucu Form: 6.0 | 3:1 4:0 0:1 3:1 2:0 | ||
Genclerbirligi Form: 3.5 | 0:1 0:0 1:0 2:2 1:0 | ||
2023-03-25 12:30 | Tuzlaspor Goztepe | 0:2 - - - - 0:2 - - - - | |
Tuzlaspor Form: 6.0 | 2:1 1:0 3:2 1:0 1:2 | ||
Goztepe Form: 4.0 | 1:1 0:1 1:1 0:0 1:0 | ||
2023-03-25 15:00 | Altay Manisa FK | 1:1 4:2 2:0 - - 1:1 4:2 2:0 - - | |
Altay Form: 4.0 | 3:1 0:1 3:0 2:0 0:1 | ||
Manisa FK Form: 6.5 | 0:1 0:3 2:1 0:3 1:1 | ||
England - League One | Head to Head Results | ||
2023-03-25 17:00 | Charlton Athletic Wycombe | 1:1 0:1 2:1 0:1 3:2 1:1 0:1 2:1 0:1 3:2 | |
Charlton Athletic Form: 5.5 | 1:2 1:4 1:1 2:0 0:0 | ||
Wycombe Form: 4.5 | 0:1 0:2 2:1 2:0 1:1 | ||
2023-03-25 17:00 | Fleetwood Town Lincoln City | 2:2 1:1 2:1 1:2 0:0 2:2 1:1 2:1 1:2 0:0 | |
Fleetwood Town Form: 2.5 | 0:2 1:1 2:0 1:0 1:0 | ||
Lincoln City Form: 3.5 | 0:3 2:1 0:0 1:0 1:1 | ||
2023-03-25 17:00 | Exeter City Accrington Stanley | 0:0 1:1 2:0 0:2 1:2 0:0 1:1 2:0 0:2 1:2 | |
Exeter City Form: 4.5 | 3:1 2:1 1:1 2:0 1:0 | ||
Accrington Stanley Form: 0.5 | 0:2 0:1 1:3 1:1 3:0 | ||
2023-03-25 17:00 | Peterborough United Derby County | 2:1 1:0 2:1 2:1 3:1 2:1 1:0 2:1 2:1 3:1 | |
Peterborough United Form: 6.0 | 0:3 2:5 0:3 2:1 1:0 | ||
Derby County Form: 4.5 | 0:2 2:3 2:1 2:2 2:0 | ||
2023-03-25 17:00 | Milton Keynes Dons Morecambe | 2:0 0:4 2:0 0:4 4:2 2:0 0:4 2:0 0:4 4:2 | |
Milton Keynes Dons Form: 4.5 | 0:1 1:0 1:0 1:1 0:1 | ||
Morecambe Form: 2.0 | 1:1 1:4 3:1 1:1 0:0 | ||
2023-03-25 17:00 | Shrewsbury Town Bristol Rovers | 1:1 2:1 0:1 0:1 3:4 1:1 2:1 0:1 0:1 3:4 | |
Shrewsbury Town Form: 4.5 | 2:0 3:1 2:1 2:2 2:0 | ||
Bristol Rovers Form: 4.5 | 0:2 0:2 1:3 0:0 0:3 | ||
2023-03-25 17:00 | Portsmouth Port Vale | 0:1 2:0 0:0 4:0 0:2 0:1 2:0 0:0 4:0 0:2 | |
Portsmouth Form: 6.0 | 0:2 1:3 0:1 3:1 0:1 | ||
Port Vale Form: 2.5 | 2:3 1:1 1:0 2:1 1:0 |
Kick Off | Teams | Head to Head Results | |
---|---|---|---|
England - League Two | Head to Head Results | ||
2023-03-25 17:00 | Colchester United Tranmere Rovers | 2:0 1:0 2:0 0:0 2:2 2:0 1:0 2:0 0:0 2:2 | |
Colchester United Form: 0.5 | 2:2 0:1 2:0 0:1 1:0 | ||
Tranmere Rovers Form: 4.5 | 1:3 2:0 1:1 1:0 0:1 | ||
2023-03-25 17:00 | Barrow AFC Wimbledon | 0:1 0:0 2:0 2:0 0:2 0:1 0:0 2:0 2:0 0:2 | |
Barrow Form: 5.5 | 1:0 0:0 0:1 1:1 1:0 | ||
AFC Wimbledon Form: 0.5 | 0:1 1:1 2:1 1:3 2:3 | ||
2023-03-25 17:00 | Doncaster Rovers Northampton Town | 0:1 0:0 0:2 3:0 1:0 0:1 0:0 0:2 3:0 1:0 | |
Doncaster Rovers Form: 3.5 | 1:1 3:1 2:1 0:2 0:0 | ||
Northampton Town Form: 7.5 | 1:0 1:0 1:1 1:0 1:1 | ||
2023-03-25 17:00 | Crawley Town Rochdale | 1:1 1:0 0:1 4:1 0:4 1:1 1:0 0:1 4:1 0:4 | |
Crawley Town Form: 4.5 | 1:1 0:1 3:1 3:0 1:0 | ||
Rochdale Form: 3.5 | 4:4 1:0 2:0 1:1 1:2 | ||
2023-03-25 17:00 | Grimsby Town Walsall | 1:2 1:1 1:0 1:3 5:2 1:2 1:1 1:0 1:3 5:2 | |
Grimsby Town Form: 5.5 | 0:0 5:0 0:1 1:0 1:1 | ||
Walsall Form: 3.5 | 2:0 0:0 3:1 0:0 0:1 | ||
2023-03-25 17:00 | Gillingham Carlisle United | 1:0 3:1 1:1 1:2 1:0 1:0 3:1 1:1 1:2 1:0 | |
Gillingham Form: 5.5 | 2:1 2:0 2:0 0:0 0:0 | ||
Carlisle United Form: 7.5 | 0:0 0:0 1:2 2:0 2:5 | ||
2023-03-25 17:00 | Mansfield Town Sutton United | 2:1 2:3 2:0 - - 2:1 2:3 2:0 - - | |
Mansfield Town Form: 3.5 | 0:0 1:1 1:0 1:3 2:5 | ||
Sutton United Form: 5.5 | 0:1 0:0 3:0 1:1 0:2 | ||
2023-03-25 17:00 | Hartlepool United Leyton Orient | 4:2 0:0 5:0 1:1 0:0 4:2 0:0 5:0 1:1 0:0 | |
Hartlepool United Form: 2.5 | 2:2 1:1 1:1 3:3 0:1 | ||
Leyton Orient Form: 6.0 | 2:2 1:1 2:2 1:0 2:1 | ||
2023-03-25 17:00 | Swindon Town Stockport County | 4:0 1:1 4:1 0:1 1:1 4:0 1:1 4:1 0:1 1:1 | |
Swindon Town Form: 4.0 | 4:4 0:0 1:2 1:1 3:0 | ||
Stockport County Form: 4.0 | 1:1 0:1 0:0 0:0 1:0 | ||
2023-03-25 17:00 | Stevenage Salford City | 1:0 4:2 1:0 2:1 0:1 1:0 4:2 1:0 2:1 0:1 | |
Stevenage Form: 6.5 | 0:0 1:0 3:1 2:0 2:3 | ||
Salford City Form: 6.5 | 3:1 4:3 3:1 1:1 2:5 | ||
Scotland - League One | Head to Head Results | ||
2023-03-25 17:00 | Peterhead Alloa Athletic | 1:0 0:2 5:0 1:0 0:1 1:0 0:2 5:0 1:0 0:1 | |
Peterhead Form: 0.5 | 7:0 5:0 1:1 1:0 1:0 | ||
Alloa Athletic Form: 6.0 | 3:1 0:2 2:0 1:0 1:0 | ||
2023-03-25 18:00 | Montrose Dunfermline Athletic | 2:0 2:0 1:0 3:0 5:3 2:0 2:0 1:0 3:0 5:3 | |
Montrose Form: 4.5 | 1:2 2:0 1:0 3:3 2:0 | ||
Dunfermline Athletic Form: 7.5 | 0:0 2:0 2:0 0:2 1:1 |
Kick Off | Teams | Head to Head Results | |
---|---|---|---|
Czech Republic - FNL | Head to Head Results | ||
2023-03-25 15:00 | Chrudim Taborsko | 0:1 1:0 1:0 1:1 1:0 0:1 1:0 1:0 1:1 1:0 | |
Chrudim Form: 4.0 | 0:0 0:0 4:1 0:2 0:0 | ||
Taborsko Form: 4.5 | 1:1 0:0 2:2 2:2 0:6 | ||
Denmark - 2. Division | Head to Head Results | ||
2023-03-25 13:45 | HIK Brabrand | 2:0 0:3 0:1 4:0 1:4 2:0 0:3 0:1 4:0 1:4 | |
HIK Form: 4.5 | 4:0 1:0 0:1 1:1 6:0 | ||
Brabrand Form: 6.0 | 1:0 1:0 3:1 2:0 1:2 | ||
Peru - Primera Division | Head to Head Results | ||
2023-03-25 23:00 | Sporting Cristal Academia Cantolao | 2:2 2:2 2:4 3:2 2:6 2:2 2:2 2:4 3:2 2:6 | |
Sporting Cristal Form: 6.0 | 2:1 1:0 4:4 0:0 0:0 | ||
Academia Cantolao Form: 2.0 | 2:1 1:0 4:0 2:3 1:0 | ||
2023-03-26 04:00 | Cesar Vallejo Sport Huancayo | 2:1 1:1 0:0 0:0 0:0 2:1 1:1 0:0 0:0 0:0 | |
Cesar Vallejo Form: 10 | 2:0 3:1 2:0 3:1 1:2 | ||
Sport Huancayo Form: 4.0 | 2:1 2:0 4:0 4:2 1:3 | ||
USA - MLS | Head to Head Results | ||
2023-03-25 22:30 | Portland Timbers LA Galaxy | 1:4 1:1 1:3 2:1 4:1 1:4 1:1 1:3 2:1 4:1 | |
Portland Timbers Form: 4.0 | 5:1 1:2 3:2 1:0 0:1 | ||
LA Galaxy Form: 3.5 | 1:1 0:0 3:1 2:1 1:0 | ||
2023-03-26 01:30 | Charlotte New York RB | 2:0 2:0 3:1 - - 2:0 2:0 3:1 - - | |
Charlotte Form: 4.0 | 1:2 0:3 3:1 0:1 3:2 | ||
New York RB Form: 5.5 | 2:1 1:1 0:0 1:0 2:0 | ||
2023-03-26 01:30 | D.C. United New England | 1:0 3:2 2:3 3:2 1:0 1:0 3:2 2:3 3:2 1:0 | |
D.C. United Form: 2.5 | 3:2 1:1 2:0 3:2 1:2 | ||
New England Form: 8.0 | 1:0 4:0 3:0 0:1 1:2 | ||
2023-03-26 01:30 | Columbus Crew Atlanta United | 2:2 1:2 2:3 0:1 2:1 2:2 1:2 2:3 0:1 2:1 | |
Columbus Crew Form: 4.5 | 2:1 1:1 2:0 4:1 1:2 | ||
Atlanta United Form: 8.5 | 5:1 0:3 1:1 2:1 1:2 | ||
2023-03-26 01:30 | Philadelphia Union Orlando City | 5:1 0:1 2:1 3:1 2:1 5:1 0:1 2:1 3:1 2:1 | |
Philadelphia Union Form: 4.5 | 3:2 4:0 1:0 0:0 2:0 | ||
Orlando City Form: 2.5 | 1:2 1:1 1:1 0:0 0:0 | ||
2023-03-26 01:30 | Inter Miami Chicago Fire | 3:1 0:0 3:2 1:0 - 3:1 0:0 3:2 1:0 - | |
Inter Miami Form: 4.5 | 2:0 1:0 2:0 2:0 2:2 | ||
Chicago Fire Form: 3.5 | 3:3 1:0 1:1 0:3 3:0 | ||
2023-03-26 02:30 | Austin Colorado Rapids | 1:1 2:3 3:0 0:1 1:3 1:1 2:3 3:0 0:1 1:3 | |
Austin Form: 6.0 | 2:0 2:0 1:2 3:0 1:0 | ||
Colorado Rapids Form: 0.5 | 1:2 1:0 0:0 4:0 4:1 | ||
2023-03-26 02:30 | Sporting KC Seattle Sounders | 1:0 3:0 1:2 1:2 1:3 1:0 3:0 1:2 1:2 1:3 | |
Sporting KC Form: 3.5 | 2:1 0:0 0:0 1:0 4:2 | ||
Seattle Sounders Form: 6.5 | 0:0 1:0 2:0 4:0 2:1 | ||
2023-03-26 02:30 | Houston Dynamo New York City | 3:2 3:1 1:1 1:3 0:2 3:2 3:1 1:1 1:3 0:2 | |
Houston Dynamo Form: 4.5 | 2:0 3:0 2:1 2:0 1:1 | ||
New York City Form: 4.5 | 3:2 1:0 1:1 2:0 0:1 | ||
2023-03-26 02:30 | Nashville SC Cincinnati | 6:3 1:1 2:3 3:6 3:0 6:3 1:1 2:3 3:6 3:0 | |
Nashville SC Form: 6.5 | 1:0 2:0 0:0 2:0 6:3 | ||
Cincinnati Form: 5.5 | 3:3 1:0 0:0 2:1 6:3 | ||
2023-03-26 02:30 | Minnesota United Vancouver Whitecaps | 0:2 2:0 1:3 2:1 2:2 0:2 2:0 1:3 2:1 2:2 | |
Minnesota United Form: 4.5 | 1:2 1:1 0:1 0:2 1:4 | ||
Vancouver Whitecaps Form: 3.5 | 1:1 3:2 1:1 5:0 2:1 | ||
2023-03-26 04:30 | Real Salt Lake St. Louis City | - - - - - - - - - - | |
Real Salt Lake Form: 6.0 | 1:2 2:0 1:2 3:0 5:0 | ||
St. Louis City Form: 8.0 | 3:0 1:2 3:1 2:3 1:2 | ||
2023-03-26 05:30 | SJ Earthquakes Toronto | 2:2 2:2 1:2 1:1 4:0 2:2 2:2 1:2 1:1 4:0 | |
SJ Earthquakes Form: 4.0 | 3:0 1:0 2:1 2:1 2:0 | ||
Toronto Form: 3.5 | 2:0 1:1 1:1 3:2 2:1 | ||
2023-03-26 05:30 | Los Angeles Dallas | 2:1 3:1 2:3 2:0 2:2 2:1 3:1 2:3 2:0 2:2 | |
Los Angeles Form: 6.5 | 0:0 1:2 4:0 0:3 3:2 | ||
Dallas Form: 4.5 | 2:1 1:1 3:1 0:1 2:0 |
Football teams head to head comparison for today's fixtures based on previous results (H2H) and latest team form ratings in all competitions.