Draw No Bet Predictions for Today
Kick Off | Teams | 1 | DNB | 2 | ||||
---|---|---|---|---|---|---|---|---|
Spain - La Liga | 1 | DNB | 2 | |||||
2023-09-29 21:00 | Barcelona Sevilla | 1.14 | 6.25 | |||||
Germany - Bundesliga | 1 | DNB | 2 | |||||
2023-09-29 20:30 | Hoffenheim Borussia Dortmund | 2.34 | 1.64 | |||||
France - Ligue 1 | 1 | DNB | 2 | |||||
2023-09-29 21:00 | Strasbourg Lens | 2.32 | 1.64 | |||||
Portugal - Primeira Liga | 1 | DNB | 2 | |||||
2023-09-29 21:15 | Benfica Porto | 1.48 | 2.60 | |||||
Turkiye - Super Lig | 1 | DNB | 2 | |||||
2023-09-29 19:00 | Samsunspor Gaziantep FK | 1.57 | 2.35 | |||||
England - Championship | 1 | DNB | 2 | |||||
2023-09-29 21:00 | Sheffield Wednesday Sunderland | 2.19 | 1.66 | |||||
Spain - Segunda Division | 1 | DNB | 2 | |||||
2023-09-29 21:00 | Leganes Racing Santander | 1.53 | 2.50 | |||||
Germany - 2. Bundesliga | 1 | DNB | 2 | |||||
2023-09-29 18:30 | Hamburg Fortuna Dusseldorf | 1.47 | 2.62 | |||||
2023-09-29 18:30 | Paderborn Schalke 04 | 1.79 | 1.99 | |||||
Netherlands - Eerste Divisie | 1 | DNB | 2 | |||||
2023-09-29 20:00 | De Graafschap Roda JC | 1.80 | 2.00 | |||||
2023-09-29 20:00 | Cambuur PSV Eindhoven II | 1.14 | 5.50 | |||||
2023-09-29 20:00 | MVV ADO Den Haag | 2.05 | 1.75 | |||||
2023-09-29 20:00 | Groningen Den Bosch | 1.10 | 6.50 | |||||
2023-09-29 20:00 | Eindhoven Dordrecht | 1.25 | 3.75 | |||||
2023-09-29 20:00 | TOP Oss Emmen | 2.50 | 1.53 | |||||
2023-09-29 20:00 | Telstar Ajax II | 1.70 | 2.15 | |||||
2023-09-29 20:00 | AZ Alkmaar II Willem II | 2.05 | 1.75 | |||||
Portugal - Segunda Liga | 1 | DNB | 2 | |||||
2023-09-29 19:00 | Vilaverdense Benfica II | 1.90 | 1.88 | |||||
Turkiye - 1. Lig | 1 | DNB | 2 | |||||
2023-09-29 19:00 | Umraniyespor Bandirmaspor | 2.00 | 1.72 | |||||
Austria - 2. Liga | 1 | DNB | 2 | |||||
2023-09-29 18:10 | Liefering Leoben | 1.67 | 2.08 | |||||
2023-09-29 18:10 | Ried Horn | 1.40 | 2.74 | |||||
2023-09-29 18:10 | Dornbirn Stripfing | 3.30 | 1.29 | |||||
2023-09-29 20:30 | St. Polten Grazer AK | 3.30 | 1.29 | |||||
Czech Republic - FNL | 1 | DNB | 2 | |||||
2023-09-29 18:00 | Pribram Chrudim | 1.51 | 2.38 | |||||
Denmark - 1. Division | 1 | DNB | 2 | |||||
2023-09-29 19:00 | Hillerod Horsens | 2.01 | 1.72 | |||||
2023-09-29 19:00 | Vendsyssel AaB | 3.40 | 1.27 | |||||
Finland - Veikkausliiga | 1 | DNB | 2 | |||||
2023-09-29 17:00 | VPS Inter Turku | 1.40 | 2.90 | |||||
2023-09-29 17:00 | Oulu KTP | 1.33 | 3.25 | |||||
Germany - 3. Liga | 1 | DNB | 2 | |||||
2023-09-29 19:00 | Arminia Bielefeld Saarbrucken | 1.96 | 1.82 | |||||
Hungary - NB I | 1 | DNB | 2 | |||||
2023-09-29 20:00 | ZTE Puskas | 2.15 | 1.63 | |||||
Latvia - Virsliga | 1 | DNB | 2 | |||||
2023-09-29 17:00 | BFC Daugavpils Metta | 1.18 | 4.33 | |||||
Lithuania - A Lyga | 1 | DNB | 2 | |||||
2023-09-29 17:00 | Hegelmann Litauen Banga | 1.18 | 4.33 | |||||
Poland - Ekstraklasa | 1 | DNB | 2 | |||||
2023-09-29 18:00 | Stal Mielec Korona Kielce | 2.03 | 1.70 | |||||
2023-09-29 20:30 | Piast Gliwice Widzew Lodz | 1.22 | 4.33 | |||||
Poland - I Liga | 1 | DNB | 2 | |||||
2023-09-29 18:00 | Polonia Warszawa Podbeskidzie | 2.10 | 1.66 | |||||
2023-09-29 20:30 | Arka Gdynia Motor Lublin | 1.37 | 2.85 | |||||
Republic of Ireland - Premier Division | 1 | DNB | 2 | |||||
2023-09-29 20:45 | Bohemians Sligo Rovers | 1.46 | 2.50 | |||||
2023-09-29 20:45 | Cork City St Patrick's Athletic | 2.50 | 1.46 | |||||
2023-09-29 20:45 | Derry City UCD | 1.02 | 21.00 | |||||
2023-09-29 20:45 | Dundalk Drogheda United | 1.33 | 3.10 | |||||
2023-09-29 20:45 | Shamrock Rovers Shelbourne | 1.28 | 3.40 | |||||
Romania - Liga I | 1 | DNB | 2 | |||||
2023-09-29 20:00 | Otelul Dinamo Bucuresti | 1.73 | 2.17 | |||||
Romania - Liga II | 1 | DNB | 2 | |||||
2023-09-29 17:00 | Ceahlaul Unirea Dej | 1.36 | 2.92 | |||||
Slovakia - Super Liga | 1 | DNB | 2 | |||||
2023-09-29 17:30 | Zilina Skalica | 1.25 | 3.60 | |||||
Switzerland - Challenge League | 1 | DNB | 2 | |||||
2023-09-29 19:30 | Wil Aarau | 1.50 | 2.41 | |||||
2023-09-29 20:15 | Xamax Sion | 2.36 | 1.52 | |||||
Argentina - Liga Profesional | 1 | DNB | 2 | |||||
2023-09-30 01:00 | Tigre Velez Sarsfield | 1.57 | 2.25 | |||||
Mexico - Liga MX | 1 | DNB | 2 | |||||
2023-09-30 03:00 | Queretaro Leon | 2.40 | 1.55 | |||||
2023-09-30 05:00 | Tijuana Juarez | 1.55 | 2.40 | |||||
2023-09-30 05:00 | Atletico San Luis Cruz Azul | 1.57 | 2.25 |
Today Draw No Bet football predictions for upcoming top league games. List of tips and odds for draw no bet final results.