Draw No Bet Predictions for Today
Kick Off | Teams | 1 | DNB | 2 | |
---|---|---|---|---|---|
UEFA Champions League Qual. | 1 | DNB | 2 | ||
2022-07-05 18:00 | Pyunik CFR Cluj | 7.50 | 1.07 | ||
2022-07-05 19:00 | Malmo Vikingur Reykjavik | 1.04 | 9.00 | ||
2022-07-05 19:45 | Ludogorets Sutjeska | 1.04 | 9.00 | ||
2022-07-05 20:00 | Balkani Zalgiris | 1.93 | 1.82 | ||
2022-07-05 20:00 | Lech Poznan Qarabag | 1.50 | 2.47 | ||
2022-07-05 20:00 | The New Saints Linfield | 1.50 | 2.47 | ||
2022-07-05 20:30 | Shamrock Rovers Hibernians | 1.12 | 5.70 | ||
2022-07-05 20:45 | Shkupi Lincoln Red Imps | 1.14 | 5.20 | ||
UEFA Conference League Qual. | 1 | DNB | 2 | ||
2022-07-05 19:00 | Gzira United Atletic Club d'Escaldes | 1.57 | 2.25 | ||
2022-07-05 19:00 | St Joseph's Larne | 2.50 | 1.50 | ||
Africa Women Cup of Nations | 1 | DNB | 2 | ||
2022-07-05 19:00 | Burkina Faso Senegal | 5.50 | 1.12 | ||
2022-07-05 22:00 | Uganda Morocco | 5.50 | 1.12 | ||
Estonia - Esiliiga B | 1 | DNB | 2 | ||
2022-07-05 17:30 | FC Tallinn Raplamaa | 1.06 | 8.00 | ||
Finland - Kolmonen | 1 | DNB | 2 | ||
2022-07-05 18:00 | Riverball PK-37 | ||||
2022-07-05 18:00 | Melody NoPS | 5.40 | 1.09 | ||
2022-07-05 18:30 | PJK PP-70 | ✓ | |||
2022-07-05 18:30 | Haka Juniorit IkU | ✓ | |||
Iceland - 1. Deild | 1 | DNB | 2 | ||
2022-07-05 20:00 | Thor KV | 1.36 | 3.00 | ||
2022-07-05 20:00 | Selfoss Vestri | 1.61 | 2.20 | ||
2022-07-05 21:15 | HK Grindavik | 1.33 | 3.25 | ||
2022-07-05 21:15 | Afturelding Kordrengir | 2.62 | 1.44 | ||
2022-07-05 21:15 | Throttur Vogar Fylkir | 4.33 | 1.20 | ||
2022-07-05 21:15 | Grotta Fjolnir | 1.83 | 1.83 | ||
Iceland - 3. Deild | 1 | DNB | 2 | ||
2022-07-05 20:00 | Dalvik/Reynir KFG | 1.52 | 2.27 | ||
2022-07-05 20:00 | Sindri Vaengir Jupiters | 1.25 | 3.35 | ||
2022-07-05 21:15 | KFS KH | 1.29 | 3.05 | ||
2022-07-05 21:15 | Kari IH | 1.24 | 3.40 | ||
2022-07-05 21:15 | Ellidi Vidir | 1.85 | 1.80 | ||
2022-07-05 21:15 | Kormakur/Hvot Augnablik | ✓ | |||
Sweden - Superettan | 1 | DNB | 2 | ||
2022-07-05 19:00 | Orgryte Orebro | 1.72 | 2.00 | ||
2022-07-05 19:00 | Halmstad Jonkopings Sodra | 1.18 | 4.50 | ||
Copa Libertadores | 1 | DNB | 2 | ||
2022-07-06 00:15 | Atletico Mineiro Emelec | 1.06 | 8.00 | ||
2022-07-06 02:30 | Libertad Athletico Paranaense | 1.70 | 2.07 | ||
2022-07-06 02:30 | Boca Juniors Corinthians | 1.40 | 2.82 | ||
Copa Sudamericana | 1 | DNB | 2 | ||
2022-07-06 00:15 | Club Atletico Union Nacional | 1.42 | 2.72 | ||
2022-07-06 02:30 | Internacional Colo Colo | 1.26 | 3.60 | ||
Bolivia - Primera Division | 1 | DNB | 2 | ||
2022-07-05 21:00 | Atletico Palmaflor Real Tomayapo | 1.30 | 3.40 | ||
2022-07-06 00:15 | Royal Pari Independiente Petrolero | 1.25 | 3.75 | ||
2022-07-06 02:30 | Universitario de Sucre Oriente Petrolero | 1.57 | 2.25 | ||
Brazil - Serie B | 1 | DNB | 2 | ||
2022-07-06 00:00 | Ituano Cruzeiro | 2.37 | 1.53 | ||
2022-07-06 00:00 | Chapecoense Londrina | 1.50 | 2.50 | ||
2022-07-06 02:30 | Operario PR CRB | 1.50 | 2.50 | ||
Mexico - Liga de Expansion MX | 1 | DNB | 2 | ||
2022-07-06 00:00 | Atletico Morelia Tlaxcala | 1.36 | 3.00 | ||
2022-07-06 02:05 | Cancun Raya2 | 1.50 | 2.50 | ||
2022-07-06 04:05 | Dorados Cimarrones de Sonora | 1.72 | 2.00 | ||
USA - USL League One | 1 | DNB | 2 | ||
2022-07-06 03:00 | Northern Colorado Forward Madison | 1.40 | 2.75 | ||
Australia - Northern Territory Premier League | 1 | DNB | 2 | ||
2022-07-05 11:45 | Mindil Aces Hellenic Athletic | 2.22 | 1.53 | ||
China - League One | 1 | DNB | 2 | ||
2022-07-05 09:30 | Nanjing City BIT | 1.12 | 5.50 | ||
2022-07-05 09:30 | Shanghai Jiading Sichuan Jiuniu | 5.50 | 1.12 | ||
2022-07-05 09:30 | Kunshan Shaanxi Chang'an | 1.61 | 2.20 | ||
2022-07-05 13:30 | Liaoning Shenyang Heilongjiang Ice City | 2.25 | 1.57 | ||
Jordan - League | 1 | DNB | 2 | ||
2022-07-05 19:30 | Moghayer Al Sarhan Al Wehdat | 5.00 | 1.14 | ||
Korea Republic - K League 1 | 1 | DNB | 2 | ||
2022-07-05 12:00 | Gimcheon Sangmu Jeju United | 1.83 | 1.83 | ||
2022-07-05 12:00 | Seongnam Pohang Steelers | 3.25 | 1.33 | ||
2022-07-05 12:30 | Ulsan Gangwon | 1.25 | 3.75 | ||
Korea Republic - K League 2 | 1 | DNB | 2 | ||
2022-07-05 12:00 | Gwangju Bucheon 1995 | 1.33 | 3.25 | ||
2022-07-05 12:30 | Daejeon Hana Citizen Ansan Greeners | 1.20 | 4.33 | ||
Malaysia - Super League | 1 | DNB | 2 | ||
2022-07-05 14:15 | Melaka United Selangor | 2.02 | 1.65 | ||
Egypt - Premier League | 1 | DNB | 2 | ||
2022-07-05 21:00 | El Gouna Al Ahly | 5.60 | 1.10 | ||
Egypt - Cup | 1 | DNB | 2 | ||
2022-07-05 18:00 | Smouha Kafr El Sheikh | 1.08 | 7.00 |
Today Draw No Bet football predictions for upcoming top league games. List of tips and odds for draw no bet final results.