Draw No Bet Predictions for Today
Kick Off | Teams | 1 | DNB | 2 | |
---|---|---|---|---|---|
England - FA Cup | 1 | DNB | 2 | ||
2025-01-12 14:00 | Hull City Doncaster Rovers | 1.36 | 3.20 | ||
2025-01-12 14:30 | Tamworth Tottenham | 11.0 | 1.05 | ||
2025-01-12 17:00 | Arsenal Manchester United | 1.25 | 3.50 | ||
2025-01-12 17:00 | Newcastle Bromley | 1.04 | 12.0 | ||
2025-01-12 17:00 | Ipswich Bristol Rovers | 1.06 | 7.00 | ||
2025-01-12 17:00 | Crystal Palace Stockport County | 1.09 | 6.00 | ||
2025-01-12 18:30 | Southampton Swansea City | 1.30 | 3.15 | ||
Italy - Serie A | 1 | DNB | 2 | ||
2025-01-12 13:30 | Genoa Parma | 1.36 | 2.80 | ||
2025-01-12 16:00 | Venezia Inter | 7.00 | 1.06 | ||
2025-01-12 19:00 | Bologna Roma | 2.00 | 1.72 | ||
2025-01-12 21:45 | Napoli Verona | 1.05 | 8.00 | ||
Spain - Super Cup Final | 1 | DNB | 2 | ||
2025-01-12 21:00 | Real Madrid Barcelona | 1.72 | 2.00 | ||
Spain - La Liga | 1 | DNB | 2 | ||
2025-01-12 15:00 | Las Palmas Getafe | 1.65 | 2.10 | ||
2025-01-12 17:15 | Atletico Madrid Osasuna | 1.06 | 7.00 | ||
Germany - Bundesliga | 1 | DNB | 2 | ||
2025-01-12 16:30 | RB Leipzig Werder Bremen | 1.33 | 3.10 | ||
2025-01-12 18:30 | Augsburg Stuttgart | 2.50 | 1.44 | ||
France - Ligue 1 | 1 | DNB | 2 | ||
2025-01-12 16:00 | Le Havre Lens | 3.75 | 1.23 | ||
2025-01-12 18:15 | Toulouse Strasbourg | 1.33 | 3.10 | ||
2025-01-12 18:15 | Montpellier Angers | 1.50 | 2.45 | ||
2025-01-12 21:45 | PSG Saint-Etienne | 1.01 | 11.5 | ||
Netherlands - Eredivisie | 1 | DNB | 2 | ||
2025-01-12 13:15 | Twente Willem II | 1.13 | 5.00 | ||
2025-01-12 15:30 | Groningen Almere City | 1.25 | 3.50 | ||
2025-01-12 15:30 | Feyenoord Utrecht | 1.15 | 4.75 | ||
2025-01-12 17:45 | NAC Breda Heerenveen | 1.55 | 2.30 | ||
Portugal - Taca de Portugal | 1 | DNB | 2 | ||
2025-01-12 16:00 | O Elvas Vitoria Guimaraes | 6.00 | 1.08 | ||
2025-01-12 18:45 | Casa Pia Rio Ave | 1.44 | 2.70 | ||
2025-01-12 21:45 | Gil Vicente Moreirense | 1.65 | 2.20 | ||
Turkiye - Super Lig | 1 | DNB | 2 | ||
2025-01-12 12:30 | Sivasspor Alanyaspor | 1.95 | 1.75 | ||
2025-01-12 15:00 | Trabzonspor Antalyaspor | 1.20 | 4.00 | ||
2025-01-12 18:00 | Istanbul Basaksehir Galatasaray | 3.90 | 1.21 | ||
2025-01-12 18:00 | Gaziantep FK Adana Demirspor | 1.15 | 4.75 | ||
Italy - Serie B | 1 | DNB | 2 | ||
2025-01-12 13:30 | Salernitana Sassuolo | 2.90 | 1.40 | ||
2025-01-12 16:00 | Cosenza Mantova | 1.42 | 2.85 | ||
2025-01-12 16:00 | Frosinone Cremonese | 2.30 | 1.60 | ||
2025-01-12 16:00 | Palermo Modena | 1.40 | 2.85 | ||
2025-01-12 16:00 | Reggiana Bari | 1.65 | 2.20 | ||
2025-01-12 16:00 | Spezia Juve Stabia | 1.30 | 3.35 | ||
2025-01-12 16:00 | Sudtirol Catanzaro | 1.75 | 2.05 | ||
2025-01-12 18:15 | Cesena Cittadella | 1.40 | 2.90 | ||
2025-01-12 20:30 | Brescia Sampdoria | 1.85 | 1.91 | ||
Spain - Segunda Division | 1 | DNB | 2 | ||
2025-01-12 15:00 | Cordoba Almeria | 1.91 | 1.87 | ||
2025-01-12 17:15 | Cadiz Levante | 1.72 | 2.10 | ||
2025-01-12 17:15 | Elche Real Zaragoza | 1.33 | 3.30 | ||
Netherlands - Eerste Divisie | 1 | DNB | 2 | ||
2025-01-12 13:15 | Telstar PSV Eindhoven II | 1.16 | 5.00 | ||
2025-01-12 17:45 | Vitesse VVV Venlo | 1.40 | 2.90 | ||
Portugal - Segunda Liga | 1 | DNB | 2 | ||
2025-01-12 13:00 | Academico Viseu Vizela | 1.75 | 2.05 | ||
2025-01-12 13:00 | Felgueiras 1932 Pacos de Ferreira | 1.44 | 2.65 | ||
2025-01-12 17:30 | Porto II Portimonense | 1.62 | 2.25 | ||
2025-01-12 20:00 | Uniao de Leiria Chave | 1.70 | 2.10 | ||
2025-01-12 20:00 | Leixoes Torreense | 1.57 | 2.35 | ||
2025-01-12 22:30 | Alverca Tondela | 1.87 | 1.90 | ||
Turkiye - 1. Lig | 1 | DNB | 2 | ||
2025-01-12 12:30 | Ankara Keciorengucu Kocaelispor | 2.35 | 1.53 | ||
2025-01-12 12:30 | Erzurumspor FK Sanliurfaspor | 1.23 | 3.75 | ||
2025-01-12 15:00 | Boluspor Adanaspor | 1.28 | 3.35 | ||
2025-01-12 15:00 | Amed Ankaragucu | 1.88 | 1.83 | ||
Scotland - Premiership | 1 | DNB | 2 | ||
2025-01-12 17:00 | Aberdeen Hearts | 1.80 | 2.00 | ||
2025-01-12 17:00 | Rangers St. Johnstone | 1.03 | 12.0 | ||
Belgium - First Division A | 1 | DNB | 2 | ||
2025-01-12 14:30 | Beerschot Antwerp | 3.25 | 1.33 | ||
2025-01-12 17:00 | Dender Gent | 2.35 | 1.57 | ||
2025-01-12 19:30 | Anderlecht Club Brugge | 2.45 | 1.53 | ||
2025-01-12 20:15 | Cercle Brugge Mechelen | 1.67 | 2.15 | ||
Belgium - First Division B | 1 | DNB | 2 | ||
2025-01-12 14:30 | RFC Seraing Lierse K | 1.85 | 1.85 | ||
2025-01-12 20:15 | SK Beveren RAAL La Louviere | 2.30 | 1.53 | ||
Greece - Super League 1 | 1 | DNB | 2 | ||
2025-01-12 16:30 | Panserraikos Panathinaikos | 5.50 | 1.14 | ||
2025-01-12 17:00 | Lamia Atromitos | 2.45 | 1.53 | ||
2025-01-12 19:30 | PAOK Volos NFC | 1.05 | 9.00 | ||
2025-01-12 20:30 | AEK Athens Athens Kallithea | 1.03 | 11.0 | ||
Greece - Super League 2 | 1 | DNB | 2 | ||
2025-01-12 12:00 | Panionios Panachaiki | 1.05 | 8.00 | ||
2025-01-12 13:15 | Diagoras Iraklis 1908 | 4.00 | 1.20 | ||
2025-01-12 15:00 | Kavala Kampaniakos Chalastra | 1.85 | 1.85 | ||
2025-01-12 15:00 | Kalamata Ilioupoli | 1.02 | 10.0 | ||
2025-01-12 20:30 | Egaleo Panargiakos | 1.50 | 2.45 | ||
Israel - Ligat Ha'al | 1 | DNB | 2 | ||
2025-01-12 20:00 | Ashdod Hapoel Hadera | 1.53 | 2.45 | ||
2025-01-12 20:30 | Hapoel Haifa Hapoel Be'er Sheva | 4.00 | 1.23 | ||
Australia - A-League | 1 | DNB | 2 | ||
2025-01-12 08:00 | Newcastle Jets Macarthur | 2.00 | 1.80 | ||
Australia - A-League Women | 1 | DNB | 2 | ||
2025-01-12 08:00 | Western Sydney Central Coast Mariners | 2.35 | 1.53 | ||
2025-01-12 08:30 | Adelaide United Wellington Phoenix | 1.60 | 2.20 | ||
Mexico - Liga MX | 1 | DNB | 2 | ||
2025-01-12 20:00 | Pumas UNAM Necaxa | 1.22 | 4.00 | ||
2025-01-13 03:00 | Monterrey Puebla | 1.10 | 6.50 |
Today Draw No Bet football predictions for upcoming top league games. List of tips and odds for draw no bet final results.