
Both Teams to Score Predictions for Today
| Kick Off | Teams | Both Teams to Score | Yes | No | |
|---|---|---|---|---|---|
| England - Premier League | BTTS | Yes | No | ||
2025-12-07 16:00 | Brighton West Ham | 1.75 | 2.15 | ||
2025-12-07 18:30 | Fulham Crystal Palace | 1.83 | 2.00 | ||
| Italy - Serie A | BTTS | Yes | No | ||
2025-12-07 13:30 | Cremonese Lecce | 2.05 | 1.80 | ||
2025-12-07 16:00 | Cagliari Roma | 2.15 | 1.72 | ||
2025-12-07 19:00 | Lazio Bologna | 2.05 | 1.80 | ||
2025-12-07 21:45 | Napoli Juventus | 2.10 | 1.75 | ||
| Spain - La Liga | BTTS | Yes | No | ||
2025-12-07 15:00 | Elche Girona | 1.72 | 2.15 | ||
2025-12-07 17:15 | Valencia Sevilla | 1.91 | 1.91 | ||
2025-12-07 19:30 | Espanyol Rayo Vallecano | 1.95 | 1.87 | ||
2025-12-07 22:00 | Real Madrid Celta | 1.65 | 2.30 | ||
| Germany - Bundesliga | BTTS | Yes | No | ||
2025-12-07 16:30 | Hamburg Werder Bremen | 1.55 | 2.50 | ||
2025-12-07 18:30 | Borussia Dortmund Hoffenheim | 1.57 | 2.45 | ||
| France - Ligue 1 | BTTS | Yes | No | ||
2025-12-07 16:00 | Nice Angers | 1.75 | 2.10 | ||
2025-12-07 18:15 | Auxerre Metz | 1.80 | 2.05 | ||
2025-12-07 18:15 | Le Havre Paris FC | 1.75 | 2.10 | ||
2025-12-07 21:45 | Lorient Lyon | 1.70 | 2.20 | ||
| Netherlands - Eredivisie | BTTS | Yes | No | ||
2025-12-07 13:15 | Utrecht Twente | 1.57 | 2.35 | ||
2025-12-07 15:30 | AZ Alkmaar Go Ahead Eagles | 1.57 | 2.35 | ||
2025-12-07 15:30 | Volendam NEC | 1.44 | 2.65 | ||
2025-12-07 17:45 | Sparta Rotterdam NAC Breda | 1.65 | 2.20 | ||
| Portugal - Primeira Liga | BTTS | Yes | No | ||
2025-12-07 17:30 | Estoril Moreirense | 1.83 | 1.91 | ||
2025-12-07 20:00 | Alverca Nacional | 1.88 | 1.88 | ||
2025-12-07 20:00 | Estrela Arouca | 1.85 | 1.90 | ||
2025-12-07 22:30 | Tondela Porto | 2.20 | 1.65 | ||
| Turkiye - Super Lig | BTTS | Yes | No | ||
2025-12-07 13:30 | Genclerbirligi Karagumruk | 1.80 | 2.00 | ||
2025-12-07 16:00 | Kocaelispor Kasimpasa | 1.88 | 1.88 | ||
2025-12-07 19:00 | Goztepe Trabzonspor | 1.70 | 2.10 | ||
| Italy - Serie B | BTTS | Yes | No | ||
2025-12-07 18:15 | Empoli Palermo | 1.85 | 1.91 | ||
2025-12-07 20:30 | Sampdoria Carrarese | 1.91 | 1.83 | ||
| Spain - Segunda Division | BTTS | Yes | No | ||
2025-12-07 15:00 | Cadiz Racing Santander | 1.70 | 2.10 | ||
2025-12-07 17:15 | Leganes Cordoba | 1.88 | 1.88 | ||
2025-12-07 19:30 | Deportivo La Coruna Castellon | 1.67 | 2.15 | ||
2025-12-07 19:30 | Eibar Cultural Leonesa | 2.00 | 1.75 | ||
2025-12-07 22:00 | Granada Ceuta | 1.95 | 1.80 | ||
| Germany - 2. Bundesliga | BTTS | Yes | No | ||
2025-12-07 14:30 | Braunschweig Holstein Kiel | 1.55 | 2.40 | ||
2025-12-07 14:30 | Hertha Magdeburg | 1.50 | 2.55 | ||
2025-12-07 14:30 | Nurnberg Greuther Furth | 1.53 | 2.50 | ||
| Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2025-12-07 17:45 | Vitesse TOP Oss | 1.60 | 2.25 | ||
| Portugal - Segunda Liga | BTTS | Yes | No | ||
2025-12-07 13:00 | Lusitania Portimonense | 1.83 | 1.95 | ||
2025-12-07 16:00 | Feirense Acedemico Viseu | 1.95 | 1.83 | ||
2025-12-07 17:30 | Chaves Pacos de Ferreira | 2.05 | 1.75 | ||
| Turkiye - 1. Lig | BTTS | Yes | No | ||
2025-12-07 12:30 | Boluspor Erzurumspor | 1.70 | 2.05 | ||
2025-12-07 15:00 | Manisa Vanspor | 1.57 | 2.25 | ||
2025-12-07 18:00 | Istanbulspor Sivasspor | 1.70 | 2.05 | ||
| Scotland - Premiership | BTTS | Yes | No | ||
2025-12-07 17:00 | Celtic Hearts | 1.75 | 2.05 | ||
| Belgium - First Division A | BTTS | Yes | No | ||
2025-12-07 14:30 | KV Mechelen Charleroi | 1.65 | 2.20 | ||
2025-12-07 17:00 | Westerlo Anderlecht | 1.53 | 2.45 | ||
2025-12-07 19:30 | Antwerp Genk | 1.70 | 2.10 | ||
2025-12-07 20:15 | Leuven Waregem | 1.67 | 2.15 | ||
| Austria - Bundesliga | BTTS | Yes | No | ||
2025-12-07 15:30 | Tirol Altach | 2.00 | 1.80 | ||
2025-12-07 15:30 | Wolfsberger AC Austria Wien | 1.83 | 1.95 | ||
2025-12-07 18:00 | Sturm Graz Grazer AK | 1.91 | 1.83 | ||
| Bulgaria - First League | BTTS | Yes | No | ||
2025-12-07 14:30 | Beroe Septemvri Sofia | 1.83 | 1.91 | ||
2025-12-07 17:00 | Spartak Varna Levski Sofia | 2.45 | 1.53 | ||
| Croatia - HNL | BTTS | Yes | No | ||
2025-12-07 16:00 | Varazdin Lokomotiva Zagreb | 1.85 | 1.83 | ||
2025-12-07 18:30 | Osijek Istra 1961 | 1.83 | 1.85 | ||
| Cyprus - 1. Division | BTTS | Yes | No | ||
2025-12-07 17:00 | Omonia Aradippou AEL Limassol | 1.70 | 2.05 | ||
2025-12-07 19:00 | APOEL Aris | 1.70 | 2.05 | ||
2025-12-07 19:00 | Apollon Anorthosis | 1.95 | 1.75 | ||
| Czechia - Czech Liga | BTTS | Yes | No | ||
2025-12-07 14:00 | Jablonec Bohemians 1905 | 1.75 | 1.95 | ||
2025-12-07 16:30 | Karvina Ostrava | 1.53 | 2.30 | ||
2025-12-07 19:30 | FK Pardubice Hradec Kralove | 1.70 | 2.00 | ||
| Denmark - Superliga | BTTS | Yes | No | ||
2025-12-07 15:00 | Nordsjaelland Silkeborg | 1.55 | 2.40 | ||
2025-12-07 15:00 | Viborg Midtjylland | 1.57 | 2.35 | ||
2025-12-07 17:00 | Randers FC Aarhus | 1.60 | 2.25 | ||
2025-12-07 19:00 | FC Copenhagen Sonderjyske | 1.75 | 2.05 | ||
| Australia - A-League | BTTS | Yes | No | ||
2025-12-07 10:35 | Adelaide United Brisbane Roar | 1.60 | 2.25 | ||
| Argentina - Liga Profesional | BTTS | Yes | No | ||
2025-12-08 00:00 | Boca Juniors Racing Club | 2.00 | 1.75 | ||
| Brazil - Serie A | BTTS | Yes | No | ||
2025-12-07 21:00 | Mirassol Flamengo | 2.00 | 1.75 | ||
2025-12-07 21:00 | Ceara Palmeiras | 1.90 | 1.85 | ||
2025-12-07 21:00 | Atletico Mineiro Vasco da Gama | 1.83 | 1.91 | ||
2025-12-07 21:00 | Botafogo Fortaleza | 1.83 | 1.91 | ||
2025-12-07 21:00 | Corinthians Juventude | 2.00 | 1.80 | ||
2025-12-07 21:00 | Fluminense Bahia | 1.95 | 1.80 | ||
2025-12-07 21:00 | Internacional RB Bragantino | 1.91 | 1.83 | ||
2025-12-07 21:00 | Santos Cruzeiro | 2.10 | 1.72 | ||
2025-12-07 21:00 | Sport Recife Gremio | 1.72 | 2.05 | ||
2025-12-07 21:00 | Vitoria Sao Paulo | 2.10 | 1.70 | ||
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.
