Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | |
---|---|---|---|---|---|
Italy - Serie A | BTTS | Yes | No | ||
2025-05-09 20:45 | Milan Bologna | 1.80 | 2.10 | ||
Spain - La Liga | BTTS | Yes | No | ||
2025-05-09 21:00 | Las Palmas Rayo Vallecano | 1.88 | 1.95 | ||
Germany - Bundesliga | BTTS | Yes | No | ||
2025-05-09 20:30 | Wolfsburg Hoffenheim | 1.53 | 2.55 | ||
Netherlands - Eredivisie | BTTS | Yes | No | ||
2025-05-09 20:00 | Willem II Heracles | 1.67 | 2.15 | ||
Turkiye - Super Lig | BTTS | Yes | No | ||
2025-05-09 19:00 | Istanbul Basaksehir Fenerbahce | 1.67 | 2.15 | ||
2025-05-09 19:00 | Gaziantep FK Alanyaspor | 1.60 | 2.30 | ||
England - Championship | BTTS | Yes | No | ||
2025-05-09 21:00 | Coventry City Sunderland | 2.10 | 1.72 | ||
Italy - Serie B | BTTS | Yes | No | ||
2025-05-09 20:30 | Cittadella Bari | 1.85 | 1.91 | ||
2025-05-09 20:30 | Cosenza Cesena | 1.90 | 1.88 | ||
2025-05-09 20:30 | Juve Stabia Reggiana | 1.95 | 1.80 | ||
2025-05-09 20:30 | Mantova Carrarese | 1.70 | 2.10 | ||
2025-05-09 20:30 | Modena Brescia | 1.95 | 1.80 | ||
2025-05-09 20:30 | Palermo Frosinone | 1.75 | 2.05 | ||
2025-05-09 20:30 | Pisa Sudtirol | 2.05 | 1.75 | ||
2025-05-09 20:30 | Sampdoria Salernitana | 1.83 | 1.91 | ||
2025-05-09 20:30 | Sassuolo Catanzaro | 1.65 | 2.20 | ||
2025-05-09 20:30 | Spezia Cremonese | 1.60 | 2.30 | ||
Spain - Segunda Division | BTTS | Yes | No | ||
2025-05-09 20:30 | Cadiz Almeria | 1.80 | 2.00 | ||
Germany - 2. Bundesliga | BTTS | Yes | No | ||
2025-05-09 18:30 | Nurnberg Cologne | 1.57 | 2.35 | ||
2025-05-09 18:30 | Preussen Munster Hertha | 1.53 | 2.50 | ||
Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2025-05-09 20:00 | Dordrecht Volendam | 1.36 | 3.00 | ||
2025-05-09 20:00 | Helmond Sport De Graafschap | 1.44 | 2.70 | ||
2025-05-09 20:00 | Ajax II TOP Oss | 1.57 | 2.37 | ||
2025-05-09 20:00 | AZ Alkmaar II Excelsior | 1.40 | 2.85 | ||
2025-05-09 20:00 | PSV Eindhoven II Utrecht II | 1.44 | 2.65 | ||
2025-05-09 20:00 | Roda JC Eindhoven | 1.50 | 2.55 | ||
2025-05-09 20:00 | Cambuur MVV | 1.55 | 2.37 | ||
2025-05-09 20:00 | Telstar Emmen | 1.50 | 2.50 | ||
2025-05-09 20:00 | Vitesse Den Bosch | 1.50 | 2.55 | ||
2025-05-09 20:00 | VVV Venlo ADO Den Haag | 1.57 | 2.37 | ||
Belgium - First Division A | BTTS | Yes | No | ||
2025-05-09 20:45 | Sporting Charleroi Westerlo | 1.55 | 2.40 | ||
Scotland - Play-offs 1/2 | BTTS | Yes | No | ||
2025-05-09 20:45 | Ayr United Partick Thistle | 1.80 | 1.95 | ||
Austria - Bundesliga | BTTS | Yes | No | ||
2025-05-09 19:30 | Sturm Graz Salzburg | 1.60 | 2.30 | ||
Bulgaria - First League | BTTS | Yes | No | ||
2025-05-09 16:45 | Arda Ludogorets | 1.91 | 1.85 | ||
2025-05-09 19:15 | CSKA Sofia Botev Plovdiv | 2.05 | 1.75 | ||
Croatia - HNL | BTTS | Yes | No | ||
2025-05-09 18:00 | Osijek Lokomotiva Zagreb | 1.70 | 2.05 | ||
Cyprus - 1. Division | BTTS | Yes | No | ||
2025-05-09 18:00 | Nea Salamis Anorthosis | 1.44 | 2.50 | ||
Denmark - 1. Division | BTTS | Yes | No | ||
2025-05-09 18:30 | Fredericia Hvidovre | 1.75 | 2.00 | ||
2025-05-09 18:30 | Horsens OB | 1.50 | 2.40 | ||
2025-05-09 19:00 | Roskilde Hobro | 1.60 | 2.20 | ||
Finland - Veikkausliiga | BTTS | Yes | No | ||
2025-05-09 18:31 | Ilves Haka | 1.75 | 2.05 | ||
Germany - 3. Liga | BTTS | Yes | No | ||
2025-05-09 19:00 | Borussia Dortmund II Stuttgart II | 1.50 | 2.50 | ||
Hungary - NB I | BTTS | Yes | No | ||
2025-05-09 20:00 | Gyori ETO Fehervar | 1.62 | 2.15 | ||
Poland - Ekstraklasa | BTTS | Yes | No | ||
2025-05-09 18:00 | Motor Lublin Piast Gliwice | 1.83 | 1.95 | ||
2025-05-09 20:30 | Gornik Zabrze Slask Wroclaw | 1.62 | 2.25 | ||
Poland - I Liga | BTTS | Yes | No | ||
2025-05-09 18:00 | Stal Stalowa Wola Znicz Pruszkow | 1.80 | 1.91 | ||
2025-05-09 20:30 | Tychy Wisla Krakow | 1.62 | 2.15 | ||
Ireland - Premier Division | BTTS | Yes | No | ||
2025-05-09 20:45 | Cork City Derry City | 1.90 | 1.80 | ||
2025-05-09 20:45 | Shelbourne St Patrick's Athletic | 1.95 | 1.75 | ||
2025-05-09 20:45 | Waterford Galway United | 1.75 | 1.95 | ||
2025-05-09 21:00 | Shamrock Rovers Drogheda United | 2.00 | 1.72 | ||
Romania - Liga I | BTTS | Yes | No | ||
2025-05-09 17:00 | AS FC Buzau Unirea Slobozia | 2.30 | 1.60 | ||
2025-05-09 20:00 | Sepsi Botosani | 1.85 | 1.91 | ||
Switzerland - Challenge League | BTTS | Yes | No | ||
2025-05-09 19:30 | Xamax Etoile Carouge | 1.50 | 2.45 | ||
2025-05-09 19:30 | Schaffhausen Nyon | 1.53 | 2.35 | ||
2025-05-09 19:30 | Stade Lausanne-Ouchy Bellinzona | 1.65 | 2.10 | ||
2025-05-09 20:15 | Aarau Wil | 1.65 | 2.10 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.