Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | |
---|---|---|---|---|---|
England - FA Cup | BTTS | Yes | No | ||
2025-04-26 18:15 | Crystal Palace Aston Villa | 1.83 | 2.05 | ||
England - Premier League | BTTS | Yes | No | ||
2025-04-26 13:30 | Chelsea Everton | 2.00 | 1.85 | ||
2025-04-26 16:00 | Newcastle Ipswich | 2.05 | 1.83 | ||
2025-04-26 16:00 | Brighton West Ham | 1.75 | 2.10 | ||
2025-04-26 16:00 | Southampton Fulham | 1.75 | 2.10 | ||
2025-04-26 16:00 | Wolverhampton Leicester | 1.91 | 1.91 | ||
Spain - Copa del Rey Final | BTTS | Yes | No | ||
2025-04-26 22:00 | Barcelona Real Madrid | 1.50 | 2.55 | ||
Germany - Bundesliga | BTTS | Yes | No | ||
2025-04-26 15:30 | Bayer Leverkusen Augsburg | 2.15 | 1.72 | ||
2025-04-26 15:30 | Bayern Munich Mainz 05 | 1.83 | 2.00 | ||
2025-04-26 15:30 | Hoffenheim Borussia Dortmund | 1.53 | 2.62 | ||
2025-04-26 15:30 | Wolfsburg Freiburg | 1.65 | 2.30 | ||
2025-04-26 15:30 | Holstein Kiel Borussia M'gladbach | 1.44 | 2.75 | ||
2025-04-26 18:30 | Eintracht Frankfurt RB Leipzig | 1.50 | 2.72 | ||
France - Ligue 1 | BTTS | Yes | No | ||
2025-04-26 17:00 | Strasbourg Saint-Etienne | 1.65 | 2.30 | ||
2025-04-26 19:00 | Le Havre Monaco | 1.67 | 2.25 | ||
2025-04-26 21:05 | Lyon Rennes | 1.62 | 2.35 | ||
Portugal - Primeira Liga | BTTS | Yes | No | ||
2025-04-26 16:30 | Santa Clara Arouca | 2.10 | 1.72 | ||
2025-04-26 19:00 | Gil Vicente Farense | 1.95 | 1.80 | ||
2025-04-26 21:30 | Esterla Porto | 2.15 | 1.67 | ||
Turkiye - Super Lig | BTTS | Yes | No | ||
2025-04-26 15:00 | Sivasspor Antalyaspor | 1.72 | 2.10 | ||
2025-04-26 18:00 | Bodrum FK Samsunspor | 2.05 | 1.75 | ||
2025-04-26 18:00 | Gaziantep FK Fenerbahce | 1.70 | 2.15 | ||
England - Championship | BTTS | Yes | No | ||
2025-04-26 13:30 | Luton Coventry City | 1.75 | 2,05 | ||
2025-04-26 13:30 | QPR Burnley | 2.05 | 1.75 | ||
2025-04-26 16:00 | Blackburn Rovers Watford | 1.91 | 1.85 | ||
2025-04-26 16:00 | Cardiff City West Bromwich | 1.75 | 2.00 | ||
2025-04-26 16:00 | Hull City Derby County | 2.15 | 1.70 | ||
2025-04-26 16:00 | Middlesbrough Norwich | 1.70 | 2.10 | ||
2025-04-26 16:00 | Millwall Swansea City | 2.05 | 1.75 | ||
2025-04-26 16:00 | Oxford United Sunderland | 1.88 | 1.88 | ||
2025-04-26 16:00 | Preston North End Plymouth Argyle | 1.87 | 1.91 | ||
2025-04-26 16:00 | Sheffield Wednesday Portsmouth | 1.75 | 2.05 | ||
Germany - 2. Bundesliga | BTTS | Yes | No | ||
2025-04-26 13:00 | Paderborn Elversberg | 1.53 | 2.50 | ||
2025-04-26 13:00 | Preussen Munster Darmstadt | 1.60 | 2.25 | ||
2025-04-26 13:00 | Jahn Regensburg Eintracht Braunschweig | 1.75 | 2.05 | ||
2025-04-26 20:30 | Fortuna Dusseldorf Nurnberg | 1.62 | 2.25 | ||
Scotland - Premiership | BTTS | Yes | No | ||
2025-04-26 13:30 | Dundee United Celtic | 1.83 | 1.95 | ||
2025-04-26 16:00 | Aberdeen Hibernian | 1.70 | 2.15 | ||
2025-04-26 16:00 | St. Mirren Rangers | 1.72 | 2.10 | ||
2025-04-26 16:00 | Hearts Dundee | 1.80 | 2.00 | ||
2025-04-26 16:00 | Kilmarnock Ross County | 1.95 | 1.83 | ||
2025-04-26 16:00 | Motherwell St. Johnstone | 1.95 | 1.83 | ||
Belgium - First Division A | BTTS | Yes | No | ||
2025-04-26 16:00 | OH Leuven Standard Liege | 1.88 | 1.90 | ||
2025-04-26 18:15 | Westerlo Mechelen | 1.50 | 2.55 | ||
2025-04-26 20:45 | Sporting Charleroi Dender | 1.75 | 2.05 | ||
2025-04-26 20:45 | Cercle Brugge Sint-Truiden | 1.62 | 2.15 | ||
Austria - Bundesliga | BTTS | Yes | No | ||
2025-04-26 17:00 | LASK Austria Klagenfurt | 1.72 | 2.10 | ||
2025-04-26 17:00 | Rheindorf Altach Swarovski Tirol | 2.05 | 1.75 | ||
Czechia - Czech Liga | BTTS | Yes | No | ||
2025-04-26 13:30 | Ceske Budejovice Mlada Boleslav | 1.57 | 2.25 | ||
2025-04-26 16:00 | Slovacko Pardubice | 1.85 | 1.83 | ||
2025-04-26 19:00 | Sigma Olomouc Slavia Praha | 1.9 | 1.75 | ||
Ireland - Premier Division | BTTS | Yes | No | ||
2025-04-26 20:45 | Sligo Rovers Cork City | 1.80 | 1.91 | ||
Romania - Liga I | BTTS | Yes | No | ||
2025-04-26 16:00 | Hermannstadt UTA Arad | 2.00 | 1.80 | ||
2025-04-26 19:00 | Universitatea Cluj Universitatea Craiova | 1.85 | 1.91 | ||
Australia - A-League | BTTS | Yes | No | ||
2025-04-26 07:00 | Brisbane Roar Wellington Phoenix | 1.60 | 2.25 | ||
2025-04-26 09:00 | Newcastle Jets Western Sydney | 1.33 | 3.25 | ||
2025-04-26 11:35 | Melbourne City Adelaide United | 1.44 | 2.70 | ||
Argentina - Liga Profesional | BTTS | Yes | No | ||
2025-04-26 20:00 | Aldosivi Banfield | 2.10 | 1.67 | ||
2025-04-26 22:00 | San Lorenzo Rosario Central | 2.50 | 1.50 | ||
2025-04-27 00:00 | Belgrano Argentinos Juniors | 2.00 | 1.72 | ||
Brazil - Serie A | BTTS | Yes | No | ||
2025-04-26 21:00 | Internacional Juventude | 2.10 | 1.72 | ||
2025-04-26 23:30 | Mirassol Atletico Mineiro | 2.00 | 1.80 | ||
2025-04-26 23:30 | Ceara Sao Paulo | 2.10 | 1.70 | ||
2025-04-27 01:00 | Sport Recife Fortaleza | 2.00 | 1.80 | ||
2025-04-27 02:00 | Botafogo Fluminense | 1.95 | 1.83 | ||
USA - MLS | BTTS | Yes | No | ||
2025-04-26 20:30 | Cincinnati Sporting KC | 1.72 | 2.10 | ||
2025-04-26 20:30 | Toronto New York City | 1.70 | 2.15 | ||
2025-04-26 22:30 | New York RB Montreal | 1.85 | 1.91 | ||
2025-04-26 22:30 | Philadelphia Union D.C. United | 1.57 | 2.35 | ||
2025-04-27 01:15 | Orlando City Atlanta United | 1.57 | 2.37 | ||
2025-04-27 01:30 | Charlotte New England | 1.75 | 2.05 | ||
2025-04-27 01:30 | Columbus Crew SJ Earthquakes | 1.65 | 2.20 | ||
2025-04-27 01:30 | San Diego Real Salt Lake | 1.65 | 2.20 | ||
2025-04-27 02:30 | Houston Dynamo Austin | 1.85 | 1.91 | ||
2025-04-27 02:30 | Nashville SC Chicago Fire | 1.62 | 2.25 | ||
2025-04-27 03:30 | Colorado Rapids Seattle Sounders | 1.75 | 2.05 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.