Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | |
---|---|---|---|---|---|
Club World Cup | BTTS | Yes | No | ||
2025-06-30 21:00 | Inter Fluminense | 1.95 | 1.75 | ||
2025-07-01 03:00 | Manchester City Al Hilal | 2.00 | 1.75 | ||
Sweden - Allsvenskan | BTTS | Yes | No | ||
2025-06-30 19:00 | Djurgarden Norrkoping | 1.67 | 2.15 | ||
2025-06-30 19:00 | Mjallby Malmo | 1.72 | 2.05 | ||
Sweden - Svenska Cupen | BTTS | Yes | No | ||
2025-06-30 19:00 | Stenungsunds Qviding | ✓ | |||
Norway - Eliteserien | BTTS | Yes | No | ||
2025-06-30 19:00 | Brann Sandefjord | 1.57 | 2.35 | ||
Norway - 3. Division | BTTS | Yes | No | ||
2025-06-30 15:00 | Kongsvinger II HamKam II | 1.40 | 2.70 | ||
2025-06-30 18:00 | Ranheim II Kristiansund II | 1.44 | 2.55 | ||
2025-06-30 18:30 | Aalesund II Spjelkavik | 1.28 | 3.40 | ||
2025-06-30 19:15 | Ulfstind Skjervoy | ✓ | |||
Latvia - Virsliga | BTTS | Yes | No | ||
2025-06-30 17:00 | BFC Daugavpils RFS | 1.80 | 1.91 | ||
2025-06-30 18:00 | FK Liepaja Grobina | 1.83 | 1.85 | ||
Lithuania - A Lyga | BTTS | Yes | No | ||
2025-06-30 18:00 | Banga Kauno Zalgiris | 2.20 | 1.60 | ||
2025-06-30 18:00 | Hegelmann Suduva | 1.87 | 1.83 | ||
Belarus - 1. Division | BTTS | Yes | No | ||
2025-06-30 17:00 | Dnepr Mogilev Dinamo Minsk II | 1.95 | 1.75 | ||
Estonia - Esiliiga A | BTTS | Yes | No | ||
2025-06-30 18:00 | Tammeka II Flora II | ✓ | |||
2025-06-30 18:00 | Nomme Kalju II Levadia | 1.42 | 2.62 | ||
2025-06-30 18:00 | Tallinna Kalev II FC Tallinn | 1.45 | 2.62 | ||
Estonia - Esiliiga B | BTTS | Yes | No | ||
2025-06-30 17:00 | Kuressaare II Nomme United II | 1.33 | 2.95 | ||
Iceland - 1. Deild Women | BTTS | Yes | No | ||
2025-06-30 22:00 | IA Fylkir | 1.44 | 2.60 | ||
Club Friendlies | BTTS | Yes | No | ||
2025-06-30 14:00 | CSKA Sofia Hajduk Split | 1.80 | 2.00 | ||
2025-06-30 14:00 | Legia Warszawa Jablonec | 1.60 | 2.20 | ||
2025-06-30 14:00 | Universitatea Cluj Sigma Olomouc | 1.53 | 2.37 | ||
2025-06-30 17:00 | Farul Constanta Drita | ✓ | |||
2025-06-30 18:00 | Ludogorets FC Copenhagen | 1.50 | 2.62 | ||
Australia - Victoria NPL | BTTS | Yes | No | ||
2025-06-30 12:15 | Melbourne Victory II Melbourne Knights | 1.42 | 2.70 | ||
Australia - Victoria Premier League 1 | BTTS | Yes | No | ||
2025-06-30 11:30 | Kingston City Brunswick City | 1.36 | 2.95 | ||
Australia - Victoria NPL Youth | BTTS | Yes | No | ||
2025-06-30 10:15 | Melbourne Victory U23 Melbourne Knights U23 | ✓ | |||
China - Super League | BTTS | Yes | No | ||
2025-06-30 13:00 | Henan Songshan Longmen Shandong Taishan | 1.42 | 2.80 | ||
2025-06-30 13:35 | Beijing Guoan Yunnan Yukun | 1.67 | 2.15 | ||
2025-06-30 13:35 | Dalian Yingbo Zhejiang Professional | 1.65 | 2.20 | ||
2025-06-30 14:00 | Shenzhen Shanghai Port | 1.60 | 2.30 | ||
Japan - J3 League | BTTS | Yes | No | ||
2025-06-30 12:00 | Osaka Nara Club | 1.95 | 1.75 | ||
Lebanon - Premier League | BTTS | Yes | No | ||
2025-06-30 15:00 | Al Ghazieh Al Sahel | ✓ | |||
Uzbekistan - Super League | BTTS | Yes | No | ||
2025-06-30 17:00 | OKMK Termez Surkhon | 1.91 | 1.80 | ||
South Africa - PSL | BTTS | Yes | No | ||
2025-06-30 15:00 | Cape Town Casric Stars | 2.15 | 1.65 | ||
Argentina - Primera Nacional | BTTS | Yes | No | ||
2025-07-01 00:00 | Colon Santa Fe CA Mitre | 2.50 | 1.44 | ||
Bolivia - Primera Division | BTTS | Yes | No | ||
2025-06-30 21:00 | Academia del Balompie Blooming | 1.60 | 2.20 | ||
2025-06-30 23:30 | Real Oruro Wilstermann | 1.75 | 1.95 | ||
2025-07-01 02:00 | Guabira Independiente Petrolero | 1.50 | 2.40 | ||
Brazil - Serie B | BTTS | Yes | No | ||
2025-07-01 00:00 | Paysandu Ferroviaria | 2.25 | 1.57 | ||
2025-07-01 02:00 | Cuiaba Botafogo SP | 2.15 | 1.62 | ||
Brazil - Serie C | BTTS | Yes | No | ||
2025-06-30 21:00 | Floresta Brusque | 2.30 | 1.55 | ||
2025-07-01 00:30 | Itabaina Botafogo PB | 2.10 | 1.65 | ||
Brazil - Serie D | BTTS | Yes | No | ||
2025-07-01 00:00 | Barra FC Joinville | 1.90 | 1.80 | ||
Chile - Copa Chile | BTTS | Yes | No | ||
2025-07-01 01:00 | Antofagasta Wanderers | 1.80 | 1.91 | ||
Ecuador - Liga Pro | BTTS | Yes | No | ||
2025-07-01 02:00 | Vinotinto Aucas | 1.75 | 2.00 | ||
Paraguay - Division Intermedia | BTTS | Yes | No | ||
2025-06-30 20:00 | Capiata Carapegua | 2.00 | 1.72 | ||
2025-06-30 22:30 | Guarani de Fram Guairena | 1.90 | 1.80 | ||
Uruguay - Liga AUF | BTTS | Yes | No | ||
2025-07-01 00:00 | Cerro Largo River Plate Montevideo | 2.20 | 1.60 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.