Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | |
---|---|---|---|---|---|
England - Premier League | BTTS | Yes | No | ||
2025-04-01 20:45 | Arsenal Fulham | 2.30 | 1.57 | ||
2025-04-01 20:45 | Wolverhampton West Ham | 1.85 | 1.90 | ||
2025-04-01 21:00 | Nottingham Forest Manchester United | 1.72 | 2.05 | ||
Italy - Coppa Italia | BTTS | Yes | No | ||
2025-04-01 21:00 | Empoli Bologna | 1.87 | 1.87 | ||
Spain - Copa del Rey | BTTS | Yes | No | ||
2025-04-01 21:30 | Real Madrid Real Sociedad | 1.85 | 1.85 | ||
Germany - DFB Pokal | BTTS | Yes | No | ||
2025-04-01 20:45 | Arminia Bielefeld Bayer Leverkusen | 2.05 | 1.70 | ||
France - Coupe de France | BTTS | Yes | No | ||
2025-04-01 21:10 | Dunkerque PSG | 2.10 | 1.66 | ||
Netherlands - Eredivisie | BTTS | Yes | No | ||
2025-04-01 20:00 | AZ Alkmaar Waalwijk | 1.91 | 1.82 | ||
Portugal - Primeira Liga | BTTS | Yes | No | ||
2025-04-01 21:15 | Boavista Gil Vicente | 2.02 | 1.75 | ||
Turkiye - Cup | BTTS | Yes | No | ||
2025-04-01 19:30 | Konyaspor Iskenderunspor | 2.10 | 1.66 | ||
Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2025-04-01 20:00 | Utrecht II VVV Venlo | 1.53 | 2.35 | ||
England - League One | BTTS | Yes | No | ||
2025-04-01 20:45 | Barnsley Exeter City | 1.75 | 2.05 | ||
2025-04-01 20:45 | Blackpool Reading | 1.75 | 2.05 | ||
2025-04-01 20:45 | Burton Albion Leyton Orient | 1.83 | 1.95 | ||
2025-04-01 20:45 | Cambridge United Wrexham | 2.05 | 1.75 | ||
2025-04-01 20:45 | Crawley Town Peterborough United | 1.53 | 2.45 | ||
2025-04-01 20:45 | Lincoln City Huddersfield Town | 1.88 | 1.88 | ||
2025-04-01 20:45 | Mansfield Town Charlton Athletic | 1.83 | 1.95 | ||
2025-04-01 20:45 | Northampton Town Rotherham United | 1.83 | 1.95 | ||
2025-04-01 20:45 | Stockport County Stevenage | 2.20 | 1.65 | ||
2025-04-01 20:45 | Wigan Athletic Bolton Wanderers | 1.88 | 1.88 | ||
2025-04-01 20:45 | Wycombe Shrewsbury Town | 2.25 | 1.62 | ||
2025-04-01 21:00 | Bristol Rovers Birmingham City | 2.15 | 1.70 | ||
Northern Ireland - Premiership | BTTS | Yes | No | ||
2025-04-01 20:45 | Dungannon Swifts Larne | 1.80 | 1.90 | ||
2025-04-01 20:45 | Glentoran Coleraine | 1.75 | 1.98 | ||
2025-04-01 20:45 | Linfield Crusaders | 2.00 | 1.72 | ||
2025-04-01 20:45 | Ballymena United Loughgall | 1.91 | 1.80 | ||
2025-04-01 20:45 | Carrick Rangers Cliftonville | 1.83 | 1.87 | ||
2025-04-01 20:45 | Portadown Glenavon | 1.87 | 1.83 | ||
Bulgaria - First League | BTTS | Yes | No | ||
2025-04-01 15:15 | Spartak Varna Botev Vratsa | 1.95 | 1.75 | ||
2025-04-01 17:45 | Slavia Sofia Septemvri Sofia | 2.15 | 1.62 | ||
Cyprus - 1. Division | BTTS | Yes | No | ||
2025-04-01 17:00 | Apollon Omonia Nicosia | 1.70 | 2.05 | ||
Hungary - Magyar Kupa | BTTS | Yes | No | ||
2025-04-01 19:30 | Zalaegerszeg Nyiregyhaza Spartacus | 1.83 | 1.91 | ||
Norway - 1. Division | BTTS | Yes | No | ||
2025-04-01 19:00 | Raufoss Moss | 1.60 | 2.22 | ||
Poland - Cup | BTTS | Yes | No | ||
2025-04-01 18:30 | Puszcza Niepolomice Pogon Szczecin | 1.70 | 2.05 | ||
Romania - Cupa Romaniei | BTTS | Yes | No | ||
2025-04-01 18:30 | Farul Constanta Unirea Alba Iulia | 2.50 | 1.47 | ||
Slovenia - Cup | BTTS | Yes | No | ||
2025-04-01 16:00 | Bistrica Koper | 1.70 | 2.10 | ||
Sweden - Superettan | BTTS | Yes | No | ||
2025-04-01 19:00 | Orebro Vasteras | 1.75 | 1.95 | ||
Switzerland - Super League | BTTS | Yes | No | ||
2025-04-01 20:30 | Servette Yung Boys | 1.53 | 2.45 | ||
2025-04-01 20:30 | Yverdon Sport Lugano | 1.70 | 2.15 | ||
Switzerland - Challenge League | BTTS | Yes | No | ||
2025-04-01 19:30 | Wil Vaduz | 1.60 | 2.20 | ||
Korea Republic - K League 1 | BTTS | Yes | No | ||
2025-04-01 12:30 | Ulsan HD Daejeon Hana Citizen | 1.83 | 1.95 | ||
Copa Libertadores | BTTS | Yes | No | ||
2025-04-02 00:00 | Carabobo Estudiantes | 2.00 | 1.75 | ||
2025-04-02 00:00 | Cerro Porteno Bolivar | 1.72 | 2.05 | ||
2025-04-02 02:30 | Atletico Bucaramanga Colo Colo | 2.20 | 1.62 | ||
2025-04-02 02:30 | Fortaleza Racing Club | 1.65 | 2.15 | ||
2025-04-02 04:00 | Barcelona Guayaquil Independiente Valle | 1.72 | 2.05 | ||
2025-04-02 04:00 | Alianza Lima Libertad | 2.07 | 1.70 | ||
Copa Sudamericana | BTTS | Yes | No | ||
2025-04-02 00:00 | Boston River Club Guarani | 2.30 | 1.57 | ||
2025-04-02 00:00 | Nacional Potosi Independiente | 1.80 | 1.95 | ||
2025-04-02 00:00 | Club Atletico Union Cruzeiro | 2.25 | 1.60 | ||
2025-04-02 00:00 | Deportes Iquique Caracas | 1.62 | 2.20 | ||
2025-04-02 02:30 | Cienciano Atletico Mineiro | 1.90 | 1.83 | ||
2025-04-02 02:30 | Once Caldas Fluminense | 2.20 | 1.62 | ||
CONCACAF Champions Cup | BTTS | Yes | No | ||
2025-04-02 03:15 | America Cruz Azul | 1.91 | 1.80 | ||
2025-04-02 05:15 | LA Galaxy Tigres UANL | 1.65 | 2.20 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.