Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
Champions League | BTTS | Yes | No | |||||
2024-09-19 18:45 | Feyenoord Bayer Leverkusen | 1.60 | 2.45 | |||||
2024-09-19 18:45 | Crvena Zvezda Benfica | 1.75 | 2.15 | |||||
2024-09-19 21:00 | Atalanta Arsenal | 1.65 | 2.30 | |||||
2024-09-19 21:00 | Monaco Barcelona | 1.60 | 2.37 | |||||
2024-09-19 21:00 | Atletico Madrid RB Leipzig | 1.65 | 2.30 | |||||
2024-09-19 21:00 | Brest Sturm Graz | 1.85 | 2.00 | |||||
Spain - La Liga | BTTS | Yes | No | |||||
2024-09-19 19:00 | Leganes Athletic Bilbao | 2.25 | 1.67 | |||||
Turkiye - Super Lig | BTTS | Yes | No | |||||
2024-09-19 19:00 | Trabzonspor Kayserispor | 1.70 | 2.00 | |||||
Sweden - Allsvenskan | BTTS | Yes | No | |||||
2024-09-19 19:00 | Hacken Djurgarden | 1.50 | 2.60 | |||||
2024-09-19 19:00 | Elfsborg Norrkoping | 1.70 | 2.10 | |||||
Sweden - Superettan | BTTS | Yes | No | |||||
2024-09-19 19:00 | Orgryte Landskrona | 1.53 | 2.30 | |||||
2024-09-19 19:00 | Helsingborg Oddevold | 1.80 | 1.91 | |||||
2024-09-19 19:00 | Degerfors Gefle | 1.80 | 1.91 | |||||
Sweden - Damallsvenskan | BTTS | Yes | No | |||||
2024-09-19 19:00 | Rosengard Vaxjo | 3.00 | 1.36 | |||||
Finland - Veikkausliiga | BTTS | Yes | No | |||||
2024-09-19 17:00 | Lahti Mariehamn | 1.80 | 1.91 | |||||
Armenia - Premier League | BTTS | Yes | No | |||||
2024-09-19 14:00 | Van Noah | 1.72 | 2.00 | |||||
2024-09-19 16:00 | Ararat-Armenia Shirak | 2.00 | 1.72 | |||||
Bulgaria - First League | BTTS | Yes | No | |||||
2024-09-19 16:00 | Lokomotiv Plovdiv CSKA 1948 | 2.00 | 1.80 | |||||
Denmark - DBU Pokalen | BTTS | Yes | No | |||||
2024-09-19 18:00 | Fredericia AaB | 1.50 | 2.45 | |||||
Israel - Liga Leumit | BTTS | Yes | No | |||||
2024-09-19 18:00 | Hapoel Afula Hapoel Ramat Gan | 1.70 | 2.00 | |||||
2024-09-19 18:00 | Hapoel Petah Tikva Maccabi Herzliya | 1.62 | 2.12 | |||||
2024-09-19 18:00 | Hapoel Ramat HaSharon Hapoel Acre | 1.65 | 2.07 | |||||
2024-09-19 18:00 | Hapoel Ra'anana Kafr Qasim | 1.57 | 2.20 | |||||
2024-09-19 18:00 | Hapoel Nof HaGalil Hapoel Tel Aviv | 1.62 | 2.12 | |||||
Latvia - Virsliga | BTTS | Yes | No | |||||
2024-09-19 18:00 | Riga Valmiera | 1.75 | 2.00 | |||||
Romania - Liga II | BTTS | Yes | No | |||||
2024-09-19 16:00 | Bihor Oradea Steaua Bucuresti | 1.88 | 1.88 | |||||
Estonia - Esiliiga A | BTTS | Yes | No | |||||
2024-09-19 16:30 | Paide II Elva | 1.55 | 2.25 | |||||
2024-09-19 17:00 | FCI Levadia II Tartu Welco | 1.53 | 2.35 | |||||
2024-09-19 18:00 | Laagri Viimsi | 1.55 | 2.30 | |||||
2024-09-19 18:00 | JK Tabasalu Flora II | 1.60 | 2.20 | |||||
Bahrain - Second Division | BTTS | Yes | No | |||||
2024-09-19 18:00 | Etehad Al Reef Al Hala | 1.90 | 1.80 | |||||
2024-09-19 18:00 | Busaiteen Budaiya | 2.05 | 1.70 | |||||
2024-09-19 18:00 | Qalali Al Ittifaq Maqaba | 1.85 | 1.85 | |||||
India - Super League | BTTS | Yes | No | |||||
2024-09-19 16:00 | Bengaluru Hyderabad | 1.90 | 1.80 | |||||
Qatar - Second League | BTTS | Yes | No | |||||
2024-09-19 18:30 | Al Markhiya Lusail City | 1.60 | 2.20 | |||||
2024-09-19 18:30 | Al Kharitiyath Al Sailiya | 1.53 | 2.37 | |||||
Saudi Arabia - Pro League | BTTS | Yes | No | |||||
2024-09-19 17:40 | Al Okhdood Al-Qadsiah | 1.75 | 1.98 | |||||
2024-09-19 18:00 | Al Orubah Al Fateh | 1.62 | 2.15 | |||||
2024-09-19 20:00 | Al Wehda Al Kholood | 1.60 | 2.20 | |||||
Uzbekistan - Super League | BTTS | Yes | No | |||||
2024-09-19 16:30 | Neftchi Qizilqum | 2.00 | 1.70 | |||||
Tanzania - Ligi Kuu Bara | BTTS | Yes | No | |||||
2024-09-19 15:00 | KMC Azam | 2.15 | 1.62 | |||||
Copa Libertadores | BTTS | Yes | No | |||||
2024-09-20 00:00 | Flamengo Penarol | 2.20 | 1.65 | |||||
Copa Sudamericana | BTTS | Yes | No | |||||
2024-09-20 02:30 | Athletico Paranaense Racing Club | 1.95 | 1.80 | |||||
2024-09-20 02:30 | Libertad Cruzeiro | 2.10 | 1.72 | |||||
Argentina - Copa Argentina | BTTS | Yes | No | |||||
2024-09-20 00:00 | Talleres Remedios Huracan | 2.35 | 1.57 | |||||
Brazil - Serie B | BTTS | Yes | No | |||||
2024-09-20 00:30 | CRB Ponte Preta | 2.25 | 1.55 | |||||
2024-09-20 02:30 | Botafogo SP Santos | 2.20 | 1.60 | |||||
Colombia - Copa Colombia | BTTS | Yes | No | |||||
2024-09-20 02:30 | Atletico Nacional Alianza | 2.20 | 1.62 | |||||
2024-09-20 03:30 | Millonarios Atletico Bucaramanga | 2.37 | 1.50 | |||||
Ecuador - Copa Ecuador | BTTS | Yes | No | |||||
2024-09-19 22:00 | Universidad Catolica Tecnico Universitario | 1.82 | 1.88 | |||||
Ecuador - Liga Pro Serie B | BTTS | Yes | No | |||||
2024-09-19 22:30 | 9 de Octubre Independiente Juniors | 2.00 | 1.70 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.