Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | |
---|---|---|---|---|---|
England - FA Cup | BTTS | Yes | No | ||
2025-01-12 14:00 | Hull City Doncaster Rovers | 1.80 | 2.05 | ||
2025-01-12 14:30 | Tamworth Tottenham | 2.05 | 1.83 | ||
2025-01-12 17:00 | Arsenal Manchester United | 1.75 | 1.95 | ||
2025-01-12 17:00 | Newcastle Bromley | 2.10 | 1.80 | ||
2025-01-12 17:00 | Ipswich Bristol Rovers | 1.91 | 1.80 | ||
2025-01-12 17:00 | Crystal Palace Stockport County | 1.75 | 1.95 | ||
2025-01-12 18:30 | Southampton Swansea City | 1.70 | 2.05 | ||
Italy - Serie A | BTTS | Yes | No | ||
2025-01-12 13:30 | Genoa Parma | 1.75 | 1.95 | ||
2025-01-12 16:00 | Venezia Inter | 1.95 | 1.75 | ||
2025-01-12 19:00 | Bologna Roma | 1.80 | 1.90 | ||
2025-01-12 21:45 | Napoli Verona | 2.15 | 1.62 | ||
Spain - Super Cup Final | BTTS | Yes | No | ||
2025-01-12 21:00 | Real Madrid Barcelona | 1.42 | 2.65 | ||
Spain - La Liga | BTTS | Yes | No | ||
2025-01-12 15:00 | Las Palmas Getafe | 2.10 | 1.67 | ||
2025-01-12 17:15 | Atletico Madrid Osasuna | 2.35 | 1.53 | ||
Germany - Bundesliga | BTTS | Yes | No | ||
2025-01-12 16:30 | RB Leipzig Werder Bremen | 1.53 | 2.35 | ||
2025-01-12 18:30 | Augsburg Stuttgart | 1.60 | 2.20 | ||
France - Ligue 1 | BTTS | Yes | No | ||
2025-01-12 16:00 | Le Havre Lens | 2.00 | 1.72 | ||
2025-01-12 18:15 | Toulouse Strasbourg | 1.75 | 1.95 | ||
2025-01-12 18:15 | Montpellier Angers | 1.75 | 1.95 | ||
2025-01-12 21:45 | PSG Saint-Etienne | 1.95 | 1.75 | ||
Netherlands - Eredivisie | BTTS | Yes | No | ||
2025-01-12 13:15 | Twente Willem II | 1.87 | 1.83 | ||
2025-01-12 15:30 | Groningen Almere City | 2.05 | 1.70 | ||
2025-01-12 15:30 | Feyenoord Utrecht | 1.70 | 2.05 | ||
2025-01-12 17:45 | NAC Breda Heerenveen | 1.67 | 2.10 | ||
Portugal - Taca de Portugal | BTTS | Yes | No | ||
2025-01-12 16:00 | O Elvas Vitoria Guimaraes | 2.10 | 1.70 | ||
2025-01-12 18:45 | Casa Pia Rio Ave | 2.00 | 1.75 | ||
2025-01-12 21:45 | Gil Vicente Moreirense | 2.10 | 1.70 | ||
Turkiye - Super Lig | BTTS | Yes | No | ||
2025-01-12 12:30 | Sivasspor Alanyaspor | 1.70 | 2.05 | ||
2025-01-12 15:00 | Trabzonspor Antalyaspor | 1.67 | 2.10 | ||
2025-01-12 18:00 | Istanbul Basaksehir Galatasaray | 1.57 | 2.25 | ||
2025-01-12 18:00 | Gaziantep FK Adana Demirspor | 1.70 | 2.05 | ||
Italy - Serie B | BTTS | Yes | No | ||
2025-01-12 13:30 | Salernitana Sassuolo | 1.75 | 2.05 | ||
2025-01-12 16:00 | Cosenza Mantova | 1.90 | 1.87 | ||
2025-01-12 16:00 | Frosinone Cremonese | 2.00 | 1.80 | ||
2025-01-12 16:00 | Palermo Modena | 2.00 | 1.80 | ||
2025-01-12 16:00 | Reggiana Bari | 1.91 | 1.85 | ||
2025-01-12 16:00 | Spezia Juve Stabia | 2.15 | 1.67 | ||
2025-01-12 16:00 | Sudtirol Catanzaro | 2.05 | 1.75 | ||
2025-01-12 18:15 | Cesena Cittadella | 2.00 | 1.80 | ||
2025-01-12 20:30 | Brescia Sampdoria | 1.85 | 1.91 | ||
Spain - Segunda Division | BTTS | Yes | No | ||
2025-01-12 15:00 | Cordoba Almeria | 1.60 | 2.30 | ||
2025-01-12 17:15 | Cadiz Levante | 1.87 | 1.90 | ||
2025-01-12 17:15 | Elche Real Zaragoza | 2.20 | 1.65 | ||
Netherlands - Eerste Divisie | BTTS | Yes | No | ||
2025-01-12 13:15 | Telstar PSV Eindhoven II | 1.57 | 2.35 | ||
2025-01-12 17:45 | Vitesse VVV Venlo | 1.57 | 2.35 | ||
Portugal - Segunda Liga | BTTS | Yes | No | ||
2025-01-12 13:00 | Academico Viseu Vizela | 1.88 | 1.88 | ||
2025-01-12 13:00 | Felgueiras 1932 Pacos de Ferreira | 1.91 | 1.85 | ||
2025-01-12 17:30 | Porto II Portimonense | 1.75 | 2.05 | ||
2025-01-12 20:00 | Uniao de Leiria Chave | 1.91 | 1.85 | ||
2025-01-12 20:00 | Leixoes Torreense | 2.05 | 1.75 | ||
2025-01-12 22:30 | Alverca Tondela | 1.88 | 1.88 | ||
Turkiye - 1. Lig | BTTS | Yes | No | ||
2025-01-12 12:30 | Ankara Keciorengucu Kocaelispor | 1.83 | 1.85 | ||
2025-01-12 12:30 | Erzurumspor FK Sanliurfaspor | 2.05 | 1.70 | ||
2025-01-12 15:00 | Boluspor Adanaspor | 1.95 | 1.75 | ||
2025-01-12 15:00 | Amed Ankaragucu | 1.75 | 1.95 | ||
Scotland - Premiership | BTTS | Yes | No | ||
2025-01-12 17:00 | Aberdeen Hearts | 1.65 | 2.20 | ||
2025-01-12 17:00 | Rangers St. Johnstone | 2.20 | 1.65 | ||
Belgium - First Division A | BTTS | Yes | No | ||
2025-01-12 14:30 | Beerschot Antwerp | 1.67 | 2.15 | ||
2025-01-12 17:00 | Dender Gent | 1.67 | 2.15 | ||
2025-01-12 19:30 | Anderlecht Club Brugge | 1.62 | 2.25 | ||
2025-01-12 20:15 | Cercle Brugge Mechelen | 1.62 | 2.25 | ||
Belgium - First Division B | BTTS | Yes | No | ||
2025-01-12 14:30 | RFC Seraing Lierse K | 1.60 | 2.20 | ||
2025-01-12 20:15 | SK Beveren RAAL La Louviere | 1.72 | 2.00 | ||
Greece - Super League 1 | BTTS | Yes | No | ||
2025-01-12 16:30 | Panserraikos Panathinaikos | 2.10 | 1.72 | ||
2025-01-12 17:00 | Lamia Atromitos | 2.20 | 1.65 | ||
2025-01-12 19:30 | PAOK Volos NFC | 2.35 | 1.57 | ||
2025-01-12 20:30 | AEK Athens Athens Kallithea | 2.40 | 1.55 | ||
Greece - Super League 2 | BTTS | Yes | No | ||
2025-01-12 12:00 | Panionios Panachaiki | 3.40 | 1.28 | ||
2025-01-12 13:15 | Diagoras Iraklis 1908 | 2.55 | 1.44 | ||
2025-01-12 15:00 | Kavala Kampaniakos Chalastra | 1.80 | 1.91 | ||
2025-01-12 15:00 | Kalamata Ilioupoli | 3.60 | 1.25 | ||
2025-01-12 20:30 | Egaleo Panargiakos | 2.20 | 1.60 | ||
Israel - Ligat Ha'al | BTTS | Yes | No | ||
2025-01-12 20:00 | Ashdod Hapoel Hadera | 1.95 | 1.83 | ||
2025-01-12 20:30 | Hapoel Haifa Hapoel Be'er Sheva | 1.80 | 2.00 | ||
Australia - A-League | BTTS | Yes | No | ||
2025-01-12 08:00 | Newcastle Jets Macarthur | 1.44 | 2.70 | ||
Australia - A-League Women | BTTS | Yes | No | ||
2025-01-12 08:00 | Western Sydney Central Coast Mariners | 1.62 | 2.15 | ||
2025-01-12 08:30 | Adelaide United Wellington Phoenix | 1.70 | 2.00 | ||
Mexico - Liga MX | BTTS | Yes | No | ||
2025-01-12 20:00 | Pumas UNAM Necaxa | 1.88 | 1.90 | ||
2025-01-13 03:00 | Monterrey Puebla | 1.91 | 1.83 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.