Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | |
---|---|---|---|---|---|
Club World Cup | BTTS | Yes | No | ||
2025-06-23 21:00 | Atletico Madrid Botafogo | 1.91 | 1.95 | ||
2025-06-23 21:00 | Seattle Sounders PSG | 2.35 | 1.62 | ||
2025-06-24 03:00 | Porto Al Ahly | 1.70 | 2.20 | ||
2025-06-24 03:00 | Inter Miami Palmeiras | 2.00 | 1.85 | ||
Ireland - Premier Division | BTTS | Yes | No | ||
2025-06-23 20:45 | Bohemians Shamrock Rovers | 1.75 | 1.95 | ||
2025-06-23 20:45 | Cork City Drogheda | 1.75 | 1.95 | ||
2025-06-23 20:45 | Sligo Rovers Galway | 1.87 | 1.83 | ||
2025-06-23 20:45 | St. Patrick's Athletic Derry City | 1.75 | 1.95 | ||
2025-06-23 20:45 | Waterford Shelbourne | 1.75 | 1.95 | ||
Ireland - First Division | BTTS | Yes | No | ||
2025-06-23 20:45 | Bray UCD | 1.72 | 2.00 | ||
2025-06-23 20:45 | Cobh Ramblers Kerry | 1.80 | 1.91 | ||
2025-06-23 20:45 | Finn Harps Dundalk | 1.87 | 1.83 | ||
2025-06-23 20:45 | Longford Athlone | 1.62 | 2.15 | ||
2025-06-23 20:45 | Treaty United Wexford | 1.55 | 2.30 | ||
Iceland - Besta Deild | BTTS | Yes | No | ||
2025-06-23 20:00 | IBV Afturelding | 1.53 | 2.35 | ||
2025-06-23 21:15 | Breidablik Fram | 1.50 | 2.40 | ||
2025-06-23 21:15 | Valur KR | 1.28 | 3.45 | ||
Finland - Ykkosliiga | BTTS | Yes | No | ||
2025-06-23 17:30 | PK-35 SJK Akatemia | 1.57 | 2.25 | ||
Sweden - Superettan | BTTS | Yes | No | ||
2025-06-23 19:00 | Helsingborg Umea FC | 1.80 | 1.91 | ||
2025-06-23 19:00 | Sundsvall Trelleborg | 1.87 | 1.83 | ||
Sweden - Division 2 | BTTS | Yes | No | ||
2025-06-23 19:00 | Umea FC II Taftea IF | ✓ | |||
Norway - 1. Division | BTTS | Yes | No | ||
2025-06-23 19:00 | Mjondalen Skeid | 1.57 | 2.25 | ||
Norway - 3. Division | BTTS | Yes | No | ||
2025-06-23 17:30 | Spjelkavik Rosenborg II | 1.29 | 3.45 | ||
2025-06-23 18:00 | Surnadal Aalesund II | ✓ | |||
2025-06-23 18:00 | Trygg/Lade Molde II | 1.54 | 2.40 | ||
2025-06-23 19:00 | Funnefoss KFUM II | 1.25 | 3.77 | ||
2025-06-23 19:00 | Nordstrand Stromsgodset II | 1.20 | 4.31 | ||
2025-06-23 19:00 | Sarpsborg 08 II Orn | 1.20 | 4.31 | ||
2025-06-23 20:00 | Fredrikstad II Ready | 1.21 | 4.19 | ||
2025-06-23 20:00 | Ham-Kam II Lorenskog | ✓ | |||
2025-06-23 20:00 | Haugesund II Vidar | 1.36 | 3.03 | ||
Belarus - 1. Division | BTTS | Yes | No | ||
2025-06-23 17:00 | Dinamo Minsk II BumProm Gomel | 5.59 | 1.09 | ||
2025-06-23 18:00 | Minsk II Uni X Labs | 2.91 | 1.33 | ||
Australia - Victoria NPL | BTTS | Yes | No | ||
2025-06-23 12:15 | Melbourne Victory II Port Melbourne Sharks | 1.42 | 2.70 | ||
Australia - Victoria NPL Youth | BTTS | Yes | No | ||
2025-06-23 10:15 | Melbourne Victory U23 Port Melbourne Sharks U23 | ✓ | |||
Mongolia - Premier League | BTTS | Yes | No | ||
2025-06-23 13:15 | Hunters FC Ulaanbaatar | ✓ | |||
Korea Republic - WK-League | BTTS | Yes | No | ||
2025-06-23 12:00 | Gyeongju Changnyeong | 2.35 | 1.53 | ||
2025-06-23 12:00 | Hwacheon Sangmu | 2.00 | 1.72 | ||
2025-06-23 12:00 | Sejong Sportstoto Incheon Hyundai Steel | 2.05 | 1.67 | ||
2025-06-23 12:00 | Seoul Suwon | 1.95 | 1.75 | ||
Uzbekistan - Super League | BTTS | Yes | No | ||
2025-06-23 17:00 | Dinamo Samarkand Bunyodkor | 1.85 | 1.85 | ||
Uzbekistan - Pro Liga | BTTS | Yes | No | ||
2025-06-23 14:00 | Olimpik-Mobiuz Jayxun | 7.55 | 1.04 | ||
Ethiopia - Premier League | BTTS | Yes | No | ||
2025-06-23 14:00 | Mekelle 70 Enderta Ethio Electric | ✓ | |||
2025-06-23 17:00 | Bahir Dar Kenema Welwalo Adigrat | ✓ | |||
Mozambique - Mocambola | BTTS | Yes | No | ||
2025-06-23 14:45 | Desportivo Matola Black Bulls | 2.50 | 1.44 | ||
2025-06-23 14:45 | Ferroviario Lichinga ENH Vilankulo | 7.65 | 1.03 | ||
Sierra Leone - Premier League | BTTS | Yes | No | ||
2025-06-23 18:15 | Bhantal Star Sport Academy | ✓ | |||
2025-06-23 18:15 | Freetown City Wusum Stars | ✓ | |||
Argentina - Primera Nacional | BTTS | Yes | No | ||
2025-06-24 00:00 | Nueva Chicago Colon Santa Fe | 2.40 | 1.50 | ||
Brazil - Serie B | BTTS | Yes | No | ||
2025-06-24 00:00 | Operario PR Novorizontino | 2.30 | 1.55 | ||
2025-06-24 02:00 | Goias Athletic Club | 2.30 | 1.55 | ||
Ecuador - Liga Pro | BTTS | Yes | No | ||
2025-06-24 02:00 | Manta Orense | 1.80 | 1.91 | ||
Paraguay - Division Intermedia | BTTS | Yes | No | ||
2025-06-24 00:15 | Carapegua Guarani de Fram | 1.80 | 1.90 | ||
Uruguay - Liga AUF | BTTS | Yes | No | ||
2025-06-23 23:00 | Boston River Montevideo City | 1.88 | 1.83 | ||
2025-06-24 01:00 | Cerro Largo Plaza Colonia | 2.15 | 1.65 | ||
Uruguay - Segunda Division | BTTS | Yes | No | ||
2025-06-24 01:00 | La Luz Atenas | 1.80 | 1.90 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.