Both Teams to Score Predictions for Today
Kick Off | Teams | Both Teams to Score | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
England - Premier League | BTTS | Yes | No | |||||
2023-12-07 21:30 | Everton Newcastle | 1.70 | 2.05 | |||||
2023-12-07 22:15 | Tottenham West Ham | 1.50 | 2.50 | |||||
Spain - Copa del Rey | BTTS | Yes | No | |||||
2023-12-07 20:00 | Arandina Cadiz | 1.91 | 1.85 | |||||
2023-12-07 21:00 | UD Melilla Eibar | 1.67 | 2.15 | |||||
2023-12-07 21:00 | Linares Deportivo Elche | 2.05 | 1.72 | |||||
2023-12-07 21:00 | Racing Ferrol Leganes | 2.10 | 1.67 | |||||
2023-12-07 22:00 | Orihuela Girona | 2.00 | 1.75 | |||||
2023-12-07 22:00 | Cayon Athletic Bilbao | 2.95 | 1.36 | |||||
2023-12-07 22:00 | Sestao River Celta | 1.80 | 1.95 | |||||
France - Ligue 1 | BTTS | Yes | No | |||||
2023-12-07 21:30 | Brest Strasbourg | 1.95 | 1.88 | |||||
Netherlands - Eredivisie | BTTS | Yes | No | |||||
2023-12-07 19:45 | PSV Eindhoven Heerenveen | 1.85 | 1.91 | |||||
2023-12-07 22:00 | Feyenoord Voldendam | 2.00 | 1.80 | |||||
Turkiye - Cup | BTTS | Yes | No | |||||
2023-12-07 12:00 | Manisa FK Kastamonuspor | 1.95 | 1.83 | |||||
2023-12-07 12:00 | Sivasspor Arnavutkoy Belediyespor | 2.00 | 1.80 | |||||
2023-12-07 14:00 | Gaziantep FK Etimesgut Belediyespor | 2.00 | 1.80 | |||||
2023-12-07 16:00 | Ankaragucu Iskenderunspor | 1.95 | 1.83 | |||||
2023-12-07 18:00 | Rizespor Bucaspor 1928 | 1.90 | 1.90 | |||||
2023-12-07 20:00 | Istanbul Basaksehir Sanliurfaspor | 1.85 | 1.91 | |||||
Belgium - Cup | BTTS | Yes | No | |||||
2023-12-07 21:00 | SK Beveren Union Saint-Gilloise | 1.72 | 2.05 | |||||
2023-12-07 21:30 | Anderlecht Standard Liege | 1.83 | 1.95 | |||||
Albania - Superliga | BTTS | Yes | No | |||||
2023-12-07 18:00 | Partizani Tirana Teuta Durres | 1.88 | 1.80 | |||||
Bulgaria - Cup | BTTS | Yes | No | |||||
2023-12-07 14:30 | CSKA 1948 Beroe | 2.15 | 1.67 | |||||
2023-12-07 17:30 | Etar Botev Plovdiv | 1.87 | 1.91 | |||||
Bulgaria - Second League | BTTS | Yes | No | |||||
2023-12-07 12:30 | CSKA 1948 II Spartak Varna | 1.95 | 1.72 | |||||
Denmark - DBU Pokalen | BTTS | Yes | No | |||||
2023-12-07 19:00 | AGF Brondby | 1.75 | 1.91 | |||||
2023-12-07 21:15 | Fredericia Lyngby | 1.60 | 2.15 | |||||
Greece - Cup | BTTS | Yes | No | |||||
2023-12-07 15:00 | Levadiakos Niki Volos | 1.95 | 1.75 | |||||
2023-12-07 18:00 | PAOK Volos NFC | 2.55 | 1.44 | |||||
Israel - Liga Leumit | BTTS | Yes | No | |||||
2023-12-07 19:40 | Maccabi Herzliya Ihud Bnei Shfaram | 1.80 | 1.88 | |||||
Poland - Cup | BTTS | Yes | No | |||||
2023-12-07 13:00 | Carina Gubin Piast Gliwice | 1.88 | 1.80 | |||||
2023-12-07 19:00 | Wisla Krakow Stal Rzeszow | 1.75 | 1.91 | |||||
2023-12-07 22:00 | Arka Gdynia Lech Poznan | 1.62 | 2.10 | |||||
Romania - Cupa Romaniei | BTTS | Yes | No | |||||
2023-12-07 17:00 | Petrolul 52 Sepsi | 1.91 | 1.85 | |||||
2023-12-07 17:00 | Chindia Targoviste Hermannstadt | 1.95 | 1.80 | |||||
2023-12-07 17:00 | Progresul Pecica Corvinul Hunedoara | 1.67 | 2.15 | |||||
2023-12-07 20:45 | U Craiova 1948 FCSB | 1.75 | 2.00 | |||||
2023-12-07 20:45 | Dinamo Bucuresti Otelul | 2.00 | 1.75 | |||||
Serbia - Cup | BTTS | Yes | No | |||||
2023-12-07 17:00 | Partizan Graficar | 2.45 | 1.44 | |||||
Slovenia - 1. SNL | BTTS | Yes | No | |||||
2023-12-07 16:00 | Mura Rogaska | 1.75 | 1.95 | |||||
2023-12-07 18:30 | Olimpija Bravo | 1.83 | 1.88 | |||||
India - Super League | BTTS | Yes | No | |||||
2023-12-07 16:30 | Jamshedpur Chennaiyin | 1.57 | 2.20 | |||||
India - I-League | BTTS | Yes | No | |||||
2023-12-07 10:30 | Real Kashmir Sreenidi Deccan | 1.72 | 1.95 | |||||
2023-12-07 15:30 | TRAU Aizawl | 1.65 | 2.10 | |||||
Iran - Pro League | BTTS | Yes | No | |||||
2023-12-07 13:30 | Gol Gohar Tractor | 2.10 | 1.65 | |||||
Jordan - League | BTTS | Yes | No | |||||
2023-12-07 15:00 | Al Hussein Moghayer Al Sarhan | 2.80 | 1.36 | |||||
2023-12-07 17:30 | Al Wehdat Ma'an | 2.37 | 1.50 | |||||
Jordan - 1. Division | BTTS | Yes | No | |||||
2023-12-07 14:00 | Al Jazeera El Alia | 2.25 | 1.57 | |||||
Kuwait - Premier League | BTTS | Yes | No | |||||
2023-12-07 16:20 | Kuwait SC Al Nasar | 1.57 | 2.25 | |||||
2023-12-07 19:10 | Al Arabi Kazma | 1.36 | 2.85 | |||||
Saudi Arabia - Pro League | BTTS | Yes | No | |||||
2023-12-07 17:00 | Al Hazm Al Fateh | 1.57 | 2.37 | |||||
2023-12-07 17:00 | Damak Al Ittihad | 1.60 | 2.30 | |||||
2023-12-07 20:00 | Al Shabab Al Ittifaq | 1.80 | 1.95 | |||||
Egypt - Premier League | BTTS | Yes | No | |||||
2023-12-07 19:00 | Zamalek Al Ittihad | 1.72 | 2.00 | |||||
Mexico - Liga MX | BTTS | Yes | No | |||||
2023-12-08 05:00 | Pumas UNAM Tigers UANL | 1.75 | 2.00 |
A complete table of both teams to score predictions. Check out which games today will end with both teams scoring a goal.