Special Predictions for Today
Kick Off | Teams | Special Tips | Odds | |
---|---|---|---|---|
Women's Champions League | Special Tips | Odds | ||
2025-03-18 19:45 | Real Madrid Arsenal | First 10 Minutes Over 0.5 Goals | 1.57 | |
2025-03-18 22:00 | Bayern Munich Lyon | Bayern Munich to Win From Behind | 13.0 | |
England - League One | Special Tips | Odds | ||
2025-03-18 21:45 | Rotherham United Wycombe | First Half Result - Draw | 2.05 | |
England - National League | Special Tips | Odds | ||
2025-03-18 21:45 | Rochdale Boston United | Rochdale to Score in 1st Half | 1.83 | |
2025-03-18 21:45 | Fylde Sutton United | First Half Result - Draw | 2.25 | |
2025-03-18 21:45 | Altrincham Wealdstone | First 10 Minutes Over 0.5 Goals | 4.33 | |
2025-03-18 21:45 | Gateshead Braintree Town | Gateshead to Score in 2nd Half | 1.40 | |
2025-03-18 21:45 | Halifax Town Dag & Red | Own Goal | 13.0 | |
2025-03-18 21:45 | Maidenhead United Aldershot Town | Aldershot Town to Score in Both Halves | 3.40 | |
England - National League N/S | Special Tips | Odds | ||
2025-03-18 21:45 | Curzon Ashton Radcliffe | Curzon Ashton to Score in 1st Half | 1.72 | |
2025-03-18 21:45 | South Shields Oxford City | South Shields to Win From Behind | 8.00 | |
2025-03-18 21:45 | Kidderminster Harriers Scunthorpe United | First Half Result - Draw | 2.05 | |
2025-03-18 21:45 | Alfreton Town Darlington | Darlington to Win to Nil | 5.50 | |
2025-03-18 21:45 | Spennymoor Town Needham Market | Spennymoor Town to Score in 1st Half | 1.66 | |
2025-03-18 21:45 | Welling United Hemel Hempstead Town | Hemel Hempstead Town to Win 1st Half | 2.75 | |
2025-03-18 21:45 | St Albans City Hampton & Richmond | St Albans City to Score in Both Halves | 3.25 | |
England - Development League | Special Tips | Odds | ||
2025-03-18 15:00 | Wigan Athletic U21 Birmingham City U21 | Wigan Athletic U21 to Win 1st Half | 2.50 | |
2025-03-18 15:00 | Charlton Athletic U21 Bournemouth U21 | First Half Result - Draw | 2.87 | |
2025-03-18 16:00 | Sheffield United U21 Barnsley U21 | Sheffield United U21 to Win From Behind | NA | |
2025-03-18 21:00 | Burnley U21 Fleetwood Town U21 | Burnley U21 to Score in 1st Half | 1.30 | |
2025-03-18 21:00 | Ipswich Town U21 Millwall U21 | Millwall U21 to Win 1st Half | 2.37 | |
Northern Ireland - Premiership | Special Tips | Odds | ||
2025-03-18 21:45 | Glentoran Larne | Larne to Score in 1st Half | 2.37 | |
2025-03-18 21:45 | Coleraine Cliftonville | Coleraine to Win 1st Half | 2.60 | |
Northern Ireland - Championship | Special Tips | Odds | ||
2025-03-18 21:45 | Dundela Annagh United | Dundela to Score in Both Halves | NA | |
2025-03-18 21:45 | Institute Ards | First Half Result - Draw | NA | |
2025-03-18 21:45 | Bangor H&W Welders | Bangor to Score in Both Halves | NA | |
Northern Ireland - Development League | Special Tips | Odds | ||
2025-03-18 21:45 | Portadown U20 Ballymena United U20 | Portadown U20 to Score in 1st Half | 1.40 | |
Iceland - League Cup | Special Tips | Odds | ||
2025-03-18 21:15 | Valur IR | Valur to Score in Both Halves | 1.72 | |
Israel - Liga Bet | Special Tips | Odds | ||
2025-03-18 13:30 | Hapoel Bnei Bi'ina Bnei HaGolan VeHaGalil | Hapoel Bnei Bi'ina to Score in 1st Half | 1.60 | |
2025-03-18 15:00 | Ahva Kafr Manda Ahli Tamra | Ahva Kafr Manda to Score in 2nd Half | 1.35 | |
2025-03-18 15:30 | Maccabi Ahva Sha'ab Ahi Acre | Maccabi Ahva Sha'ab to Win 1st Half | NA | |
Portugal - Liga Revelacao U23 | Special Tips | Odds | ||
2025-03-18 13:00 | Farense U23 Academico Viseu U23 | Farense U23 to Score in 1st Half | 1.90 | |
Australia - NT Cup Preliminary | Special Tips | Odds | ||
2025-03-18 11:30 | Hellenic Athletic Palmerston Rovers | Hellenic Athletic to Score in Both Halves | NA | |
New Zealand - National League | Special Tips | Odds | ||
2025-03-18 08:30 | Auckland City West Coast Rangers | Auckland City to Win 1st Half | 1.90 | |
India - I-League | Special Tips | Odds | ||
2025-03-18 13:00 | SC Bengaluru Real Kashmir | Real Kashmir to Score in Both Halves | 3.25 | |
Iran - Azadegan League | Special Tips | Odds | ||
2025-03-18 17:15 | Mes Shahr-e Babak Shahre Raz | Mes Shahr-e Babak to Win 1st Half | NA | |
2025-03-18 17:30 | Damash Gilanian Sanat Naft | First Half Result - Draw | NA | |
2025-03-18 17:30 | Naft Masjed Soleyman Mes Kerman | Mes Kerman to Score in 2nd Half | NA | |
2025-03-18 17:30 | Fajr Sepasi Mes Soongoun | Fajr Sepasi to Win to Nil | NA | |
2025-03-18 17:30 | Pars Jonoubi Jam Ario Eslamshahr | First Half Result - Draw | NA | |
Malaysia - MFL Cup | Special Tips | Odds | ||
2025-03-18 15:00 | Sabah U23 Kelantan Darul Naim U23 | Sabah U23 to Score in 1st Half | NA | |
UAE - League Cup | Special Tips | Odds | ||
2025-03-18 20:00 | Sharjah Shabab Al Ahli | Shabab Al Ahli to Score in 2nd Half | 1.75 | |
Egypt - League Cup | Special Tips | Odds | ||
2025-03-18 21:30 | Smouha Petrojet | Smouha to Score in 1st Half | 2.37 | |
2025-03-18 21:30 | National Bank of Egypt Ghazl El Mehalla | National Bank of Egypt to Score in 2nd Half | 1.72 | |
Argentina - Prim B Metro | Special Tips | Odds | ||
2025-03-19 02:10 | Argentino Merlo Villa San Carlos | Villa San Carlos to Score in 1st half | 2.62 | |
Brazil - Paranaense 1 | Special Tips | Odds | ||
2025-03-19 01:00 | Londrina Operario PR | Operario PR to Win 1st Half | 3.10 | |
Brazil - Amazonense 1 | Special Tips | Odds | ||
2025-03-19 02:00 | Sao Raimundo Amazonas | Sao Raimundo to Score in 1st Half | NA | |
Brazil - Copa do Nordeste | Special Tips | Odds | ||
2025-03-19 00:00 | Nautico America RN | America RN to Win 1st Half | 4.50 | |
2025-03-19 00:00 | CRB Ferroviario | First Half Result - Draw | 2.10 | |
Colombia - Primera A | Special Tips | Odds | ||
2025-03-19 03:00 | Independiente Santa Fe Atletico Bucaramanga | Own Goal | 9.00 | |
Colombia - Primera B | Special Tips | Odds | ||
2025-03-18 23:00 | Tigres Real Cartagena | Real Cartagena to Score in 1st Half | 2.20 | |
Ecuador - Liga Pro Serie B | Special Tips | Odds | ||
2025-03-18 22:30 | 9 de Octubre 22 de Julio | 9 de Octubre to Win to Nil | 2.62 | |
2025-03-19 02:00 | San Antonio Independiente Juniors | First Half Result - Draw | 1.90 |
Special predictions for own goals, red cards, penalties awarded, first/second half results and other similar nontraditional tips.