
HT/FT Tips for Today
| Kick Off | Teams | HT/FT | Odds | |
|---|---|---|---|---|
| Europa League Qual. | HT/FT | Odds | ||
2025-08-07 18:00 | Fredrikstad Midtjylland | 1/2 | 21.0 | |
2025-08-07 18:00 | Lincoln Red Imps Noah | 2/2 | 2.87 | |
2025-08-07 18:30 | AEL Larmaca Legia | 1/X | 15.0 | |
2025-08-07 19:00 | Hacken Brann | 1/2 | 26.0 | |
2025-08-07 19:30 | CFR Cluj Sporting Braga | X/X | 5.50 | |
2025-08-07 19:30 | PAOK Wolfsberger AC | 1/1 | 2.10 | |
2025-08-07 20:00 | Panathinaikos Shakhtar Donetsk | 2/X | 15.0 | |
2025-08-07 20:00 | Zrinjski Breidablik | X/1 | 4.75 | |
2025-08-07 20:30 | FCSB Drita | 1/1 | 1.90 | |
2025-08-07 20:30 | Servette Utrecht | 2/2 | 3.60 | |
| Conference League Qual. | HT/FT | Odds | ||
2025-08-07 18:00 | Milsami Virtus | 1/1 | 1.66 | |
2025-08-07 18:00 | Aris Limassol AEK Athens | X/X | 5.50 | |
2025-08-07 18:00 | Araz Omonia | X/2 | 5.00 | |
2025-08-07 18:00 | Rosenborg Hammarby | 1/X | 15.0 | |
2025-08-07 18:00 | Kauno Zalgiris Arda | X/X | 5.00 | |
2025-08-07 18:30 | Ostrava Austria Wien | X/2 | 6.50 | |
2025-08-07 19:00 | Riga FC Beitar Jerusalem | 1/1 | 3.75 | |
2025-08-07 19:00 | Viking Basaksehir | X/1 | 6.00 | |
2025-08-07 19:00 | AIK Gyor | 1/1 | 2.25 | |
2025-08-07 19:00 | Silkeborg Jagiellonia | 2/X | 15.0 | |
2025-08-07 20:00 | Olimpija Egnatia | 1/X | 19.0 | |
2025-08-07 20:00 | Differdange Levadia | X/1 | 5.50 | |
2025-08-07 20:00 | Vikingur Linfield | X/1 | 7.50 | |
2025-08-07 20:00 | Sparta Praha Ararat-Armenia | 1/1 | 1.61 | |
2025-08-07 20:00 | AZ Alkmaar Vaduz | 1/1 | 1.30 | |
2025-08-07 20:00 | Anderlecht Sheriff | 1/1 | 1.83 | |
2025-08-07 20:00 | Polissya Paks | 2/2 | 5.00 | |
2025-08-07 20:00 | Levski Sofia Sabah | 1/1 | 2.62 | |
2025-08-07 20:15 | Lausanne Astana | X/1 | 4.33 | |
2025-08-07 20:30 | Lugano Celje | 1/X | 15.0 | |
2025-08-07 20:30 | Ballkani Shamrock Rovers | X/X | 6.00 | |
2025-08-07 20:30 | Universitatea Craiova Trnava | X/1 | 4.75 | |
2025-08-07 20:45 | Vikingur Reykjavik Brondby | 1/2 | 21.0 | |
2025-08-07 20:45 | St. Patricks Besiktas | X/2 | 4.33 | |
2025-08-07 21:00 | Rapid Wien Dundee United | 1/1 | 2.20 | |
2025-08-07 21:00 | Hajduk Split Dinamo Tirana | X/1 | 4.00 | |
2025-08-07 21:00 | Larne Santa Clara | 2/2 | 2.40 | |
2025-08-07 21:00 | Rakow Maccabi Haifa | X/1 | 4.50 | |
2025-08-07 21:00 | Partizan Hibernian | 2/X | 17.0 | |
| Club Friendlies | HT/FT | Odds | ||
2025-08-07 18:30 | Bayern Munich Tottenham | 1/1 | 2.10 | |
| England - League One | HT/FT | Odds | ||
2025-08-07 21:00 | Port Vale Cardiff | 2/2 | 3.75 | |
| Lithuania - A Lyga | HT/FT | Odds | ||
2025-08-07 18:00 | Zalgiris Suduva | X/2 | 7.50 | |
| Finland - Kakkonen | HT/FT | Odds | ||
2025-08-07 17:30 | Vaajakoski JPS Jyvaskyla | 1/1 | 1.40 | |
| Norway - 3. Division | HT/FT | Odds | ||
2025-08-07 18:00 | Sola Vidar | 2/2 | 1.22 | |
| Iceland - Besta Deild Women | HT/FT | Odds | ||
2025-08-07 20:00 | Fram Breidablik | 2/2 | 1.33 | |
2025-08-07 20:00 | Stjarnan Tindastoll | X/X | 7.50 | |
2025-08-07 20:00 | Thor/KA Valur | X/2 | 6.50 | |
| Iceland - 1. Deild Women | HT/FT | Odds | ||
2025-08-07 21:15 | Grindavik Haukar | 1/1 | 2.20 | |
2025-08-07 21:15 | HK Keflavik | 1/1 | 2.87 | |
| Jordan - League | HT/FT | Odds | ||
2025-08-07 18:30 | Al Ahli Al Buqaa | 1/1 | 3.75 | |
| Uzbekistan - Super League | HT/FT | Odds | ||
2025-08-07 16:00 | Kokand 1912 Neftchi Fargona | X/2 | 5.00 | |
2025-08-07 17:00 | Nasaf Qarshi Andijan | 1/1 | 2.10 | |
| Leagues Cup | HT/FT | Odds | ||
2025-08-08 01:00 | Cincinnati Guadalajara | 1/1 | 3.10 | |
2025-08-08 01:30 | Monterrey Charlotte | X/1 | 5.00 | |
2025-08-08 01:30 | New York RB Juarez | 1/1 | 3.40 | |
2025-08-08 02:30 | Cruz Azul Colorado Rapids | X/1 | 6.00 | |
2025-08-08 05:15 | LA Galaxy Santos Laguna | 1/1 | 2.25 | |
| Central American Cup | HT/FT | Odds | ||
2025-08-08 04:00 | Managua FC Alajuelense | 2/2 | 2.62 | |
2025-08-08 04:00 | Municipal Miguelito | 1/1 | 2.30 | |
| Argentina - Liga Profesional | HT/FT | Odds | ||
2025-08-07 22:00 | Godoy Cruz Gimnasia La Plata | 1/X | 15.0 | |
2025-08-08 00:00 | San Lorenzo Velez Sarsfield | X/X | 3.60 | |
2025-08-08 02:00 | Estudiantes Independiente Rivadavia | 1/1 | 2.87 | |
| Brazil - Copa do Brasil | HT/FT | Odds | ||
2025-08-08 01:00 | Vasco da Gama CSA | X/1 | 4.00 | |
2025-08-08 02:00 | CRB Cruzeiro | 2/2 | 3.00 | |
| Colombia - Primera A | HT/FT | Odds | ||
2025-08-08 01:00 | Union Magdalena Deportivo Pasto | X/1 | 5.50 | |
2025-08-08 03:10 | Chico La Equidad | 1/1 | 3.75 | |
| Colombia - Copa Colombia | HT/FT | Odds | ||
2025-08-08 00:00 | Jaguares de Cordoba Independiente Medellin | X/X | 4.75 | |
Free Half Time / Full Time predictions for today football matches. HT/FT tips are the best choice for high odds hunters but they are also very risky to predict.
