Over 2.5 Goals Predictions for Today
Kick Off | Teams | Goals | Over | Under | ||||
---|---|---|---|---|---|---|---|---|
UEFA EURO 24 Qualifiers | Goals | Over | Under | |||||
2023-03-25 16:00 | Scotland Cyprus | 2.5 | 1.72 | 2.07 | ||||
2023-03-25 19:00 | Armenia Turkey | 2.5 | 2.00 | 1.80 | ||||
2023-03-25 19:00 | Belarus Switzerland | 2.5 | 1.65 | 2.15 | ||||
2023-03-25 19:00 | Israel Kosovo | 2.5 | 2.10 | 1.70 | ||||
2023-03-25 21:45 | Spain Norway | 2.5 | 1.85 | 1.95 | ||||
2023-03-25 21:45 | Croatia Wales | 2.5 | 2.05 | 1.75 | ||||
2023-03-25 21:45 | Andorra Romania | 2.5 | 1.80 | 2.00 | ||||
Friendlies | Goals | Over | Under | |||||
2023-03-25 14:15 | Laos Bhutan | 2.5 | ✓ | |||||
2023-03-25 14:30 | Myanmar Kyrgyz Republic | 2.5 | 1.75 | 2.05 | ||||
2023-03-25 16:00 | Georgia Mongolia | 3.5 | 1.57 | 2.35 | ||||
2023-03-25 20:00 | Syria Thailand | 2.5 | 2.35 | 1.57 | ||||
2023-03-25 20:00 | UAE Tajikistan | 2.5 | 1.70 | 2.10 | ||||
2023-03-25 21:45 | Germany Peru | 2.5 | 1.57 | 2.35 | ||||
2023-03-26 00:00 | Morocco Brazil | 2.5 | 1.72 | 2.07 | ||||
Spain - Segunda Division | Goals | Over | Under | |||||
2023-03-25 17:15 | Ibiza Burgos | 1.5 | 1.65 | 2.25 | ||||
2023-03-25 17:15 | Racing Santander Levante | 2.5 | 2.50 | 1.50 | ||||
2023-03-25 19:30 | Alaves Tenerife | 1.5 | 1.65 | 2.25 | ||||
Turkiye - 1. Lig | Goals | Over | Under | |||||
2023-03-25 12:30 | Ankara Keciorengucu Genclerbirligi | 2.5 | 1.85 | 1.95 | ||||
2023-03-25 12:30 | Tuzlaspor Goztepe | 2.5 | 1.95 | 1.85 | ||||
2023-03-25 15:00 | Altay Manisa FK | 2.5 | 1.90 | 1.90 | ||||
England - League One | Goals | Over | Under | |||||
2023-03-25 17:00 | Charlton Athletic Wycombe | 2.5 | 2.05 | 1.75 | ||||
2023-03-25 17:00 | Burton Albion Cambridge United | 2.5 | 1.95 | 1.85 | ||||
2023-03-25 17:00 | Fleetwood Town Lincoln City | 2.5 | 2.35 | 1.57 | ||||
2023-03-25 17:00 | Exeter City Accrington Stanley | 2.5 | 2.00 | 1.80 | ||||
2023-03-25 17:00 | Peterborough United Derby County | 2.5 | 1.85 | 1.95 | ||||
2023-03-25 17:00 | Milton Keynes Dons Morecambe | 2.5 | 2.10 | 1.70 | ||||
PSTP | Shrewsbury Town Bristol Rovers | |||||||
2023-03-25 17:00 | Portsmouth Port Vale | 2.5 | 2.00 | 1.80 | ||||
England - League Two | Goals | Over | Under | |||||
2023-03-25 17:00 | Colchester United Tranmere Rovers | 2.5 | 2.25 | 1.61 | ||||
2023-03-25 17:00 | Barrow AFC Wimbledon | 2.5 | 2.40 | 1.53 | ||||
2023-03-25 17:00 | Doncaster Rovers Northampton Town | 2.5 | 2.05 | 1.75 | ||||
2023-03-25 17:00 | Crawley Town Rochdale | 2.5 | 1.95 | 1.85 | ||||
2023-03-25 17:00 | Grimsby Town Walsall | 2.5 | 2.25 | 1.61 | ||||
2023-03-25 17:00 | Gillingham Carlisle United | 2.5 | 2.15 | 1.66 | ||||
2023-03-25 17:00 | Mansfield Town Sutton United | 2.5 | 1.85 | 1.95 | ||||
2023-03-25 17:00 | Hartlepool United Leyton Orient | 2.5 | 2.10 | 1.70 | ||||
2023-03-25 17:00 | Swindon Town Stockport County | 2.5 | 2.05 | 1.75 | ||||
2023-03-25 17:00 | Stevenage Salford City | 2.5 | 1.85 | 1.95 | ||||
Scotland - League One | Goals | Over | Under | |||||
2023-03-25 17:00 | Peterhead Alloa Athletic | 2.5 | 1.66 | 2.15 | ||||
2023-03-25 18:00 | Montrose Dunfermline Athletic | 2.5 | 1.66 | 2.15 | ||||
Czech Republic - FNL | Goals | Over | Under | |||||
2023-03-25 15:00 | Chrudim Taborsko | 2.5 | 1.95 | 1.85 | ||||
Denmark - 2. Division | Goals | Over | Under | |||||
2023-03-25 13:45 | HIK Brabrand | 2.5 | 1.75 | 2.05 | ||||
Germany - 3. Liga | Goals | Over | Under | |||||
2023-03-25 15:00 | VfB Oldenburg Viktoria Cologne | 2.5 | 1.72 | 2.07 | ||||
2023-03-25 15:00 | Dynamo Dresden Bayreuth | 2.5 | 1.75 | 2.05 | ||||
2023-03-25 15:00 | Rot-Weiss Essen Wehen Wiesbaden | 2.5 | 1.85 | 1.95 | ||||
2023-03-25 15:00 | Waldhof Mannheim Osnabruck | 2.5 | 1.70 | 2.10 | ||||
2023-03-25 15:00 | Meppen Erzgebirge Aue | 2.5 | 1.85 | 1.95 | ||||
2023-03-25 15:00 | Verl Elversberg | 2.5 | 1.65 | 2.25 | ||||
Northern Ireland - Premiership | Goals | Over | Under | |||||
2023-03-25 17:00 | Coleraine Larne | 2.5 | 2.30 | 1.60 | ||||
2023-03-25 17:00 | Ballymena United Glenavon | 2.5 | 1.75 | 2.05 | ||||
2023-03-25 17:00 | Newry City Cliftonville | 2.5 | 1.50 | 2.50 | ||||
2023-03-25 17:00 | Crusaders Carrick Rangers | 2.5 | 1.53 | 2.40 | ||||
Peru - Primera Division | Goals | Over | Under | |||||
2023-03-25 23:00 | Sporting Cristal Academia Cantolao | 2.5 | 1.50 | 2.62 | ||||
2023-03-26 04:00 | Cesar Vallejo Sport Huancayo | 2.5 | 1.60 | 2.30 | ||||
USA - MLS | Goals | Over | Under | |||||
2023-03-25 22:30 | Portland Timbers LA Galaxy | 2.5 | 1.70 | 2.10 | ||||
2023-03-26 01:30 | Charlotte New York RB | 2.5 | 2.25 | 1.65 | ||||
2023-03-26 01:30 | D.C. United New England | 2.5 | 1.80 | 2.00 | ||||
2023-03-26 01:30 | Columbus Crew Atlanta United | 2.5 | 1.85 | 1.95 | ||||
2023-03-26 01:30 | Philadelphia Union Orlando City | 2.5 | 1.80 | 2.00 | ||||
2023-03-26 01:30 | Inter Miami Chicago Fire | 2.5 | 1.85 | 1.95 | ||||
2023-03-26 02:30 | Austin Colorado Rapids | 2.5 | 1.70 | 2.10 | ||||
2023-03-26 02:30 | Sporting KC Seattle Sounders | 2.5 | 1.85 | 1.95 | ||||
2023-03-26 02:30 | Houston Dynamo New York City | 2.5 | 1.85 | 1.95 | ||||
2023-03-26 02:30 | Nashville SC Cincinnati | 2.5 | 2.00 | 1.80 | ||||
2023-03-26 02:30 | Minnesota United Vancouver Whitecaps | 2.5 | 1.75 | 2.05 | ||||
2023-03-26 04:30 | Real Salt Lake St. Louis City | 2.5 | 1.70 | 2.10 | ||||
2023-03-26 05:30 | SJ Earthquakes Toronto | 2.5 | 1.75 | 2.05 | ||||
2023-03-26 05:30 | Los Angeles Dallas | 2.5 | 1.72 | 2.07 |
Look in to our over 2.5 goals betting predictions for today, tomorrow and the weekend. Under/Over tips for every day and all football matches.