Over 2.5 Goals Predictions for Today
Kick Off | Teams | Goals | Over | Under | |
---|---|---|---|---|---|
Club World Cup | Goals | Over | Under | ||
2025-07-01 21:00 | Real Madrid Juventus | 2.5 | 1.70 | 2.10 | |
2025-07-02 03:00 | Borussia Dortmund Monterrey | 2.5 | 1.70 | 2.10 | |
Latvia - Virsliga | Goals | Over | Under | ||
2025-07-01 17:00 | Super Nova Auda | 2.5 | 1.72 | 2.07 | |
2025-07-01 19:00 | Riga FC Jelgava | 2.5 | 1.33 | 3.10 | |
Iceland - Cup | Goals | Over | Under | ||
2025-07-01 21:30 | Valur Stjarnan | 2.5 | 1.36 | 3.00 | |
Finland - Veikkausliiga | Goals | Over | Under | ||
2025-07-01 17:00 | KuPS Gnistan | 2.5 | 1.72 | 2.07 | |
Finland - Ykkonen | Goals | Over | Under | ||
2025-07-01 17:30 | Jazz Pori EPS | 2.5 | 1.40 | 2.87 | |
Finland - Kakkonen | Goals | Over | Under | ||
2025-07-01 18:00 | OsPa JBK | 3.5 | 1.53 | 2.37 | |
2025-07-01 18:00 | TP-47 SJK Akatemia II | 3.5 | 1.50 | 2.50 | |
Finland - Kolmonen | Goals | Over | Under | ||
2025-07-01 18:00 | Huima / Urho Komeetat | 2.5 | ✓ | ||
2025-07-01 19:00 | GrIFK II VJS II | 3.5 | 1.57 | 2.25 | |
Norway - 2. Division | Goals | Over | Under | ||
2025-07-01 16:00 | Bran II Pors | 2.5 | 1.44 | 2.62 | |
Sweden - Svenska Cupen | Goals | Over | Under | ||
2025-07-01 19:00 | Hudiksvall Friska Viljor | 2.5 | ✓ | ||
2025-07-01 19:30 | Vanersborgs FK Torslanda | 2.5 | 1.40 | 2.87 | |
Iceland - 1. Deild Women | Goals | Over | Under | ||
2025-07-01 21:15 | Keflavik Haukar | 2.5 | 1.44 | 2.62 | |
Iceland - U19 League A | Goals | Over | Under | ||
2025-07-01 20:00 | Thor/THK/V/M U19 Valur / KH/ F U19 | 3.5 | 1.40 | 2.87 | |
2025-07-01 21:00 | Throttur/SR U19 HK/Ymir U19 | 3.5 | 1.57 | 2.25 | |
2025-07-01 22:00 | KR/KV U19 IKSVO U19 | 3.5 | 1.47 | 2.60 | |
Club Friendlies | Goals | Over | Under | ||
2025-07-01 13:00 | Utrecht FCSB | 2.5 | 1.95 | 1.85 | |
2025-07-01 14:00 | Kilmarnock The New Saints | 2.5 | ✓ | ||
2025-07-01 17:00 | Ludogorets Hradec Kralove | 2.5 | 1.80 | 2.00 | |
2025-07-01 17:30 | Radomlje Dinamo Zagreb | 2.5 | 1.36 | 3.00 | |
2025-07-01 19:00 | Twente Motherwell | 2.5 | 1.44 | 2.62 | |
Australia - Queensland NPL Women | Goals | Over | Under | ||
2025-07-01 11:45 | Knights Sunshine Coast | 3.5 | 1.60 | 2.20 | |
Australia - FQPL 3 Metro | Goals | Over | Under | ||
2025-07-01 12:30 | Virginia United Newmarket | 2.5 | ✓ | ||
2025-07-01 12:30 | Carina Redcliffe DSC | 2.5 | ✓ | ||
2025-07-01 12:30 | Springfield United Ipswich | 2.5 | ✓ | ||
Australia - FQPL 3 Metro Youth | Goals | Over | Under | ||
2025-07-01 10:30 | Virginia United U23 Newmarket U23 | 2.5 | ✓ | ||
2025-07-01 10:30 | Carina U23 Redcliffe DSC U23 | 2.5 | ✓ | ||
2025-07-01 10:30 | Springfield United U23 Ipswich U23 | 2.5 | ✓ | ||
Bhutan - Premier League | Goals | Over | Under | ||
2025-07-01 12:00 | Southern City Samtse | 2.5 | ✓ | ||
China - League Two | Goals | Over | Under | ||
2025-07-01 10:00 | Guangdong Mingtu Wuhan Three Towns II | 2.5 | 2.50 | 1.50 | |
2025-07-01 10:00 | Kunming City Star Chengdu Rongcheng II | 2.5 | 2.25 | 1.61 | |
2025-07-01 11:30 | Quanzhou Yassin Shenzhen | 2.5 | 2.20 | 1.65 | |
2025-07-01 12:00 | Hubei Istar Hangzhou Linping | 2.5 | 2.10 | 1.70 | |
2025-07-01 13:30 | Guangxi Lanhang Guangxi Hengchen | 2.5 | 2.10 | 1.70 | |
2025-07-01 13:30 | Nantong Haimen Shanghai Port II | 2.5 | 2.05 | 1.75 | |
Lebanon - Premier League | Goals | Over | Under | ||
2025-07-01 15:00 | Racing Al Riyadi | 2.5 | 2.25 | 1.61 | |
2025-07-01 15:00 | Shabab Baalbeck Bourj FC | 2.5 | 2.15 | 1.66 | |
Mongolia - Premier League | Goals | Over | Under | ||
2025-07-01 07:15 | Khovd Falcons | 3.5 | 1.60 | 2.20 | |
2025-07-01 10:15 | Brera Ilch Hunters | 2.5 | 1.40 | 2.75 | |
2025-07-01 13:15 | Khoromkhon Khangarid | 2.5 | 1.30 | 3.40 | |
Canada - Premier League | Goals | Over | Under | ||
2025-07-01 21:00 | HFX Wanderers Valour | 2.5 | 1.80 | 2.00 | |
Chile - Copa Chile | Goals | Over | Under | ||
2025-07-02 00:00 | Audax Italiano Deportes Temuco | 2.5 | 1.75 | 2.05 | |
2025-07-02 01:00 | Nublense Magallanes | 2.5 | 1.95 | 1.85 | |
2025-07-02 02:30 | Limache Cobreloa | 2.5 | 1.90 | 1.90 | |
Ecuador - Liga Pro Serie B | Goals | Over | Under | ||
2025-07-01 22:30 | Cumbaya Nueve de Octubre | 2.5 | 2.10 | 1.70 | |
2025-07-02 02:00 | San Antonio Gualaceo | 2.5 | 2.35 | 1.57 | |
USA - USL League Two | Goals | Over | Under | ||
2025-07-02 01:00 | Boston Bolts NEFC | 2.5 | 1.30 | 3.40 | |
2025-07-02 01:00 | Dayton Lexington II | 2.5 | ✓ | ||
2025-07-02 01:00 | Lansing City Northern Indiana | 2.5 | 1.57 | 2.35 | |
2025-07-02 01:30 | East Atlanta Dothan United | 2.5 | 1.30 | 3.40 | |
2025-07-02 01:30 | SC United Bantams Charlotte II | 2.5 | 1.61 | 2.25 | |
2025-07-02 02:30 | Lonestar SC GFI Woodblands | 2.5 | ✓ | ||
2025-07-02 02:30 | Tennessee Asheville City | 2.5 | 1.50 | 2.50 |
Look in to our over 2.5 goals betting predictions for today, tomorrow and the weekend. Under/Over tips for every day and all football matches.