Over 2.5 Goals Predictions for Today
Kick Off | Teams | Goals | Over | Under | |
---|---|---|---|---|---|
Champions League | Goals | Over | Under | ||
2025-04-29 21:00 | Arsenal PSG | 2.5 | 1.90 | 1.90 | |
Sweden - Allsvenskan | Goals | Over | Under | ||
2025-04-29 19:00 | Malmo Oster | 2.5 | 1.57 | 2.35 | |
Sweden - Superettan | Goals | Over | Under | ||
2025-04-29 19:00 | Falkenberg Orebro | 2.5 | 1.95 | 1.85 | |
Norway - 1. Division | Goals | Over | Under | ||
2025-04-29 19:00 | Hodd Ranheim | 2.5 | 1.65 | 2.20 | |
England - League One | Goals | Over | Under | ||
2025-04-29 20:45 | Burton Albion Wigan Athletic | 2.5 | 2.20 | 1.65 | |
England - National League | Goals | Over | Under | ||
2025-04-29 20:45 | Solihull Moors Rochdale | 2.5 | 1.90 | 1.90 | |
England - Development League | Goals | Over | Under | ||
2025-04-29 13:00 | Hull City U21 Cardiff City U21 | 2.5 | 1.36 | 3.00 | |
2025-04-29 14:00 | Wigan Athletic U21 Millwall U21 | 2.5 | 1.30 | 3.40 | |
2025-04-29 14:30 | Peterborough United U21 Charlton Athletic U21 | 3.5 | 1.65 | 2.15 | |
2025-04-29 15:00 | Fleetwood Town U21 Bristol City U21 | 3.5 | 1.72 | 2.00 | |
Germany - 3. Liga | Goals | Over | Under | ||
2025-04-29 19:00 | Unterhaching Hansa Rostock | 2.5 | 1.80 | 2.00 | |
Armenia - Cup | Goals | Over | Under | ||
2025-04-29 16:30 | Ararat-Armenia Pyunik | 2.5 | 1.85 | 1.95 | |
Austria - 2. Liga | Goals | Over | Under | ||
2025-04-29 18:00 | Sturm Graz II First Wien | 2.5 | 1.53 | 2.40 | |
Bulgaria - Second League | Goals | Over | Under | ||
2025-04-29 16:00 | CSKA 1948 II Litex | 2.5 | 1.85 | 1.95 | |
Georgia - Erovnuli Liga | Goals | Over | Under | ||
2025-04-29 14:00 | Samgurali Dinamo Tbilisi | 2.5 | 2.15 | 1.66 | |
2025-04-29 15:00 | Kolkheti Poti Telavi | 2.5 | 2.15 | 1.66 | |
2025-04-29 18:00 | Dinamo Batumi Gareji | 2.5 | 1.95 | 1.85 | |
Iceland - Besta Deild Women | Goals | Over | Under | ||
2025-04-29 20:00 | Vikingur Reykjavik Throttur Reykjavik | 2.5 | 1.70 | 2.10 | |
2025-04-29 20:00 | Breidablik Fram | 2.5 | 1.33 | 3.25 | |
Latvia - Virsliga | Goals | Over | Under | ||
2025-04-29 17:00 | FS Jelgava Grobina | 2.5 | 1.80 | 2.00 | |
Portugal - Liga Revelacao U23 | Goals | Over | Under | ||
2025-04-29 12:00 | Leixoes U23 Farense U23 | 2.5 | 1.85 | 1.95 | |
2025-04-29 12:00 | Santa Clara U23 Academico Viseu U23 | 2.5 | 1.85 | 1.95 | |
2025-04-29 12:00 | Portimonense U23 Sporting Braga U23 | 2.5 | 1.75 | 2.05 | |
2025-04-29 12:00 | Rio Ave U23 Mafra U23 | 2.5 | 1.85 | 1.95 | |
2025-04-29 16:00 | Sporting Lisbon U23 Estrela U23 | 2.5 | 1.72 | 2.07 | |
2025-04-29 16:00 | Gil Vicente U23 Estoril U23 | 2.5 | 1.61 | 2.25 | |
2025-04-29 16:00 | Famalicao U23 Torreense U23 | 2.5 | 2.00 | 1.80 | |
2025-04-29 16:00 | Benfica U23 Vizela U23 | 2.5 | 1.50 | 2.50 | |
Ireland - Leinster Senior League | Goals | Over | Under | ||
2025-04-29 16:00 | Bluebell United Malahide United | 2.5 | 1.53 | 2.37 | |
2025-04-29 16:00 | Bangor Celtic Usher Celtic | 2.5 | 1.53 | 2.37 | |
Romania - Liga II | Goals | Over | Under | ||
2025-04-29 18:00 | Metaloglobus Arges | 2.5 | 2.50 | 1.50 | |
AFC Champions League Elite | Goals | Over | Under | ||
2025-04-29 18:30 | Al Hilal Al Ahli | 2.5 | 1.65 | 2.25 | |
Japan - J1 League | Goals | Over | Under | ||
2025-04-29 06:05 | Tokyo Shimizu S-Pulse | 2.5 | 2.15 | 1.66 | |
2025-04-29 07:00 | Yokohama Kashima Antlers | 2.5 | 2.40 | 1.53 | |
2025-04-29 07:00 | Nagoya Grampus Kashiwa Reysol | 2.5 | 2.60 | 1.47 | |
2025-04-29 07:00 | Fagiano Okayama Tokyo Verdy | 2.5 | 2.60 | 1.47 | |
2025-04-29 07:00 | Sanfrecce Hiroshima Albirex Niigata | 2.5 | 2.07 | 1.72 | |
2025-04-29 08:00 | Shonan Bellmare Avispa Fukuoka | 2.5 | 2.50 | 1.50 | |
2025-04-29 08:00 | Gamba Osaka Kyoto Sanga | 2.5 | 2.15 | 1.66 | |
2025-04-29 08:00 | Cerezo Osaka Machida Zelvia | 2.5 | 2.15 | 1.66 | |
Saudi Arabia - Division 1 | Goals | Over | Under | ||
2025-04-29 18:15 | Al Hazem Al-Ain | 2.5 | 1.57 | 2.35 | |
2025-04-29 18:25 | Al Jabalain Abha | 2.5 | 1.95 | 1.85 | |
2025-04-29 19:45 | Jeddah NEOM | 2.5 | 1.95 | 1.85 | |
Singapore - Premier League | Goals | Over | Under | ||
2025-04-29 13:45 | Geylang International DPMM | 3.5 | 1.72 | 2.00 | |
Egypt - Premier League | Goals | Over | Under | ||
2025-04-29 18:00 | ENPPI Ghazl El Mehalla | 2.5 | 2.87 | 1.40 | |
Argentina - Liga Profesional | Goals | Over | Under | ||
2025-04-30 00:00 | Newell's Old Boys Huracan | 2.5 | 2.87 | 1.40 | |
2025-04-30 00:00 | Platense Talleres de Cordoba | 2.5 | 3.10 | 1.36 | |
Brazil - Copa do Brasil | Goals | Over | Under | ||
2025-04-30 00:00 | Internacional Maracana | 2.5 | 1.36 | 3.00 | |
2025-04-30 00:00 | Retro Fortaleza | 2.5 | 2.20 | 1.60 | |
2025-04-30 00:30 | Maringa Atletico Mineiro | 2.5 | 2.07 | 1.72 | |
2025-04-30 02:30 | Fluminense Aparecidense | 2.5 | 1.53 | 2.40 | |
2025-04-30 02:30 | Sao Paulo Natico | 2.5 | 1.80 | 2.00 | |
Colombia - Primera A | Goals | Over | Under | ||
2025-04-30 02:30 | Atletico Nacional Deportivo Pasto | 2.5 | 1.90 | 1.90 | |
Ecuador - Liga Pro Serie B | Goals | Over | Under | ||
2025-04-30 02:00 | San Antonio Imbubara | 2.5 | 2.50 | 1.50 |
Look in to our over 2.5 goals betting predictions for today, tomorrow and the weekend. Under/Over tips for every day and all football matches.