Over 2.5 Goals Predictions for Today
Kick Off | Teams | Goals | Over | Under | ||||
---|---|---|---|---|---|---|---|---|
Italy - Serie A | Goals | Over | Under | |||||
2024-10-04 18:30 | Napoli Como | 2.5 | 1.72 | 2.10 | ||||
2024-10-04 20:45 | Verona Venezia | 2.5 | 2.10 | 1.72 | ||||
Spain - La Liga | Goals | Over | Under | |||||
2024-10-04 21:00 | Leganes Valencia | 2.5 | 3.00 | 1.40 | ||||
Germany - Bundesliga | Goals | Over | Under | |||||
2024-10-04 20:30 | Augsburg Borussia M'gladbach | 2.5 | 1.53 | 2.50 | ||||
France - Ligue 1 | Goals | Over | Under | |||||
2024-10-04 20:45 | Marseille Angers | 2.5 | 1.57 | 2.37 | ||||
Netherlands - Eredivisie | Goals | Over | Under | |||||
2024-10-04 20:00 | Almere City Willem II | 2.5 | 1.85 | 1.95 | ||||
Portugal - Primeira Liga | Goals | Over | Under | |||||
2024-10-04 21:15 | Rio Ave Famalicao | 2.5 | 1.95 | 1.85 | ||||
Turkiye - Super Lig | Goals | Over | Under | |||||
2024-10-04 19:00 | Rizespor Antalyaspor | 2.5 | 2.05 | 1.75 | ||||
England - Championship | Goals | Over | Under | |||||
2024-10-04 21:00 | Sunderland Leeds | 2.5 | 1.90 | 1.90 | ||||
Italy - Serie B | Goals | Over | Under | |||||
2024-10-04 20:30 | Sampdoria Juve Stabia | 2.5 | 2.07 | 1.72 | ||||
Spain - Segunda Division | Goals | Over | Under | |||||
2024-10-04 20:30 | Huesca Cadiz | 2.5 | 2.87 | 1.40 | ||||
Germany - 2. Bundesliga | Goals | Over | Under | |||||
2024-10-04 18:30 | Karlsruher Darmstadt | 2.5 | 1.50 | 2.50 | ||||
2024-10-04 18:30 | Paderborn Jahn Regensburg | 2.5 | 1.57 | 2.35 | ||||
France - Ligue 2 | Goals | Over | Under | |||||
2024-10-04 20:00 | Dunkerque Troyes | 2.5 | 2.07 | 1.72 | ||||
2024-10-04 20:00 | Rodez Grenoble Foot 38 | 2.5 | 1.95 | 1.85 | ||||
2024-10-04 20:00 | Pau Bastia | 2.5 | 2.05 | 1.75 | ||||
2024-10-04 20:00 | Ajaccio Martigues | 2.5 | 2.60 | 1.47 | ||||
2024-10-04 20:00 | Annecy Red Star | 2.5 | 1.95 | 1.85 | ||||
2024-10-04 20:00 | Paris FC Laval | 2.5 | 2.10 | 1.70 | ||||
Netherlands - Eerste Divisie | Goals | Over | Under | |||||
2024-10-04 20:00 | Den Bosch De Graafschap | 2.5 | 1.57 | 2.35 | ||||
2024-10-04 20:00 | Dordrecht PSV Eindhoven II | 2.5 | 1.33 | 3.40 | ||||
2024-10-04 20:00 | Emmen MVV | 2.5 | 1.47 | 2.60 | ||||
2024-10-04 20:00 | Helmond Sport Ajax II | 2.5 | 1.47 | 2.60 | ||||
2024-10-04 20:00 | AZ Alkmaar II Eindhoven | 2.5 | 1.57 | 2.35 | ||||
2024-10-04 20:00 | Utrecht II Telstar | 2.5 | 1.65 | 2.15 | ||||
2024-10-04 20:00 | Roda JC Excelsior | 2.5 | 1.47 | 2.60 | ||||
2024-10-04 20:00 | TOP Oss ADO Den Haag | 2.5 | 1.60 | 2.20 | ||||
2024-10-04 20:00 | Vitesse Volendam | 2.5 | 1.50 | 2.50 | ||||
2024-10-04 20:00 | VVV Venlo Cambuur | 2.5 | 1.57 | 2.35 | ||||
Portugal - Segunda Liga | Goals | Over | Under | |||||
2024-10-04 19:00 | Torreense Tondela | 2.5 | 2.15 | 1.65 | ||||
Turkiye - 1. Lig | Goals | Over | Under | |||||
2024-10-04 19:00 | Erzurumspor FK Boluspor | 2.5 | 2.07 | 1.72 | ||||
2024-10-04 19:00 | Corum FK Igdir FK | 2.5 | 1.90 | 1.90 | ||||
Bulgaria - First League | Goals | Over | Under | |||||
2024-10-04 14:00 | Krumovgrad CSKA 1948 | 2.5 | 2.35 | 1.57 | ||||
2024-10-04 16:30 | Arda Beroe | 2.5 | 2.40 | 1.53 | ||||
2024-10-04 19:00 | Slavia Sofia Cherno More | 2.5 | 2.30 | 1.60 | ||||
Croatia - HNL | Goals | Over | Under | |||||
2024-10-04 18:00 | Istra 1961 Osijek | 2.5 | 2.10 | 1.70 | ||||
Cyprus - 1. Division | Goals | Over | Under | |||||
2024-10-04 18:00 | Karmiotissa Apollon | 2.5 | 1.70 | 2.10 | ||||
Denmark - Superliga | Goals | Over | Under | |||||
2024-10-04 19:00 | Vejle AaB | 2.5 | 1.80 | 2.00 | ||||
Finland - Veikkausliiga | Goals | Over | Under | |||||
2024-10-04 17:00 | VPS Ilves | 2.5 | 1.53 | 2.40 | ||||
Hungary - NB I | Goals | Over | Under | |||||
2024-10-04 20:00 | Puskas Debrecen | 2.5 | 1.72 | 2.07 | ||||
Poland - Ekstraklasa | Goals | Over | Under | |||||
2024-10-04 18:00 | Puszcza Niepolomice GKS Katowice | 2.5 | 1.90 | 1.90 | ||||
2024-10-04 20:30 | Widzew Lodz Korona Kielce | 2.5 | 1.90 | 1.90 | ||||
Ireland - Premier Division | Goals | Over | Under | |||||
2024-10-04 20:45 | Galway United Dundalk | 2.5 | 2.07 | 1.72 | ||||
Romania - Liga I | Goals | Over | Under | |||||
2024-10-04 17:00 | UTA Arad Petrolul 52 | 2.5 | 2.25 | 1.65 | ||||
2024-10-04 20:00 | Farul Constanta Dinamo Bucuresti | 2.5 | 2.00 | 1.80 | ||||
Sweden - Superettan | Goals | Over | Under | |||||
2024-10-04 19:00 | Landskrona Skovde AIK | 2.5 | 1.57 | 2.35 | ||||
Argentina - Liga Profesional | Goals | Over | Under | |||||
2024-10-05 00:00 | Club Atletico Union Central Cordoba | 2.5 | 2.25 | 1.65 | ||||
2024-10-05 02:00 | Huracan Sarmiento | 2.5 | 2.10 | 1.70 | ||||
Brazil - Serie A | Goals | Over | Under | |||||
2024-10-05 02:30 | Gremio Fortaleza | 2.5 | 2.20 | 1.65 | ||||
Mexico - Liga MX | Goals | Over | Under | |||||
2024-10-05 04:00 | Mazatlan Queretaro | 2.5 | 1.85 | 1.95 | ||||
2024-10-05 05:00 | Tijuana Pachuca | 2.5 | 1.72 | 2.07 |
Look in to our over 2.5 goals betting predictions for today, tomorrow and the weekend. Under/Over tips for every day and all football matches.