Over 2.5 Goals Predictions for Today
Kick Off | Teams | Goals | Over | Under | |
---|---|---|---|---|---|
England - FA Cup | Goals | Over | Under | ||
2025-01-12 14:00 | Hull City Doncaster Rovers | 2.5 | 1.80 | 2.00 | |
2025-01-12 14:30 | Tamworth Tottenham | 2.5 | 1.40 | 3.00 | |
2025-01-12 17:00 | Arsenal Manchester United | 2.5 | 1.90 | 1.90 | |
2025-01-12 17:00 | Newcastle Bromley | 2.5 | 1.44 | 2.75 | |
2025-01-12 17:00 | Ipswich Bristol Rovers | 2.5 | 1.44 | 2.75 | |
2025-01-12 17:00 | Crystal Palace Stockport County | 2.5 | 1.44 | 2.75 | |
2025-01-12 18:30 | Southampton Swansea City | 2.5 | 1.72 | 2.10 | |
Italy - Serie A | Goals | Over | Under | ||
2025-01-12 13:30 | Genoa Parma | 2.5 | 1.90 | 1.90 | |
2025-01-12 16:00 | Venezia Inter | 2.5 | 1.57 | 2.37 | |
2025-01-12 19:00 | Bologna Roma | 2.5 | 2.10 | 1.72 | |
2025-01-12 21:45 | Napoli Verona | 2.5 | 1.66 | 2.20 | |
Spain - Super Cup Final | Goals | Over | Under | ||
2025-01-12 21:00 | Real Madrid Barcelona | 2.5 | 1.50 | 2.62 | |
Spain - La Liga | Goals | Over | Under | ||
2025-01-12 15:00 | Las Palmas Getafe | 2.5 | 2.62 | 1.50 | |
2025-01-12 17:15 | Atletico Madrid Osasuna | 2.5 | 1.80 | 2.00 | |
Germany - Bundesliga | Goals | Over | Under | ||
2025-01-12 16:30 | RB Leipzig Werder Bremen | 2.5 | 1.53 | 2.50 | |
2025-01-12 18:30 | Augsburg Stuttgart | 2.5 | 1.72 | 2.10 | |
France - Ligue 1 | Goals | Over | Under | ||
2025-01-12 16:00 | Le Havre Lens | 2.5 | 2.00 | 1.80 | |
2025-01-12 18:15 | Toulouse Strasbourg | 2.5 | 1.80 | 2.00 | |
2025-01-12 18:15 | Montpellier Angers | 2.5 | 1.90 | 1.90 | |
2025-01-12 21:45 | PSG Saint-Etienne | 3.5 | 1.61 | 2.30 | |
Netherlands - Eredivisie | Goals | Over | Under | ||
2025-01-12 13:15 | Twente Willem II | 2.5 | 1.66 | 2.15 | |
2025-01-12 15:30 | Groningen Almere City | 2.5 | 2.05 | 1.75 | |
2025-01-12 15:30 | Feyenoord Utrecht | 2.5 | 1.53 | 2.40 | |
2025-01-12 17:45 | NAC Breda Heerenveen | 2.5 | 1.80 | 2.00 | |
Portugal - Taca de Portugal | Goals | Over | Under | ||
2025-01-12 16:00 | O Elvas Vitoria Guimaraes | 2.5 | 1.80 | 2.00 | |
2025-01-12 18:45 | Casa Pia Rio Ave | 2.5 | 2.15 | 1.65 | |
2025-01-12 21:45 | Gil Vicente Moreirense | 2.5 | 2.40 | 1.53 | |
Turkiye - Super Lig | Goals | Over | Under | ||
2025-01-12 12:30 | Sivasspor Alanyaspor | 2.5 | 1.90 | 1.90 | |
2025-01-12 15:00 | Trabzonspor Antalyaspor | 2.5 | 1.60 | 2.30 | |
2025-01-12 18:00 | Istanbul Basaksehir Galatasaray | 2.5 | 1.53 | 2.40 | |
2025-01-12 18:00 | Gaziantep FK Adana Demirspor | 2.5 | 1.57 | 2.35 | |
Italy - Serie B | Goals | Over | Under | ||
2025-01-12 13:30 | Salernitana Sassuolo | 2.5 | 1.85 | 1.95 | |
2025-01-12 16:00 | Cosenza Mantova | 2.5 | 2.10 | 1.70 | |
2025-01-12 16:00 | Frosinone Cremonese | 2.5 | 2.25 | 1.61 | |
2025-01-12 16:00 | Palermo Modena | 2.5 | 2.25 | 1.61 | |
2025-01-12 16:00 | Reggiana Bari | 2.5 | 2.25 | 1.61 | |
2025-01-12 16:00 | Spezia Juve Stabia | 2.5 | 2.35 | 1.57 | |
2025-01-12 16:00 | Sudtirol Catanzaro | 2.5 | 2.40 | 1.53 | |
2025-01-12 18:15 | Cesena Cittadella | 2.5 | 2.20 | 1.65 | |
2025-01-12 20:30 | Brescia Sampdoria | 2.5 | 2.10 | 1.70 | |
Spain - Segunda Division | Goals | Over | Under | ||
2025-01-12 15:00 | Cordoba Almeria | 2.5 | 1.75 | 2.05 | |
2025-01-12 17:15 | Cadiz Levante | 2.5 | 2.10 | 1.70 | |
2025-01-12 17:15 | Elche Real Zaragoza | 2.5 | 2.35 | 1.57 | |
Netherlands - Eerste Divisie | Goals | Over | Under | ||
2025-01-12 13:15 | Telstar PSV Eindhoven II | 2.5 | 1.44 | 2.70 | |
2025-01-12 17:45 | Vitesse VVV Venlo | 2.5 | 1.61 | 2.25 | |
Portugal - Segunda Liga | Goals | Over | Under | ||
2025-01-12 13:00 | Academico Viseu Vizela | 2.5 | 2.15 | 1.66 | |
2025-01-12 13:00 | Felgueiras 1932 Pacos de Ferreira | 2.5 | 2.10 | 1.70 | |
2025-01-12 17:30 | Porto II Portimonense | 2.5 | 1.95 | 1.85 | |
2025-01-12 20:00 | Uniao de Leiria Chave | 2.5 | 2.20 | 1.65 | |
2025-01-12 20:00 | Leixoes Torreense | 2.5 | 2.35 | 1.57 | |
2025-01-12 22:30 | Alverca Tondela | 2.5 | 2.20 | 1.65 | |
Turkiye - 1. Lig | Goals | Over | Under | ||
2025-01-12 12:30 | Ankara Keciorengucu Kocaelispor | 2.5 | 2.10 | 1.70 | |
2025-01-12 12:30 | Erzurumspor FK Sanliurfaspor | 2.5 | 2.07 | 1.72 | |
2025-01-12 15:00 | Boluspor Adanaspor | 2.5 | 2.05 | 1.75 | |
2025-01-12 15:00 | Amed Ankaragucu | 2.5 | 2.10 | 1.70 | |
Scotland - Premiership | Goals | Over | Under | ||
2025-01-12 17:00 | Aberdeen Hearts | 2.5 | 1.80 | 2.00 | |
2025-01-12 17:00 | Rangers St. Johnstone | 3.5 | 1.72 | 2.00 | |
Belgium - First Division A | Goals | Over | Under | ||
2025-01-12 14:30 | Beerschot Antwerp | 2.5 | 1.66 | 2.15 | |
2025-01-12 17:00 | Dender Gent | 2.5 | 1.80 | 2.00 | |
2025-01-12 19:30 | Anderlecht Club Brugge | 2.5 | 1.70 | 2.10 | |
2025-01-12 20:15 | Cercle Brugge Mechelen | 2.5 | 1.75 | 2.05 | |
Belgium - First Division B | Goals | Over | Under | ||
2025-01-12 14:30 | RFC Seraing Lierse K | 2.5 | 1.72 | 2.07 | |
2025-01-12 20:15 | SK Beveren RAAL La Louviere | 2.5 | 1.95 | 1.85 | |
Greece - Super League 1 | Goals | Over | Under | ||
2025-01-12 16:30 | Panserraikos Panathinaikos | 2.5 | 1.85 | 1.95 | |
2025-01-12 17:00 | Lamia Atromitos | 2.5 | 2.50 | 1.50 | |
2025-01-12 19:30 | PAOK Volos NFC | 2.5 | 1.61 | 2.25 | |
2025-01-12 20:30 | AEK Athens Athens Kallithea | 2.5 | 1.50 | 2.50 | |
Greece - Super League 2 | Goals | Over | Under | ||
2025-01-12 12:00 | Panionios Panachaiki | 2.5 | 2.35 | 1.57 | |
2025-01-12 13:15 | Diagoras Iraklis 1908 | 2.5 | 2.60 | 1.47 | |
2025-01-12 15:00 | Kavala Kampaniakos Chalastra | 2.5 | 1.95 | 1.85 | |
2025-01-12 15:00 | Kalamata Ilioupoli | 2.5 | 2.07 | 1.72 | |
2025-01-12 20:30 | Egaleo Panargiakos | 2.5 | 2.60 | 1.47 | |
Israel - Ligat Ha'al | Goals | Over | Under | ||
2025-01-12 20:00 | Ashdod Hapoel Hadera | 2.5 | 2.20 | 1.65 | |
2025-01-12 20:30 | Hapoel Haifa Hapoel Be'er Sheva | 2.5 | 1.72 | 2.07 | |
Australia - A-League | Goals | Over | Under | ||
2025-01-12 08:00 | Newcastle Jets Macarthur | 2.5 | 1.50 | 2.62 | |
Australia - A-League Women | Goals | Over | Under | ||
2025-01-12 08:00 | Western Sydney Central Coast Mariners | 2.5 | 1.80 | 2.00 | |
2025-01-12 08:30 | Adelaide United Wellington Phoenix | 2.5 | 2.05 | 1.75 | |
Mexico - Liga MX | Goals | Over | Under | ||
2025-01-12 20:00 | Pumas UNAM Necaxa | 2.5 | 1.80 | 2.00 | |
2025-01-13 03:00 | Monterrey Puebla | 2.5 | 1.53 | 2.40 |
Look in to our over 2.5 goals betting predictions for today, tomorrow and the weekend. Under/Over tips for every day and all football matches.