
Wednesday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| Champions League | Goals | Over | Under | ||
2026-02-18 19:45 | Qarabag Newcastle | 2.5 | 1.66 | 2.25 | |
2026-02-18 22:00 | Bodo/Glimt Inter | 2.5 | 1.51 | 2.58 | |
2026-02-18 22:00 | Club Brugge Atletico Madrid | 2.5 | 1.66 | 2.25 | |
2026-02-18 22:00 | Olympiacos Bayer Leverkusen | 2.5 | 1.88 | 1.94 | |
| England - Premier League | Goals | Over | Under | ||
2026-02-18 22:00 | Wolverhampton Arsenal | 2.5 | 1.70 | 2.20 | |
| Italy - Serie A | Goals | Over | Under | ||
2026-02-18 21:45 | Milan Como | 2.5 | 1.94 | 1.88 | |
| Spain - La Liga | Goals | Over | Under | ||
2026-02-18 21:00 | Levante Villarreal | 2.5 | 1.66 | 2.25 | |
| Scotland - FA Cup | Goals | Over | Under | ||
2026-02-18 21:45 | Aberdeen Motherwell | 2.5 | 1.80 | 1.90 | |
| Switzerland - Super League | Goals | Over | Under | ||
2026-02-18 20:00 | Winterthur St. Gallen | 2.5 | ✓ | ||
| Turkiye - 1. Lig | Goals | Over | Under | ||
2026-02-18 13:30 | Keciorengucu Erzurumspor | 2.5 | ✓ | ||
2026-02-18 13:30 | Serik Spor Corum | 2.5 | ✓ | ||
2026-02-18 16:00 | Vanspor FK Bodrumspor | 2.5 | ✓ | ||
2026-02-18 19:00 | Manisa FK Bandirmaspor | 2.5 | ✓ | ||
| Italy - Serie C | Goals | Over | Under | ||
2026-02-18 21:30 | Catania Trapani | 2.5 | ✓ | ||
| England - League One | Goals | Over | Under | ||
2026-02-18 21:45 | Wigan Luton | 2.5 | ✓ | ||
| England - League Two | Goals | Over | Under | ||
2026-02-18 21:45 | Grimsby Walsall | 2.5 | 2.05 | 1.75 | |
| England - National League South | Goals | Over | Under | ||
2026-02-18 21:45 | Farnborough Dag & Red | 2.5 | ✓ | ||
| England - Development League | Goals | Over | Under | ||
2026-02-18 15:00 | Peterborough U21 Coventry U21 | 2.5 | ✓ | ||
| Women's Champions League | Goals | Over | Under | ||
2026-02-18 19:45 | Real Madrid Paris FC | 2.5 | 1.36 | 3.00 | |
2026-02-18 22:00 | Arsenal Leuven | 2.5 | 1.25 | 3.75 | |
| Malta - Premier League | Goals | Over | Under | ||
2026-02-18 19:30 | Hibernians FC Hamrun | 2.5 | ✓ | ||
2026-02-18 19:30 | Floriana Marsaxlokk | 2.5 | ✓ | ||
2026-02-18 22:00 | Mosta Tarxien | 2.5 | ✓ | ||
| Azerbaijan - Birinci Dasta | Goals | Over | Under | ||
2026-02-18 12:30 | Cebrayil Baku Sporting | 2.5 | ✓ | ||
2026-02-18 12:30 | MOIK Baku Sabail | 2.5 | ✓ | ||
| Belgium - Super League Women | Goals | Over | Under | ||
2026-02-18 20:30 | St. Liege Genk | 2.5 | ✓ | ||
2026-02-18 21:00 | Anderlecht Waregem | 2.5 | ✓ | ||
| Finland - Liiga Cup | Goals | Over | Under | ||
2026-02-18 13:00 | Ilves SJK | 2.5 | ✓ | ||
| Iceland - League Cup | Goals | Over | Under | ||
2026-02-18 20:00 | Thor Akureyri Volsungur | 2.5 | ✓ | ||
| Slovakia - Cup | Goals | Over | Under | ||
2026-02-18 16:30 | L. Mikulas Komarno | 2.5 | ✓ | ||
2026-02-18 19:00 | Trnava Slovan Bratislava | 2.5 | ✓ | ||
| Spain - Segunda Division RFEF | Goals | Over | Under | ||
2026-02-18 21:00 | CD Extremadura Antoniano | 2.5 | ✓ | ||
| Wales - Cymru South | Goals | Over | Under | ||
2026-02-18 21:30 | Cwmbran Celtic Pontypridd | 2.5 | ✓ | ||
| AFC Champions League | Goals | Over | Under | ||
2026-02-18 12:00 | Melbourne City Gangwon | 2.5 | ✓ | ||
2026-02-18 12:00 | Shanghai Port Ulsan HD | 2.5 | ✓ | ||
| AFC Champions League 2 | Goals | Over | Under | ||
2026-02-18 14:15 | Persib Bandung Ratchaburi | 2.5 | ✓ | ||
2026-02-18 14:15 | Tampines Cong An Ha Noi | 2.5 | ✓ | ||
2026-02-18 20:15 | Al Ahli Doha Sepahan | 2.5 | ✓ | ||
2026-02-18 20:15 | Al Nassr Arkadag | 2.5 | ✓ | ||
| South Africa - PSL | Goals | Over | Under | ||
2026-02-18 19:30 | Orlando Pirates Mamelodi Sundowns | 2.5 | ✓ | ||
2026-02-18 19:30 | Siwelele Kaizer Chiefs | 2.5 | ✓ | ||
2026-02-18 19:30 | Stellenbosch Magesi | 2.5 | ✓ | ||
| Uganda - Premier League | Goals | Over | Under | ||
2026-02-18 15:00 | Calvary Express | 2.5 | ✓ | ||
2026-02-18 15:00 | Lugazi UPDF | 2.5 | ✓ | ||
| Copa Libertadores Qual. | Goals | Over | Under | ||
2026-02-19 00:00 | O'Higgins Bahia | 2.5 | 2.00 | 1.80 | |
2026-02-19 02:30 | Barcelona SC Argentinos Juniors | 2.5 | 2.45 | 1.53 | |
2026-02-19 02:30 | Nacional Potosi Botafogo | 2.5 | 1.88 | 1.88 | |
| Bolivia - Torneo Amistoso de Verano | Goals | Over | Under | ||
2026-02-18 21:00 | Always Ready San Jose | 2.5 | ✓ | ||
2026-02-19 01:00 | Aurora SA Bulo Bulo | 2.5 | ✓ | ||
| Colombia - Primera A | Goals | Over | Under | ||
2026-02-19 02:30 | Junior America de Cali | 2.5 | 2.25 | 1.57 | |
| Jamaica - Premier League | Goals | Over | Under | ||
2026-02-18 22:00 | Cavalier Molynes | 2.5 | ✓ | ||
2026-02-18 22:30 | Dunbeholden Treasure Beach | 2.5 | ✓ | ||
