
Thursday Over 2.5 Goals Predictions
| Kick Off | Teams | Goals | Over | Under | |
|---|---|---|---|---|---|
| Spain - La Liga | Goals | Over | Under | ||
2026-04-23 19:00 | Levante Sevilla | 2.5 | 2.15 | 1.73 | |
2026-04-23 20:00 | Rayo Vallecano Espanyol | 2.5 | 2.15 | 1.73 | |
2026-04-23 21:30 | Oviedo Villarreal | 2.5 | 1.87 | 1.97 | |
| Germany - DFB Pokal | Goals | Over | Under | ||
2026-04-23 20:45 | Stuttgart Freiburg | 2.5 | 1.70 | 2.20 | |
| Netherlands - Eredivisie | Goals | Over | Under | ||
2026-04-23 18:45 | Go Ahead Eagles AZ Alkmaar | 2.5 | 1.50 | 2.55 | |
2026-04-23 21:00 | PSV Eindhoven Zwolle | 2.5 | 1.21 | 4.33 | |
| Portugal - Primeira Liga | Goals | Over | Under | ||
2026-04-23 20:00 | Casa Pia Braga | 2.5 | 1.91 | 1.85 | |
| Portugal - Taca de Portugal | Goals | Over | Under | ||
2026-04-23 21:45 | Torreense AD Fafe | 2.5 | 1.95 | 1.83 | |
| Turkiye - Cup | Goals | Over | Under | ||
2026-04-23 17:45 | Samsunspor Trabzonspor | 2.5 | 1.65 | 2.10 | |
2026-04-23 19:45 | Besiktas Alanyaspor | 2.5 | 1.60 | 2.20 | |
| England - League Two | Goals | Over | Under | ||
2026-04-23 21:00 | Salford Bromley | 2.5 | 1.91 | 1.83 | |
| Denmark - Superliga | Goals | Over | Under | ||
2026-04-23 18:00 | Randers Fredericia | 2.5 | 1.55 | 2.40 | |
2026-04-23 19:00 | Nordsjaelland Aarhus | 2.5 | 1.55 | 2.40 | |
2026-04-23 20:00 | Sonderjyske Midtjylland | 2.5 | 1.50 | 2.55 | |
| Denmark - 1st. Division | Goals | Over | Under | ||
2026-04-23 19:00 | Aalborg B 93 | 2.5 | 1.57 | 2.25 | |
| Belgium - Pro League | Goals | Over | Under | ||
2026-04-23 20:30 | St. Truiden Anderlecht | 2.5 | 1.57 | 2.30 | |
2026-04-23 20:30 | Lommel SK RFC Liege | 2.5 | 1.65 | 2.20 | |
2026-04-23 20:30 | Patro Eisden Beerschot | 2.5 | 1.88 | 1.88 | |
| Poland - Division 1 | Goals | Over | Under | ||
2026-04-23 20:00 | Wieczysta Krakow Polonia Bytom | 2.5 | 1.55 | 2.30 | |
| Armenia - Premier League | Goals | Over | Under | ||
2026-04-23 13:30 | Van BKMA | 2.5 | 1.88 | 1.80 | |
2026-04-23 16:00 | Pyunik Urartu | 2.5 | 1.90 | 1.80 | |
| Albania - Cup | Goals | Over | Under | ||
2026-04-23 19:00 | Vllaznia Dinamo Tirana | 2.5 | 2.00 | 1.72 | |
| Latvia - Virsliga | Goals | Over | Under | ||
2026-04-23 17:00 | Super Nova Liepaja | 2.5 | 1.80 | 1.90 | |
| Iceland - Besta Deild | Goals | Over | Under | ||
2026-04-23 15:00 | Vestmannaeyjar KR Reykjavik | 2.5 | 1.28 | 3.30 | |
2026-04-23 19:00 | Thor Akureyri Fram | 2.5 | 1.50 | 2.40 | |
2026-04-23 21:15 | Hafnarfjordur Valur | 2.5 | 1.36 | 2.90 | |
2026-04-23 21:15 | Vikingur Reykjavik Stjarnan | 2.5 | 1.42 | 2.65 | |
| Malaysia - Super League | Goals | Over | Under | ||
2026-04-23 14:15 | Melaka Sabah | 2.5 | 1.65 | 2.10 | |
| Azerbaijan - I Liga | Goals | Over | Under | ||
2026-04-23 14:00 | Difai Agsu Sabail | 2.5 | 1.70 | 2.00 | |
| Egypt - Premier League | Goals | Over | Under | ||
2026-04-23 17:00 | Arab Contractors Al Ittihad | 2.5 | 2.75 | 1.40 | |
2026-04-23 20:00 | Ghazl El Mahallah Petrojet | 2.5 | 2.60 | 1.42 | |
2026-04-23 20:00 | Zamalek Pyramids | 2.5 | 2.20 | 1.60 | |
| India - ISL | Goals | Over | Under | ||
2026-04-23 16:00 | Kerala Blasters Odisha FC | 2.5 | 1.87 | 1.83 | |
| Indonesia - Super League | Goals | Over | Under | ||
2026-04-23 10:30 | Persita Bali United | 2.5 | 1.83 | 1.85 | |
2026-04-23 10:30 | PSM Makassar Persik Kediri | 2.5 | 1.88 | 1.80 | |
2026-04-23 14:00 | Malut United Persebaya | 2.5 | 1.80 | 1.88 | |
| Argentina - Liga Profesional | Goals | Over | Under | ||
2026-04-24 01:00 | Defensa y Justicia Boca Juniors | 2.5 | 2.40 | 1.55 | |
| Brazil - Copa do Brazil | Goals | Over | Under | ||
2026-04-24 00:00 | Atletico Mineiro Ceara | 2.5 | 1.72 | 2.10 | |
2026-04-24 00:30 | Palmeiras Jacuipense | 2.5 | 1.44 | 2.70 | |
2026-04-24 02:30 | Athletico Paranaense Atletico Goianiense | 2.5 | 2.05 | 1.75 | |
2026-04-24 02:30 | Operario PR Fluminense | 2.5 | 2.00 | 1.80 | |
| Colombia - Primera A | Goals | Over | Under | ||
2026-04-24 01:00 | Deportivo Pasto Santa Fe | 2.5 | 2.25 | 1.57 | |
2026-04-24 03:00 | Millonarios Deportes Tolima | 2.5 | 2.00 | 1.72 | |
| Bolivia - Division Profesional | Goals | Over | Under | ||
2026-04-23 21:00 | SA Bulo Bulo Real Oruro | 2.5 | 1.25 | 3.50 | |
2026-04-24 02:00 | Tomayapo The Strongest | 2.5 | 1.30 | 3.20 | |
| Peru - Liga 1 Apertura | Goals | Over | Under | ||
2026-04-23 22:00 | Los Chankas Cienciano | 2.5 | 1.75 | 1.91 | |
