
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Premium Game 1 | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 1.60 | 1.40 | Goals | 2.40 | 0.60 | ||
| 2.40 | 3.00 | Big Chances Created | 3.80 | 1.20 | ||
| 5.20 | 4.40 | Shots On Target | 5.80 | 3.40 | ||
| 16.8 | 11.0 | Total Shots | 15.6 | 8.40 | ||
| 27.2 | 20.2 | Touches In Opp Box | 30.0 | 13.4 | ||
| 10.0 | 7.80 | Shots Inside the Box | 11.6 | 5.20 | ||
| 6.80 | 3.20 | Shots Outside the Box | 4.00 | 3.20 | ||
| 5.40 | 1.40 | Corners | 4.40 | 1.20 | ||
| 1.20 | 2.20 | Yellow Cards | 1.60 | 2.20 | ||
| 0.20 | 0.40 | Red Cards | 0.00 | 0.20 | ||
| 17.4 | 11.4 | Tackles | 14.0 | 18.0 | ||
| 9.20 | 11.4 | Fouls | 10.4 | 11.2 | ||
| 1.80 | 2.80 | Offsides | 1.60 | 0.80 | ||
| 54.4 | 45.6 | Possession % | 64.2 | 35.8 | ||
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Premium Game 2 | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 1.20 | 2.40 | Goals | 1.60 | 1.80 | ||
| 2.60 | 1.60 | Big Chances Created | 2.00 | 2.40 | ||
| 3.60 | 4.60 | Shots On Target | 4.60 | 4.40 | ||
| 12.6 | 14.8 | Total Shots | 11.2 | 15.0 | ||
| 22.4 | 29.2 | Touches In Opp Box | 19.0 | 25.8 | ||
| 8.20 | 9.80 | Shots Inside the Box | 6.20 | 10.4 | ||
| 4.40 | 5.00 | Shots Outside the Box | 5.00 | 4.60 | ||
| 5.20 | 4.40 | Corners | 4.60 | 6.00 | ||
| 2.40 | 2.80 | Yellow Cards | 1.20 | 1.80 | ||
| 0.00 | 0.00 | Red Cards | 0.00 | 0.00 | ||
| 13.6 | 18.4 | Tackles | 17.0 | 15.6 | ||
| 10.6 | 13.2 | Fouls | 9.60 | 11.0 | ||
| 0.40 | 2.60 | Offsides | 1.00 | 1.40 | ||
| 56.8 | 43.2 | Possession % | 44.2 | 55.8 | ||
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Premium Game 3 | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 2.00 | 2.60 | Goals | 1.80 | 0.40 | ||
| 3.60 | 3.80 | Big Chances Created | 2.00 | 0.80 | ||
| 5.80 | 6.80 | Shots On Target | 4.60 | 2.20 | ||
| 13.6 | 13.6 | Total Shots | 12.8 | 8.40 | ||
| 21.4 | 23.4 | Touches In Opp Box | 16.2 | 11.4 | ||
| 8.40 | 10.4 | Shots Inside the Box | 6.20 | 3.20 | ||
| 5.20 | 3.20 | Shots Outside the Box | 6.60 | 5.20 | ||
| 5.60 | 4.00 | Corners | 3.00 | 4.40 | ||
| 2.20 | 2.20 | Yellow Cards | 2.40 | 1.60 | ||
| 0.20 | 0.20 | Red Cards | 0.00 | 0.00 | ||
| 15.2 | 16.0 | Tackles | 17.6 | 18.4 | ||
| 10.2 | 12.0 | Fouls | 12.0 | 12.0 | ||
| 2.00 | 0.80 | Offsides | 1.60 | 2.40 | ||
| 52.2 | 47.8 | Possession % | 52.0 | 48.0 | ||

