
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
16/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Premium Game 1 | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 0.80 | 2.60 | Goals | 2.00 | 1.40 | ||
| 1.00 | 3.80 | Big Chances Created | 2.40 | 1.80 | ||
| 3.80 | 7.80 | Shots On Target | 4.40 | 4.80 | ||
| 8.60 | 20.4 | Total Shots | 10.2 | 12.4 | ||
| 16.0 | 38.2 | Touches In Opp Box | 24.0 | 24.4 | ||
| 3.80 | 5.80 | Corners | 4.00 | 6.40 | ||
| 1.80 | 1.00 | Yellow Cards | 1.60 | 2.00 | ||
| 0.40 | 0.00 | Red Cards | 0.80 | 0.40 | ||
| 18.8 | 16.0 | Tackles | 12.0 | 15.6 | ||
| 7.40 | 9.80 | Fouls | 9.00 | 14.6 | ||
| 10.4 | 9.40 | Free Kicks | 15.6 | 10.4 | ||
| 2.00 | 0.80 | Offsides | 1.60 | 1.40 | ||
| 373 | 662 | Passes | 442 | 461 | ||
| 36.6 | 63.4 | Possession | 49.0 | 51.0 | ||
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
16/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Premium Game 2 | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 1.00 | 3.20 | Goals | 0.80 | 1.20 | ||
| 1.00 | 3.40 | Big Chances Created | 1.20 | 2.80 | ||
| 5.20 | 7.40 | Shots On Target | 3.00 | 3.80 | ||
| 14.2 | 16.2 | Total Shots | 8.00 | 11.6 | ||
| 21.2 | 26.2 | Touches In Opp Box | 14.2 | 20.0 | ||
| 3.20 | 6.20 | Corners | 3.60 | 6.60 | ||
| 2.40 | 2.40 | Yellow Cards | 3.00 | 2.00 | ||
| 0.20 | 0.20 | Red Cards | 0.00 | 0.00 | ||
| 18.8 | 16.6 | Tackles | 14.0 | 9.60 | ||
| 12.8 | 11.4 | Fouls | 18.6 | 12.4 | ||
| 11.8 | 13.8 | Free Kicks | 14.2 | 19.2 | ||
| 1.00 | 0.40 | Offsides | 0.80 | 1.80 | ||
| 384 | 484 | Passes | 322 | 357 | ||
| 43.0 | 57.0 | Possession | 47.4 | 52.6 | ||
| Kick Off | Teams | Premium Predictions | |
|---|---|---|---|
| League / Competition | Premium Prediction | ||
16/01 2026 | Home Team Away Team | Members Only | |
| Premium 1 | Premium 1-2 | Premium 2 | Premium 3 | Premium 3-2 | ||
|---|---|---|---|---|---|---|
| Home Team | Premium Game 3 | Away Team | ||||
| AGT | FOR | Average per Game | FOR | AGT | ||
| 2.60 | 2.40 | Goals | 1.00 | 1.00 | ||
| 1.20 | 2.40 | Big Chances Created | 2.60 | 1.60 | ||
| 3.20 | 5.20 | Shots On Target | 4.00 | 4.00 | ||
| 11.2 | 13.8 | Total Shots | 16.2 | 11.8 | ||
| 21.6 | 25.8 | Touches In Opp Box | 29.6 | 20.8 | ||
| 5.80 | 6.40 | Corners | 7.20 | 3.60 | ||
| 1.80 | 1.80 | Yellow Cards | 1.40 | 2.60 | ||
| 0.00 | 0.00 | Red Cards | 0.00 | 0.00 | ||
| 14.8 | 17.6 | Tackles | 16.0 | 21.8 | ||
| 8.80 | 11.4 | Fouls | 9.20 | 10.6 | ||
| 12.8 | 9.80 | Free Kicks | 11.6 | 10.6 | ||
| 1.00 | 1.40 | Offsides | 1.40 | 1.00 | ||
| 497 | 471 | Passes | 498 | 375 | ||
| 51.2 | 48.8 | Possession | 58.2 | 41.8 | ||

