Corners Predictions for Today
Kick Off | Teams | Corners | Over | Under | |
---|---|---|---|---|---|
Club World Cup Final | Corners | Over | Under | ||
2025-07-13 21:00 | Chelsea PSG | 9.5 | 2.05 | 1.72 | |
Women's Euro 2025 | Corners | Over | Under | ||
2025-07-13 21:00 | England Wales | 10.5 | 1.98 | 1.78 | |
2025-07-13 21:00 | Netherlands France | 9.5 | 1.65 | 2.15 | |
Poland - Super Cup | Corners | Over | Under | ||
2025-07-13 18:00 | Lech Poznan Legia | 9.5 | 1.72 | 2.00 | |
Romania - Liga I | Corners | Over | Under | ||
2025-07-13 17:30 | Otelul Petrolul | 9.5 | 2.00 | 1.72 | |
2025-07-13 20:30 | CFR Cluj Unirea Slobozia | 9.5 | 1.82 | 1.93 | |
Israel - Super Cup | Corners | Over | Under | ||
2025-07-13 18:30 | Maccabi Tel Aviv Hapoel Be'er Sheva | 9.5 | 2.20 | 1.61 | |
Sweden - Allsvenskan | Corners | Over | Under | ||
2025-07-13 14:00 | IF BP Oster | 10.5 | 1.70 | 2.07 | |
2025-07-13 14:00 | GAIS Hammarby | 10.5 | 1.82 | 1.93 | |
2025-07-13 16:30 | AIK Degerfors | 10.5 | 2.00 | 1.75 | |
2025-07-13 16:30 | Varnamo Djurgarden | 10.5 | 2.00 | 1.72 | |
2025-07-13 18:30 | Hacken Halmstad | 10.5 | 1.87 | 1.87 | |
Norway - Eliteserien | Corners | Over | Under | ||
2025-07-13 14:30 | Bryne Valerenga | 10.5 | 1.93 | 1.82 | |
2025-07-13 17:00 | Haugesund KFUM | 9.5 | 1.70 | 2.07 | |
2025-07-13 17:00 | Kristiansund Sarpsborg 08 | 10.5 | 1.93 | 1.82 | |
2025-07-13 17:00 | Rosenborg HamKam | 10.5 | 1.88 | 1.85 | |
2025-07-13 17:00 | Stromsgodset Tromso | 10.5 | 1.87 | 1.87 | |
2025-07-13 19:15 | Brann Viking | 10.5 | 1.75 | 2.00 | |
Finland - Veikkausliiga | Corners | Over | Under | ||
2025-07-13 15:00 | Gnistan Haka | 10.5 | 1.87 | 1.87 | |
2025-07-13 17:30 | Oulu KTP | 9.5 | 1.75 | 2.00 | |
Finland - Ykkosliiga | Corners | Over | Under | ||
2025-07-13 15:00 | Klubi 04 JIPPO | 9.5 | ✓ | ||
2025-07-13 17:30 | Ekenas SJK Akatemia | 9.5 | ✓ | ||
2025-07-13 17:30 | JaPS PK-35 | 9.5 | ✓ | ||
2025-07-13 17:30 | SalPa KaPa | 9.5 | ✓ | ||
Iceland - Besta Deild | Corners | Over | Under | ||
2025-07-13 18:00 | FH KA | 11.5 | 1.80 | 1.90 | |
Estonia - Premium Liiga | Corners | Over | Under | ||
2025-07-13 13:30 | Tallinna Kalev Laagri | 9.5 | ✓ | ||
Lithuania - A Lyga | Corners | Over | Under | ||
2025-07-13 17:25 | Dziugas Telsiai Banga | 9.5 | ✓ | ||
Australia - Queensland NPL | Corners | Over | Under | ||
2025-07-13 07:00 | Queensland Lions Moreton City Excelsior | 10.5 | ✓ | ||
2025-07-13 09:00 | Eastern Suburbs Sunshine Coast Wanderers | 10.5 | ✓ | ||
2025-07-13 09:00 | St. George Willawong Brisbane City | 10.5 | ✓ | ||
Korea Republic - K League 2 | Corners | Over | Under | ||
2025-07-13 12:00 | Ansan Greeners Seoul E-Land | 8.5 | 2.10 | 1.66 | |
2025-07-13 12:00 | Bucheon 1995 Gimpo FC | 9.5 | 2.37 | 1.52 | |
2025-07-13 12:00 | Incheon Asan | 9.5 | 2.50 | 1.50 | |
Argentina - Liga Profesional | Corners | Over | Under | ||
2025-07-13 19:15 | Sarmiento Independiente | 8.5 | 1.75 | 2.00 | |
2025-07-13 21:30 | Atletico Tucuman San Martin San Juan | 9.5 | 2.00 | 1.72 | |
2025-07-13 21:30 | Independiente Rivadavia Newell's Old Boys | 8.5 | 1.75 | 2.00 | |
2025-07-13 23:45 | Argentinos Juniors Boca Juniors | 8.5 | 1.75 | 2.00 | |
2025-07-14 02:00 | River Plate Platense | 8.5 | 1.87 | 1.87 | |
Brazil - Serie A | Corners | Over | Under | ||
2025-07-14 00:00 | Corinthians RB Bragantino | 10.5 | 1.87 | 1.87 | |
2025-07-14 01:30 | Cruzeiro Gremio | 10.5 | 2.00 | 1.72 | |
2025-07-14 01:30 | Fortaleza Ceara | 10.5 | 2.00 | 1.72 | |
Brazil - Serie B | Corners | Over | Under | ||
2025-07-13 23:30 | Chapecoense Remo | 10.5 | 1.75 | 2.00 | |
2025-07-14 01:30 | Criciuma Ferroviaria | 10.5 | 1.93 | 1.82 | |
Canada - Premier League | Corners | Over | Under | ||
2025-07-14 00:00 | York United Valour | 9.5 | 2.20 | 1.61 | |
2025-07-14 03:00 | Vancouver FC Cavalry | 9.5 | 1.90 | 1.80 | |
Ecuador - Liga Pro | Corners | Over | Under | ||
2025-07-13 20:00 | Vinotinto Mushuc Runa | 9.5 | 1.87 | 1.87 | |
2025-07-13 22:30 | Orense Libertad | 10.5 | 2.07 | 1.65 | |
2025-07-14 02:00 | Deportivo Cuenca Delfin | 9.5 | 2.07 | 1.65 | |
Mexico - Liga MX | Corners | Over | Under | ||
2025-07-14 01:00 | Pachuca Monterrey | 10.5 | 2.07 | 1.70 | |
2025-07-14 03:00 | Leon Atletico San Luis | 9.5 | 1.72 | 2.00 | |
Peru - Liga 1 | Corners | Over | Under | ||
2025-07-13 18:00 | Sporting Cristal Grau | 9.5 | 1.90 | 1.80 | |
2025-07-13 20:15 | Ayacucho Cienciano | 9.5 | 2.20 | 1.61 | |
2025-07-13 22:30 | Juan Pablo II Alianza | 8.5 | 1.85 | 1.95 | |
2025-07-14 01:30 | Cusco Sport Huancayo | 8.5 | 1.72 | 2.00 | |
USA - MLS | Corners | Over | Under | ||
2025-07-14 01:00 | St. Louis City Portland Timbers | 9.5 | 1.87 | 1.87 | |
USA - USL Championship | Corners | Over | Under | ||
2025-07-13 23:00 | Pittsburgh Loudoun | 9.5 | 1.90 | 1.80 |
Daily corner kicks predictions for all today's matches. Corners tips are based on the statistics about an average number of taken corners by a team during the season.