Corners Predictions for Today
Kick Off | Teams | Corners | Over | Under | ||||
---|---|---|---|---|---|---|---|---|
England - Premier League | Corners | Over | Under | |||||
2023-12-07 21:30 | Everton Newcastle | 10.5 | 2.00 | 1.72 | ||||
2023-12-07 22:15 | Tottenham West Ham | 10.5 | 1.72 | 2.00 | ||||
Spain - Copa del Rey | Corners | Over | Under | |||||
2023-12-07 20:00 | Arandina Cadiz | 9.5 | 2.20 | 1.61 | ||||
2023-12-07 21:00 | UD Melilla Eibar | 8.5 | 2.20 | 1.61 | ||||
2023-12-07 21:00 | Linares Deportivo Elche | 9.5 | 1.70 | 2.07 | ||||
2023-12-07 21:00 | Racing Ferrol Leganes | 8.5 | 2.20 | 1.61 | ||||
2023-12-07 22:00 | Orihuela Girona | 9.5 | 2.20 | 1.61 | ||||
2023-12-07 22:00 | Cayon Athletic Bilbao | 9.5 | 1.53 | 2.40 | ||||
2023-12-07 22:00 | Sestao River Celta | 8.5 | 1.53 | 2.37 | ||||
France - Ligue 1 | Corners | Over | Under | |||||
2023-12-07 21:30 | Brest Strasbourg | 10.5 | 2.62 | 1.44 | ||||
Netherlands - Eredivisie | Corners | Over | Under | |||||
2023-12-07 19:45 | PSV Eindhoven Heerenveen | 10.5 | 2.40 | 1.53 | ||||
2023-12-07 22:00 | Feyenoord Voldendam | 10.5 | 2.62 | 1.44 | ||||
Turkiye - Cup | Corners | Over | Under | |||||
2023-12-07 12:00 | Manisa FK Kastamonuspor | 9.5 | 2.50 | 1.50 | ||||
2023-12-07 12:00 | Sivasspor Arnavutkoy Belediyespor | 9.5 | 2.25 | 1.57 | ||||
2023-12-07 14:00 | Gaziantep FK Etimesgut Belediyespor | 8.5 | 1.61 | 2.20 | ||||
2023-12-07 16:00 | Ankaragucu Iskenderunspor | 8.5 | 2.20 | 1.61 | ||||
2023-12-07 18:00 | Rizespor Bucaspor 1928 | 8.5 | 1.53 | 2.37 | ||||
2023-12-07 20:00 | Istanbul Basaksehir Sanliurfaspor | 8.5 | 1.53 | 2.37 | ||||
Belgium - Cup | Corners | Over | Under | |||||
2023-12-07 21:00 | SK Beveren Union Saint-Gilloise | 9.5 | 1.78 | 1.98 | ||||
2023-12-07 21:30 | Anderlecht Standard Liege | 10.5 | 2.45 | 1.50 | ||||
Denmark - DBU Pokalen | Corners | Over | Under | |||||
2023-12-07 19:00 | AGF Brondby | 9.5 | 2.20 | 1.61 | ||||
2023-12-07 21:15 | Fredericia Lyngby | 9.5 | 1.61 | 2.20 | ||||
Greece - Cup | Corners | Over | Under | |||||
2023-12-07 15:00 | Levadiakos Niki Volos | 9.5 | 2.40 | 1.53 | ||||
2023-12-07 18:00 | PAOK Volos NFC | 9.5 | 2.40 | 1.53 | ||||
Poland - Cup | Corners | Over | Under | |||||
2023-12-07 13:00 | Carina Gubin Piast Gliwice | 9.5 | 2.00 | 1.75 | ||||
2023-12-07 19:00 | Wisla Krakow Stal Rzeszow | 9.5 | 1.53 | 2.37 | ||||
2023-12-07 22:00 | Arka Gdynia Lech Poznan | 10.5 | 2.40 | 1.53 | ||||
Romania - Cupa Romaniei | Corners | Over | Under | |||||
2023-12-07 17:00 | Petrolul 52 Sepsi | 9.5 | 2.40 | 1.53 | ||||
2023-12-07 17:00 | Chindia Targoviste Hermannstadt | 9.5 | 2.40 | 1.53 | ||||
2023-12-07 17:00 | Progresul Pecica Corvinul Hunedoara | 9.5 | 2.40 | 1.53 | ||||
2023-12-07 20:45 | U Craiova 1948 FCSB | 8.5 | 1.70 | 2.07 | ||||
2023-12-07 20:45 | Dinamo Bucuresti Otelul | 8.5 | 1.65 | 2.15 | ||||
Slovenia - 1. SNL | Corners | Over | Under | |||||
2023-12-07 16:00 | Mura Rogaska | 10.5 | 1.83 | 1.93 | ||||
2023-12-07 18:30 | Olimpija Bravo | 8.5 | 1.42 | 1.75 | ||||
India - Super League | Corners | Over | Under | |||||
2023-12-07 16:30 | Jamshedpur Chennaiyin | 9.5 | 1.57 | 2.25 | ||||
Saudi Arabia - Pro League | Corners | Over | Under | |||||
2023-12-07 17:00 | Al Hazm Al Fateh | 10.5 | 2.37 | 1.53 | ||||
2023-12-07 17:00 | Damak Al Ittihad | 10.5 | 2.37 | 1.53 | ||||
2023-12-07 20:00 | Al Shabab Al Ittifaq | 10.5 | 2.50 | 1.50 | ||||
Egypt - Premier League | Corners | Over | Under | |||||
2023-12-07 19:00 | Zamalek Al Ittihad | 9.5 | 1.61 | 2.12 | ||||
Mexico - Liga MX | Corners | Over | Under | |||||
2023-12-05 05:00 | Pumas UNAM Tigers UANL | 8.5 | 1.50 | 2.50 |
Daily corner kicks predictions for all today's matches. Corners tips are based on the statistics about an average number of taken corners by a team during the season.